Winchester Speedpark | Page 1 of 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Grand Prix 6/26/05 | |||||||||
06/26/2005 | |||||||||
Race Results | Race: 1 | Printed: | 04:19 pm | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 295 | KTM | 5278 | Jack Pagano | Wilbraham, MA | 1 | 25 | ||
2 | 490 | KTM | 5547 | Josh Blanquart | Belchertown, MA | 2 | 22 | ||
3 | 20 | KTM | 5268 | Noah Hemenway | Wilbrehem, MA | 3 | 20 | ||
4 | 430 | KTM | 5300 | Matt Maranda | Grafton, MA | 4 | 18 | ||
5 | 18 | KTM | 5246 | Kyle Bergmann | Erving, MA | 5 | 16 | ||
6 | 104 | KTM | 5578 | Mason Harris | Springfield, MA | 6 | 15 | ||
7 | 398 | KTM | 5456 | Matthew St Germain | Whitinsville, MA | 7 | 14 | ||
8 | 217 | KTM | 5875 | Edward Vickers | Grafton, MA | 8 | 13 | ||
9 | 67 | KTM | 5350 | Devin M. Mcgowan | Colchester, CT | 9 | 12 | ||
10 | 15 | KTM | 5368 | Mason Whiteman | Erving, MA | 10 | 11 | ||
11 | 3 | COB | 5306 | Liam Page | Swanzey, NH | 11 | 10 | ||
12 | 111 | KTM | 5871 | Cody L. Baker | Greenfield, MA | 12 | 9 | ||
13 | 334 | KTM | 5846 | Brodie O'dell | Pownal, VT | 13 | 8 | ||
14 | 318 | YAM | 5880 | Alec Vickers | Grafton, MA | 14 | 7 | ||
15 | 23 | KTM | 5284 | Alyssa Caputo | Townsend, MA | 15 | 6 | ||
16 | 22 | KTM | 5245 | Shane Kelly | Heniker, NH | 16 | 5 | ||
Race Results | Race: 2 | Printed: | 04:19 pm | ||||||
50 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 31 | KTM | 5305 | Nathaniel Page | Swanzey, NH | 1 | 25 | ||
2 | 919 | KTM | 5157 | Justin Farnum | Richmond, NH | 2 | 22 | ||
3 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 3 | 20 | ||
4 | 809 | LEM | 5200 | Danny Mcnamara | Townsend, MA | 4 | 18 | ||
5 | 108 | KTM | 5235 | Kyle Kleiner | Adams, MA | 5 | 16 | ||
6 | 531 | KTM | 5337 | Noah Mathison | Manchester, NH | 6 | 15 | ||
7 | 660 | KTM | 5668 | Camden Mund | Hebron, CT | 7 | 14 | ||
8 | 753 | KTM | 5155 | Eric Defilippis | Troy, NY | 8 | 13 | ||
9 | 99 | KTM | 5860 | James Hebert | Columbia, CT | 9 | 12 | ||
10 | 98 | KTM | 5364 | Zachary Mitchell | Warwick, RI | 10 | 11 | ||
11 | 72 | KTM | 5142 | Coty Hartson | Westbrook, CT | 11 | 10 | ||
Race Results | Race: 3 | Printed: | 04:19 pm | ||||||
4 Stroke Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 622 | KAW | 5876 | Chris Pugrab | Ellington, CT | 1 | 25 | ||
2 | 798 | KAW | 5873 | Billy Ainsworth | Columbia, CT | 2 | 22 | ||
3 | 848 | SUZ | 5447 | Joel Bugden | Westbrook, CT | 3 | 20 | ||
4 | 768 | SUZ | 5864 | Tim Slater | Storrs, CT | 4 | 18 | ||
5 | 801 | YAM | 5221 | Eric Stager | Enfield, CT | 5 | 16 | ||
6 | 63 | YAM | 5655 | Erik Ward | Upton, MA | 6 | 15 | ||
7 | 000 | HON | 5843 | Shane Perkins | Dunbarton, NH | 7 | 14 | ||
8 | 398 | HON | 5856 | Lee Pelletier | S. Grafton, MA | 8 | 13 | ||
9 | 203 | HON | 5599 | Jacob Davenport | Greenfield, MA | 9 | 12 | ||
10 | 45 | SUZ | 5222 | Ray Fasano | Wolcott, CT | 10 | 11 | ||
11 | 108 | SUZ | 5381 | Scott Macphail | W. Swanzey, NH | 11 | 10 | ||
12 | 768x | HON | 5870 | Paul Rivard | Somers, CT | 12 | 9 | ||
13 | 511 | HON | 5212 | James Severns | Windsor Locks, CT | 13 | 8 | ||
14 | 68 | YAM | 5874 | Todd Poulin | Bondsville, MA | 14 | 7 | ||
Race Results | Race: 4 | Printed: | 04:19 pm | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 26 | YAM | 5512 | Scott Coombs | Colrain, MA | 1 | 25 | ||
2 | 508 | YAM | 5511 | Mike Williams | Colrain, MA | 2 | 22 | ||
3 | 166 | KAW | 5304 | Thaad Page | Swanzey, NH | 3 | 20 | ||
4 | 54 | HON | 5457 | Jesse Dumayne | Claramont, NH | 4 | 18 | ||
5 | 22 | HON | 5158 | Dylan Sabo | Lebanon, CT | 5 | 16 | ||
6 | 111 | HON | 5588 | Johnny Owens | W Chesterfield, NH | 6 | 15 | ||
7 | 144 | HON | 5687 | Ben Coll | Fitzwilliam, NH | 7 | 14 | ||
8 | 411 | KAW | 5108 | Rodney Norcross Ii | Baldwinville, MA | 8 | 13 | ||
9 | 995 | KAW | 5421 | Austin Polston | Canterbury, NH | 9 | 12 | ||
10 | 120 | KAW | 5676 | Matthew Ross | Barkhamstead, CT | 10 | 11 | ||
11 | 41 | KAW | 5483 | Tyler Mac Adams | Tempelton, MA | 11 | 10 | ||
12 | 396 | YAM | 5481 | Alex Holl | Chester, VT | 12 | 9 | ||
13 | 905 | SUZ | 5639 | Richard Harvey | Winchester, NH | 13 | 8 | ||
14 | 112 | SUZ | 5551 | Matt Greig | Ashby, MA | 14 | 7 | ||
15 | 693 | KAW | 5516 | Christopher Carsky | Ellington, CT | 15 | 6 | ||
16 | 302 | KAW | 5681 | Scott Spinney | North Reading, MA | 16 | 5 | ||
17 | 15 | HON | 5818 | Jacob Smith | Colrain, MA | 17 | 4 | ||
18 | 349 | KAW | 5288 | Bradley Caprarello | Manchester, NH | 18 | 3 | ||
19 | 66 | YAM | 5627 | Donald Demers | Turners Falls, MA | 19 | 2 | ||
20 | 7 | HON | 5462 | Cody Boutwell | Hillsboro, NH | 20 | 1 | ||
21 | 6 | KAW | 5463 | Sean Macleay | Londonderry, NH | 21 | |||
22 | 49 | SUZ | 5290 | Cody Chapin | Wilbraham, MA | 22 | |||
23 | 35 | HON | 5265 | Tyler Moylan | Windsor, CT | 23 | |||
24 | 270 | YAM | 5387 | Joey Coffey | Amherst, NH | 24 | |||
25 | 109 | SUZ | 5785 | Cody Naeck | N Swanzey, NH | 25 | |||
26 | 926 | HON | 5852 | Jon Fitts | Dunbaelton, NH | 26 | |||
27 | 104 | KAW | 5748 | Sherwin Harris Jr | Springfield, MA | 27 | |||
28 | 4 | YAM | 5803 | Jack Jurovaty | Storrs, CT | 28 | |||
29 | 711 | HON | 5796 | Jacob Czerwienski | Lebanon, CT | 29 | |||
30 | 9 | HON | 5851 | Scott Perkins | Louden, NH | 30 | |||
31 | 817 | HON | 5109 | Michael Mugnier | Granby, MA | 31 | |||
32 | 45 | KAW | 5630 | Tyler Sweeney | Lynn, MA | 32 | |||
33 | 12 | HON | 5219 | Steve P. Sparks | Lebanon, CT | 33 | |||
Race Results | Race: 5 | Printed: | 04:19 pm | ||||||
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 233 | HON | 5194 | Stephen Webb | Northboro, MA | 1 | 25 | ||
2 | 651y | KAW | 5715 | Ty Little | Rindge, NH | 2 | 22 | ||
3 | 441 | KAW | 5314 | Dana Stacy | Shelburne, MA | 3 | 20 | ||
4 | 71 | SUZ | 5431 | Brett Bailey | Keene, NH | 4 | 18 | ||
5 | 509y | SUZ | 5451 | Joshua Lemoine | Pembroke, NH | 5 | 16 | ||
6 | 158 | SUZ | 5253 | Tyler Dowling | Leominister, MA | 6 | 15 | ||
7 | 251 | KAW | 5202 | Zachary Clark | Auburndale, MA | 7 | 14 | ||
8 | 196 | KAW | 5542 | Elliott Mara | W. Hartford, CT | 8 | 13 | ||
9 | 38 | YAM | 5485 | Kenneth Fahey | Bedford, NH | 9 | 12 | ||
10 | 03 | HON | 5410 | Tristan Solomon | Holderness, NH | 10 | 11 | ||
11 | 639 | SUZ | 5830 | Rob Rounds | Brentwoods, NH | 11 | 10 | ||
12 | 670 | YAM | 5883 | Kyle Pugrab | Ellington, CT | 12 | 9 | ||
13 | 223 | SUZ | 5669 | Chris Kaley | Nashua, NH | 13 | 8 | ||
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 81y | KTM | 5858 | Michael Hacia | Bloomfield, CT | 1 | 25 | ||
2 | 13 | KAW | 5327 | Kenny Carr | Nashua, NH | 2 | 22 | ||
3 | 84 | KAW | 5251 | Charlie Smith | Windsor, CT | 3 | 20 | ||
4 | 444 | KTM | 5673 | Stevie Estabrook | Milford, MA | 4 | 18 | ||
5 | 619 | KAW | 5228 | Damon Rummel | Stafford Springs, CT | 5 | 16 | ||
Race Results | Race: 6 | Printed: | 04:19 pm | ||||||
40+ C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 678 | HON | 5521 | Dana Dipaolo | Wakefield, MA | 1 | 25 | ||
2 | 51 | HON | 5472 | David Perkins | East Kingston, NH | 2 | 22 | ||
3 | 122 | KAW | 5164 | Richard Bonneau | Litchfield, NH | 3 | 20 | ||
4 | 5 | KTM | 5439 | Jeff Luter | Amherst, NH | 4 | 18 | ||
5 | 63 | SUZ | 5356 | William Lozeau | New Ipswich, NH | 5 | 16 | ||
6 | 4 | HON | 5211 | Michael E. Defilippis | Troy, NY | 6 | 15 | ||
7 | 55 | HON | 5430 | John Kibbe | Wilbraham, MA | 7 | 14 | ||
8 | 58 | HON | 5782 | Bob Jantti | Winchester, NH | 8 | 13 | ||
9 | 166 | YAM | 5386 | Frank Coffey | Amherst, NH | 9 | 12 | ||
10 | 3 | KAW | 5123 | Mark Hager | Mason, NH | 10 | 11 | ||
11 | 271 | SUZ | 5391 | Michael Binney | Belchertown, MA | 11 | 10 | ||
12 | 16 | SUZ | 5862 | Bruce Wilcox | Sandwich, MA | 12 | 9 | ||
13 | 328 | KAW | 5349 | Mark Partrigde | Brookline, NH | 13 | 8 | ||
14 | 97x | YAM | 5859 | Marion Osmanski, Jr. | Storrs, CT | 14 | 7 | ||
15 | 178 | SUZ | 5863 | Stephen Wilcox | W. Barnstable, MA | 15 | 6 | ||
40+ A & B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 2 | HON | 5413 | John J. Camelio | Middleboro, MA | 1 | 25 | ||
2 | 68v | HON | 5320 | Dean Onners | Lunenburg, MA | 2 | 22 | ||
3 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 3 | 20 | ||
4 | 89 | YAM | 5535 | Ray Zichella | Ashland, MA | 4 | 18 | ||
5 | 84 | YAM | 5757 | Vance Fontanella | Stafford Springs, CT | 5 | 16 | ||
6 | 24 | CAN | 5881 | Pete Collins | Marlboro, MA | 6 | 15 | ||
7 | 411v | SUZ | 5107 | Rodney Norcross | Baldwinville, MA | 7 | 14 | ||
8 | 182 | YAM | 5362 | Rick Perras | Preston, CT | 8 | 13 | ||
9 | 97 | SUZ | 5861 | Norm Hebert | Columbia, CT | 9 | 12 | ||
10 | 757 | HON | 5841 | Leo Vallier | Milford, NH | 10 | 11 | ||
11 | 283 | HON | 5389 | John Diethelm | North Brookfield, MA | 11 | 10 | ||
Race Results | Race: 7 | Printed: | 04:19 pm | ||||||
50 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 1 | 25 | ||
2 | 919 | KTM | 5157 | Justin Farnum | Richmond, NH | 2 | 22 | ||
3 | 809 | LEM | 5200 | Danny Mcnamara | Townsend, MA | 3 | 20 | ||
4 | 295 | KTM | 5278 | Jack Pagano | Wilbraham, MA | 4 | 18 | ||
5 | 108 | KTM | 5235 | Kyle Kleiner | Adams, MA | 5 | 16 | ||
6 | 19 | KTM | 5578 | Mason Harris | Springfield, MA | 6 | 15 | ||
7 | 430 | KTM | 5300 | Matt Maranda | Grafton, MA | 7 | 14 | ||
8 | 99 | KTM | 5860 | James Hebert | Columbia, CT | 8 | 13 | ||
9 | 398 | KTM | 5456 | Matthew St Germain | Whitinsville, MA | 9 | 12 | ||
10 | 22 | KTM | 5245 | Shane Kelly | Heniker, NH | 10 | 11 | ||
11 | 217 | KTM | 5875 | Edward Vickers | Grafton, MA | 11 | 10 | ||
12 | 98 | KTM | 5364 | Zachary Mitchell | Warwick, RI | 12 | 9 | ||
DNS | 72 | KTM | 5142 | Coty Hartson | Westbrook, CT | DNS | |||
Race Results | Race: 8 | Printed: | 04:19 pm | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 17 | YAM | 5335 | Jamie Hunkler | Charlomont, MA | 1 | 25 | ||
2 | 394 | YAM | 5835 | Brent Berthiaume | Spencer, MA | 2 | 22 | ||
3 | 916 | YAM | 5247 | Cody O'brien | Montague, MA | 3 | 20 | ||
4 | 27 | KAW | 5379 | Gabe Rand | Brimfield, MA | 4 | 18 | ||
5 | 88 | SUZ | 5342 | Jeffrey Spring | Keene, NH | 5 | 16 | ||
6 | 66 | HON | 5704 | Brad Trauernicht | Wilbraham, MA | 6 | 15 | ||
7 | 860 | SUZ | 5334 | Andrew St Jacques | Windsor, CT | 7 | 14 | ||
8 | 904 | KAW | 5543 | Bryan Huard | Ware, MA | 8 | 13 | ||
9 | 454 | KAW | 5406 | Jeff Dyer | Worcester, MA | 9 | 12 | ||
10 | 239 | YAM | 5392 | Timothy Binney | Belchertown, MA | 10 | 11 | ||
11 | 581 | YAM | 5866 | Derek Santa Lucia | Colombia, CT | 11 | 10 | ||
12 | 726 | HON | 5848 | Justin Sawyer | Rochester, NH | 12 | 9 | ||
13 | 97 | YAM | 5802 | Michael Jurovaty | Storrs, CT | 13 | 8 | ||
14 | 396 | SUZ | 5845 | John Rounds | Brentwood, NH | 14 | 7 | ||
15 | 61 | YAM | 5276 | Erik Smith | Springfild, VT | 15 | 6 | ||
16 | 305 | HON | 5355 | Jeremy Brown | Orange, MA | 16 | 5 | ||
17 | 122 | SUZ | 5737 | Zack Sheehan | Wilbraham, MA | 17 | 4 | ||
18 | 813 | YAM | 5855 | Tim Bettencourt | Manchester, NH | 18 | 3 | ||
19 | 4 | HON | 5759 | Erik Burke | Hudson, NH | 19 | 2 | ||
20 | 917 | KTM | 5853 | Ty Tomasko | Mallow, NH | 20 | 1 | ||
21 | 128 | HON | 5769 | Stephen Valeri | Chelmsford, MA | 21 | |||
Race Results | Race: 9 | Printed: | 04:19 pm | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 848 | SUZ | 5447 | Joel Bugden | Westbrook, CT | 1 | 25 | ||
2 | 225y | KAW | 5294 | Aaron Pyhala | Rindge, NH | 2 | 22 | ||
3 | 459 | HON | 5217 | Gregory Davis | N Swanzey, NH | 3 | 20 | ||
4 | 768 | SUZ | 5864 | Tim Slater | Storrs, CT | 4 | 18 | ||
5 | 452 | YAM | 5755 | Derek Almy | Milford, NH | 5 | 16 | ||
6 | 882 | SUZ | 5422 | Matthew St Lawrence | Marlborough, NH | 6 | 15 | ||
7 | 938 | KAW | 5442 | Jesse Schmidt | Fitzwilliam, NH | 7 | 14 | ||
8 | 63 | YAM | 5655 | Erik Ward | Upton, MA | 8 | 13 | ||
9 | 141 | HON | 5842 | Daniel White | Chelsea, MA | 9 | 12 | ||
10 | 104 | HON | 5310 | Adam Robinson | Keene, NH | 10 | 11 | ||
11 | 719 | HON | 5229 | Derek Rummel | Strafford Springs, CT | 11 | 10 | ||
12 | 234 | YAM | 5695 | Nick Lapan | Greenfield, MA | 12 | 9 | ||
13 | 77 | KAW | 5215 | Brian Simeneau | E. Swanzey, NH | 13 | 8 | ||
14 | 253 | HON | 5767 | Dan Leclair Jr | Nashua, NH | 14 | 7 | ||
15 | 125 | HON | 5453 | Corey Eaton | Graceland, MA | 15 | 6 | ||
16 | 386y | HON | 5282 | Andy Henault | S. Grafton, MA | 16 | 5 | ||
17 | 37y | HON | 5872 | Ryan Kent | E Bridgewater, MA | 17 | 4 | ||
18 | 101 | YAM | 5729 | Donavan Bloomfield | Worcester, MA | 18 | 3 | ||
19 | 805y | YAM | 5435 | Douglas Pratt | Winchester, NH | 19 | 2 | ||
125 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 622 | KAW | 5876 | Chris Pugrab | Ellington, CT | 1 | 25 | ||
2 | 798 | KAW | 5873 | Billy Ainsworth | Columbia, CT | 2 | 22 | ||
3 | 29 | HON | 5436 | Jesse Bourque | Northfield, NH | 3 | 20 | ||
4 | 571 | HON | 5722 | Steve Avery | Hopkinton, NH | 4 | 18 | ||
5 | 361 | HON | 5286 | Jared Boothroyd | Amherst, MA | 5 | 16 | ||
6 | 42y | KAW | 5414 | Kyle Hangos | Westboro, MA | 6 | 15 | ||
7 | 707 | YAM | 5867 | Cullen Howe | S. Londenderry, VT | 7 | 14 | ||
DNS | 870 | YAM | 5877 | Mike Pugrab | Ellington, CT | DNS | |||
Race Results | Race: 10 | Printed: | 04:19 pm | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 349 | KAW | 5288 | Bradley Caprarello | Manchester, NH | 1 | 25 | ||
2 | 65 | KAW | 5239 | Austin Willis | Shelburne, MA | 2 | 22 | ||
3 | 441 | SUZ | 5315 | Ryann Stacy | Shelburne, MA | 3 | 20 | ||
4 | 89 | HON | 5536 | Ryan Zichella | Ashland, MA | 4 | 18 | ||
5 | 121 | KTM | 5638 | Christopher Thibault | Manchester, NH | 5 | 16 | ||
6 | 334 | KAW | 5264 | Mariah Andrew | Pownal, VT | 6 | 15 | ||
7 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 7 | 14 | ||
8 | 105 | KAW | 5261 | Tyler Soumis | Rindge, NH | 8 | 13 | ||
9 | 612 | KAW | 5795 | Andrew Cutler | Winchendon, MA | 9 | 12 | ||
10 | 007 | SUZ | 5149 | Raegen Harrold | Barre, MA | 10 | 11 | ||
11 | 3 | KAW | 5230 | Luke Hager | Mason, NH | 11 | 10 | ||
12 | 88 | KAW | 5784 | Kyle Naeck | N Swanzey, NH | 12 | 9 | ||
13 | 817 | SUZ | 5110 | Conner Mugnier | Granby, MA | 13 | 8 | ||
14 | 199 | SUZ | 5338 | Joshua Mathison | Manchester, NH | 14 | 7 | ||
15 | 17 | KAW | 5232 | Jacob O'brien | Brimfield, MA | 15 | 6 | ||
16 | 182 | KAW | 5361 | Justin Perras | Preston, CT | 16 | 5 | ||
17 | 122 | KTM | 5804 | Devon Sittler | Chelmsford, MA | 17 | 4 | ||
18 | 08 | KAW | 5621 | Jake Elwell | Greenfield, MA | 18 | 3 | ||
19 | 12 | SUZ | 5151 | Trevor Mayhan | Oakham, MA | 19 | 2 | ||
20 | 610 | SUZ | 5201 | Jake Collings | Pawcatuck, CT | 20 | 1 | ||
21 | 20 | KAW | 5145 | Bryan Caputo | Townsend, MA | 21 | |||
22 | 38 | KTM | 5484 | Jessa Fahey | Bedford, NH | 22 | |||
23 | 110 | KAW | 5347 | Sawyer Partridge | Brookline, NH | 23 | |||
24 | 672 | KAW | 5475 | Steven Ellis | Winchendon, MA | 24 | |||
25 | 26 | KTM | 5199 | Casey Mcnamara | Townsend, MA | 25 | |||
26 | 193 | HON | 5237 | Evan Moylan | Windsor, CT | 26 | |||
27 | 07 | KAW | 5285 | Tyler Briere | Springfield, VT | 27 | |||
28 | 802 | KAW | 5220 | Ryan Stager | Enfield, CT | 28 | |||
29 | 117 | KAW | 5354 | Addison Hammond | Sutton, MA | 29 | |||
30 | 109 | KAW | 5884 | Jared Creighton | Francester, NH | 30 | |||
31 | 845 | HON | 5849 | Nicholas Ruszczyk | Cheshire, CT | 31 | |||
32 | 09 | SUZ | 5604 | Brandon Podwin | Walpole, NH | 32 | |||
Race Results | Race: 11 | Printed: | 04:19 pm | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 237 | SUZ | 5197 | Nick Whiton | Walpole, NH | 1 | 25 | ||
2 | 31 | KTM | 5305 | Nathaniel Page | Swanzey, NH | 2 | 22 | ||
3 | 767 | SUZ | 5353 | Eric R. Balben | Keene, NH | 3 | 20 | ||
4 | 33 | KTM | 5473 | Charlie Wheeler | Hillsboro, NH | 4 | 18 | ||
5 | 45 | KAW | 5630 | Tyler Sweeney | Lynn, MA | 5 | 16 | ||
6 | 995 | KAW | 5421 | Austin Polston | Canterbury, NH | 6 | 15 | ||
7 | 333 | KAW | 5168 | Johnathon Gonzales | Weare, NH | 7 | 14 | ||
8 | 640 | SUZ | 5340 | Aaron Zielfelder | Madbury, NH | 8 | 13 | ||
9 | 76 | KAW | 5840 | Elicia Vallier | Milford, NH | 9 | 12 | ||
10 | 246 | SUZ | 5256 | Kyle Wagner | Candia, NH | 10 | 11 | ||
65 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 619 | KAW | 5228 | Damon Rummel | Stafford Springs, CT | 1 | 25 | ||
2 | 216 | KTM | 5517 | Zack Urbanowski | Ellington, CT | 2 | 22 | ||
Race Results | Race: 12 | Printed: | 04:19 pm | ||||||
Over 35 C 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 678 | HON | 5521 | Dana Dipaolo | Wakefield, MA | 1 | 25 | ||
2 | 777 | HON | 5836 | Don Berthiaume | Spencer, MA | 2 | 22 | ||
3 | 51 | HON | 5472 | David Perkins | East Kingston, NH | 3 | 20 | ||
4 | 652 | YAM | 5793 | Rodney Willis | Shelburne, MA | 4 | 18 | ||
5 | 5 | KTM | 5439 | Jeff Luter | Amherst, NH | 5 | 16 | ||
6 | 689 | KAW | 5133 | Wayne Cooley | Athol, MA | 6 | 15 | ||
7 | 98 | KAW | 5791 | Gary Preble | Chester, CT | 7 | 14 | ||
8 | 68 | YAM | 5874 | Todd Poulin | Bondsville, MA | 8 | 13 | ||
9 | 92 | YAM | 5117 | Steven Sabo | Lebanon, CT | 9 | 12 | ||
10 | 61 | HON | 5365 | Randy Bly | Charleston, NH | 10 | 11 | ||
11 | 166 | YAM | 5386 | Frank Coffey | Amherst, NH | 11 | 10 | ||
12 | 450 | YAM | 5809 | Dennis Baker | Royalston, MA | 12 | 9 | ||
Race Results | Race: 13 | Printed: | 04:19 pm | ||||||
Over 35 A & B 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 51 | HON | 5778 | Todd Richotte | Greenfield, MA | 1 | 25 | ||
2 | 2 | HON | 5413 | John J. Camelio | Middleboro, MA | 2 | 22 | ||
3 | 5 | HON | 5854 | Rick Zielfelder | Madbury, NH | 3 | 20 | ||
4 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 4 | 18 | ||
5 | 118 | YAM | 5124 | Steven Ricardi | Conway, MA | 5 | 16 | ||
6 | 24 | CAN | 5881 | Pete Collins | Marlboro, MA | 6 | 15 | ||
7 | 67 | KTM | 5351 | Michael Mcgowan | Colchester, CT | 7 | 14 | ||
8 | 411v | SUZ | 5107 | Rodney Norcross | Baldwinville, MA | 8 | 13 | ||
9 | 58 | YAM | 5409 | Lawrence Davis | Dunstable, MA | 9 | 12 | ||
10 | 511 | HON | 5212 | James Severns | Windsor Locks, CT | 10 | 11 | ||
11 | 209 | YAM | 5850 | Craig Comfry | Enfield, CT | 11 | 10 | ||
12 | 81 | YAM | 5488 | Arthur "butch" Magurn | Maynard, MA | 12 | 9 | ||
13 | 484 | HON | 5455 | Dage Campbell | Winchester, NH | 13 | 8 | ||
14 | 283 | HON | 5389 | John Diethelm | North Brookfield, MA | 14 | 7 | ||
15 | 398 | HON | 5856 | Lee Pelletier | S. Grafton, MA | 15 | 6 | ||
16 | 68v | HON | 5320 | Dean Onners | Lunenburg, MA | 16 | 5 | ||
Race Results | Race: 14 | Printed: | 04:19 pm | ||||||
Supermini 80-100cc all levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 81y | KTM | 5858 | Michael Hacia | Bloomfield, CT | 1 | 25 | ||
2 | 13 | KAW | 5327 | Kenny Carr | Nashua, NH | 2 | 22 | ||
3 | 84 | KAW | 5251 | Charlie Smith | Windsor, CT | 3 | 20 | ||
4 | 441 | KAW | 5314 | Dana Stacy | Shelburne, MA | 4 | 18 | ||
5 | 651y | KAW | 5715 | Ty Little | Rindge, NH | 5 | 16 | ||
6 | 444 | KTM | 5673 | Stevie Estabrook | Milford, MA | 6 | 15 | ||
7 | 233 | HON | 5194 | Stephen Webb | Northboro, MA | 7 | 14 | ||
8 | 509y | SUZ | 5451 | Joshua Lemoine | Pembroke, NH | 8 | 13 | ||
9 | 251 | KAW | 5202 | Zachary Clark | Auburndale, MA | 9 | 12 | ||
10 | 158 | SUZ | 5253 | Tyler Dowling | Leominister, MA | 10 | 11 | ||
11 | 196 | KAW | 5542 | Elliott Mara | W. Hartford, CT | 11 | 10 | ||
12 | 817 | HON | 5109 | Michael Mugnier | Granby, MA | 12 | 9 | ||
13 | 639 | SUZ | 5830 | Rob Rounds | Brentwoods, NH | 13 | 8 | ||
14 | 12 | HON | 5219 | Steve P. Sparks | Lebanon, CT | 14 | 7 | ||
15 | 41 | KAW | 5483 | Tyler Mac Adams | Tempelton, MA | 15 | 6 | ||
16 | 711 | HON | 5796 | Jacob Czerwienski | Lebanon, CT | 16 | 5 | ||
17 | 112 | SUZ | 5551 | Matt Greig | Ashby, MA | 17 | 4 | ||
18 | 111 | HON | 5588 | Johnny Owens | W Chesterfield, NH | 18 | 3 | ||
19 | 619 | YAM | 5883 | Kyle Pugrab | Ellington, CT | 19 | 2 | ||
20 | 22 | HON | 5158 | Dylan Sabo | Lebanon, CT | 20 | 1 | ||
Race Results | Race: 15 | Printed: | 04:19 pm | ||||||
Open C 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 394 | YAM | 5835 | Brent Berthiaume | Spencer, MA | 1 | 25 | ||
2 | 17 | YAM | 5335 | Jamie Hunkler | Charlomont, MA | 2 | 22 | ||
3 | 27 | KAW | 5379 | Gabe Rand | Brimfield, MA | 3 | 20 | ||
4 | 904 | KAW | 5543 | Bryan Huard | Ware, MA | 4 | 18 | ||
5 | 396 | SUZ | 5845 | John Rounds | Brentwood, NH | 5 | 16 | ||
DNF | 676 | YAM | 5869 | Sean Peck | Enfield, CT | DNF | |||
Open A & B 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 622 | KAW | 5876 | Chris Pugrab | Ellington, CT | 1 | 25 | ||
2 | 798 | KAW | 5873 | Billy Ainsworth | Columbia, CT | 2 | 22 | ||
3 | 101 | YAM | 5729 | Donavan Bloomfield | Worcester, MA | 3 | 20 | ||
4 | 848 | SUZ | 5447 | Joel Bugden | Westbrook, CT | 4 | 18 | ||
