Winchester Speedpark Page 1 of 24
Round 8 9-18-05 Mx
09/18/2005
Race Results Race: 1 Printed: 09:58 pm
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 398 KTM 5456 Matthew St Germain Whitinsville, MA 1 1 25
2 490 KTM 5547 Josh Blanquart Belchertown, MA 2 2 22
3 9 KTM 5293 Robert Ralston North Haven, CT 3 3 20
4 18 KTM 5246 Kyle Bergmann Erving, MA 4 4 18
5 111 KTM 5871 Cody Baker Greenfield, MA 5 5 16
6 67 KTM 5350 Devin M. Mcgowan Colchester, CT 7 6 15
7 23 KTM 5284 Alyssa Caputo Townsend, MA 6 8 14
8 259 HON 5949 Mariah Chase Newport, NH 8 7 13
9 334 KTM 5846 Brodie O'dell Pownal, VT 9 9 12
10 252 YAM 6088 Jason Jr Bourgoin Winchendon, MA 10 10 11
Race Results Race: 2 Printed: 09:58 pm
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 KTM 5157 Justin Farnum Richmond, NH 1 1 25
2 72 KTM 5142 Coty Hartson Westbrook, CT 2 2 22
3 809 LEM 5200 Danny Mcnamara Townsend, MA 3 3 20
4 127 KTM 5710 Will Agnew Cotuit, MA 4 4 18
5 147 KTM 5273 Andrew Daly S Meriden, CT 6 5 16
6 402 KTM 5777 Alexis Burns S Windsor, CT 5 6 15
7 81 KTM 6095 Zachary Granger Ashland, MA 9 7 14
8 920 HON 5267 Bryan Boyle Chelmsford, MA 8 9 13
9 98 KTM 5364 Zachary Mitchell Warwick, RI 10 8 12
10 660 KTM 5668 Camden Mund Hebron, CT 11 10 11
11 363 KTM 5400 Hans Granquist Petersham, MA 7 DNS 10
Race Results Race: 3 Printed: 09:58 pm
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 5174 Brett Collin Somers, CT 1 1 25
2 167 HON 6085 Mike Kipp Westminster, MA 2 2 22
3 799 HON 5723 Jake Thompson Merrimack, NH 3 4 20
4 484 HON 5455 Dage Campbell Winchester, NH 4 5 18
5 67 HON 5351 Michael Mcgowan Colchester, CT 7 3 16
6 92 YAM 5117 Steven Sabo Lebanon, CT 5 6 15
7 120 HON 5653 Bonnie Thompson Merrimack, NH 8 7 14
8 412 KAW 5130 Randy Lucier Concord, NH 6 DNS 13
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 761 SUZ 5190 Eric R. Soucy Hollis, NH 1 1 25
2 160 YAM 5208 Brandon Peters Southwick, MA 4 2 22
3 33 YAM 5341 Dan Cole Winchester, NH 2 4 20
4 316 YAM 5302 Ian Cook Westmoreland, NH 5 3 18
5 265 KTM 5829 Brock Mazzaferro Leominster, MA 3 5 16
6 203 HON 5599 Jacob Davenport Greenfield, MA 7 6 15
7 843 YAM 5371 Jacob Mudge St. Johnsbury, VT 8 7 14
8 7 HON 5461 Curt Boutwell Hillsboro, NH 10 8 13
9 858 HON 5573 Jason Behrens 9 9 12
10 104 HON 5310 Adam Robinson Keene, NH 6 12 11
11 231 HON 5176 Chris White Hollis, NH 11 10 10
12 573 HON 5281 Mike Knuerr Deerfield, MA 12 11 9
Race Results Race: 4 Printed: 09:58 pm
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 302 KAW 5681 Scott Spinney North Reading, MA 1 2 25
2 12 HON 5219 Steve P. Sparks Lebanon, CT 3 3 22
3 508 YAM 5511 Mike Williams Colrain, MA 2 4 20
4 22 HON 5158 Dylan Sabo Lebanon, CT 4 5 18
5 54 HON 5457 Jesse Dumayne Claramont, NH 6 7 16
6 315 HON 5112 Zachary Kelley Cambridge, VT 13 6 15
7 73 YAM 5939 David Welch Jr Ashburnham, MA 11 8 14
8 228 KTM 6077 Robert Seidl Tewksbury, MA 10 9 13
9 15 HON 5818 Jacob Smith Colrain, MA 9 10 12
10 48 HON 6024 Patrick Donovan Monson, MA 5 16 11
11 349 KAW 5288 Bradley Caprarello Manchester, NH 8 15 10
12 41 YAM 5483 Tyler Mac Adams Tempelton, MA 12 12 9
13 817 HON 5109 Michael Mugnier Granby, MA 7 17 8
14 396 YAM 5481 Alex Holl Chester, VT 14 13 7
15 526 HON 5182 Jeffrey Guarnieri Southwick, MA 19 11 6
16 504 KAW 5935 Chad Groeber Southhampton, MA 16 14 5
17 411 KAW 5108 Rodney Norcross Ii Baldwinville, MA 15 18 4
18 905 SUZ 5639 Richard Harvey Winchester, NH 17 19 3
19 348 SUZ 5888 Ryan Clark Plymouth, CT 36 1 2
20 112 SUZ 5551 Matt Greig Ashby, MA 18 21 1
21 36 YAM 5627 Donald Demers Turners Falls, MA 20 20
22 273 SUZ 6075 Randy Blodgett Swanzey, NH 24 22
23 6 KAW 5463 Sean Macleay Londonderry, NH 22 24
24 89 HON 5536 Ryan Zichella Ashland, MA 23 25
25 29 HON 5632 Dylan Quinn Nashua, NH 21 30
26 10 KAW 5128 Nick Holmes Lebanon, CT 26 26
27 109 SUZ 5785 Cody Naeck N Swanzey, NH 31 23
28 19 HON 5901 Justin Baker Fitzwilliam, NH 27 27
29 62 HON 5382 Tyler Atwood Londonderry, NH 28 28
30 167 KAW 6039 Ryan O'farrell Westerly, KI 25 31
31 105 KAW 5261 Tyler Soumis Rindge, NH 29 33
32 7 HON 5462 Cody Boutwell Hillsboro, NH 34 29
33 220 KAW 5367 Christian Vanhouten Monson, MA 33 32
34 600 KAW 5973 Derek Dumont Dunstable, MA 30 DNF
35 104 KAW 5748 Sherwin Harris Jr Springfield, MA 32 36
36 25 KAW 5934 Samantha Croce No. Reading, MA 35 35
37 80 SUZ 5110 Conner Mugnier Granby, MA DNS 34
Race Results Race: 5 Printed: 09:58 pm
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 441 SUZ 5314 Dana Stacy Shelburne, MA 1 2 25
2 3 HON 5152 Shawn Macdonald Leverett, MA 4 1 22
3 44 YAM 5137 Nick Batten North Reading, MA 2 3 20
4 233 HON 5194 Stephen Webb Northboro, MA 3 4 18
5 52 YAM 5240 Dakota Willis Shelburne, MA 6 5 16
6 509y SUZ 5451 Joshua Lemoine Pembroke, NH 7 6 15
7 20 SUZ 6003 Jesse Lasnier Wilton, VT 5 8 14
8 27 SUZ 5345 Dakota Alix Jay, VT 8 7 13
9 4 HON 6073 Krista Yergeau Fairfax, VT 10 9 12
10 007 HON 5274 Benjamin Paquette Starksboro, VT 9 10 11
11 385 SUZ 6079 Shawn Connolly Essex, VT 13 11 10
12 184 KAW 5546 Kyle Eddy Colchester, VT 12 12 9
13 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 11 14 8
14 350 KAW 5153 Thomas Williams Iv E.providence, RI 14 13 7
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 HON 5173 Korey Rousseau Plymouth, MA 1 1 25
2 444 KTM 5673 Stevie Estabrook Milford, MA 2 2 22
3 591y KAW 5553 Matthew Henrikson Cantoocook, NH 3 3 20
Race Results Race: 6 Printed: 09:58 pm
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 KAW 6067 Todd Alix Jay, VT 1 1 25
2 89 YAM 5535 Ray Zichella Ashland, MA 2 2 22
3 32 SUZ 5174 Brett Collin Somers, CT 3 3 20
4 352v HON 5449 Bob Burns Chesterfield, NH 6 4 18
5 411v YAM 5107 Rodney Norcross Baldwinville, MA 5 5 16
6 84 YAM 5757 Vance Fontanella Stafford Springs, CT 4 7 15
7 757 HON 5841 Leo Vallier Milford, NH 7 6 14
8 641 HON 5571 Chris Knuth 9 8 13
9 73 HON 5997 Doug Pomeroy Dover, NH 8 9 12
10 83 SUZ 5600 Jack Flanagan Brookline, NH 10 11 11
11 508 HON 5113 Darren Kelley Cambridge, VT 12 10 10
12 666v HON 5159 Jim Mossman Hollis, NH 11 13 9
13 272 HON 5405 James Psaledas Hillborough, NH 13 12 8
DNS 123 Unk 6098 Lawrence Ray Ii Marshfield, MA DNS DNS
Race Results Race: 7 Printed: 09:58 pm
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 007 YAM 5150 Danny O. Harrold Barre, MA 2 3 25
2 117 HON 6083 Rob Livingston Hopkinton, NH 5 1 22
3 58 HON 5782 Bob Jantti Winchester, NH 4 2 20
4 63 SUZ 5356 William Lozeau New Ipswich, NH 6 4 18
5 09 KAW 5706 Scott Podwin Walpole, NH 9 5 16
6 350 YAM 5154 Thomas G. Williams Iii E.providence, RI 8 6 15
7 178 SUZ 5863 Stephen Wilcox W. Barnstable, MA 10 8 14
8 363 YAM 5398 David Granquist Petersham, MA 12 7 13
9 689 KAW 5133 Wayne Cooley Athol, MA 7 12 12
10 3 KAW 5123 Mark Hager Mason, NH 14 11 11
11 431 YAM 5396 Roger Creekmore Jaffrey, NH 16 10 10
12 51 HON 5472 David Perkins East Kingston, NH 3 DNF 9
13 143 YAM 5972 David Welch Sr Ashburnham, MA 13 14 8
14 81 KTM 5209 Manuel Caiado Jr Wilton, NH 11 17 7
15 30 YAM 5635 Gary Wescott Colchester, VT 21 9 6
16 312 YAM 5178 Kevin Lafrance Southwick, MA 15 15 5
17 113 KAW 6019 Ricky Campbell Concord, NH 18 13 4
18 398 SUZ 5324 Mark Flood Weare, NH 19 16 3
19 89x HSK 5363 Robert Mitchell Warwick, RI 20 18 2
20 328 KAW 5349 Mark Partrigde Brookline, NH 17 DNF 1
21 633 YAM 5129 Mike Holmes Lebanon, CT DNF DNF
22 5 YAM 5439 Jeff Luter Amherst, NH 1 DNS
23 526 YAM 5180 Tom Guarneiri Southwick, MA 22 DNS
Race Results Race: 8 Printed: 09:58 pm
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 KTM 5157 Justin Farnum Richmond, NH 1 1 25
2 72 KTM 5142 Coty Hartson Westbrook, CT 3 2 22
3 4 KAW 5165 Michael Bradley Framingham, MA 2 3 20
4 199 SUZ 5950 Matthew Chase Newport, NH 5 4 18
5 809 LEM 5200 Danny Mcnamara Townsend, MA 4 5 16
6 127 KTM 5710 Will Agnew Cotuit, MA 6 6 15
7 147 KTM 5273 Andrew Daly S Meriden, CT 10 7 14
8 9 KTM 5293 Robert Ralston North Haven, CT 9 9 13
9 402 KTM 5777 Alexis Burns S Windsor, CT 11 8 12
10 67 KTM 5350 Devin M. Mcgowan Colchester, CT 14 10 11
11 98 KTM 5364 Zachary Mitchell Warwick, RI 13 11 10
12 398 KTM 5456 Matthew St Germain Whitinsville, MA 8 DNF 9
13 490 KTM 5547 Josh Blanquart Belchertown, MA 7 DNS 8
14 363 KTM 5400 Hans Granquist Petersham, MA 12 DNS 7
Race Results Race: 9 Printed: 09:58 pm
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 HON 5454 John Mackenzie Orange, MA 1 1 25
2 352 SUZ 5238 Ryan Mckeon Clinton, CT 3 2 22
3 222 YAM 5975 Jacob Melville Pownal, VT 2 3 20
4 689y GAS 5443 Eric Signoretti Deering, NH 7 4 18
5 916 YAM 5247 Cody O'brien Montague, MA 6 5 16
6 420 SUZ 5189 Gregory Harris Merrimack, NH 4 8 15
7 27 KAW 5379 Gabe Rand Brimfield, MA 8 6 14
8 699 HON 5918 Justin Allen Southwick, MA 5 9 13
9 33 HON 5152 Shawn Macdonald Leverett, MA 9 7 12
10 75 YAM 5477 Mike Nocella Merrimack, NH 10 10 11
11 858 HON 5573 Jason Behrens 11 11 10
12 860 SUZ 5334 Andrew St Jacques Windsor, CT 12 12 9
13 67 KTM 6096 Parry Owens Chesterfield, NH 14 13 8
14 518 KTM 6086 Brad Clark Chesterfield, NH 15 14 7
15 188 YAM 5895 James Trask Georgia, VT 13 18 6
16 396 YAM 5481 Alex Holl Chester, VT 17 15 5
17 612 YAM 6093 Alex Finnemore Pembroke, NH 16 17 4
18 227 KAW 6072 Bobby Wharton Richmond, NH 18 16 3
19 275 KAW 5328 Nicholas Leclair Tyngsboro, MA 19 19 2
20 178 SUZ 5863 Stephen Wilcox W. Barnstable, MA 21 20 1
21 628 SUZ 6037 Corey Carpenter Winchester, NH 20 21
22 63 KTM 6092 Buddy Duclas Pembrooke, NH 22 DNF
Race Results Race: 10 Printed: 09:58 pm
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 225y KAW 5294 Aaron Pyhala Rindge, NH 1 2 25
2 160 YAM 5208 Brandon Peters Southwick, MA 3 1 22
3 790 HON 5217 Gregory Davis N Swanzey, NH 2 3 20
4 782 HON 5446 Spencer Burns Chesterfield, NH 6 4 18
5 104 HON 5310 Adam Robinson Keene, NH 5 7 16
6 805y YAM 5435 Douglas Pratt Winchester, NH 7 6 15
7 834 SUZ 5468 Robert Pittman Fitchburg, MA 9 5 14
8 77 KAW 5215 Brian Simeneau E. Swanzey, NH 8 8 13
9 843 YAM 5371 Jacob Mudge St. Johnsbury, VT 10 11 12
10 971 HON 6078 Willie Mcallister Hardwick, VT 14 9 11
11 832 KAW 6043 Mike Raimo Leominster, MA 11 12 10
12 107 YAM 5729 Donavan Bloomfield Worcester, MA 4 DNF 9
13 99 HON 5659 Douglas Decoigne Buckland, MA 16 10 8
14 74 HON 6076 Ben Allen Hardwick, VT 12 14 7
15 128 YAM 6082 Corey Robert Westford, VT 15 13 6
16 20 SUZ 6003 Jesse Lasnier Wilton, VT 17 15 5
17 17 YAM 5335 Jamie Hunkler Charlomont, MA 13 DNF 4
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 HON 5955 Robby Marshall Stow, MA 1 1 25
2 334 YAM 5797 James Douglas Erving, MA 2 2 22
3 265 KTM 5829 Brock Mazzaferro Leominster, MA 3 3 20
4 32 YAM 6091 Mark Robitaille Sanbarton, NH 5 4 18
5 33 YAM 5341 Dan Cole Winchester, NH 4 5 16
Race Results Race: 11 Printed: 09:58 pm
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 334 KAW 5264 Mariah Andrew Pownal, VT 2 2 25
2 18 KTM 6041 Myles Keyser Hill, NH 5 1 22
3 121 KTM 5638 Christopher Thibault Manchester, NH 3 3 20
4 101 KAW 5545 Nick Eddy Colchester, VT 1 5 18
5 4 KAW 5165 Michael Bradley Framingham, MA 7 4 16
6 12 SUZ 5151 Trevor Mayhan Oakham, MA 4 7 15
7 84 KAW 5933 Robert Croce No. Reading, MA 6 9 14
8 94 KAW 5259 Ryan Lucier Concord, NH 15 6 13
9 21 KAW 5399 Buddy Creekmore Jaffrey, NH 11 10 12
10 105 KAW 5261 Tyler Soumis Rindge, NH 10 11 11
11 88 KAW 5784 Kyle Naeck N Swanzey, NH 9 13 10
12 10 KAW 5128 Nick Holmes Lebanon, CT 8 14 9
13 89 HON 5536 Ryan Zichella Ashland, MA 16 12 8
14 198 SUZ 5950 Matthew Chase Newport, NH 14 15 7
15 3 KAW 5230 Luke Hager Mason, NH 12 17 6
16 919 KTM 5157 Justin Farnum Richmond, NH 26 8 5
17 199 SUZ 5338 Joshua Mathison Manchester, NH 18 16 4
18 809 LEM 5200 Danny Mcnamara Townsend, MA 17 18 3
19 007 SUZ 5149 Raegen Harrold Barre, MA 19 19 2
20 26 KTM 5199 Casey Mcnamara Townsend, MA 22 21 1
21 20 KAW 5145 Bryan Caputo Townsend, MA 21 22
22 100 COB 5121 Evan Mccutcheon Dayville, CT 20 27
23 09 SUZ 5604 Branden Podwin Walpole, NH 25 23
24 72 HON 6068 Noah Harding Ashburnham, MA 23 25
25 610 SUZ 5201 Jake Collings Pawcatuck, CT 29 20
26 59 KAW 5736 Jacob Niquette Ashfield, MA 28 24
27 110 KAW 5347 Sawyer Partridge Brookline, NH 27 26
28 24 KAW 5912 Lucas Neff Westminster, MA 13 DNF
29 214 HON 5266 David Boyle Chelmsford, MA 32 28
30 070 KAW 5885 Tyler Brasher Derry, NH 31 29
31 130 KAW 5318 Stevie Samal Turners Falls, MA 30 30
32 117 KAW 5354 Addison Hammond Sutton, MA 33 31
33 531 SUZ 5337 Noah Mathison Manchester, NH 24 DNF
34 55 HON 5931 Stephen Curreri Wilmington, MA 37 32
35 07 KAW 5285 Tyler Briere Springfield, VT 35 35
36 03 HON 6097 Marie Boisvert Shrewsbury, MA 34 36
37 495 KAW 6080 Jack Cabanaw Essex, VT 39 33
38 951 KAW 6084 Garrett Caisse Temple, NH 38 34
39 222 HON 5979 Jacob Gawlak Windham, CT 36 40
40 164 KAW 6074 Andrew Mcmanaman Leominster, MA 40 37
41 415 KTM 5668 Camden Mund Hebron, CT 41 38
42 90 YAM 5969 Joseph Poirier Derry, NH 42 39
DNS 193 HON 5237 Evan Moylan Windsor, CT DNS DNS
Race Results Race: 12 Printed: 09:58 pm
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 1 1 25
2 33 KTM 5473 Charlie Wheeler Hillsboro, NH 2 2 22
3 142 KAW 5518 Michael D. Mcnamara N.chelmsford, MA 3 4 20
4 123 KTM 5316 Maksis Vilcins West Dover, VT 5 3 18
5 65 KAW 5239 Austin Willis Shelburne, MA 4 5 16
6 731 KAW 5726 Bradley Wallace Merrimack, NH 6 6 15
7 441 KAW 5315 Ryann Stacy Shelburne, MA 8 7 14
8 76 KAW 5840 Elicia Vallier Milford, NH 9 8 13
9 514 KAW 6023 Kyle M. Goff Pembroke, NH 7 10 12
10 794 KAW 6081 Grace Morse Westford, VT 10 9 11
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 SUZ 5345 Dakota Alix Jay, VT 1 1 25
2 380 KTM 5707 Brandon Miller Marstons Mills, MA 2 2 22
Race Results Race: 13 Printed: 09:58 pm
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 1 1 25
2 34 KAW 6042 Eric Garfield Hill, NH 3 2 22
3 117 HON 6083 Rob Livingston Hopkinton, NH 2 4 20
4 652 YAM 5793 Rodney Willis Shelburne, MA 6 3 18
5 92 YAM 5117 Steven Sabo Lebanon, CT 5 5 16
6 58 HON 5782 Bob Jantti Winchester, NH 7 6 15
7 81 KTM 5209 Manuel Caiado Jr Wilton, NH 8 7 14
8 231 HON 5176 Chris White Hollis, NH 9 8 13
9 09 KAW 5706 Scott Podwin Walpole, NH 10 9 12
10 350 YAM 5154 Thomas G. Williams Iii E.providence, RI 11 10 11
11 30 YAM 5635 Gary Wescott Colchester, VT 12 11 10
12 46 HON 5561 Bill Burglholzer Rindge, NH 13 12 9
13 357 HON 5120 David J. Boyle Chelmsford, MA 14 13 8
14 51 HON 5472 David Perkins East Kingston, NH 4 DNS 7
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 KAW 6067 Todd Alix Jay, VT 1 1 25
2 89 YAM 5535 Ray Zichella Ashland, MA 2 2 22
3 32 SUZ 5174 Brett Collin Somers, CT 3 3 20
4 67 HON 5351 Michael Mcgowan Colchester, CT 6 4 18
5 411v YAM 5107 Rodney Norcross Baldwinville, MA 5 5 16
6 84 YAM 5757 Vance Fontanella Stafford Springs, CT 4 6 15
7 641 HON 5571 Chris Knuth 8 7 14
8 352v HON 5449 Bob Burns Chesterfield, NH 7 9 13
9 74 YAM 6094 Wayne Garfield Deerfield, NH 9 8 12
10 484 HON 5455 Dage Campbell Winchester, NH 10 10 11
11 73 HON 5997 Doug Pomeroy Dover, NH 11 11 10
12 123 Unk 6098 Lawrence Ray Ii Marshfield, MA 13 DNF 9
13 666v HON 5159 Jim Mossman Hollis, NH 12 DNS 8
Race Results Race: 14 Printed: 09:58 pm
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 HON 5173 Korey Rousseau Plymouth, MA 1 1 25
2 441 SUZ 5314 Dana Stacy Shelburne, MA 2 2 22
3 444 KTM 5673 Stevie Estabrook Milford, MA 3 3 20
4 348 SUZ 5888 Ryan Clark Plymouth, CT 5 4 18
5 509y SUZ 5451 Joshua Lemoine Pembroke, NH 4 5 16
6 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 6 6 15
7 20 SUZ 6003 Jesse Lasnier Wilton, VT 10 7 14
8 007 HON 5274 Benjamin Paquette Starksboro, VT 8 10 13
9 315 HON 5112 Zachary Kelley Cambridge, VT 12 8 12
10 73 YAM 5939 David Welch Jr Ashburnham, MA 11 9 11
11 385 SUZ 6079 Shawn Connolly Essex, VT 14 11 10
12 112 SUZ 5551 Matt Greig Ashby, MA 15 13 9
13 36 YAM 5627 Donald Demers Turners Falls, MA 17 12 8
14 22 HON 5158 Dylan Sabo Lebanon, CT 7 DNF 7
15 109 SUZ 5785 Cody Naeck N Swanzey, NH 18 14 6
16 12 HON 5219 Steve P. Sparks Lebanon, CT 9 DNF 5
17 41 YAM 5483 Tyler Mac Adams Tempelton, MA 16 18 4
18 273 SUZ 6075 Randy Blodgett Swanzey, NH 20 15 3
19 29 HON 5632 Dylan Quinn Nashua, NH 19 19 2
20 19 HON 5901 Justin Baker Fitzwilliam, NH 23 16 1
21 350 KAW 5153 Thomas Williams Iv E.providence, RI 22 17
22 220 KAW 5367 Christian Vanhouten Monson, MA 24 20
23 349 KAW 5288 Bradley Caprarello Manchester, NH 13 DNS
24 600 KAW 5973 Derek Dumont Dunstable, MA 21 DNS
Race Results Race: 15 Printed: 09:58 pm
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 HON 5955 Robby Marshall Stow, MA 1 1 25
2 107 YAM 5729 Donavan Bloomfield Worcester, MA 2 2 22
3 225y KAW 5294 Aaron Pyhala Rindge, NH 3 3 20
4 106 YAM 5195 Caleb Copeland Keene, NH 4 4 18
5 710 KAW 5226 Scott Davis N Swanzey, NH 5 5 16
6 99 HON 5659 Douglas Decoigne Buckland, MA 6 6 15
7 971 HON 6078 Willie Mcallister Hardwick, VT 8 7 14
8 661 YAM 5927 Derek Arrington Hudson, NH 11 8 13
9 17 YAM 5335 Jamie Hunkler Charlomont, MA 9 10 12
10 74 HON 6076 Ben Allen Hardwick, VT 13 9 11
11 213 HON 5111 Brendon Kelley Cambridge, VT 12 DNF 10
12 167 HON 6085 Mike Kipp Westminster, MA 7 DNS 9
13 799 HON 5723 Jake Thompson Merrimack, NH 10 DNS 8
14 123 Unk 6098 Lawrence Ray Ii Marshfield, MA 14 DNS 7
Race Results Race: 16 Printed: 09:58 pm
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 222 YAM 5975 Jacob Melville Pownal, VT 1 1 25
2 27 KAW 5379 Gabe Rand Brimfield, MA 2 2 22
3 420 SUZ 5189 Gregory Harris Merrimack, NH 3 3 20
4 745 HON 5936 Mark Groeber South Hampton, MA 5 4 18
5 123 KTM 5441 Tim Luter Amherst, NH 4 6 16
6 118 SUZ 5213 Jason Alex Keene, NH 6 5 15
7 34 KAW 6042 Eric Garfield Hill, NH 8 7 14
8 75 YAM 5477 Mike Nocella Merrimack, NH 7 8 13
9 860 SUZ 5334 Andrew St Jacques Windsor, CT 9 9 12
10 490 SUZ 6022 Eric M. Goff Pembroke, NH 12 10 11
11 761 HON 6090 Rickie Macintyre Lempster, NH 10 13 10
12 251 SUZ 6087 Jason Bourgoin Winchendon, MA 15 11 9
13 817 HON 5109 Michael Mugnier Granby, MA 13 14 8
14 41 KTM 5140 Adam Howe Charlemont, MA 11 16 7
15 38 YAM 5485 Kenneth Fahey Bedford, NH 17 12 6
16 117 HON 6083 Rob Livingston Hopkinton, NH 14 15 5
17 127 KAW 5998 Timothy Rand Brimfield, MA 16 17 4
18 754 YAM 6089 Matt Pelletier Winter Park, CO 18 DNS 3
Race Results Race: 17 Printed: 09:58 pm
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 HON 6073 Krista Yergeau Fairfax, VT 1 1 25
2 44 YAM 5184 Kristine Clark Auburndale, MA 2 2 22
3 43 YAM 5132 Angie Whiston Athol, MA 3 3 20
4 334 KAW 5264 Mariah Andrew Pownal, VT 5 4 18
5 441 KAW 5315 Ryann Stacy Shelburne, MA 4 5 16
6 27 KAW 5402 Jackie Lozeau New Ipswich, NH 6 6 15
7 411 SUZ 5105 Suzanne Norcross Baldwinville, MA 8 7 14
8 76 KAW 5840 Elicia Vallier Milford, NH 7 8 13
9 794 YAM 6081 Grace Morse Westford, VT 9 9 12
10 25 KAW 5934 Samantha Croce No. Reading, MA 11 10 11
11 120 HON 5653 Bonnie Thompson Merrimack, NH 10 DNF 10
Race Results Race: 18 Printed: 09:58 pm
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 790 HON 5217 Gregory Davis N Swanzey, NH 2 1 25
2 160 YAM 5208 Brandon Peters Southwick, MA 4 2 22
3 782 HON 5446 Spencer Burns Chesterfield, NH 3 4 20
4 316 YAM 5302 Ian Cook Westmoreland, NH 5 3 18
5 99 HON 5659 Douglas Decoigne Buckland, MA 7 5 16
6 18 SUZ 5764 Robby Jantti Winchester, NH 6 6 15
7 661 YAM 5927 Derek Arrington Hudson, NH 8 7 14
8 7 HON 5461 Curt Boutwell Hillsboro, NH 9 8 13
9 213 HON 5111 Brendon Kelley Cambridge, VT 10 9 12
10 412 KAW 5130 Randy Lucier Concord, NH 11 10 11
11 107 YAM 5729 Donavan Bloomfield Worcester, MA 1 DNF 10
12 508 HON 5113 Darren Kelley Cambridge, VT 12 11 9
250 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 HON 5955 Robby Marshall Stow, MA 1 1 25
2 334 YAM 5797 James Douglas Erving, MA 3 2 22
3 761 SUZ 5190 Eric R. Soucy Hollis, NH 2 3 20
4 106 YAM 5195 Caleb Copeland Keene, NH 4 4 18
5 32 YAM 6091 Mark Robitaille Sanbarton, NH 5 5 16
Race Results Race: 19 Printed: 09:58 pm
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 SUZ 5614 Adam Kimball 1 2 25
2 312 YAM 5177 Kyle Lafrance Southwick, MA 4 1 22
3 7 GAS 5443 Eric Signoretti Deering, NH 2 3 20
4 5 KTM 5441 Tim Luter Amherst, NH 3 5 18
5 761 HON 6090 Rickie Macintyre Lempster, NH 6 6 16
6 41 KTM 5140 Adam Howe Charlemont, MA 5 7 15
7 490 SUZ 6022 Eric M. Goff Pembroke, NH 11 4 14
8 911 YAM 5135 Deven Cooley Athol, MA 7 10 13
9 909 KTM 5336 Ryan Campbell Concord, NH 9 9 12
10 251 SUZ 6087 Jason Bourgoin Winchendon, MA 12 8 11
11 573 HON 5281 Mike Knuerr Deerfield, MA 14 11 10
12 92 SUZ 5970 Stephen R. Casavecchia Jr Hubbardston, MA 13 12 9
13 754 YAM 6089 Matt Pelletier Winter Park, CO DNF DNF 8
14 117 HON 6083 Rob Livingston Hopkinton, NH 8 DNS 7
15 007 YAM 5150 Danny O. Harrold Barre, MA 10 DNS 6
Race Results Race: 20 Printed: 09:58 pm
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 SUZ 5345 Dakota Alix Jay, VT 1 1 25
2 237 SUZ 5197 Nick Whiton Walpole, NH 4 2 22
3 380 KTM 5707 Brandon Miller Marstons Mills, MA 3 3 20
4 33 KTM 5473 Charlie Wheeler Hillsboro, NH 2 4 18
