Winchester Speedpark Page 1 of 23
Round 5 Mx 8-14-05
08/14/2005
Race Results Race: 1 Printed: 09:24 pm
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 295 LEM 5278 Jack Pagano Wilbraham, MA 1 1 25
2 398 KTM 5456 Matthew St Germain Whitinsville, MA 2 2 22
3 490 KTM 5547 Josh Blanquart Belchertown, MA 3 3 20
4 20 KTM 5268 Noah Hemenway Wilbrehem, MA 4 4 18
5 111 KTM 5871 Cody Baker Greenfield, MA 6 5 16
6 18 KTM 5246 Kyle Bergmann Erving, MA 5 6 15
7 15 KTM 5368 Mason Whiteman Erving, MA 8 7 14
8 67 KTM 5350 Devin M. Mcgowan Colchester, CT 7 9 13
9 259 HON 5949 Mariah Chase Newport, NH 9 8 12
10 23 KTM 5284 Alyssa Caputo Townsend, MA 10 10 11
11 177 HON 5898 Danielle Huckabone Higganum, CT 11 11 10
12 334 KTM 5846 Brodie O'dell Pownal, VT 12 12 9
13 171 KTM 5886 Tyler Sakowicz 13 13 8
14 19 KTM 5714 Bryce Scott Winchendon, MA 14 14 7
Race Results Race: 2 Printed: 09:24 pm
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 KTM 5445 Ryan Dowd Ludlow, CT 2 1 25
2 919 KTM 5157 Justin Farnum Richmond, NH 1 2 22
3 108 KTM 5235 Kyle Kleiner Adams, MA 3 3 20
4 72 KTM 5142 Coty Hartson Westbrook, CT 4 4 18
5 531 KTM 5337 Noah Mathison Manchester, NH 5 5 16
6 809 LEM 5200 Danny Mcnamara Townsend, MA 6 6 15
7 77 KTM 5741 Kyle Huckabone Higganum, CT 7 7 14
8 281 HON 6050 Ethan Williams Londonderry, NH 11 8 13
9 147 KTM 5273 Andrew Daly S Meriden, CT 10 10 12
10 605 KTM 5444 Kendall Chase Ludlow, MA 9 11 11
11 100 COB 5121 Evan Mccutcheon Dayville, CT 8 13 10
12 402 KTM 5777 Alexis Burns S Windsor, CT 13 9 9
13 13 SUZ 5563 Nicholas Scott Winchendon, MA 12 12 8
14 363 KTM 5400 Hans Granquist Petersham, MA 14 15 7
15 660 KTM 5668 Camden Mund Hebron, CT 16 14 6
16 98 KTM 5364 Zachary Mitchell Warwick, RI 17 16 5
17 295 KTM 5279 Hannah Pagano Wilbraham, MA 15 DNS 4
Race Results Race: 3 Printed: 09:24 pm
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 33 YAM 5341 Dan Cole Winchester, NH 2 2 22
3 32 SUZ 5174 Brett Collin Somers, CT 3 3 20
4 306 HON 6049 David Williams Londonery, NH 4 4 18
5 67 KTM 5351 Michael Mcgowan Colchester, CT 7 5 16
6 815 SUZ 5932 Morgan Jeleniewski Templeton, MA 6 6 15
7 484 HON 5455 Dage Campbell Winchester, NH 5 7 14
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 611 HON 5161 Joe Belmore Troy, NH 1 1 25
2 265 HON 5829 Brock Mazzaferro Leominster, MA 2 2 22
3 160 YAM 5208 Brandon Peters Southwick, MA 3 3 20
4 412 YAM 5889 Jarod Dewolfe Boylston, MA 5 4 18
5 203 HON 5599 Jacob Davenport Greenfield, MA 4 5 16
6 801 YAM 5221 Eric Stager Enfield, CT 7 6 15
7 834 Unk 5468 Robert Pittman Fitchburg, MA 6 9 14
8 12 HON 6038 Edward Leclerc Taunton, MA 9 7 13
9 7 HON 5461 Curt Boutwell Hillsboro, NH 12 8 12
10 305 HON 5355 Jeremy Brown Orange, MA 11 10 11
11 612 YAM 5474 Jame Cutler Wiinchendon, MA 8 13 10
12 231 HON 5176 Chris White Hollis, NH 13 11 9
13 573 HON 5281 Mike Knuerr Deerfield, MA 14 12 8
14 108 SUZ 5381 Scott Macphail W. Swanzey, NH 10 DNF 7
Race Results Race: 4 Printed: 09:24 pm
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 111 HON 5588 Johnny Owens W Chesterfield, NH 1 1 25
2 48 HON 6024 Patrick Donovan Monson, MA 5 2 22
3 22 HON 5158 Dylan Sabo Lebanon, CT 3 4 20
4 302 KAW 5681 Scott Spinney North Reading, MA 7 5 18
5 54 HON 5457 Jesse Dumayne Claramont, NH 6 6 16
6 45 KAW 5630 Tyler Sweeney Lynn, MA 4 9 15
7 315 HON 5112 Zachary Kelley Cambridge, VT 9 8 14
8 767 SUZ 5353 Eric R. Balben Keene, NH 10 10 13
9 494 SUZ 5675 Mark Davies Hillsboro, NH 8 12 12
10 73 YAM 5939 David Welch Ashburnham, MA 15 7 11
11 411 KAW 5108 Rodney Norcross Ii Baldwinville, MA 12 15 10
12 112 SUZ 5551 Matt Greig Ashby, MA 16 13 9
13 817 HON 5109 Michael Mugnier Granby, MA 19 11 8
14 504 KAW 5935 Chad Groeber Southhampton, MA 17 14 7
15 614 KAW 6032 Taylor Payne W. Springfield, MA 13 19 6
16 15 HON 5818 Jacob Smith Colrain, MA 18 17 5
17 41 YAM 5483 Tyler Mac Adams Tempelton, MA 14 23 4
18 36 YAM 5627 Donald Demers Turners Falls, MA 11 26 3
19 109 SUZ 5785 Cody Naeck N Swanzey, NH 23 16 2
20 713y SUZ 5513 Tyler Thibodeau Lee, NH 38 3 1
21 6 KAW 5463 Sean Macleay Londonderry, NH 22 22
22 89 HON 5536 Ryan Zichella Ashland, MA 20 24
23 12 HON 5219 Steve P. Sparks Lebanon, CT 2 DNF
24 49 SUZ 5290 Cody Chapin Wilbraham, MA 24 21
25 167 KAW 6039 Ryan O'farrell Westerly, KI 25 25
26 702 HON 6034 Andrew Pasquine New Bedford, MA 36 18
27 905 SUZ 5639 Richard Harvey Winchester, NH 37 20
28 29 HON 5632 Dylan Quinn Nashua, NH 31 27
29 10 KAW 5128 Nick Holmes Lebanon, CT 30 28
30 104 KAW 5748 Sherwin Harris Jr Springfield, MA 29 31
31 283 HON 5388 Jesse Mccarthy North Brookfield, MA 27 33
32 80 SUZ 5110 Conner Mugnier Granby, MA 28 34
33 105 KAW 5261 Tyler Soumis Rindge, NH 35 29
34 27 HON 5504 Dillon Mcdowell Lebonon, CT 32 32
35 4 YAM 5803 Jack Jurovaty Storrs, CT DNF 30
36 661 YAM 5957 Adam Naeck Swanzey, NH 34 DNF
37 5 HON 5989 Ben Jalius Sterling, MA DNF 35
38 144 HON 5687 Ben Coll Fitzwilliam, NH 21 DNS
40 600 KAW 5973 Derek Dumont Dunstable, MA 33 DNS
41 246 KAW 5256 Kyle Wagner Candia, NH 39 DNS
DNF 396 YAM 5481 Alex Holl Chester, VT DNF DNS
DSQ 17 HON 5988 Michael Wheeler Sterling, MA 26 DSQ
Race Results Race: 5 Printed: 09:24 pm
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HON 5152 Shawn Macdonald Leverett, MA 1 1 25
2 44 YAM 5137 Nick Batten North Reading, MA 2 3 22
3 441 KAW 5314 Dana Stacy Shelburne, MA 4 2 20
4 68 KTM 5789 David Lampron Hatfield, MA 3 5 18
5 233 HON 5194 Stephen Webb Northboro, MA 5 4 16
6 007 HON 5274 Benjamin Paquette Starksboro, VT 6 6 15
7 411 KTM 5223 Elliott Granger Queensbury, NY 7 8 14
8 920 KAW 5411 Brandon J. Hood Higganum, CT 8 9 13
9 509y SUZ 5451 Joshua Lemoine Pembroke, NH 12 7 12
10 120 KAW 5676 Matthew Ross Barkhamstead, CT 9 11 11
11 251 KAW 5202 Zachary Clark Auburndale, MA 10 12 10
12 158 SUZ 5253 Tyler Dowling Leominister, MA 13 10 9
13 52 YAM 5240 Dakota Willis Shelburne, MA 11 15 8
14 184 KAW 5546 Kyle Eddy Colchester, VT 15 13 7
15 122 KTM 6044 Nykea Williams Lyndonville, VT 16 14 6
16 8 KAW 5566 Aaron Loring Unity, NH 14 16 5
17 43 SUZ 6040 Cole Suordiff Burlington, VT 17 17 4
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 1 1 25
2 13 KAW 5327 Kenny Carr Nashua, NH 2 2 22
3 66 HON 5173 Korey Rousseau Plymouth, MA 3 3 20
4 444 KTM 5673 Stevie Estabrook Milford, MA 4 4 18
Race Results Race: 6 Printed: 09:24 pm
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 1 1 25
2 333 KAW 5168 Johnathon Gonzales Weare, NH 4 2 22
3 33 KTM 5473 Charlie Wheeler Hillsboro, NH 3 5 20
4 246 KAW 5256 Kyle Wagner Candia, NH 2 6 18
5 142 KAW 5518 Mike Mcnamara N.chelmsford, MA 6 3 16
6 67 Unk 5788 Dean Lampron Hatfield, MA 5 4 15
7 123 KTM 5316 Maksis Vilcins West Dover, VT 7 9 14
8 911 KTM 5758 James Disher Halifax, MA 9 8 13
9 18 KTM 6041 Myles Keyser Hill, NH 10 10 12
10 334 KAW 5264 Mariah Andrew Pownal, VT 12 12 11
11 404 KTM 6036 Jordan Vogt No. Branford, CT 8 16 10
12 24 KAW 5912 Lucas Neff Westminster, MA 14 13 9
13 5 KAW 5567 Joshua Loring Unity, NH 13 15 8
14 771 KTM 6031 Chris Lask Colchester, VT 22 7 7
15 121 KTM 5638 Christopher Thibault Manchester, NH 15 14 6
16 12 SUZ 5151 Trevor Mayhan Oakham, MA 11 22 5
17 822 KAW 5325 Kyle Manley Enfield, CT 17 17 4
18 84 KAW 5933 Robert Croce No. Reading, MA 18 18 3
19 4 KAW 5165 Michael Bradley Framingham, MA 16 20 2
20 122 KTM 5804 Devon Sittler Chelmsford, MA 20 19 1
21 441 SUZ 5315 Ryann Stacy Shelburne, MA DNF 11
22 38 KTM 5484 Jessa Fahey Bedford, NH 19 21
23 610 SUZ 5201 Jake Collings Pawcatuck, CT 23 23
24 007 SUZ 5149 Raegen Harrold Barre, MA 24 24
25 59 KAW 5736 Jacob Niquette Ashfield, MA 26 25
26 09 SUZ 5604 Brandon Podwin Walpole, NH 25 26
27 802 KAW 5220 Ryan Stager Enfield, CT 27 27
28 070 KAW 5885 Tyler Brasher Derry, NH 28 28
29 94 KAW 5259 Ryan Lucier Concord, NH 21 DNS
Race Results Race: 7 Printed: 09:24 pm
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 1 1 25
2 58 HON 5782 Bob Jantti Winchester, NH 4 2 22
3 689 KAW 5133 Wayne Cooley Athol, MA 3 3 20
4 363 YAM 5398 David Granquist Petersham, MA 5 4 18
5 09 KAW 5706 Scott Podwin Walpole, NH 6 5 16
6 97x YAM 5859 Marion Osmanski, Jr. Storrs, CT 7 6 15
7 3 KAW 5123 Mark Hager Mason, NH 8 8 14
8 128 SUZ 5519 Mark Gallagher Wolcott, CT 12 7 13
9 328 KAW 5349 Mark Partrigde Brookline, NH 11 9 12
10 113 KAW 6019 Ricky Campbell Concord, NH 10 10 11
11 81 KTM 5209 Manuel Caiado Jr Wilton, NH 2 DNS 10
12 89x HSK 5363 Robert Mitchell Warwick, RI 9 DNS 9
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 89 YAM 5535 Ray Zichella Ashland, MA 2 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 1 2 22
3 411v YAM 5107 Rodney Norcross Baldwinville, MA 4 3 20
4 711 HON 6051 Kevin Mccarthy Stanford, CT 3 4 18
5 703 HON 5131 Tom Norris Westfield, MA 5 5 16
6 757 HON 5841 Leo Vallier Milford, NH 7 6 15
7 641 HON 5571 Chris Knuth 6 7 14
8 283 HON 5389 John Diethelm North Brookfield, MA 9 10 13
9 73 HON 5997 Doug Pomeroy Dover, NH 8 11 12
10 614 HON 6033 Tim Payne W. Springfield, MA 13 8 11
11 83 SUZ 5600 Jack Flanagan Brookline, NH 12 9 10
12 508 HON 5113 Darren Kelley Cambridge, VT 10 12 9
13 666v HON 5159 Jim Mossman Hollis, NH 11 13 8
Race Results Race: 8 Printed: 09:24 pm
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 KTM 5445 Ryan Dowd Ludlow, CT 3 1 25
2 919 KTM 5157 Justin Farnum Richmond, NH 2 2 22
3 4 KAW 5165 Michael Bradley Framingham, MA 1 3 20
4 199 SUZ 5950 Matthew Chase Newport, NH 5 4 18
5 72 KTM 5142 Coty Hartson Westbrook, CT 4 5 16
6 108 KTM 5235 Kyle Kleiner Adams, MA 6 6 15
7 100 COB 5121 Evan Mccutcheon Dayville, CT 9 8 14
8 295 LEM 5278 Jack Pagano Wilbraham, MA 8 9 13
9 809 LEM 5200 Danny Mcnamara Townsend, MA 7 11 12
10 281 HON 6050 Ethan Williams Londonderry, NH 10 10 11
11 77 KTM 5741 Kyle Huckabone Higganum, CT 15 7 10
12 402 KTM 5777 Alexis Burns S Windsor, CT 13 12 9
13 605 KTM 5444 Kendall Chase Ludlow, MA 12 13 8
14 147 KTM 5273 Andrew Daly S Meriden, CT 11 14 7
15 20 KTM 5268 Noah Hemenway Wilbrehem, MA 14 16 6
16 398 KTM 5456 Matthew St Germain Whitinsville, MA 16 15 5
17 490 KTM 5668 Camden Mund Hebron, CT 17 17 4
18 98 KTM 5364 Zachary Mitchell Warwick, RI 18 18 3
Race Results Race: 9 Printed: 09:24 pm
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 352 SUZ 5238 Ryan Mckeon Clinton, CT 1 2 25
2 916 YAM 5247 Cody O'brien Montague, MA 4 4 22
3 699 HON 5918 Justin Allen Southwick, MA 2 6 20
4 98 HON 6035 Brandon Munroe Madburg, NH 8 1 18
5 33 HON 5152 Shawn Macdonald Leverett, MA 6 3 16
6 27 KAW 5379 Gabe Rand Brimfield, MA 5 5 15
7 65 YAM 5941 Nate Hubbard Millers Falls, MA 11 7 14
8 222 YAM 5975 Jake Melville Pownal, VT 10 9 13
9 179 YAM 5569 Joseph Creighton Francestown, NH 13 10 12
10 40 KAW 5467 Matt Geiger Temple, NH 17 8 11
11 122 SUZ 5737 Zack Sheehan Wilbraham, MA 12 13 10
12 389 YAM 6018 Rob Gregoire Enfield, CT 7 18 9
13 88 SUZ 5342 Jeffrey Spring Keene, NH 3 23 8
14 170 SUZ 5431 Brett Bailey Keene, NH 16 12 7
15 97 YAM 5802 Michael Jurovaty Storrs, CT 15 14 6
16 722 SUZ 5426 Shane Brodeur Jamaica, VT 14 16 5
17 128 HON 5769 Stephen Valeri Chelmsford, MA 22 11 4
18 471 YAM 6048 Marc Heinig North Haven, CT 18 15 3
19 733 YAM 5308 Joshua Aliengena E. Longmeadow, MA 9 DNF 2
20 305 HON 5355 Jeremy Brown Orange, MA 19 17 1
21 917 KTM 5853 Ty Tomasko Mallow, NH 20 19
22 124 HON 6047 Brian O'donnell North Haven, CT 21 21
23 373 SUZ 5634 Gerald Bernasconi Colchester, VT 24 20
24 275 KAW 5328 Nicholas Leclair Tyngsboro, MA 23 22
25 628 SUZ 6037 Corey Carpenter Winchester, NH 25 24
Race Results Race: 10 Printed: 09:24 pm
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 HON 5743 Wayne Peteron Brockton, MA 1 1 25
2 459 HON 5217 Gregory Davis N Swanzey, NH 2 2 22
3 125 HON 5453 Corey Eaton Newton, NH 3 4 20
4 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 5 3 18
5 386y SUZ 5282 Andy Henault S. Grafton, MA 4 5 16
6 160 YAM 5208 Brandon Peters Southwick, MA 7 8 15
7 801 YAM 5221 Eric Stager Enfield, CT 9 7 14
8 419 SUZ 5277 Chris Sharra Winchester, NH 15 6 13
9 253 HON 5767 Dan Leclair Jr Nashua, NH 11 10 12
10 782 HON 5446 Spencer Burns Chesterfield, NH 13 9 11
11 77 KAW 5215 Brian Simeneau E. Swanzey, NH 14 11 10
12 412 YAM 5889 Jarod Dewolfe Boylston, MA 8 DNF 9
13 526 HON 5466 Neil Lambert New Ipswich, NH 12 DNF 8
14 265 HON 5829 Brock Mazzaferro Leominster, MA 6 DNS 7
15 834 Unk 5468 Robert Pittman Fitchburg, MA 10 DNS 6
16 201 YAM 5698 Scotty Beck Bernardston, MA 16 DNS 5
17 832 KAW 6043 Mike Raimo Leominster, MA 17 DNS 4
18 72 YAM 5499 Mike Gale Northfield, MA 18 DNS 3
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 33 YAM 5341 Dan Cole Winchester, NH 2 2 22
3 611 HON 5161 Joe Belmore Troy, NH 3 DNS 20
Race Results Race: 11 Printed: 09:24 pm
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 KTM 6041 Myles Keyser Hill, NH 3 2 25
2 334 KAW 5264 Mariah Andrew Pownal, VT 5 1 22
3 911 KTM 5758 James Disher Halifax, MA 1 7 20
4 101 KAW 5545 Nick Eddy Colchester, VT 4 5 18
5 84 KAW 5933 Robert Croce No. Reading, MA 7 3 16
6 89 HON 5536 Ryan Zichella Ashland, MA 10 6 15
7 121 KTM 5638 Christopher Thibault Manchester, NH 6 10 14
8 99 KAW 5260 David Norris Westfield, MA 16 4 13
9 105 KAW 5261 Tyler Soumis Rindge, NH 15 8 12
10 822 KAW 5325 Kyle Manley Enfield, CT 12 12 11
11 4 KAW 5165 Michael Bradley Framingham, MA 8 16 10
12 122 KTM 5804 Devon Sittler Chelmsford, MA 14 11 9
13 919 KTM 5157 Justin Farnum Richmond, NH 22 9 8
14 24 KAW 5912 Lucas Neff Westminster, MA 17 14 7
15 38 KTM 5484 Jessa Fahey Bedford, NH 9 22 6
16 94 KAW 5259 Ryan Lucier Concord, NH 19 13 5
17 10 KAW 5128 Nick Holmes Lebanon, CT 11 21 4
18 88 KAW 5784 Kyle Naeck N Swanzey, NH 18 18 3
19 199 SUZ 5338 Joshua Mathison Manchester, NH 20 19 2
20 198 SUZ 5950 Matthew Chase Newport, NH 23 17 1
21 193 HON 5237 Evan Moylan Windsor, CT 29 15
22 12 SUZ 5151 Trevor Mayhan Oakham, MA 2 DNF
23 610 SUZ 5201 Jake Collings Pawcatuck, CT 28 20
24 3 KAW 5230 Luke Hager Mason, NH 21 29
25 26 KTM 5199 Casey Mcnamara Townsend, MA 27 25
26 007 SUZ 5149 Raegen Harrold Barre, MA 26 28
27 20 KAW 5145 Bryan Caputo Townsend, MA 24 30
28 108 KTM 5235 Kyle Kleiner Adams, MA 13 DNF
29 809 LEM 5200 Danny Mcnamara Townsend, MA 34 26
30 13 SUZ 5563 Nicholas Scott Winchendon, MA 33 27
31 110 KAW 5347 Sawyer Partridge Brookline, NH 38 23
32 109 KAW 5884 Jared Creighton Francester, NH 31 31
33 100 COB 5121 Evan Mccutcheon Dayville, CT 30 32
34 25 KAW 6008 Domnic Emery Ervng, MA 39 24
35 09 SUZ 5604 Brandon Podwin Walpole, NH 32 35
36 802 KAW 5220 Ryan Stager Enfield, CT 36 33
37 070 KAW 5885 Tyler Brasher Derry, NH 37 34
38 59 KAW 5736 Jacob Niquette Ashfield, MA 35 37
39 133 SUZ 5900 Cody Mcewen Hubbardston, MA 41 36
40 845 SUZ 5849 Nicholas Ruszczyk Cheshire, CT 40 38
41 104 KAW 5748 Sherwin Harris Jr Springfield, MA 25 DNS
42 90 YAM 5969 Joseph Poirier Derry, NH 42 DNS
Race Results Race: 12 Printed: 09:24 pm
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 1 SUZ 5197 Nick Whiton Walpole, NH 1 1 25
2 246 KAW 5256 Kyle Wagner Candia, NH 5 2 22
3 33 KTM 5473 Charlie Wheeler Hillsboro, NH 4 3 20
4 333 KAW 5168 Johnathon Gonzales Weare, NH 3 4 18
5 45 KAW 5630 Tyler Sweeney Lynn, MA 2 5 16
6 67 Unk 5788 Dean Lampron Hatfield, MA 6 6 15
7 771 KTM 6031 Chris Lask Colchester, VT 8 7 14
8 404 KTM 6036 Jordan Vogt No. Branford, CT 11 8 13
9 65 KAW 5239 Austin Willis Shelburne, MA 10 9 12
10 142 KAW 5518 Mike Mcnamara N.chelmsford, MA 9 10 11
11 5 KAW 5567 Joshua Loring Unity, NH 12 11 10
12 123 KTM 5316 Maksis Vilcins West Dover, VT 7 DNS 9
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 68 KTM 5789 David Lampron Hatfield, MA 1 1 25
Race Results Race: 13 Printed: 09:24 pm
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 2 1 25
2 34 KAW 6042 Eric Garfield Hill, NH 1 2 22
3 73 YAM 5309 Kevin Aliengena East Long Meadow, MA 4 3 20
4 007 YAM 5150 Danny O. Harrold Barre, MA 5 4 18
5 92 YAM 5117 Steven Sabo Lebanon, CT 6 5 16
6 58 HON 5782 Bob Jantti Winchester, NH 7 6 15
7 566 YAM 5656 Darren Feder Enfield, CT 9 8 14
8 46 HON 5561 Bill Burglholzer Rindge, NH 11 7 13
9 09 KAW 5706 Scott Podwin Walpole, NH 10 10 12
10 11 HON 5562 Chris Scott Winchendon, MA 13 9 11
11 450 YAM 5809 Dennis Baker Royalston, MA 12 11 10
12 81 KTM 5209 Manuel Caiado Jr Wilton, NH 3 DNS 9
13 231 HON 5176 Chris White Hollis, NH 8 DNS 8
Race Results Race: 14 Printed: 09:24 pm
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 1 1 25
2 66 HON 5173 Korey Rousseau Plymouth, MA 2 2 22
3 444 KTM 5673 Stevie Estabrook Milford, MA 4 3 20
4 441 KAW 5314 Dana Stacy Shelburne, MA 5 4 18
5 651y KAW 5715 Ty Little Rindge, NH 7 5 16
6 44 YAM 5137 Nick Batten North Reading, MA 6 6 15
7 13 KAW 5327 Kenny Carr Nashua, NH 3 10 14
8 007 HON 5274 Benjamin Paquette Starksboro, VT 9 7 13
9 411 KTM 5223 Elliott Granger Queensbury, NY 8 8 12
10 509y SUZ 5451 Joshua Lemoine Pembroke, NH 10 9 11
11 713y SUZ 5513 Tyler Thibodeau Lee, NH 13 12 10
12 251 KAW 5202 Zachary Clark Auburndale, MA 15 11 9
13 22 HON 5158 Dylan Sabo Lebanon, CT 14 14 8
14 158 SUZ 5253 Tyler Dowling Leominister, MA 16 13 7
15 73 YAM 5939 David Welch Ashburnham, MA 17 16 6
16 41 YAM 5483 Tyler Mac Adams Tempelton, MA 18 17 5
17 8 KAW 5566 Aaron Loring Unity, NH 21 15 4
18 36 YAM 5627 Donald Demers Turners Falls, MA 20 18 3
19 56 KTM 5427 Tyler Clark Pembroke, NH 23 19 2
20 112 SUZ 5551 Matt Greig Ashby, MA 22 DNF 1
21 920 KAW 5411 Brandon J. Hood Higganum, CT 11 DNS
22 111 HON 5588 Johnny Owens W Chesterfield, NH 12 DNS
23 12 HON 5219 Steve P. Sparks Lebanon, CT 19 DNS
24 29 HON 5632 Dylan Quinn Nashua, NH 24 DNS
25 27 HON 5504 Dillon Mcdowell Lebonon, CT 25 DNS
26 600 KAW 5973 Derek Dumont Dunstable, MA 26 DNS
Race Results Race: 15 Printed: 09:24 pm
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON 5659 Douglas Decoigne Buckland, MA 1 1 25
2 27 KAW 5379 Gabe Rand Brimfield, MA 2 2 22
3 98 HON 6035 Brandon Munroe Madburg, NH 3 5 20
4 389 YAM 6018 Rob Gregoire Enfield, CT 8 3 18
5 733 YAM 5308 Joshua Aliengena E. Longmeadow, MA 7 4 16
6 34 KAW 6042 Eric Garfield Hill, NH 6 6 15
7 123 KTM 5441 Tim Luter Amherst, NH 5 7 14
8 118 SUZ 5213 Jason Alex Keene, NH 10 8 13
9 613 KAW 5231 David Martin Groveland, MA 15 9 12
10 128 HON 5769 Stephen Valeri Chelmsford, MA 13 15 11
11 24 SUZ 5564 Ryan Henault Winchendon, MA 17 12 10
12 722 SUZ 5426 Shane Brodeur Jamaica, VT 16 16 9
13 38 YAM 5485 Kenneth Fahey Bedford, NH 22 11 8
14 97 YAM 5802 Michael Jurovaty Storrs, CT 19 14 7
15 904 KAW 5543 Bryan Huard Ware, MA DNF 10 6
16 46 HON 5561 Bill Burglholzer Rindge, NH 18 17 5
17 92 SUZ 5970 Stephen R. Casavecchia Jr Hubbardston, MA 21 19 4
18 73 YAM 5307 Nathan Aliengena E. Longmeadow, MA 20 20 3
19 127 KAW 5998 Timothy Rand Brimfield, MA 23 18 2
20 65 YAM 5941 Nate Hubbard Millers Falls, MA 4 DNS 1
21 454 KAW 5406 Jeff Dyer Worcester, MA 9 DNS
22 122 KAW 5164 Richard Bonneau Litchfield, NH 11 DNS
23 124 HON 6047 Brian O'donnell North Haven, CT 12 DNS
24 41 KTM 5140 Adam Howe Charlemont, MA DNS 13
25 471 YAM 6048 Marc Heinig North Haven, CT 14 DNS
Race Results Race: 16 Printed: 09:24 pm
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 459 HON 5217 Gregory Davis N Swanzey, NH 2 2 22
3 419 SUZ 5277 Chris Sharra Winchester, NH 5 3 20
4 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 4 6 18
5 710 KAW 5226 Scott Davis N Swanzey, NH 7 4 16
6 20 YAM 5492 Chris Jez Somers, CT 8 5 15
7 591 KAW 5553 Matthew Henrikson Cantoocook, NH 10 7 14
8 611 HON 5161 Joe Belmore Troy, NH 3 DNS 13
9 526 HON 5466 Neil Lambert New Ipswich, NH 6 DNS 12
10 18 HON 5764 Rob Jantti Winchester, NH 9 DNS 11
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 89 YAM 5535 Ray Zichella Ashland, MA 2 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 1 2 22
3 411v YAM 5107 Rodney Norcross Baldwinville, MA 3 4 20
4 67 KTM 5351 Michael Mcgowan Colchester, CT 5 3 18
5 484 HON 5455 Dage Campbell Winchester, NH 8 5 16
6 612 YAM 5474 Jame Cutler Wiinchendon, MA 4 DNS 15
7 641 HON 5571 Chris Knuth 6 DNS 14
8 711 HON 6051 Kevin Mccarthy Stanford, CT 7 DNS 13
9 110 KTM 5577 Ken Vilcins W.dover, VT 9 DNS 12
10 73 HON 5997 Doug Pomeroy Dover, NH 10 DNS 11
Race Results Race: 17 Printed: 09:24 pm
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 122 KTM 6044 Nykea Williams Lyndonville, VT 1 1 25
