Winchester Speedpark | Page 1 of 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Round 2 7-16-05 SX | |||||||||
07/16/2005 | |||||||||
Race Results | Race: 1 | Printed: | 09:31 am | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104 | KTM | 5578 | Mason Harris | Springfield, MA | 8 | 1 | 25 | |
2 | 295 | KTM | 5278 | Jack Pagano | Wilbraham, MA | 3 | 2 | 22 | |
3 | 398 | KTM | 5456 | Matthew St Germain | Whitinsville, MA | 1 | 3 | 20 | |
4 | 20 | KTM | 5268 | Noah Hemenway | Wilbrehem, MA | 2 | 4 | 18 | |
5 | 22 | KTM | 5245 | Shane Kelly | Heniker, NH | 5 | 5 | 16 | |
6 | 18 | KTM | 5246 | Kyle Bergmann | Erving, MA | 4 | 6 | 15 | |
7 | 15 | KTM | 5368 | Mason Whiteman | Erving, MA | 9 | 7 | 14 | |
8 | 430 | KTM | 5300 | Matt Maranda | Grafton, MA | 6 | 8 | 13 | |
9 | 3 | COB | 5306 | Liam Page | Swanzey, NH | 10 | 9 | 12 | |
10 | 490 | KTM | 5547 | Josh Blanquart | Belchertown, MA | 7 | 10 | 11 | |
11 | 111 | KTM | 5871 | Cody L. Baker | Greenfield, MA | 11 | 11 | 10 | |
12 | 334 | KTM | 5846 | Brodie O'dell | Pownal, VT | 12 | 12 | 9 | |
13 | 177 | HON | 5898 | Danielle Huckabone | Higganum, CT | 14 | 13 | 8 | |
14 | 23 | KTM | 5284 | Alyssa Caputo | Townsend, MA | 13 | 14 | 7 | |
Race Results | Race: 2 | Printed: | 09:31 am | ||||||
50 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 31 | KTM | 5305 | Nathaniel Page | Swanzey, NH | 1 | 1 | 25 | |
2 | 809 | LEM | 5200 | Danny Mcnamara | Townsend, MA | 5 | 2 | 22 | |
3 | 108 | KTM | 5235 | Kyle Kleiner | Adams, MA | 6 | 3 | 20 | |
4 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 3 | 4 | 18 | |
5 | 919 | KTM | 5157 | Justin Farnum | Richmond, NH | 4 | 5 | 16 | |
6 | 72 | KTM | 5142 | Coty Hartson | Westbrook, CT | 8 | 6 | 15 | |
7 | 531 | KTM | 5337 | Noah Mathison | Manchester, NH | 9 | 7 | 14 | |
8 | 77 | KTM | 5741 | Kyle Huckabone | Higganum, CT | 7 | 8 | 13 | |
9 | 13 | SUZ | 5563 | Nicholas Scott | Winchendon, MA | 10 | 9 | 12 | |
10 | 147 | KTM | 5273 | Andrew Daly | S Meriden, CT | 12 | 10 | 11 | |
11 | 660 | KTM | 5668 | Camden Mund | Hebron, CT | 11 | 11 | 10 | |
12 | 7 | KTM | 5740 | Garrett Secchi | Old Saybrook, CT | 13 | 12 | 9 | |
13 | 98 | KTM | 5364 | Zachary Mitchell | Warwick, RI | 14 | 13 | 8 | |
DNS | 204 | KTM | 5690 | Tanner Aberle | Springfield, VT | 2 | DNS | ||
Race Results | Race: 3 | Printed: | 09:31 am | ||||||
Over 25 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 64 | SUZ | 5280 | Kip Komosa | Deerfield, MA | 1 | 1 | 25 | |
2 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 2 | 2 | 22 | |
3 | 5v | KTM | 5322 | Mike Fay | Swanzey, NH | 3 | 3 | 20 | |
4 | 484 | HON | 5455 | Dage Campbell | Winchester, NH | 4 | 4 | 18 | |
5 | 714 | HON | 5620 | Keith Lavigne | Nashua, NH | 5 | 5 | 16 | |
6 | 411v | YAM | 5107 | Rodney Norcross | Baldwinville, MA | 6 | 6 | 15 | |
7 | 4 | SUZ | 5765 | David Boisvert | Ashby, MA | 7 | 7 | 14 | |
4 Stroke Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 848 | SUZ | 5447 | Joel Bugden | Westbrook, CT | 1 | 1 | 25 | |
2 | 843 | YAM | 5371 | Jacob Mudge | St. Johnsbury, VT | 2 | 2 | 22 | |
3 | 934 | SUZ | 5372 | Chris Young | Newport, NH | 3 | 3 | 20 | |
4 | 7 | HON | 5461 | Curt Boutwell | Hillsboro, NH | 4 | 4 | 18 | |
Race Results | Race: 4 | Printed: | 09:31 am | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 12 | HON | 5219 | Steve P. Sparks | Lebanon, CT | 1 | 1 | 25 | |
2 | 26 | YAM | 5512 | Scott Coombs | Colrain, MA | 2 | 2 | 22 | |
3 | 302 | KAW | 5681 | Scott Spinney | North Reading, MA | 10 | 3 | 20 | |
4 | 111 | HON | 5588 | Johnny Owens | W Chesterfield, NH | 1 | 4 | 18 | |
5 | 508 | YAM | 5511 | Mike Williams | Colrain, MA | 3 | 5 | 16 | |
6 | 41 | KAW | 5483 | Tyler Mac Adams | Tempelton, MA | 10 | 6 | 15 | |
7 | 785 | HON | 5224 | Justin Hallett | North Reading, MA | 5 | 7 | 14 | |
8 | 22 | HON | 5158 | Dylan Sabo | Lebanon, CT | 4 | 8 | 13 | |
9 | 204 | SUZ | 5903 | Neal Sharrow | Shrewsbury, MA | 6 | 9 | 12 | |
10 | 494 | SUZ | 5675 | Mark Davies | Hillsboro, NH | 6 | 10 | 11 | |
11 | 166 | KAW | 5304 | Thaad Page | Swanzey, NH | 3 | 11 | 10 | |
12 | 411 | KAW | 5108 | Rodney Norcross Ii | Baldwinville, MA | 4 | 12 | 9 | |
13 | 767 | SUZ | 5353 | Eric R. Balben | Keene, NH | 11 | 13 | 8 | |
14 | 905 | SUZ | 5639 | Richard Harvey | Winchester, NH | 7 | 14 | 7 | |
15 | 17 | YAM | 5963 | Cody Kilburn | Bondville, VT | 7 | 15 | 6 | |
16 | 144 | HON | 5687 | Ben Coll | Fitzwilliam, NH | 8 | 16 | 5 | |
17 | 349 | KAW | 5288 | Bradley Caprarello | Manchester, NH | 8 | 17 | 4 | |
18 | 15 | HON | 5818 | Jacob Smith | Colrain, MA | 5 | 18 | 3 | |
19 | 817 | HON | 5109 | Michael Mugnier | Granby, MA | 2 | 19 | 2 | |
DNS | 73 | YAM | 5939 | David Welch | Ashburnham, MA | 9 | DNS | ||
Race Results | Race: 5 | Printed: | 09:31 am | ||||||
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 441 | KAW | 5314 | Dana Stacy | Shelburne, MA | 1 | 1 | 25 | |
2 | 233 | HON | 5194 | Stephen Webb | Northboro, MA | 3 | 2 | 22 | |
3 | 651y | KAW | 5715 | Ty Little | Rindge, NH | 2 | 3 | 20 | |
4 | 3 | HON | 5152 | Shawn Macdonald | Leverett, MA | 8 | 4 | 18 | |
5 | 44 | YAM | 5137 | Nick Batten | North Reading, MA | 4 | 5 | 16 | |
6 | 52 | YAM | 5240 | Dakota Willis | Shelburne, MA | 6 | 6 | 15 | |
7 | 007 | HON | 5274 | Benjamin Paquette | Starksboro, VT | 5 | 7 | 14 | |
8 | 509y | SUZ | 5451 | Joshua Lemoine | Pembroke, NH | 9 | 8 | 13 | |
9 | 120 | KAW | 5676 | Matthew Ross | Barkhamstead, CT | 7 | 9 | 12 | |
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 423 | KAW | 5139 | Matthew Fisk | Seekonk, MA | 1 | 1 | 25 | |
2 | 30 | KAW | 5258 | Aj Catanzaro | Middlefield, CT | 2 | 2 | 22 | |
3 | 766 | YAM | 5965 | Mike Atkins | Merrimac, MA | 3 | 3 | 20 | |
DNS | 444 | KTM | 5673 | Stevie Estabrook | Milford, MA | 4 | DNS | ||
Race Results | Race: 6 | Printed: | 09:31 am | ||||||
65 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 237 | SUZ | 5197 | Nick Whiton | Walpole, NH | 2 | 1 | 25 | |
2 | 33 | KTM | 5473 | Charlie Wheeler | Hillsboro, NH | 1 | 2 | 22 | |
3 | 142 | KAW | 5518 | Mike Mcnamara | N.chelmsford, MA | 5 | 3 | 20 | |
4 | 441 | SUZ | 5315 | Ryann Stacy | Shelburne, MA | 13 | 4 | 18 | |
5 | 121 | KTM | 5638 | Christopher Thibault | Manchester, NH | 6 | 5 | 16 | |
6 | 12 | SUZ | 5151 | Trevor Mayhan | Oakham, MA | 4 | 6 | 15 | |
7 | 84 | KAW | 5933 | Robert Croce | No. Reading, MA | 9 | 7 | 14 | |
8 | 08 | KAW | 5621 | Jake Elwell | Greenfield, MA | 11 | 8 | 13 | |
9 | 80 | KTM | 5823 | Todd Hayward | Bradford, VT | 3 | 9 | 12 | |
10 | 334 | KAW | 5264 | Mariah Andrew | Pownal, VT | 8 | 10 | 11 | |
11 | 007 | SUZ | 5149 | Raegen Harrold | Barre, MA | 10 | 11 | 10 | |
12 | 09 | SUZ | 5604 | Brandon Podwin | Walpole, NH | 12 | 12 | 9 | |
DNS | 349 | KAW | 5288 | Bradley Caprarello | Manchester, NH | 7 | DNS | ||
DNS | 204 | KTM | 5690 | Tanner Aberle | Springfield, VT | DNF | DNS | ||
DNS | 070 | KAW | 5885 | Tyler Brasher | Derry, NH | DNS | DNS | ||
Race Results | Race: 7 | Printed: | 09:31 am | ||||||
40+ C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | KTM | 5439 | Jeff Luter | Amherst, NH | 2 | 1 | 25 | |
2 | 122 | KAW | 5164 | Richard Bonneau | Litchfield, NH | 1 | 2 | 22 | |
3 | 128 | SUZ | 5519 | Mark Gallagher | Wolcott, CT | 3 | 3 | 20 | |
4 | 32 | YAM | 5827 | Barclay Dugger | Belchertown, MA | 4 | 4 | 18 | |
DNF | 81 | KTM | 5209 | Manuel Caiado Jr | Wilton, NH | 5 | DNF | ||
DNS | 97 | YAM | 5859 | Marion Osmanski, Jr. | Storrs, CT | 6 | DNS | ||
DNS | 633 | YAM | 5129 | Mike Holmes | Lebanon, CT | DNF | DNS | ||
Race Results | Race: 8 | Printed: | 09:31 am | ||||||
40+ A & B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 1 | 1 | 25 | |
2 | 411v | YAM | 5107 | Rodney Norcross | Baldwinville, MA | 3 | 2 | 22 | |
3 | 84 | YAM | 5757 | Vance Fontanella | Stafford Springs, CT | 2 | 3 | 20 | |
4 | 397 | HON | 5272 | Rick Hence | Manchester, CT | 6 | 4 | 18 | |
5 | 757 | HON | 5841 | Leo Vallier | Milford, NH | 5 | 5 | 16 | |
6 | 283 | HON | 5389 | John Diethelm | North Brookfield, MA | 7 | 6 | 15 | |
DNF | 642 | HON | 5958 | David Chase | Derby, CT | 4 | DNF | ||
DNF | 109v | YAM | 5947 | David Andrychowski | Lebanon, CT | 8 | DNF | ||
Race Results | Race: 9 | Printed: | 09:31 am | ||||||
50 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
2 | 919 | KTM | 5157 | Justin Farnum | Richmond, NH | 2 | 2 | 22 | |
3 | 108 | KTM | 5235 | Kyle Kleiner | Adams, MA | 3 | 3 | 20 | |
4 | 72 | KTM | 5142 | Coty Hartson | Westbrook, CT | 6 | 4 | 18 | |
5 | 199 | SUZ | 5950 | Matthew Chase | Newport, NH | 5 | 5 | 16 | |
6 | 295 | KTM | 5278 | Jack Pagano | Wilbraham, MA | 7 | 6 | 15 | |
7 | 104 | KTM | 5578 | Mason Harris | Springfield, MA | 9 | 7 | 14 | |
8 | 77 | KTM | 5741 | Kyle Huckabone | Higganum, CT | 10 | 8 | 13 | |
9 | 147 | KTM | 5273 | Andrew Daly | S Meriden, CT | 13 | 9 | 12 | |
10 | 7 | KTM | 5740 | Garrett Secchi | Old Saybrook, CT | 14 | 10 | 11 | |
11 | 20 | KTM | 5268 | Noah Hemenway | Wilbrehem, MA | 11 | 11 | 10 | |
12 | 809 | LEM | 5200 | Danny Mcnamara | Townsend, MA | 4 | 12 | 9 | |
13 | 430 | KTM | 5300 | Matt Maranda | Grafton, MA | 12 | 13 | 8 | |
14 | 98 | KTM | 5364 | Zachary Mitchell | Warwick, RI | 15 | 14 | 7 | |
15 | 398 | KTM | 5456 | Matthew St Germain | Whitinsville, MA | 8 | 15 | 6 | |
Race Results | Race: 10 | Printed: | 09:31 am | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 35 | YAM | 5952 | Shaun Sukup | Schodach Landing, NY | 3 | 1 | 25 | |
2 | 44 | YAM | 5960 | Greg Collier | Billerica, MA | 1 | 2 | 22 | |
3 | 72 | YAM | 5825 | Shawn Asher | Florence, MA | 12 | 3 | 20 | |
4 | 699 | HON | 5918 | Justin Allen | Southwick, MA | 11 | 4 | 18 | |
5 | 99 | HON | 5659 | Douglas Decoigne | Buckland, MA | 6 | 5 | 16 | |
6 | 352 | SUZ | 5238 | Ryan Mckeon | Clinton, CT | 4 | 6 | 15 | |
7 | 33 | HON | 5152 | Shawn Macdonald | Leverett, MA | 8 | 7 | 14 | |
8 | 115 | YAM | 5962 | David Kilburn | Bondville, VT | 5 | 8 | 13 | |
9 | 916 | YAM | 5247 | Cody O'brien | Montague, MA | 7 | 9 | 12 | |
10 | 116 | HON | 5891 | Colby Larocque | Spencer, MA | 10 | 10 | 11 | |
11 | 108 | KTM | 5808 | Sean Hartling | Whitinsville, MA | 13 | 11 | 10 | |
12 | 88 | SUZ | 5342 | Jeffrey Spring | Keene, NH | 15 | 12 | 9 | |
13 | 449 | HON | 5532 | Mitch Adams | Merrimack, NH | 9 | 13 | 8 | |
14 | 128 | HON | 5769 | Stephen Valeri | Chelmsford, MA | 17 | 14 | 7 | |
15 | 860 | SUZ | 5334 | Andrew St Jacques | Windsor, CT | 16 | 15 | 6 | |
16 | 184 | SUZ | 5807 | Jeremy Methe | Springfield, MA | 18 | 16 | 5 | |
17 | 543 | YAM | 5954 | Alan Burgess | Middletown, CT | 19 | 17 | 4 | |
18 | 607 | YAM | 5831 | Matt Gagne | Glastonbory, CT | 14 | 18 | 3 | |
19 | 27 | KAW | 5379 | Gabe Rand | Brimfield, MA | 2 | 19 | 2 | |
DNS | 97 | YAM | 5802 | Michael Jurovaty | Storrs, CT | 20 | DNS | ||
DNS | 71 | HON | 5590 | Leon Dugan | Grafton, NH | 21 | DNS | ||
Race Results | Race: 11 | Printed: | 09:31 am | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 31 | HON | 5743 | Wayne Peteron | Brockton, MA | 1 | 1 | 25 | |
2 | 386y | SUZ | 5282 | Andy Henault | S. Grafton, MA | 3 | 2 | 22 | |
3 | 125 | HON | 5453 | Corey Eaton | Graceland, MA | 11 | 3 | 20 | |
4 | 419 | SUZ | 5277 | Chris Sharra | Winchester, NH | 5 | 4 | 18 | |
5 | 160 | YAM | 5208 | Brandon Peters | Southwick, MA | 6 | 5 | 16 | |
6 | 882 | SUZ | 5422 | Matthew St Lawrence | Marlborough, NH | 4 | 6 | 15 | |
7 | 805y | YAM | 5435 | Douglas Pratt | Winchester, NH | 12 | 7 | 14 | |
8 | 110y | SUZ | 5964 | Ralph Newhouse | Ulmintac, MA | 7 | 8 | 13 | |
9 | 510 | HON | 5465 | Ben Fisk | Temple, NH | 10 | 9 | 12 | |
10 | 843 | YAM | 5371 | Jacob Mudge | St. Johnsbury, VT | 8 | 10 | 11 | |
DNF | 526 | HON | 5466 | Neil Lambert | New Ipswich, NH | 2 | DNF | ||
DNF | 184y | KAW | 5926 | Mike Testagrossa | Huson, NH | 9 | DNF | ||
DNF | 512 | YAM | 5967 | Nicholas Leonardo | Springfield, VT | DNF | DNF | ||
Race Results | Race: 12 | Printed: | 09:31 am | ||||||
125 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104y | HON | 5955 | Robby Marshall | Stow, MA | 1 | 1 | 25 | |
2 | 361 | HON | 5286 | Jared Boothroyd | Amherst, MA | 2 | 2 | 22 | |
3 | 64 | SUZ | 5280 | Kip Komosa | Deerfield, MA | 4 | 3 | 20 | |
4 | 848 | SUZ | 5447 | Joel Bugden | Westbrook, CT | 5 | 4 | 18 | |
5 | 121 | YAM | 5924 | Paul M. Barrera | Lynnfield, MA | DNF | 5 | 16 | |
6 | 76y | SUZ | 5301 | Todd Chrusciel | Templeton, MA | 3 | 6 | 15 | |
7 | 4 | SUZ | 5765 | David Boisvert | Ashby, MA | 6 | 7 | 14 | |
Race Results | Race: 13 | Printed: | 09:31 am | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 80 | KTM | 5823 | Todd Hayward | Bradford, VT | DNF | 1 | 25 | |
2 | 12 | SUZ | 5151 | Trevor Mayhan | Oakham, MA | 1 | 2 | 22 | |
3 | 121 | KTM | 5638 | Christopher Thibault | Manchester, NH | 3 | 3 | 20 | |
4 | 84 | KAW | 5933 | Robert Croce | No. Reading, MA | 4 | 4 | 18 | |
5 | 349 | KAW | 5288 | Bradley Caprarello | Manchester, NH | 2 | 5 | 16 | |
6 | 17 | KAW | 5232 | Jacob O'brien | Brimfield, MA | 14 | 6 | 15 | |
7 | 08 | KAW | 5621 | Jake Elwell | Greenfield, MA | 7 | 7 | 14 | |
8 | 334 | KAW | 5264 | Mariah Andrew | Pownal, VT | 2 | 8 | 13 | |
9 | 105 | KAW | 5261 | Tyler Soumis | Rindge, NH | 3 | 9 | 12 | |
10 | 817 | SUZ | 5110 | Conner Mugnier | Granby, MA | 5 | 10 | 11 | |
11 | 89 | HON | 5536 | Ryan Zichella | Ashland, MA | 1 | 11 | 10 | |
12 | 198 | SUZ | 5950 | Matthew Chase | Newport, NH | 12 | 12 | 9 | |
13 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 4 | 13 | 8 | |
14 | 199 | SUZ | 5338 | Joshua Mathison | Manchester, NH | 5 | 14 | 7 | |
15 | 10 | KAW | 5128 | Nick Holmes | Lebanon, CT | 6 | 15 | 6 | |
16 | 26 | KTM | 5199 | Casey Mcnamara | Townsend, MA | 8 | 16 | 5 | |
17 | 88 | KAW | 5784 | Kyle Naeck | N Swanzey, NH | 10 | 17 | 4 | |
18 | 919 | SUZ | 5157 | Justin Farnum | Richmond, NH | 6 | 18 | 3 | |
19 | 451 | KAW | 5953 | Anthony Roncone | Hebron, CT | 7 | 19 | 2 | |
DNS | 09 | SUZ | 5604 | Brandon Podwin | Walpole, NH | 8 | DNS | ||
Race Results | Race: 14 | Printed: | 09:31 am | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 237 | SUZ | 5197 | Nick Whiton | Walpole, NH | 1 | 1 | 25 | |
2 | 33 | KTM | 5473 | Charlie Wheeler | Hillsboro, NH | 3 | 2 | 22 | |
3 | 142 | KAW | 5518 | Mike Mcnamara | N.chelmsford, MA | 4 | 3 | 20 | |
4 | 123 | KTM | 5316 | Maksis Vilcins | West Dover, VT | 6 | 4 | 18 | |
5 | 65 | KAW | 5239 | Austin Willis | Shelburne, MA | 5 | 5 | 16 | |
6 | 76 | KAW | 5840 | Elicia Vallier | Milford, NH | 7 | 6 | 15 | |
DNF | 31 | KTM | 5305 | Nathaniel Page | Swanzey, NH | 2 | DNF | ||
65 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | 5258 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
Race Results | Race: 15 | Printed: | 09:31 am | ||||||
Over 35 C 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | KTM | 5439 | Jeff Luter | Amherst, NH | 1 | 1 | 25 | |
2 | 122 | KAW | 5164 | Richard Bonneau | Litchfield, NH | 2 | 2 | 22 | |
3 | 92 | YAM | 5117 | Steven Sabo | Lebanon, CT | 3 | 3 | 20 | |
4 | 09 | KAW | 5706 | Scott Podwin | Walpole, NH | 7 | 4 | 18 | |
5 | 210 | YAM | 5188 | Edward Stratton | Andover, CT | 4 | 5 | 16 | |
6 | 46 | HON | 5561 | Bill Burglholzer | Rindge, NH | 5 | 6 | 15 | |
7 | 32 | YAM | 5827 | Barclay Dugger | Belchertown, MA | 6 | 7 | 14 | |
8 | 007 | YAM | 5150 | Danny O. Harrold | Barre, MA | 8 | 8 | 13 | |
DNS | 81 | KTM | 5209 | Manuel Caiado Jr | Wilton, NH | DNS | DNS | ||
Race Results | Race: 16 | Printed: | 09:31 am | ||||||
Over 35 A & B 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 1 | 1 | 25 | |
2 | 411v | YAM | 5107 | Rodney Norcross | Baldwinville, MA | 2 | 2 | 22 | |
3 | 484 | HON | 5455 | Dage Campbell | Winchester, NH | 4 | 3 | 20 | |
4 | 84 | YAM | 5757 | Vance Fontanella | Stafford Springs, CT | 3 | 4 | 18 | |
5 | 110 | KTM | 5577 | Ken Vilcins | W.dover, VT | 5 | 5 | 16 | |
6 | 397 | HON | 5272 | Rick Hence | Manchester, CT | DNS | 6 | 15 | |
DNS | 109v | YAM | 5947 | David Andrychowski | Lebanon, CT | 6 | DNS | ||
DNS | 642 | HON | 5958 | David Chase | Derby, CT | 7 | DNS | ||
Race Results | Race: 17 | Printed: | 09:31 am | ||||||
Supermini 80-100cc all levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 423 | KAW | 5139 | Matthew Fisk | Seekonk, MA | 12 | 1 | 25 | |
2 | 30 | KAW | 5258 | Aj Catanzaro | Middlefield, CT | 1 | 2 | 22 | |
3 | 766 | YAM | 5965 | Mike Atkins | Merrimac, MA | DNS | 3 | 20 | |
4 | 441 | KAW | 5314 | Dana Stacy | Shelburne, MA | 2 | 4 | 18 | |
5 | 173 | KTM | 5946 | Matthew Ford | Monson, MA | 3 | 5 | 16 | |
6 | 44 | YAM | 5137 | Nick Batten | North Reading, MA | 5 | 6 | 15 | |
7 | 204 | SUZ | 5903 | Neal Sharrow | Shrewsbury, MA | 7 | 7 | 14 | |
8 | 651y | KAW | 5715 | Ty Little | Rindge, NH | DNS | 8 | 13 | |
9 | 22 | HON | 5158 | Dylan Sabo | Lebanon, CT | 14 | 9 | 12 | |
10 | 73 | YAM | 5939 | David Welch | Ashburnham, MA | 15 | 10 | 11 | |
11 | 509y | SUZ | 5451 | Joshua Lemoine | Pembroke, NH | 10 | 11 | 10 | |
12 | 66 | YAM | 5627 | Donald Demers | Turners Falls, MA | 16 | 12 | 9 | |
13 | 007 | HON | 5274 | Benjamin Paquette | Starksboro, VT | 6 | 13 | 8 | |
14 | 785 | HON | 5224 | Justin Hallett | North Reading, MA | 13 | 14 | 7 | |
15 | 49 | SUZ | 5290 | Cody Chapin | Wilbraham, MA | 17 | 15 | 6 | |
16 | 41 | KAW | 5483 | Tyler Mac Adams | Tempelton, MA | 19 | 16 | 5 | |
17 | 111 | HON | 5588 | Johnny Owens | W Chesterfield, NH | 9 | 17 | 4 | |
18 | 302 | KAW | 5681 | Scott Spinney | North Reading, MA | 8 | 18 | 3 | |
DNF | 12 | HON | 5219 | Steve P. Sparks | Lebanon, CT | 11 | DNF | ||
DNS | 444 | KTM | 5673 | Stevie Estabrook | Milford, MA | 4 | DNS | ||
DNS | 104 | KAW | 5748 | Sherwin Harris Jr | Springfield, MA | 18 | DNS | ||
Race Results | Race: 18 | Printed: | 09:31 am | ||||||
Open C 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 99 | HON | 5659 | Douglas Decoigne | Buckland, MA | 9 | 1 | 25 | |
2 | 35 | YAM | 5952 | Shaun Sukup | Schodach Landing, NY | 1 | 2 | 22 | |
3 | 44 | YAM | 5960 | Greg Collier | Billerica, MA | 2 | 3 | 20 | |
4 | 116 | HON | 5891 | Colby Larocque | Spencer, MA | 3 | 4 | 18 | |
5 | 118 | SUZ | 5213 | Jason Alex | Keene, NH | 12 | 5 | 16 | |
6 | 607 | YAM | 5831 | Matt Gagne | Glastonbory, CT | 4 | 6 | 15 | |
7 | 72 | YAM | 5825 | Shawn Asher | Florence, MA | 5 | 7 | 14 | |
8 | 123 | KTM | 5441 | Tim Luter | Amherst, NH | 8 | 8 | 13 | |
9 | 108 | KTM | 5808 | Sean Hartling | Whitinsville, MA | 6 | 9 | 12 | |
10 | 454 | KAW | 5406 | Jeff Dyer | Worcester, MA | 7 | 10 | 11 | |
11 | 46 | SUZ | 5564 | Ryan Henault | Winchendon, MA | 11 | 11 | 10 | |
12 | 543 | YAM | 5954 | Alan Burgess | Middletown, CT | DNS | 12 | 9 | |
DNS | 71 | HON | 5590 | Leon Dugan | Grafton, NH | 10 | DNS | ||
DNS | 27 | KAW | 5379 | Gabe Rand | Brimfield, MA | 13 | DNS | ||
DNS | 97 | YAM | 5802 | Michael Jurovaty | Storrs, CT | DNS | DNS | ||
Race Results | Race: 19 | Printed: | 09:31 am | ||||||
Open A & B 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104y | HON | 5955 | Robby Marshall | Stow, MA | 1 | 1 | 25 | |
2 | 64 | SUZ | 5280 | Kip Komosa | Deerfield, MA | 3 | 2 | 22 | |
3 | 361 | HON | 5286 | Jared Boothroyd | Amherst, MA | 2 | 3 | 20 | |
4 | 848 | SUZ | 5447 | Joel Bugden | Westbrook, CT | 4 | 4 | 18 | |
5 | 419 | SUZ | 5277 | Chris Sharra | Winchester, NH | 5 | 5 | 16 | |
6 | 882 | SUZ | 5422 | Matthew St Lawrence | Marlborough, NH | DNF | 6 | 15 | |
7 | 661 | YAM | 5927 | Derek Arrington | Hudson, NH | 7 | 7 | 14 | |
8 | 105 | HON | 5498 | Chad Lever | Springfield, VT | 9 | 8 | 13 | |
DNS | 934 | SUZ | 5372 | Chris Young | Newport, NH | 6 | DNS | ||
DNS | 526 | HON | 5466 | Neil Lambert | New Ipswich, NH | 8 | DNS | ||
DNS | 512 | YAM | 5967 | Nicholas Leonardo | Springfield, VT | DNF | DNS | ||
DNS | 121 | YAM | 5924 | Paul M. Barrera | Lynnfield, MA | DNS | DNS | ||
DNS | 611 | HON | 5161 | Joe Belmore | Troy, NH | DNS | DNS | ||
Race Results | Race: 20 | Printed: | 09:31 am | ||||||
Women's 80-250 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 485 | KAW | 5275 | Krisa Sweeney | Seekonk, MA | DNS | 1 | 25 | |
2 | 43 | YAM | 5132 | Angie Whiston | Athol, MA | 1 | 2 | 22 | |
