2005 WSP Fall Series | ||||||
---|---|---|---|---|---|---|
Points Standings | ||||||
Printed: | 07/17/05 | 9:30 am | Page 1 of 7 | |||
50 4-6 | ||||||
Pos. | # | Name | Points | |||
1. | 295 | Jack Pagano | 44 | 1 | ||
2. | 398 | Matthew St Germain | 35 | 1 | ||
3. | 22 | Shane Kelly | 34 | 1 | ||
4. | 20 | Noah Hemenway | 32 | 1 | ||
5. | 18 | Kyle Bergmann | 28 | 1 | ||
6. | 490 | Josh Blanquart | 27 | 1 | ||
7. | 430 | Matt Maranda | 25 | 1 | ||
8. | 924 | Justin Pearson | 25 | 1 | ||
9. | 104 | Mason Harris | 25 | 1 | ||
10. | 3 | Liam Page | 22 | 1 | ||
11. | 111 | Cody L. Baker | 21 | 1 | ||
12. | 9 | Robert Ralston | 20 | 1 | ||
13. | 15 | Mason Whiteman | 14 | 1 | ||
14. | 334 | Brodie O'dell | 14 | 1 | ||
15. | 23 | Alyssa Caputo | 13 | 1 | ||
16. | 177 | Danielle Huckabone | 10 | 1 | ||
17. | 217 | Edward Vickers | 9 | 1 | ||
18. | 67 | Devin M. Mcgowan | 8 | 1 | ||
19. | 17 | Tyler Townsley | 7 | 1 | ||
20. | 318 | Alec Vickers | 4 | 1 | ||
21. | 171 | Tyler Sakowicz | 3 | 1 | ||
22. | 5 | Kyle Murdoch | 1 | 1 | ||
50 7-8 | ||||||
Pos. | # | Name | Points | |||
1. | 31 | Nathaniel Page | 50 | 1 | ||
2. | 809 | Danny Mcnamara | 42 | 1 | ||
3. | 4 | Michael Bradley | 40 | 1 | ||
4. | 108 | Kyle Kleiner | 38 | 1 | ||
5. | 531 | Noah Mathison | 30 | 1 | ||
6. | 77 | Kyle Huckabone | 28 | 1 | ||
7. | 919 | Justin Farnum | 27 | 1 | ||
8. | 72 | Coty Hartson | 23 | 1 | ||
9. | 147 | Andrew Daly | 21 | 1 | ||
10. | 660 | Camden Mund | 17 | 1 | ||
11. | 50 | Casey Garrow | 14 | 1 | ||
12. | 753 | Eric Defilippis | 13 | 1 | ||
13. | 13 | Nicholas Scott | 12 | 1 | ||
14. | 214 | David Boyle | 12 | 1 | ||
15. | 920 | Bryan Boyle | 9 | 1 | ||
16. | 7 | Garrett Secchi | 9 | 1 | ||
17. | 98 | Zachary Mitchell | 8 | 1 | ||
18. | 719 | Kelsey Gallagher | 6 | 1 | ||
50 Open | ||||||
Pos. | # | Name | Points | |||
1. | 4 | Michael Bradley | 45 | 1 | ||
2. | 919 | Justin Farnum | 44 | 1 | ||
3. | 108 | Kyle Kleiner | 38 | 1 | ||
4. | 72 | Coty Hartson | 34 | 1 | ||
5. | 295 | Jack Pagano | 29 | 1 | ||
6. | 77 | Kyle Huckabone | 25 | 1 | ||
7. | 924 | Justin Pearson | 25 | 1 | ||
8. | 809 | Danny Mcnamara | 24 | 1 | ||
9. | 147 | Andrew Daly | 22 | 1 | ||
10. | 20 | Noah Hemenway | 19 | 1 | ||
11. | 398 | Matthew St Germain | 17 | 1 | ||
12. | 430 | Matt Maranda | 16 | 1 | ||
13. | 199 | Matthew Chase | 16 | 1 | ||
14. | 104 | Mason Harris | 14 | 1 | ||
15. | 50 | Casey Garrow | 13 | 1 | ||
16. | 7 | Garrett Secchi | 11 | 1 | ||
17. | 98 | Zachary Mitchell | 7 | 1 | ||
18. | 67 | Devin M. Mcgowan | 7 | 1 | ||
19. | 171 | Tyler Sakowicz | 6 | 1 | ||
20. | 660 | Camden Mund | 5 | 1 | ||
21. | 9 | Robert Ralston | 4 | 1 | ||
22. | 217 | Edward Vickers | 3 | 1 | ||
23. | 719 | Kelsey Gallagher | 2 | 1 | ||
24. | 5 | Kyle Murdoch | 1 | 1 | ||
65c Novice | ||||||
Pos. | # | Name | Points | |||
1. | 121 | Christopher Thibault | 40 | 1 | ||
2. | 12 | Trevor Mayhan | 36 | 1 | ||
3. | 17 | Jacob O'brien | 27 | 1 | ||
4. | 441 | Ryann Stacy | 25 | 1 | ||
5. | 80 | Todd Hayward | 25 | 1 | ||
6. | 105 | Tyler Soumis | 22 | 1 | ||
7. | 558 | C J Kenny | 22 | 1 | ||
8. | 84 | Robert Croce | 18 | 1 | ||
9. | 16 | Sam Lane | 18 | 1 | ||
10. | 817 | Conner Mugnier | 18 | 1 | ||
11. | 101 | Nick Eddy | 16 | 1 | ||
12. | 349 | Bradley Caprarello | 16 | 1 | ||
13. | 334 | Mariah Andrew | 15 | 1 | ||
14. | 94 | Ryan Lucier | 15 | 1 | ||
15. | 08 | Jake Elwell | 14 | 1 | ||
16. | 67 | Dean Lampron | 13 | 1 | ||
17. | 10 | Nick Holmes | 12 | 1 | ||
18. | 610 | Jake Collings | 11 | 1 | ||
19. | 89 | Ryan Zichella | 10 | 1 | ||
20. | 199 | Matthew Chase | 9 | 1 | ||
21. | 409 | Nicholas Vona | 9 | 1 | ||
22. | 4 | Michael Bradley | 8 | 1 | ||
23. | 99 | David Norris | 8 | 1 | ||
24. | 199 | Joshua Mathison | 7 | 1 | ||
25. | 919 | Justin Farnum | 7 | 1 | ||
26. | 191 | Will Fletcher | 5 | 1 | ||
27. | 26 | Casey Mcnamara | 5 | 1 | ||
28. | 88 | Kyle Naeck | 4 | 1 | ||
29. | 24 | Lucas Neff | 3 | 1 | ||
30. | 451 | Anthony Roncone | 2 | 1 | ||
31. | 193 | Evan Moylan | 1 | 1 | ||
65 B Amateur | ||||||
Pos. | # | Name | Points | |||
1. | 33 | Charlie Wheeler | 42 | 1 | ||
2. | 142 | Mike Mcnamara | 36 | 1 | ||
3. | 65 | Austin Willis | 34 | 1 | ||
4. | 237 | Nick Whiton | 25 | 1 | ||
5. | 31 | Nathaniel Page | 25 | 1 | ||
6. | 333 | Johnathon Gonzales | 22 | 1 | ||
7. | 123 | Maksis Vilcins | 18 | 1 | ||
8. | 76 | Elicia Vallier | 15 | 1 | ||
9. | 407 | Shawn Bresnahan | 15 | 1 | ||
10. | 391 | Zachary Girard | 14 | 1 | ||
11. | 070 | Tyler Brasher | 13 | 1 | ||
65 A Expert | ||||||
Pos. | # | Name | Points | |||
1. | 30 | Aj Catanzaro | 25 | 1 | ||
2. | 851 | Joe King | 25 | 1 | ||
85c Novice | ||||||
Pos. | # | Name | Points | |||
1. | 302 | Scott Spinney | 42 | 1 | ||
2. | 26 | Scott Coombs | 42 | 1 | ||
3. | 41 | Tyler Mac Adams | 31 | 1 | ||
4. | 508 | Mike Williams | 30 | 1 | ||
5. | 22 | Dylan Sabo | 28 | 1 | ||
6. | 12 | Steve P. Sparks | 27 | 1 | ||
7. | 348 | Ryan Clark | 25 | 1 | ||
8. | 785 | Justin Hallett | 24 | 1 | ||
9. | 166 | Thaad Page | 22 | 1 | ||
10. | 111 | Johnny Owens | 18 | 1 | ||
11. | 280 | Eric Schmidt | 18 | 1 | ||
12. | 494 | Mark Davies | 17 | 1 | ||
13. | 411 | Rodney Norcross Ii | 17 | 1 | ||
14. | 237 | Reece Pelto | 13 | 1 | ||
15. | 817 | Michael Mugnier | 13 | 1 | ||
16. | 204 | Neal Sharrow | 12 | 1 | ||
17. | 315 | Zachary Kelley | 9 | 1 | ||
18. | 767 | Eric R. Balben | 8 | 1 | ||
19. | 15 | Jacob Smith | 8 | 1 | ||
20. | 184 | Kyle Eddy | 7 | 1 | ||
21. | 905 | Richard Harvey | 7 | 1 | ||
22. | 17 | Cody Kilburn | 6 | 1 | ||
23. | 144 | Ben Coll | 5 | 1 | ||
24. | 349 | Bradley Caprarello | 4 | 1 | ||
25. | 526 | Jeffrey Guarnieri | 4 | 1 | ||
26. | 112 | Matt Greig | 3 | 1 | ||
27. | 66 | Donald Demers | 1 | 1 | ||
85 B Amateur | ||||||
Pos. | # | Name | Points | |||
1. | 441 | Dana Stacy | 50 | 1 | ||
2. | 233 | Stephen Webb | 44 | 1 | ||
3. | 44 | Nick Batten | 36 | 1 | ||
4. | 651y | Ty Little | 36 | 1 | ||
5. | 007 | Benjamin Paquette | 26 | 1 | ||
6. | 52 | Dakota Willis | 24 | 1 | ||
7. | 120 | Matthew Ross | 23 | 1 | ||
8. | 33 | Shawn Macdonald | 18 | 1 | ||
9. | 161 | Ryan Souza | 18 | 1 | ||
10. | 41x | Matt Goodwin | 15 | 1 | ||
11. | 208 | Katelyn Crowley | 14 | 1 | ||
12. | 509y | Joshua Lemoine | 13 | 1 | ||
13. | 159 | Jordan Cote | 13 | 1 | ||
14. | 561 | Ashton Wharton | 10 | 1 | ||
15. | 37 | Alex Brown | 8 | 1 | ||
16. | 38 | Kenneth Fahey | 7 | 1 | ||
17. | 851 | Joe King | 6 | 1 | ||
18. | 78 | Jenna Smith | 5 | 1 | ||
19. | 473 | Kevin Smith | 4 | 1 | ||
85 A Expert | ||||||
Pos. | # | Name | Points | |||
1. | 423 | Matthew Fisk | 25 | 1 | ||
2. | 103 | Micheal Sottile | 25 | 1 | ||
3. | 549 | Greg Lehto | 22 | 1 | ||
4. | 30 | Aj Catanzaro | 22 | 1 | ||
5. | 766 | Mike Atkins | 20 | 1 | ||
6. | 84 | Charlie Smith | 20 | 1 | ||
7. | 444 | Stevie Estabrook | 18 | 1 | ||
8. | 92 | Brennan Berardo | 16 | 1 | ||
9. | 738 | Mike Chemerka | 15 | 1 | ||
Supermini 80-100cc All Levels | ||||||
Pos. | # | Name | Points | |||
1. | 441 | Dana Stacy | 32 | 1 | ||
2. | 651y | Ty Little | 29 | 1 | ||
3. | 44 | Nick Batten | 28 | 1 | ||
4. | 423 | Matthew Fisk | 25 | 1 | ||
5. | 103 | Micheal Sottile | 25 | 1 | ||
6. | 444 | Stevie Estabrook | 22 | 1 | ||
7. | 30 | Aj Catanzaro | 22 | 1 | ||
8. | 399 | Tyler S. Holmes | 20 | 1 | ||
9. | 007 | Benjamin Paquette | 20 | 1 | ||
10. | 766 | Mike Atkins | 20 | 1 | ||
11. | 22 | Dylan Sabo | 19 | 1 | ||
12. | 92 | Brennan Berardo | 18 | 1 | ||
13. | 173 | Matthew Ford | 16 | 1 | ||
14. | 84 | Charlie Smith | 15 | 1 | ||
15. | 204 | Neal Sharrow | 14 | 1 | ||
16. | 41 | Tyler Mac Adams | 13 | 1 | ||
17. | 785 | Justin Hallett | 13 | 1 | ||
18. | 302 | Scott Spinney | 13 | 1 | ||
19. | 348 | Ryan Clark | 11 | 1 | ||
20. | 73 | David Welch | 11 | 1 | ||
21. | 509y | Joshua Lemoine | 10 | 1 | ||
22. | 159 | Jordan Cote | 9 | 1 | ||
23. | 66 | Donald Demers | 9 | 1 | ||
24. | 49 | Cody Chapin | 7 | 1 | ||
25. | 78 | Jenna Smith | 5 | 1 | ||
26. | 111 | Johnny Owens | 4 | 1 | ||
27. | 817 | Michael Mugnier | 4 | 1 | ||
28. | 12 | Steve P. Sparks | 3 | 1 | ||
29. | 112 | Matt Greig | 2 | 1 | ||
125c Novice | ||||||
Pos. | # | Name | Points | |||
1. | 352 | Ryan Mckeon | 31 | 1 | ||
2. | 699 | Justin Allen | 29 | 1 | ||
3. | 449 | Mitch Adams | 26 | 1 | ||
4. | 36 | Brian Blass | 25 | 1 | ||
5. | 35 | Shaun Sukup | 25 | 1 | ||
6. | 88 | Jeffrey Spring | 24 | 1 | ||
7. | 65 | Nate Hubbard | 22 | 1 | ||
8. | 44 | Greg Collier | 22 | 1 | ||
9. | 331 | Josh Gagnon | 20 | 1 | ||
10. | 72 | Shawn Asher | 20 | 1 | ||
11. | 99 | Douglas Decoigne | 16 | 1 | ||
12. | 116 | Colby Larocque | 16 | 1 | ||
13. | 27 | Gabe Rand | 15 | 1 | ||
14. | 33 | Shawn Macdonald | 14 | 1 | ||
15. | 904 | Bryan Huard | 14 | 1 | ||
16. | 115 | David Kilburn | 13 | 1 | ||
17. | 916 | Cody O'brien | 12 | 1 | ||
18. | 161 | Robyn Smith | 12 | 1 | ||
19. | 122 | Zack Sheehan | 10 | 1 | ||
20. | 108 | Sean Hartling | 10 | 1 | ||
21. | 170 | Brett Bailey | 9 | 1 | ||
22. | 280 | Michael Schmidt | 8 | 1 | ||
23. | 97 | Michael Jurovaty | 7 | 1 | ||
24. | 128 | Stephen Valeri | 7 | 1 | ||
25. | 860 | Andrew St Jacques | 6 | 1 | ||
26. | 427 | Matthew Bills | 6 | 1 | ||
27. | 184 | Jeremy Methe | 5 | 1 | ||
28. | 334 | Josh Bishop | 4 | 1 | ||
29. | 543 | Alan Burgess | 4 | 1 | ||
30. | 107 | Dakota Martin | 3 | 1 | ||
31. | 601 | Matt Gagne | 3 | 1 | ||
32. | 39 | Trevor Brown | 2 | 1 | ||
33. | 66 | Brad Trauernicht | 1 | 1 | ||
125b Amatuer | ||||||
Pos. | # | Name | Points | |||
1. | 386y | Andy Henault | 44 | 1 | ||
2. | 419 | Chris Sharra | 33 | 1 | ||
3. | 160 | Brandon Peters | 32 | 1 | ||
4. | 31 | Wayne Peteron | 25 | 1 | ||
5. | 459 | Gregory Davis | 25 | 1 | ||
6. | 805y | Douglas Pratt | 25 | 1 | ||
7. | 882 | Matthew St Lawrence | 23 | 1 | ||
8. | 125 | Corey Eaton | 20 | 1 | ||
9. | 556 | Glenn Kenny | 20 | 1 | ||
10. | 225y | Aaron Pyhala | 18 | 1 | ||
11. | 218 | Randy Grossi | 14 | 1 | ||
12. | 412 | Jarod Dewolfe | 13 | 1 | ||
13. | 110y | Ralph Newhouse | 13 | 1 | ||
14. | 510 | Ben Fisk | 12 | 1 | ||
15. | 388 | Cale Roberge | 12 | 1 | ||
16. | 843 | Jacob Mudge | 11 | 1 | ||
17. | 390 | Ryan Mallow | 10 | 1 | ||
18. | 938 | Jesse Schmidt | 9 | 1 | ||
19. | 34 | James Zeno | 7 | 1 | ||
20. | 184y | Mike Testagrossa | 6 | 1 | ||
21. | 17 | Jamie Hunkler | 5 | 1 | ||
22. | 48 | Cody Barton | 4 | 1 | ||
125 A Expert | ||||||
Pos. | # | Name | Points | |||
1. | 361 | Jared Boothroyd | 42 | 1 | ||
2. | 64 | Kip Komosa | 42 | 1 | ||
3. | 8 | Joel Bugden | 34 | 1 | ||
4. | 634 | Josh Jones | 25 | 1 | ||
5. | 104y | Robby Marshall | 25 | 1 | ||
6. | 334 | James Douglas | 18 | 1 | ||
7. | 121 | Paul M. Barrera | 16 | 1 | ||
8. | 76y | Todd Chrusciel | 15 | 1 | ||
9. | 4 | David Boisvert | 14 | 1 | ||
125 Youth Nov C Under 18 | ||||||
Pos. | # | Name | Points | |||
1. | 118 | Jason Alex | 45 | 1 | ||
2. | 699 | Justin Allen | 40 | 1 | ||
3. | 88 | Jeffrey Spring | 37 | 1 | ||
4. | 449 | Mitch Adams | 32 | 1 | ||
5. | 441 | Dana Stacy | 29 | 1 | ||
6. | 916 | Cody O'brien | 25 | 1 | ||
7. | 280 | Michael Schmidt | 25 | 1 | ||
8. | 123 | Tim Luter | 25 | 1 | ||
9. | 179 | Joseph Creighton | 19 | 1 | ||
10. | 732 | Jesse Ragoza | 16 | 1 | ||
11. | 352 | Ryan Mckeon | 16 | 1 | ||
12. | 233 | Stephen Webb | 15 | 1 | ||
13. | 100 | Dan Hanafin | 14 | 1 | ||
14. | 26 | Scott Coombs | 13 | 1 | ||
15. | 331 | Josh Gagnon | 13 | 1 | ||
16. | 40 | Matt Geiger | 12 | 1 | ||
17. | 39 | Trevor Brown | 11 | 1 | ||
18. | 44 | Nicholas W. Batten | 10 | 1 | ||
19. | 860 | Andrew St Jacques | 7 | 1 | ||
20. | 24w | Ryan Henault | 6 | 1 | ||
21. | 334 | Josh Bishop | 6 | 1 | ||
22. | 198 | Jason Bessette | 5 | 1 | ||
23. | 34 | Dylan Dickson | 5 | 1 | ||
24. | 275 | Nicholas Leclair | 3 | 1 | ||
25. | 38 | Kenneth Fahey | 2 | 1 | ||
26. | 789 | Ben Clark | 1 | 1 | ||
125 Youth A & B Under 18 | ||||||
Pos. | # | Name | Points | |||
1. | 361 | Jared Boothroyd | 50 | 1 | ||
2. | 386y | Andy Henault | 44 | 1 | ||
3. | 882 | Matthew St Lawrence | 36 | 1 | ||
4. | 805y | Douglas Pratt | 26 | 1 | ||
5. | 225y | Aaron Pyhala | 20 | 1 | ||
6. | 423 | Matthew Fisk | 20 | 1 | ||
7. | 556 | Glenn Kenny | 16 | 1 | ||
8. | 110y | Ralph Newhouse | 16 | 1 | ||
9. | 390 | Ryan Mallow | 15 | 1 | ||
10. | 207 | Benjamin Engel | 14 | 1 | ||
11. | 843 | Jacob Mudge | 14 | 1 | ||
12. | 7 | Scott Davis | 13 | 1 | ||
13. | 444 | Stevie Estabrook | 12 | 1 | ||
14. | 34 | James Zeno | 10 | 1 | ||
15. | 388 | Cale Roberge | 9 | 1 | ||
16. | 184y | Mike Testagrossa | 8 | 1 | ||
17. | 399 | Tyler S. Holmes | 7 | 1 | ||
18. | 48 | Cody Barton | 6 | 1 | ||
19. | 938 | Jesse Schmidt | 5 | 1 | ||
20. | 160 | Brandon Peters | 4 | 1 | ||
250c Novice | ||||||
Pos. | # | Name | Points | |||
1. | 454 | Jeff Dyer | 44 | 1 | ||
2. | 99 | Douglas Decoigne | 31 | 1 | ||
3. | 007 | Danny O. Harrold | 26 | 1 | ||
4. | 745 | Mark Groeber | 25 | 1 | ||
5. | 56 | Steven Whiteman | 24 | 1 | ||
6. | 128 | Mark Gallagher | 21 | 1 | ||
7. | 911 | Deven Cooley | 20 | 1 | ||
8. | 294 | Shane Leornard | 20 | 1 | ||
9. | 714 | Keith Lavigne | 20 | 1 | ||
10. | 909 | Ryan Campbell | 18 | 1 | ||
11. | 20 | Everett Bergmann | 18 | 1 | ||
12. | 177 | Philip O'brien | 18 | 1 | ||
13. | 573 | Mike Knuerr | 17 | 1 | ||
14. | 58 | Dustin Mcewen | 17 | 1 | ||
15. | 312 | Kyle Lafrance | 16 | 1 | ||
16. | 41 | Adam Howe | 15 | 1 | ||
17. | 676 | Sean Peck | 14 | 1 | ||
18. | 689 | Wayne Cooley | 13 | 1 | ||
19. | 412 | Randy Lucier | 10 | 1 | ||
20. | 66 | Brad Trauernicht | 5 | 1 | ||
21. | 242 | Kevin Brand | 4 | 1 | ||
250b Amatuer | ||||||
Pos. | # | Name | Points | |||
1. | 160 | Brandon Peters | 47 | 1 | ||
2. | 01 | Mike Fay | 42 | 1 | ||
3. | 661 | Derek Arrington | 38 | 1 | ||
4. | 815 | Morgan Jeleniewski | 27 | 1 | ||
5. | 20 | Chris Jez | 25 | 1 | ||
6. | 121 | Paul M. Barrera | 18 | 1 | ||
7. | 7 | Curt Boutwell | 16 | 1 | ||
8. | 228 | Marc Howe | 15 | 1 | ||
9. | 213 | Brendon Kelley | 14 | 1 | ||
10. | 785 | Brendan Blake | 12 | 1 | ||
11. | 18 | Rob Jantti | 10 | 1 | ||
250 A Expert | ||||||
Pos. | # | Name | Points | |||
1. | 64 | Kip Komosa | 43 | 1 | ||
2. | 8 | Joel Bugden | 42 | 1 | ||
3. | 634 | Josh Jones | 25 | 1 | ||
4. | 171 | Justin Sparks | 22 | 1 | ||
5. | 105 | Chad Lever | 20 | 1 | ||
6. | 411v | Rodney Norcross | 18 | 1 | ||
Open C 125-250+ | ||||||
Pos. | # | Name | Points | |||
1. | 99 | Douglas Decoigne | 50 | 1 | ||
2. | 118 | Jason Alex | 38 | 1 | ||
3. | 123 | Tim Luter | 33 | 1 | ||
4. | 116 | Colby Larocque | 27 | 1 | ||
5. | 454 | Jeff Dyer | 22 | 1 | ||
6. | 35 | Shaun Sukup | 22 | 1 | ||
7. | 44 | Greg Collier | 20 | 1 | ||
8. | 65 | Nate Hubbard | 18 | 1 | ||
9. | 27 | Gabe Rand | 16 | 1 | ||
10. | 998 | Joseph Trask | 15 | 1 | ||
11. | 601 | Matt Gagne | 15 | 1 | ||
12. | 904 | Bryan Huard | 14 | 1 | ||
13. | 72 | Shawn Asher | 14 | 1 | ||
14. | 732 | Jesse Ragoza | 13 | 1 | ||
15. | 108 | Sean Hartling | 12 | 1 | ||
16. | 36 | Brian Blass | 12 | 1 | ||
17. | 24w | Ryan Henault | 10 | 1 | ||
18. | 294 | Shane Leornard | 10 | 1 | ||
19. | 543 | Alan Burgess | 9 | 1 | ||
20. | 97 | Michael Jurovaty | 8 | 1 | ||
21. | 98 | Gary Preble | 7 | 1 | ||
22. | 161 | Robyn Smith | 6 | 1 | ||
23. | 676 | Sean Peck | 5 | 1 | ||
24. | 41 | Adam Howe | 4 | 1 | ||
25. | 107 | Dakota Martin | 3 | 1 | ||
26. | 188 | James Trask | 2 | 1 | ||
27. | 515 | Michael Crawford | 1 | 1 | ||
Open A & B 125-250+ | ||||||
Pos. | # | Name | Points | |||
1. | 64 | Kip Komosa | 44 | 1 | ||
2. | 361 | Jared Boothroyd | 38 | 1 | ||
3. | 8 | Joel Bugden | 34 | 1 | ||
4. | 419 | Chris Sharra | 27 | 1 | ||
5. | 634 | Josh Jones | 25 | 1 | ||
6. | 104y | Robby Marshall | 25 | 1 | ||
7. | 661 | Derek Arrington | 22 | 1 | ||
8. | 334 | James Douglas | 20 | 1 | ||
9. | 882 | Matthew St Lawrence | 19 | 1 | ||
10. | 459 | Gregory Davis | 15 | 1 | ||
11. | 171 | Justin Sparks | 14 | 1 | ||
12. | 105 | Chad Lever | 13 | 1 | ||
13. | 556 | Glenn Kenny | 13 | 1 | ||
14. | 386y | Andy Henault | 12 | 1 | ||
15. | 7 | Scott Davis | 10 | 1 | ||
16. | 1751 | John Matte | 9 | 1 | ||
17. | 18 | Rob Jantti | 7 | 1 | ||
18. | 412 | Jarod Dewolfe | 6 | 1 | ||
19. | 938 | Jesse Schmidt | 5 | 1 | ||
Over 25 125-250+ | ||||||
Pos. | # | Name | Points | |||
1. | 64 | Kip Komosa | 50 | 1 | ||
2. | 32 | Brett Collin | 40 | 1 | ||
3. | 01 | Mike Fay | 30 | 1 | ||
4. | 811 | Joe Mikalson | 22 | 1 | ||
5. | 924 | Eric Pearson | 20 | 1 | ||
6. | 484 | Dage Campbell | 18 | 1 | ||
7. | 714 | Keith Lavigne | 16 | 1 | ||
8. | 121 | Paul M. Barrera | 16 | 1 | ||
9. | 218 | Randy Grossi | 15 | 1 | ||
10. | 411v | Rodney Norcross | 15 | 1 | ||
11. | 4 | David Boisvert | 14 | 1 | ||
12. | 203 | Jacob Davenport | 14 | 1 | ||
13. | 559 | Aaron Murdoch | 13 | 1 | ||
14. | 67 | Michael Mcgowan | 12 | 1 | ||
15. | 1751 | John Matte | 11 | 1 | ||
16. | 228 | Marc Howe | 9 | 1 | ||
17. | 108 | Scott Macphail | 8 | 1 | ||
18. | 785 | Brendan Blake | 7 | 1 | ||
19. | 19v | Stacy Labriola | 6 | 1 | ||
20. | 131 | Linda Fijol | 5 | 1 | ||
Over 35 C 125-250+ | ||||||
Pos. | # | Name | Points | |||
1. | 5 | Jeff Luter | 50 | 1 | ||
2. | 122 | Richard Bonneau | 44 | 1 | ||
3. | 92 | Steven Sabo | 36 | 1 | ||
4. | 210 | Edward Stratton | 31 | 1 | ||
5. | 652 | Rodney Willis | 20 | 1 | ||
6. | 58 | Bob Jantti | 18 | 1 | ||
7. | 09 | Scott Podwin | 18 | 1 | ||
8. | 46 | Bill Burglholzer | 15 | 1 | ||
9. | 363 | David Granquist | 14 | 1 | ||
10. | 32x | Barclay Dugger | 14 | 1 | ||
11. | 166 | Frank Coffey | 13 | 1 | ||
12. | 007 | Danny O. Harrold | 13 | 1 | ||
13. | 647 | M. Shane Wiedeke | 12 | 1 | ||
14. | 408 | James Marchetti | 11 | 1 | ||
15. | 357 | David J. Boyle | 10 | 1 | ||
16. | 98 | Gary Preble | 9 | 1 | ||
17. | 777 | Don Berthiaume | 8 | 1 | ||
18. | 131 | Allan Girard | 7 | 1 | ||
Over 35 A & B 125-250+ | ||||||
Pos. | # | Name | Points | |||
1. | 32 | Brett Collin | 45 | 1 | ||
2. | 411v | Rodney Norcross | 38 | 1 | ||
3. | 484 | Dage Campbell | 34 | 1 | ||
4. | 84 | Vance Fontanella | 29 | 1 | ||
5. | 811 | Joe Mikalson | 25 | 1 | ||
6. | 924 | Eric Pearson | 22 | 1 | ||
7. | 67 | Michael Mcgowan | 18 | 1 | ||
8. | 110 | Ken Vilcins | 16 | 1 | ||
9. | 397 | Rick Hence | 15 | 1 | ||
10. | 91x | Gary Mikalson | 15 | 1 | ||
11. | 19v | Stacy Labriola | 13 | 1 | ||
12. | 97 | Norm Hebert | 12 | 1 | ||
13. | 641 | Chris Knuth | 10 | 1 | ||
40+ C | ||||||
Pos. | # | Name | Points | |||
1. | 122 | Richard Bonneau | 47 | 1 | ||
2. | 5 | Jeff Luter | 45 | 1 | ||
3. | 128 | Mark Gallagher | 26 | 1 | ||
4. | 480 | Joseph Mizhir, Sr. | 22 | 1 | ||
5. | 51 | David Perkins | 18 | 1 | ||
6. | 32x | Barclay Dugger | 18 | 1 | ||
7. | 4 | Michael E. Defilippis | 16 | 1 | ||
8. | 689 | Wayne Cooley | 15 | 1 | ||
9. | 58 | Bob Jantti | 14 | 1 | ||
10. | 63 | William Lozeau | 13 | 1 | ||
11. | 485 | Ken Carter | 12 | 1 | ||
12. | 55 | John Kibbe | 11 | 1 | ||
13. | 166 | Frank Coffey | 10 | 1 | ||
14. | 363 | David Granquist | 9 | 1 | ||
15. | 417 | Eric Pollari | 8 | 1 | ||
16. | 508 | Darren Kelley | 7 | 1 | ||
17. | 09 | Scott Podwin | 5 | 1 | ||
18. | 114 | Pete Lingley | 4 | 1 | ||
19. | 207 | Peter Engel | 3 | 1 | ||
20. | 201 | Kenny Bernard | 2 | 1 | ||
21. | 97 | Marion Osmanski, Jr. | 1 | 1 | ||
40+ A & B | ||||||
Pos. | # | Name | Points | |||
1. | 32 | Brett Collin | 47 | 1 | ||
2. | 84 | Vance Fontanella | 40 | 1 | ||
3. | 411v | Rodney Norcross | 40 | 1 | ||
4. | 811 | Joe Mikalson | 25 | 1 | ||
5. | 397 | Rick Hence | 18 | 1 | ||
6. | 757 | Leo Vallier | 16 | 1 | ||
7. | 91x | Gary Mikalson | 16 | 1 | ||
8. | 283 | John Diethelm | 15 | 1 | ||
9. | 97 | Norm Hebert | 15 | 1 | ||
10. | 83 | Jack Flanagan | 14 | 1 | ||
11. | 666v | Jim Mossman | 13 | 1 | ||
12. | 641 | Chris Knuth | 12 | 1 | ||
65 Open | ||||||
Pos. | # | Name | Points | |||
1. | 441 | Ryann Stacy | 38 | 1 | ||
2. | 142 | Mike Mcnamara | 34 | 1 | ||
3. | 121 | Christopher Thibault | 28 | 1 | ||
4. | 237 | Nick Whiton | 25 | 1 | ||
5. | 12 | Trevor Mayhan | 25 | 1 | ||
6. | 851 | Joe King | 25 | 1 | ||
7. | 08 | Jake Elwell | 24 | 1 | ||
8. | 334 | Mariah Andrew | 24 | 1 | ||
9. | 33 | Charlie Wheeler | 22 | 1 | ||
10. | 333 | Johnathon Gonzales | 22 | 1 | ||
11. | 67 | Dean Lampron | 18 | 1 | ||
12. | 007 | Raegen Harrold | 17 | 1 | ||
13. | 391 | Zachary Girard | 16 | 1 | ||
14. | 558 | C J Kenny | 15 | 1 | ||
15. | 09 | Brandon Podwin | 14 | 1 | ||
16. | 84 | Robert Croce | 14 | 1 | ||
17. | 80 | Todd Hayward | 12 | 1 | ||
18. | 16 | Sam Lane | 9 | 1 | ||
19. | 24 | Lucas Neff | 8 | 1 | ||
20. | 191 | Will Fletcher | 6 | 1 | ||
21. | 610 | Jake Collings | 4 | 1 | ||
22. | 38 | Jessa Fahey | 3 | 1 | ||
23. | 070 | Tyler Brasher | 2 | 1 | ||
24. | 55 | Stephen Curreri | 1 | 1 | ||
4 Stroke Open | ||||||
Pos. | # | Name | Points | |||
