Winchester Speedpark Page 1 of 40
NEMX vs WSP
05/07/2005
Overall Race Results Printed: 05:53 pm
50 4-6
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 127 KTM 5710 Will Agnew Cotuit, MA 2/2 2 1 1
2 398 KTM 5456 Matthew St Germain Whitinsville, MA 2/2 5 2 2
3 18 KTM 5246 Kyle Bergmann Erving, MA 2/2 3 4 3
4 20 KTM 3739 Noah J. Hemenway Wilbraham, MA 2/1 7 3 4
5 104 KTM 5578 Mason Harris Springfield, MA 6 5 5
6 125 KTM 2751 Matthew J. Kauppila Hubbardston, MA 1/1 8 6 6
7 43 KTM 5116 Austin Cederquist Bridgewater, MA 2/2 4 10 7
8 67 KTM 5350 Devin M. Mcgowan Colchester, CT 2/2 10 7 8
9 15 KTM 5368 Mason Whiteman Erving, MA 2/2 9 8 9
10 23 SUZ 5284 Alyssa Caputo Townsend, MA 2/2 11 9 10
11 449 KTM 2529 Austin J. Leary Southwick, MA 1/1 1 DNS 11
DNS 1x YAM Cody Laviolette W. Brookfield, MA 1/1 DNS DNS 12
50 7-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 3 COB 3390 Nathaniel R. Page Swanzey, NH 1/2 1 1 1
2 562 KTM 2481 Lane T. Gagne Dummer, NH 1/1 3 2 2
3 919 KTM 5157 Justin Farnum Richmond, NH 2/2 4 3 3
4 4 KTM 5165 Michael Bradley Framingham, MA 2/1 2 5 4
5 7 SUZ 3816 Matthew A. Tovani Adams, MA 1/1 5 4 5
6 327 KTM 2600 Jeremy M. Kauppila Hubbardston, MA 1/1 8 6 6
7 809 LEM 5200 Danny Mcnamara Townsend, MA 2/2 6 9 7
8 100 KTM 3188 Kyle R. Kleiner Adams, MA 1/2 11 7 8
9 41 KTM 1715 Jesse D. Hults Benson, VT 1/1 10 8 9
10 21 KTM 5375 Nicholas Elicier E. Wareham, MA 2/2 9 10 10
11 50 KTM 5712 Casey Garrow Wallingford, VT 2/2 13 11 11
12 660 KTM 5668 Camden Mund Hebron, CT 2/2 12 13 12
13 72 KTM 5142 Coty Hartson Westbrook, CT 2/2 7 DNF 13
14 439 KTM 5279 Hannah Pagano Wilbraham, MA 2/2 15 14 14
15 753 KTM 1925 Eric E. Defilippis Troy, NY 75 14 15 15
16 741 KTM 5171 Matthew Kopala Adams, MA 2/2 19 12 16
17 411 KTM 3352 Craig D. Malcolm Lake George, NY 1/1 17 16 17
18 77 KTM 3750 Kyle D. Huckabone Higganum, CT 1/1 16 17 18
19 363 KTM 5400 Hans Granquist Petersham, MA 18 18 19
50 Open 4-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 919 KTM 5157 Justin Farnum Richmond, NH 2/2 2 1 1
2 4 KTM 5165 Michael Bradley Framingham, MA 2/1 1 2 2
3 100 KTM 3188 Kyle R. Kleiner Adams, MA 1/2 4 3 3
4 72 KTM 5142 Coty Hartson Westbrook, CT 2/2 3 4 4
5 809 LEM 5200 Danny Mcnamara Townsend, MA 2/2 6 5 5
6 660 KTM 5668 Camden Mund Hebron, CT 2/2 8 6 6
7 127 KTM 5710 Will Agnew Cotuit, MA 2/2 7 7 7
8 21 KTM 5375 Nicholas Elicier E. Wareham, MA 2/2 5 13 8
9 50 KTM 5712 Casey Garrow Wallingford, VT 2/2 12 8 9
10 741 KTM 5171 Matthew Kopala Adams, MA 2/2 11 9 10
11 439 KTM 5279 Hannah Pagano Wilbraham, MA 2/2 13 10 11
12 43 KTM 5116 Austin Cederquist Bridgewater, MA 2/2 9 14 12
13 104 KTM 5578 Mason Harris Springfield, MA 15 11 13
14 77 KTM 3750 Kyle D. Huckabone Higganum, CT 1/1 16 12 14
15 20 KTM 3739 Noah J. Hemenway Wilbraham, MA 2/1 14 15 15
16 398 KTM 5456 Matthew St Germain Whitinsville, MA 2/2 10 DNS 16
50 PW
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 41 KTM 1715 Jesse D. Hults Benson, VT 1/1 1 1 1
2 20 KTM 5268 Noah Hemenway Wilbrehem, MA 2/1 2 2 2
3 77 KTM 3750 Kyle D. Huckabone Higganum, CT 1/1 4 3 3
4 3 COB 5306 Liam Page Swanzey, NH 1/2 3 4 4
5 449 YAM 3192 Mckenna E. Leary Southwick, MA 1/1 5 5 5
DNF 888 HON 3900 Ethan Pelley Southwick, MA 1/1 DNS DNF 6
65 Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 216 KTM 5517 Zack Urbanowski Ellington, CT 2/2 1 1 1
2 237 SUZ 5197 Nick Whiton Walpole, NH 2/2 2 3 2
3 336 SUZ 5613 Trevor Oski Southwick, MA 2/2 6 2 3
4 380 KTM 5707 Brandon Miller Marstonmills, MA 2/2 5 6 4
5 246 SUZ 5256 Kyle Wagner Candia, NH 2/2 9 5 5
6 18 SUZ 2336 Sean A. Reinhard Cheshire, CT 1/1 7 7 6
7 767 SUZ 5353 Eric R. Balben Keene, NH 2/2 11 4 7
8 33 KTM 5473 Charlie Wheeler Hillsboro, NH 2/2 12 8 8
9 99 KAW 1833 Brianna Degray Springfield, MA 1/1 13 9 9
10 441 SUZ 5315 Ryann Stacy Shelburne, MA 2/1 14 10 10
11 16 KAW 1985 David L. Gardner Iii Bedford, MA 1/1 18 12 11
12 12 SUZ 5151 Trevor Mayhan Oakham, MA 2/2 20 11 12
13 120 KAW 2437 Dakota J. Virgulto Wallingford, CT 1/1 17 14 13
14 334 KAW 5264 Mariah Andrew Pownal, VT 1/2 19 13 14
15 45w HON 5630 Tyler Sweeney Lynn, MA 2/2 8 DNF 15
16 09 SUZ 5604 Brendon Podwin Walpole, NH 2/2 21 15 16
17 325 KAW 3853 Colby W. Fortini North Adams, MA 1/1 26 16 17
18 12w YAM 5101 Patrick Galster Bolton, CT 16 DNF 18
19 802 KAW 3441 Ryan J. Stager Enfield, CT 1/2 25 DNF 19
20 410 KTM 3354 Ryan E. Malcolm Lake George, NY 1/1 3 DNS 20
21 995 KAW 5421 Austin Polston Canterbury, NH 2/2 4 DNS 21
22 333 KAW 5168 Johnathon Gonzales Weare, NH 2/2 10 DNS 22
23 45 YAM 2340 Pete M. Cowern Ashland, MA 1/1 15 DNS 23
24 007 SUZ 5149 Raegen Harrold Barre, MA 2/2 22 DNS 24
25 615 KAW 1850 Patrick R. Klosek Ludlow, MA 1/1 23 DNS 25
26 191 SUZ 5683 Will Fletcher Westmoreland, NH 2/2 24 DNS 26
DNS 03 HON 5410 Tristan Solomon Holderness, NH 2/2 DNS DNS 27
65 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 SUZ 2336 Sean A. Reinhard Cheshire, CT 1/1 1 1 1
2 333 KAW 5168 Johnathon Gonzales Weare, NH 2/2 2 2 2
3 65 KAW 5239 Austin Willis Shelburne, MA 2/2 3 4 3
4 349 KAW 5288 Bradley Caprarello Manchester, NH 2/2 5 3 4
5 99 KAW 1833 Brianna Degray Springfield, MA 1/1 4 8 5
6 76 KAW 897 Elicia L. Vallier Milford, NH 1/1 6 7 6
7 181 Unk 3855 Blake A. Donato Gorham, NH 1/1 8 6 7
8 441 SUZ 5315 Ryann Stacy Shelburne, MA 2/1 11 5 8
9 10 KAW 5128 Nick Holmes Lebanon, CT 2/2 10 11 9
10 4 KAW 5165 Michael Bradley Framingham, MA 2/1 9 14 10
11 89 HON 5536 Ryan Zichella Ashland, MA 2/2 13 12 11
12 23 SUZ 3255 Nicholas A. Fillio Otis, MA 1/1 12 13 12
13 12 SUZ 5151 Trevor Mayhan Oakham, MA 2/2 18 9 13
14 16 KAW 1985 David L. Gardner Iii Bedford, MA 1/1 7 21 14
15 334 KAW 5264 Mariah Andrew Pownal, VT 1/2 20 10 15
16 180 KAW Hunter Brockway Windsor, MA 1/1 17 16 16
17 120 KAW 2437 Dakota J. Virgulto Wallingford, CT 1/1 16 17 17
18 193 HON 5237 Evan Moylan Windsor, CT 2/2 15 18 18
19 449 SUZ 2529 Austin J. Leary Southwick, MA 1/1 19 20 19
20 94 KAW 5259 Ryan Lucier Concord, NH 2/2 21 19 20
21 08 KAW 561 Jake Elwell Greenfield, MA 2/2 14 29 21
22 41 KTM 1715 Jesse D. Hults Benson, VT 1/1 22 24 22
23 610 SUZ 5201 Jake Collings Pawcatuck, CT 2/2 25 22 23
24 20 KAW 5145 Bryan Caputo Townsend, MA 2/2 23 25 24
25 09 SUZ 5604 Brendon Podwin Walpole, NH 2/2 24 26 25
26 191 SUZ 5683 Will Fletcher Westmoreland, NH 2/2 DNF 15 26
27 151 KAW 3321 Grant K. Larson Waterford, CT 1/1 26 27 27
28 7 SUZ 3816 Matthew A. Tovani Adams, MA 1/1 31 23 28
29 22 KAW 3885 Jackie L. Dimon Brooklyn, CT 1/1 27 30 29
30 802 KAW 3441 Ryan J. Stager Enfield, CT 1/2 30 32 30
31 190 SUZ 5667 Martin Fletcher Westmoreland, NH 2/2 29 34 31
32 325 KAW 3853 Colby W. Fortini North Adams, MA 1/1 34 31 32
33 13 SUZ 5563 Nicholas Scott Winchendon, MA 2/2 32 33 33
34 26 KTM 5199 Casey Mcnamara Townsend, MA 2/2 DNF 28 34
35 24 KAW 3678 Kevin A. Deschenes Dracut, MA 1/1 33 35 35
36 615 KAW 1850 Patrick R. Klosek Ludlow, MA 1/1 28 DNS 36
DNS 118 KTM 5210 Manny Caiado Wilton, NH 2/2 DNS DNS 37
DNS 5 KAW 1257 Zachary J. Hannagan South Windsor, CT 1/1 DNS DNS 38
65 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 336 SUZ 5613 Trevor Oski Southwick, MA 2/2 2 1 1
2 237 SUZ 5197 Nick Whiton Walpole, NH 2/2 1 2 2
3 767 SUZ 5353 Eric R. Balben Keene, NH 2/2 4 3 3
4 995 KAW 5421 Austin Polston Canterbury, NH 2/2 3 5 4
5 3 COB 3390 Nathaniel R. Page Swanzey, NH 1/2 6 4 5
6 45 KAW 5630 Tyler Sweeney Lynn, MA 2/2 5 7 6
7 246 SUZ 5256 Kyle Wagner Candia, NH 2/2 8 6 7
8 33 KTM 5473 Charlie Wheeler Hillsboro, NH 2/2 7 9 8
9 380 KTM 5707 Brandon Miller Marstonmills, MA 2/2 9 8 9
65 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 216 KTM 5517 Zack Urbanowski Ellington, CT 2/2 1 1 1
2 410 KTM 3354 Ryan E. Malcolm Lake George, NY 1/1 2 2 2
3 03 HON 5410 Tristan Solomon Holderness, NH 2/2 3 3 3
85 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 HON 2318 Phillip G. Kamm Bolton, CT 1/1 1 1 1
2 117y KTM 3013 Paul J. Deangelo West Bridgewater, MA 1/1 2 2 2
3 251 KAW 5202 Zachary Clark Auburndale, MA 2/2 5 3 3
4 45 HON 5630 Tyler Sweeney Lynn, MA 2/2 7 5 4
5 75 KAW 2866 Mike J. Nocella Merrimack, NH 1/2 13 4 5
6 54 HON 5457 Jesse Dumayne Claramont, NH 2/2 6 12 6
7 007 HON 3740 Benjamin D. Paquette Starksboro, VT 2/1 15 7 7
8 22 YAM 3274 Kristopher A. Fillio Otis, MA 1/1 12 10 8
9 765 YAM 5694 Zachary Chesnut Poultney, VT 2/2 17 8 9
10 995 HON 5421 Austin Polston Canterbury, NH 2/2 14 11 10
11 66 KAW 3389 Thaad R. Page Swanzey, NH 1/2 20 6 11
12 22w HON 5158 Dylan Sabo Lebanon, CT 2/2 21 9 12
13 2 KAW 406 Jacob D. Hannagan South Windsor, CT 1/1 16 17 13
14 17 HON 3644 Mark E. Begin Barre, MA 1/1 18 16 14
15 905 SUZ 5639 Richard Harvey Winchester, NH 2/2 25 13 15
16 120w KAW 5676 Matthew Ross Barkhamstead, CT 2/2 9 29 16
17 52 YAM 5240 Dakota Willis Shelburne, MA 2/2 3 35 17
18 315 HON 5112 Zachary Kelley Cambridge, VT 2/2 27 14 18
19 12 HON 5219 Steve P. Sparks Lebanon, CT 2/2 24 18 19
20 26 YAM 5512 Scott Coombs Colrain, MA 2/2 8 34 20
21 68 HON 5680 Ryan Parent Deering, NH 2/2 28 19 21
22 33w KTM 5473 Charlie Wheeler Hillsboro, NH 2/2 26 21 22
23 246 SUZ 5256 Kyle Wagner Candia, NH 2/2 30 20 23
24 41 KAW 5483 Tyler Mac Adams Tempelton, MA 2/2 37 15 24
25 921 HON 3560 Angela N. Fortier Monson, MA 1/1 31 22 25
26 7 YAM 2331 Cody E. Kilburn Bondvill, VT 1/1 23 30 26
27 785 HON 3725 Justin C. Hallett North Reading, MA 1/2 19 36 27
28 262 KAW 3911 Anthony Tovani Savoy, MA 1/1 32 24 28
29 22y YAM 2747 Matthew M. Deschenes Dracut, MA 1/1 34 23 29
30 49 SUZ 5290 Cody Chapin Wilbraham, MA 2/2 33 26 30
31 33 KAW 1870 Tyler W. Atkins Merrimac, MA 1/1 29 31 31
32 66w YAM 5627 Donald Demers Turners Falls, MA 2/2 42 25 32
33 860 YAM 907 Brandon M. Barrett Benson, VT 1/1 41 27 33
34 151 KAW 3518 Quinton C. Larson Waterford, CT 1/1 38 32 34
35 10 KAW 5128 Nick Holmes Lebanon, CT 2/2 43 28 35
36 7w HON 5462 Cody Boutwell Hillsboro, NH 2/2 40 33 36
37 926 HON Jon Fitts Dunbarton, NH 1/1 39 37 37
38 56y SUZ Justin A. Raymond E. Falmouth, MA 1/1 4 DNS 38
39 396 YAM 5481 Alex Holl Chester, VT 2/2 10 DNS 39
40 06 HON 5549 Michael Barbin Raymond, NH 2/2 11 DNS 40
41 144 HON 5687 Ben Coll Fitzwilliam, NH 2/2 22 DNS 41
42 29 HON 5632 Dylan Quinn Nashua, NH 2/2 35 DNS 42
43 35 HON 5265 Tyler Moylan Windsor, CT 2/2 36 DNS 43
DNF 18 KTM 5210 Manny Caiado Wilton, NH 2/2 DNF DNS 44
DNS 160 SUZ 3837 Justin M. Stern Groton, CT 1/2 DNS DNS 45
85 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 420 SUZ 2366 Greg P. Harris Merrimack, NH 1/2 2 1 1
2 3 HON 5152 Shawn Macdonald Leverett, MA 2/2 3 2 2
3 248 YAM 1266 Travis R. Delnicki Ashford, CT 1/1 1 5 3
4 651y KAW 2362 Ty D. Little Rindge, NH 2/1 5 3 4
5 441 KAW 5314 Dana Stacy Shelburne, MA 2/1 7 4 5
6 411 KTM 1926 Elliot D. Granger 4th Queensbury, NY 1/2 4 7 6
7 368 KTM 3271 Chris P. Czarnota Wakefield, MA 1/1 6 6 7
8 561 KAW 5709 Ashton Warton Tiverton, RI 2/2 8 10 8
9 233 HON 5194 Stephen Webb Northboro, MA 2/2 11 8 9
10 41 KAW 5417 Matt Goodwin No. Reading, MA 2/2 9 11 10
11 509y SUZ 5451 Joshua Lemoine Pembroke, NH 2/2 13 12 11
12 377 SUZ 5408 Jesse Fleetwood Middleboro, MA 2/2 14 13 12
13 44 YAM 2259 Nicholas W. Batten North Reading, MA 1/2 DNF 9 13
14 03 HON 5410 Tristan Solomon Holderness, NH 2/2 16 15 14
15 410 KAW 3354 Ryan E. Malcolm Lake George, NY 1/1 15 16 15
16 158 SUZ 5253 Tyler Dowling Leominister, MA 2/2 DNF 14 16
17 20 SUZ 2693 Jesse T. Lasnier Milton, VT 1/1 10 DNS 17
18 608 KAW 3353 Brett C. Malcolm Lake George, NY 1/1 12 DNS 18
85 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 66 YAM 1868 Michael T. Atkins Merrimac, MA 1/1 2 1 1
2 84 HON 5251 Charlie Smith Windsor, CT 2/1 1 2 2
3 13w Unk 5327 Kenny Carr Nashua, NH 2/2 4 3 3
4 444 KTM 5673 Stevie Estabrook Milford, MA 2/2 3 5 4
5 16 KAW 5579 Ryan F. Shepard Grand Isle, VT 2/2 5 4 5
Supermini
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 444 KTM 5673 Stevie Estabrook Milford, MA 2/2 2 1 1
2 84 HON 5251 Charlie Smith Windsor, CT 2/1 5 2 2
3 441 KAW 5314 Dana Stacy Shelburne, MA 2/1 3 4 3
4 13 HON 2318 Phillip G. Kamm Bolton, CT 1/1 11 3 4
5 368 KTM 3271 Chris P. Czarnota Wakefield, MA 1/1 13 5 5
6 233 HON 5194 Stephen Webb Northboro, MA 2/2 17 6 6
7 509y SUZ 5451 Joshua Lemoine Pembroke, NH 2/2 16 7 7
8 007 HON 3740 Benjamin D. Paquette Starksboro, VT 2/1 15 8 8
9 66 YAM 1868 Michael T. Atkins Merrimac, MA 1/1 4 19 9
10 16 KAW 5579 Ryan F. Shepard Grand Isle, VT 2/2 12 12 10
11 251 KAW 5202 Zachary Clark Auburndale, MA 2/2 9 16 11
12 20 SUZ 2693 Jesse T. Lasnier Milton, VT 1/1 14 13 12
13 75 KAW 2866 Mike J. Nocella Merrimack, NH 1/2 18 10 13
14 651y KAW 2362 Ty D. Little Rindge, NH 2/1 8 20 14
15 111 HON 5588 Johnny Owens W Chesterfield, NH 2/2 20 9 15
16 158 SUZ 5253 Tyler Dowling Leominister, MA 2/2 21 11 16
17 48 HON 3831 Patrick B. Donovan Monson, MA 1/1 19 15 17
18 2 KAW 406 Jacob D. Hannagan South Windsor, CT 1/1 24 14 18
19 41 KAW 5483 Tyler Mac Adams Tempelton, MA 2/2 25 17 19
20 13w Unk 5327 Kenny Carr Nashua, NH 2/2 1 DNS 20
21 561 KAW 5709 Ashton Warton Tiverton, RI 2/2 6 DNS 21
22 420 SUZ 2366 Greg P. Harris Merrimack, NH 1/2 7 DNS 22
23 411 KTM 1926 Elliot D. Granger 4th Queensbury, NY 1/2 10 DNS 23
24 56 KTM 5427 Tyler Clark Pembroke, NH 2/2 DNS 18 24
25 17 HON 3644 Mark E. Begin Barre, MA 1/1 22 DNS 25
26 190 HON 5688 Joshua Coll Jaffrey, NH 2/2 23 DNS 26
DNS 68 HON 5680 Ryan Parent Deering, NH 2/2 DNS DNS 27
DNS 248 YAM 1266 Travis R. Delnicki Ashford, CT 1/1 DNS DNS 28
DNS 29 HON 5632 Dylan Quinn Nashua, NH 2/2 DNS DNS 29
125 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 419 SUZ 5277 Chris Sharra Winchester, NH 2/1 1 1 1
2 805y YAM 5435 Douglas Pratt Winchester, NH 2/2 2 3 2
3 132 SUZ 3181 Chris R. Gates Ludlow, MA 1/1 4 5 3
4 722 SUZ 5426 Shane Brodeur Jamaica, VT 2/1 7 4 4
5 44 YAM 3700 Greg J. Collier Billerica, MA 1/1 6 9 5
6 619 HON 2347 John T. Maier Meriden, CT 1/1 11 8 6
7 780 HON 3472 Sean A. Mcewan Waterford, NY 1/1 8 11 7
8 11 SUZ 3535 Peter L. Kitsakos Merrimac, MA 1/1 18 2 8
9 17 YAM 5335 Jamie Hunkler Charlomont, MA 2/2 9 14 9
10 307 YAM 1944 Brian D. Andrychowski Lebonin, CT 1/1 5 18 10
11 33 HON 5152 Shawn Macdonald Leverett, MA 2/2 14 10 11
12 27 YAM 3709 Sam R. Peake Guilford, CT 1/1 12 12 12
13 88 SUZ 5342 Jeffrey Spring Keene, NH 2/2 10 15 13
14 56 SUZ 2538 Jason T. Studer Rockland, MA 1/1 19 7 14
15 12 HON 2308 Josh J. Gagnon Southwick, MA 1/1 22 6 15
16 389 YAM Robert S. Gregoire Enfield, CT 1/1 17 16 16
17 115 YAM 2332 David T. Kilburn Bondville, VT 1/1 16 17 17
18 10 HON 5257 Alex Makarski Housatonic, MA 1/2 21 13 18
19 860 SUZ 5334 Andrew St Jacques Windsor, CT 2/2 15 20 19
20 226x YAM Walter R. Pitt Waterbury, CT 1/1 13 22 20
21 916 YAM 5247 Cody O'brien Montague, MA 2/2 23 19 21
22 988 YAM 3460 Eric J. Gendron South Barre, MA 1/1 20 24 22
23 71 HON 5590 Leon Dugan Grafton, NH 2/2 27 23 23
24 427 YAM 5233 Matthew Bills Jamaica, VT 2/1 24 26 24
25 189 YAM 3856 Ryan S. Vaillancourt Lee, NH 1/1 30 21 25
26 46 HON 5564 Ryan Henault Winchendon, MA 2/2 28 28 26
27 141 KTM 5376 Jose Elicier E. Wareham, MA 2/2 32 25 27
28 119 YAM 3455 David M. Brown Monroe, CT 1/1 29 29 28
29 21 HON 5225 Eric Deangelis Milford, NH 25 DNF 29
30 937 KTM 3862 Tyler J. Murphy Boscawen, NH 1/1 34 27 30
31 97 YAM 3848 Michael E. Jurovaty Storrs, CT 1/1 33 30 31
32 394y YAM Brent A. Berthiaume Spencer, MA 1/1 3 DNS 32
33 06 YAM 5556 Craig Barbin Kaymound, NH 2/2 26 DNS 33
34 976 YAM 481 Llewellyn L. Estabrook, Iii Stafford Springs, CT 1/1 31 DNS 34
DNF 543x YAM Alan Burgess Middletown, CT 1/1 DNF DNS 35
125 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 459 HON 5217 Gregory Davis N Swanzey, NH 2/1 1 1 1
2 848 SUZ 2558 Joel A. Bugden Westbrook, CT 1/2 2 3 2
3 124 YAM 3278 Adam S. Lyman South Royalton, VT 1/1 3 4 3
4 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 2/2 4 5 4
5 63 YAM 260 Erik S. Ward Upton, MA 1/1 8 2 5
6 160 YAM 926 Brandon S. Peters Southwick, MA 1/1 5 6 6
7 843 YAM 5371 Jacob Mudge St. Johnsbury, VT 2/1 6 7 7
8 79 KTM 3565 Jesse P. Young Lincoln, VT 1/1 10 8 8
9 45 SUZ 5222 Ray Fasano Wolcott, CT 1/2 11 10 9
10 72 YAM 1583 Trent K. Koopman Whitinsville, MA 1/1 13 9 10
11 610 YAM 1595 Mike B. Pelletier Berlin, NH 1/1 12 11 11
12 101 YAM 5612 Ian Swett N.sutton, NH 2/1 14 12 12
13 34 YAM 3468 James C. Zeno Starksboro, VT 1/2 7 DNF 13
14 764 YAM 2699 Tim C. Montani So. Hero, VT 1/1 16 13 14
15 212x YAM Sean Paquette Colchester, VT 1/1 15 14 15
16 77 KAW 2607 Brian D. Simeneau Swanzey, NH 2/1 9 DNF 16
17 245 YAM 2484 Chris P. Keegan Granby, MA 1/1 17 DNS 17
DNF 23 YAM 950 Brian A. Ardinozi Westfield, MA 1/1 DNF DNS 18
DNS 64 YAM 220 Shaun P. Daylor Carver, MA 1/1 DNS DNS 19
DNS 715 SUZ 5103 Christopher D. Boisvert Ashby, MA DNS DNS 20
125 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 263 HON 445 Chad R. Charbonneau Litchfield, NH 1/1 1 1 1
2 761 SUZ 5190 Eric R. Soucy Hollis, NH 2/2 2 2 2
3 227 SUZ 206 Ryan W. Wood Ludlow, MA 1/1 5 3 3
4 334 YAM James M. Dougals Erving, MA 1/1 3 5 4
5 64w SUZ 5280 Kip Komosa Deerfield, MA 2/1 6 4 5
6 100 HON 674 T.j. Gulla South Hero, VT 1/1 4 6 6
7 337 YAM Ben C. Moberg Westport, MA 1/1 7 7 7
8 26 HON 2589 Luke Baril Plainville, MA 1/1 8 8 8
125 Youth C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 805y YAM 5435 Douglas Pratt Winchester, NH 2/2 1 1 1
2 11 SUZ 3535 Peter L. Kitsakos Merrimac, MA 1/1 2 2 2
3 916 YAM 5247 Cody O'brien Montague, MA 2/2 4 4 3
4 118 SUZ 5213 Jason Alex Keene, NH 2/2 6 5 4
5 860 SUZ 5334 Andrew St Jacques Windsor, CT 2/2 5 6 5
6 441 KAW 5314 Dana Stacy Shelburne, MA 2/1 13 3 6
7 89 KAW 790 Robbie D. Jones Wakefield, MA 1/1 10 7 7
8 12w YAM 5101 Patrick Galster Bolton, CT 9 8 8
9 83 HON 3810 Ethan T. Peck Monson, MA 1/1 7 11 9
10 88 SUZ 5342 Jeffrey Spring Keene, NH 2/2 8 12 10
11 189 YAM 3856 Ryan S. Vaillancourt Lee, NH 1/1 11 10 11
12 132 HON 5454 John Mackenzie Orange, MA 2/2 3 DNF 12
13 155 SUZ 5713 Kyle Freitag Westhampton, MA 2/2 17 9 13
14 179 YAM 5569 Joseph Creighton Francestown, NH 2/2 16 13 14
15 34 YAM 5134 Dylan Dickson Athol, MA 2/2 18 14 15
16 69 HON 5424 Kyle Ducharme Cummington, MA 2/1 12 DNF 16
17 359 SUZ Jonathon Rossi N. Brookfiled, MA 1/1 19 15 17
18 111 KTM 5397 Deryk Patient Athol, MA 2/2 15 DNF 18
19 259 KAW 5711 Ben Haskell Chester, VT 2/2 14 DNS 19
125 Youth A & B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 710 KAW 5226 Scott Davis N Swanzey, NH 2/1 1 2 1
2 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 2/2 4 1 2
3 77 KAW 2607 Brian D. Simeneau Swanzey, NH 2/1 3 3 3
4 843 YAM 5371 Jacob Mudge St. Johnsbury, VT 2/1 2 4 4
250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 780 HON 3472 Sean A. Mcewan Waterford, NY 1/1 1 1 1
2 30 KAW 2502 Glen M. Gallacher Chicopee, MA 1/1 2 2 2
3 77 HON 5461 Curt Boutwell Hillsboro, NH 2/2 5 3 3
4 23 SUZ 5614 Adam Kimball 2/2 4 5 4
5 171 HON 3844 Vinny R. Donato Gorham, NH 1/1 3 7 5
6 20 HON 5148 Everett Bergmann Erving, MA 2/2 7 4 6
7 25 KTM 5440 Daryl Luter Amherst, NH 2/1 8 6 7
8 112x HON Jeremy J. Bedford Spencer, MA 1/1 6 10 8
9 412 KAW 5130 Randy Lucier Concord, NH 2/2 11 8 9
10 911 YAM 5135 Deven Cooley Athol, MA 2/2 10 9 10
11 213 HON 5111 Brendon Kelley Cambridge, VT 2/2 12 11 11
12 305 YAM 5355 Jeremy Brown Orange, MA 2/2 16 12 12
13 573 HON 5281 Mike Knuerr Deerfield, MA 2/2 15 13 13
14 11 HON 5562 Chris Scott Winchendon, MA 2/2 18 14 14
15 714 HON 5620 Keith Lavigne Nashua, NH 2/2 9 DNS 15
16 625 HON 5452 Thomas Paynter Orange, MA 2/2 13 DNS 16
17 413 HON 3729 Bill J. Walker Tolland, MA 1/1 14 DNS 17
18 815 SUZ 3171 Kevin J. Derynioski Plantsville, CT 1/1 17 DNS 18
DNS 7 YAM 1315 Jeffrey M. Brown Dudley, MA 2/2 DNS DNS 19
250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 848 SUZ 2558 Joel A. Bugden Westbrook, CT 1/2 1 1 1
2 122 HON 2420 Bobby L. Perez Concord, NH 1/2 2 2 2
3 63 YAM 260 Erik S. Ward Upton, MA 1/1 3 3 3
4 31 YAM 5565 Randy Carey Leverett, MA 2/2 4 4 4
5 45 SUZ 5222 Ray Fasano Wolcott, CT 1/2 5 5 5
