| WSP | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WSP SX 5/01/04 Round 4 Spring | |||||||||
| 05/01/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 11:58 am | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
| 2 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | DNS | 2 | 22 | |
| 3 | 176 | POL | 119846 | Kyle Burdick | Berlin, NY | 2 | 3 | 20 | |
| 4 | 753 | KTM | 117010 | Eric Defilippis | Averillpark, NY | 4 | 4 | 18 | |
| 5 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 3 | 5 | 16 | |
| 6 | 35 | HON | 116972 | Brittney Porter | 6 | 6 | 15 | ||
| 7 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 5 | 7 | 14 | |
| Race Results | Race: 2 | Printed: | 11:58 am | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 142 | POL | 18065 | Mike Mcnamara | N.chelmsford, MA | 1 | 1 | 25 | |
| 2 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 2 | 2 | 22 | |
| 3 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 4 | 3 | 20 | |
| 4 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 3 | 4 | 18 | |
| 5 | 204 | KTM | 114814 | Tanner Aberle | Springfield, VT | 5 | 5 | 16 | |
| 6 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 7 | 6 | 15 | |
| 7 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 9 | 7 | 14 | |
| 8 | 27 | POL | 117056 | Ethan Stewart | Madbury, NH | 6 | 8 | 13 | |
| 9 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 8 | 9 | 12 | |
| 10 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 10 | 10 | 11 | |
| 11 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 11 | 11 | 10 | |
| Race Results | Race: 3 | Printed: | 11:58 am | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 1 | 1 | ||
| 2 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 4 | 2 | ||
| 3 | 368 | KAW | 117060 | Chris Czarnota | Wakefield, MA | 7 | 3 | ||
| 4 | 991 | YAM | George Judd | Clinton, MA | 5 | 4 | |||
| 5 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 2 | 5 | ||
| 6 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 15 | 6 | ||
| 7 | 32 | KAW | 108403 | Sam Collin | Somers, CT | 8 | 7 | ||
| 8 | 11 | KAW | 117052 | Chris French | Montague, MA | 11 | 8 | ||
| 9 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 6 | 9 | ||
| 10 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 13 | 10 | ||
| 11 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 3 | 11 | ||
| 12 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | DNF | 12 | ||
| 13 | 75 | YAM | 117309 | Mike Nocella | Merrimack, NH | 9 | 13 | ||
| 14 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 12 | 14 | ||
| 15 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 16 | 15 | ||
| 16 | 3 | HON | 115111 | Shawn Mac Donald | Levert, MA | 14 | 16 | ||
| 17 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 18 | 17 | ||
| 18 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 19 | 18 | ||
| 19 | 68 | YAM | 117055 | Michael Goodwin | Marlborough, NH | 20 | 19 | ||
| 20 | 54 | HON | 115563 | Sean Mcbee | Townsend, MA | 17 | 20 | ||
| 21 | 23 | SUZ | 116999 | Seth Sheridan | Ashburnham, MA | 21 | 21 | ||
| 22 | 96 | YAM | 117066 | Ben Swatt | Sutton, NH | DNF | 22 | ||
| DNS | 301 | KAW | 117021 | Jacob Burdick | Peterburgh, NY | 10 | DNS | ||
| DNS | 109y | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | DNF | DNS | ||
| Race Results | Race: 4 | Printed: | 11:58 am | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 2 | 1 | 25 | |
| 2 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 2 | 22 | |
| 3 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 3 | 3 | 20 | |
| 4 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 10 | 4 | 18 | |
| 5 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 4 | 5 | 16 | |
| 6 | 441 | KAW | 109170 | Dana Stacy | Shelborne, MA | 5 | 6 | 15 | |
| 7 | 101 | SUZ | 114733 | Adam Steele | Springfield, VT | 6 | 7 | 14 | |
| 8 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 7 | 8 | 13 | |
| 9 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 9 | 9 | 12 | |
| DNS | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | 8 | DNS | ||
| Race Results | Race: 5 | Printed: | 11:58 am | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 615 | YAM | 117069 | Jj Stanton | Hampton, NH | 4 | 1 | 25 | |
| 2 | 3 | KAW | 110103 | Nick Bellemore | Westford, MA | 7 | 2 | 22 | |
| 3 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 5 | 3 | 20 | |
| 4 | 310 | HON | 117044 | Aran Johnson | Gilson, NH | 5 | 4 | 18 | |
| 5 | 278 | YAM | 104195 | Derek Almy | Amherst, NH | 2 | 5 | 16 | |
| 6 | 778 | SUZ | 116998 | Josh Tenney | Keene, NH | 10 | 6 | 15 | |
| 7 | 884 | HON | 117002 | Matt Velez | Marlborugh, NH | 3 | 7 | 14 | |
| 8 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 6 | 8 | 13 | |
| 9 | 101 | YAM | 117064 | Ian Swett | N.sutton, NH | 8 | 9 | 12 | |
| 10 | 39x | YAM | 103418 | Brandon Ward | Upton, MA | 2 | 10 | 11 | |
| 11 | 126 | HON | 117242 | Johnathan Woodell | Proctorsville, VT | 11 | 11 | 10 | |
| 12 | 43 | HON | 110571 | Adam Welch | Langdon, NH | 7 | 12 | 9 | |
| 13 | 63 | KTM | 109161 | Trevor Rocke | Legawon, NH | 8 | 13 | 8 | |
| 14 | 312 | KAW | 117065 | Scott Miller | Wilmot, NH | DNS | 14 | 7 | |
| 15 | 711x | SUZ | 100917 | Patrick Parent | Loudon, NH | 1 | 15 | 6 | |
| 16 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 3 | 16 | 5 | |
| 17 | 239 | KTM | 117071 | Jeremy Rose | Millbury, MA | 4 | 17 | 4 | |
| 18 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 6 | 18 | 3 | |
| DNF | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 1 | DNF | ||
| DNS | 938 | KAW | 101655 | Jesse Schmidt | Fitzwilliam, NH | 9 | DNS | ||
| Race Results | Race: 6 | Printed: | 11:58 am | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 3 | 1 | 25 | |
| 2 | 253 | HON | 109231 | Dan Leclair | Nashua, NH | 4 | 2 | 22 | |
| 3 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 8 | 3 | 20 | |
| 4 | 255 | YAM | 117313 | Dylan Connelly | Shutesbury, MA | 5 | 4 | 18 | |
| 5 | 78 | KAW | 109169 | Dan Mackinnon | Amherst, NH | 10 | 5 | 16 | |
| 6 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 7 | 6 | 15 | |
| 7 | 934 | SUZ | 101717 | Chris Young | Newport, NH | 12 | 7 | 14 | |
| 8 | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | 11 | 8 | 13 | |
| 9 | 440 | YAM | 116966 | Christopher Stoddard | Athol, MA | 9 | 9 | 12 | |
| 10 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 2 | 10 | 11 | |
| 11 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 11 | 10 | |
| DNF | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 6 | DNF | ||
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 1 | 1 | 25 | |
| 2 | 105 | YAM | 114818 | Chad Lever | Ludlow, VT | 2 | 2 | 22 | |
| 3 | 13 | SUZ | 119738 | Rich Frank | Wallingford, CT | 3 | 3 | 20 | |
| Race Results | Race: 7 | Printed: | 11:58 am | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 1 | 1 | ||
| 2 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 2 | 2 | ||
| 3 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 21 | 3 | ||
| 4 | 368 | KTM | 117062 | Stephan Czarnota | Wakefield, MA | 5 | 4 | ||
| 5 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 9 | 5 | ||
| 6 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 3 | 6 | ||
| 7 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 4 | 7 | ||
| 8 | 610 | HON | 116958 | Jake Collings | Pawcatuck, CT | 17 | 8 | ||
| 9 | 142 | POL | 18065 | Mike Mcnamara | N.chelmsford, MA | 6 | 9 | ||
| 10 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 15 | 10 | ||
| 11 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | DNF | 11 | ||
| 12 | 332 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 12 | |||
| 13 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 18 | 13 | ||
| 14 | 33 | KTM | 116969 | Charlie Wheeler | 7 | 14 | |||
| 15 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 16 | 15 | ||
| 16 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 20 | 16 | ||
| 17 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 8 | 17 | ||
| 18 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 10 | 18 | ||
| 19 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 14 | 19 | ||
| 20 | 27 | HON | 117056 | Ethan Stewart | Madbury, NH | 12 | 20 | ||
| 21 | 6 | KAW | 116974 | Kellan Rose | 11 | 21 | |||
| 22 | 383 | KAW | 116950 | Joshua M. Laffond | Marlborough, NH | 13 | 22 | ||
| 23 | 08 | HON | 117059 | Jake Elwell | Greenfield, MA | 19 | 23 | ||
| Race Results | Race: 8 | Printed: | 11:58 am | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 1 | 1 | 25 | |
| 2 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 8 | 2 | 22 | |
| 3 | 301 | KAW | 117021 | Jacob Burdick | Peterburgh, NY | 3 | 3 | 20 | |
| 4 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 4 | 4 | 18 | |
| 5 | 3 | KTM | 117058 | Dyan Fonlason | Enfield, NH | 5 | 5 | 16 | |
| 6 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 6 | 6 | 15 | |
| 7 | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 7 | 7 | 14 | |
| DNS | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 2 | DNS | ||
| 65 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| DNF | 723 | KAW | 106702 | Tahner Alcock | Douglas, MA | 1 | DNF | ||
| Race Results | Race: 9 | Printed: | 11:58 am | ||||||
| Over 35 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 368 | HON | 117061 | Paul Czarnota | Wakefield, MA | 4 | 1 | 25 | |
| 2 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 2 | 2 | 22 | |
| 3 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 1 | 3 | 20 | |
| 4 | 306 | HON | 117068 | David Williams | Londonderry, NH | 3 | 4 | 18 | |
| 5 | 24 | CAN | 103409 | Pete Collins | Marlboro, MA | 8 | 5 | 16 | |
| 6 | 8 | SUZ | 116988 | Jose Roger | Hartford, CT | 6 | 6 | 15 | |
| 7 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 5 | 7 | 14 | |
| 8 | 397 | HON | 117247 | Rick Hence | 7 | 8 | 13 | ||
| 9 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 10 | 9 | 12 | |
| 10 | 375 | HON | 116987 | Richard Cady | 11 | 10 | 11 | ||
| 11 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | DNS | 11 | 10 | |
| 12 | 262x | SUZ | 117014 | Gary Buecker | 9 | 12 | 9 | ||
| 13 | 753 | HON | 117011 | Michael Defilippis | Averill Park, NY | 14 | 13 | 8 | |
| 14 | 253 | HON | 116965 | Dan Leclair, Sr. | 17 | 14 | 7 | ||
| 15 | 122 | HON | 117023 | Darryl Sittler | Chelmsford, MA | 18 | 15 | 6 | |
| DNF | 880 | HON | 117016 | Preston Frantz | Old Lyma, CT | 13 | DNF | ||
| DNS | 336 | HON | 116925 | Glenn Oski | Southwick, MA | 12 | DNS | ||
| DNS | 921 | YAM | 117070 | Jim Trefz | 15 | DNS | |||
| DNS | 1 | KAW | 115551 | William Toto | Methuen, MA | 16 | DNS | ||
| Race Results | Race: 10 | Printed: | 11:58 am | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 711 | SUZ | 100917 | Patrick Parent | Loudon, NH | 1 | 1 | 25 | |
| 2 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 2 | 2 | 22 | |
| 3 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 14 | 3 | 20 | |
| 4 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 3 | 4 | 18 | |
| 5 | 10 | HON | 114837 | Alex Makarski | Housatonic, MA | 4 | 5 | 16 | |
| 6 | 441 | KAW | 109170 | Dana Stacy | Shelborne, MA | 5 | 6 | 15 | |
| 7 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 8 | 7 | 14 | |
| 8 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 9 | 8 | 13 | |
| 9 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 7 | 9 | 12 | |
| 10 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 12 | 10 | 11 | |
| 11 | 368 | KAW | 117060 | Chris Czarnota | Wakefield, MA | 17 | 11 | 10 | |
| 12 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 6 | 12 | 9 | |
| 13 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 11 | 13 | 8 | |
| 14 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 10 | 14 | 7 | |
| 15 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | DNS | 15 | 6 | |
| 16 | 275 | KAW | 101747 | Nicholas Leclair | Tyngsboro, MA | 16 | 16 | 5 | |
| 17 | 75 | YAM | 117309 | Mike Nocella | Merrimack, NH | 13 | 17 | 4 | |
| 18 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 15 | 18 | 3 | |
| DNS | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | DNS | DNS | ||
| Race Results | Race: 11 | Printed: | 11:58 am | ||||||
| Open 125-250+ All Levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | HON | 108437 | Ben Asaff | Rindge, NH | 1 | 1 | 25 | |
| 2 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 3 | 2 | 22 | |
| 3 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 2 | 3 | 20 | |
| 4 | 255 | YAM | 117313 | Dylan Connelly | Shutesbury, MA | 5 | 4 | 18 | |
| 5 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 6 | 5 | 16 | |
| 6 | 63 | YAM | 108418 | Erik Ward | Upton, MA | 7 | 6 | 15 | |
| 7 | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | 15 | 7 | 14 | |
| 8 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 11 | 8 | 13 | |
| 9 | 394 | HON | 117028 | Richard D. Cady | Colcheste, CT | 10 | 9 | 12 | |
| 10 | 239 | KTM | 117071 | Jeremy Rose | Millbury, MA | 14 | 10 | 11 | |
| 11 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 8 | 11 | 10 | |
| 12 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 9 | 12 | 9 | |
| DNF | 33x | YAM | 100902 | Dan Cole | Winchester, NH | 4 | DNF | ||
| DNS | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 12 | DNS | ||
| DNS | 715 | YAM | 105900 | Christopher D. Boisvert | Ashby, MA | 13 | DNS | ||
| Race Results | Race: 12 | Printed: | 11:58 am | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 2 | 1 | 25 | |
| 2 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 3 | 2 | 22 | |
| 3 | 368 | KTM | 117062 | Stephan Czarnota | Wakefield, MA | 8 | 3 | 20 | |
| 4 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 9 | 4 | 18 | |
| 5 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 10 | 5 | 16 | |
| 6 | 723 | KAW | 106702 | Tahner Alcock | Douglas, MA | 7 | 6 | 15 | |
| 7 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 11 | 7 | 14 | |
| 8 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 6 | 8 | 13 | |
| 9 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 14 | 9 | 12 | |
| 10 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 13 | 10 | 11 | |
| 11 | 33 | KTM | 116969 | Charlie Wheeler | 12 | 11 | 10 | ||
| DNF | 301 | KAW | 117021 | Jacob Burdick | Peterburgh, NY | DNF | |||
| DNF | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 1 | DNF | ||
| DNF | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 5 | DNF | ||
| DNF | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 15 | DNF | ||
| DNF | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | DNS | DNF | ||
| DNS | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 4 | DNS | ||
| Race Results | Race: 13 | Printed: | 11:58 am | ||||||
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | HON | 115564 | Alysa Griff | Grafton, MA | 4 | 1 | 25 | |
| 2 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 1 | 2 | 22 | |
| 3 | 67 | SUZ | 114842 | Olga Wood | Ludlow, MA | 2 | 3 | 20 | |
| 4 | 440 | KTM | 116923 | Angie Whiston | Athol, MA | 3 | 4 | 18 | |
| 5 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | DNS | 5 | 16 | |
| 6 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 5 | 6 | 15 | |
| 7 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 7 | 7 | 14 | |
| 8 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 6 | 8 | 13 | |
| Race Results | Race: 14 | Printed: | 11:58 am | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 1 | 25 | |
| 2 | 48 | YAM | 109165 | Luke Stevens | New Ipswich, NH | 2 | 2 | 22 | |
| 3 | 77 | HON | 115560 | Michael Faucher | New Ipswich, NH | 4 | 3 | 20 | |
| 4 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 3 | 4 | 18 | |
| 5 | 45 | Unk | 110558 | Abram Hakala | New Ipswich, NH | 5 | 5 | 16 | |
| 6 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | 7 | 6 | 15 | |
| 7 | 23 | ET | 101710 | Nicole Consalvo | Leominster, MA | 8 | 7 | 14 | |
| 8 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 9 | 8 | 13 | |
| DNF | 14 | HON | 117072 | Andrew Ruel | Enfield, NH | 6 | DNF | ||
| Race Results | Race: 15 | Printed: | 11:58 am | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | YAM | 117034 | Matt Hill | Athol, MA | 1 | 1 | 25 | |
| 2 | 44 | HON | 100938 | Alex Allan | Barre, MA | 5 | 2 | 22 | |
| 3 | 74 | HON | Mason Guarino | Dunstable, MA | 2 | 3 | 20 | ||
| 4 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 4 | 4 | 18 | |
| 5 | 22 | HON | 116986 | Joseph Medynski | Northfield, NH | 3 | 5 | 16 | |
| 6 | 911 | PO | 117075 | Chris Bourier | Fitchburg, MA | 6 | 6 | 15 | |
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 1 | 1 | 25 | |
| 2 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 2 | 2 | 22 | |
| Race Results | Race: 16 | Printed: | 11:58 am | ||||||
| 250 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | HON | 108437 | Ben Asaff | Rindge, NH | 1 | 1 | 25 | |
| 2 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 2 | 2 | 22 | |
| 3 | 105 | YAM | 114818 | Chad Lever | Ludlow, VT | 3 | 3 | 20 | |
| 4 | 13 | SUZ | 119738 | Rich Frank | Wallingford, CT | 4 | 4 | 18 | |
| DNF | 33 | YAM | 100902 | Dan Cole | Winchester, NH | 5 | DNF | ||
| Race Results | Race: 17 | Printed: | 11:58 am | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 1 | 25 | |
| 2 | 63 | YAM | 108418 | Erik Ward | Upton, MA | 6 | 2 | 22 | |
| 3 | 394 | HON | 117028 | Richard D. Cady | Colcheste, CT | 4 | 3 | 20 | |
| 4 | 306 | HON | 117068 | David Williams | Londonderry, NH | 5 | 4 | 18 | |
| 5 | 909 | HON | 109191 | D.j. Genzler | Methuen, MA | 3 | 5 | 16 | |
| 6 | 440 | YAM | 116966 | Christopher Stoddard | Athol, MA | DNS | 6 | 15 | |
| 7 | 397 | HON | 117247 | Rick Hence | 8 | 7 | 14 | ||
| 8 | 54 | YAM | 116991 | Alfred Ehrhardt | Manchester, CT | 7 | 8 | 13 | |
| 9 | 375 | HON | 116987 | Richard Cady | 9 | 9 | 12 | ||
| 10 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 2 | 10 | 11 | |
| Race Results | Race: 18 | Printed: | 11:58 am | ||||||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 126 | HON | 117242 | Johnathan Woodell | Proctorsville, VT | 3 | 1 | 25 | |
| 2 | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 1 | 2 | 22 | |
| 3 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 2 | 3 | 20 | |
| 4 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 7 | 4 | 18 | |
| 5 | 881 | SUZ | 117063 | Scott Spurr | No.springfield, VT | 4 | 5 | 16 | |
| 6 | 50 | HON | 114731 | Zachary Blanchard | Ludlow, VT | 5 | 6 | 15 | |
| 7 | 259 | HON | 117035 | Todd Davidson | Hampton, NH | 8 | 7 | 14 | |
| 8 | 689v | KAW | 112330 | Wayne Cooley | Orange, MA | 6 | 8 | 13 | |
| DNS | 42 | KAW | 11841 | Dennis Mapes | Keene, NH | 9 | DNS | ||
| Race Results | Race: 19 | Printed: | 11:58 am | ||||||
| 125 Youth Nov C under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 278y | YAM | 104195 | Derek Almy | Amherst, NH | 1 | 1 | ||
| 2 | 3 | KAW | 110103 | Nick Bellemore | Westford, MA | 15 | 2 | ||
| 3 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 8 | 3 | ||
| 4 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 12 | 4 | ||
| 5 | 615 | YAM | 117069 | Jj Stanton | Hampton, NH | DNF | 5 | ||
| 6 | 391 | HON | 119807 | Jason Tymkowiche | Leverett, MA | 2 | 6 | ||
| 7 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 9 | 7 | ||
| 8 | 43 | HON | 110571 | Adam Welch | Langdon, NH | DNF | 8 | ||
| 9 | 303 | YAM | 109152 | Dj Buttler | Brookline, NH | 11 | 9 | ||
| 10 | 938 | KAW | 101655 | Jesse Schmidt | Fitzwilliam, NH | 5 | 10 | ||
| 11 | 10 | HON | 114837 | Alex Makarski | Housatonic, MA | 16 | 11 | ||
| 12 | 32 | KAW | 108403 | Sam Collin | Somers, CT | 4 | 12 | ||
| 13 | 115 | YAM | 117073 | David Kilburn | Bondville, VT | 7 | 13 | ||
