| WSP | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 3 4/24/04 Spring Sx | |||||||||
| 04/16/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 06:43 am | ||||||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 2 | 1 | 25 | |
| 2 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 3 | 2 | 22 | |
| 3 | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 1 | 3 | 20 | |
| 4 | 50 | HON | 114731 | Zachary Blanchard | Ludlow, VT | 4 | 4 | 18 | |
| 5 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | DNS | 5 | 16 | |
| 6 | 42 | KAW | 11841 | Dennis Mapes | Keene, NH | 6 | 6 | 15 | |
| 7 | 259 | HON | 117035 | Todd Davidson | Hampton, NH | 5 | 7 | 14 | |
| 8 | 9x | SUZ | 117051 | Corey Bois | MA | 7 | 8 | 13 | |
| 9 | 9 | Unk | 117030 | Zach Jewett | Perkinsville, VT | 8 | 9 | 12 | |
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 1 | 1 | 25 | |
| 2 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 3 | 2 | 22 | |
| 3 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 2 | 3 | 20 | |
| Race Results | Race: 2 | Printed: | 06:43 am | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 1 | 1 | 25 | |
| 2 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 2 | 2 | 22 | |
| 3 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 3 | 3 | 20 | |
| 4 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 7 | 4 | 18 | |
| 5 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 8 | 5 | 16 | |
| 6 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 6 | 6 | 15 | |
| 7 | 331 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 5 | 7 | 14 | |
| 8 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 4 | 8 | 13 | |
| 9 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 12 | 9 | 12 | |
| 10 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 11 | 10 | 11 | |
| 11 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 13 | 11 | 10 | |
| 12 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 10 | 12 | 9 | |
| 13 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 17 | 13 | 8 | |
| 14 | 383 | KAW | 116950 | Joshua M. Laffond | Marlborough, MA | 15 | 14 | 7 | |
| 15 | 6 | KAW | 116974 | Kellan Rose | 14 | 15 | 6 | ||
| 16 | 70 | KAW | 116931 | Brandon Briere | Springfield, VT | 16 | 16 | 5 | |
| 17 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 19 | 17 | 4 | |
| 18 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 18 | 18 | 3 | |
| DNF | 33 | KTM | 116969 | Charlie Wheeler | 9 | DNF | |||
| Race Results | Race: 3 | Printed: | 06:43 am | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 3 | 1 | 25 | |
| 2 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 1 | 2 | 22 | |
| 3 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 10 | 3 | 20 | |
| 4 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 2 | 4 | 18 | |
| 5 | 813 | KAW | 114800 | Bryan Wilson | Portland, CT | 5 | 5 | 16 | |
| 6 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 4 | 6 | 15 | |
| 7 | 7x | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 6 | 7 | 14 | |
| 8 | 308 | KTM | 117046 | Will Lofstrom | Manchester, CT | 8 | 8 | 13 | |
| 9 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 11 | 9 | 12 | |
| 10 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 7 | 10 | 11 | |
| 11 | 793 | SUZ | 112239 | Zachary Shaw | Chanlton, MA | 9 | 11 | 10 | |
| 12 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | DNF | 12 | 9 | |
| 13 | 222 | KAW | 116992 | Cameron Desena | New Brighton, CT | 12 | 13 | 8 | |
| Race Results | Race: 4 | Printed: | 06:43 am | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | HON | Adam Welch | Langdon, NH | 4 | 1 | 25 | ||
| 2 | 711 | HON | 100917 | Patrick Parent | Loudon, NH | 15 | 2 | 22 | |
| 3 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 1 | 3 | 20 | |
| 4 | 884 | HON | 117002 | Matt Velez | Marlborugh, NH | 12 | 4 | 18 | |
| 5 | 310 | HON | 117044 | Aran Johnson | Gilson, NH | 10 | 5 | 16 | |
| 6 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 2 | 6 | 15 | |
| 7 | 778 | SUZ | 116998 | Josh Tenney | Keene, NH | 9 | 7 | 14 | |
| 8 | 343y | KAW | 117045 | Cullen Bolduc | Peterborough, NH | 17 | 8 | 13 | |
| 9 | 22 | KAW | 117053 | Don Little | Rindge, NH | 3 | 9 | 12 | |
| 10 | 139 | YAM | 112328 | Christopher Ackerman | Fairfax, VT | 5 | 10 | 11 | |
| 11 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 6 | 11 | 10 | |
| 12 | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | 11 | 12 | 9 | |
| 13 | 18 | KTM | 117019 | Alan Patterson | Canaan, NH | 8 | 13 | 8 | |
| 14 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 7 | 14 | 7 | |
| 15 | 011 | YAM | 116979 | Alex Matuszewski | 18 | 15 | 6 | ||
| 16 | 822 | YAM | 104191 | Joe Nolte | Temple, NH | 19 | 16 | 5 | |
| 17 | 9x | SUZ | 117051 | Corey Bois | MA | 14 | 17 | 4 | |
| 18 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 16 | 18 | 3 | |
| 19 | 712 | HON | 117047 | Matthew Hare | Leominster, MA | 13 | 19 | 2 | |
| 20 | 38 | KTM | 117017 | Brandon E. Joslyn | Dorchester, NH | 20 | 20 | 1 | |
| Race Results | Race: 5 | Printed: | 06:43 am | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 1 | 25 | |
| 2 | 67 | HON | 106712 | Tyson Ouellette | Nashua, NH | 2 | 2 | 22 | |
| 3 | 93 | YAM | 117042 | Colemann J. Dudak | Marlow, NH | 4 | 3 | 20 | |
| 4 | 167 | HON | 117340 | Mike Kipp | Leominster, MA | 3 | 4 | 18 | |
| 5 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 6 | 5 | 16 | |
| 6 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 5 | 6 | 15 | |
| 7 | 222 | SUZ | 110110 | Luke Kirby | Jeffersonville, VT | 7 | 7 | 14 | |
| Race Results | Race: 6 | Printed: | 06:43 am | ||||||
| 250 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | DNS | 1 | 25 | |
| 2 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 2 | 2 | 22 | |
| 3 | 707 | HON | 119824 | Cullen Howe | S. Londenderry, VT | 3 | 3 | 20 | |
| 4 | 37 | SUZ | 116954 | Gary Lussier | Peabody, MA | 5 | 4 | 18 | |
| 5 | 105 | YAM | 114818 | Chad Lever | Ludlow, VT | 4 | 5 | 16 | |
| DNF | 263 | HON | 100939 | Chad Charbonneau | Litchfield, NH | 1 | DNF | ||
| Race Results | Race: 7 | Printed: | 06:43 am | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 2 | 1 | 25 | |
| 2 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 13 | 2 | 22 | |
| 3 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 4 | 3 | 20 | |
| 4 | 32 | KAW | 108403 | Sam Collin | Somers, CT | 10 | 4 | 18 | |
| 5 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 3 | 5 | 16 | |
| 6 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 1 | 6 | 15 | |
| 7 | 11 | KAW | 117052 | Chris French | Montague, MA | 17 | 7 | 14 | |
| 8 | 813 | KAW | 114800 | Bryan Wilson | Portland, CT | 7 | 8 | 13 | |
| 9 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 5 | 9 | 12 | |
| 10 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 6 | 10 | 11 | |
| 11 | 129 | KAW | 112301 | Charles Dickinson | Portland, CT | 20 | 11 | 10 | |
| 12 | 75 | YAM | 117309 | Mike Nocecca | Merrimack, NH | 11 | 12 | 9 | |
| 13 | 814 | HON | 117317 | Deven Sorensen | Berlin, CT | 8 | 13 | 8 | |
| 14 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 9 | 14 | 7 | |
| 15 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 12 | 15 | 6 | |
| 16 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 15 | 16 | 5 | |
| 17 | 196 | KAW | 117043 | Elliott Mara | Bloomfield, CT | 21 | 17 | 4 | |
| 18 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 14 | 18 | 3 | |
| 19 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 18 | 19 | 2 | |
| 20 | 3 | YAM | 115111 | Shawn Mac Donald | Levert, MA | DNF | 20 | 1 | |
| 21 | 222 | KAW | 116992 | Cameron Desena | New Brighton, CT | 23 | 21 | ||
| 22 | 179 | YAM | 114747 | Johnathan Landry | Charlton, MA | 22 | 22 | ||
| 23 | 29 | SUZ | 118078 | Steven Parsons | Townsend, MA | 16 | 23 | ||
| 24 | 691 | YAM | 117049 | Jake Whiton | Walpole, NH | 19 | 24 | ||
| Race Results | Race: 8 | Printed: | 06:43 am | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 1 | 25 | |
| 2 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 4 | 2 | 22 | |
| 3 | 92 | KAW | 112327 | Brennan Berardo | Essex, VT | 2 | 3 | 20 | |
| 4 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 6 | 4 | 18 | |
| 5 | 12 | YAM | 113058 | J.r. Kelley | Bernardston, MA | 5 | 5 | 16 | |
| 6 | 28 | KAW | 104186 | Mike Correa | Marlboro, MA | 7 | 6 | 15 | |
| 7 | 920 | KAW | 117048 | Brandon J. Hood | Higganum, CT | 8 | 7 | 14 | |
| 8 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 9 | 8 | 13 | |
| 9 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 3 | 9 | 12 | |
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 366 | KAW | 116968 | L.j. Moncata | 1 | 1 | 25 | ||
| Race Results | Race: 9 | Printed: | 06:43 am | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 1 | 25 | |
| 2 | 48 | YAM | 109165 | Luke Stevens | New Ipswich, NH | 2 | 2 | 22 | |
| 3 | 77 | HON | 115560 | Michael Faucher | New Ipswich, NH | 4 | 3 | 20 | |
| 4 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 3 | 4 | 18 | |
| 5 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 5 | 5 | 16 | |
| 6 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 6 | 6 | 15 | |
| Race Results | Race: 10 | Printed: | 06:43 am | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | YAM | 117034 | Matt Hill | Athol, MA | 2 | 1 | 25 | |
| 2 | 34 | YAM | 110101 | Jason Ogasian | New Braintree, MA | 1 | 2 | 22 | |
| 3 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 6 | 3 | 20 | |
| 4 | 44 | HON | 100938 | Alex Allan | Barre, MA | 4 | 4 | 18 | |
| 5 | 74 | HON | Mason Guarino | Dunstable, MA | 3 | 5 | 16 | ||
| 6 | 7 | PO | 116932 | Erik Smith | Springfild, VT | 7 | 6 | 15 | |
| 7 | 19 | KAW | 116943 | Keith Loureiro | Gilford, NH | 8 | 7 | 14 | |
| 8 | 22 | HON | 116986 | Joseph Medynski | Northfield, NH | 5 | 8 | 13 | |
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 1 | 1 | 25 | |
| 2 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 2 | 2 | 22 | |
| Race Results | Race: 11 | Printed: | 06:43 am | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 3 | 1 | 25 | |
| 2 | 225 | KAW | 108406 | Aaron Pyhala | Rindge, NH | 1 | 2 | 22 | |
| 3 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 2 | 3 | 20 | |
| 4 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 6 | 4 | 18 | |
| 5 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 5 | 5 | 16 | |
| 6 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 4 | 6 | 15 | |
| 7 | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | 7 | 7 | 14 | |
| 8 | 81 | KTM | 117248 | Nick Richey | Springfield, VT | 8 | 8 | 13 | |
| 9 | 222 | SUZ | 110110 | Luke Kirby | Jeffersonville, VT | DNF | 9 | 12 | |
| DNF | 93 | YAM | 117042 | Colemann J. Dudak | Marlow, NH | 9 | DNF | ||
| DNF | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | DNF | DNF | ||
| Race Results | Race: 12 | Printed: | 06:43 am | ||||||
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37 | SUZ | 116954 | Gary Lussier | Peabody, MA | 4 | 1 | 25 | |
| 2 | 707 | HON | 119824 | Cullen Howe | S. Londenderry, VT | 6 | 2 | 22 | |
| 3 | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | 2 | 3 | 20 | |
| 4 | 105 | YAM | 114818 | Chad Lever | Ludlow, VT | 5 | 4 | 18 | |
| 5 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 3 | 5 | 16 | |
| 6 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 7 | 6 | 15 | |
| DNS | 263 | HON | 100939 | Chad Charbonneau | Litchfield, NH | 1 | DNS | ||
| Race Results | Race: 13 | Printed: | 06:43 am | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 1 | 1 | 25 | |
| 2 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 2 | 2 | 22 | |
| 3 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 4 | 3 | 20 | |
| 4 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | DNF | 4 | 18 | |
| 5 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 3 | 5 | 16 | |
| 6 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 6 | 6 | 15 | |
| 7 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 5 | 7 | 14 | |
| 8 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 8 | 8 | 13 | |
| 9 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 11 | 9 | 12 | |
| 10 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 7 | 10 | 11 | |
| 11 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | DNS | 11 | 10 | |
| 12 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 12 | 12 | 9 | |
| 13 | 331 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 10 | 13 | 8 | |
| DNS | 33 | KTM | 116969 | Charlie Wheeler | 9 | DNS | |||
| Race Results | Race: 14 | Printed: | 06:43 am | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
| 2 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 2 | 2 | 22 | |
| 3 | 4 | SUZ | 117307 | Mitchell Zehr | Walpole, NH | 3 | 3 | 20 | |
| 4 | 35 | HON | 116972 | Brittney Porter | 4 | 4 | 18 | ||
| Race Results | Race: 15 | Printed: | 06:43 am | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 1 | 1 | 25 | |
| 2 | 308 | KTM | 117046 | Will Lofstrom | Manchester, CT | 2 | 2 | 22 | |
| 3 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 3 | 3 | 20 | |
| 4 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 5 | 4 | 18 | |
| 5 | 45 | KTM | 109195 | Steven Ricker | New London, NH | 7 | 5 | 16 | |
| 6 | 204 | KTM | Tanner Aberle | Springfield, VT | 6 | 6 | 15 | ||
| 7 | 99 | KTM | 119745 | David Norris | Westfield, MA | 4 | 7 | 14 | |
| 8 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 13 | 8 | 13 | |
| 9 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 16 | 9 | 12 | |
| 10 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 8 | 10 | 11 | |
| 11 | 782 | KTM | 116990 | Jonathon Griffin | 10 | 11 | 10 | ||
| 12 | 16 | POL | 103419 | Jonathan Poanessa | Swanzey, NH | 12 | 12 | 9 | |
| 13 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 9 | 13 | 8 | |
| 14 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 14 | 14 | 7 | |
| 15 | 122x | HON | 117050 | Kaitlyn Sittler | Chelmsford, MA | 11 | 15 | 6 | |
| 16 | 07 | KTM | 116930 | Tyler Briere | Springfield, VT | 15 | 16 | 5 | |
| 17 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 17 | 17 | 4 | |
| Race Results | Race: 16 | Printed: | 06:43 am | ||||||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37 | SUZ | 116954 | Gary Lussier | Peabody, MA | 1 | 1 | 25 | |
| 2 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 3 | 2 | 22 | |
| 3 | 167 | HON | 117340 | Mike Kipp | Leominster, MA | 2 | 3 | 20 | |
| 4 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 6 | 4 | 18 | |
| 5 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 4 | 5 | 16 | |
| 6 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 5 | 6 | 15 | |
| 7 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 8 | 7 | 14 | |
| 8 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 10 | 8 | 13 | |
| 9 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 9 | 9 | 12 | |
| DNS | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 7 | DNS | ||
| Race Results | Race: 17 | Printed: | 06:43 am | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 4 | 1 | 25 | |
| 2 | 711 | SUZ | 100917 | Patrick Parent | Loudon, NH | 2 | 2 | 22 | |
| 3 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 12 | 3 | 20 | |
| 4 | 366 | KAW | 116968 | L.j. Moncata | 1 | 4 | 18 | ||
| 5 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 8 | 5 | 16 | |
| 6 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 7 | 6 | 15 | |
| 7 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 9 | 7 | 14 | |
| 8 | 92 | KAW | 112327 | Brennan Berardo | Essex, VT | 3 | 8 | 13 | |
| 9 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 13 | 9 | 12 | |
| 10 | 920 | KAW | 117048 | Brandon J. Hood | Higganum, CT | 10 | 10 | 11 | |
| 11 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 14 | 11 | 10 | |
| 12 | 75 | YAM | 117309 | Mike Nocecca | Merrimack, NH | 15 | 12 | 9 | |
| 13 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 16 | 13 | 8 | |
| DNF | 12 | YAM | 113058 | J.r. Kelley | Bernardston, MA | 5 | DNF | ||
| DNF | 28 | KAW | 104186 | Mike Correa | Marlboro, MA | 6 | DNF | ||
| DNF | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 11 | DNF | ||
| Race Results | Race: 18 | Printed: | 06:43 am | ||||||
| Open 125-250+ All Levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 1 | 1 | 25 | |
| 2 | 67 | HON | 106712 | Tyson Ouellette | Nashua, NH | 9 | 2 | 22 | |
| 3 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 2 | 3 | 20 | |
| 4 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 5 | 4 | 18 | |
| 5 | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | 3 | 5 | 16 | |
| 6 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 7 | 6 | 15 | |
| 7 | 81 | KTM | 117248 | Nick Richey | Springfield, VT | 6 | 7 | 14 | |
| 8 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 8 | 13 | |
| 9 | 222 | SUZ | 110110 | Luke Kirby | Jeffersonville, VT | 8 | 9 | 12 | |
| Race Results | Race: 19 | Printed: | 06:43 am | ||||||
| 125 Youth A & B under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 225 | KAW | 108406 | Aaron Pyhala | Rindge, NH | 1 | 1 | 25 | |
| 2 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 2 | 2 | 22 | |
| 3 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 3 | 3 | 20 | |
| 4 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 4 | 4 | 18 | |
| DNS | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | DNF | DNS | ||
| Race Results | Race: 20 | Printed: | 06:43 am | ||||||
| 125 Youth Nov C under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | HON | Adam Welch | Langdon, NH | 3 | 1 | 25 | ||
| 2 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 2 | 2 | 22 | |
| 3 | 3 | KAW | 110103 | Nick Bellemore | Westford, MA | DNF | 3 | 20 | |
| 4 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 8 | 4 | 18 | |
| 5 | 139 | YAM | 112328 | Christopher Ackerman | Fairfax, VT | 15 | 5 | 16 | |
| 6 | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | 10 | 6 | 15 | |
| 7 | 45 | KAW | 114745 | Gabriel Reini | Rindge, NH | DNS | 7 | 14 | |
| 8 | 822 | YAM | 104191 | Joe Nolte | Temple, NH | 13 | 8 | 13 | |
| 9 | 19 | SUZ | 110551 | Josh Burns | Keene, NH | 7 | 9 | 12 | |
| 10 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 9 | 10 | 11 | |
| 11 | 782 | Unk | 112616 | Matt Griffin | Southwinsor, CT | 5 | 11 | 10 | |
| 12 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 11 | 12 | 9 | |
| 13 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 6 | 13 | 8 | |
| 14 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 12 | 14 | 7 | |
| 15 | 7 | KAW | 115592 | Nick Kenyon | Westford, MA | 4 | 15 | 6 | |
| 16 | 884 | HON | 117002 | Matt Velez | Marlborugh, NH | 1 | 16 | 5 | |
| DNF | 011 | YAM | 116979 | Alex Matuszewski | 14 | DNF | |||
| DNF | 343y | KAW | 117045 | Cullen Bolduc | Peterborough, NH | DNS | DNF | ||
| DNF | 28 | YAM | 112231 | John Lafreniere | Ashburnham, MA | DNS | DNF | ||
