| WSP Spring Series 2004 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 04/22/04 | 6:44 am | Page 1 of 6 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Michael Bradley | 65 | 1 | ||
| 2. | 5 | Zach Hannagan | 50 | 1 | ||
| 3. | 176 | Kyle Burdick | 44 | 1 | ||
| 4. | 100 | Evan Mccutcheon | 40 | 1 | ||
| 5. | 35 | Brittney Porter | 33 | 1 | ||
| 6. | 4 | Mitchell Zehr | 20 | 1 | ||
| 7. | 864 | Mathew Grondahl | 18 | 1 | ||
| 8. | 17 | Tyler Townsley | 16 | 1 | ||
| 9. | 753 | Eric Defilippis | 16 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 121 | Christopher Thibault | 55 | 1 | ||
| 2. | 204 | Tanner Aberle | 47 | 1 | ||
| 3. | 142 | Mike Mcnamara | 45 | 1 | ||
| 4. | 237 | Nick Whiton | 43 | 1 | ||
| 5. | 11 | Kevin Sheridan | 39 | 1 | ||
| 6. | 12 | Trevor Mayhan | 37 | 1 | ||
| 7. | 122 | Devon Sittler | 36 | 1 | ||
| 8. | 16 | Jonathan Poanessa | 33 | 1 | ||
| 9. | 67 | Aaron Burdick | 33 | 1 | ||
| 10. | 9 | Danny Mcnamara | 31 | 1 | ||
| 11. | 21 | Noah Mathison | 26 | 1 | ||
| 12. | 864 | Eric Grondahl | 25 | 1 | ||
| 13. | 640 | Aaron Zielfelder | 22 | 1 | ||
| 14. | 308 | Will Lofstrom | 22 | 1 | ||
| 15. | 26 | Casey Mcnamara | 18 | 1 | ||
| 16. | 45 | Steven Ricker | 16 | 1 | ||
| 17. | 919 | Justin Farnum | 15 | 1 | ||
| 18. | 99 | David Norris | 14 | 1 | ||
| 19. | 782 | Jonathon Griffin | 10 | 1 | ||
| 20. | 3 | Nathaniel Page | 10 | 1 | ||
| 21. | 07 | Tyler Briere | 9 | 1 | ||
| 22. | 124 | Zachery Whalen | 7 | 1 | ||
| 23. | 122x | Kaitlyn Sittler | 6 | 1 | ||
| 24. | 74 | Cody Iverson | 2 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 411y | Rodney Norcross Ii | 65 | 1 | ||
| 2. | 246 | Kyle Wagner | 57 | 1 | ||
| 3. | 16 | Austin Polston | 46 | 1 | ||
| 4. | 237 | Nick Whiton | 41 | 1 | ||
| 5. | 66x | Donald Demers | 27 | 1 | ||
| 6. | 105 | Tyler Soumis | 27 | 1 | ||
| 7. | 41 | Tyler Mac Adams | 27 | 1 | ||
| 8. | 693 | Christopher Carsky | 27 | 1 | ||
| 9. | 142 | Mike Mcnamara | 26 | 1 | ||
| 10. | 851 | Joe King | 25 | 1 | ||
| 11. | 4 | Michael Bradley | 21 | 1 | ||
| 12. | 332 | Nathan Centeno | 20 | 1 | ||
| 13. | 7 | Eric R. Balben | 20 | 1 | ||
| 14. | 864 | Eric Grondahl | 20 | 1 | ||
| 15. | 628 | Ryan Lavoie | 20 | 1 | ||
| 16. | 66 | Thaad Page | 19 | 1 | ||
| 17. | 302 | Alex Burdick | 18 | 1 | ||
| 18. | 33 | Charlie Wheeler | 16 | 1 | ||
| 19. | 222 | Cameron Desena | 16 | 1 | ||
| 20. | 65 | Austin Willis | 15 | 1 | ||
| 21. | 813 | Bryan Wilson | 14 | 1 | ||
| 22. | 350 | Thomas Williams | 13 | 1 | ||
| 23. | 640 | Aaron Zielfelder | 13 | 1 | ||
| 24. | 129 | Charles Dickinson | 12 | 1 | ||
| 25. | 346 | Andrew Thraen | 8 | 1 | ||
| 26. | 817 | Conner Mugnier | 8 | 1 | ||
| 27. | 383 | Joshua M. Laffond | 7 | 1 | ||
| 28. | 5 | Zach Hannagan | 7 | 1 | ||
| 29. | 6 | Kellan Rose | 6 | 1 | ||
| 30. | 70 | Brandon Briere | 5 | 1 | ||
| 31. | 82 | Dustin Iverson | 5 | 1 | ||
| 32. | 21 | Joshua Mathison | 4 | 1 | ||
| 33. | 007 | Raegen Harrold | 3 | 1 | ||
| 34. | 55 | Paul Malm | 2 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Chance Tinkham | 69 | 1 | ||
| 2. | 44 | Nick Batten | 47 | 1 | ||
| 3. | 141 | Kendrick Pelkey | 45 | 1 | ||
| 4. | 23 | Adam Consalvo | 44 | 1 | ||
| 5. | 111 | Johnny Owens | 43 | 1 | ||
| 6. | 216 | Zack Urbanowski | 40 | 1 | ||
| 7. | 485 | Krisa Sweeney | 34 | 1 | ||
| 8. | 851 | Joe King | 30 | 1 | ||
| 9. | 813 | Bryan Wilson | 29 | 1 | ||
| 10. | 7x | Benjamin Williams | 25 | 1 | ||
| 11. | 793 | Zachary Shaw | 24 | 1 | ||
| 12. | 868 | Micheal Martin | 21 | 1 | ||
| 13. | 202 | Casey Yaworski | 18 | 1 | ||
| 14. | 222 | Cameron Desena | 16 | 1 | ||
| 15. | 301 | Jacob Burdick | 16 | 1 | ||
| 16. | 203 | Hayden Yaworski | 15 | 1 | ||
| 17. | 308 | Will Lofstrom | 13 | 1 | ||
| 18. | 27 | Dakota Alix | 12 | 1 | ||
| 19. | 274 | Michael Bridges | 11 | 1 | ||
| 20. | 994 | Nick Swain | 10 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 30 | Aj Catanzaro | 25 | 1 | ||
| 2. | 619 | Damon Rummel | 22 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 32 | Sam Collin | 68 | 1 | ||
| 2. | 158 | Tyler Dowling | 46 | 1 | ||
| 3. | 233 | Stephen Webb | 45 | 1 | ||
| 4. | 71 | Brett Bailey | 41 | 1 | ||
| 5. | 44 | Nick Batten | 40 | 1 | ||
| 6. | 805 | Douglas Pratt | 40 | 1 | ||
| 7. | 813 | Bryan Wilson | 38 | 1 | ||
| 8. | 420 | Gregory Harris | 35 | 1 | ||
| 9. | 851 | Joe King | 28 | 1 | ||
| 10. | 129 | Charles Dickinson | 24 | 1 | ||
| 11. | 40 | Matt Geiger | 24 | 1 | ||
| 12. | 2 | Jacob Hannagan | 23 | 1 | ||
| 13. | 991 | George Judd | 23 | 1 | ||
| 14. | 111 | Johnny Owens | 22 | 1 | ||
| 15. | 75 | Mike Nocecca | 20 | 1 | ||
| 16. | 440 | Zachary Clark | 18 | 1 | ||
| 17. | 951 | Phil Scordato | 15 | 1 | ||
| 18. | 11 | Chris French | 14 | 1 | ||
| 19. | 868 | Micheal Martin | 14 | 1 | ||
| 20. | 112 | Matt Greig | 11 | 1 | ||
| 21. | 52 | Dakota Willis | 10 | 1 | ||
| 22. | 377 | Jesse Fleetwood | 9 | 1 | ||
| 23. | 29 | Steven Parsons | 9 | 1 | ||
| 24. | 814 | Deven Sorensen | 8 | 1 | ||
| 25. | 41 | Matt Goodwin | 7 | 1 | ||
| 26. | 777 | Douglas Coulstring | 6 | 1 | ||
| 27. | 817 | Michael Mugnier | 5 | 1 | ||
| 28. | 905 | Richard Harvey | 5 | 1 | ||
| 29. | 3 | Shawn Mac Donald | 5 | 1 | ||
| 30. | 196 | Elliott Mara | 4 | 1 | ||
| 31. | 301 | Jacob Burdick | 3 | 1 | ||
| 32. | 53 | Jarret Charpentier | 2 | 1 | ||
| 33. | 23 | Seth Sheridan | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 84 | Charlie Smith | 70 | 1 | ||
| 2. | 399 | Tyler S. Holmes | 58 | 1 | ||
| 3. | 916 | Jason Alex | 53 | 1 | ||
| 4. | 48x | Cody Barton | 46 | 1 | ||
| 5. | 12 | J.r. Kelley | 29 | 1 | ||
| 6. | 441 | Dana Stacy | 27 | 1 | ||
| 7. | 710 | Scott Davis | 25 | 1 | ||
| 8. | 419 | Chris Sharra | 22 | 1 | ||
| 9. | 92 | Brennan Berardo | 20 | 1 | ||
| 10. | 591 | Matthew Henrikson | 18 | 1 | ||
| 11. | 876 | Tom Raschi | 16 | 1 | ||
| 12. | 28 | Mike Correa | 15 | 1 | ||
| 13. | 920 | Brandon J. Hood | 14 | 1 | ||
| 14. | 141 | Kendrick Pelkey | 13 | 1 | ||
| 15. | 619 | Damon Rummel | 11 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 366 | L.j. Moncata | 72 | 1 | ||
| 2. | 30 | Aj Catanzaro | 25 | 1 | ||
| 3. | 829 | Gino Spero | 22 | 1 | ||
| 4. | 13 | Kenny Carr | 20 | 1 | ||
| 5. | 719 | Derek Rummel | 18 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 829 | Gino Spero | 69 | 1 | ||
| 2. | 399 | Tyler S. Holmes | 47 | 1 | ||
| 3. | 916 | Jason Alex | 42 | 1 | ||
| 4. | 84 | Charlie Smith | 38 | 1 | ||
| 5. | 366 | L.j. Moncata | 38 | 1 | ||
| 6. | 711 | Patrick Parent | 36 | 1 | ||
| 7. | 233 | Stephen Webb | 32 | 1 | ||
| 8. | 441 | Dana Stacy | 26 | 1 | ||
| 9. | 719 | Derek Rummel | 25 | 1 | ||
| 10. | 125 | Corey Eaton | 25 | 1 | ||
| 11. | 420 | Gregory Harris | 25 | 1 | ||
| 12. | 158 | Tyler Dowling | 25 | 1 | ||
| 13. | 876 | Tom Raschi | 20 | 1 | ||
| 14. | 591 | Matthew Henrikson | 18 | 1 | ||
| 15. | 112 | Matt Greig | 16 | 1 | ||
| 16. | 75 | Mike Nocecca | 16 | 1 | ||
| 17. | 71 | Brett Bailey | 15 | 1 | ||
| 18. | 30 | Aj Catanzaro | 15 | 1 | ||
| 19. | 92 | Brennan Berardo | 13 | 1 | ||
| 20. | 2 | Jacob Hannagan | 12 | 1 | ||
| 21. | 440 | Zachary Clark | 12 | 1 | ||
| 22. | 920 | Brandon J. Hood | 11 | 1 | ||
| 23. | 12 | J.r. Kelley | 11 | 1 | ||
| 24. | 377 | Jesse Fleetwood | 9 | 1 | ||
| 25. | 48x | Cody Barton | 8 | 1 | ||
| 26. | 275 | Nicholas Leclair | 7 | 1 | ||
| 27. | 53 | Jarret Charpentier | 6 | 1 | ||
| 28. | 41 | Matt Goodwin | 5 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 510 | Ben Fisk | 54 | 1 | ||
| 2. | 711 | Patrick Parent | 42 | 1 | ||
| 3. | 77 | Brian Simeneau | 41 | 1 | ||
| 4. | 778 | Josh Tenney | 36 | 1 | ||
| 5. | 884 | Matt Velez | 34 | 1 | ||
| 6. | 72 | Mike Gale | 30 | 1 | ||
| 7. | 39 | Brandon Ward | 25 | 1 | ||
| 8. | 43a | Adam Welch | 25 | 1 | ||
| 9. | 278 | Derek Almy | 25 | 1 | ||
| 10. | 715x | Jeremy S. Mccutcheon | 22 | 1 | ||
| 11. | 881 | Mark Desmarais | 20 | 1 | ||
| 12. | 2 | Jimmy Beck | 19 | 1 | ||
| 13. | 391 | Jason Tymkowiche | 18 | 1 | ||
| 14. | 711 | Thomas Davidson | 17 | 1 | ||
| 15. | 18 | Alan Patterson | 17 | 1 | ||
| 16. | 310 | Aran Johnson | 16 | 1 | ||
| 17. | 822 | Joe Nolte | 16 | 1 | ||
| 18. | 133 | Will Davidson | 15 | 1 | ||
| 19. | 102 | Dan Blades | 15 | 1 | ||
| 20. | 246 | Ryan Goodstein | 14 | 1 | ||
| 21. | 88 | Jeffrey Spring | 14 | 1 | ||
| 22. | 21 | Eric Deangelis | 14 | 1 | ||
| 23. | 343y | Cullen Bolduc | 13 | 1 | ||
| 24. | 22 | Don Little | 12 | 1 | ||
| 25. | 139 | Christopher Ackerman | 11 | 1 | ||
| 26. | 613 | Dave Martin | 10 | 1 | ||
| 27. | 732 | Chris Gates | 10 | 1 | ||
| 28. | 119 | Justin M. Carrara | 7 | 1 | ||
| 29. | 011 | Alex Matuszewski | 6 | 1 | ||
| 30. | 9x | Corey Bois | 4 | 1 | ||
| 31. | 619x | Michael R. Call | 4 | 1 | ||
| 32. | 917 | Ty Tomasko | 3 | 1 | ||
| 33. | 712 | Matthew Hare | 2 | 1 | ||
| 34. | 38 | Brandon E. Joslyn | 1 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 225 | Aaron Pyhala | 60 | 1 | ||
| 2. | 611 | Joe Belmore | 50 | 1 | ||
| 3. | 626 | Joe Soumar | 47 | 1 | ||
| 4. | 411 | Jake Inferrera | 46 | 1 | ||
| 5. | 253 | Dan Leclair | 42 | 1 | ||
| 6. | 361 | Jared Boothroyd | 39 | 1 | ||
| 7. | 33 | Pat Farnsworth | 31 | 1 | ||
| 8. | 358y | Jesse Hoagland | 30 | 1 | ||
| 9. | 521 | Mike Fay | 26 | 1 | ||
| 10. | 526 | Neil Lambert | 23 | 1 | ||
| 11. | 32 | Aaron Foote | 20 | 1 | ||
| 12. | 22 | Glenn Brozo | 20 | 1 | ||
| 13. | 105 | Chad Lever | 20 | 1 | ||
| 14. | 255 | Dylan Connelly | 18 | 1 | ||
| 15. | 106 | Caleb Copeland | 14 | 1 | ||
| 16. | 81 | Nick Richey | 13 | 1 | ||
| 17. | 459 | Gregory Davis | 13 | 1 | ||
| 18. | 222 | Luke Kirby | 12 | 1 | ||
| 19. | 218 | Randy Grossi | 11 | 1 | ||
| 20. | 120 | Ryan Mcleod | 10 | 1 | ||
| 21. | 821y | Jake Gomes | 9 | 1 | ||
| 22. | 440 | Christopher Stoddard | 7 | 1 | ||
| 23. | 16 | Chris Jez | 6 | 1 | ||
| 24. | 043 | Jacob Mudge | 6 | 1 | ||
| 25. | 934 | Chris Young | 6 | 1 | ||
| 26. | 243 | Ryan Mccosker | 5 | 1 | ||
| 27. | 8 | Scotty Beck | 3 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 205 | Chad Sharrow | 59 | 1 | ||
| 2. | 87 | Simon Plourde | 51 | 1 | ||
| 3. | 684 | Kip Komosa | 42 | 1 | ||
| 4. | 76 | Eric Soucy | 42 | 1 | ||
| 5. | 37 | Gary Lussier | 25 | 1 | ||
| 6. | 70 | Rich Rogers | 25 | 1 | ||
| 7. | 707 | Cullen Howe | 22 | 1 | ||
| 8. | 105 | Chad Lever | 18 | 1 | ||
| 9. | 44 | Matthew Stack | 15 | 1 | ||
| 10. | 11 | Joe Kazimir | 14 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 225 | Aaron Pyhala | 67 | 1 | ||
| 2. | 626 | Joe Soumar | 60 | 1 | ||
| 3. | 361 | Jared Boothroyd | 47 | 1 | ||
| 4. | 934 | Chris Young | 32 | 1 | ||
| 5. | 22 | Glenn Brozo | 31 | 1 | ||
| 6. | 829 | Gino Spero | 31 | 1 | ||
| 7. | 253 | Dan Leclair | 25 | 1 | ||
| 8. | 125 | Corey Eaton | 18 | 1 | ||
| 9. | 16 | Chris Jez | 15 | 1 | ||
| 10. | 043 | Jacob Mudge | 15 | 1 | ||
| 11. | 8 | Scotty Beck | 14 | 1 | ||
| 12. | 719 | Derek Rummel | 12 | 1 | ||
| 13. | 821y | Jake Gomes | 10 | 1 | ||
| 14. | 32 | Aaron Foote | 9 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 77 | Brian Simeneau | 64 | 1 | ||
| 2. | 510 | Ben Fisk | 58 | 1 | ||
| 3. | 822 | Joe Nolte | 39 | 1 | ||
| 4. | 88 | Jeffrey Spring | 36 | 1 | ||
| 5. | 2 | Jimmy Beck | 34 | 1 | ||
| 6. | 72 | Mike Gale | 34 | 1 | ||
| 7. | 707 | Charles Rosenbusch | 29 | 1 | ||
| 8. | 103 | John Mackenzie | 26 | 1 | ||
| 9. | 884 | Matt Velez | 25 | 1 | ||
| 10. | 43a | Adam Welch | 25 | 1 | ||
| 11. | 278 | Derek Almy | 25 | 1 | ||
| 12. | 39 | Brandon Ward | 23 | 1 | ||
| 13. | 782 | Matt Griffin | 21 | 1 | ||
| 14. | 3 | Nick Bellemore | 20 | 1 | ||
| 15. | 19 | Josh Burns | 20 | 1 | ||
| 16. | 7 | Nick Kenyon | 17 | 1 | ||
| 17. | 916 | Cody O'brien | 17 | 1 | ||
| 18. | 139 | Christopher Ackerman | 16 | 1 | ||
| 19. | 246 | Ryan Goodstein | 15 | 1 | ||
| 20. | 610 | Chris Hart | 14 | 1 | ||
| 21. | 45 | Gabriel Reini | 14 | 1 | ||
| 22. | 275 | Nicholas Leclair | 13 | 1 | ||
| 23. | 881 | Mark Desmarais | 12 | 1 | ||
| 24. | 28 | John Lafreniere | 10 | 1 | ||
| 25. | 917 | Ty Tomasko | 7 | 1 | ||
| 26. | 011 | Alex Matuszewski | 7 | 1 | ||
| 27. | 132 | Anthony Mcleod | 5 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 777 | Wes Huffman | 70 | 1 | ||
| 2. | 42 | Dennis Mapes | 53 | 1 | ||
| 3. | 50 | Zachary Blanchard | 49 | 1 | ||
| 4. | 703 | Tom Norris | 47 | 1 | ||
| 5. | 714 | Keith Lavigne | 42 | 1 | ||
| 6. | 457v | Radek Soumar | 34 | 1 | ||
| 7. | 259 | Todd Davidson | 30 | 1 | ||
| 8. | 9 | Zach Jewett | 26 | 1 | ||
| 9. | 117 | Rob Livingston | 22 | 1 | ||
| 10. | 21 | Eric Deangelis | 15 | 1 | ||
| 11. | 815 | Morgan Jeleniewski | 14 | 1 | ||
| 12. | 9x | Corey Bois | 13 | 1 | ||
| 13. | 39 | Brandon Ward | 13 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 67 | Tyson Ouellette | 72 | 1 | ||
| 2. | 521 | Mike Fay | 45 | 1 | ||
| 3. | 000 | Shane Perkins | 42 | 1 | ||
| 4. | 611 | Joe Belmore | 38 | 1 | ||
| 5. | 63 | Erik Ward | 37 | 1 | ||
| 6. | 167 | Mike Kipp | 32 | 1 | ||
| 7. | 990 | Kenyon Bertram | 31 | 1 | ||
| 8. | 93 | Colemann J. Dudak | 20 | 1 | ||
| 9. | 45 | Pete Cowern | 20 | 1 | ||
| 10. | 262 | Jeffery Leclerc | 18 | 1 | ||
| 11. | 42x | Kevin Bigliazzi | 18 | 1 | ||
| 12. | 358y | Jesse Hoagland | 16 | 1 | ||
| 13. | 222 | Luke Kirby | 14 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 205 | Chad Sharrow | 64 | 1 | ||
| 2. | 76 | Eric Soucy | 47 | 1 | ||
| 3. | 684 | Kip Komosa | 38 | 1 | ||
| 4. | 37 | Gary Lussier | 34 | 1 | ||
| 5. | 70 | Rich Rogers | 25 | 1 | ||
| 6. | 619 | Ben Asaff | 25 | 1 | ||
| 7. | 707 | Cullen Howe | 20 | 1 | ||
| 8. | 87 | Simon Plourde | 18 | 1 | ||
| 9. | 105 | Chad Lever | 16 | 1 | ||
| Open 125-250+ All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 205 | Chad Sharrow | 69 | 1 | ||
| 2. | 411 | Jake Inferrera | 44 | 1 | ||
| 3. | 411v | Rodney Norcross | 36 | 1 | ||
| 4. | 990 | Kenyon Bertram | 30 | 1 | ||
| 5. | 5 | Scott Tatro | 28 | 1 | ||
| 6. | 526 | Neil Lambert | 27 | 1 | ||
| 7. | 63 | Erik Ward | 26 | 1 | ||
| 8. | 76 | Eric Soucy | 25 | 1 | ||
| 9. | 619 | Ben Asaff | 25 | 1 | ||
| 10. | 33 | Pat Farnsworth | 23 | 1 | ||
| 11. | 67 | Tyson Ouellette | 22 | 1 | ||
| 12. | 361 | Jared Boothroyd | 22 | 1 | ||
| 13. | 684 | Kip Komosa | 20 | 1 | ||
| 14. | 105 | Chad Lever | 20 | 1 | ||
| 15. | 37 | Gary Lussier | 18 | 1 | ||
| 16. | 255 | Dylan Connelly | 16 | 1 | ||
| 17. | 000 | Shane Perkins | 15 | 1 | ||
| 18. | 15 | Wallace Olson | 14 | 1 | ||
| 19. | 81 | Nick Richey | 14 | 1 | ||
| 20. | 54 | Alfred Ehrhardt | 12 | 1 | ||
| 21. | 222 | Luke Kirby | 12 | 1 | ||
| 22. | 521 | Mike Fay | 11 | 1 | ||
| 23. | 133 | Will Davidson | 9 | 1 | ||
| 24. | 626 | Joe Soumar | 8 | 1 | ||
| 25. | 715x | Jeremy S. Mccutcheon | 8 | 1 | ||
| 26. | 711 | Thomas Davidson | 7 | 1 | ||
| 27. | 440 | Christopher Stoddard | 6 | 1 | ||
| 28. | 106 | Caleb Copeland | 5 | 1 | ||
| 29. | 881 | Mark Desmarais | 4 | 1 | ||
| Over 25 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 87 | Simon Plourde | 64 | 1 | ||
| 2. | 32 | Brett Collin | 52 | 1 | ||
| 3. | 233 | Andy Webb | 44 | 1 | ||
| 4. | 5 | Scott Tatro | 41 | 1 | ||
| 5. | 167 | Mike Kipp | 36 | 1 | ||
| 6. | 521 | Mike Fay | 32 | 1 | ||
| 7. | 000 | Shane Perkins | 31 | 1 | ||
| 8. | 13v | Michael Forget | 29 | 1 | ||
| 9. | 37 | Gary Lussier | 25 | 1 | ||
| 10. | 70 | Rich Rogers | 25 | 1 | ||
| 11. | 619 | Ben Asaff | 25 | 1 | ||
| 12. | 684 | Kip Komosa | 22 | 1 | ||
| 13. | 218 | Randy Grossi | 18 | 1 | ||
| 14. | 714 | Keith Lavigne | 16 | 1 | ||
| 15. | 45 | Pete Cowern | 13 | 1 | ||
| 16. | 15 | Wallace Olson | 12 | 1 | ||
| 17. | 715x | Jeremy S. Mccutcheon | 12 | 1 | ||
| 18. | 262 | Jeffery Leclerc | 11 | 1 | ||
| 19. | 8 | Jose Roger | 11 | 1 | ||
| 20. | 799 | Jake Thompson | 10 | 1 | ||
| 21. | 54 | Alfred Ehrhardt | 10 | 1 | ||
| 22. | 11 | Joe Kazimir | 9 | 1 | ||
| 23. | 619x | Michael R. Call | 7 | 1 | ||
| Over 35 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 32 | Brett Collin | 69 | 1 | ||
| 2. | 233 | Andy Webb | 60 | 1 | ||
| 3. | 411v | Rodney Norcross | 58 | 1 | ||
| 4. | 13v | Michael Forget | 44 | 1 | ||
| 5. | 485 | Ken Carter | 32 | 1 | ||
| 6. | 397 | Rick Hence | 29 | 1 | ||
| 7. | 457v | Radek Soumar | 27 | 1 | ||
| 8. | 11 | Joe Kazimir | 25 | 1 | ||
| 9. | 375 | Richard Cady | 25 | 1 | ||
| 10. | 37 | Gary Lussier | 25 | 1 | ||
| 11. | 122 | Darryl Sittler | 19 | 1 | ||
| 12. | 117 | Rob Livingston | 18 | 1 | ||
| 13. | 253 | Dan Leclair, Sr. | 15 | 1 | ||
| 14. | 262x | Gary Buecker | 15 | 1 | ||
| 15. | 910 | Billy Call | 15 | 1 | ||
| 16. | 259 | Todd Davidson | 14 | 1 | ||
| 17. | 280 | Robert Kimball | 14 | 1 | ||
| 18. | 8 | Jose Roger | 13 | 1 | ||
| 19. | 880 | Preston Frantz | 10 | 1 | ||
| 20. | 689v | Wayne Cooley | 10 | 1 | ||
| 21. | 753 | Michael Defilippis | 9 | 1 | ||
| 22. | 350 | Thomas Williams Iii | 9 | 1 | ||
| Women's 80-250 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 95 | Kristen Florest | 75 | 1 | ||
| 2. | 81 | Ashley Florest | 54 | 1 | ||
| 3. | 411 | Suzanne Norcross | 53 | 1 | ||
| 4. | 67 | Olga Wood | 42 | 1 | ||
| 5. | 440 | Angie Whiston | 38 | 1 | ||
| 6. | 44 | Kristine Clark | 22 | 1 | ||
| 7. | 407 | Kristy Harvey | 14 | 1 | ||
| Atv Juniors 90cc Max 15 Under | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Tim Sheridan | 72 | 1 | ||
| 2. | 48 | Luke Stevens | 69 | 1 | ||
| 3. | 77 | Michael Faucher | 60 | 1 | ||
| 4. | 713 | Kyle Corey | 54 | 1 | ||
| 5. | 411 | Sarah Raulston | 46 | 1 | ||
| 6. | 19 | Guy Norris | 29 | 1 | ||
| 7. | 11 | Dale Robinson | 16 | 1 | ||
| 8. | 9 | Clay Parks | 15 | 1 | ||
| 9. | 17 | Andrew Cummings | 15 | 1 | ||
| Atv Novice 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 74 | Mason Guarino | 60 | 1 | ||
| 2. | 66 | Kendell Amadon | 58 | 1 | ||
| 3. | 44 | Alex Allan | 56 | 1 | ||
| 4. | 34 | Jason Ogasian | 47 | 1 | ||
| 5. | 7 | Erik Smith | 30 | 1 | ||
| 6. | 22 | Joseph Medynski | 29 | 1 | ||
| 7. | 19 | Keith Loureiro | 28 | 1 | ||
| 8. | 5 | Matt Hill | 25 | 1 | ||
| 9. | 21 | Brent Sellew | 25 | 1 | ||
| 10. | 70 | Thomas Doane | 13 | 1 | ||
| Atv Am & Ex 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 25 | Jon Glynn | 67 | 1 | ||
| 2. | 87 | Joel Corey | 58 | 1 | ||
| 3. | 65 | Jr Nadeau | 25 | 1 | ||
| 4. | 81 | Jay Brazee | 25 | 1 | ||
| 5. | 03 | Brian Kennedy | 22 | 1 | ||
| 6. | 191 | Eldon Townes | 20 | 1 | ||
| 7. | 80 | Vincent Turgeon | 16 | 1 | ||
| 65 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Chance Tinkham | 58 | 1 | ||
| 2. | 111 | Johnny Owens | 55 | 1 | ||
| 3. | 216 | Zack Urbanowski | 47 | 1 | ||
| 4. | 23 | Adam Consalvo | 45 | 1 | ||
| 5. | 485 | Krisa Sweeney | 44 | 1 | ||
| 6. | 141 | Kendrick Pelkey | 38 | 1 | ||
| 7. | 41 | Tyler Mac Adams | 34 | 1 | ||
| 8. | 851 | Joe King | 30 | 1 | ||
| 9. | 44 | Nick Batten | 25 | 1 | ||
| 10. | 203 | Hayden Yaworski | 20 | 1 | ||
| 11. | 246 | Kyle Wagner | 20 | 1 | ||
| 12. | 30 | Aj Catanzaro | 20 | 1 | ||
| 13. | 33 | Charlie Wheeler | 18 | 1 | ||
| 14. | 619 | Damon Rummel | 16 | 1 | ||
| 15. | 332 | Nathan Centeno | 15 | 1 | ||
| 16. | 301 | Jacob Burdick | 14 | 1 | ||
| 17. | 202 | Casey Yaworski | 14 | 1 | ||
| 18. | 693 | Christopher Carsky | 12 | 1 | ||
| 19. | 350 | Thomas Williams | 12 | 1 | ||
| 20. | 302 | Alex Burdick | 11 | 1 | ||
| 21. | 868 | Micheal Martin | 11 | 1 | ||
| 22. | 994 | Nick Swain | 10 | 1 | ||
| 23. | 16 | Austin Polston | 9 | 1 | ||
| 24. | 7 | Eric R. Balben | 6 | 1 | ||
| 25. | 65 | Austin Willis | 5 | 1 | ||
| 26. | 55 | Paul Malm | 4 | 1 | ||
| 27. | 27 | Dakota Alix | 3 | 1 | ||
| www.TracksideSoftware.com |