| Winchester Speedpark | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 10 10-3-04 Mx | |||||||||
| 10/03/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 08:28 pm | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
| 2 | 295 | KTM | 116952 | Jack Pagano | Wilbraham, MA | 2 | 2 | 22 | |
| 3 | 100 | COB | 118077 | Evan Mccutcheon | E Killingly, CT | 5 | 3 | 20 | |
| 4 | 430 | KTM | 118044 | Matt Maranda | Grafton, MA | 3 | 5 | 18 | |
| 5 | 43 | KTM | 119527 | Austin Cederquist | Bridgewater, MA | 6 | 4 | 16 | |
| 6 | 753 | KTM | 117010 | Eric Defilippis | Averillpark, NY | 4 | 6 | 15 | |
| 7 | 9 | KTM | 117164 | Robert Ralston | North Haven, CT | 7 | 7 | 14 | |
| 8 | 217 | HSK | 119721 | Edward Vickers | Graftin, MA | 8 | 8 | 13 | |
| 9 | 07 | KTM | 117132 | Matthew St Germain | Whitinsville, MA | 10 | 9 | 12 | |
| 10 | 74 | KTM | 117029 | Cody Iverson | Milford, NH | 9 | 10 | 11 | |
| 11 | 6x | HON | 111214 | Ethan Williams | Londonderry, NH | 13 | 11 | 10 | |
| 12 | 57 | KTM | 118028 | Eric Carleton | Dunstable, MA | 12 | 14 | 9 | |
| 13 | 18 | YAM | 11119 | Kyle Bergmann | Enving, MA | 11 | 15 | 8 | |
| 14 | 20 | KTM | 111209 | Noah Hemenway | Wilbrehem, MA | 14 | 13 | 7 | |
| 15 | 363 | Unk | 11135 | Hans Granquist | Petersham, MA | 16 | 12 | 6 | |
| 16 | 19 | HON | 111126 | David Preli | Lebanon, CT | 15 | 17 | 5 | |
| 17 | 3x | YAM | 102007 | Liam Page | Swanzey, NH | 17 | 16 | 4 | |
| DNF | 22 | KTM | 119665 | Shane Kelly | Hillboro, NH | DNS | DNF | ||
| Race Results | Race: 2 | Printed: | 08:28 pm | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 308 | KTM | 117046 | Will Lofstrom | Manchester, CT | 1 | 1 | 25 | |
| 2 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 3 | 2 | 22 | |
| 3 | 557 | KTM | 117115 | Mike Carleton | Dunstable, MA | 2 | 3 | 20 | |
| 4 | 640 | POL | 117606 | Aaron Zielfelder | Madbury, NH | 5 | 4 | 18 | |
| 5 | 3 | COB | 106663 | Nathaniel Page | Swanzey, NH | 4 | 5 | 16 | |
| 6 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 7 | 6 | 15 | |
| 7 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 6 | 7 | 14 | |
| 8 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 8 | 8 | 13 | |
| 9 | 9x | LEM | 116922 | Danny Mcnamara | Townsend, MA | 9 | 11 | 12 | |
| 10 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 11 | 10 | 11 | |
| 11 | 605 | KTM | 111197 | Kendall Chase | Ludlow, MA | 10 | 12 | 10 | |
| 12 | 72 | KTM | 119646 | Coty Hartson | Westbrook, CT | 14 | 9 | 9 | |
| 13 | 44 | HON | 119546 | Casey Beaton | Templeton, MA | 15 | 14 | 8 | |
| 14 | 439 | KTM | 119712 | Hannah Pagano | Wilbraham, MA | 13 | 16 | 7 | |
| 15 | 23 | YAM | 117149 | Nick Fillio | Otis, MA | 17 | 13 | 6 | |
| 16 | 17 | HON | 112306 | Devin Champagne | Nashua, NH | 12 | 18 | 5 | |
| 17 | 07 | KTM | 116930 | Tyler Briere | Springfield, VT | 16 | 15 | 4 | |
| 18 | 741 | KTM | 119503 | Matthew Kopala | Adams, MA | 18 | 17 | 3 | |
| Race Results | Race: 3 | Printed: | 08:28 pm | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 1 | 1 | 25 | |
| 2 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 2 | 3 | 22 | |
| 3 | 4 | KAW | 119835 | Seth Beaton | Templeton, MA | 3 | 4 | 20 | |
| 4 | 991 | YAM | 10476 | George Judd | Clinton, MA | 7 | 2 | 18 | |
| 5 | 007 | HON | 117198 | Benjamin Paquette | Starksboro, VT | 6 | 8 | 16 | |
| 6 | 2 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 9 | 6 | 15 | |
| 7 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 8 | 7 | 14 | |
| 8 | 411x | KTM | 112241 | Elliott Granger | Queensbury, NY | 11 | 5 | 13 | |
| 9 | 158 | HON | 118083 | Stephen Webb | Northboro, MA | 4 | 12 | 12 | |
| 10 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 5 | 14 | 11 | |
| 11 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 10 | 11 | 10 | |
| 12 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 13 | 9 | 9 | |
| 13 | 373 | YAM | 111192 | Daniel Marchese | East Longmeadow, MA | 12 | 10 | 8 | |
| 14 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 16 | 13 | 7 | |
| 15 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 14 | 16 | 6 | |
| 16 | 16 | HON | 114741 | Austin Polston | Canterbury, NH | 15 | 18 | 5 | |
| 17 | 236 | YAM | 117150 | Kris Fillio | Otis, MA | 17 | 19 | 4 | |
| 18 | 223y | HON | 116948 | Michael Mugnier | Granby, MA | 22 | 17 | 3 | |
| 19 | 138 | HON | 1020000 | Cody Wells | Morrisville, VT | 19 | 22 | 2 | |
| 20 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 27 | 15 | 1 | |
| 21 | 42x | HON | 111217 | Matt Balukas | Barrington, NH | 18 | 24 | ||
| 22 | 22 | HON | 119710 | Dylan Sabo | Lebanon, CT | 20 | 23 | ||
| 23 | 291 | HON | 102000 | Cole Hawes | East Andover, NH | 24 | 20 | ||
| 24 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 23 | 21 | ||
| 25 | 5 | KAW | 119547 | Michael Marcaruso | Hubbardston, MA | 21 | 25 | ||
| 26 | 9x | HON | 117086 | Jon Fitts | Dunbaelton, NH | 29 | 26 | ||
| 27 | 785 | HON | 111185 | Justin Hallett | North Reading, MA | 28 | 27 | ||
| 28 | 415 | YAM | 111133 | Ian Cornwall | Ashburnham, MA | 26 | DNF | ||
| 29 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | 25 | DNS | ||
| DNF | 34 | KAW | 117194 | Dylan Dickson | Athol, MA | DNF | DNS | ||
| DNF | 363 | YAM | 117303 | Nathan Aliengena | E. Longmeadow, MA | DNF | DNS | ||
| Race Results | Race: 4 | Printed: | 08:28 pm | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 710 | SUZ | 118084 | Chris Sharra | Winchester, NH | 2 | 2 | 25 | |
| 2 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 4 | 3 | 22 | |
| 3 | 92 | KAW | 112327 | Brennan Berardo | Essex, VT | 3 | 4 | 20 | |
| 4 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 8 | 1 | 18 | |
| 5 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 9 | 16 | |
| 6 | 167 | KAW | 106706 | Zachary Grandmaison | Nashua, NH | 5 | 7 | 15 | |
| 7 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 11 | 5 | 14 | |
| 8 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 10 | 6 | 13 | |
| 9 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 6 | 10 | 12 | |
| 10 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 9 | 8 | 11 | |
| 11 | 777 | Unk | 117031 | Douglas Coulstring | Barrington, NH | 7 | 11 | 10 | |
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 176 | KTM | 118037 | Carl Cowles | Bristol, CT | 1 | 1 | 25 | |
| 2 | 343 | YAM | 111131 | Josh Manchester | Bristol, CT | 3 | 3 | 22 | |
| 3 | 246 | KTM | 116961 | Cody Barton | Lebanon, NH | 2 | 5 | 20 | |
| 4 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 6 | 2 | 18 | |
| 5 | 20 | YAM | 111134 | Scott Manchester | Bristol, CT | 4 | 4 | 16 | |
| 6 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 5 | DNF | 15 | |
| Race Results | Race: 5 | Printed: | 08:28 pm | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 75 | HON | 108409 | Andy Henault | S. Grafton, MA | 2 | 1 | 25 | |
| 2 | 76y | YAM | 110564 | Todd Chrusciel | Templeton, MA | 1 | 2 | 22 | |
| 3 | 556 | HON | 100901 | Glenn Kenny | Dunstable, MA | 7 | 3 | 20 | |
| 4 | 106 | YAM | 100910 | Caleb Copeland | Keene, NH | 5 | 5 | 18 | |
| 5 | 801 | HON | 117057 | Eric Stager | Enfield, CT | 4 | 6 | 16 | |
| 6 | 358y | KAW | 116963 | Jesse Hoagland | 3 | 7 | 15 | ||
| 7 | 976 | YAM | 111198 | Jerry Hogan | Concord, NH | 9 | 8 | 14 | |
| 8 | 187 | HON | 111219 | Jeff Breau | Concord, NH | 10 | 9 | 13 | |
| 9 | 526 | HON | 104214 | Neil Lambert | Temple, NH | DNF | 4 | 12 | |
| 10 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 6 | DNF | 11 | |
| 11 | 385 | HON | 111220 | Nathan Croke | Belchertown, MA | 8 | DNS | 10 | |
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 334 | YAM | 119647 | James Douglas | Erving, MA | 1 | 1 | 25 | |
| 2 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 2 | 2 | 22 | |
| 3 | 227 | SUZ | 110589 | Ryan Wood | Ludlow, MA | 3 | 3 | 20 | |
| 4 | 610 | Unk | 115590 | Eric Horman | 4 | 4 | 18 | ||
| Race Results | Race: 6 | Printed: | 08:28 pm | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | YAM | 119697 | Brandon Peters | Southwick, MA | 1 | 1 | 25 | |
| 2 | 40y | HON | 111212 | Stephen Ceruti | Sherborn, MA | 2 | 2 | 22 | |
| 3 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 6 | 5 | 20 | |
| 4 | 97 | HON | 117202 | Isaac Arnold | Enfield, NH | 5 | 6 | 18 | |
| 5 | 389 | YAM | 111206 | Rob Greaire | Enfield, CT | 3 | 8 | 16 | |
| 6 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 9 | 4 | 15 | |
| 7 | 69 | KTM | 111213 | Anthony Kilcullen | Hopkington, MA | 8 | 7 | 14 | |
| 8 | 733x | Unk | 11125 | Kevin Aliengena | East Long Meadow, MA | 4 | 11 | 13 | |
| 9 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 13 | 3 | 12 | |
| 10 | 904 | YAM | 111205 | Bryan Huard | Ware, MA | 7 | 10 | 11 | |
| 11 | 139 | YAM | 112328 | Christopher Ackerman | Fairfax, VT | 12 | 9 | 10 | |
| 12 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 11 | 12 | 9 | |
| 13 | 99 | YAM | 119735 | Douglas Decoigne | Buckland, MA | 15 | 13 | 8 | |
| 14 | 628 | SUZ | 117169 | Alex Little | Newport, RI | 16 | 14 | 7 | |
| 15 | 613 | KAW | 116970 | Dave Martin | MA | 17 | 15 | 6 | |
| 16 | 118 | HON | 111177 | Brad Trauernicht | Wilbraham, MA | 10 | DNF | 5 | |
| 17 | 733 | SUZ | 119801 | Joshua Aliengena | E. Longmeadow, MA | 18 | 16 | 4 | |
| 18 | 17 | YAM | 117135 | Jamie Hunkler | Charlomont, MA | 14 | DNF | 3 | |
| 19 | 742 | YAM | 111191 | Daniel Salter | East Longmeadow, MA | DNF | 17 | 2 | |
| 20 | 93 | HON | 11124 | Michael Macaruso | 20 | 19 | 1 | ||
| 21 | 38 | KTM | 117139 | Leon Dugan | Grafton, NH | DNF | 18 | ||
| 22 | 12 | KTM | 102004 | Travis Francis | Ashburnham, MA | 19 | DNS | ||
| Race Results | Race: 7 | Printed: | 08:28 pm | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 336 | SUZ | 116924 | Trevor Oski | Southwick, MA | 1 | 1 | 25 | |
| 2 | 33 | KTM | 116969 | Charlie Wheeler | Hillsboro, NH | 3 | 4 | 22 | |
| 3 | 3 | COB | 106663 | Nathaniel Page | Swanzey, NH | 7 | 3 | 20 | |
| 4 | 333 | KAW | 119659 | Johnathon Gonzales | Weare, NH | 4 | 6 | 18 | |
| 5 | 557 | KTM | 117115 | Mike Carleton | Dunstable, MA | 10 | 2 | 16 | |
| 6 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 8 | 5 | 15 | |
| 7 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 6 | 7 | 14 | |
| 8 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | 5 | 8 | 13 | |
| 9 | 640 | POL | 117606 | Aaron Zielfelder | Madbury, NH | 2 | 16 | 12 | |
| 10 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 11 | 12 | 11 | |
| 11 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 9 | 14 | 10 | |
| 12 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 12 | 13 | 9 | |
| 13 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 17 | 11 | 8 | |
| 14 | 12 | SUZ | 113062 | Trevor Mayhan | Oakham, MA | 21 | 9 | 7 | |
| 15 | 13x | KAW | 119693 | Luke Hager | Mason, NH | 16 | 15 | 6 | |
| 16 | 75 | SUZ | 102001 | Tyler Heath | Andover, NH | 26 | 10 | 5 | |
| 17 | 94 | KAW | 119660 | Ryan Lucier | Concord, NH | 19 | 17 | 4 | |
| 18 | 08 | KAW | 117059 | Jake Elwell | Greenfield, MA | 15 | 21 | 3 | |
| 19 | 4 | KTM | 119830 | Michael Bradley | Framingham, MA | 13 | 23 | 2 | |
| 20 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 18 | 19 | 1 | |
| 21 | 99 | KAW | 119745 | David Norris | Westfield, MA | 22 | 18 | ||
| 22 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 23 | 24 | ||
| 23 | 123 | KTM | 117155 | Maksis Vilcins | West Dover, VT | 14 | 33 | ||
| 24 | 14 | SUZ | 118034 | Nick Falvey | Vernon, VT | 20 | 29 | ||
| 25 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 31 | 20 | ||
| 26 | 09 | HON | 111179 | Branden Podwin | Walpole, NH | 29 | 22 | ||
| 27 | 78 | KAW | 111223 | Seth Brown | Lebanon, CT | 28 | 25 | ||
| 28 | 182 | KAW | 111222 | Justin Perras | Preston, CT | 27 | 26 | ||
| 29 | 558 | KAW | 105901 | C J Kenny | Dunstable, MA | 25 | 32 | ||
| 30 | 117 | KAW | 119538 | Addison Hammond | Sutton, MA | 30 | 28 | ||
| 31 | 802 | KAW | 118016 | Ryan Stager | Enfield, CT | 32 | 27 | ||
| 32 | 300 | KAW | 119545 | Kyle Marcaruso | Hubbardston, MA | 24 | DNF | ||
| 33 | 126 | YAM | 111127 | Asa Preli | Lebanon, CT | 33 | 30 | ||
| 34 | 420 | KAW | 119528 | Bryan Caputo | Townsend, MA | 34 | 31 | ||
| DNS | 271 | KAW | 111135 | Lucas Neff | Westminster, MA | DNS | DNS | ||
| DNS | 363 | YAM | 117303 | Nathan Aliengena | E. Longmeadow, MA | DNS | DNS | ||
| Race Results | Race: 8 | Printed: | 08:28 pm | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411x | KTM | 112241 | Elliott Granger | Queensbury, NY | 2 | 1 | 25 | |
| 2 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 1 | 4 | 22 | |
| 3 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 6 | 2 | 20 | |
| 4 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 3 | 5 | 18 | |
| 5 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 7 | 3 | 16 | |
| 6 | 308 | KTM | 117046 | Will Lofstrom | Manchester, CT | 4 | 6 | 15 | |
| 7 | 16 | HON | 114741 | Austin Polston | Canterbury, NH | 5 | 7 | 14 | |
| 8 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 8 | 8 | 13 | |
| 9 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 9 | 9 | 12 | |
| 10 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 10 | 10 | 11 | |
| 65 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | YAM | 111134 | Scott Manchester | Bristol, CT | 1 | 1 | 25 | |
| 2 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 2 | 2 | 22 | |
| Race Results | Race: 9 | Printed: | 08:28 pm | ||||||
| Over 35 C 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 191 | YAM | 111130 | Roy Legary | Hampden, MA | 1 | 1 | 25 | |
| 2 | 122x | KAW | 118042 | Richard Bonneau | Litchfield, NH | 2 | 2 | 22 | |
| 3 | 232 | KAW | 111193 | Gary Preble | Chester, CT | 4 | 3 | 20 | |
| 4 | 633 | YAM | 112312 | Mike Holmes | Lebanon, CT | 3 | 4 | 18 | |
| 5 | 592 | HON | 111216 | Peter Laviolette | W.brookfield, MA | 6 | 5 | 16 | |
| 6 | 625 | YAM | 119827 | Thomas Paynter | Orange, MA | 7 | 8 | 15 | |
| 7 | 274 | HON | 111178 | John Kibbe | Wilbraham, MA | 5 | 11 | 14 | |
| 8 | 689v | KAW | 112330 | Wayne Cooley | Orange, MA | 8 | 9 | 13 | |
| 9 | 579 | YAM | 111218 | Dennis Krajuiak | Brooklyn, CT | 13 | 6 | 12 | |
| 10 | 92 | YAM | 119715 | Steven Sabo | Lebanon, CT | 12 | 7 | 11 | |
| 11 | 288 | HON | 111196 | David Brown | Lebanon, CT | 9 | 10 | 10 | |
| 12 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 11 | 13 | 9 | |
| 13 | 112 | HON | 116953 | Maxwell Greig | Ashby, MA | 10 | 15 | 8 | |
| 14 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 14 | 12 | 7 | |
| 15 | 111 | HON | 111208 | Pete Lingley | Westfield, MA | 15 | 16 | 6 | |
| 16 | 363 | YAM | 11134 | David Granquist | Petersham, MA | 19 | 14 | 5 | |
| 17 | 3x | KAW | 119692 | Mark Hager | Mason, NH | 17 | 17 | 4 | |
| 18 | 61 | HON | 111184 | Randy Bly | Charleston, NH | 18 | 19 | 3 | |
| 19 | 601 | Unk | 102005 | James Marchetti | Florence, MA | 20 | 18 | 2 | |
| 20 | 93 | HON | 11124 | Michael Macaruso | 21 | 20 | 1 | ||
| 21 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | DNF | DNF | ||
| 22 | 116 | YAM | 119708 | Burton Legary | Lebanon, CT | 16 | DNS | ||
| DNF | 753 | HON | 117011 | Michael Defilippis | Averill Park, NY | DNF | DNS | ||
| DSQ | 733x | Unk | 11125 | Kevin Aliengena | East Long Meadow, MA | 22 | DSQ | ||
| Race Results | Race: 10 | Printed: | 08:28 pm | ||||||
| Over 35 A & B 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 1 | 25 | |
| 2 | 16 | KTM | 119635 | Troy Altamura | Hopkington, MA | 1 | 2 | 22 | |
| 3 | 280 | YAM | 112334 | Robert Kimball | Woburn, MA | 3 | 3 | 20 | |
| 4 | 118v | YAM | 114821 | Steven Ricardi | Conway, MA | 4 | 4 | 18 | |
| 5 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 5 | 5 | 16 | |
| 6 | 182 | YAM | 111221 | Rick Perras | Preston, CT | 7 | 6 | 15 | |
| 7 | 442 | HON | 119703 | Frank Wilcox | Brooklyn, CT | 6 | 7 | 14 | |
| 8 | 666v | HON | 117120 | Jim Mossman | Hollis, NH | 9 | 8 | 13 | |
| 9 | 262 | SUZ | 117014 | Gary Buecker | 8 | DNF | 12 | ||
| Race Results | Race: 11 | Printed: | 08:28 pm | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 1 | 1 | 25 | |
| 2 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 2 | 2 | 22 | |
| 3 | 343 | YAM | 111131 | Josh Manchester | Bristol, CT | 4 | 3 | 20 | |
| 4 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 6 | 4 | 18 | |
| 5 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 7 | 6 | 16 | |
| 6 | 407 | SUZ | 118084 | Chris Sharra | Winchester, NH | 5 | 8 | 15 | |
| 7 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 8 | 7 | 14 | |
| 8 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 11 | 5 | 13 | |
| 9 | 4 | KAW | 119835 | Seth Beaton | Templeton, MA | 12 | 9 | 12 | |
| 10 | 92 | KAW | 112327 | Brennan Berardo | Essex, VT | 9 | 13 | 11 | |
| 11 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 10 | 16 | 10 | |
| 12 | 2 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 19 | 10 | 9 | |
| 13 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 17 | 12 | 8 | |
| 14 | 167 | KAW | 106706 | Zachary Grandmaison | Nashua, NH | 13 | 18 | 7 | |
| 15 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 22 | 11 | 6 | |
| 16 | 991 | YAM | 10476 | George Judd | Clinton, MA | 20 | 15 | 5 | |
| 17 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 18 | 17 | 4 | |
| 18 | 158x | HON | 118083 | Stephen Webb | Northboro, MA | 16 | 20 | 3 | |
| 19 | 007 | HON | 117198 | Benjamin Paquette | Starksboro, VT | 24 | 14 | 2 | |
| 20 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 21 | 19 | 1 | |
| 21 | 138 | HON | 1020000 | Cody Wells | Morrisville, VT | 26 | 21 | ||
| 22 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 25 | 22 | ||
| 23 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 27 | 23 | ||
| 24 | 223x | HON | 116948 | Michael Mugnier | Granby, MA | 28 | 24 | ||
| 25 | 93x | KAW | 111128 | Jeff Leone | Uncasville, CT | 29 | 25 | ||
| 26 | 176 | KTM | 118037 | Carl Cowles | Bristol, CT | 3 | DNS | ||
| 27 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 14 | DNS | ||
| 29 | 777 | Unk | 117031 | Douglas Coulstring | Barrington, NH | 23 | DNS | ||
| DSQ | 414 | Unk | 119522 | Broc Little | Rindge, NH | 15 | DSQ | ||
| Race Results | Race: 12 | Printed: | 08:28 pm | ||||||
| Open A & B 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76y | YAM | 110564 | Todd Chrusciel | Templeton, MA | 2 | 1 | 25 | |
| 2 | 75 | HON | 108409 | Andy Henault | S. Grafton, MA | 1 | 2 | 22 | |
| 3 | 556 | HON | 100901 | Glenn Kenny | Dunstable, MA | 3 | 3 | 20 | |
| 4 | 848 | HON | 115575 | Joel Bugden | Westbrook, CT | 6 | 4 | 18 | |
| 5 | 104v | KAW | 100908 | Adam Robinson | Keene, NH | 5 | 5 | 16 | |
| 6 | 782 | HON | 105908 | Spencer Burns | Chesterfield, NH | 4 | 7 | 15 | |
| 7 | 316 | YAM | 108408 | Ian Cook | Westmoreland, NH | 7 | 6 | 14 | |
| 8 | 306 | HON | 117068 | David Williams | Londonderry, NH | 8 | 8 | 13 | |
| 9 | 641 | HON | 117142 | Behn Elliot | Millers Falls, MA | 10 | 9 | 12 | |
| 10 | 63 | YAM | 108418 | Erik Ward | Upton, MA | 9 | 10 | 11 | |
| 11 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 11 | 11 | 10 | |
| 12 | 442 | HON | 119703 | Frank Wilcox | Brooklyn, CT | 13 | 12 | 9 | |
| 13 | 187 | HON | 111219 | Jeff Breau | Concord, NH | 12 | DNS | 8 | |
| Race Results | Race: 13 | Printed: | 08:28 pm | ||||||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 1 | 1 | 25 | |
| 2 | 16 | KTM | 119635 | Troy Altamura | Hopkington, MA | 3 | 2 | 22 | |
| 3 | 801 | HON | 117057 | Eric Stager | Enfield, CT | 2 | 3 | 20 | |
| 4 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 4 | 4 | 18 | |
| 5 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 6 | 5 | 16 | |
| 6 | 233 | KTM | 101728 | Simon Plourde | Shapleign, ME | 7 | 6 | 15 | |
| 7 | 000 | HON | 110584 | Shane Perkins | Dunbarton, NH | 5 | DNS | 14 | |
| 8 | 976 | YAM | 111198 | Jerry Hogan | Concord, NH | 8 | DNS | 13 | |
| Open C 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | YAM | 119697 | Brandon Peters | Southwick, MA | 1 | 1 | 25 | |
