Winchester Speedpark | Page 1 of 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Round 12 - 7-18-04 MX | |||||||||
07/18/2004 | |||||||||
Race Results | Race: 1 | Printed: | 04:39 pm | ||||||
Open 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 262 | Unk | 117008 | Jeffery Leclerc | Dunstable, MA | 1 | 1 | 25 | |
2 | 179 | Unk | 118013 | Blake Woodman | West Chelmsford, NH | 2 | 2 | 22 | |
3 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 3 | 20 | |
4 | 799 | HON | 117007 | Jake Thompson | Merrimack, NH | 3 | 4 | 18 | |
5 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 5 | 5 | 16 | |
6 | 24 | SUZ | 117102 | Ryan Henault | Winchendon, MA | 6 | 6 | 15 | |
Women's 80-250 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 43 | KTM | 116923 | Angie Whiston | Athol, MA | 3 | 1 | 25 | |
2 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 2 | 2 | 22 | |
3 | 120 | HON | 118011 | Bonnie Thomson | Merrimack, NH | 5 | 3 | 20 | |
4 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 4 | 4 | 18 | |
5 | 13x | KAW | 118027 | Linda Fijol | Spofford, NH | 6 | 5 | 16 | |
6 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 1 | DNS | 15 | |
Race Results | Race: 2 | Printed: | 04:39 pm | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 1 | 2 | 25 | |
2 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 3 | 1 | 22 | |
3 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 2 | 4 | 20 | |
4 | 346 | SUZ | 116982 | Andrew Thraen | Maynard, MA | 5 | 5 | 18 | |
5 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 8 | 3 | 16 | |
6 | 131 | KAW | 118009 | Bradley Wallace | Merrimack, NH | 6 | 6 | 15 | |
7 | 89 | HON | 115599 | Ryan Zichella | MA | 7 | 7 | 14 | |
8 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 9 | 10 | 13 | |
9 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 10 | 11 | 12 | |
10 | 99 | KAW | 119745 | David Norris | Westfield, MA | 13 | 9 | 11 | |
11 | 27x | SUZ | 119504 | Tanner Kent | Amherst, NH | 15 | 8 | 10 | |
12 | 6 | KAW | 116974 | Kellan Rose | 11 | 14 | 9 | ||
13 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 12 | 15 | 8 | |
14 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 4 | DNF | 7 | |
15 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 17 | 13 | 6 | |
16 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 20 | 12 | 5 | |
17 | 31 | KAW | 118018 | Ben Smith | Nashua, NH | 16 | 18 | 4 | |
18 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 19 | 17 | 3 | |
19 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 14 | 22 | 2 | |
20 | 18 | KAW | 118012 | Ann Lemoine | Pembroke, NH | 21 | 16 | 1 | |
21 | 220 | KAW | 118023 | Christian Vanhouten | Monson, MA | 18 | 21 | ||
22 | 802 | KAW | 118016 | Ryan Stager | Enfield, CT | 22 | 19 | ||
23 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 23 | 20 | ||
24 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 24 | 23 | ||
Race Results | Race: 3 | Printed: | 04:39 pm | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 1 | 1 | 25 | |
2 | 222 | KAW | 116992 | Cameron Desena | New Brighton, CT | 3 | 2 | 22 | |
3 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 2 | 3 | 20 | |
4 | 7 | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 4 | 4 | 18 | |
5 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 5 | 5 | 16 | |
65 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 68 | KTM | 119800 | David Lampron | Hatfield, MA | 1 | 1 | 25 | |
2 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 2 | 2 | 22 | |
Race Results | Race: 4 | Printed: | 04:39 pm | ||||||
250C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 716 | YAM | 104202 | Jeff Hogan | Chelmsford, MA | 2 | 1 | 25 | |
2 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 1 | 2 | 22 | |
3 | 42 | KAW | 119841 | Dennis Mapes | Keene, NH | 3 | 3 | 20 | |
4 | 689v | KAW | 112330 | Wayne Cooley | Orange, MA | 4 | 4 | 18 | |
5 | 152 | HON | 117131 | Joe Falzone | Nashua, NH | 5 | 5 | 16 | |
250B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 167 | HON | 117340 | Mike Kipp | Leominster, MA | 1 | 2 | 25 | |
2 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 3 | 1 | 22 | |
3 | 179 | Unk | 118013 | Blake Woodman | West Chelmsford, NH | 2 | 3 | 20 | |
250 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 1 | 1 | 25 | |
2 | 924 | YAM | 104170 | Eric Pearson | Nashua, NH | 2 | 2 | 22 | |
3 | 84 | HON | 118024 | Kip Komosa Sr | Deerfield, MA | 3 | 3 | 20 | |
Race Results | Race: 5 | Printed: | 04:39 pm | ||||||
ATV Juniors 90cc max 15 under | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 1 | 25 | |
2 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 2 | 2 | 22 | |
3 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | 3 | 3 | 20 | |
4 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 4 | 4 | 18 | |
5 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 5 | 5 | 16 | |
Race Results | Race: 6 | Printed: | 04:39 pm | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 1 | 2 | 25 | |
2 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 4 | 1 | 22 | |
3 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 3 | 3 | 20 | |
4 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 2 | 7 | 18 | |
5 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | 7 | 6 | 16 | |
6 | 951 | SUZ | 112606 | Phil Scordato | Ladon, NH | 9 | 5 | 15 | |
7 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 5 | 11 | 14 | |
8 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 8 | 10 | 13 | |
9 | 526 | HON | 118021 | Stephen Frankiewicz | Brattleboro, VT | 16 | 4 | 12 | |
10 | 68 | YAM | 117055 | Michael Goodwin | Marlborough, NH | 11 | 9 | 11 | |
11 | 113 | YAM | 119519 | Aaron Davis | Wilton, NH | 6 | 14 | 10 | |
12 | 34 | KAW | 117194 | Dylan Dickson | Athol, MA | 13 | 8 | 9 | |
13 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 12 | 13 | 8 | |
14 | 222 | KAW | 116992 | Cameron Desena | New Brighton, CT | 10 | 15 | 7 | |
15 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 14 | 12 | 6 | |
16 | 81 | YAM | 118026 | Keith Patterson | Milford, NH | 18 | 16 | 5 | |
17 | 17 | KTM | 118015 | Donald Harlow | Putney, VT | 15 | DNF | 4 | |
18 | 143 | KAW | 118006 | Justin Jarek | Milford, NH | 19 | 17 | 3 | |
19 | 311 | HON | 118010 | Brandon Wallace | Merrimack, NH | 20 | DNF | 2 | |
20 | 16 | HON | 114741 | Austin Polston | Canterbury, NH | 17 | DNS | 1 | |
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 1 | 1 | 25 | |
2 | 509y | KAW | 113054 | Joshua Lemoine | Pembroke, N.h., | 2 | 3 | 22 | |
3 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 5 | 2 | 20 | |
4 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | 4 | 4 | 18 | |
5 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 3 | 5 | 16 | |
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 266y | HON | 118094 | Korey Rousseau | Plymouth, MA | 1 | 1 | 25 | |
2 | 366 | KAW | 116968 | L.j. Moncata | 2 | 2 | 22 | ||
Race Results | Race: 7 | Printed: | 04:39 pm | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 278y | YAM | 104195 | Derek Almy | Amherst, NH | 1 | 1 | 25 | |
2 | 343y | KAW | 117045 | Cullen Bolduc | Peterborough, NH | 2 | 2 | 22 | |
3 | 887 | HON | 118022 | Christopher Talevi | Higganum, CT | 3 | 3 | 20 | |
4 | 280 | KAW | 118014 | Michael W. Schmidt | Durham, CT | 5 | 4 | 18 | |
5 | 696 | KTM | 117118 | Cory Stone | Lebannon, NH | 7 | 5 | 16 | |
6 | 712 | HON | 117047 | Matthew Hare | Leominster, MA | 9 | 7 | 15 | |
7 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 4 | 12 | 14 | |
8 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 11 | 6 | 13 | |
9 | 91 | SUZ | 117051 | Corey Bois | MA | 8 | 11 | 12 | |
10 | 313 | KTM | 118019 | Neverett Smith | Nashua, NH | 12 | 8 | 11 | |
11 | 382 | KAW | 104192 | Tim Labonte | Temple, NH | 13 | 9 | 10 | |
12 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 6 | 17 | 9 | |
13 | 427 | Unk | 119526 | Matthew Bills | Jamaica, VT | 10 | 16 | 8 | |
14 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 18 | 10 | 7 | |
15 | 24 | SUZ | 117102 | Ryan Henault | Winchendon, MA | 14 | 14 | 6 | |
16 | 38 | KTM | 117017 | Brandon E. Joslyn | Dorchester, NH | 16 | 13 | 5 | |
17 | 947 | YAM | 117192 | Craig Lambert | Salem, NH | 15 | 15 | 4 | |
18 | 765 | YAM | 117049 | Jake Whiton | Walpole, NH | 17 | 18 | 3 | |
Race Results | Race: 8 | Printed: | 04:39 pm | ||||||
65 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 1 | 2 | 25 | |
2 | 68 | KTM | 119800 | David Lampron | Hatfield, MA | 4 | 1 | 22 | |
3 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 3 | 4 | 20 | |
4 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 2 | 5 | 18 | |
5 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 5 | 7 | 16 | |
6 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 7 | 6 | 15 | |
7 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 6 | 8 | 14 | |
8 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 9 | 9 | 13 | |
9 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 8 | 10 | 12 | |
10 | 31 | KAW | 118018 | Ben Smith | Nashua, NH | 12 | 11 | 11 | |
11 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 11 | 12 | 10 | |
12 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | DNS | 3 | 9 | |
13 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 10 | DNS | 8 | |
Race Results | Race: 9 | Printed: | 04:39 pm | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 801 | HON | 117057 | Eric Stager | Enfield, CT | 2 | 1 | 25 | |
2 | 562 | KAW | 117229 | Wayne Rathburn | Jamaica, VT | 3 | 3 | 22 | |
3 | 621y | YAM | 119505 | Billy Pettengill | Guilford, VT | 1 | 5 | 20 | |
4 | 821y | SUZ | 103435 | Jake Gomes | Epsom, NH | 5 | 2 | 18 | |
5 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 4 | 4 | 16 | |
125 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 2 | 1 | 25 | |
2 | 924 | YAM | 104170 | Eric Pearson | Nashua, NH | 1 | 2 | 22 | |
3 | 84 | HON | 118024 | Kip Komosa Sr | Deerfield, MA | 3 | 3 | 20 | |
Race Results | Race: 10 | Printed: | 04:39 pm | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 924 | KTM | 117108 | Justin Pearson | Nashua, NH | 1 | 1 | 25 | |
2 | 74 | KTM | 117029 | Cody Iverson | Milford, NH | 2 | 3 | 22 | |
3 | 35 | HON | 116972 | Brittney Porter | 3 | 4 | 20 | ||
4 | 17 | KTM | 117607 | Tyler Townsley | Greenfield, MA | 4 | 5 | 18 | |
5 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | DNS | 2 | 16 | |
6 | 1 | HON | 118028 | Eric Carleton | Dunstable, MA | DNS | 6 | 15 | |
50 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 69 | Unk | 117301 | Dean Lampron | Hatfield, MA | 1 | 1 | 25 | |
2 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 2 | 2 | 22 | |
3 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 5 | 3 | 20 | |
4 | 926 | KTM | 117107 | Brooke Pearson | Nashua, NH | 6 | 4 | 18 | |
5 | 557 | KTM | 117115 | Mike Carleton | Dunstable, MA | 3 | DNS | 16 | |
6 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 4 | DNS | 15 | |
Race Results | Race: 11 | Printed: | 04:39 pm | ||||||
ATV Novice 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 52 | HON | 100938 | Alex Allan | Barre, MA | 2 | 1 | 25 | |
2 | 206 | YAM | 118017 | Jay Schley | Rocky Point, NY | 1 | 2 | 22 | |
3 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 4 | 3 | 20 | |
4 | 14 | PO | 117136 | Olin Schwenger | Heath, MA | 3 | 4 | 18 | |
5 | 952 | YAM | 117074 | Brian Hosley | Barre, MA | 5 | DNS | 16 | |
ATV Am & Ex 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 1 | 1 | 25 | |
2 | 80 | YAM | 103436 | Vincent Turgeon | Holyoke, MA | 2 | 2 | 22 | |
3 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 4 | 3 | 20 | |
4 | 34 | HON | 117122 | Andrew Patnode | Marlborough, NH | 3 | 4 | 18 | |
5 | 31 | HON | 117123 | Dan Patnode | Keene, NH | 5 | 5 | 16 | |
Race Results | Race: 12 | Printed: | 04:39 pm | ||||||
Over 25 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 924 | YAM | 104170 | Eric Pearson | Nashua, NH | 1 | 1 | 25 | |
2 | 262 | Unk | 117008 | Jeffery Leclerc | Dunstable, MA | 4 | 3 | 22 | |
3 | 89 | YAM | 110597 | Ray Zichella | MA | 3 | 4 | 20 | |
4 | 167 | HON | 117340 | Mike Kipp | Leominster, MA | 2 | 5 | 18 | |
5 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 6 | 7 | 16 | |
6 | 716 | YAM | 104202 | Jeff Hogan | Chelmsford, MA | 10 | 6 | 15 | |
7 | 799 | HON | 117007 | Jake Thompson | Merrimack, NH | 8 | 8 | 14 | |
8 | 801 | HON | 117057 | Eric Stager | Enfield, CT | 16 | 2 | 13 | |
9 | 91 | SUZ | 117051 | Corey Bois | MA | 11 | 10 | 12 | |
10 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 13 | 9 | 11 | |
11 | 313 | KTM | 118019 | Neverett Smith | Nashua, NH | 14 | 11 | 10 | |
12 | 947 | YAM | 117192 | Craig Lambert | Salem, NH | 15 | 12 | 9 | |
13 | 120 | HON | 118011 | Bonnie Thomson | Merrimack, NH | 17 | 13 | 8 | |
14 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 5 | DNS | 7 | |
15 | 68v | HON | 109213 | Dean Onners | Lunenburg, MA | 7 | DNS | 6 | |
16 | 179 | Unk | 118013 | Blake Woodman | West Chelmsford, NH | 9 | DNS | 5 | |
17 | 152 | HON | 110555 | Keith Lavigne | Nashua, NH | 12 | DNS | 4 | |
Race Results | Race: 13 | Printed: | 04:39 pm | ||||||
Supermini 80-100cc all levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 266y | HON | 118094 | Korey Rousseau | Plymouth, MA | 1 | 1 | 25 | |
2 | 366 | KAW | 116968 | L.j. Moncata | 2 | 2 | 22 | ||
3 | 509y | KAW | 113054 | Joshua Lemoine | Pembroke, N.h., | 3 | 3 | 20 | |
4 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 5 | 4 | 18 | |
5 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 4 | 6 | 16 | |
6 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 8 | 5 | 15 | |
7 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 6 | 7 | 14 | |
8 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | 7 | 8 | 13 | |
9 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 11 | 9 | 12 | |
10 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 10 | 10 | 11 | |
11 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | 9 | 11 | 10 | |
Race Results | Race: 14 | Printed: | 04:39 pm | ||||||
125 Youth A & B under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 821y | SUZ | 103435 | Jake Gomes | Epsom, NH | 2 | 1 | 25 | |
2 | 621y | YAM | 119505 | Billy Pettengill | Guilford, VT | 1 | 2 | 22 | |
125 Youth Nov C under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 278y | YAM | 104195 | Derek Almy | Amherst, NH | 1 | 1 | 25 | |
2 | 526 | HON | 104185 | Ben Fisk | Temple, NH | 2 | 2 | 22 | |
3 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 4 | 3 | 20 | |
4 | 280 | KAW | 118014 | Michael W. Schmidt | Durham, CT | 3 | 4 | 18 | |
5 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 5 | 5 | 16 | |
6 | 111 | Unk | 118007 | Deryk Patient | Athol, MA | 7 | 7 | 15 | |
7 | 427 | Unk | 119526 | Matthew Bills | Jamaica, VT | 6 | 8 | 14 | |
8 | 297 | Unk | 119838 | John Shult | West Townsend, VT | 9 | 6 | 13 | |
9 | 911 | HON | 117203 | Deven Cooley | Orange, MA | 10 | 9 | 12 | |
10 | 175 | SUZ | 119525 | Tyler Chambers | Amherst, MA | 8 | DNS | 11 | |
DNF | 32 | SUZ | 108403 | Sam Collin | Somers, CT | DNF | DNS | ||
Race Results | Race: 15 | Printed: | 04:39 pm | ||||||
Over 35 A & B 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 89 | YAM | 110597 | Ray Zichella | MA | 1 | 1 | 25 | |
2 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 4 | 2 | 22 | |
3 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 5 | 3 | 20 | |
4 | 44 | HON | 116926 | Rich Racine | Londonderry, NH | 6 | 4 | 18 | |
5 | 313 | KTM | 118019 | Neverett Smith | Nashua, NH | 7 | 5 | 16 | |
6 | 666v | HON | 117120 | Jim Mossman | Hollis, NH | 8 | 6 | 15 | |
7 | 68v | HON | 109213 | Dean Onners | Lunenburg, MA | 2 | DNS | 14 | |
8 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 3 | DNS | 13 | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |