| Winchester Speedpark | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 11 July 10 SX | |||||||||
| 07/10/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 06:29 pm | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 2 | 1 | 25 | |
| 2 | 881x | KAW | 119739 | Mark Desmarais | Douglas, MA | 7 | 2 | 22 | |
| 3 | 207 | HON | 117087 | Benjamin Engel | E. Hampton, CT | 2 | 3 | 20 | |
| 4 | 343y | KAW | 117045 | Cullen Bolduc | Peterborough, NH | 1 | 4 | 18 | |
| 5 | 989 | KTM | 117095 | Adam Wyman | Enfield, NH | 9 | 5 | 16 | |
| 6 | 911 | Unk | 119517 | Sebole Nteta | Middleton, MA | 7 | 6 | 15 | |
| 7 | 15 | Unk | 119730 | Josh Aiken | Springfield, VT | 6 | 7 | 14 | |
| 8 | 126 | HON | 117242 | Johnathan Woodell | Proctorsville, VT | 4 | 8 | 13 | |
| 9 | 35 | YAM | 119516 | Shaun Sukup | Schodach Landing, NY | 5 | 9 | 12 | |
| 10 | 011 | YAM | 116979 | Alex Matuszewski | 5 | 10 | 11 | ||
| 11 | 63 | KTM | 109161 | Trevor Rocke | Legawon, NH | 3 | 11 | 10 | |
| 12 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 4 | 12 | 9 | |
| 13 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 10 | 13 | 8 | |
| 14 | 17 | YAM | 117135 | Jamie Hunkler | Charlomont, MA | 9 | 14 | 7 | |
| 15 | 140 | YAM | 110573 | Chris Evans | Bedford, NH | 8 | 15 | 6 | |
| 16 | 722 | SUZ | 110599 | Shane Brodeur | Jamaica, VT | 6 | 16 | 5 | |
| 17 | 21 | HON | 114802 | Eric Deangelis | Milford, NH | DNF | 17 | 4 | |
| 18 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 3 | 18 | 3 | |
| DNF | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 1 | DNF | ||
| DNF | 71 | KTM | 117139 | Leon Dugan | Grafton, NH | 8 | DNF | ||
| Race Results | Race: 2 | Printed: | 06:29 pm | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 1 | 1 | 25 | |
| 2 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 6 | 2 | 22 | |
| 3 | 16 | YAM | 116945 | Chris Jez | Somers, CT | 3 | 3 | 20 | |
| 4 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 4 | 4 | 18 | |
| 5 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 7 | 5 | 16 | |
| 6 | 391 | HON | 119807 | Jason Tymkowiche | Leverett, MA | 8 | 6 | 15 | |
| 7 | 562 | KAW | 117229 | Wayne Rathburn | Jamaica, VT | 9 | 7 | 14 | |
| 8 | 246 | KAW | 117036 | Ryan Goodstein | Durham, NH | DNF | 8 | 13 | |
| DNF | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 2 | DNF | ||
| DNF | 710 | HON | 110582 | Gregory Davis | N Swanzey, NH | 5 | DNF | ||
| Race Results | Race: 3 | Printed: | 06:29 pm | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | KAW | 112607 | Damon Rummel | Stafford Springs, CT | 1 | 1 | 25 | |
| 2 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 2 | 2 | 22 | |
| 3 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 4 | 3 | 20 | |
| 4 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 3 | 4 | 18 | |
| 5 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 5 | 5 | 16 | |
| 6 | 223 | KAW | 115585 | Ty Little | Rindge, NH | 10 | 6 | 15 | |
| 7 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 8 | 7 | 14 | |
| 8 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 7 | 8 | 13 | |
| 9 | 7 | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 6 | 9 | 12 | |
| 10 | 414 | Unk | 119522 | Broc Little | Rindge, NH | 11 | 10 | 11 | |
| 11 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 12 | 11 | 10 | |
| 12 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 13 | 12 | 9 | |
| 13 | 33 | KTM | 116969 | Charlie Wheeler | 14 | 13 | 8 | ||
| 14 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 9 | 14 | 7 | |
| 15 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 15 | 15 | 6 | |
| 16 | 537 | KAW | 118000 | Nick Barske | N. Kingston, RI | 17 | 16 | 5 | |
| 17 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | DNF | 17 | 4 | |
| DNF | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 16 | DNF | ||
| Race Results | Race: 4 | Printed: | 06:29 pm | ||||||
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 408 | YAM | 117193 | Paul Lamb | Nuttingham, NH | 1 | 1 | 25 | |
| 2 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 3 | 2 | 22 | |
| 3 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 2 | 3 | 20 | |
| 4 | 105 | YAM | 114818 | Chad Lever | Ludlow, VT | 4 | 4 | 18 | |
| 5 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 5 | 5 | 16 | |
| Race Results | Race: 5 | Printed: | 06:29 pm | ||||||
| Over 35 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 1 | 1 | 25 | |
| 2 | 101x | KAW | 119518 | John Cashman | Danvels, MA | 3 | 2 | 22 | |
| 3 | 104 | SUZ | 119509 | Mike Degaetano | Oxford, MA | 2 | 3 | 20 | |
| 4 | 89 | YAM | 110597 | Ray Zichella | MA | 9 | 4 | 18 | |
| 5 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 5 | 16 | |
| 6 | 782 | HON | 117247 | Rick Hence | 6 | 6 | 15 | ||
| 7 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 5 | 7 | 14 | |
| 8 | 359 | HON | 117035 | Todd Davidson | Hampton, NH | 7 | 8 | 13 | |
| 9 | 262x | SUZ | 117014 | Gary Buecker | 8 | 9 | 12 | ||
| Race Results | Race: 6 | Printed: | 06:29 pm | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 1 | 1 | 25 | |
| 2 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 5 | 2 | 22 | |
| 3 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | 3 | 3 | 20 | |
| 4 | 451 | KAW | 117112 | Anthony Roncone | Hebron, CT | 2 | 4 | 18 | |
| 5 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 4 | 5 | 16 | |
| 6 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 6 | 6 | 15 | |
| 7 | 17 | KAS | 116975 | Andrew Cummings | 7 | 7 | 14 | ||
| Race Results | Race: 7 | Printed: | 06:29 pm | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
| 2 | 67 | POL | 119846 | Kyle Burdick | Berlin, NY | 2 | 2 | 22 | |
| 3 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 3 | 3 | 20 | |
| 4 | 9 | KTM | 117164 | Robert Ralston | North Haven, CT | 5 | 4 | 18 | |
| 5 | 74 | KTM | 117029 | Cody Iverson | Milford, NH | 4 | 5 | 16 | |
| 6 | 526 | KTM | 118001 | Kyle Coolidge | Plymouth, MA | 6 | 6 | 15 | |
| 7 | 35 | HON | 116972 | Brittney Porter | 7 | 7 | 14 | ||
| 8 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 8 | 8 | 13 | |
| Race Results | Race: 8 | Printed: | 06:29 pm | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 1 | 1 | 25 | |
| 2 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 3 | 2 | 22 | |
| 3 | 557 | KTM | 117115 | Mike Carleton | Dunstable, MA | 2 | 3 | 20 | |
| 4 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 4 | 4 | 18 | |
| 5 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 5 | 5 | 16 | |
| 6 | 123 | KTM | 117155 | Maksis Vilcins | E. Dover, VT | 6 | 6 | 15 | |
| 7 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 7 | 7 | 14 | |
| 8 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 8 | 8 | 13 | |
| 9 | 441 | KAW | 101724 | Austin Willis | Shelburne, MA | 9 | 9 | 12 | |
| 10 | 131 | KTM | 117156 | Ryan Wadsworth | Stratton, VT | 15 | 10 | 11 | |
| 11 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 10 | 11 | 10 | |
| 12 | 23 | HON | 117149 | Nick Fillio | Otis, MA | 11 | 12 | 9 | |
| 13 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 12 | 13 | 8 | |
| 14 | 122x | HON | 117050 | Kaitlyn Sittler | Chelmsford, MA | 13 | 14 | 7 | |
| 15 | 55 | SUZ | 119511 | Justin Rinaldi | Wolcott, CT | 14 | 15 | 6 | |
| Race Results | Race: 9 | Printed: | 06:29 pm | ||||||
| 125 Youth A & B under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 1 | 1 | 25 | |
| 2 | 16 | YAM | 116945 | Chris Jez | Somers, CT | 4 | 2 | 22 | |
| 3 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 8 | 3 | 20 | |
| 4 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 3 | 4 | 18 | |
| 5 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 2 | 5 | 16 | |
| 6 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 5 | 6 | 15 | |
| 7 | 391 | HON | 119807 | Jason Tymkowiche | Leverett, MA | 7 | 7 | 14 | |
| 8 | 246 | KAW | 117036 | Ryan Goodstein | Durham, NH | 9 | 8 | 13 | |
| DNS | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 6 | DNS | ||
| Race Results | Race: 10 | Printed: | 06:29 pm | ||||||
| 125 Youth Nov C under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | YAM | 119516 | Shaun Sukup | Schodach Landing, NY | 11 | 1 | 25 | |
| 2 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 6 | 2 | 22 | |
| 3 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 4 | 3 | 20 | |
| 4 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 3 | 4 | 18 | |
| 5 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 2 | 5 | 16 | |
| 6 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 5 | 6 | 15 | |
| 7 | 00 | SUZ | 115581 | Danny Nelson | Andover, NH | 7 | 7 | 14 | |
| 8 | 140 | YAM | 110573 | Chris Evans | Bedford, NH | DNF | 8 | 13 | |
| 9 | 175 | SUZ | 119525 | Tyler Chambers | Amherst, MA | 9 | 9 | 12 | |
| 10 | 777 | YAM | 110572 | Eric Cooke | Bedford, NH | 10 | 10 | 11 | |
| DNF | 011 | YAM | 116979 | Alex Matuszewski | 8 | DNF | |||
| DNS | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 1 | DNS | ||
| Race Results | Race: 11 | Printed: | 06:29 pm | ||||||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76 | HON | 108410 | Eric Soucy | Nashua, NH | 1 | 1 | 25 | |
| 2 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 4 | 2 | 22 | |
| 3 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 3 | 20 | |
| 4 | 104 | SUZ | 119509 | Mike Degaetano | Oxford, MA | 3 | 4 | 18 | |
| 5 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 5 | 5 | 16 | |
| 6 | 201v | YAM | 119514 | Jesse Harwood | Kingston, NH | 7 | 6 | 15 | |
| 7 | 33 | SUZ | 117063 | Scott Spurr | No.springfield, VT | DNF | 7 | 14 | |
| 8 | 782 | HON | 117247 | Rick Hence | 6 | 8 | 13 | ||
| Race Results | Race: 12 | Printed: | 06:29 pm | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 223 | KAW | 115585 | Ty Little | Rindge, NH | 1 | 1 | 25 | |
| 2 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 3 | 2 | 22 | |
| 3 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 2 | 3 | 20 | |
| 4 | 603 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 14 | 4 | 18 | |
| 5 | 527 | HON | 119515 | Billy Barske | N. Kingston, NH | 4 | 5 | 16 | |
| 6 | 539 | YAM | 119513 | Zach Garcia | Castleton, NY | 15 | 6 | 15 | |
| 7 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 5 | 7 | 14 | |
| 8 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 6 | 8 | 13 | |
| 9 | 113 | YAM | 119519 | Aaron Davis | Wilton, NH | 8 | 9 | 12 | |
| 10 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | 9 | 10 | 11 | |
| 11 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | 10 | 11 | 10 | |
| 12 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 11 | 12 | 9 | |
| 13 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 7 | 13 | 8 | |
| 14 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 12 | 14 | 7 | |
| 15 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 16 | 15 | 6 | |
| 16 | 421 | SUZ | 117205 | Cam Welch | W. Swanzey, NH | 13 | 16 | 5 | |
| DNS | 11 | KAW | 117052 | Chris French | Montague, MA | DNF | DNS | ||
| DNS | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | DNF | DNS | ||
| Race Results | Race: 13 | Printed: | 06:29 pm | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 207 | HON | 117087 | Benjamin Engel | E. Hampton, CT | 2 | 1 | 25 | |
| 2 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 2 | 22 | |
| 3 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 5 | 3 | 20 | |
| 4 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 3 | 4 | 18 | |
| 5 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 4 | 5 | 16 | |
| 6 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 6 | 6 | 15 | |
| 7 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 7 | 7 | 14 | |
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 719 | KAW | 112608 | Derek Rummel | Strafford Springs, CT | 1 | 1 | 25 | |
| DNF | 8 | HON | 104249 | Ryan Griffin | Weare, NH | 2 | DNF | ||
| Race Results | Race: 14 | Printed: | 06:29 pm | ||||||
| Open 125-250+ All Levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76 | HON | 108410 | Eric Soucy | Nashua, NH | 1 | 1 | 25 | |
| 2 | 408 | YAM | 117193 | Paul Lamb | Nuttingham, NH | 3 | 2 | 22 | |
| 3 | 67 | HON | 106712 | Tyson Ouellette | Nashua, NH | 10 | 3 | 20 | |
| 4 | 950 | HON | 119845 | David Halliday | Nashua, NH | 5 | 4 | 18 | |
| 5 | 46 | SUZ | 119523 | James Bayer | Charlton, MA | 8 | 5 | 16 | |
| 6 | 201v | YAM | 119514 | Jesse Harwood | Kingston, NH | 7 | 6 | 15 | |
| 7 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 4 | 7 | 14 | |
| 8 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 6 | 8 | 13 | |
| 9 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 12 | 9 | 12 | |
| 10 | 24 | SUZ | 117102 | Ryan Henault | Winchendon, MA | 11 | 10 | 11 | |
| DNF | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 2 | DNF | ||
| DNF | 101x | KAW | 119518 | John Cashman | Danvels, MA | 9 | DNF | ||
| Race Results | Race: 15 | Printed: | 06:29 pm | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | YAM | 117034 | Matt Hill | Athol, MA | 1 | 1 | 25 | |
| 2 | 83 | YAM | 118053 | Brenden Manning | Randolph, MA | 2 | 2 | 22 | |
| 3 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | DNF | 3 | 20 | |
| 4 | 74 | HON | 116985 | Mason Guarino | Dunstable, MA | DNF | 4 | 18 | |
| 5 | 52 | HON | 100938 | Alex Allan | Barre, MA | 3 | 5 | 16 | |
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 1 | 1 | 25 | |
| Race Results | Race: 16 | Printed: | 06:29 pm | ||||||
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | KTM | 116923 | Angie Whiston | Athol, MA | 4 | 1 | 25 | |
| 2 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 2 | 2 | 22 | |
| 3 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 5 | 3 | 20 | |
| 4 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | DNS | 4 | 18 | |
| 5 | 36 | KAW | 119512 | Dianne Brodeur | Jamaica, VT | 6 | 5 | 16 | |
| DNF | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 1 | DNF | ||
| DNF | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 3 | DNF | ||
| Race Results | Race: 17 | Printed: | 06:29 pm | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 1 | 1 | 25 | |
| 2 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 4 | 2 | 22 | |
| 3 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 5 | 3 | 20 | |
| 4 | 302 | KAW | 117020 | Alex Burdick | Petersburgh, NY | 3 | 4 | 18 | |
| 5 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 4 | 5 | 16 | |
| 6 | 99 | KAW | 119745 | David Norris | Westfield, MA | 8 | 6 | 15 | |
| 7 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 1 | 7 | 14 | |
| 8 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 2 | 8 | 13 | |
| 9 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 7 | 9 | 12 | |
| 10 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | 2 | 10 | 11 | |
| 11 | 89 | HON | 115599 | Ryan Zichella | MA | 8 | 11 | 10 | |
| 12 | 537 | KAW | 118000 | Nick Barske | N. Kingston, RI | 6 | 12 | 9 | |
| 13 | 123 | KTM | 117155 | Maksis Vilcins | E. Dover, VT | 6 | 13 | 8 | |
| 14 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | DNF | 14 | 7 | |
| 15 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 3 | 15 | 6 | |
| 16 | 383 | KAW | 116950 | Joshua M. Laffond | Marlborough, NH | 11 | 16 | 5 | |
| 17 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 9 | 17 | 4 | |
| DNS | 33 | KTM | 116969 | Charlie Wheeler | 5 | DNS | |||
| DNS | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 7 | DNS | ||
| DNS | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 10 | DNS | ||
| Race Results | Race: 18 | Printed: | 06:29 pm | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 1 | 1 | 25 | |
| 2 | 7 | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 3 | 2 | 22 | |
| 3 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 4 | 3 | 20 | |
| 4 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 2 | 4 | 18 | |
| 65 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| DNS | 619 | KAW | 112607 | Damon Rummel | Stafford Springs, CT | 1 | DNS | ||
| Race Results | Race: 19 | Printed: | 06:29 pm | ||||||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | YAM | 117094 | Luke Donahue | Colrain, MA | 2 | 1 | 25 | |
| 2 | 359 | HON | 117035 | Todd Davidson | Hampton, NH | 5 | 2 | 22 | |
| 3 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 4 | 3 | 20 | |
| 4 | 757 | SUZ | 112249 | Steve Maynard | Lebannon, NH | 9 | 4 | 18 | |
| 5 | 46 | SUZ | 119523 | James Bayer | Charlton, MA | 3 | 5 | 16 | |
| 6 | 689v | KAW | 112330 | Wayne Cooley | Orange, MA | 8 | 6 | 15 | |
| DNS | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 1 | DNS | ||
| DNS | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 6 | DNS | ||
| DNS | 50 | HON | 114731 | Zachary Blanchard | Ludlow, VT | 7 | DNS | ||
| DNS | 42 | KAW | 119841 | Dennis Mapes | Keene, NH | DNF | DNS | ||
| DNS | 573 | HON | 117114 | Mike Knueer | Deerfield, MA | DNS | DNS | ||
| Race Results | Race: 20 | Printed: | 06:29 pm | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67 | HON | 106712 | Tyson Ouellette | Nashua, NH | 2 | 1 | 25 | |
| 2 | 950 | HON | 119845 | David Halliday | Nashua, NH | 1 | 2 | 22 | |
| 250 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76 | HON | 108410 | Eric Soucy | Nashua, NH | 1 | 1 | 25 | |
| 2 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 3 | 2 | 22 | |
| 3 | 408 | YAM | 117193 | Paul Lamb | Nuttingham, NH | 2 | 3 | 20 | |
| DNS | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 4 | DNS | ||
| DNS | 105 | YAM | 114818 | Chad Lever | Ludlow, VT | 5 | DNS | ||
| Race Results | Race: 21 | Printed: | 06:29 pm | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 4 | 1 | 25 | |
| 2 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 8 | 2 | 22 | |
| 3 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 2 | 3 | 20 | |
| 4 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 6 | 4 | 18 | |
| 5 | 8 | HON | 104249 | Ryan Griffin | Weare, NH | 5 | 5 | 16 | |
| 6 | 223 | KAW | 115585 | Ty Little | Rindge, NH | 7 | 6 | 15 | |
| 7 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 12 | 7 | 14 | |
| 8 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 9 | 8 | 13 | |
| 9 | 14 | HON | 119521 | Klaus Krumanocker | Troy, NH | 14 | 9 | 12 | |
| 10 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 15 | 10 | 11 | |
| DNS | 719 | KAW | 112608 | Derek Rummel | Strafford Springs, CT | 1 | DNS | ||
| DNS | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 3 | DNS | ||
| DNS | 603 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 10 | DNS | ||
| DNS | 527 | HON | 119515 | Billy Barske | N. Kingston, NH | 11 | DNS | ||
| DNS | 440 | KAW | 113066 | Zachary Clark | Newton, MA | 13 | DNS | ||
| DNS | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 16 | DNS | ||
| DNS | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | DNS | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |