Winchester Speedpark Page 1 of 22
Round 6 9-5-04 MX
09/05/2004
Race Results Race: 1 Printed: 11:31 am
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 95 KAW 119829 Kristen Florest Framingham, MA 1 1 25
2 60 KAW 112339 Heather Rainey Wallingford, CT 3 2 22
3 43 YAM 116923 Angie Whiston Athol, MA 4 3 20
4 13x KAW 118027 Linda Fijol Spofford, NH 6 4 18
5 485 KAW 114843 Krisa Sweeney Seekonk, MA 5 5 16
6 755 KAW 112341 Lindsey Rainey Wallingford, CT 7 6 15
7 411 YAM 112336 Suzanne Norcross Baldwinville, MA 10 7 14
8 799 HON 118011 Bonnie Thomson Merrimack, NH 9 9 13
9 850 Unk 11127 Deanna Hillsgrove NH 8 10 12
10 407 KAW 116955 Kristy Harvey Winchester, NH 11 8 11
11 44 YAM 110565 Kristine Clark Newton, MA 2 DNS 10
Race Results Race: 2 Printed: 11:31 am
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 336 KAW 116924 Trevor Oski Southwick, MA 1 1 25
2 640 POL 117606 Aaron Zielfelder Madbury, NH 2 2 22
3 131 KAW 118009 Bradley Wallace Merrimack, NH 4 3 20
4 7 SUZ 116940 Eric R. Balben Winchester, NH 3 5 18
5 557 KTM 117115 Mike Carleton Dunstable, MA 6 4 16
6 333 KAW 119659 Johnathon Gonzales Weare, NH 5 7 15
7 558 KAW 105901 C J Kenny Dunstable, MA 12 6 14
8 89 HON 115599 Ryan Zichella MA 9 10 13
9 441 SUZ 115597 Ryann Stacy Shelburne, MA 8 11 12
10 391 KTM 109196 Zachary Girard Manchester, NH 14 8 11
11 65 KAW 101724 Austin Willis Shelburne, MA 10 13 10
12 8 KAW 117316 Joshua Strenkowski Lebanon, CT 16 9 9
13 94 KAW 119660 Ryan Lucier Concord, NH 11 17 8
14 718 Unk 117315 Ben Strenkowski Lebenon, CT 13 16 7
15 99 KAW 119745 David Norris Westfield, MA 7 23 6
16 121 KTM 114848 Christopher Thibault Manchester, NH 18 14 5
17 10 KAW 112311 Nick Holmes Lebanon, CT 17 15 4
18 123 KTM 117155 Maksis Vilcins West Dover, VT 24 12 3
19 82 SUZ 104241 Dustin Iverson Milford, NH 15 21 2
20 4 KTM 119830 Michael Bradley Framingham, MA 20 18 1
21 12 SUZ 113062 Trevor Mayhan Oakham, MA 19 20
22 817 SUZ 116949 Conner Mugnier Granby, MA 23 19
23 610 HON 116958 Jake Collings Pawcatuck, CT 25 22
24 21 SUZ 116937 Joshua Mathison Manchester, NH 22 25
25 115 HON 119705 Dillon Mcdowell Lebonon, CT 29 24
26 105 KAW 100913 Tyler Soumis Rindge, NH 27 26
27 13 SUZ 117101 Nicholas Scott Winchendon, MA 26 27
28 17 KAW 119679 Jacob O'brien Brimfield, MA 28 28
29 08 KAW 117059 Jake Elwell Greenfield, MA 32 29
30 100 HSK 118077 Evan Mccutcheon Cumberland, RI 30 32
31 111y KAW 11129 Nicholas Santa Lucia Columbia, CT 33 30
32 14 SUZ 118034 Nick Falvey Vernon, VT 34 31
33 117 KAW 119538 Addison Hammond Sutton, MA 31 34
34 007 SUZ 117037 Raegen Harrold Barre, MA 35 33
35 300 KAW 119545 Kyle Marcaruso Hubbardston, MA 21 DNS
Race Results Race: 3 Printed: 11:31 am
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 641 HON 117142 Behn Elliot Millers Falls, MA 2 1 25
2 41 KTM 117093 Adam Howe Charlemont, MA 3 2 22
3 7 HON 119652 Curt Boutwell Hillsboro, NH 1 5 20
4 625 YAM 119827 Thomas Paynter Orange, MA 4 3 18
5 998 HON 111136 Jon Lafreniere Granville, MA 5 4 16
6 412 KAW 119661 Randy Lucier Concord, NH 7 6 15
7 58 HON 117160 Robert Jantti Sr Winchester, NH 6 8 14
8 2 HON 119699 Hans Johnson Attleboro, MA 8 7 13
9 36 HUS 117000 Ryan Lafreniere Ashburnham, MA 12 9 12
10 286 Unk 11112 Steve Romard Winchendon, MA 11 11 11
11 913 HON 11126 Jason Hillsgrove Alton, NH 10 12 10
12 007 YAM 117173 Danny O. Harrold Barre, MA 9 13 9
13 573 HON 117114 Mike Knueer Deerfield, MA 13 10 8
Race Results Race: 4 Printed: 11:31 am
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 485 KAW 114843 Krisa Sweeney Seekonk, MA 2 2 25
2 308 KTM 117046 Will Lofstrom Manchester, CT 1 4 22
3 216 KTM 114801 Zack Urbanowski Ellington, CT 5 1 20
4 7x KTM 101698 Benjamin Williams Turners Falls, MA 3 3 18
5 868 KAW 114744 Micheal Martin Brooklyn, CT 4 5 16
6 16 KAW 114741 Austin Polston Canterbury, NH 7 6 15
7 41 KAW 117233 Tyler Mac Adams Tempelton, MA 6 7 14
8 66 KAW 104206 Donald Demers Turners Falls, MA 8 8 13
9 350 KAW 116933 Thomas Williams E.providence, RI 10 9 12
10 90 KAW 112342 Kyle Rainey Wallingford, CT 9 10 11
DNF 628 KAW 100935 Ryan Lavoie Nashua, NH DNF DNS
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 851 SUZ 114740 Joe King Coventry, CT 1 1 25
Race Results Race: 5 Printed: 11:31 am
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 167 HON 117340 Mike Kipp Leominster, MA 3 1 25
2 106 YAM 100910 Caleb Copeland Keene, NH 1 3 22
3 104v KAW 100908 Adam Robinson Keene, NH 5 2 20
4 262 Unk 117008 Jeffery Leclerc Dunstable, MA 4 5 18
5 782 HON 105908 Spencer Burns Chesterfield, NH 2 7 16
6 716 YAM 104202 Jeff Hogan Chelmsford, MA 10 6 15
7 118v YAM 114821 Steven Ricardi Conway, MA 7 9 14
8 850 HON 11128 Patrick Hanley Barnstend, NH 11 8 13
9 799 HON 117007 Jake Thompson Merrimack, NH 9 10 12
10 336 HON 116925 Glenn Oski Southwick, MA 8 11 11
11 16 YAM 116945 Chris Jez Somers, CT 6 DNF 10
250 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 104y SUZ 117088 Robby Marshall Stow, MA 1 1 25
2 911 SUZ 118074 Leo Candidus Needham, MA 2 2 22
3 811 SUZ 119638 Max Candidus Needham, MA 3 3 20
4 334 YAM 119647 James Douglas Erving, MA 6 4 18
5 684 SUZ 104160 Kip Komosa Deerfield, MA 5 5 16
6 184 HON 119676 Kevin Komosa South Deerfield, MA 4 6 15
7 84 HON 118024 Kip Komosa Sr Deerfield, MA 7 7 14
DNF 924 HON 104170 Eric Pearson Nashua, NH DNF DNS
Race Results Race: 6 Printed: 11:31 am
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HON 115111 Shawn Mac Donald Leverett, MA 2 1 25
2 52 YAM 109182 Dakota Willis Shelburne, MA 4 3 22
3 40 KAW 115578 Matt Geiger Temple, NH 8 2 20
4 16 KAW 114741 Austin Polston Canterbury, NH 6 4 18
5 111x HON 109186 Bobby Wharton Richmond, NH 5 6 16
6 860 HON 119818 Andrew St Jacques Windsor, CT 3 8 15
7 38 YAM 119713 Kenneth Fahey Bedford, NH 7 7 14
8 171 HON 111139 Tommy Brisson Bedford, NH 10 5 13
9 905 SUZ 110579 Richard Harvey Winchester, NH 9 10 12
10 112 SUZ 105911 Matt Greig Ashby, MA 11 9 11
11 233 HON 118083 Stephen Webb Northboro, MA 1 DNF 10
12 411y KAW 101696 Rodney Norcross Ii Baldwinville, MA 12 12 9
13 5 KAW 119547 Michael Marcaruso Hubbardston, MA 14 11 8
14 817 HON 116948 Michael Mugnier Granby, MA 13 13 7
15 34 KAW 117194 Dylan Dickson Athol, MA 15 14 6
16 800 KAW 119673 Mark Descoteaux Temple, NH 17 15 5
17 22 HON 119710 Dylan Sabo Lebanon, CT 16 17 4
18 311 HON 118010 Brandon Wallace Merrimack, NH 18 16 3
19 628 KAW 100935 Ryan Lavoie Nashua, NH DNF DNF 2
Race Results Race: 7 Printed: 11:31 am
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 876 HON 101734 Tom Raschi Williamsburg, MA 1 1 25
2 441 KAW 109170 Dana Stacy Shelburne, MA 2 2 22
3 158 SUZ 104226 Tyler Dowling Leominister, MA 4 3 20
4 851 SUZ 114740 Joe King Coventry, CT 3 4 18
5 35 HON 117166 Cody Fellows Woodsville, NH 5 5 16
6 868 KAW 114744 Micheal Martin Brooklyn, CT 6 6 15
7 350 KAW 116933 Thomas Williams E.providence, RI 7 7 14
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 176 KTM 118037 Carl Cowles Bristol, CT 1 1 25
2 48x KTM 116961 Cody Barton Lebanon, NH 2 2 22
3 399 KAW 116947 Tyler S. Holmes Killingworth, CT 3 3 20
Race Results Race: 8 Printed: 11:31 am
ATV Juniors 90cc max 15 under
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 713 HON 109168 Kyle Corey Phillipston, MA 1 1 25
2 38 HON 11116 Steven Funk Hatfield, MA 2 2 22
3 33 KAW 101724 Austin Willis Shelburne, MA 3 3 20
4 411 SUZ 112348 Sarah Raulston Baldwinville, MA 4 4 18
5 17 KAS 116975 Andrew Cummings 5 5 16
Race Results Race: 9 Printed: 11:31 am
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 990x HON 117239 Phil Marques Rehoboth, MA 1 1 25
2 934 YAM 109236 Nick Lapan Greenfield, MA 2 3 22
3 97 HON 117202 Isaac Arnold Enfield, NH 5 4 20
4 733 SUZ 119801 Joshua Aliengena E. Longmeadow, MA 4 5 18
5 368 HON 119651 Doug Cyr Bristol, CT 8 2 16
6 641 HON 117142 Behn Elliot Millers Falls, MA 6 6 15
7 32 SUZ 108403 Sam Collin Somers, CT 3 12 14
8 18 KTM 117019 Alan Patterson Canaan, NH 9 8 13
9 17 YAM 117135 Jamie Hunkler Charlomont, MA 13 7 12
10 71 KTM 117139 Leon Dugan Grafton, NH 7 13 11
11 916 HON 101657 Cody O'brien Montague, MA 12 9 10
12 733x Unk 11125 Kevin Aliengena East Long Meadow, MA 10 11 9
13 938 KAW 101726 Nathan Pustula Rindge, NH 17 10 8
14 382 KAW 104192 Tim Labonte Temple, NH 15 14 7
15 24 SUZ 117102 Ryan Henault Winchendon, MA 14 16 6
16 715x HON 118060 Jeremy S. Mccutcheon Cumberland, RI 11 21 5
17 23 YAM 118005 Lucas Fradette Bernardston, MA 18 15 4
18 92 YAM 119715 Steven Sabo Lebanon, CT 16 17 3
19 363 YAM 117303 Nathan Aliengena E. Longmeadow, MA 19 18 2
20 366 KAW 11123 Paul Aliengena East Longmeadow, MA 21 19 1
21 40 HON 119544 Adam Bedau Hubbardston, MA 20 20
DNF 99 YAM 119735 Douglas Decoigne Buckland, MA DNF DNS
DNS 151 SUZ 11117 Shane Pelgrosso Waterford, CT DNS DNS
Race Results Race: 10 Printed: 11:31 am
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 851 SUZ 114740 Joe King Coventry, CT 1 1 25
2 216 KTM 114801 Zack Urbanowski Ellington, CT 2 2 22
3 7x KTM 101698 Benjamin Williams Turners Falls, MA 5 3 20
4 66 KAW 104206 Donald Demers Turners Falls, MA 4 5 18
5 131 KAW 118009 Bradley Wallace Merrimack, NH 6 6 16
6 350 KAW 116933 Thomas Williams E.providence, RI 7 7 15
7 868 KAW 114744 Micheal Martin Brooklyn, CT 11 4 14
8 441 SUZ 115597 Ryann Stacy Shelburne, MA 8 8 13
9 7 SUZ 116940 Eric R. Balben Winchester, NH 10 9 12
10 558 KAW 105901 C J Kenny Dunstable, MA 13 11 11
11 82 SUZ 104241 Dustin Iverson Milford, NH 12 12 10
12 99 KAW 119745 David Norris Westfield, MA 15 10 9
13 123 KTM 117155 Maksis Vilcins West Dover, VT 9 17 8
14 300 KAW 119545 Kyle Marcaruso Hubbardston, MA 14 15 7
15 14 SUZ 118034 Nick Falvey Vernon, VT 17 13 6
16 12 SUZ 113062 Trevor Mayhan Oakham, MA DNF 14 5
17 17 KAW 119679 Jacob O'brien Brimfield, MA 18 16 4
18 16 KAW 114741 Austin Polston Canterbury, NH 3 DNS 3
19 13 SUZ 117101 Nicholas Scott Winchendon, MA 16 DNS 2
Race Results Race: 11 Printed: 11:31 am
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 255 YAM 117313 Dylan Connelly Shutesbury, MA 2 1 25
2 75 HON 108409 Andy Henault S. Grafton, MA 1 3 22
3 106 YAM 100910 Caleb Copeland Keene, NH 3 4 20
4 556 HON 100901 Glenn Kenny Dunstable, MA 7 2 18
5 273 KAW 11122 Luke Dewolfe Boylston, MA 4 5 16
6 412 YAM 104213 Jarod Dewolfe Boylston, MA 5 6 15
7 218 YAM 112335 Randy Grossi Gardner, MA 6 7 14
8 801 HON 117057 Eric Stager Enfield, CT 8 9 13
9 169y YAM 111138 Steven Mcglashing Attleboro, MA 10 8 12
10 612 HON 119717 Jacob Davenport Greenfield, MA 11 10 11
11 77 KAW 118081 Brian Simeneau E. Swanzey, NH 12 12 10
12 677 KAW 118050 Patrick Hurst Fitzwilliam, NH 14 11 9
13 225y KAW 108406 Aaron Pyhala Rindge, NH 9 DNS 8
14 850 HON 11128 Patrick Hanley Barnstend, NH 13 DNS 7
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 911 SUZ 118074 Leo Candidus Needham, MA 2 2 25
2 684 SUZ 104160 Kip Komosa Deerfield, MA 1 3 22
3 334 YAM 119647 James Douglas Erving, MA 3 4 20
4 84 HON 118024 Kip Komosa Sr Deerfield, MA 5 5 18
5 104y SUZ 117088 Robby Marshall Stow, MA DNF 1 16
6 811 SUZ 119638 Max Candidus Needham, MA 4 DNS 15
DNF 924 HON 104170 Eric Pearson Nashua, NH DNF DNS
Race Results Race: 12 Printed: 11:31 am
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 119830 Michael Bradley Framingham, MA 1 1 25
2 924 KTM 117108 Justin Pearson Nashua, NH 3 3 22
3 100 HSK 118077 Evan Mccutcheon Cumberland, RI 2 4 20
4 295 KTM 116952 Jack Pagano Wilbraham, MA 7 2 18
5 43 KTM 119527 Austin Cederquist Bridgewater, MA 4 6 16
6 99y KTM 11132 James Hebert Colombia, CT 6 5 15
7 22 KTM 119665 Shane Kelly Hillboro, NH 5 8 14
8 430 KTM 118044 Matt Maranda Grafton, MA 8 7 13
9 74 KTM 117029 Cody Iverson Milford, NH 9 9 12
10 35 HON 116972 Brittney Porter 11 10 11
11 7 KTM 117132 Matthew St Germain Whitinsville, MA 10 11 10
12 17 KTM 117607 Tyler Townsley Greenfield, MA 13 13 9
13 57 KTM 118028 Eric Carleton Dunstable, MA 12 14 8
14 18 YAM 11119 Kyle Bergmann Enving, MA 14 16 7
15 363 Unk 11135 Hans Granquist Petersham, MA 16 15 6
16 15 YAM 11120 Mason Whiteman Erving, MA 15 17 5
17 217 HSK 119721 Edward Vickers Graftin, MA DNS 12 4
18 41 SUZ 119701 Megan Finnell Hinsdale, NH 17 DNS 3
Race Results Race: 13 Printed: 11:31 am
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 308 KTM 117046 Will Lofstrom Manchester, CT 1 1 25
2 640 POL 117606 Aaron Zielfelder Madbury, NH 2 2 22
3 391 KTM 109196 Zachary Girard Manchester, NH 3 3 20
4 121 KTM 114848 Christopher Thibault Manchester, NH 5 4 18
5 72 KTM 119646 Coty Hartson Westbrook, CT 7 5 16
6 38 KTM 119714 Jessa Fahey Bedford, NH 6 7 15
7 10 KAW 100913 Tyler Soumis Rindge, NH 10 6 14
8 21 KTM 116938 Noah Mathison Manchester, NH 8 8 13
9 926 KTM 117107 Brooke Pearson Nashua, NH 9 9 12
10 07 KTM 116930 Tyler Briere Springfield, VT 11 10 11
11 259 KTM 119637 Zachary Mitchell Warwick, RI 12 11 10
12 557 KTM 117115 Mike Carleton Dunstable, MA 4 DNF 9
Race Results Race: 14 Printed: 11:31 am
ATV Novice 2&4 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 YAM 119711 Jonathan Sasner Jafferey, NH 2 1 25
2 7 PO 116932 Erik Smith Springfild, VT 1 2 22
3 95 HON 119543 John Dion 3 3 20
4 88 YAM 111140 Eric Abare Barre, VT 4 4 18
5 3 Unk 119725 Christine Shore Southwick, MA 5 5 16
ATV Am & Ex 2&4 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 YAM 110111 Kendell Amadon Templeton, MA 1 3 25
2 80 YAM 103436 Vincent Turgeon Holyoke, MA 4 1 22
3 34 HON 117122 Andrew Patnode Marlborough, NH 3 2 20
4 87 CAN 104168 Joel Corey Phillipston, MA 2 4 18
5 31 HON 117123 Dan Patnode Keene, NH 6 5 16
6 4 YAM 117609 Evan Ballas East Swanzey, NH 5 6 15
Race Results Race: 15 Printed: 11:31 am
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 684 SUZ 104160 Kip Komosa Deerfield, MA 2 1 25
2 811 SUZ 119638 Max Candidus Needham, MA 1 2 22
3 262 Unk 117008 Jeffery Leclerc Dunstable, MA 3 5 20
4 801 HON 117057 Eric Stager Enfield, CT 6 4 18
5 16 KTM 119635 Troy Altamura Hopkington, MA 9 3 16
6 32 SUZ 103403 Brett Collin Somers, CT 4 8 15
7 218 YAM 112335 Randy Grossi Gardner, MA 7 6 14
8 84 HON 118024 Kip Komosa Sr Deerfield, MA 8 9 13
9 925 HON 106671 Niko Lavoie Nashua, NH 12 7 12
10 352 HON 117084 Bob Burns Chesterfield, NH 10 10 11
11 799 HON 117007 Jake Thompson Merrimack, NH 11 11 10
12 581 YAM 11130 Derek Santa Lucia Colombia, CT 13 12 9
13 167 HON 117340 Mike Kipp Leominster, MA 5 DNF 8
14 13x KAW 118027 Linda Fijol Spofford, NH 14 DNS 7
DNS 151 SUZ 11117 Shane Pelgrosso Waterford, CT DNS DNS
DNS 924 HON 104170 Eric Pearson Nashua, NH DNS DNS
Race Results Race: 16 Printed: 11:31 am
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 176 KTM 118037 Carl Cowles Bristol, CT 1 1 25
2 48x KTM 116961 Cody Barton Lebanon, NH 2 2 22
3 876 HON 101734 Tom Raschi Williamsburg, MA 3 3 20
4 399 KAW 116947 Tyler S. Holmes Killingworth, CT 5 4 18
5 441 KAW 109170 Dana Stacy Shelburne, MA 4 5 16
6 158 SUZ 104226 Tyler Dowling Leominister, MA 8 6 15
7 35 HON 117166 Cody Fellows Woodsville, NH 7 7 14
8 233 HON 118083 Stephen Webb Northboro, MA 6 8 13
9 40 KAW 115578 Matt Geiger Temple, NH 9 9 12
10 860 HON 119818 Andrew St Jacques Windsor, CT 10 10 11
11 817 HON 116948 Michael Mugnier Granby, MA 11 12 10
12 16 KAW 114741 Austin Polston Canterbury, NH 14 11 9
13 112 SUZ 105911 Matt Greig Ashby, MA 12 13 8
14 905 SUZ 110579 Richard Harvey Winchester, NH 13 14 7
Race Results Race: 17 Printed: 11:31 am
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 990x HON 117239 Phil Marques Rehoboth, MA 1 1 25
2 641 HON 117142 Behn Elliot Millers Falls, MA 2 2 22
3 934 YAM 109236 Nick Lapan Greenfield, MA 4 3 20
4 716 YAM 104202 Jeff Hogan Chelmsford, MA 3 5 18
5 368 HON 119651 Doug Cyr Bristol, CT 5 4 16
6 17 YAM 117135 Jamie Hunkler Charlomont, MA 6 6 15
7 2 HON 119699 Hans Johnson Attleboro, MA 7 8 14
8 41 KTM 117093 Adam Howe Charlemont, MA 8 9 13
9 88 SUZ 117611 Jeffrey Spring Keene, NH 11 7 12
10 715x HON 118060 Jeremy S. Mccutcheon Cumberland, RI 10 10 11
11 573 HON 117114 Mike Knueer Deerfield, MA 14 12 10
12 93 HON 11124 Michael Macaruso 15 13 9
13 123 KTM 118030 Tim Luter Greenville, NH 9 DNF 8
14 45v KTM 118031 Jeff Luther Greenville, NH 12 DNF 7
15 24 SUZ 117102 Ryan Henault Winchendon, MA DNS 11 6
16 58 HON 117160 Robert Jantti Sr Winchester, NH 13 DNS 5
DNS 90 KAW 11118 Don Rainey Wallingford, CT DNS DNS
Race Results Race: 18 Printed: 11:31 am
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 104y SUZ 117088 Robby Marshall Stow, MA 1 1 25
2 184 HON 119676 Kevin Komosa South Deerfield, MA 2 2 22
3 255 YAM 117313 Dylan Connelly Shutesbury, MA 3 3 20
4 75 HON 108409 Andy Henault S. Grafton, MA 5 4 18
5 556 HON 100901 Glenn Kenny Dunstable, MA 4 6 16
6 104v KAW 100908 Adam Robinson Keene, NH 8 5 15
7 412 YAM 104213 Jarod Dewolfe Boylston, MA 9 7 14
8 782 HON 105908 Spencer Burns Chesterfield, NH 7 10 13
9 169y YAM 111138 Steven Mcglashing Attleboro, MA 11 8 12
10 612 HON 119717 Jacob Davenport Greenfield, MA 10 9 11
11 34 Unk 11121 Dana Bowman Oakham, MA 12 12 10
12 957 HON 109187 Marc Sleeper Berkley, MA 14 11 9
13 411v YAM 101694 Rodney Norcross Baldwinville, MA 13 13 8
14 273 KAW 11122 Luke Dewolfe Boylston, MA 6 DNF 7
DNS 924 HON 104170 Eric Pearson Nashua, NH DNS DNS
Race Results Race: 19 Printed: 11:31 am
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 YAM 119708 Burton Legary Lebanon, CT 1 1 25
2 733x Unk 11125 Kevin Aliengena East Long Meadow, MA 2 2 22
3 122x KAW 118042 Richard Bonneau Litchfield, NH 3 3 20
4 633 YAM 112312 Mike Holmes Lebanon, CT 4 4 18
5 90 KAW 11118 Don Rainey Wallingford, CT 6 5 16
6 45v KTM 118031 Jeff Luther Greenville, NH 5 6 15
7 112 HON 116953 Maxwell Greig Ashby, MA 9 7 14
8 92 YAM 119715 Steven Sabo Lebanon, CT 8 8 13
9 625 YAM 119827 Thomas Paynter Orange, MA 7 10 12
10 485 YAM 113098 Ken Carter Seekonk, MA 10 9 11
11 350 YAM 116934 Thomas Williams Iii E.providence, RI 11 11 10
12 363 YAM 11134 David Granquist Petersham, MA 12 12 9
13 407 Unk 118041 Tim Harvey Winchester, NH 13 13 8
14 93 HON 11124 Michael Macaruso 14 14 7
Race Results Race: 20 Printed: 11:31 am
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 811 SUZ 119638 Max Candidus Needham, MA 1 1 25
2 911 SUZ 118074 Leo Candidus Needham, MA 2 2 22
3 32 SUZ 103403 Brett Collin Somers, CT 3 3 20
4 16 KTM 119635 Troy Altamura Hopkington, MA 6 4 18
5 925 HON 106671 Niko Lavoie Nashua, NH 5 5 16
6 352 HON 117084 Bob Burns Chesterfield, NH 8 6 15
7 89 YAM 110597 Ray Zichella MA 7 8 14
8 34 Unk 11121 Dana Bowman Oakham, MA 9 7 13
9 703 HON 114808 Tom Norris Westfield, MA 4 12 12
10 677 KAW 118050 Patrick Hurst Fitzwilliam, NH 10 9 11
11 411v YAM 101694 Rodney Norcross Baldwinville, MA 11 11 10
12 97 SUZ 11131 Norm Hebert Columbia, CT 12 13 9
13 262 SUZ 117014 Gary Buecker 13 14 8
14 666v HON 117120 Jim Mossman Hollis, NH 14 15 7
15 957 HON 109187 Marc Sleeper Berkley, MA DNF 10 6
DNS 924 HON 104170 Eric Pearson Nashua, NH DNS DNS
Race Results Race: 21 Printed: 11:31 am
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 104y SUZ 117088 Robby Marshall Stow, MA 1 1 25
2 75 HON 108409 Andy Henault S. Grafton, MA 4 2 22
3 556 HON 100901 Glenn Kenny Dunstable, MA 3 3 20
4 412 YAM 104213 Jarod Dewolfe Boylston, MA 6 4 18
5 273 KAW 11122 Luke Dewolfe Boylston, MA 2 DNS 16
6 225y KAW 108406 Aaron Pyhala Rindge, NH 5 DNS 15
7 77 KAW 118081 Brian Simeneau E. Swanzey, NH 7 DNS 14
125 Youth Nov C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 934 YAM 109236 Nick Lapan Greenfield, MA 1 1 25
2 32 SUZ 108403 Sam Collin Somers, CT 2 4 22
3 88 SUZ 117611 Jeffrey Spring Keene, NH 4 3 20
4 733 SUZ 119801 Joshua Aliengena E. Longmeadow, MA 7 2 18
5 916 HON 101657 Cody O'brien Montague, MA 5 5 16
6 911 HON 117203 Deven Cooley Orange, MA 10 6 15
7 363 YAM 117303 Nathan Aliengena E. Longmeadow, MA 9 7 14
8 28 YAM 112231 John Lafreniere Ashburnham, MA 8 8 13
9 23 YAM 118005 Lucas Fradette Bernardston, MA 6 DNF 12
10 123 KTM 118030 Tim Luter Greenville, NH 3 DNS 11
11 40 HON 119544 Adam Bedau Hubbardston, MA DNS 9 10
DNS 99 YAM 119735 Douglas Decoigne Buckland, MA DNS DNS
DSQ 860 HON 119818 Andrew St Jacques Windsor, CT DSQ DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com