WSP Fall Series 2004
Points Standings
Printed: 09/06/04 11:32 am Page 1 of 10
50 4-6
Pos. # Name Points
1. 100 Evan Mccutcheon 118 1
2. 4 Michael Bradley 97 1
3. 924 Justin Pearson 85 1
4. 74 Cody Iverson 84 1
5. 430 Matt Maranda 77 1
6. 22 Shane Kelly 72 1
7. 43 Austin Cederquist 72 1
8. 295 Jack Pagano 70 1
9. 35 Brittney Porter 65 1
10. 7 Matthew St Germain 58 1
11. 9 Robert Ralston 47 1
12. 526 Kyle Coolidge 39 1
13. 127 Will Agnew 32 1
14. 4 Mitchell Zehr 28 1
15. 814 Tyler Sorensen 28 1
16. 740 Max Murphy 25 1
17. 99 James Hebert 15 1
18. 57 Eric Carleton 15 1
19. 17 Tyler Townsley 14 1
20. 217 Edward Vickers 14 1
21. 726 Mittchell Mason 12 1
22. 195 Cameron Durham 11 1
23. 18 Kyle Bergmann 7 1
24. 41 Megan Finnell 7 1
25. 363 Hans Granquist 6 1
26. 15 Mason Whiteman 5 1
50 7-8
Pos. # Name Points
1. 237 Nick Whiton 119 1
2. 391 Zachary Girard 100 1
3. 121 Christopher Thibault 97 1
4. 308 Will Lofstrom 94 1
5. 640 Aaron Zielfelder 67 1
6. 21 Noah Mathison 65 1
7. 3 Nathaniel Page 63 1
8. 123 Maksis Vilcins 60 1
9. 72 Coty Hartson 53 1
10. 67 Dean Lampron 50 1
11. 557 Mike Carleton 48 1
12. 9x Danny Mcnamara 44 1
13. 12 Trevor Mayhan 42 1
14. 07 Tyler Briere 31 1
15. 131 Ryan Wadsworth 28 1
16. 45 Steven Ricker 25 1
17. 38 Jessa Fahey 24 1
18. 926 Brooke Pearson 23 1
19. 741 Matthew Kopala 20 1
20. 142 Mike Mcnamara 18 1
21. 259 Zachary Mitchell 17 1
22. 243 Casey Tynan 15 1
23. 10 Tyler Soumis 14 1
24. 17 Devin Champagne 12 1
25. 380 Brandon Miller 12 1
26. 11 Kevin Sheridan 11 1
27. 26 Casey Mcnamara 9 1
28. 51 Grant Larson 8 1
29. 44 Casey Beaton 8 1
30. 7 Zachary Granger 8 1
31. 439 Hannah Pagano 2 1
65c Novice
Pos. # Name Points
1. 7 Eric R. Balben 98 1
2. 33 Austin Willis 86 1
3. 33 Charlie Wheeler 70 1
4. 336 Trevor Oski 69 1
5. 123 Maksis Vilcins 66 1
6. 693 Christopher Carsky 64 1
7. 640 Aaron Zielfelder 63 1
8. 391 Zachary Girard 62 1
9. 131 Bradley Wallace 55 1
10. 349 Bradley Caprarello 50 1
11. 333 Johnathon Gonzales 47 1
12. 121 Christopher Thibault 46 1
13. 558 C J Kenny 43 1
14. 99 David Norris 40 1
15. 66 Thaad Page 40 1
16. 10 Nick Holmes 37 1
17. 557 Mike Carleton 36 1
18. 82 Dustin Iverson 34 1
19. 8 Joshua Strenkowski 34 1
20. 441 Ryann Stacy 34 1
21. 89 Ryan Zichella 33 1
22. 3 Nathaniel Page 26 1
23. 12 Trevor Mayhan 26 1
24. 346 Andrew Thraen 23 1
25. 817 Conner Mugnier 21 1
26. 41 Tyler Mac Adams 18 1
27. 142 Mike Mcnamara 14 1
28. 6 Kellan Rose 14 1
29. 13 Justin Baker 13 1
30. 94 Ryan Lucier 11 1
31. 21 Joshua Mathison 10 1
32. 14 Nick Falvey 7 1
33. 718 Ben Strenkowski 7 1
34. 195 Rico Brea 6 1
35. 4 Michael Bradley 5 1
36. 13x Luke Hager 5 1
37. 13 Nicholas Scott 4 1
38. 45 Steven Ricker 3 1
39. 08 Jake Elwell 2 1
40. 115 Zachary Burke 2 1
41. 100 Evan Mccutcheon 1 1
65 B Amateur
Pos. # Name Points
1. 216 Zack Urbanowski 122 1
2. 485 Krisa Sweeney 97 1
3. 16 Austin Polston 84 1
4. 411x Elliott Granger 75 1
5. 41 Tyler Mac Adams 71 1
6. 717 Joseph Mizhir, Jr 67 1
7. 308 Will Lofstrom 60 1
8. 44 Nick Batten 44 1
9. 411y Rodney Norcross Ii 42 1
10. 246 Kyle Wagner 39 1
11. 66 Donald Demers 38 1
12. 350 Thomas Williams 31 1
13. 7x Benjamin Williams 31 1
14. 868 Micheal Martin 29 1
15. 141 Kendrick Pelkey 25 1
16. 222 Cameron Desena 25 1
17. 274 Michael Bridges 18 1
18. 203 Hayden Yaworski 18 1
19. 855 Breen Burke 16 1
20. 23 Adam Consalvo 16 1
21. 380 Brandon Miller 12 1
22. 202 Casey Yaworski 11 1
23. 90 Kyle Rainey 11 1
24. 199 Chris Durham 10 1
25. 793 Zachary Shaw 9 1
26. 565 Keean Bell 8 1
27. 911 Chance Tinkham 4 1
65 A Expert
Pos. # Name Points
1. 851 Joe King 101 1
2. 71 Timmy Ottman 83 1
3. 68 David Lampron 69 1
4. 202 Alex Gillespie 50 1
5. 30 Aj Catanzaro 25 1
6. 546 Dustin Johnson 20 1
7. 694 Alec Ethier 20 1
8. 927 Micheal Shea 18 1
9. 725 Cohl Mason 15 1
85c Novice
Pos. # Name Points
1. 233 Stephen Webb 117 1
2. 40 Matt Geiger 110 1
3. 3 Shawn Mac Donald 73 1
4. 112 Matt Greig 69 1
5. 52 Dakota Willis 64 1
6. 817 Michael Mugnier 54 1
7. 860 Andrew St Jacques 53 1
8. 440 Zachary Clark 47 1
9. 16 Austin Polston 46 1
10. 111x Bobby Wharton 43 1
11. 905 Richard Harvey 43 1
12. 44 Nick Batten 42 1
13. 71 Brett Bailey 42 1
14. 603 Andreas Soumar 40 1
15. 15 Alex Kaufhold 36 1
16. 4x Seth Beaton 32 1
17. 66 Thaad Page 27 1
18. 23y Joshua Esielionis 25 1
19. 421 Michael Mcnamara 22 1
20. 223 Vincent Grasso 20 1
21. 259 Jordan Cote 20 1
22. 526 Stephen Frankiewicz 20 1
23. 951 Phil Scordato 19 1
24. 37 Brad Gordon 18 1
25. 15 Alex Kaufhold 18 1
26. 100 Jj Keys 16 1
27. 5 Michael Marcaruso 16 1
28. 007 Benjamin Paquette 15 1
29. 03 Chris French 14 1
30. 38 Kenneth Fahey 14 1
31. 171 Tommy Brisson 13 1
32. 411y Rodney Norcross Ii 12 1
33. 34 Dylan Dickson 11 1
34. 349 Bradley Caprarello 10 1
35. 158 Jay Raitto 10 1
36. 411x Elliott Granger 9 1
37. 59 Dan Schott 9 1
38. 68 Michael Goodwin 8 1
39. 800 Mark Descoteaux 7 1
40. 83 Tyler Shanafelt 6 1
41. 110 Jake Doughty 6 1
42. 421 Cam Welch 5 1
43. 185 Philip Davis 4 1
44. 22 Dylan Sabo 4 1
45. 311 Brandon Wallace 4 1
46. 363 Nathan Aliengena 4 1
47. 628 Ryan Lavoie 2 1
85 B Amateur
Pos. # Name Points
1. 158 Tyler Dowling 104 1
2. 441 Dana Stacy 95 1
3. 876 Tom Raschi 72 1
4. 805 Douglas Pratt 67 1
5. 851 Joe King 65 1
6. 223y Ty Little 65 1
7. 916 Jason Alex 57 1
8. 35 Cody Fellows 46 1
9. 48x Cody Barton 43 1
10. 716 Philip Steinman 34 1
11. 95 Chris Colella 29 1
12. 84 Charlie Smith 25 1
13. 167 Zachary Grandmaison 25 1
14. 814 Deven Sorensen 22 1
15. 26y Matty Long 22 1
16. 868 Micheal Martin 21 1
17. 129 Charles Dickinson 20 1
18. 694 Alec Ethier 18 1
19. 927 Micheal Shea 15 1
20. 141 Kendrick Pelkey 15 1
21. 350 Thomas Williams 14 1
22. 92 Brennan Berardo 14 1
23. 725 Cohl Mason 14 1
24. 423x Kyle Tynan 13 1
25. 509y Joshua Lemoine 12 1
26. 813 Bryan Wilson 12 1
27. 100 Jj Keys 11 1
28. 222 Cameron Desena 7 1
29. 196 Elliott Mara 5 1
85 A Expert
Pos. # Name Points
1. 176 Carl Cowles 103 1
2. 366 L.j. Moncata 70 1
3. 399 Tyler S. Holmes 65 1
4. 423 Matthew Fisk 42 1
5. 202 Alex Gillespie 38 1
6. 48x Cody Barton 36 1
7. 11 Jeff Landry 35 1
8. 28 Mike Correa 30 1
9. 31y Michael Hacia 25 1
10. 30 Aj Catanzaro 25 1
11. 103 Micheal Sottile 22 1
12. 653 Lucas Delgrosso 15 1
13. 8 Ryan Griffin 11 1
14. 512 Sean Lafferty 10 1
Supermini 80-100cc All Levels
Pos. # Name Points
1. 48x Cody Barton 94 1
2. 441 Dana Stacy 78 1
3. 233 Stephen Webb 74 1
4. 176 Carl Cowles 74 1
5. 158 Tyler Dowling 62 1
6. 876 Tom Raschi 60 1
7. 399 Tyler S. Holmes 57 1
8. 2y Craig Dube 50 1
9. 21y Chase Burdette 47 1
10. 423 Matthew Fisk 47 1
11. 223y Ty Little 46 1
12. 35 Cody Fellows 44 1
13. 817 Michael Mugnier 41 1
14. 366 L.j. Moncata 41 1
15. 603 Andreas Soumar 37 1
16. 916 Jason Alex 34 1
17. 716 Philip Steinman 29 1
18. 112 Matt Greig 29 1
19. 84 Charlie Smith 25 1
20. 905 Richard Harvey 23 1
21. 860 Andrew St Jacques 23 1
22. 30 Aj Catanzaro 22 1
23. 11 Jeff Landry 21 1
24. 103 Micheal Sottile 20 1
25. 95 Chris Colella 19 1
26. 440 Zachary Clark 17 1
27. 202 Alex Gillespie 16 1
28. 23y Joshua Esielionis 15 1
29. 167 Zachary Grandmaison 15 1
30. 66 Thaad Page 14 1
31. 40 Matt Geiger 12 1
32. 007 Benjamin Paquette 12 1
33. 509y Joshua Lemoine 11 1
34. 14 Klaus Krumanocker 10 1
35. 92 Brennan Berardo 10 1
36. 16 Austin Polston 9 1
37. 28 Mike Correa 9 1
38. 71 Brett Bailey 9 1
39. 51 Sam Liseo 7 1
40. 275 Nicholas Leclair 4 1
41. 814 Deven Sorensen 4 1
42. 31y Michael Hacia 3 1
43. 185 Philip Davis 3 1
44. 129 Charles Dickinson 3 1
45. 512 Sean Lafferty 2 1
46. 83 Tyler Shanafelt 2 1
125c Novice
Pos. # Name Points
1. 934 Nick Lapan 92 1
2. 32 Sam Collin 86 1
3. 990x Phil Marques 83 1
4. 510 Ben Fisk 81 1
5. 97 Isaac Arnold 75 1
6. 805 Douglas Pratt 66 1
7. 17 Jamie Hunkler 54 1
8. 368 Doug Cyr 47 1
9. 71 Leon Dugan 42 1
10. 382 Tim Labonte 42 1
11. 24 Ryan Henault 39 1
12. 91 Corey Bois 34 1
13. 35 Shaun Sukup 32 1
14. 777 Eric Cooke 29 1
15. 916 Cody O'brien 25 1
16. 733 Joshua Aliengena 24 1
17. 15 Josh Aiken 20 1
18. 414 Scott Davis 20 1
19. 126 Johnathan Woodell 18 1
20. 100 Ralph Newhouse Iii 18 1
21. 207 Benjamin Engel 18 1
22. 715x Jeremy S. Mccutcheon 18 1
23. 011 Alex Matuszewski 18 1
24. 722 Shane Brodeur 16 1
25. 641 Behn Elliot 15 1
26. 887 Christopher Talevi 14 1
27. 18 Alan Patterson 14 1
28. 13 Curt Riendeau 14 1
29. 917 Ty Tomasko 14 1
30. 303 Dj Buttler 13 1
31. 128 Stephen Valeri 12 1
32. 78 Tim Olesky 12 1
33. 947 Craig Lambert 12 1
34. 140 Chris Evans 11 1
35. 884 Matt Velez 11 1
36. 985 Shayne Goodhue 10 1
37. 427 Matthew Bills 10 1
38. 733x Kevin Aliengena 9 1
39. 151 Shane Delgrosso 9 1
40. 167 Zachary Grandmaison 9 1
41. 938 Nathan Pustula 8 1
42. 329 Ryan Jacobs 8 1
43. 331 Josh Gagnon 8 1
44. 13 Timothy Moisao 7 1
45. 29 Nicholas Walker 7 1
46. 43 Lance Lafreniere 7 1
47. 765 Jake Whiton 6 1
48. 471 Marc Heinig 6 1
49. 100 Jj Keys 5 1
50. 897 Jon Gosselin 5 1
51. 822 Joe Nolte 4 1
52. 23 Lucas Fradette 4 1
53. 92 Steven Sabo 3 1
54. 99 Douglas Decoigne 3 1
55. 892 Tully Mccolgan 2 1
56. 363 Nathan Aliengena 2 1
57. 366 Paul Aliengena 1 1
125b Amatuer
Pos. # Name Points
1. 75 Andy Henault 108 1
2. 556 Glenn Kenny 99 1
3. 626 Joe Soumar 94 1
4. 801 Eric Stager 59 1
5. 77 Brian Simeneau 46 1
6. 8 Scotty Beck 45 1
7. 72 Mike Gale 43 1
8. 253 Dan Leclair 41 1
9. 521 Mike Fay 40 1
10. 218 Randy Grossi 36 1
11. 881 Mark Desmarais 34 1
12. 225y Aaron Pyhala 34 1
13. 51 Neil Lambert 33 1
14. 24 Joe Belmore 30 1
15. 459 Gregory Davis 27 1
16. 440 Christopher Stoddard 27 1
17. 22 Glenn Brozo 27 1
18. 255 Dylan Connelly 25 1
19. 947 Kyle Jones 25 1
20. 612 Jacob Davenport 24 1
21. 938 Jesse Schmidt 23 1
22. 26y Brock Mazzaferro 21 1
23. 106 Caleb Copeland 20 1
24. 848y Joel Bugden 16 1
25. 273 Luke Dewolfe 16 1
26. 677 Patrick Hurst 16 1
27. 352 Brendon Long 16 1
28. 829 Gino Spero 16 1
29. 412 Jarod Dewolfe 15 1
30. 562 Wayne Rathburn 12 1
31. 169y Steven Mcglashing 12 1
32. 711 Aaron Brodeur 12 1
33. 62 Aaron Hetrick 11 1
34. 621y Billy Pettengill 10 1
35. 934 Chris Young 9 1
36. 41 Derek Almy 8 1
37. 16 Chris Jez 7 1
38. 850 Patrick Hanley 7 1
39. 144y Kyle Watson 6 1
40. 641 Dylan Mailloux 4 1
41. 765 Ryan Sheehan 2 1
125 A Expert
Pos. # Name Points
1. 911 Leo Candidus 122 1
2. 684 Kip Komosa 82 1
3. 811 Max Candidus 77 1
4. 334 James Douglas 52 1
5. 2y Craig Dube 47 1
6. 924 Eric Pearson 47 1
7. 24 Joe Belmore 36 1
8. 84 Kip Komosa Sr 32 1
9. 411v Rodney Norcross 31 1
10. 227 Ryan Wood 31 1
11. 32 Brett Collin 29 1
12. 64 Adam Dupont 26 1
13. 263 Chad Charbonneau 25 1
14. 100 T.j. Gulla 20 1
15. 798 Billy Ainsworth 20 1
16. 76 Eric Soucy 20 1
17. 571 Steve Avery 18 1
18. 104y Robby Marshall 16 1
19. 610 Eric Horman 16 1
20. 100 Shawn Conary 15 1
21. 715x David J. Boisvert 13 1
22. 45 Brian Dow 12 1
23. 87 Simon Plourde 11 1
24. 985 Anthony Dickerson 10 1
125 Youth A & B Under 18
Pos. # Name Points
1. 626 Joe Soumar 99 1
2. 556 Glenn Kenny 87 1
3. 75 Andy Henault 71 1
4. 77 Brian Simeneau 53 1
5. 2y Craig Dube 50 1
6. 253 Dan Leclair 46 1
7. 21y Chase Burdette 45 1
8. 26y Brock Mazzaferro 40 1
9. 8 Scotty Beck 40 1
10. 72 Mike Gale 38 1
11. 225y Aaron Pyhala 33 1
12. 881 Mark Desmarais 31 1
13. 938 Jesse Schmidt 30 1
14. 22 Glenn Brozo 28 1
15. 104y Robby Marshall 25 1
16. 24 Joe Belmore 25 1
17. 412 Jarod Dewolfe 18 1
18. 273 Luke Dewolfe 16 1
19. 934 Chris Young 16 1
20. 31y Michael Hacia 15 1
21. 829 Gino Spero 15 1
22. 41 Derek Almy 14 1
23. 62 Aaron Hetrick 14 1
24. 621y Billy Pettengill 13 1
25. 459 Gregory Davis 12 1
26. 641 Dylan Mailloux 10 1
27. 144y Kyle Watson 8 1
125 Youth Nov C Under 18
Pos. # Name Points
1. 934 Nick Lapan 122 1
2. 32 Sam Collin 100 1
3. 103 John Mackenzie 86 1
4. 510 Ben Fisk 77 1
5. 916 Cody O'brien 62 1
6. 777 Eric Cooke 45 1
7. 911 Deven Cooley 39 1
8. 28 John Lafreniere 38 1
9. 7 Nick Kenyon 37 1
10. 414 Scott Davis 36 1
11. 35 Shaun Sukup 35 1
12. 733 Joshua Aliengena 29 1
13. 67 Scott Mcbee 28 1
14. 123 Tim Luter 23 1
15. 88 Jeffrey Spring 23 1
16. 160 Brandon Peters 20 1
17. 011 Alex Matuszewski 20 1
18. 00 Danny Nelson 18 1
19. 471 Marc Heinig 18 1
20. 8 Ryan Griffin 16 1
21. 100 Ralph Newhouse Iii 16 1
22. 140 Chris Evans 15 1
23. 897 Jon Gosselin 15 1
24. 297 John Shult 14 1
25. 363 Nathan Aliengena 14 1
26. 427 Matthew Bills 14 1
27. 37 Brad Gordon 13 1
28. 4 Eric Modica 12 1
29. 184y Mike Testagrossa 12 1
30. 23 Lucas Fradette 12 1
31. 40 Adam Bedau 10 1
32. 111 Deryk Patient 6 1
33. 417 Josh Burns 5 1
34. 884 Matt Velez 4 1
35. 331 Josh Gagnon 1 1
250c Novice
Pos. # Name Points
1. 641 Behn Elliot 97 1
2. 457v Radek Soumar 97 1
3. 573 Mike Knueer 72 1
4. 625 Thomas Paynter 57 1
5. 7 Curt Boutwell 56 1
6. 41 Adam Howe 50 1
7. 63 John Chiras 47 1
8. 117 Rob Livingston 43 1
9. 412 Randy Lucier 42 1
10. 394 Rick Derrig 40 1
11. 48 Luke Donahue 40 1
12. 58 Robert Jantti Sr 34 1
13. 434 Billy Eilliot 31 1
14. 777 Wes Huffman 30 1
15. 007 Danny O. Harrold 29 1
16. 163 Terence Fogg 28 1
17. 2 Hans Johnson 27 1
18. 46 James Bayer 25 1
19. 745 Mark Groeber 22 1
20. 990x Phil Marques 20 1
21. 998 Jon Lafreniere 16 1
22. 286 Steve Romard 15 1
23. 36 Ryan Lafreniere 15 1
24. 359 Todd Davidson 13 1
25. 757 Steve Maynard 12 1
26. 674 Gregory Lis 12 1
27. 311 Richard Dubugue 11 1
28. 3 Nick Bellemore 11 1
29. 913 Jason Hillsgrove 10 1
30. 168 Jason Faulkner 10 1
31. 47 Joe Martin 2 1
250b Amatuer
Pos. # Name Points
1. 262 Jeffery Leclerc 98 1
2. 521 Mike Fay 71 1
3. 24 Joe Belmore 50 1
4. 990 Kenyon Bertram 50 1
5. 16 Chris Jez 46 1
6. 848y Joel Bugden 44 1
7. 799 Jake Thompson 39 1
8. 122 Bobby Perez 38 1
9. 104v Adam Robinson 35 1
10. 336 Glenn Oski 29 1
11. 167 Mike Kipp 25 1
12. 173 Kyle Longtin 25 1
13. 106 Caleb Copeland 22 1
14. 316 Ian Cook 22 1
15. 538 Daniel Nietsche 18 1
16. 782 Spencer Burns 16 1
17. 103 Ryan North 16 1
18. 716 Jeff Hogan 15 1
19. 118v Steven Ricardi 14 1
20. 34 Mike Lawlor 14 1
21. 850 Patrick Hanley 13 1
250 A Expert
Pos. # Name Points
1. 911 Leo Candidus 112 1
2. 684 Kip Komosa 94 1
3. 811 Max Candidus 80 1
4. 334 James Douglas 53 1
5. 924 Eric Pearson 49 1
6. 204 Chad Sharrow 35 1
7. 227 Ryan Wood 33 1
8. 32 Brett Collin 31 1
9. 184 Kevin Komosa 29 1
10. 411v Rodney Norcross 29 1
11. 263 Chad Charbonneau 25 1
12. 100 T.j. Gulla 25 1
13. 104y Robby Marshall 25 1
14. 21 Steven Burdette 22 1
15. 76 Eric Soucy 22 1
16. 12 Edward Leclerc 18 1
17. 798 Billy Ainsworth 18 1
18. 141 Clinton Angwin 16 1
19. 610 Eric Horman 16 1
20. 13v Michael Forget 15 1
21. 571 Steve Avery 14 1
22. 84 Kip Komosa Sr 14 1
23. 110 Rich Winkler 14 1
24. 63x Darren Quartuccio 13 1
25. 715x David J. Boisvert 13 1
26. 13 Rich Frank 12 1
27. 48 Nelson Simmons 11 1
Open A & B 125-250+
Pos. # Name Points
1. 75 Andy Henault 87 1
2. 411v Rodney Norcross 71 1
3. 556 Glenn Kenny 61 1
4. 24 Joe Belmore 59 1
5. 51 Neil Lambert 56 1
6. 2y Craig Dube 50 1
7. 184 Kevin Komosa 47 1
8. 204 Chad Sharrow 44 1
9. 848y Joel Bugden 36 1
10. 626 Joe Soumar 35 1
11. 990 Kenyon Bertram 35 1
12. 440 Christopher Stoddard 29 1
13. 122 Bobby Perez 25 1
14. 104y Robby Marshall 25 1
15. 104v Adam Robinson 23 1
16. 947 Kyle Jones 22 1
17. 957 Marc Sleeper 22 1
18. 459 Gregory Davis 20 1
19. 255 Dylan Connelly 20 1
20. 12 Edward Leclerc 20 1
21. 173 Kyle Longtin 18 1
22. 141 Clinton Angwin 18 1
23. 316 Ian Cook 16 1
24. 412 Jarod Dewolfe 14 1
25. 262 Jeffery Leclerc 14 1
26. 48 Nelson Simmons 13 1
27. 782 Spencer Burns 13 1
28. 16 Chris Jez 12 1
29. 169y Steven Mcglashing 12 1
30. 34 Mike Lawlor 12 1
31. 352 Brendon Long 12 1
32. 511 John Mcintyre 12 1
33. 612 Jacob Davenport 11 1
34. 34 Dana Bowman 10 1
35. 765 Ryan Sheehan 10 1
36. 538 Daniel Nietsche 10 1
37. 273 Luke Dewolfe 7 1
38. 934 Chris Young 7 1
Over 25 125-250+
Pos. # Name Points
1. 684 Kip Komosa 120 1
2. 811 Max Candidus 104 1
3. 32 Brett Collin 100 1
4. 911 Leo Candidus 94 1
5. 262 Jeffery Leclerc 81 1
6. 521 Mike Fay 59 1
7. 801 Eric Stager 50 1
8. 218 Randy Grossi 45 1
9. 13x Linda Fijol 43 1
10. 924 Eric Pearson 34 1
11. 799 Jake Thompson 31 1
12. 68 Steve Ross 26 1
13. 13v Michael Forget 23 1
14. 716 Jeff Hogan 20 1
15. 45 Brian Dow 20 1
16. 63x Darren Quartuccio 18 1
17. 7 Curt Boutwell 17 1
18. 13 Rich Frank 16 1
19. 16 Troy Altamura 16 1
20. 5 Scott Tatro 15 1
21. 677 Patrick Hurst 14 1
22. 151 Shane Delgrosso 14 1
23. 84 Kip Komosa Sr 13 1
24. 103 Ryan North 13 1
25. 925 Niko Lavoie 12 1
26. 653 John Delgrosso 11 1
27. 352 Bob Burns 11 1
28. 900 Duane Call 10 1
29. 581 Derek Santa Lucia 9 1
30. 892 Tully Mccolgan 9 1
31. 210 Craig Hietala 9 1
32. 167 Mike Kipp 8 1
33. 947 Craig Lambert 8 1
34. 100 Shawn Conary 7 1
35. 117 Rob Livingston 7 1
Over 35 A & B 125-250+
Pos. # Name Points
1. 32 Brett Collin 123 1
2. 811 Max Candidus 122 1
3. 911 Leo Candidus 113 1
4. 411v Rodney Norcross 89 1
5. 703 Tom Norris 73 1
6. 957 Marc Sleeper 49 1
7. 110 Rich Winkler 46 1
8. 68 Steve Ross 32 1
9. 89 Ray Zichella 30 1
10. 262 Gary Buecker 30 1
11. 91 Al Colella 24 1
12. 13v Michael Forget 23 1
13. 924 Eric Pearson 20 1
14. 511 John Mcintyre 18 1
15. 900 Duane Call 18 1
16. 16 Troy Altamura 18 1
17. 925 Niko Lavoie 16 1
18. 423 Mickey Fisk 16 1
19. 336 Glenn Oski 15 1
20. 18 Ralph Masiello 15 1
21. 352 Bob Burns 15 1
22. 14 Paul Quartuccio 14 1
23. 397 Rick Hence 14 1
24. 34 Dana Bowman 13 1
25. 442 Frank Wilcox 13 1
26. 375 Richard Cady 12 1
27. 677 Patrick Hurst 11 1
28. 110x Ken Vilcins 11 1
29. 97 Norm Hebert 9 1
30. 653 John Delgrosso 9 1
31. 666v Jim Mossman 7 1
Women's 80-250
Pos. # Name Points
1. 13x Linda Fijol 112 1
2. 411 Suzanne Norcross 108 1
3. 44 Kristine Clark 107 1
4. 95 Kristen Florest 94 1
5. 43 Angie Whiston 78 1
6. 407 Kristy Harvey 55 1
7. 485 Krisa Sweeney 49 1
8. 120 Bonnie Thomson 40 1
9. 81 Ashley Florest 38 1
10. 27 Jackie Lozeau 32 1
11. 60 Heather Rainey 22 1
12. 13 Jocelyn Newhouse 22 1
13. 755 Lindsey Rainey 15 1
14. 713 Stephanie Hancock 13 1
15. 36 Dianne Brodeur 13 1
16. 850 Deanna Hillsgrove 12 1
Atv Juniors 90cc Max 15 Under
Pos. # Name Points
1. 411 Sarah Raulston 116 1
2. 11 Dale Robinson 111 1
3. 713 Kyle Corey 72 1
4. 19 Guy Norris 65 1
5. 08 Jake Elwell 56 1
6. 23 Nicole Consalvo 44 1
7. 17 Andrew Cummings 31 1
8. 2 Tim Sheridan 25 1
9. 38 Steven Funk 22 1
10. 33 Austin Willis 20 1
11. 10 Derek Greenwood 20 1
12. 91 Spencer Gauthier 18 1
Atv Novice 2&4 Stroke
Pos. # Name Points
1. 95 John Dion 70 1
2. 7 Erik Smith 66 1
3. 206 Jay Schley 50 1
4. 777 Jonathan Sasner 43 1
5. 3 Christine Shore 36 1
6. 27 Josh Boyd 25 1
7. 11x Gregory Smith 22 1
8. 14 Olin Schwenger 22 1
9. 395 Adam Peterson 20 1
10. 88 Eric Abare 18 1
Atv Am & Ex 2&4 Stroke
Pos. # Name Points
1. 66 Kendell Amadon 69 1
2. 34 Andrew Patnode 67 1
3. 31 Dan Patnode 63 1
4. 87 Joel Corey 61 1
5. 82 Matthew Pomeroy 50 1
6. 80 Vincent Turgeon 42 1
7. 51 Neil Lambert 42 1
8. 31x Robert Dion 38 1
9. 26 Vincent Mofford Jr 20 1
10. 301 Mike Field 16 1
11. 4 Evan Ballas 15 1
65 Open
Pos. # Name Points
1. 851 Joe King 110 1
2. 216 Zack Urbanowski 97 1
3. 71 Timmy Ottman 75 1
4. 68 David Lampron 72 1
5. 16 Austin Polston 68 1
6. 411x Elliott Granger 66 1
7. 717 Joseph Mizhir, Jr 61 1
8. 237 Nick Whiton 56 1
9. 7 Eric R. Balben 38 1
10. 693 Christopher Carsky 37 1
11. 41 Tyler Mac Adams 36 1
12. 7x Benjamin Williams 36 1
13. 82 Dustin Iverson 31 1
14. 423 Matthew Fisk 30 1
15. 350 Thomas Williams 30 1
16. 441 Ryann Stacy 27 1
17. 66 Donald Demers 27 1
18. 223y Ty Little 27 1
19. 868 Micheal Martin 26 1
20. 546 Dustin Johnson 25 1
21. 131 Bradley Wallace 24 1
22. 558 C J Kenny 22 1
23. 141 Kendrick Pelkey 22 1
24. 13 Nicholas Scott 21 1
25. 246 Kyle Wagner 20 1
26. 17 Jacob O'brien 19 1
27. 421 Michael Mcnamara 18 1
28. 336 Trevor Oski 15 1
29. 485 Krisa Sweeney 15 1
30. 911 Chance Tinkham 14 1
31. 300 Kyle Marcaruso 13 1
32. 855 Breen Burke 13 1
33. 346 Andrew Thraen 13 1
34. 203 Hayden Yaworski 11 1
35. 274 Michael Bridges 9 1
36. 99 David Norris 9 1
37. 349 Bradley Caprarello 9 1
38. 12 Trevor Mayhan 8 1
39. 123 Maksis Vilcins 8 1
40. 333 Johnathon Gonzales 7 1
41. 14 Nick Falvey 6 1
42. 202 Casey Yaworski 6 1
43. 420 Bryan Caputo 5 1
44. 414 Scott Davis 5 1
45. 565 Keean Bell 4 1
46. 802 Ryan Stager 4 1
47. 24 Patrick Norton 3 1
48. 142 Mike Mcnamara 1 1
Open C 125-250+
Pos. # Name Points
1. 103 John Mackenzie 99 1
2. 990x Phil Marques 67 1
3. 24 Ryan Henault 66 1
4. 17 Jamie Hunkler 56 1
5. 91 Corey Bois 52 1
6. 368 Doug Cyr 50 1
7. 716 Jeff Hogan 43 1
8. 117 Rob Livingston 42 1
9. 715x Jeremy S. Mccutcheon 38 1
10. 41 Adam Howe 27 1
11. 917 Ty Tomasko 27 1
12. 126 Johnathan Woodell 25 1
13. 46 James Bayer 25 1
14. 207 Benjamin Engel 25 1
15. 13 Timothy Moisao 23 1
16. 88 Jeffrey Spring 23 1
17. 822 Joe Nolte 22 1
