| WSP Fall Series 2004 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 08/14/04 | 11:57 pm | Page 1 of 7 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 100 | Evan Mccutcheon | 76 | 1 | ||
| 2. | 74 | Cody Iverson | 63 | 1 | ||
| 3. | 430 | Matt Maranda | 49 | 1 | ||
| 4. | 9 | Robert Ralston | 47 | 1 | ||
| 5. | 4 | Michael Bradley | 47 | 1 | ||
| 6. | 35 | Brittney Porter | 46 | 1 | ||
| 7. | 22 | Shane Kelly | 45 | 1 | ||
| 8. | 924 | Justin Pearson | 43 | 1 | ||
| 9. | 43 | Austin Cederquist | 42 | 1 | ||
| 10. | 526 | Kyle Coolidge | 39 | 1 | ||
| 11. | 7 | Matthew St Germain | 37 | 1 | ||
| 12. | 295 | Jack Pagano | 34 | 1 | ||
| 13. | 814 | Tyler Sorensen | 28 | 1 | ||
| 14. | 740 | Max Murphy | 25 | 1 | ||
| 15. | 4 | Mitchell Zehr | 22 | 1 | ||
| 16. | 127 | Will Agnew | 16 | 1 | ||
| 17. | 195 | Cameron Durham | 11 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 237 | Nick Whiton | 97 | 1 | ||
| 2. | 121 | Christopher Thibault | 65 | 1 | ||
| 3. | 391 | Zachary Girard | 62 | 1 | ||
| 4. | 123 | Maksis Vilcins | 60 | 1 | ||
| 5. | 3 | Nathaniel Page | 53 | 1 | ||
| 6. | 21 | Noah Mathison | 46 | 1 | ||
| 7. | 308 | Will Lofstrom | 44 | 1 | ||
| 8. | 12 | Trevor Mayhan | 42 | 1 | ||
| 9. | 9 | Danny Mcnamara | 39 | 1 | ||
| 10. | 69 | Dean Lampron | 34 | 1 | ||
| 11. | 72 | Coty Hartson | 30 | 1 | ||
| 12. | 557 | Mike Carleton | 26 | 1 | ||
| 13. | 640 | Aaron Zielfelder | 25 | 1 | ||
| 14. | 131 | Ryan Wadsworth | 24 | 1 | ||
| 15. | 07 | Tyler Briere | 19 | 1 | ||
| 16. | 142 | Mike Mcnamara | 18 | 1 | ||
| 17. | 741 | Matthew Kopala | 17 | 1 | ||
| 18. | 45 | Steven Ricker | 14 | 1 | ||
| 19. | 17 | Devin Champagne | 12 | 1 | ||
| 20. | 926 | Brooke Pearson | 11 | 1 | ||
| 21. | 11 | Kevin Sheridan | 11 | 1 | ||
| 22. | 26 | Casey Mcnamara | 9 | 1 | ||
| 23. | 7 | Zachary Granger | 8 | 1 | ||
| 24. | 44 | Casey Beaton | 8 | 1 | ||
| 25. | 259 | Zachary Mitchell | 7 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 7 | Eric R. Balben | 70 | 1 | ||
| 2. | 65 | Austin Willis | 67 | 1 | ||
| 3. | 693 | Christopher Carsky | 64 | 1 | ||
| 4. | 33 | Charlie Wheeler | 50 | 1 | ||
| 5. | 336 | Trevor Oski | 44 | 1 | ||
| 6. | 391 | Zachary Girard | 43 | 1 | ||
| 7. | 123 | Maksis Vilcins | 41 | 1 | ||
| 8. | 66 | Thaad Page | 40 | 1 | ||
| 9. | 121 | Christopher Thibault | 39 | 1 | ||
| 10. | 99 | David Norris | 34 | 1 | ||
| 11. | 10 | Nick Holmes | 27 | 1 | ||
| 12. | 12 | Trevor Mayhan | 26 | 1 | ||
| 13. | 349 | Bradley Caprarello | 25 | 1 | ||
| 14. | 640 | Aaron Zielfelder | 25 | 1 | ||
| 15. | 82 | Dustin Iverson | 25 | 1 | ||
| 16. | 346 | Andrew Thraen | 23 | 1 | ||
| 17. | 441 | Ryann Stacy | 22 | 1 | ||
| 18. | 817 | Conner Mugnier | 21 | 1 | ||
| 19. | 557 | Mike Carleton | 20 | 1 | ||
| 20. | 131 | Bradley Wallace | 20 | 1 | ||
| 21. | 89 | Ryan Zichella | 20 | 1 | ||
| 22. | 558 | C J Kenny | 18 | 1 | ||
| 23. | 41 | Tyler Mac Adams | 18 | 1 | ||
| 24. | 333 | Johnathon Gonzales | 14 | 1 | ||
| 25. | 6 | Kellan Rose | 14 | 1 | ||
| 26. | 3 | Nathaniel Page | 14 | 1 | ||
| 27. | 13 | Justin Baker | 13 | 1 | ||
| 28. | 8 | Joshua Strenkowski | 12 | 1 | ||
| 29. | 21 | Joshua Mathison | 10 | 1 | ||
| 30. | 195 | Rico Brea | 6 | 1 | ||
| 31. | 13 | Nicholas Scott | 4 | 1 | ||
| 32. | 4 | Michael Bradley | 3 | 1 | ||
| 33. | 14 | Nick Falvey | 3 | 1 | ||
| 34. | 94 | Ryan Lucier | 3 | 1 | ||
| 35. | 08 | Jake Elwell | 2 | 1 | ||
| 36. | 115 | Zachary Burke | 2 | 1 | ||
| 37. | 100 | Evan Mccutcheon | 1 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 216 | Zack Urbanowski | 82 | 1 | ||
| 2. | 411x | Elliott Granger | 75 | 1 | ||
| 3. | 717 | Joseph Mizhir, Jr | 67 | 1 | ||
| 4. | 16 | Austin Polston | 54 | 1 | ||
| 5. | 485 | Krisa Sweeney | 54 | 1 | ||
| 6. | 41 | Tyler Mac Adams | 43 | 1 | ||
| 7. | 411y | Rodney Norcross Ii | 42 | 1 | ||
| 8. | 308 | Will Lofstrom | 28 | 1 | ||
| 9. | 141 | Kendrick Pelkey | 25 | 1 | ||
| 10. | 246 | Kyle Wagner | 23 | 1 | ||
| 11. | 44 | Nick Batten | 22 | 1 | ||
| 12. | 350 | Thomas Williams | 19 | 1 | ||
| 13. | 203 | Hayden Yaworski | 18 | 1 | ||
| 14. | 274 | Michael Bridges | 18 | 1 | ||
| 15. | 855 | Breen Burke | 16 | 1 | ||
| 16. | 868 | Micheal Martin | 13 | 1 | ||
| 17. | 7 | Benjamin Williams | 13 | 1 | ||
| 18. | 66 | Donald Demers | 12 | 1 | ||
| 19. | 202 | Casey Yaworski | 11 | 1 | ||
| 20. | 199 | Chris Durham | 10 | 1 | ||
| 21. | 565 | Keean Bell | 8 | 1 | ||
| 22. | 23 | Adam Consalvo | 5 | 1 | ||
| 23. | 911 | Chance Tinkham | 4 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 71 | Timmy Ottman | 83 | 1 | ||
| 2. | 851 | Joe King | 60 | 1 | ||
| 3. | 68 | David Lampron | 47 | 1 | ||
| 4. | 30 | Aj Catanzaro | 25 | 1 | ||
| 5. | 202 | Alex Gillespie | 25 | 1 | ||
| 6. | 694 | Alec Ethier | 20 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 233 | Stephen Webb | 82 | 1 | ||
| 2. | 40 | Matt Geiger | 74 | 1 | ||
| 3. | 817 | Michael Mugnier | 47 | 1 | ||
| 4. | 112 | Matt Greig | 46 | 1 | ||
| 5. | 71 | Brett Bailey | 42 | 1 | ||
| 6. | 440 | Zachary Clark | 40 | 1 | ||
| 7. | 52 | Dakota Willis | 31 | 1 | ||
| 8. | 3 | Shawn Mac Donald | 30 | 1 | ||
| 9. | 905 | Richard Harvey | 29 | 1 | ||
| 10. | 603 | Andreas Soumar | 25 | 1 | ||
| 11. | 860 | Andrew St Jacques | 25 | 1 | ||
| 12. | 23y | Joshua Esielionis | 25 | 1 | ||
| 13. | 111x | Bobby Wharton | 22 | 1 | ||
| 14. | 421 | Michael Mcnamara | 22 | 1 | ||
| 15. | 4x | Seth Beaton | 22 | 1 | ||
| 16. | 66 | Thaad Page | 21 | 1 | ||
| 17. | 259 | Jordan Cote | 20 | 1 | ||
| 18. | 44 | Nick Batten | 20 | 1 | ||
| 19. | 223 | Vincent Grasso | 20 | 1 | ||
| 20. | 526 | Stephen Frankiewicz | 19 | 1 | ||
| 21. | 15 | Alex Kaufhold | 18 | 1 | ||
| 22. | 37 | Brad Gordon | 18 | 1 | ||
| 23. | 100x | Jj Keys | 16 | 1 | ||
| 24. | 15 | Alex Kaufhold | 16 | 1 | ||
| 25. | 007 | Benjamin Paquette | 15 | 1 | ||
| 26. | 16 | Austin Polston | 14 | 1 | ||
| 27. | 03 | Chris French | 14 | 1 | ||
| 28. | 951 | Phil Scordato | 11 | 1 | ||
| 29. | 158 | Jay Raitto | 10 | 1 | ||
| 30. | 349 | Bradley Caprarello | 10 | 1 | ||
| 31. | 411x | Elliott Granger | 9 | 1 | ||
| 32. | 68 | Michael Goodwin | 8 | 1 | ||
| 33. | 5 | Michael Marcaruso | 8 | 1 | ||
| 34. | 83 | Tyler Shanafelt | 6 | 1 | ||
| 35. | 110 | Jake Doughty | 6 | 1 | ||
| 36. | 34 | Dylan Dickson | 5 | 1 | ||
| 37. | 421 | Cam Welch | 5 | 1 | ||
| 38. | 185 | Philip Davis | 4 | 1 | ||
| 39. | 800 | Mark Descoteaux | 2 | 1 | ||
| 40. | 311 | Brandon Wallace | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 158 | Tyler Dowling | 66 | 1 | ||
| 2. | 441 | Dana Stacy | 53 | 1 | ||
| 3. | 223y | Ty Little | 47 | 1 | ||
| 4. | 876 | Tom Raschi | 47 | 1 | ||
| 5. | 916 | Jason Alex | 46 | 1 | ||
| 6. | 48x | Cody Barton | 43 | 1 | ||
| 7. | 805 | Douglas Pratt | 42 | 1 | ||
| 8. | 851 | Joe King | 36 | 1 | ||
| 9. | 716 | Philip Steinman | 34 | 1 | ||
| 10. | 95 | Chris Colella | 28 | 1 | ||
| 11. | 84 | Charlie Smith | 25 | 1 | ||
| 12. | 35 | Cody Fellows | 24 | 1 | ||
| 13. | 167 | Zachary Grandmaison | 22 | 1 | ||
| 14. | 814 | Deven Sorensen | 21 | 1 | ||
| 15. | 694 | Alec Ethier | 16 | 1 | ||
| 16. | 141 | Kendrick Pelkey | 15 | 1 | ||
| 17. | 92 | Brennan Berardo | 14 | 1 | ||
| 18. | 129 | Charles Dickinson | 12 | 1 | ||
| 19. | 509y | Joshua Lemoine | 12 | 1 | ||
| 20. | 868 | Micheal Martin | 6 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 366 | L.j. Moncata | 70 | 1 | ||
| 2. | 176 | Carl Cowles | 60 | 1 | ||
| 3. | 399 | Tyler S. Holmes | 32 | 1 | ||
| 4. | 30 | Aj Catanzaro | 25 | 1 | ||
| 5. | 202 | Alex Gillespie | 22 | 1 | ||
| 6. | 423 | Matthew Fisk | 22 | 1 | ||
| 7. | 11 | Jeff Landry | 20 | 1 | ||
| 8. | 28 | Mike Correa | 18 | 1 | ||
| 9. | 653 | Lucas Delgrosso | 15 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 48x | Cody Barton | 56 | 1 | ||
| 2. | 233 | Stephen Webb | 49 | 1 | ||
| 3. | 441 | Dana Stacy | 47 | 1 | ||
| 4. | 21y | Chase Burdette | 47 | 1 | ||
| 5. | 366 | L.j. Moncata | 41 | 1 | ||
| 6. | 876 | Tom Raschi | 40 | 1 | ||
| 7. | 158 | Tyler Dowling | 36 | 1 | ||
| 8. | 916 | Jason Alex | 34 | 1 | ||
| 9. | 223y | Ty Little | 32 | 1 | ||
| 10. | 817 | Michael Mugnier | 31 | 1 | ||
| 11. | 176 | Carl Cowles | 31 | 1 | ||
| 12. | 716 | Philip Steinman | 29 | 1 | ||
| 13. | 603 | Andreas Soumar | 28 | 1 | ||
| 14. | 399 | Tyler S. Holmes | 26 | 1 | ||
| 15. | 423 | Matthew Fisk | 25 | 1 | ||
| 16. | 2y | Craig Dube | 25 | 1 | ||
| 17. | 84 | Charlie Smith | 25 | 1 | ||
| 18. | 30 | Aj Catanzaro | 22 | 1 | ||
| 19. | 35 | Cody Fellows | 20 | 1 | ||
| 20. | 11 | Jeff Landry | 20 | 1 | ||
| 21. | 95 | Chris Colella | 19 | 1 | ||
| 22. | 202 | Alex Gillespie | 16 | 1 | ||
| 23. | 112 | Matt Greig | 16 | 1 | ||
| 24. | 23y | Joshua Esielionis | 15 | 1 | ||
| 25. | 167 | Zachary Grandmaison | 15 | 1 | ||
| 26. | 905 | Richard Harvey | 12 | 1 | ||
| 27. | 007 | Benjamin Paquette | 12 | 1 | ||
| 28. | 509y | Joshua Lemoine | 11 | 1 | ||
| 29. | 440 | Zachary Clark | 11 | 1 | ||
| 30. | 14 | Klaus Krumanocker | 10 | 1 | ||
| 31. | 92 | Brennan Berardo | 10 | 1 | ||
| 32. | 71 | Brett Bailey | 9 | 1 | ||
| 33. | 28 | Mike Correa | 9 | 1 | ||
| 34. | 51 | Sam Liseo | 7 | 1 | ||
| 35. | 66 | Thaad Page | 6 | 1 | ||
| 36. | 860 | Andrew St Jacques | 5 | 1 | ||
| 37. | 275 | Nicholas Leclair | 4 | 1 | ||
| 38. | 814 | Deven Sorensen | 4 | 1 | ||
| 39. | 129 | Charles Dickinson | 3 | 1 | ||
| 40. | 185 | Philip Davis | 3 | 1 | ||
| 41. | 83 | Tyler Shanafelt | 2 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 934 | Nick Lapan | 67 | 1 | ||
| 2. | 32 | Sam Collin | 62 | 1 | ||
| 3. | 510 | Ben Fisk | 56 | 1 | ||
| 4. | 805 | Douglas Pratt | 44 | 1 | ||
| 5. | 97 | Isaac Arnold | 42 | 1 | ||
| 6. | 990x | Phil Marques | 38 | 1 | ||
| 7. | 91 | Corey Bois | 34 | 1 | ||
| 8. | 24 | Ryan Henault | 33 | 1 | ||
| 9. | 71 | Leon Dugan | 31 | 1 | ||
| 10. | 382 | Tim Labonte | 31 | 1 | ||
| 11. | 17 | Jamie Hunkler | 30 | 1 | ||
| 12. | 35 | Shaun Sukup | 25 | 1 | ||
| 13. | 710 | Scott Davis | 20 | 1 | ||
| 14. | 15 | Josh Aiken | 20 | 1 | ||
| 15. | 100 | Ralph Newhouse Iii | 18 | 1 | ||
| 16. | 011 | Alex Matuszewski | 18 | 1 | ||
| 17. | 126 | Johnathan Woodell | 18 | 1 | ||
| 18. | 722 | Shane Brodeur | 16 | 1 | ||
| 19. | 368 | Doug Cyr | 15 | 1 | ||
| 20. | 916 | Cody O'brien | 15 | 1 | ||
| 21. | 917 | Ty Tomasko | 14 | 1 | ||
| 22. | 777 | Eric Cooke | 14 | 1 | ||
| 23. | 887 | Christopher Talevi | 14 | 1 | ||
| 24. | 303 | Dj Buttler | 13 | 1 | ||
| 25. | 715x | Jeremy S. Mccutcheon | 13 | 1 | ||
| 26. | 947 | Craig Lambert | 12 | 1 | ||
| 27. | 128 | Stephen Valeri | 12 | 1 | ||
| 28. | 78 | Tim Olesky | 12 | 1 | ||
| 29. | 140 | Chris Evans | 11 | 1 | ||
| 30. | 985 | Shayne Goodhue | 10 | 1 | ||
| 31. | 427 | Matthew Bills | 10 | 1 | ||
| 32. | 167 | Zachary Grandmaison | 9 | 1 | ||
| 33. | 329 | Ryan Jacobs | 8 | 1 | ||
| 34. | 29 | Nicholas Walker | 7 | 1 | ||
| 35. | 43 | Lance Lafreniere | 7 | 1 | ||
| 36. | 471 | Marc Heinig | 6 | 1 | ||
| 37. | 765 | Jake Whiton | 6 | 1 | ||
| 38. | 13 | Timothy Moisao | 6 | 1 | ||
| 39. | 100x | Jj Keys | 5 | 1 | ||
| 40. | 822 | Joe Nolte | 4 | 1 | ||
| 41. | 99 | Douglas Decoigne | 3 | 1 | ||
| 42. | 18 | Alan Patterson | 1 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 626 | Joe Soumar | 83 | 1 | ||
| 2. | 75 | Andy Henault | 61 | 1 | ||
| 3. | 556 | Glenn Kenny | 59 | 1 | ||
| 4. | 8 | Scotty Beck | 45 | 1 | ||
| 5. | 72 | Mike Gale | 43 | 1 | ||
| 6. | 521 | Mike Fay | 40 | 1 | ||
| 7. | 881 | Mark Desmarais | 34 | 1 | ||
| 8. | 801 | Eric Stager | 31 | 1 | ||
| 9. | 77 | Brian Simeneau | 31 | 1 | ||
| 10. | 611 | Joe Belmore | 30 | 1 | ||
| 11. | 22 | Glenn Brozo | 27 | 1 | ||
| 12. | 225 | Aaron Pyhala | 26 | 1 | ||
| 13. | 947 | Kyle Jones | 25 | 1 | ||
| 14. | 253 | Dan Leclair | 25 | 1 | ||
| 15. | 848y | Joel Bugden | 16 | 1 | ||
| 16. | 352 | Brendon Long | 16 | 1 | ||
| 17. | 829 | Gino Spero | 16 | 1 | ||
| 18. | 51 | Neil Lambert | 15 | 1 | ||
| 19. | 218 | Randy Grossi | 15 | 1 | ||
| 20. | 938 | Jesse Schmidt | 14 | 1 | ||
| 21. | 440 | Christopher Stoddard | 13 | 1 | ||
| 22. | 562 | Wayne Rathburn | 12 | 1 | ||
| 23. | 711 | Aaron Brodeur | 12 | 1 | ||
| 24. | 62 | Aaron Hetrick | 11 | 1 | ||
| 25. | 26y | Brock Mazzaferro | 9 | 1 | ||
| 26. | 459 | Gregory Davis | 7 | 1 | ||
| 27. | 16 | Chris Jez | 7 | 1 | ||
| 28. | 677 | Patrick Hurst | 7 | 1 | ||
| 29. | 934 | Chris Young | 6 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Leo Candidus | 97 | 1 | ||
| 2. | 811 | Max Candidus | 62 | 1 | ||
| 3. | 684 | Kip Komosa | 60 | 1 | ||
| 4. | 611 | Joe Belmore | 36 | 1 | ||
| 5. | 924 | Eric Pearson | 34 | 1 | ||
| 6. | 411v | Rodney Norcross | 31 | 1 | ||
| 7. | 32 | Brett Collin | 29 | 1 | ||
| 8. | 64 | Adam Dupont | 26 | 1 | ||
| 9. | 2y | Craig Dube | 25 | 1 | ||
| 10. | 798 | Billy Ainsworth | 20 | 1 | ||
| 11. | 100 | T.j. Gulla | 20 | 1 | ||
| 12. | 334 | James Douglas | 18 | 1 | ||
| 13. | 227 | Ryan Wood | 16 | 1 | ||
| 14. | 100 | Shawn Conary | 15 | 1 | ||
| 15. | 84 | Kip Komosa Sr | 14 | 1 | ||
| 16. | 715x | David J. Boisvert | 13 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 626 | Joe Soumar | 83 | 1 | ||
| 2. | 556 | Glenn Kenny | 58 | 1 | ||
| 3. | 21y | Chase Burdette | 45 | 1 | ||
| 4. | 8 | Scotty Beck | 40 | 1 | ||
| 5. | 72 | Mike Gale | 38 | 1 | ||
| 6. | 881 | Mark Desmarais | 31 | 1 | ||
| 7. | 22 | Glenn Brozo | 28 | 1 | ||
| 8. | 77 | Brian Simeneau | 28 | 1 | ||
| 9. | 253 | Dan Leclair | 28 | 1 | ||
| 10. | 75 | Andy Henault | 27 | 1 | ||
| 11. | 2y | Craig Dube | 25 | 1 | ||
| 12. | 611 | Joe Belmore | 25 | 1 | ||
| 13. | 26y | Brock Mazzaferro | 20 | 1 | ||
| 14. | 225 | Aaron Pyhala | 18 | 1 | ||
| 15. | 938 | Jesse Schmidt | 18 | 1 | ||
| 16. | 934 | Chris Young | 16 | 1 | ||
| 17. | 829 | Gino Spero | 15 | 1 | ||
| 18. | 62 | Aaron Hetrick | 14 | 1 | ||
| 19. | 459 | Gregory Davis | 12 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 103 | John Mackenzie | 76 | 1 | ||
| 2. | 934 | Nick Lapan | 75 | 1 | ||
| 3. | 510 | Ben Fisk | 69 | 1 | ||
| 4. | 32 | Sam Collin | 64 | 1 | ||
| 5. | 916 | Cody O'brien | 39 | 1 | ||
| 6. | 7 | Nick Kenyon | 28 | 1 | ||
| 7. | 67 | Scott Mcbee | 28 | 1 | ||
| 8. | 28 | John Lafreniere | 25 | 1 | ||
| 9. | 35 | Shaun Sukup | 22 | 1 | ||
| 10. | 911 | Deven Cooley | 22 | 1 | ||
| 11. | 011 | Alex Matuszewski | 20 | 1 | ||
| 12. | 777 | Eric Cooke | 20 | 1 | ||
| 13. | 710 | Scott Davis | 18 | 1 | ||
| 14. | 00 | Danny Nelson | 18 | 1 | ||
| 15. | 471 | Marc Heinig | 18 | 1 | ||
| 16. | 100 | Ralph Newhouse Iii | 16 | 1 | ||
| 17. | 140 | Chris Evans | 15 | 1 | ||
| 18. | 297 | John Shult | 14 | 1 | ||
| 19. | 427 | Matthew Bills | 14 | 1 | ||
| 20. | 37 | Brad Gordon | 13 | 1 | ||
| 21. | 4 | Eric Modica | 12 | 1 | ||
| 22. | 123 | Tim Luter | 12 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 457v | Radek Soumar | 79 | 1 | ||
| 2. | 573 | Mike Knueer | 57 | 1 | ||
| 3. | 641 | Behn Elliot | 47 | 1 | ||
| 4. | 117 | Rob Livingston | 43 | 1 | ||
| 5. | 48 | Luke Donahue | 40 | 1 | ||
| 6. | 7 | Curt Boutwell | 36 | 1 | ||
| 7. | 63 | John Chiras | 32 | 1 | ||
| 8. | 163 | Terence Fogg | 28 | 1 | ||
| 9. | 625 | Thomas Paynter | 28 | 1 | ||
| 10. | 434 | Billy Eilliot | 25 | 1 | ||
| 11. | 46 | James Bayer | 25 | 1 | ||
| 12. | 777 | Wes Huffman | 22 | 1 | ||
| 13. | 58 | Robert Jantti Sr | 20 | 1 | ||
| 14. | 394 | Rick Derrig | 20 | 1 | ||
| 15. | 990x | Phil Marques | 20 | 1 | ||
| 16. | 412 | Randy Lucier | 18 | 1 | ||
| 17. | 007 | Danny O. Harrold | 15 | 1 | ||
| 18. | 41 | Adam Howe | 12 | 1 | ||
| 19. | 674 | Gregory Lis | 12 | 1 | ||
| 20. | 3 | Nick Bellemore | 11 | 1 | ||
| 21. | 311 | Richard Dubugue | 11 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 262 | Jeffery Leclerc | 62 | 1 | ||
| 2. | 521 | Mike Fay | 58 | 1 | ||
| 3. | 611 | Joe Belmore | 50 | 1 | ||
| 4. | 990 | Kenyon Bertram | 50 | 1 | ||
| 5. | 848y | Joel Bugden | 44 | 1 | ||
| 6. | 16 | Chris Jez | 20 | 1 | ||
| 7. | 538 | Daniel Nietsche | 18 | 1 | ||
| 8. | 336 | Glenn Oski | 18 | 1 | ||
| 9. | 122 | Bobby Perez | 18 | 1 | ||
| 10. | 103 | Ryan North | 16 | 1 | ||
| 11. | 799 | Jake Thompson | 15 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Leo Candidus | 90 | 1 | ||
| 2. | 811 | Max Candidus | 60 | 1 | ||
| 3. | 684 | Kip Komosa | 58 | 1 | ||
| 4. | 924 | Eric Pearson | 36 | 1 | ||
| 5. | 204 | Chad Sharrow | 35 | 1 | ||
| 6. | 32 | Brett Collin | 31 | 1 | ||
| 7. | 411v | Rodney Norcross | 29 | 1 | ||
| 8. | 100 | T.j. Gulla | 25 | 1 | ||
| 9. | 21 | Steven Burdette | 22 | 1 | ||
| 10. | 334 | James Douglas | 20 | 1 | ||
| 11. | 798 | Billy Ainsworth | 18 | 1 | ||
| 12. | 12 | Edward Leclerc | 18 | 1 | ||
| 13. | 141 | Clinton Angwin | 16 | 1 | ||
| 14. | 227 | Ryan Wood | 15 | 1 | ||
| 15. | 13v | Michael Forget | 15 | 1 | ||
| 16. | 110 | Rich Winkler | 14 | 1 | ||
| 17. | 184 | Kevin Komosa | 14 | 1 | ||
| 18. | 63x | Darren Quartuccio | 13 | 1 | ||
| 19. | 715x | David J. Boisvert | 13 | 1 | ||
| 20. | 13 | Rich Frank | 12 | 1 | ||
| 21. | 48 | Nelson Simmons | 11 | 1 | ||
| Open A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 51 | Neil Lambert | 56 | 1 | ||
| 2. | 611 | Joe Belmore | 50 | 1 | ||
| 3. | 411v | Rodney Norcross | 50 | 1 | ||
| 4. | 75 | Andy Henault | 47 | 1 | ||
| 5. | 204 | Chad Sharrow | 44 | 1 | ||
| 6. | 848y | Joel Bugden | 36 | 1 | ||
| 7. | 626 | Joe Soumar | 35 | 1 | ||
| 8. | 990 | Kenyon Bertram | 35 | 1 | ||
| 9. | 556 | Glenn Kenny | 34 | 1 | ||
| 10. | 2y | Craig Dube | 25 | 1 | ||
| 11. | 184 | Kevin Komosa | 25 | 1 | ||
| 12. | 947 | Kyle Jones | 22 | 1 | ||
| 13. | 12 | Edward Leclerc | 20 | 1 | ||
| 14. | 141 | Clinton Angwin | 18 | 1 | ||
| 15. | 262 | Jeffery Leclerc | 14 | 1 | ||
| 16. | 440 | Christopher Stoddard | 14 | 1 | ||
| 17. | 48 | Nelson Simmons | 13 | 1 | ||
| 18. | 957 | Marc Sleeper | 13 | 1 | ||
| 19. | 16 | Chris Jez | 12 | 1 | ||
| 20. | 352 | Brendon Long | 12 | 1 | ||
| 21. | 511 | John Mcintyre | 12 | 1 | ||
| 22. | 122 | Bobby Perez | 11 | 1 | ||
| 23. | 538 | Daniel Nietsche | 10 | 1 | ||
| Over 25 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Leo Candidus | 94 | 1 | ||
| 2. | 811 | Max Candidus | 82 | 1 | ||
| 3. | 684 | Kip Komosa | 70 | 1 | ||
| 4. | 32 | Brett Collin | 63 | 1 | ||
| 5. | 262 | Jeffery Leclerc | 49 | 1 | ||
| 6. | 521 | Mike Fay | 44 | 1 | ||
| 7. | 924 | Eric Pearson | 34 | 1 | ||
| 8. | 13v | Michael Forget | 23 | 1 | ||
| 9. | 13x | Linda Fijol | 23 | 1 | ||
| 10. | 716 | Jeff Hogan | 20 | 1 | ||
| 11. | 63x | Darren Quartuccio | 18 | 1 | ||
| 12. | 7 | Curt Boutwell | 17 | 1 | ||
| 13. | 13 | Rich Frank | 16 | 1 | ||
| 14. | 68 | Steve Ross | 15 | 1 | ||
| 15. | 218 | Randy Grossi | 15 | 1 | ||
| 16. | 5 | Scott Tatro | 15 | 1 | ||
| 17. | 801 | Eric Stager | 14 | 1 | ||
| 18. | 677 | Patrick Hurst | 14 | 1 | ||
| 19. | 103 | Ryan North | 13 | 1 | ||
| 20. | 653 | John Delgrosso | 11 | 1 | ||
| 21. | 799 | Jake Thompson | 11 | 1 | ||
| 22. | 900 | Duane Call | 10 | 1 | ||
| 23. | 210 | Craig Hietala | 9 | 1 | ||
| 24. | 947 | Craig Lambert | 8 | 1 | ||
| 25. | 117 | Rob Livingston | 7 | 1 | ||
| 26. | 100 | Shawn Conary | 7 | 1 | ||
| Over 35 A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 811 | Max Candidus | 97 | 1 | ||
| 2. | 911 | Leo Candidus | 91 | 1 | ||
| 3. | 32 | Brett Collin | 78 | 1 | ||
| 4. | 411v | Rodney Norcross | 59 | 1 | ||
| 5. | 703 | Tom Norris | 49 | 1 | ||
| 6. | 957 | Marc Sleeper | 29 | 1 | ||
| 7. | 110 | Rich Winkler | 24 | 1 | ||
| 8. | 91 | Al Colella | 24 | 1 | ||
| 9. | 13v | Michael Forget | 23 | 1 | ||
| 10. | 262x | Gary Buecker | 22 | 1 | ||
| 11. | 924 | Eric Pearson | 20 | 1 | ||
| 12. | 511 | John Mcintyre | 18 | 1 | ||
| 13. | 900 | Duane Call | 18 | 1 | ||
| 14. | 89 | Ray Zichella | 16 | 1 | ||
| 15. | 336 | Glenn Oski | 15 | 1 | ||
| 16. | 68 | Steve Ross | 14 | 1 | ||
| 17. | 397 | Rick Hence | 14 | 1 | ||
