Winchester Speedpark Page 1 of 19
Round 10 7-2-04 Sx Spring series
07/02/2004
Race Results Race: 1 Printed: 10:37 am
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 HON 119830 Michael Bradley Framingham, MA 1 1 25
2 100 HSK 118077 Evan Mccutcheon Cumberland, RI 2 2 22
3 526 KTM 118001 Kyle Coolidge Plymouth, MA 3 3 20
4 9 KTM 117164 Robert Ralston North Haven, CT 4 4 18
5 74 KTM 117029 Cody Iverson Milford, NH 5 5 16
6 4 HON 117307 Mitchell Zehr Walpole, NH 7 6 15
7 35 HON 116972 Brittney Porter 6 7 14
DNF 17 KTM 117607 Tyler Townsley Greenfield, MA 8 DNF
Race Results Race: 2 Printed: 10:37 am
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 142 POL 118065 Mike Mcnamara N.chelmsford, MA 1 1 25
2 122 KTM 114838 Devon Sittler Chelmsford, MA 2 2 22
3 919 KTM 116919 Justin Farnum Richmond, NH 3 3 20
4 121 KTM 114848 Christopher Thibault Manchester, NH 6 4 18
5 12 KTM 113062 Trevor Mayhan Oakham, MA 5 5 16
6 9 LEM 116922 Danny Mcnamara Townsend, MA 4 6 15
7 11 YAM 104166 Kevin Sheridan Barre, MA 11 7 14
8 21 KTM 116938 Noah Mathison Manchester, NH 7 8 13
9 122x HON 117050 Kaitlyn Sittler Chelmsford, MA 10 9 12
10 26 HON 116921 Casey Mcnamara Townsend, MA 9 10 11
DNF 204 KTM 114814 Tanner Aberle Springfield, VT 8 DNF
Race Results Race: 3 Printed: 10:37 am
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 108403 Sam Collin Somers, CT 4 1 25
2 223 KAW 115585 Ty Little Rindge, NH 1 2 22
3 158 SUZ 104226 Tyler Dowling Leominister, MA 2 3 20
4 11 KAW 117052 Chris French Montague, MA 3 4 18
5 40 KAW 115578 Matt Geiger Temple, NH 5 5 16
6 603 YAM 117304 Andreas Soumar Hinsdale, NH 8 6 15
7 3 HON 115111 Shawn Mac Donald Leverett, MA 6 7 14
8 817 HON 116948 Michael Mugnier Granby, MA 11 8 13
9 233 HON 118083 Stephen Webb Northboro, MA 9 9 12
10 52 YAM 109182 Dakota Willis Shelburne, MA 7 10 11
11 112 SUZ 105911 Matt Greig Ashby, MA 10 11 10
12 349 KAW 117165 Bradley Caprarello Manchester, NH 13 12 9
13 58 KAW 117233 Tyler Mac Adams Tempelton, MA 14 13 8
DNS 905 SUZ 110579 Richard Harvey Winchester, NH 12 DNS
Race Results Race: 4 Printed: 10:37 am
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 441 KAW 109170 Dana Stacy Shelburne, MA 3 1 25
2 419 SUZ 118084 Chris Sharra Winchester, NH 1 2 22
3 92 KAW 112327 Brennan Berardo Essex, VT 6 3 20
4 141 KAW 115587 Kendrick Pelkey Milton, VT 4 4 18
5 509y KAW 113054 Joshua Lemoine Pembroke, N.h., 5 5 16
6 48x KTM 116961 Cody Barton Lebanon, NH 2 6 15
Race Results Race: 5 Printed: 10:37 am
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 YAM 105904 Jimmy Beck Bernardston, MA 1 1 25
2 641 HON 117142 Behn Elliot Millers Falls, MA 5 2 22
3 303 YAM 109152 Dj Buttler Brookline, NH 7 3 20
4 77 KAW 118081 Brian Simeneau E. Swanzey, NH 2 4 18
5 343y KAW 117045 Cullen Bolduc Peterborough, NH 8 5 16
6 71 KTM 117139 Leon Dugan Grafton, NH 6 6 15
7 128 SUZ 109155 Stephen Valeri Chelmsford, MA DNF 7 14
8 17 YAM 117135 Jamie Hunkler Charlomont, MA DNF 8 13
9 011 YAM 116979 Alex Matuszewski 9 9 12
10 23 YAM 118005 Lucas Fradette Bernardston, MA DNF 10 11
11 15 Unk 119730 Josh Aiken Springfield, VT 3 11 10
12 917 KTM 117040 Ty Tomasko Mallow, NH 13 12 9
13 18 KTM 117019 Alan Patterson Canaan, NH 11 13 8
14 13 SUZ 117330 Jocelyn Newhouse Wilmington, MA 10 14 7
15 91 SUZ 117051 Corey Bois MA 12 15 6
16 122 TM 119507 Justin Walker Plainfield, NH 14 16 5
17 24 SUZ 117102 Ryan Henault Winchendon, MA 16 17 4
18 38 KTM 117017 Brandon E. Joslyn Dorchester, NH 15 18 3
DNF 97 HON 117202 Isaac Arnold Enfield, NH 4 DNF
DNS 100 SUZ 118003 Ralph Newhouse Iii Wilmington, MA DNS DNS
Race Results Race: 6 Printed: 10:37 am
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 911 KAW 101685 Chance Tinkham Hollis, NH DNF 1 25
2 27 Unk 112609 Dakota Alix Jay, VT 3 2 22
3 851 SUZ 114740 Joe King Coventry, CT 2 3 20
4 141 KAW 115587 Kendrick Pelkey Milton, VT 11 4 18
5 619 KAW 112607 Damon Rummel Stafford Springs, CT 5 5 16
6 7 KTM 101698 Benjamin Williams Turners Falls, MA 12 6 15
7 717 SUZ 118025 Joseph Mizhir, Jr Winchendon, MA 1 7 14
8 223 KAW 115585 Ty Little Rindge, NH 7 8 13
9 16 KAW 114741 Austin Polston Canterbury, NH 6 9 12
10 485 KAW 114843 Krisa Sweeney Seekonk, MA DNF 10 11
11 41 KAW 117233 Tyler Mac Adams Tempelton, MA 9 11 10
12 246 SUZ 116978 Kyle Wagner Hillsborough, NH 8 12 9
13 82 SUZ 104241 Dustin Iverson Milford, NH 13 13 8
14 27x SUZ 119504 Tanner Kent Amherst, NH 10 14 7
15 66 KAW 104206 Donald Demers Turners Falls, MA 4 15 6
16 30 HON 110106 Stevie Samal 14 16 5
17 441 SUZ 115597 Ryann Stacy Shelburne, MA 16 17 4
18 007 SUZ 117037 Raegen Harrold Barre, MA 15 18 3
Race Results Race: 7 Printed: 10:37 am
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 361 KTM 101670 Jared Boothroyd Amherst, MA 6 1 25
2 72 YAM 101732 Mike Gale Northfield, MA 3 2 22
3 22 HON 104231 Glenn Brozo Bernardston, MA 5 3 20
4 411 YAM 112347 Jake Inferrera Baldwinville, MA 4 4 18
5 16 YAM 116945 Chris Jez Somers, CT 7 5 16
6 8 YAM 100904 Scotty Beck Bernardston, MA 2 6 15
7 521 YAM 116960 Mike Fay Keene, NH 8 7 14
8 621y YAM 119505 Billy Pettengill Guilford, VT 1 8 13
9 246 KAW 117036 Ryan Goodstein Durham, NH 9 9 12
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 HON 106727 Jason Boron Leverett, MA 1 1 25
2 87 KTM 101728 Simon Plourde Shapleign, ME 2 2 22
3 44x YAM 112331 Ben Robinson Alexandria, NH 3 3 20
Race Results Race: 8 Printed: 10:37 am
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 KAW 117233 Tyler Mac Adams Tempelton, MA 2 1 25
2 717 SUZ 118025 Joseph Mizhir, Jr Winchendon, MA 1 2 22
3 237 SUZ 109211 Nick Whiton Walpole, NH 3 3 20
4 142 POL 118065 Mike Mcnamara N.chelmsford, MA 3 4 18
5 411y KAW 101696 Rodney Norcross Ii Baldwinville, MA 4 5 16
6 349 KAW 117165 Bradley Caprarello Manchester, NH 6 6 15
7 246 SUZ 116978 Kyle Wagner Hillsborough, NH 1 7 14
8 16 KAW 114741 Austin Polston Canterbury, NH 6 8 13
9 122 KTM 114838 Devon Sittler Chelmsford, MA 2 9 12
10 7 SUZ 116940 Eric R. Balben Winchester, NH 5 10 11
11 27x SUZ 119504 Tanner Kent Amherst, NH 7 11 10
12 99 KAW 119745 David Norris Westfield, MA 5 12 9
13 441 SUZ 115597 Ryann Stacy Shelburne, MA 9 13 8
14 89 HON 115599 Ryan Zichella MA 4 14 7
15 82 SUZ 104241 Dustin Iverson Milford, NH 8 15 6
16 65 KAW 101724 Austin Willis Shelburne, MA 10 16 5
17 817 SUZ 116949 Conner Mugnier Granby, MA 11 17 4
18 08 HON 117059 Jake Elwell Greenfield, MA 10 18 3
DNS 12 KTM 113062 Trevor Mayhan Oakham, MA 7 DNS
DNS 115 KAW 117605 Zachary Burke Keene, NH 8 DNS
Race Results Race: 9 Printed: 10:37 am
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 911 KAW 101685 Chance Tinkham Hollis, NH 1 1 25
2 141 KAW 115587 Kendrick Pelkey Milton, VT 3 2 22
3 27 Unk 112609 Dakota Alix Jay, VT 2 3 20
4 7 KTM 101698 Benjamin Williams Turners Falls, MA 4 4 18
5 66 KAW 104206 Donald Demers Turners Falls, MA 5 5 16
6 485 KAW 114843 Krisa Sweeney Seekonk, MA 6 6 15
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 619 KAW 112607 Damon Rummel Stafford Springs, CT 2 1 25
2 851 SUZ 114740 Joe King Coventry, CT 1 2 22
Race Results Race: 10 Printed: 10:37 am
Over 35 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 103403 Brett Collin Somers, CT 1 1 25
2 104 SUZ 119509 Mike Degaetano Oxford, MA 3 2 22
3 411v YAM 101694 Rodney Norcross Baldwinville, MA 6 3 20
4 89 YAM 110597 Ray Zichella MA 2 4 18
5 18 HON 117157 Ralph Masiello W.brookfield, MA 7 5 16
6 782 HON 117247 Rick Hence 5 6 15
7 117 HON 117003 Rob Livingston Hopkinton, NH 4 7 14
8 90 KAW 119502 Matthew Aberle Springfield, VT 11 8 13
9 359 HON 117035 Todd Davidson Hampton, NH 15 9 12
10 457v HON 117018 Radek Soumar Hinsdale, NH 8 10 11
11 163 YAM 117015 Terence Fogg Rindge, NH 10 11 10
12 121 HON 117085 Steven Fredericks Gardner, MA 13 12 9
13 485 YAM 113098 Ken Carter Seekonk, MA 12 13 8
14 122 HON 117023 Darryl Sittler Chelmsford, MA 14 14 7
DNF 13v HON 116927 Michael Forget Easthampton, MA 9 DNF
Race Results Race: 11 Printed: 10:37 am
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 719 KAW 112608 Derek Rummel Strafford Springs, CT 1 1 25
2 829 KAW 109198 Gino Spero Newton, NH 2 2 22
3 48x KTM 116961 Cody Barton Lebanon, NH 4 3 20
4 223 KAW 115585 Ty Little Rindge, NH 5 4 18
5 92 KAW 112327 Brennan Berardo Essex, VT 8 5 16
6 158 SUZ 104226 Tyler Dowling Leominister, MA 6 6 15
7 441 KAW 109170 Dana Stacy Shelburne, MA 3 7 14
8 603 YAM 117304 Andreas Soumar Hinsdale, NH 7 8 13
9 233 HON 118083 Stephen Webb Northboro, MA 9 9 12
10 52 YAM 109182 Dakota Willis Shelburne, MA 10 10 11
11 817 HON 116948 Michael Mugnier Granby, MA 12 11 10
12 112 SUZ 105911 Matt Greig Ashby, MA 11 12 9
Race Results Race: 12 Printed: 10:37 am
Open 125-250+ All Levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 KTM 108410 Eric Soucy Nashua, NH 1 1 25
2 411 YAM 112347 Jake Inferrera Baldwinville, MA 2 2 22
3 67 HON 106712 Tyson Ouellette Nashua, NH 3 3 20
4 5 HON 119741 Scott Tatro Ludlow, VT 4 4 18
5 104 SUZ 119509 Mike Degaetano Oxford, MA 6 5 16
6 18 HON 117157 Ralph Masiello W.brookfield, MA 7 6 15
7 411v YAM 101694 Rodney Norcross Baldwinville, MA 5 7 14
8 15 Unk 119730 Josh Aiken Springfield, VT 8 8 13
Race Results Race: 13 Printed: 10:37 am
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 SUZ 117330 Jocelyn Newhouse Wilmington, MA 3 1 25
2 44 YAM 110565 Kristine Clark Newton, MA 2 2 22
3 95 KAW 119829 Kristen Florest Framingham, MA 1 3 20
4 43 KTM 116923 Angie Whiston Athol, MA 4 4 18
5 81 KAW 119831 Ashley Florest Framingham, MA 5 5 16
6 411 YAM 112336 Suzanne Norcross Baldwinville, MA 6 6 15
7 407 KAW 116955 Kristy Harvey Winchester, NH 7 7 14
Race Results Race: 14 Printed: 10:37 am
ATV Juniors 90cc max 15 under
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 713 HON 109168 Kyle Corey Phillipston, MA 1 1 25
2 411 SUZ 112348 Sarah Raulston Baldwinville, MA 3 2 22
3 33 HON 117059 Jake Elwell Greenfield, MA 2 3 20
4 19 KAW 116920 Guy Norris Westfield, MA 4 4 18
Race Results Race: 15 Printed: 10:37 am
ATV Novice 2&4 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 YAM 118053 Brenden Manning Randolph, MA 1 1 25
2 240 HON 119510 Patrick Camacho Lakeville, MA 5 2 22
3 66 YAM 110111 Kendell Amadon Templeton, MA 3 3 20
4 14 PO 117136 Olin Schwenger Heath, MA 2 4 18
5 395 HON 119506 Adam Peterson Norwich, CT 4 5 16
ATV Am & Ex 2&4 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 CAN 104168 Joel Corey Phillipston, MA 1 1 25
Race Results Race: 16 Printed: 10:37 am
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 HON 116936 Wes Huffman Kennebunkport, ME 1 1 25
2 641 HON 117142 Behn Elliot Millers Falls, MA 4 2 22
3 703 HON 114808 Tom Norris Westfield, MA 2 3 20
4 117 HON 117003 Rob Livingston Hopkinton, NH 6 4 18
5 48 YAM 117094 Luke Donahue Colrain, MA 3 5 16
6 90 KAW 119502 Matthew Aberle Springfield, VT 10 6 15
7 897 KTM 117110 Aaron Comell Cannan, NH 7 7 14
8 121 HON 117085 Steven Fredericks Gardner, MA 12 8 13
9 91 SUZ 117051 Corey Bois MA 13 9 12
10 163 YAM 117015 Terence Fogg Rindge, NH 9 10 11
11 573 HON 117114 Mike Knueer Deerfield, MA 14 11 10
12 689v KAW 112330 Wayne Cooley Orange, MA 11 12 9
DNF 359 HON 117035 Todd Davidson Hampton, NH 8 DNF
DNS 457v HON 117018 Radek Soumar Hinsdale, NH 5 DNS
Race Results Race: 17 Printed: 10:37 am
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 HON 106712 Tyson Ouellette Nashua, NH 1 1 25
250 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 KTM 108410 Eric Soucy Nashua, NH 1 1 25
2 14 HON 106727 Jason Boron Leverett, MA 2 2 22
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 KTM 101728 Simon Plourde Shapleign, ME 2 1 25
2 104 SUZ 119509 Mike Degaetano Oxford, MA 4 2 22
3 32 SUZ 103403 Brett Collin Somers, CT 1 3 20
4 5 HON 119741 Scott Tatro Ludlow, VT 3 4 18
5 521 YAM 116960 Mike Fay Keene, NH 7 5 16
6 782 HON 117247 Rick Hence 5 6 15
7 18 HON 117157 Ralph Masiello W.brookfield, MA 6 7 14
DNS 13v HON 116927 Michael Forget Easthampton, MA 8 DNS
DNS 117 HON 117003 Rob Livingston Hopkinton, NH 9 DNS
Race Results Race: 18 Printed: 10:37 am
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 361 KTM 101670 Jared Boothroyd Amherst, MA 1 1 25
2 246 KAW 117036 Ryan Goodstein Durham, NH 8 2 22
3 72 YAM 101732 Mike Gale Northfield, MA DNF 3 20
4 16 YAM 116945 Chris Jez Somers, CT 4 4 18
5 22 HON 104231 Glenn Brozo Bernardston, MA 7 5 16
6 621y YAM 119505 Billy Pettengill Guilford, VT 3 6 15
DNF 719 KAW 112608 Derek Rummel Strafford Springs, CT 6 DNF
DNS 8 YAM 100904 Scotty Beck Bernardston, MA 2 DNS
DNS 829 KAW 109198 Gino Spero Newton, NH 5 DNS
Race Results Race: 19 Printed: 10:37 am
125 Youth Nov C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 KAW 118081 Brian Simeneau E. Swanzey, NH 2 1 25
2 2 YAM 105904 Jimmy Beck Bernardston, MA 1 2 22
3 100 SUZ 118003 Ralph Newhouse Iii Wilmington, MA 4 3 20
4 00 SUZ 115581 Danny Nelson Andover, NH 3 4 18
5 7 KAW 115592 Nick Kenyon Westford, MA 9 5 16
6 103 YAM 117327 John Mackenzie Athol, MA 7 6 15
7 934 YAM 109236 Nick Lapan Greenfield, MA 10 7 14
8 23 YAM 118005 Lucas Fradette Bernardston, MA 11 8 13
9 131y HON 119508 Brandon Griffin Weare, NH 6 9 12
10 011 YAM 116979 Alex Matuszewski 8 10 11
11 917 KTM 117040 Ty Tomasko Mallow, NH 12 11 10
12 32 SUZ 108403 Sam Collin Somers, CT 5 12 9
DNS 765 YAM 117049 Jake Whiton Walpole, NH DNF DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com