| Winchester Speedpark | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WSP 6-5-04 Round 7 spring series Sx | |||||||||
| 06/05/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 09:07 am | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KAW | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
| 2 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 2 | 2 | 22 | |
| 3 | 72 | KTM | 117029 | Cody Iverson | Milford, NH | 7 | 3 | 20 | |
| 4 | 44 | KTM | 117137 | Dylan Mounce | Manchester, NH | 3 | 4 | 18 | |
| 5 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 4 | 5 | 16 | |
| 6 | 7 | KTM | 117132 | Matthew St Germain | Whitinsville, MA | 5 | 6 | 15 | |
| 7 | 35 | HON | 116972 | Brittney Porter | 6 | 7 | 14 | ||
| Race Results | Race: 2 | Printed: | 09:07 am | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 237 | POL | 109211 | Nick Whiton | Walpole, NH | DNF | 1 | 25 | |
| 2 | 142 | POL | 118065 | Mike Mcnamara | N.chelmsford, MA | 4 | 2 | 22 | |
| 3 | 69 | Unk | 117301 | Dean Lampron | Hatfield, MA | 1 | 3 | 20 | |
| 4 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 5 | 4 | 18 | |
| 5 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 2 | 5 | 16 | |
| 6 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 3 | 6 | 15 | |
| 7 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | DNF | 7 | 14 | |
| 8 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 7 | 8 | 13 | |
| 9 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 6 | 9 | 12 | |
| 10 | 123 | KTM | Maksis Vilcins | E. Dover, VT | 8 | 10 | 11 | ||
| 11 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 9 | 11 | 10 | |
| 12 | 122x | HON | 117050 | Kaitlyn Sittler | Chelmsford, MA | 10 | 12 | 9 | |
| DNF | 131 | KTM | Ryan Wadsworth | Stratton, VT | 11 | DNF | |||
| Race Results | Race: 3 | Printed: | 09:07 am | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 2 | 1 | 25 | |
| 2 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 1 | 2 | 22 | |
| 3 | 223 | KAW | 115585 | Ty Little | Rindge, NH | 3 | 3 | 20 | |
| 4 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 11 | 4 | 18 | |
| 5 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 5 | 5 | 16 | |
| 6 | 11 | KAW | 117052 | Chris French | Montague, MA | 2 | 6 | 15 | |
| 7 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 12 | 7 | 14 | |
| 8 | 813 | KAW | 114800 | Bryan Wilson | Portland, CT | 4 | 8 | 13 | |
| 9 | 637 | YAM | 117147 | Ryan Joly | Danielson, CT | 4 | 9 | 12 | |
| 10 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 6 | 10 | 11 | |
| 11 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 7 | 11 | 10 | |
| 12 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 6 | 12 | 9 | |
| 13 | 129 | KAW | 112301 | Charles Dickinson | Portland, CT | 9 | 13 | 8 | |
| 14 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 10 | 14 | 7 | |
| 15 | 75 | YAM | 117309 | Mike Nocella | Merrimack, NH | 5 | 15 | 6 | |
| 16 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 8 | 16 | 5 | |
| 17 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 8 | 17 | 4 | |
| DNF | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 1 | DNF | ||
| DNF | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 3 | DNF | ||
| DNF | 236 | YAM | 117150 | Kris Fillio | Otis, MA | 7 | DNF | ||
| Race Results | Race: 4 | Printed: | 09:07 am | ||||||
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 103 | SUZ | 112323 | Micheal Sottile | Marlboro, MA | 2 | 1 | 25 | |
| 2 | 423 | KAW | 113055 | Matthew Fisk | Seekonk,, MA | 1 | 2 | 22 | |
| 3 | 719 | KAW | 112608 | Derek Rummel | Strafford Springs, CT | 4 | 3 | 20 | |
| 4 | 366 | KAW | 116968 | L.j. Moncata | 3 | 4 | 18 | ||
| 5 | 790 | KAW | 117143 | Nathan Rochester | Waterford, CT | 6 | 5 | 16 | |
| DNF | 468 | KAW | 117153 | Anthony Cioci | Waterford, CT | 5 | DNF | ||
| Race Results | Race: 5 | Printed: | 09:07 am | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 1 | 1 | 25 | |
| 2 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 3 | 2 | 22 | |
| 3 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 4 | 3 | 20 | |
| 4 | 777 | KAW | 117602 | Jake Abbott Jr | Acton, MA | 2 | 4 | 18 | |
| 5 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 7 | 5 | 16 | |
| 6 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 5 | 6 | 15 | |
| 7 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 6 | 7 | 14 | |
| 8 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 11 | 8 | 13 | |
| 9 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 9 | 9 | 12 | |
| 10 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 10 | 10 | 11 | |
| 11 | 248 | KAW | 119059 | Matt Poitras | Raymond, NH | 8 | 11 | 10 | |
| 12 | 619 | KAW | 112607 | Damon Rummel | Stafford Springs, CT | 12 | 12 | 9 | |
| 13 | 95 | SUZ | 115573 | Chris Colella | Templeton, MA | 13 | 13 | 8 | |
| 14 | 694 | KAW | 114811 | Alec Ethier | Brooklyn, CT | DNF | 14 | 7 | |
| 15 | 188 | YAM | 117140 | Nick Keegan | Southboro, MA | 14 | 15 | 6 | |
| 16 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 15 | 16 | 5 | |
| DNF | 603 | YAM | 119803 | Joe Soumar | Hinsdale, NH | DNF | DNF | ||
| Race Results | Race: 6 | Printed: | 09:07 am | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 1 | 1 | 25 | |
| 2 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 4 | 2 | 22 | |
| 3 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 1 | 3 | 20 | |
| 4 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 7 | 4 | 18 | |
| 5 | 310 | HON | 117044 | Aran Johnson | Gilson, NH | 2 | 5 | 16 | |
| 6 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 6 | 6 | 15 | |
| 7 | 188 | Unk | 117138 | Alex Keegan | Southboro, MA | 3 | 7 | 14 | |
| 8 | 3 | KAW | 110103 | Nick Bellemore | Westford, MA | 3 | 8 | 13 | |
| 9 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | DNS | 9 | 12 | |
| 10 | 303 | YAM | 109152 | Dj Buttler | Brookline, NH | 4 | 10 | 11 | |
| 11 | 43 | HON | 110571 | Adam Welch | Langdon, NH | 7 | 11 | 10 | |
| 12 | 777 | YAM | 110572 | Eric Cooke | Bedford, NH | 2 | 12 | 9 | |
| 13 | 897 | YAM | 117152 | Jon Gosselin | Bedford, NH | 8 | 13 | 8 | |
| 14 | 140 | YAM | 110573 | Chris Evans | Bedford, NH | 5 | 14 | 7 | |
| 15 | 417 | SUZ | 110551 | Josh Burns | Keene, NH | 9 | 15 | 6 | |
| 16 | 011 | YAM | 116979 | Alex Matuszewski | 10 | 16 | 5 | ||
| 17 | 874 | KTM | 115101 | Dan Cunningham | Chicopee, MA | 6 | 17 | 4 | |
| 18 | 98 | SUZ | 117151 | Benjamin Sawyer | Waterbury, VT | 8 | 18 | 3 | |
| DNF | 227 | KAW | 117141 | Gabe Rand | Brimfield, MA | 5 | DNF | ||
| DNF | 71 | KTM | 117139 | Leon Dugan | Grafton, NH | 11 | DNF | ||
| Race Results | Race: 7 | Printed: | 09:07 am | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 1 | 1 | 25 | |
| 2 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 3 | 2 | 22 | |
| 3 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 2 | 3 | 20 | |
| 4 | 7x | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 7 | 4 | 18 | |
| 5 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 5 | 5 | 16 | |
| 6 | 777 | KAW | 117602 | Jake Abbott Jr | Acton, MA | 12 | 6 | 15 | |
| 7 | 423 | KAW | 113055 | Matthew Fisk | Seekonk,, MA | 13 | 7 | 14 | |
| 8 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 16 | 8 | 13 | |
| 9 | 103 | SUZ | 112323 | Micheal Sottile | Marlboro, MA | 14 | 9 | 12 | |
| 10 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 11 | 10 | 11 | |
| 11 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 8 | 11 | 10 | |
| 12 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 10 | 12 | 9 | |
| 13 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 9 | 13 | 8 | |
| 14 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 6 | 14 | 7 | |
| 15 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 4 | 15 | 6 | |
| 16 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 15 | 16 | 5 | |
| 17 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 18 | 17 | 4 | |
| DNF | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 17 | DNF | ||
| DNF | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | DNS | DNF | ||
| Race Results | Race: 8 | Printed: | 09:07 am | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 2 | 1 | 25 | |
| 2 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 1 | 2 | 22 | |
| 3 | 103 | YAM | 117154 | Donavan Bloomfield | Worcester, MA | DSQ | 3 | 20 | |
| 4 | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 8 | 4 | 18 | |
| 5 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 3 | 5 | 16 | |
| 6 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 4 | 6 | 15 | |
| 7 | 938 | KAW | 101655 | Jesse Schmidt | Fitzwilliam, NH | 5 | 7 | 14 | |
| 8 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 7 | 8 | 13 | |
| 9 | 521 | YAM | 116960 | Mike Fay | Keene, NH | DSQ | 9 | 12 | |
| 10 | 985 | SUZ | 112234 | Shayne Goodhue | Lebanon, NH | DSQ | 10 | 11 | |
| DNF | 284 | YAM | 117133 | Brett Colson | Southwick, MA | 6 | DNF | ||
| DNF | 225 | KAW | 108406 | Aaron Pyhala | Rindge, NH | DNF | DNF | ||
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | HON | 106691 | Matt Boron | Leverett, MA | DSQ | 1 | 25 | |
| 2 | 14 | HON | 106727 | Jason Boron | Leverett, MA | DSQ | 2 | 22 | |
| 3 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | DSQ | 3 | 20 | |
| Race Results | Race: 9 | Printed: | 09:07 am | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 142 | POL | 118065 | Mike Mcnamara | N.chelmsford, MA | 6 | 1 | 25 | |
| 2 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 5 | 2 | 22 | |
| 3 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 3 | 3 | 20 | |
| 4 | 331 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 8 | 4 | 18 | |
| 5 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 7 | 5 | 16 | |
| 6 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 1 | 6 | 15 | |
| 7 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 4 | 7 | 14 | |
| 8 | 99 | KAW | 119745 | David Norris | Westfield, MA | 9 | 8 | 13 | |
| 9 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 12 | 9 | 12 | |
| 10 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 2 | 10 | 11 | |
| 11 | 89 | HON | 115599 | Ryan Zichella | MA | 14 | 11 | 10 | |
| 12 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 10 | 12 | 9 | |
| 13 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 13 | 13 | 8 | |
| 14 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 15 | 14 | 7 | |
| 15 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 16 | 15 | 6 | |
| 16 | 6 | KAW | 116974 | Kellan Rose | 17 | 16 | 5 | ||
| 17 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 18 | 17 | 4 | |
| 18 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 20 | 18 | 3 | |
| 19 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 19 | 19 | 2 | |
| DNS | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 11 | DNS | ||
| Race Results | Race: 10 | Printed: | 09:07 am | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 694 | KAW | 114811 | Alec Ethier | Brooklyn, CT | 1 | 1 | 25 | |
| 2 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 4 | 2 | 22 | |
| 3 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 7 | 3 | 20 | |
| 4 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 2 | 4 | 18 | |
| 5 | 7x | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 6 | 5 | 16 | |
| 6 | 129 | KAW | 112301 | Charles Dickinson | Portland, CT | 8 | 6 | 15 | |
| 7 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 5 | 7 | 14 | |
| 8 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 9 | 8 | 13 | |
| 9 | 855 | KAW | 117013 | Breen Burke | Berverly, MA | 11 | 9 | 12 | |
| 10 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 10 | 10 | 11 | |
| 11 | 274 | KTM | 112247 | Michael Bridges | Southwick, MA | 13 | 11 | 10 | |
| 12 | 222 | KAW | 116992 | Cameron Desena | New Brighton, CT | 12 | 12 | 9 | |
| DNF | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 3 | DNF | ||
| 65 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | KAW | 112607 | Damon Rummel | Stafford Springs, CT | 1 | 1 | 25 | |
| 2 | 927 | KTM | 117314 | Micheal Shea | Stafford, CT | 2 | 2 | 22 | |
| Race Results | Race: 11 | Printed: | 09:07 am | ||||||
| Over 35 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 1 | 1 | 25 | |
| 2 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 5 | 2 | 22 | |
| 3 | 89 | YAM | 110597 | Ray Zichella | MA | 2 | 3 | 20 | |
| 4 | 91 | SUZ | 115574 | Al Colella | Templeton, MA | 6 | 4 | 18 | |
| 5 | 397 | HON | 117247 | Rick Hence | 3 | 5 | 16 | ||
| 6 | 336 | HON | 116925 | Glenn Oski | Southwick, MA | 4 | 6 | 15 | |
| 7 | 18 | HON | 117157 | Ralph Masiello | W.brookfield, MA | 10 | 7 | 14 | |
| 8 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 11 | 8 | 13 | |
| 9 | 253 | HON | 109231 | Dan Leclair | Nashua, NH | 12 | 9 | 12 | |
| 10 | 122 | HON | 117023 | Darryl Sittler | Chelmsford, MA | 13 | 10 | 11 | |
| 11 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 9 | 11 | 10 | |
| 12 | 163 | YAM | 117015 | Terence Fogg | Rindge, NH | 14 | 12 | 9 | |
| 13 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 8 | 13 | 8 | |
| DNF | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 7 | DNF | ||
| DNF | 233 | HON | 118082 | Andy Webb | Northboro, MA | DNS | DNF | ||
| Race Results | Race: 12 | Printed: | 09:07 am | ||||||
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 501 | KAW | 117144 | Rebecca Riioux | Danielson, CT | 1 | 1 | 25 | |
| 2 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 2 | 2 | 22 | |
| 3 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 3 | 3 | 20 | |
| 4 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 4 | 4 | 18 | |
| 5 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 5 | 5 | 16 | |
| 6 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 6 | 6 | 15 | |
| DNF | 208 | HON | 117146 | Katelyn Crowley | Freetown, MA | 7 | DNF | ||
| DNS | 19 | HON | 115564 | Alysa Griff | Grafton, MA | DNF | DNS | ||
| Race Results | Race: 13 | Printed: | 09:07 am | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 423 | KAW | 113055 | Matthew Fisk | Seekonk,, MA | 1 | 1 | 25 | |
| 2 | 719 | KAW | 112608 | Derek Rummel | Strafford Springs, CT | 1 | 2 | 22 | |
| 3 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 5 | 3 | 20 | |
| 4 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 4 | 4 | 18 | |
| 5 | 603 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 3 | 5 | 16 | |
| 6 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 9 | 6 | 15 | |
| 7 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 2 | 7 | 14 | |
| 8 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 5 | 8 | 13 | |
| 9 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 7 | 9 | 12 | |
| 10 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 9 | 10 | 11 | |
| 11 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 4 | 11 | 10 | |
| 12 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 3 | 12 | 9 | |
| 13 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 6 | 13 | 8 | |
| 14 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | DNF | 14 | 7 | |
| 15 | 95 | SUZ | 115573 | Chris Colella | Templeton, MA | 8 | 15 | 6 | |
| 16 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 7 | 16 | 5 | |
| 17 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 2 | 17 | 4 | |
| 18 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 11 | 18 | 3 | |
| 19 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 6 | 19 | 2 | |
| DNS | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 8 | DNS | ||
| Race Results | Race: 14 | Printed: | 09:07 am | ||||||
| Open 125-250+ All Levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 1 | 1 | 25 | |
| 2 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 2 | 2 | 22 | |
| 3 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 3 | 3 | 20 | |
| 4 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 5 | 4 | 18 | |
| 5 | 336 | HON | 116925 | Glenn Oski | Southwick, MA | 4 | 5 | 16 | |
| 6 | 3 | KAW | 110103 | Nick Bellemore | Westford, MA | 6 | 6 | 15 | |
| DNS | 18 | HON | 117157 | Ralph Masiello | W.brookfield, MA | 7 | DNS | ||
| DNS | 19 | HON | 115564 | Alysa Griff | Grafton, MA | DNF | DNS | ||
| Race Results | Race: 15 | Printed: | 09:07 am | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | YAM | 109165 | Luke Stevens | New Ipswich, NH | 2 | 1 | 25 | |
| 2 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | 3 | 2 | 22 | |
| 3 | 23 | ET | 101710 | Nicole Consalvo | Leominster, MA | 4 | 3 | 20 | |
| 4 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 5 | 4 | 18 | |
| 5 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 6 | 5 | 16 | |
| DNF | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | DNF | ||
| DNF | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | DNS | DNF | ||
| Race Results | Race: 16 | Printed: | 09:07 am | ||||||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 3 | 1 | 25 | |
| 2 | 641 | HON | 117142 | Behn Elliot | Millers Falls, MA | 6 | 2 | 22 | |
| 3 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 2 | 3 | 20 | |
| 4 | 48 | YAM | 117094 | Luke Donahue | Colrain, MA | 4 | 4 | 18 | |
| 5 | 716 | YAM | 104202 | Jeff Hogan | Chelmsford, MA | 1 | 5 | 16 | |
| 6 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 5 | 6 | 15 | |
| 7 | 42 | KAW | 119841 | Dennis Mapes | Keene, NH | 9 | 7 | 14 | |
| 8 | 163 | YAM | 117015 | Terence Fogg | Rindge, NH | 10 | 8 | 13 | |
| 9 | 573 | HON | 117114 | Mike Knueer | Deerfield, MA | 12 | 9 | 12 | |
| DNF | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 7 | DNF | ||
| DNF | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 8 | DNF | ||
| DNF | 874 | KTM | 115101 | Dan Cunningham | Chicopee, MA | 11 | DNF | ||
| DNF | 36 | HUS | 117000 | Ryan Lafreniere | Ashburnham, MA | 13 | DNF | ||
| Race Results | Race: 17 | Printed: | 09:07 am | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 1 | 25 | |
| 2 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 3 | 2 | 22 | |
| 3 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 2 | 3 | 20 | |
| 4 | 658 | Unk | 117096 | Robert Bairstow | Raymond, NH | DNF | 4 | 18 | |
| 250 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | HON | 106691 | Matt Boron | Leverett, MA | 1 | 1 | 25 | |
| 2 | 14 | HON | 106727 | Jason Boron | Leverett, MA | 2 | 2 | 22 | |
| DNS | 619 | HON | 108437 | Ben Asaff | Rindge, NH | DNS | DNS | ||
| Race Results | Race: 18 | Printed: | 09:07 am | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | PO | 117136 | Olin Schwenger | Heath, MA | 1 | 1 | 25 | |
| 2 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 4 | 2 | 22 | |
| 3 | 22 | HON | 116986 | Joseph Medynski | Northfield, NH | 2 | 3 | 20 | |
| 4 | 19 | KAW | 116943 | Keith Loureiro | Gilford, NH | 3 | 4 | 18 | |
| DNS | 5 | YAM | 117034 | Matt Hill | Athol, MA | DNF | DNS | ||
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 1 | 1 | 25 | |
| 2 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 2 | 2 | 22 | |
| Race Results | Race: 19 | Printed: | 09:07 am | ||||||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 1 | 1 | 25 | |
| 2 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 2 | 22 | |
