Winchester Speedpark | Page 1 of 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Round 9 6-19-04Sx | |||||||||
06/19/2004 | |||||||||
Race Results | Race: 1 | Printed: | 11:01 pm | ||||||
Women's 80-250 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 1 | 1 | 25 | |
2 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 2 | 2 | 22 | |
3 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 3 | 3 | 20 | |
4 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 4 | 4 | 18 | |
5 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 5 | 5 | 16 | |
Race Results | Race: 2 | Printed: | 11:01 pm | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 2 | 1 | 25 | |
2 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 3 | 2 | 22 | |
3 | 331 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 6 | 3 | 20 | |
4 | 142 | POL | 118065 | Mike Mcnamara | N.chelmsford, MA | 5 | 4 | 18 | |
5 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 7 | 5 | 16 | |
6 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 15 | 6 | 15 | |
7 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 9 | 7 | 14 | |
8 | 537 | KAW | 118000 | Nick Barske | N. Kingston, RI | 8 | 8 | 13 | |
9 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 11 | 9 | 12 | |
10 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 12 | 10 | 11 | |
11 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | 10 | 11 | 10 | |
12 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 16 | 12 | 9 | |
13 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 13 | 13 | 8 | |
14 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 4 | 14 | 7 | |
15 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 14 | 15 | 6 | |
16 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | DNF | 16 | 5 | |
17 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 17 | 17 | 4 | |
18 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 19 | 18 | 3 | |
19 | 08 | HON | 117059 | Jake Elwell | Greenfield, MA | 20 | 19 | 2 | |
20 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 21 | 20 | 1 | |
DNF | 302 | KAW | 117020 | Alex Burdick | Petersburgh, NY | 1 | DNF | ||
DNF | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 18 | DNF | ||
Race Results | Race: 3 | Printed: | 11:01 pm | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 6 | 1 | 25 | |
2 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 4 | 2 | 22 | |
3 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 1 | 3 | 20 | |
4 | 301 | KAW | 117021 | Jacob Burdick | Peterburgh, NY | 5 | 4 | 18 | |
5 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 3 | 5 | 16 | |
6 | 7 | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 2 | 6 | 15 | |
7 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 7 | 7 | 14 | |
8 | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 8 | 8 | 13 | |
Race Results | Race: 4 | Printed: | 11:01 pm | ||||||
250C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 641 | HON | 117142 | Behn Elliot | Millers Falls, MA | 1 | 1 | 25 | |
2 | 48 | YAM | 117094 | Luke Donahue | Colrain, MA | 5 | 2 | 22 | |
3 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 3 | 3 | 20 | |
4 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 4 | 4 | 18 | |
5 | 42 | KAW | 119841 | Dennis Mapes | Keene, NH | 2 | 5 | 16 | |
6 | 359 | HON | 117035 | Todd Davidson | Hampton, NH | 6 | 6 | 15 | |
7 | 163 | YAM | 117015 | Terence Fogg | Rindge, NH | 8 | 7 | 14 | |
8 | 98 | SUZ | 117737 | Mike Crosby | Kingston, MA | 9 | 8 | 13 | |
9 | 757 | SUZ | 112249 | Steve Maynard | Lebannon, NH | 7 | 9 | 12 | |
10 | 36 | HUS | 117000 | Ryan Lafreniere | Ashburnham, MA | DNF | 10 | 11 | |
Race Results | Race: 5 | Printed: | 11:01 pm | ||||||
250B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 76 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 1 | 25 | |
2 | 358y | KAW | 116963 | Jesse Hoagland | DNS | 2 | 22 | ||
3 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 2 | 3 | 20 | |
4 | 40 | KTM | Marty Mears | VT | 4 | 4 | 18 | ||
5 | 103 | YAM | 113088 | Ryan North | 3 | 5 | 16 | ||
6 | 909 | HON | 109191 | D.j. Genzler | Methuen, MA | 6 | 6 | 15 | |
7 | 397 | HON | 117247 | Rick Hence | 5 | 7 | 14 | ||
250 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 42 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 1 | 1 | 25 | |
Race Results | Race: 6 | Printed: | 11:01 pm | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 1 | 1 | 25 | |
2 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 16 | 2 | 22 | |
3 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 5 | 3 | 20 | |
4 | 223 | KAW | 115585 | Ty Little | Rindge, NH | 3 | 4 | 18 | |
5 | 11 | KAW | 117052 | Chris French | Montague, MA | 14 | 5 | 16 | |
6 | 007 | HON | 117198 | Benjamin Paquette | Starksboro, VT | 7 | 6 | 15 | |
7 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 4 | 7 | 14 | |
8 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 2 | 8 | 13 | |
9 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 18 | 9 | 12 | |
10 | 2 | KAW | 117240 | Jacob Hannagan | S. Windson, CT | 13 | 10 | 11 | |
11 | 301 | KAW | 117021 | Jacob Burdick | Peterburgh, NY | DSQ | 11 | 10 | |
12 | 421 | SUZ | 117205 | Cam Welch | W. Swanzey, NH | 12 | 12 | 9 | |
13 | 603 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 20 | 13 | 8 | |
14 | 951 | SUZ | 112606 | Phil Scordato | Ladon, NH | 8 | 14 | 7 | |
15 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 9 | 15 | 6 | |
16 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 15 | 16 | 5 | |
17 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 10 | 17 | 4 | |
18 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 17 | 18 | 3 | |
19 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 11 | 19 | 2 | |
20 | 58 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 21 | 20 | 1 | |
21 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 6 | 21 | ||
22 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | DSQ | 22 | ||
23 | 128 | SUZ | 113091 | Derrick Valeri | Chelmsford, MA | 19 | 23 | ||
DNF | 143 | KAW | 118006 | Justin Jarek | Milford, NH | DSQ | DNF | ||
Race Results | Race: 7 | Printed: | 11:01 pm | ||||||
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 1 | 1 | 25 | |
2 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 4 | 2 | 22 | |
3 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 2 | 3 | 20 | |
4 | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | DNF | 4 | 18 | |
5 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 3 | 5 | 16 | |
6 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | DSQ | 6 | 15 | |
7 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 5 | 7 | 14 | |
8 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | 7 | 8 | 13 | |
9 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 6 | 9 | 12 | |
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 1 | 1 | 25 | |
Race Results | Race: 8 | Printed: | 11:01 pm | ||||||
ATV Juniors 90cc max 15 under | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 2 | 1 | 25 | |
2 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 2 | 22 | |
3 | 45 | Unk | 110558 | Abram Hakala | New Ipswich, NH | 4 | 3 | 20 | |
4 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 5 | 4 | 18 | |
5 | 17 | KAS | 116975 | Andrew Cummings | 6 | 5 | 16 | ||
6 | 33 | HON | 117059 | Jake Elwell | Greenfield, MA | 7 | 6 | 15 | |
DNF | 77 | HON | 115560 | Michael Faucher | New Ipswich, NH | 3 | DNF | ||
Race Results | Race: 9 | Printed: | 11:01 pm | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 711x | SUZ | 100917 | Patrick Parent | Loudon, NH | 1 | 1 | 25 | |
2 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 2 | 2 | 22 | |
3 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 4 | 3 | 20 | |
4 | 253 | HON | 116965 | Dan Leclair, Sr. | 15 | 4 | 18 | ||
5 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 18 | 5 | 16 | |
6 | 985 | SUZ | 112234 | Shayne Goodhue | Lebanon, NH | 5 | 6 | 15 | |
7 | 100 | SUZ | 118003 | Ralph Newhouse Iii | Wilmington, MA | DSQ | 7 | 14 | |
8 | 881x | KAW | 119739 | Mark Desmarais | Douglas, MA | 3 | 8 | 13 | |
9 | 310 | HON | 117044 | Aran Johnson | Gilson, NH | 6 | 9 | 12 | |
10 | 128 | SUZ | 109155 | Stephen Valeri | Chelmsford, MA | 16 | 10 | 11 | |
11 | 17 | YAM | 117135 | Jamie Hunkler | Charlomont, MA | 8 | 11 | 10 | |
12 | 884 | HON | 117002 | Matt Velez | Marlborugh, NH | 11 | 12 | 9 | |
13 | 011 | YAM | 116979 | Alex Matuszewski | 9 | 13 | 8 | ||
14 | 97 | HON | 117202 | Isaac Arnold | Enfield, NH | 10 | 14 | 7 | |
15 | 881 | SUZ | 117063 | Scott Spurr | No.springfield, VT | DNF | 15 | 6 | |
16 | 696 | KTM | 117118 | Cory Stone | Lebannon, NH | 17 | 16 | 5 | |
17 | 98 | SUZ | 117151 | Benjamin Sawyer | Waterbury, VT | 13 | 17 | 4 | |
18 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 14 | 18 | 3 | |
19 | 765 | YAM | 117049 | Jake Whiton | Walpole, NH | 19 | 19 | 2 | |
20 | 38 | KTM | 117017 | Brandon E. Joslyn | Dorchester, NH | 20 | 20 | 1 | |
DNS | 33 | Unk | 119730 | Josh Aiken | Springfield, VT | 7 | DNS | ||
DNS | 989 | KTM | 117095 | Adam Wyman | Enfield, NH | 12 | DNS | ||
Race Results | Race: 10 | Printed: | 11:01 pm | ||||||
65 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 1 | 1 | 25 | |
2 | 7 | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 2 | 2 | 22 | |
3 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 3 | 3 | 20 | |
4 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 6 | 4 | 18 | |
5 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 15 | 5 | 16 | |
6 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 4 | 6 | 15 | |
7 | 2 | KAW | 115585 | Ty Little | Rindge, NH | 9 | 7 | 14 | |
8 | 331 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 8 | 8 | 13 | |
9 | 537 | KAW | 118000 | Nick Barske | N. Kingston, RI | 11 | 9 | 12 | |
10 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 12 | 10 | 11 | |
11 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 13 | 11 | 10 | |
12 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 14 | 12 | 9 | |
DNF | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 7 | DNF | ||
DNS | 302 | KAW | 117020 | Alex Burdick | Petersburgh, NY | 5 | DNS | ||
DNS | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 10 | DNS | ||
Race Results | Race: 11 | Printed: | 11:01 pm | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 1 | 25 | |
2 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 9 | 2 | 22 | |
3 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 2 | 3 | 20 | |
4 | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 3 | 4 | 18 | |
5 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 6 | 5 | 16 | |
6 | 358y | KAW | 116963 | Jesse Hoagland | 4 | 6 | 15 | ||
7 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 8 | 7 | 14 | |
8 | 970 | YAM | 109190 | Jason Waldo | Lynnfield, MA | 7 | 8 | 13 | |
DNF | 225 | KAW | 108406 | Aaron Pyhala | Rindge, NH | 5 | DNF | ||
125 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 1 | 1 | 25 | |
2 | 42 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 2 | 2 | 22 | |
Race Results | Race: 12 | Printed: | 11:01 pm | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 14 | KAW | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
2 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 2 | 2 | 22 | |
3 | 526 | KTM | 118001 | Kyle Coolidge | Plymouth, MA | 3 | 3 | 20 | |
4 | 74 | KTM | 117029 | Cody Iverson | Milford, NH | 4 | 4 | 18 | |
5 | 7 | KTM | 117132 | Matthew St Germain | Whitinsville, MA | 7 | 5 | 16 | |
6 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 5 | 6 | 15 | |
7 | 35 | HON | 116972 | Brittney Porter | 6 | 7 | 14 | ||
8 | 17 | KTM | 117607 | Tyler Townsley | Greenfield, MA | 8 | 8 | 13 | |
Race Results | Race: 13 | Printed: | 11:01 pm | ||||||
50 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 142 | POL | 118065 | Mike Mcnamara | N.chelmsford, MA | DNF | 1 | 25 | |
2 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 1 | 2 | 22 | |
3 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 3 | 3 | 20 | |
4 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 4 | 4 | 18 | |
5 | 204 | KTM | 114814 | Tanner Aberle | Springfield, VT | 6 | 5 | 16 | |
6 | 123 | KTM | Maksis Vilcins | E. Dover, VT | 7 | 6 | 15 | ||
7 | 557 | KTM | 117115 | Mike Carleton | Dunstable, MA | 10 | 7 | 14 | |
8 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 5 | 8 | 13 | |
9 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 9 | 9 | 12 | |
10 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 2 | 10 | 11 | |
11 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 8 | 11 | 10 | |
12 | 131 | KTM | Ryan Wadsworth | Stratton, VT | 11 | 12 | 9 | ||
13 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 12 | 13 | 8 | |
Race Results | Race: 14 | Printed: | 11:01 pm | ||||||
ATV Novice 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 52 | HON | 100938 | Alex Allan | Barre, MA | 3 | 1 | 25 | |
2 | 74 | HON | 116985 | Mason Guarino | Dunstable, MA | 2 | 2 | 22 | |
3 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 1 | 3 | 20 | |
ATV Am & Ex 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 1 | 1 | 25 | |
Race Results | Race: 15 | Printed: | 11:01 pm | ||||||
Over 25 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 1 | 1 | 25 | |
2 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 2 | 22 | |
3 | 909 | HON | 109191 | D.j. Genzler | Methuen, MA | 5 | 3 | 20 | |
4 | 970 | YAM | 109190 | Jason Waldo | Lynnfield, MA | 3 | 4 | 18 | |
5 | 103 | YAM | 113088 | Ryan North | 6 | 5 | 16 | ||
6 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 8 | 6 | 15 | |
7 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 7 | 7 | 14 | |
8 | 98x | SUZ | 117151 | Benjamin Sawyer | Waterbury, VT | 10 | 8 | 13 | |
DNS | 42 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 4 | DNS | ||
DNS | 881 | SUZ | 117063 | Scott Spurr | No.springfield, VT | 9 | DNS | ||
DNS | 98 | SUZ | 117737 | Mike Crosby | Kingston, MA | DNS | DNS | ||
Race Results | Race: 16 | Printed: | 11:01 pm | ||||||
Supermini 80-100cc all levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 711x | SUZ | 100917 | Patrick Parent | Loudon, NH | 3 | 1 | 25 | |
2 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 1 | 2 | 22 | |
3 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 5 | 3 | 20 | |
4 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 4 | 4 | 18 | |
5 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 7 | 5 | 16 | |
6 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 2 | 6 | 15 | |
7 | 10 | HON | 114837 | Alex Makarski | Housatonic, MA | 6 | 7 | 14 | |
8 | 440 | KAW | 109170 | Dana Stacy | Shelburne, MA | 17 | 8 | 13 | |
9 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 8 | 9 | 12 | |
10 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 10 | 10 | 11 | |
11 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | 14 | 11 | 10 | |
12 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 9 | 12 | 9 | |
13 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 11 | 13 | 8 | |
14 | 007 | HON | 117198 | Benjamin Paquette | Starksboro, VT | 15 | 14 | 7 | |
15 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 18 | 15 | 6 | |
16 | 2 | KAW | 117240 | Jacob Hannagan | S. Windson, CT | 12 | 16 | 5 | |
17 | 275 | KAW | 101747 | Nicholas Leclair | Tyngsboro, MA | 13 | 17 | 4 | |
18 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 16 | 18 | 3 | |
Race Results | Race: 17 | Printed: | 11:01 pm | ||||||
Open 125-250+ All Levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | DNF | 1 | 25 | |
2 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 2 | 2 | 22 | |
3 | 641 | HON | 117142 | Behn Elliot | Millers Falls, MA | 3 | 3 | 20 | |
4 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 5 | 4 | 18 | |
5 | 100 | SUZ | 118003 | Ralph Newhouse Iii | Wilmington, MA | 4 | 5 | 16 | |
6 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 1 | 6 | 15 | |
7 | 18 | HON | 117157 | Ralph Masiello | W.brookfield, MA | DNS | 7 | 14 | |
DNS | 989 | KTM | 117095 | Adam Wyman | Enfield, NH | 6 | DNS | ||
DNS | 33 | Unk | 119730 | Josh Aiken | Springfield, VT | DNF | DNS | ||
DNS | 42 | SUZ | 119732 | Joe Kazimir | Ellington, CT | DNS | DNS | ||
Race Results | Race: 18 | Printed: | 11:01 pm | ||||||
125 Youth A & B under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 2 | 1 | 25 | |
2 | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 1 | 2 | 22 | |
3 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 3 | 3 | 20 | |
4 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 4 | 4 | 18 | |
DNS | 225 | KAW | 108406 | Aaron Pyhala | Rindge, NH | 5 | DNS | ||
Race Results | Race: 19 | Printed: | 11:01 pm | ||||||
125 Youth Nov C under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 711x | SUZ | 100917 | Patrick Parent | Loudon, NH | 1 | 1 | 25 | |
2 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 3 | 2 | 22 | |
3 | 881x | KAW | 119739 | Mark Desmarais | Douglas, MA | 4 | 3 | 20 | |
4 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 9 | 4 | 18 | |
5 | 884 | HON | 117002 | Matt Velez | Marlborugh, NH | 5 | 5 | 16 | |
6 | 34 | YAM | 117161 | James Zeno | Starksboro, VT | 7 | 6 | 15 | |
7 | 011 | YAM | 116979 | Alex Matuszewski | 11 | 7 | 14 | ||
8 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 8 | 8 | 13 | |
9 | 00 | SUZ | 115581 | Danny Nelson | Andover, NH | 6 | 9 | 12 | |
10 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 12 | 10 | 11 | |
11 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 10 | 11 | 10 | |
12 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 2 | 12 | 9 | |
13 | 23 | YAM | 118005 | Lucas Fradette | Bernardston, MA | DNF | 13 | 8 | |
DNF | 28 | YAM | 112231 | John Lafreniere | Ashburnham, MA | DNS | DNF | ||
Race Results | Race: 20 | Printed: | 11:01 pm | ||||||
Over 35 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 1 | 1 | 25 | |
2 | 40 | KTM | Marty Mears | VT | 3 | 2 | 22 | ||
3 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 2 | 3 | 20 | |
4 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 5 | 4 | 18 | |
5 | 397 | HON | 117247 | Rick Hence | 4 | 5 | 16 | ||
6 | 18 | HON | 117157 | Ralph Masiello | W.brookfield, MA | 8 | 6 | 15 | |
7 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 6 | 7 | 14 | |
8 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 7 | 8 | 13 | |
9 | 78 | KAW | 118002 | Dave Mackinnon | Amherst, NH | 10 | 9 | 12 | |
10 | 163 | YAM | 117015 | Terence Fogg | Rindge, NH | 9 | 10 | 11 | |
DNS | 42 | SUZ | 119732 | Joe Kazimir | Ellington, CT | DNS | DNS | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |