WSP | Page 1 of 19 | ||||||||
---|---|---|---|---|---|---|---|---|---|
WSP SX 5-15-04 spring series 2004 | |||||||||
05/15/2004 | |||||||||
Race Results | Race: 1 | Printed: | 10:35 am | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 278y | YAM | 104195 | Derek Almy | Amherst, NH | 1 | 1 | 25 | |
2 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 2 | 2 | 22 | |
3 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 3 | 3 | 20 | |
4 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 4 | 4 | 18 | |
5 | 43 | HON | 110571 | Adam Welch | Langdon, NH | 5 | 5 | 16 | |
6 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 6 | 6 | 15 | |
7 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 7 | 7 | 14 | |
8 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 8 | 8 | 13 | |
9 | 778 | SUZ | 116998 | Josh Tenney | Keene, NH | 9 | 9 | 12 | |
10 | 239 | KTM | 117071 | Jeremy Rose | Millbury, MA | 10 | 10 | 11 | |
11 | 732 | SUZ | 117032 | Chris Gates | Ludlow, MA | 11 | 11 | 10 | |
12 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 12 | 12 | 9 | |
13 | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | 13 | 13 | 8 | |
14 | 519 | YAM | 117022 | Justin M. Carrara | Chester, VT | 14 | 14 | 7 | |
DNF | 5 | KAW | 104192 | Tim Labonte | Temple, NH | DNF | DNF | ||
Race Results | Race: 2 | Printed: | 10:35 am | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 1 | 25 | |
2 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 2 | 2 | 22 | |
3 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 3 | 3 | 20 | |
4 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 4 | 4 | 18 | |
5 | 658 | Unk | 117096 | Robert Bairstow | Raymond, NH | 5 | 5 | 16 | |
6 | 989 | KTM | 117095 | Adam Wyman | Enfield, NH | 6 | 6 | 15 | |
DNF | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | DNF | DNF | ||
DNS | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | DNS | DNS | ||
DNS | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | DNS | DNS | ||
DNS | 78 | KAW | 109169 | Dan Mackinnon | Amherst, NH | DNS | DNS | ||
Race Results | Race: 3 | Printed: | 10:35 am | ||||||
65 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
2 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 2 | 2 | 22 | |
3 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 3 | 3 | 20 | |
4 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 4 | 4 | 18 | |
5 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 5 | 5 | 16 | |
6 | 723 | KAW | 106702 | Tahner Alcock | Douglas, MA | 6 | 6 | 15 | |
7 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 7 | 7 | 14 | |
8 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 8 | 8 | 13 | |
9 | 368 | KTM | 117062 | Stephan Czarnota | Wakefield, MA | 9 | 9 | 12 | |
10 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 10 | 10 | 11 | |
11 | 33 | KTM | 116969 | Charlie Wheeler | 11 | 11 | 10 | ||
12 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 12 | 12 | 9 | |
13 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 13 | 13 | 8 | |
14 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 14 | 14 | 7 | |
15 | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 15 | 15 | 6 | |
Race Results | Race: 4 | Printed: | 10:35 am | ||||||
250 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 104y | SUZ | 117088 | Robby Manshall | Stow, MA | 1 | 1 | 25 | |
2 | 629 | YAM | 112305 | Dan Mcmahon | Wallingford, CT | 2 | 2 | 22 | |
3 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 3 | 3 | 20 | |
4 | 571 | HON | 114807 | Steve Avery | Hopkinton, NH | 4 | 4 | 18 | |
5 | 227 | SUZ | Ryan Wood | Ludlow, MA | 5 | 5 | 16 | ||
6 | 37 | SUZ | 116954 | Gary Lussier | Peabody, MA | 6 | 6 | 15 | |
7 | 367 | YAM | 118029 | Matt Jakan | Canterbury, CT | 7 | 7 | 14 | |
8 | 13 | SUZ | 119738 | Rich Frank | Wallingford, CT | 8 | 8 | 13 | |
DNS | 910 | HON | 113068 | Billy Call | Windham, NH | DNS | DNS | ||
Race Results | Race: 5 | Printed: | 10:35 am | ||||||
ATV Juniors 90cc max 15 under | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 1 | 25 | |
2 | 23 | ET | 101710 | Nicole Consalvo | Leominster, MA | 2 | 2 | 22 | |
3 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 3 | 3 | 20 | |
4 | 86 | Unk | 117091 | Alexzandra Alcock | Westboro, MA | 4 | 4 | 18 | |
5 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 5 | 5 | 16 | |
DNF | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | DNF | DNF | ||
DNF | 11 | AC | 116951 | Dale Robinson | Sharon, VT | DNF | DNF | ||
Race Results | Race: 6 | Printed: | 10:35 am | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 1 | 1 | 25 | |
2 | 14 | KTM | 119830 | Michael Bradley | Framingham, MA | 2 | 2 | 22 | |
3 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 3 | 3 | 20 | |
4 | 35 | HON | 116972 | Brittney Porter | 4 | 4 | 18 | ||
5 | 441 | YAM | 109237 | Cole Tognarelli | Gill, MA | 5 | 5 | 16 | |
6 | 74 | KTM | 117029 | Cody Iverson | Milford, NH | 6 | 6 | 15 | |
7 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 7 | 7 | 14 | |
8 | 17 | KTM | 117607 | Tyler Townsley | Greenfield, MA | 8 | 8 | 13 | |
Race Results | Race: 7 | Printed: | 10:35 am | ||||||
50 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 142 | POL | 18065 | Mike Mcnamara | N.chelmsford, MA | 1 | 1 | 25 | |
2 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 2 | 2 | 22 | |
3 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 3 | 3 | 20 | |
4 | 116 | KTM | 117092 | David Gardner | Bedford, MA | 4 | 4 | 18 | |
5 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 5 | 5 | 16 | |
6 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 6 | 6 | 15 | |
7 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 7 | 7 | 14 | |
8 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 8 | 8 | 13 | |
9 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 9 | 9 | 12 | |
10 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 10 | 10 | 11 | |
11 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 11 | 11 | 10 | |
12 | 122x | HON | 117050 | Kaitlyn Sittler | Chelmsford, MA | 12 | 12 | 9 | |
13 | 07 | KTM | 116930 | Tyler Briere | Springfield, VT | 13 | 13 | 8 | |
Race Results | Race: 8 | Printed: | 10:35 am | ||||||
Over 35 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 37 | SUZ | 116954 | Gary Lussier | Peabody, MA | 1 | 1 | 25 | |
2 | 24 | CAN | 103409 | Pete Collins | Marlboro, MA | 2 | 2 | 22 | |
3 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 3 | 3 | 20 | |
4 | 352 | HON | 117084 | Bob Burns | Chesterfield, NH | 4 | 4 | 18 | |
5 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 5 | 5 | 16 | |
6 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 6 | 6 | 15 | |
7 | 910 | HON | 113068 | Billy Call | Windham, NH | 7 | 7 | 14 | |
8 | 8 | YAM | 110597 | Ray Zichella | MA | 8 | 8 | 13 | |
9 | 397 | HON | 117247 | Rick Hence | 9 | 9 | 12 | ||
10 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 10 | 10 | 11 | |
11 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 11 | 11 | 10 | |
12 | 368 | HON | 117061 | Paul Czarnota | Wakefield, MA | 12 | 12 | 9 | |
13 | 880 | HON | 117016 | Preston Frantz | Old Lyma, CT | 13 | 13 | 8 | |
14 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 14 | 14 | 7 | |
15 | 121 | HON | 117085 | Steven Fredericks | Gardner, MA | 15 | 15 | 6 | |
16 | 253 | HON | 116965 | Dan Leclair, Sr. | 16 | 16 | 5 | ||
17 | 122 | HON | 117023 | Darryl Sittler | Chelmsford, MA | 17 | 17 | 4 | |
Race Results | Race: 9 | Printed: | 10:35 am | ||||||
125 Youth A & B under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 38 | KAW | 117099 | Justin Rando | CT | 1 | 1 | 25 | |
2 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 2 | 2 | 22 | |
3 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 3 | 3 | 20 | |
4 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 4 | 4 | 18 | |
5 | 78 | KAW | 109169 | Dan Mackinnon | Amherst, NH | 5 | 5 | 16 | |
DNF | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | DNF | DNF | ||
Race Results | Race: 10 | Printed: | 10:35 am | ||||||
125 Youth Nov C under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 278y | YAM | 104195 | Derek Almy | Amherst, NH | 1 | 1 | 25 | |
2 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 2 | 2 | 22 | |
3 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 3 | 3 | 20 | |
4 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 4 | 4 | 18 | |
5 | 239 | KTM | 117071 | Jeremy Rose | Millbury, MA | 5 | 5 | 16 | |
6 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 6 | 6 | 15 | |
7 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 7 | 7 | 14 | |
8 | 43 | HON | 110571 | Adam Welch | Langdon, NH | 8 | 8 | 13 | |
9 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 9 | 9 | 12 | |
10 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 10 | 10 | 11 | |
11 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 11 | 11 | 10 | |
12 | 782 | Unk | 112616 | Matt Griffin | Southwinsor, CT | 12 | 12 | 9 | |
13 | 732 | SUZ | 117032 | Chris Gates | Ludlow, MA | 13 | 13 | 8 | |
14 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 14 | 14 | 7 | |
15 | 00 | SUZ | 115581 | Danny Nelson | Andover, NH | 15 | 15 | 6 | |
DNF | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | DNF | DNF | ||
Race Results | Race: 11 | Printed: | 10:35 am | ||||||
ATV Novice 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 1 | 1 | 25 | |
2 | 22 | HON | 116986 | Joseph Medynski | Northfield, NH | 2 | 2 | 22 | |
3 | 74 | HON | 116985 | Mason Guarino | Dunstable, MA | 3 | 3 | 20 | |
4 | 19 | KAW | 116943 | Keith Loureiro | Gilford, NH | 4 | 4 | 18 | |
DNF | 5 | YAM | 117034 | Matt Hill | Athol, MA | DNF | DNF | ||
DNF | 7 | PO | 116932 | Erik Smith | Springfild, VT | DNF | DNF | ||
ATV Am & Ex 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 1 | 1 | 25 | |
2 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 2 | 2 | 22 | |
Race Results | Race: 12 | Printed: | 10:35 am | ||||||
Over 25 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 13 | SUZ | 119738 | Rich Frank | Wallingford, CT | 1 | 1 | 25 | |
2 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 2 | 2 | 22 | |
3 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 3 | 3 | 20 | |
4 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 4 | 4 | 18 | |
5 | 54 | YAM | 116991 | Alfred Ehrhardt | Manchester, CT | 5 | 5 | 16 | |
6 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 6 | 6 | 15 | |
7 | 89 | YAM | 110597 | Ray Zichella | MA | 7 | 7 | 14 | |
8 | 42x | YAM | 116989 | Kevin Bigliazzi | 8 | 8 | 13 | ||
9 | 484 | HON | 117078 | Dage Campbell | 9 | 9 | 12 | ||
10 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 10 | 10 | 11 | |
11 | 397 | HON | 117247 | Rick Hence | 11 | 11 | 10 | ||
12 | 19 | HON | 115564 | Alysa Griff | Grafton, MA | 12 | 12 | 9 | |
13 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 13 | 13 | 8 | |
14 | 24 | CAN | 103409 | Pete Collins | Marlboro, MA | 14 | 14 | 7 | |
15 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 15 | 15 | 6 | |
DNF | 910 | HON | 113068 | Billy Call | Windham, NH | DNF | DNF | ||
DNS | 000 | HON | 110584 | Shane Perkins | Dunbarton, NH | DNS | DNS | ||
Race Results | Race: 13 | Printed: | 10:35 am | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 1 | 1 | 25 | |
2 | 368 | KAW | 117060 | Chris Czarnota | Wakefield, MA | 2 | 2 | 22 | |
3 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 3 | 3 | 20 | |
4 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 4 | 4 | 18 | |
5 | 32 | KAW | 108403 | Sam Collin | Somers, CT | 5 | 5 | 16 | |
6 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 6 | 6 | 15 | |
7 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 7 | 7 | 14 | |
8 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 8 | 8 | 13 | |
9 | 2 | KAW | 117240 | Jacob Hannagan | S. Windson, CT | 9 | 9 | 12 | |
10 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 10 | 10 | 11 | |
11 | 11 | KAW | 117052 | Chris French | Montague, MA | 11 | 11 | 10 | |
12 | 75 | YAM | 117309 | Mike Nocella | Merrimack, NH | 12 | 12 | 9 | |
13 | 3 | HON | 115111 | Shawn Mac Donald | Levert, MA | 13 | 13 | 8 | |
14 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 14 | 14 | 7 | |
15 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 15 | 15 | 6 | |
16 | 691 | YAM | 117049 | Jake Whiton | Walpole, NH | 16 | 16 | 5 | |
17 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 17 | 17 | 4 | |
18 | 23 | SUZ | 116999 | Seth Sheridan | Ashburnham, MA | 18 | 18 | 3 | |
19 | 9 | HON | 117086 | Jon Fitts | Dunbaelton, NH | 19 | 19 | 2 | |
DNF | 233 | HON | 118083 | Stephen Webb | Northboro, MA | DNF | DNF | ||
Race Results | Race: 14 | Printed: | 10:35 am | ||||||
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 1 | 1 | 25 | |
2 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 2 | 2 | 22 | |
3 | 207 | HON | 117087 | Benjamin Engel | E. Hampton, CT | 3 | 3 | 20 | |
4 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 4 | 4 | 18 | |
5 | 320 | Unk | 117090 | Rick Simone | CT | 5 | 5 | 16 | |
6 | 441 | KAW | 109170 | Dana Stacy | Shelborne, MA | 6 | 6 | 15 | |
7 | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | 7 | 7 | 14 | |
8 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 8 | 8 | 13 | |
9 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 9 | 9 | 12 | |
10 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 10 | 10 | 11 | |
11 | 248 | KAW | 119059 | Matt Poitras | Raymond, NH | 11 | 11 | 10 | |
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
2 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 2 | 2 | 22 | |
Race Results | Race: 15 | Printed: | 10:35 am | ||||||
Women's 80-250 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 19 | HON | 115564 | Alysa Griff | Grafton, MA | 1 | 1 | 25 | |
2 | 67 | SUZ | 114842 | Olga Wood | Ludlow, MA | 2 | 2 | 22 | |
3 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 3 | 3 | 20 | |
4 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 4 | 4 | 18 | |
5 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 5 | 5 | 16 | |
6 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 6 | 6 | 15 | |
DNS | 44 | YAM | 110565 | Kristine Clark | Newton, MA | DNS | DNS | ||
Race Results | Race: 16 | Printed: | 10:35 am | ||||||
Open 125-250+ All Levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 250 | HON | 117083 | Jason Poulin | Dracut, MA | 1 | 1 | 25 | |
2 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 2 | 2 | 22 | |
3 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 3 | 3 | 20 | |
4 | 629 | YAM | 112305 | Dan Mcmahon | Wallingford, CT | 4 | 4 | 18 | |
5 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 5 | 5 | 16 | |
6 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 6 | 6 | 15 | |
7 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 7 | 7 | 14 | |
8 | 43 | HON | 110571 | Adam Welch | Langdon, NH | 8 | 8 | 13 | |
9 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 9 | 9 | 12 | |
10 | 538 | HON | 117081 | Daniel Nietsche | Fitchburg, MA | 10 | 10 | 11 | |
11 | 484 | HON | 117078 | Dage Campbell | 11 | 11 | 10 | ||
12 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 12 | 12 | 9 | |
DNS | 000 | HON | 110584 | Shane Perkins | Dunbarton, NH | DNS | DNS | ||
Race Results | Race: 17 | Printed: | 10:35 am | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 1 | 1 | 25 | |
1 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 1 | 1 | 25 | |
2 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchester, NH | 2 | 2 | 22 | |
2 | 142 | POL | 18065 | Mike Mcnamara | N.chelmsford, MA | 2 | 2 | 22 | |
3 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 3 | 3 | 20 | |
3 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 3 | 3 | 20 | |
4 | 368 | KTM | 117062 | Stephan Czarnota | Wakefield, MA | 4 | 4 | 18 | |
4 | 331 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 4 | 4 | 18 | |
5 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 5 | 5 | 16 | |
5 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 5 | 5 | 16 | |
6 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 6 | 6 | 15 | |
6 | 8x | HON | Ryan Zichella | MA | 6 | 6 | 15 | ||
7 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 7 | 7 | 14 | |
7 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 7 | 7 | 14 | |
8 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 8 | 8 | 13 | |
8 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 8 | 8 | 13 | |
9 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 9 | 9 | 12 | |
9 | 99 | KAW | 119745 | David Norris | Westfield, MA | 9 | 9 | 12 | |
10 | 30 | HON | 110106 | Stevie Samal | 10 | 10 | 11 | ||
10 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 10 | 10 | 11 | |
11 | 6 | KAW | 116974 | Kellan Rose | 11 | 11 | 10 | ||
11 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 11 | 11 | 10 | |
12 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 12 | 12 | 9 | |
12 | 70 | KAW | 116931 | Brandon Briere | Springfield, VT | 12 | 12 | 9 | |
13 | 33 | KTM | 116969 | Charlie Wheeler | 13 | 13 | 8 | ||
Race Results | Race: 18 | Printed: | 10:35 am | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 1 | 1 | 25 | |
2 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 2 | 2 | 22 | |
3 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 3 | 3 | 20 | |
4 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 4 | 4 | 18 | |
5 | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 5 | 5 | 16 | |
65 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
DNF | 723 | KAW | 106702 | Tahner Alcock | Douglas, MA | DNF | DNF | ||
Race Results | Race: 19 | Printed: | 10:35 am | ||||||
250C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 1 | 1 | 25 | |
2 | 145 | KAW | 117080 | Anthony A. Grillo Jr | Nornich, CT | 2 | 2 | 22 | |
3 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 3 | 3 | 20 | |
4 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 4 | 4 | 18 | |
5 | 42 | KAW | 119841 | Dennis Mapes | Keene, NH | 5 | 5 | 16 | |
6 | 50 | HON | 114731 | Zachary Blanchard | Ludlow, VT | 6 | 6 | 15 | |
7 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 7 | 7 | 14 | |
8 | 48 | YAM | 117094 | Luke Donahue | Colrain, MA | 8 | 8 | 13 | |
9 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 9 | 9 | 12 | |
10 | 41 | KTM | 117082 | Adam Howe | Charlemont, MA | 10 | 10 | 11 | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |