Winchester Speedpark | Page 1 of 24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Round 12 Fall 10-24-04 DW/WSP Mx | |||||||||
10/24/2004 | |||||||||
Race Results | Race: 1 | Printed: | 09:49 pm | ||||||
Women's 80-250 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 1 | 1 | 25 | |
2 | 43 | YAM | 116923 | Angie Whiston | Athol, MA | 2 | 2 | 22 | |
3 | 67 | SUZ | 119815 | Katelynn Lampron | Hatfield, MA | 4 | 3 | 20 | |
4 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 5 | 4 | 18 | |
5 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 3 | 6 | 16 | |
6 | 74 | Unk | 102070 | Arinne Stearns | 6 | 5 | 15 | ||
7 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 7 | 7 | 14 | |
8 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 8 | 8 | 13 | |
9 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 9 | 9 | 12 | |
10 | 417 | KAW | 102046 | Kaitlyn Gallagher | 10 | 10 | 11 | ||
11 | 910 | HON | 102043 | Meegan Allaire | 12 | 11 | 10 | ||
12 | 113 | YAM | 102042 | Dana Lawrence | 11 | 12 | 9 | ||
Race Results | Race: 2 | Printed: | 09:49 pm | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 45x | KAW | 100952 | Tyler Sweeney | Lynn, MA | 1 | 1 | 25 | |
2 | 640 | POL | 117606 | Aaron Zielfelder | Madbury, NH | 1 | 2 | 22 | |
3 | 10 | KAW | 102010 | Nick Eddy | Colchester, VT | 3 | 3 | 20 | |
4 | 557 | KTM | 117115 | Mike Carleton | Dunstable, MA | 2 | 4 | 18 | |
5 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 2 | 6 | 16 | |
6 | 33 | KTM | 116969 | Charlie Wheeler | Hillsboro, NH | 6 | 5 | 15 | |
7 | 3 | COB | 106663 | Nathaniel Page | Swanzey, NH | 3 | 8 | 14 | |
8 | 271 | KAW | 111135 | Lucas Neff | Westminster, MA | 5 | 7 | 13 | |
9 | 142 | KAW | 118065 | Mike Mcnamara | N.chelmsford, MA | 4 | 9 | 12 | |
10 | 123 | KTM | 117155 | Maksis Vilcins | West Dover, VT | 6 | 11 | 11 | |
11 | 333 | KAW | 119659 | Johnathon Gonzales | Weare, NH | 4 | 14 | 10 | |
12 | 334 | KAW | 102025 | Mariah Andrew | Pawnal, VT | 10 | 10 | 9 | |
13 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 8 | 12 | 8 | |
14 | 14 | SUZ | 118034 | Nick Falvey | Vernon, VT | 9 | 13 | 7 | |
15 | 2 | KAW | 102023 | Brody Morrison | Powal, VT | 8 | 15 | 6 | |
16 | 99 | KAW | 119745 | David Norris | Westfield, MA | 7 | 17 | 5 | |
17 | 67 | Unk | 117301 | Dean Lampron | Hatfield, MA | 9 | 16 | 4 | |
18 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 7 | 19 | 3 | |
19 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 5 | 22 | 2 | |
20 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 10 | 18 | 1 | |
21 | 8 | KAW | 117316 | Joshua Strenkowski | Lebanon, CT | 11 | 20 | ||
22 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 13 | 21 | ||
23 | 558 | KAW | 105901 | C J Kenny | Dunstable, MA | 12 | 24 | ||
24 | 12 | SUZ | 113062 | Trevor Mayhan | Oakham, MA | 14 | 23 | ||
25 | 204 | KTM | 114814 | Tanner Aberle | Springfield, VT | 12 | 25 | ||
26 | 94 | KAW | 119660 | Ryan Lucier | Concord, NH | 11 | 26 | ||
27 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 13 | 28 | ||
28 | 15 | KAW | 102071 | Bobby Thomas | 14 | 30 | |||
29 | 220x | YAM | 104243 | Ryan Delucia | Salem, NH | 16 | 29 | ||
30 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 20 | 27 | ||
31 | 182 | KAW | 111222 | Justin Perras | Preston, CT | 16 | 31 | ||
32 | 17 | KAW | 119679 | Jacob O'brien | Brimfield, MA | 15 | 33 | ||
33 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 19 | 32 | ||
34 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 17 | 34 | ||
35 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 21 | 35 | ||
36 | 15x | KAW | 102022 | Garrett Warren | East Dorsot, VT | 15 | DNS | ||
Race Results | Race: 3 | Printed: | 09:49 pm | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 308 | KTM | 117046 | Will Lofstrom | Manchester, CT | 2 | 1 | 25 | |
2 | 793 | SUZ | 112239 | Zachary Shaw | Chanlton, MA | 3 | 3 | 22 | |
3 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 6 | 2 | 20 | |
4 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 4 | 4 | 18 | |
5 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 1 | 7 | 16 | |
6 | 336 | SUZ | 116924 | Trevor Oski | Southwick, MA | 5 | 5 | 15 | |
7 | 995 | HON | 114741 | Austin Polston | Canterbury, NH | 9 | 6 | 14 | |
8 | 855 | KAW | 117013 | Breen Burke | Berverly, MA | 7 | 8 | 13 | |
9 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 8 | 9 | 12 | |
10 | 18 | KTM | 102040 | Manny Caiado | 12 | 10 | 11 | ||
11 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 11 | 11 | 10 | |
12 | 346 | SUZ | 116982 | Andrew Thraen | Maynard, MA | 13 | 12 | 9 | |
13 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 14 | 13 | 8 | |
14 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 15 | 14 | 7 | |
15 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 10 | DNS | 6 | |
65 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 68 | KTM | 119800 | David Lampron | Hatfield, MA | 1 | 1 | 25 | |
2 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 2 | 2 | 22 | |
3 | 271 | Unk | 112609 | Dakota Alix | Jay, VT | 3 | 3 | 20 | |
Race Results | Race: 4 | Printed: | 09:49 pm | ||||||
250C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 211 | HON | 102058 | Jade Wayman | 1 | 1 | 25 | ||
2 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 2 | 2 | 22 | |
3 | 232 | KAW | 111193 | Gary Preble | Chester, CT | 6 | 3 | 20 | |
4 | 95 | HON | 117339 | Ben Ellis | Wilmington, VT | 5 | 4 | 18 | |
5 | 7 | HON | 119652 | Curt Boutwell | Hillsboro, NH | 4 | 5 | 16 | |
6 | 6 | HON | 111215 | Gabriel Baldini | Ashburnham, MA | 7 | 6 | 15 | |
7 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 9 | 7 | 14 | |
8 | 211x | HON | 102063 | Anthony Woods | 10 | 9 | 13 | ||
9 | 998 | HON | 111136 | Jon Lafreniere | Granville, MA | 14 | 8 | 12 | |
10 | 9 | HON | 100961 | Dennis Labby | Hindsdale, NH | 12 | 10 | 11 | |
11 | 45v | KTM | 118031 | Jeff Luter | Greenville, NH | 11 | 11 | 10 | |
12 | 625 | YAM | 119827 | Thomas Paynter | Orange, MA | 16 | 12 | 9 | |
13 | 213 | HON | 102032 | Brendon Kelley | Cambridge, VT | 15 | 14 | 8 | |
14 | 14 | YAM | 119645 | Daniel Lavigne | North Hampton, NH | 17 | 13 | 7 | |
15 | 819 | HON | 102037 | Gerald Grswold | Wellsriver, VT | 8 | DNF | 6 | |
16 | 36 | HUS | 117000 | Ryan Lafreniere | Ashburnham, MA | 19 | 15 | 5 | |
17 | 412 | KAW | 119661 | Randy Lucier | Concord, NH | 13 | DNF | 4 | |
18 | 111 | HON | 111208 | Pete Lingley | Westfield, MA | 18 | 18 | 3 | |
19 | 922 | SUZ | 102067 | Bill Burglholzer | 22 | 16 | 2 | ||
20 | 13x | HON | 102068 | Chris Scott | 21 | 17 | 1 | ||
21 | 128 | SUZ | 100950 | Mark Gallagher | Wolcott, CT | 20 | DNF | ||
22 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 3 | DNS | ||
Race Results | Race: 5 | Printed: | 09:49 pm | ||||||
250B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 848 | SUZ | 115575 | Joel Bugden | Westbrook, CT | 1 | 1 | 25 | |
2 | 782 | HON | 105908 | Spencer Burns | Chesterfield, NH | 3 | 2 | 22 | |
3 | 106 | YAM | 100910 | Caleb Copeland | Keene, NH | 2 | 3 | 20 | |
4 | 99 | HON | 102057 | Glenn Tattan | 5 | 4 | 18 | ||
5 | 757 | HON | 117328 | David Stearns | Milford, NH | 4 | 5 | 16 | |
6 | 16y | YAM | 116945 | Chris Jez | Somers, CT | 6 | 6 | 15 | |
7 | 128 | SUZ | 111186 | Ray Fasano | Wolcott, CT | 7 | 8 | 14 | |
8 | 456 | KAW | 102061 | Ian Sullivan | 9 | 7 | 13 | ||
9 | 90 | KAW | 119502 | Matthew Aberle | Springfield, VT | 10 | 9 | 12 | |
10 | 275 | HON | 119807 | Jason Tymkowiche | Leverett, MA | 8 | DNS | 11 | |
11 | 91 | SUZ | 115574 | Al Colella | Templeton, MA | 11 | DNS | 10 | |
250 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 16 | SUZ | 100959 | John Dowd | Ludlow, MA | 1 | 1 | 25 | |
2 | 76 | SUZ | 108410 | Eric Soucy | Nashua, NH | 2 | 2 | 22 | |
3 | 19 | HON | 106691 | Matt Boron | Leverett, MA | 4 | 3 | 20 | |
4 | 1 | HON | 102027 | Pat Barton | MA | 3 | 4 | 18 | |
5 | 334 | YAM | 119647 | James Douglas | Erving, MA | 6 | 5 | 16 | |
6 | 571 | HON | 114807 | Steve Avery | Hopkinton, NH | 5 | 6 | 15 | |
7 | 21v | YAM | 112346 | Steven Burdette | Chelmsford, MA | 9 | 7 | 14 | |
8 | 293 | HON | 102056 | Heath Francois | 8 | 9 | 13 | ||
9 | 619 | HON | 108437 | Ben Asaff | Rindge, NH | 10 | 8 | 12 | |
10 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 7 | 13 | 11 | |
11 | 105 | YAM | 114818 | Chad Lever | Ludlow, VT | 11 | 10 | 10 | |
12 | 63 | HON | 100955 | Ron Bushey | N. Grosveuordale, CT | 13 | 11 | 9 | |
13 | 16x | KTM | 100958 | Thomas Dowd | Ludlow, MA | 12 | 12 | 8 | |
14 | 271 | KTM | 102054 | Joshua Lyon | 14 | 14 | 7 | ||
Race Results | Race: 6 | Printed: | 09:49 pm | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 1 | 3 | 25 | |
2 | 352 | HON | 100953 | Ryan Mckeon | Clinton, CT | 3 | 2 | 22 | |
3 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 5 | 5 | 20 | |
4 | 2 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 8 | 4 | 18 | |
5 | 16 | KAW | 102014 | Ryan F. Shepard | Grand Isle, VT | 4 | 8 | 16 | |
6 | 007 | HON | 117198 | Benjamin Paquette | Starksboro, VT | 6 | 7 | 15 | |
7 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 10 | 6 | 14 | |
8 | 41 | KAW | 117026 | Matt Goodwin | No. Reading, MA | 7 | 9 | 13 | |
9 | 45x | KAW | 100952 | Tyler Sweeney | Lynn, MA | 9 | 10 | 12 | |
10 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | 2 | 21 | 11 | |
11 | 991 | YAM | 10476 | George Judd | Clinton, MA | 23 | 1 | 10 | |
12 | 336 | SUZ | 116924 | Trevor Oski | Southwick, MA | 13 | 11 | 9 | |
13 | 995 | HON | 114741 | Austin Polston | Canterbury, NH | 12 | 12 | 8 | |
14 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 14 | 13 | 7 | |
15 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 11 | 16 | 6 | |
16 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 18 | 15 | 5 | |
17 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 16 | 19 | 4 | |
18 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 19 | 17 | 3 | |
19 | 171 | HON | 111139 | Tommy Brisson | Bedford, NH | 24 | 14 | 2 | |
20 | 22 | HON | 119710 | Dylan Sabo | Lebanon, CT | 20 | 18 | 1 | |
21 | 363 | YAM | 117303 | Nathan Aliengena | E. Longmeadow, MA | 15 | 23 | ||
22 | 184 | KAW | 102011 | Kyle Eddy | Colchester, VT | 22 | 22 | ||
23 | 396 | YAM | 101026 | Alex Hall | Chester, VT | 25 | 20 | ||
24 | 315 | HON | 102028 | Zachary Kelley | Cambridge, VT | 26 | 24 | ||
25 | 800 | KAW | 119673 | Mark Descoteaux | Temple, NH | 27 | 25 | ||
26 | 49 | SUZ | 102008 | Cody Chapin | Wilbraham, MA | 28 | 26 | ||
27 | 34 | KAW | 117194 | Dylan Dickson | Athol, MA | 29 | 29 | ||
28 | 69 | HON | 102036 | Kyle Ducharme | Cummington, MA | 32 | 30 | ||
29 | 15 | KAW | 102071 | Bobby Thomas | 31 | 31 | |||
30 | 74x | YAM | 102065 | Michael Ellis | 30 | 32 | |||
31 | 93x | KAW | 111128 | Jeff Leone | Uncasville, CT | 35 | 28 | ||
32 | 277 | HON | 117086 | Jon Fitts | Dunbaelton, NH | 34 | 33 | ||
33 | 283 | HON | 102038 | Jesse Mccarthy | N.brookfield, MA | 33 | 34 | ||
34 | 628 | KAW | 100935 | Ryan Lavoie | Nashua, NH | 17 | DNS | ||
35 | 111x | HON | 109186 | Bobby Wharton | Richmond, NH | 21 | DNS | ||
36 | 793 | SUZ | 112239 | Zachary Shaw | Chanlton, MA | DNS | 27 | ||
DNS | 15x | KAW | 102022 | Garrett Warren | East Dorsot, VT | DNS | DNS | ||
DNS | 38 | YAM | 119713 | Kenneth Fahey | Bedford, NH | DNS | DNS | ||
Race Results | Race: 7 | Printed: | 09:49 pm | ||||||
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 1 | 1 | 25 | |
2 | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | 2 | 2 | 22 | |
3 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 3 | 3 | 20 | |
4 | 92 | KAW | 112327 | Brennan Berardo | Essex, VT | 4 | 4 | 18 | |
5 | 95 | SUZ | 115573 | Chris Colella | Templeton, MA | 6 | 5 | 16 | |
6 | 74 | SUZ | 102012 | Ben Allen | Morrisville, VT | 5 | 6 | 15 | |
7 | 920 | KAW | 117048 | Brandon J. Hood | Higganum, CT | 8 | 8 | 14 | |
8 | 101 | SUZ | 114733 | Adam Steele | Springfield, VT | 7 | 11 | 13 | |
9 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 12 | 9 | 12 | |
10 | 639 | SUZ | 102030 | Rob Rounds | Brentwoods, NH | 9 | 12 | 11 | |
11 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 14 | 10 | 10 | |
12 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 11 | 13 | 9 | |
13 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | DNF | 7 | 8 | |
14 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 13 | 14 | 7 | |
15 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 10 | DNF | 6 | |
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 352 | HON | 115575 | Joel Bugden | Westbrook, CT | 2 | 1 | 25 | |
2 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 2 | 22 | |
3 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 3 | 3 | 20 | |
4 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 4 | 4 | 18 | |
Race Results | Race: 8 | Printed: | 09:49 pm | ||||||
ATV Juniors 90cc max 15 under | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | 1 | 1 | 25 | |
2 | 10 | SUZ | 119119 | Derek Greenwood | Westmoreland, NH | 2 | 2 | 22 | |
3 | 38 | HON | 11116 | Steven Funk | Hatfield, MA | 3 | 3 | 20 | |
4 | 16 | KAW | 102020 | Austin Thomas | Madison, NH | 4 | 4 | 18 | |
5 | 17 | KAS | 116975 | Andrew Cummings | 5 | 5 | 16 | ||
6 | 111 | Unk | 102055 | Alyssa Walker | 6 | 6 | 15 | ||
Race Results | Race: 9 | Printed: | 09:49 pm | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 985 | SUZ | 112234 | Shayne Goodhue | Lebanon, NH | 1 | 5 | 25 | |
2 | 115 | YAM | 117073 | David Kilburn | Bondville, VT | 4 | 4 | 22 | |
3 | 17 | YAM | 117135 | Jamie Hunkler | Charlomont, MA | 6 | 3 | 20 | |
4 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 3 | 6 | 18 | |
5 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 10 | 2 | 16 | |
6 | 733 | SUZ | 119801 | Joshua Aliengena | E. Longmeadow, MA | 2 | 10 | 15 | |
7 | 722 | SUZ | 110599 | Shane Brodeur | Jamaica, VT | 8 | 7 | 14 | |
8 | 99 | YAM | 119735 | Douglas Decoigne | Buckland, MA | 5 | 11 | 13 | |
9 | 989 | KTM | 117095 | Adam Wyman | Enfield, NH | 9 | 8 | 12 | |
10 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 12 | 9 | 11 | |
11 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 21 | 1 | 10 | |
12 | 200 | HON | 100951 | Justin Sawyer | Rochester, NH | 11 | 13 | 9 | |
13 | 139 | YAM | 112328 | Christopher Ackerman | Fairfax, VT | 14 | 14 | 8 | |
14 | 2 | HON | 119812 | Nicholas Walker | N. Walpole, NH | 13 | 17 | 7 | |
15 | 367 | KAW | 102022 | Garrett Warren | East Dorsot, VT | 22 | 12 | 6 | |
16 | 8 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 20 | 15 | 5 | |
17 | 6 | KAW | 102053 | Peter Baldini | 19 | 16 | 4 | ||
18 | 613 | KAW | 116970 | Dave Martin | MA | 17 | 18 | 3 | |
19 | 742 | YAM | 111191 | Daniel Salter | East Longmeadow, MA | 18 | 20 | 2 | |
20 | 39 | SUZ | 102029 | John Rounds | Brentwood, NH | 24 | 19 | 1 | |
21 | 10 | YAM | 117117 | Mike Doucette | North Attleboro, MA | 16 | DNF | ||
22 | 24 | SUZ | 117102 | Ryan Henault | Winchendon, MA | 23 | 23 | ||
23 | 619x | KAW | 118052 | Michael R. Call | Birch Dr, NH | 26 | 22 | ||
24 | 373 | YAM | 111192 | Daniel Marchese | East Longmeadow, MA | 25 | 24 | ||
25 | 97 | HON | 117202 | Isaac Arnold | Enfield, NH | 7 | DNS | ||
26 | 21 | HON | 114802 | Eric Deangelis | Milford, NH | 15 | DNS | ||
27 | 18x | SUZ | 102013 | Cj Hartson | Groton, VT | DNS | 21 | ||
Race Results | Race: 10 | Printed: | 09:49 pm | ||||||
65 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 68 | KTM | 119800 | David Lampron | Hatfield, MA | 1 | 1 | 25 | |
2 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 2 | 2 | 22 | |
3 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 6 | 3 | 20 | |
4 | 45x | KAW | 100952 | Tyler Sweeney | Lynn, MA | 8 | 4 | 18 | |
5 | 995 | HON | 114741 | Austin Polston | Canterbury, NH | 5 | 7 | 16 | |
6 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 4 | 8 | 15 | |
7 | 27 | Unk | 112609 | Dakota Alix | Jay, VT | 3 | 13 | 14 | |
8 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 11 | 6 | 13 | |
9 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 9 | 9 | 12 | |
10 | 271 | KAW | 111135 | Lucas Neff | Westminster, MA | 15 | 5 | 11 | |
11 | 346 | SUZ | 116982 | Andrew Thraen | Maynard, MA | 10 | 10 | 10 | |
12 | 855 | KAW | 117013 | Breen Burke | Berverly, MA | 7 | 17 | 9 | |
13 | 33 | KTM | 116969 | Charlie Wheeler | Hillsboro, NH | 12 | 14 | 8 | |
14 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 13 | 15 | 7 | |
15 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 18 | 11 | 6 | |
16 | 66 | KAW | 104206 | Donald Demers | Turners Falls, MA | 17 | 12 | 5 | |
17 | 2 | KAW | 102023 | Brody Morrison | Powal, VT | 16 | 16 | 4 | |
18 | 8 | KAW | 117316 | Joshua Strenkowski | Lebanon, CT | 19 | 18 | 3 | |
19 | 558 | KAW | 105901 | C J Kenny | Dunstable, MA | 20 | 19 | 2 | |
20 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 23 | 20 | 1 | |
21 | 12 | SUZ | 113062 | Trevor Mayhan | Oakham, MA | 21 | 22 | ||
22 | 334 | KAW | 102025 | Mariah Andrew | Pawnal, VT | 24 | 21 | ||
23 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 25 | 23 | ||
24 | 17 | KAW | 119679 | Jacob O'brien | Brimfield, MA | 22 | 27 | ||
25 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 26 | 24 | ||
26 | 09 | HON | 111179 | Branden Podwin | Walpole, NH | 28 | 26 | ||
27 | 333 | KAW | 119659 | Johnathon Gonzales | Weare, NH | 14 | DNS | ||
28 | 316 | KAW | 102044 | Allyson Preb Le | DNS | 25 | |||
29 | 99 | KAW | 119745 | David Norris | Westfield, MA | 27 | DNS | ||
DNS | 11 | KTM | 102018 | Courtney Boudreau | Winchendon, MA | DNS | DNS | ||
DNS | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | DNS | DNS | ||
Race Results | Race: 11 | Printed: | 09:49 pm | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 556 | HON | 100901 | Glenn Kenny | Dunstable, MA | 1 | 1 | 25 | |
2 | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 3 | 2 | 22 | |
3 | 253 | HON | 109231 | Dan Leclair | Nashua, NH | 4 | 5 | 20 | |
4 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 5 | 6 | 18 | |
5 | 131 | KAW | 100903 | Chris Van Der Zee | Hollis Center, ME | 9 | 7 | 16 | |
6 | 218 | YAM | 112335 | Randy Grossi | Gardner, MA | 6 | 10 | 15 | |
7 | 75 | HON | 108409 | Andy Henault | S. Grafton, MA | 13 | 4 | 14 | |
8 | 106 | YAM | 100910 | Caleb Copeland | Keene, NH | 2 | 15 | 13 | |
9 | 612 | HON | 119717 | Jacob Davenport | Greenfield, MA | 7 | 11 | 12 | |
10 | 882 | SUZ | 114841 | Matthew Stlawrence | Marlborough, NH | 10 | 9 | 11 | |
11 | 45y | SUZ | 111186 | Ray Fasano | Wolcott, CT | 8 | 12 | 10 | |
12 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 14 | 8 | 9 | |
13 | 641x | KAW | 106736 | Dylan Mailloux | Williamsburg, MA | 11 | 13 | 8 | |
14 | 682 | YAM | 119548 | Greg Landry | Feeding Hills, MA | 15 | 16 | 7 | |
15 | 26y | KTM | 117249 | Brock Mazzaferro | Leominster, MA | 12 | 19 | 6 | |
16 | 611x | HON | 119508 | Brandon Griffin | Weare, NH | 17 | 17 | 5 | |
17 | 73 | SUZ | 111176 | Rick Horton | Springfield, MA | 16 | 18 | 4 | |
18 | 255 | YAM | 117313 | Dylan Connelly | Shutesbury, MA | DNS | 3 | 3 | |
19 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | DNS | 14 | 2 | |
DNS | 72 | YAM | 101732 | Mike Gale | Northfield, MA | DNS | DNS | ||
125 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 16 | SUZ | 100959 | John Dowd | Ludlow, MA | 1 | 1 | 25 | |
2 | 76 | KAW | 108410 | Eric Soucy | Nashua, NH | 2 | 3 | 22 | |
3 | 334 | YAM | 119647 | James Douglas | Erving, MA | 4 | 2 | 20 | |
4 | 571 | HON | 114807 | Steve Avery | Hopkinton, NH | 3 | 4 | 18 | |
5 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 5 | 5 | 16 | |
6 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 6 | DNS | 15 | |
7 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 7 | DNS | 14 | |
Race Results | Race: 12 | Printed: | 09:49 pm | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 14 | KTM | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
2 | 16 | KTM | 100956 | Ryan Dowd | Ludlow, CT | 2 | 2 | 22 | |
3 | 924 | KTM | 117108 | Justin Pearson | Nashua, NH | 3 | 3 | 20 | |
4 | 295 | KTM | 116952 | Jack Pagano | Wilbraham, MA | 5 | 4 | 18 | |
5 | 100 | COB | 118077 | Evan Mccutcheon | E Killingly, CT | 4 | 6 | 16 | |
6 | 430 | KTM | 118044 | Matt Maranda | Grafton, MA | 7 | 7 | 15 | |
7 | 43 | KTM | 119527 | Austin Cederquist | Bridgewater, MA | 11 | 5 | 14 | |
8 | 07 | KTM | 117132 | Matthew St Germain | Whitinsville, MA | 8 | 8 | 13 | |
9 | 217 | HSK | 119721 | Edward Vickers | Graftin, MA | 9 | 10 | 12 | |
10 | 57 | KTM | 118028 | Eric Carleton | Dunstable, MA | 10 | 11 | 11 | |
11 | 402 | KTM | 115109 | Alexis Burns | S Windsor, CT | 6 | 15 | 10 | |
12 | 104 | KTM | 102066 | Mason Harris | 16 | 9 | 9 | ||
13 | 22 | KTM | 119665 | Shane Kelly | Hillboro, NH | 12 | 13 | 8 | |
