Winchester Speedpark Page 1 of 25
Round 6 Sx 5-21-05
05/21/2005
Race Results Race: 1 Printed: 07:40 pm
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 361 HON 5286 Jared Boothroyd Amherst, MA 1 1 25
2 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 2 2 22
3 719 HON 5229 Derek Rummel Strafford Springs, CT 3 3 20
4 452 YAM 5755 Derek Almy Milford, NH 4 4 18
5 77 KAW 5215 Brian Simeneau E. Swanzey, NH 6 5 16
6 710 KAW 5226 Scott Davis N Swanzey, NH 5 6 15
7 510 HON 5465 Ben Fisk Temple, NH 7 7 14
8 34 YAM 5385 James Zeno Starksboro, VT 13 8 13
9 669 HON 5508 Adam Hill Newbury, NH 12 9 12
10 234 YAM 5695 Nick Lapan Greenfield, MA 8 10 11
11 591 KAW 5553 Matthew Henrikson Cantoocook, NH 11 11 10
12 444 KTM 5673 Stevie Estabrook Milford, MA 10 12 9
DNS 8 KTM 5753 Anthony Kilcullen Westborough, MA 9 DNS
Race Results Race: 2 Printed: 07:40 pm
125 Youth Nov C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 805y YAM 5435 Douglas Pratt Winchester, NH 1 1 25
2 441 KAW 5314 Dana Stacy Shelburne, MA 5 2 22
3 733 YAM 5308 Joshua Aliengena E. Longmeadow, MA 2 3 20
4 88 SUZ 5342 Jeffrey Spring Keene, NH 4 4 18
5 95 HON 5250 Chris Colella Templeton, MA 6 5 16
6 179 YAM 5569 Joseph Creighton Francestown, NH 7 6 15
7 239 YAM 5392 Timothy Binney Belchertown, MA 10 7 14
8 118 SUZ 5213 Jason Alex Keene, NH 3 8 13
9 311 KAW 5412 James Burbo Milton, VT 8 9 12
10 868 KAW 5244 Micheal Martin Brooklyn, CT 9 10 11
11 198 YAM 5749 Jason Bessette Wales, MA 11 11 10
Race Results Race: 3 Printed: 07:40 pm
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 KTM 5305 Nathaniel Page Swanzey, NH 5 1 25
2 740 FAC 5597 Max Murphy Williamsburg, MA 3 2 22
3 6 KTM 5742 Justin Cooper Cold Spring Harbor, NY 1 3 20
4 919 SUZ 5157 Justin Farnum Richmond, NH 6 4 18
5 4 KAW 5165 Michael Bradley Framingham, MA 7 5 16
6 239 KTM 5693 Blaze Best Norfolk, MA 4 6 15
7 809 LEM 5200 Danny Mcnamara Townsend, MA 8 7 14
8 295 KTM 5278 Jack Pagano Wilbraham, MA 10 8 13
9 108 KTM 5235 Kyle Kleiner Adams, MA 9 9 12
10 669 KAW 5509 Adrian Hill Newbury, NH 2 10 11
11 77 KTM 5741 Kyle Huckabone Higganum, CT 18 11 10
12 398 KTM 5456 Matthew St Germain Whitinsville, MA 11 12 9
13 104 KTM 5578 Mason Harris Springfield, MA 13 13 8
14 147 KTM 5273 Andrew Daly S Meriden, CT 17 14 7
15 72 KTM 5142 Coty Hartson Westbrook, CT 12 15 6
16 660 KTM 5668 Camden Mund Hebron, CT 16 16 5
17 18 KTM 5246 Kyle Bergmann Erving, MA 20 17 4
18 9 KTM 5293 Robert Ralston North Haven, CT 14 18 3
19 20 KTM 5268 Noah Hemenway Wilbrehem, MA 15 19 2
20 15 KTM 5368 Mason Whiteman Erving, MA 21 20 1
21 7 KTM 5740 Garrett Secchi Old Saybrook, CT 19 21
Race Results Race: 4 Printed: 07:40 pm
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 110 KTM 5577 Ken Vilcins W.dover, VT 1 1 25
2 678 HON 5521 Dana Dipaolo Wakefield, MA 2 2 22
3 51 HON 5472 David Perkins East Kingston, NH 6 3 20
4 162 YAM 5727 Brian Walburn Nashua, NH 3 4 18
5 122 KAW 5164 Richard Bonneau Litchfield, NH 4 5 16
6 73 YAM 5309 Kevin Aliengena East Long Meadow, MA 5 6 15
7 271 SUZ 5391 Michael Binney Belchertown, MA 10 7 14
8 689 KAW 5133 Wayne Cooley Athol, MA 7 8 13
9 5 KTM 5439 Jeff Luter Amherst, NH 8 9 12
10 82 SUZ 5744 Bill Manning Monson, MA 9 10 11
11 92 YAM 5117 Steven Sabo Lebanon, CT 11 11 10
Race Results Race: 5 Printed: 07:40 pm
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 SUZ 5192 Matt Boron Leverett, MA DNS 1 25
2 64 SUZ 5280 Kip Komosa Deerfield, MA 1 2 22
3 459 HON 5217 Gregory Davis N Swanzey, NH 2 3 20
4 20 YAM 5492 Chris Jez Somers, CT 3 4 18
5 63 YAM 5655 Erik Ward Upton, MA DNF 5 16
6 710 KAW 5226 Scott Davis N Swanzey, NH 4 6 15
7 246 HON 5692 Ryan Goodstein Candia, NH 5 7 14
Race Results Race: 6 Printed: 07:40 pm
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 5670 Mike Treadwell Dixfield, ME 1 1 25
2 2 HON 5413 John J. Camelio Middleboro, MA 4 2 22
3 32 SUZ 5174 Brett Collin Somers, CT 2 3 20
4 865 SUZ 5751 Dennis Fazio Melrose, MA 6 4 18
5 411v SUZ 5107 Rodney Norcross Baldwinville, MA 7 5 16
6 482 KTM 5214 Steven D. Samal Turners Falls, MA 9 6 15
DNS 68v HON 5320 Dean Onners Lunenburg, MA 3 DNS
DNS 33 YAM 5746 Paul Truax Holliston, MA 5 DNS
DNS 91 SUZ 5160 Al Colella Templeton, MA 8 DNS
DNS 58 YAM 5409 Lawrence Davis Dunstable, MA 10 DNS
Race Results Race: 7 Printed: 07:40 pm
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 123 KTM 5316 Maksis Vilcins West Dover, VT 1 1 25
2 12 SUZ 5151 Trevor Mayhan Oakham, MA 23 2 22
3 65 KAW 5239 Austin Willis Shelburne, MA 2 3 20
4 441 SUZ 5315 Ryann Stacy Shelburne, MA 3 4 18
5 782 KTM 5479 Jonathon Griffin Southwindsor, CT 6 5 16
6 911 KTM 5758 James Disher Halifax, MA 22 6 15
7 89 HON 5536 Ryan Zichella Ashland, MA 8 7 14
8 10 KAW 5128 Nick Holmes Lebanon, CT 9 8 13
9 08 KAW 5621 Jake Elwell Greenfield, MA 11 9 12
10 105 KAW 5261 Tyler Soumis Rindge, NH 7 10 11
11 4 KAW 5165 Michael Bradley Framingham, MA 10 11 10
12 99 KAW 5260 David Norris Westfield, MA 5 12 9
13 919 SUZ 5157 Justin Farnum Richmond, NH 21 13 8
14 14 SUZ 5739 Nick Falvey Vernon, VT 13 14 7
15 610 SUZ 5201 Jake Collings Pawcatuck, CT 12 15 6
16 817 SUZ 5110 Conner Mugnier Granby, MA 18 16 5
17 199 SUZ 5338 Joshua Mathison Manchester, NH 20 17 4
18 26 KTM 5199 Casey Mcnamara Townsend, MA 16 18 3
19 809 LEM 5200 Danny Mcnamara Townsend, MA 15 19 2
20 13 SUZ 5563 Nicholas Scott Winchendon, MA 17 20 1
21 130 KAW 5318 Stevie Samal Turners Falls, MA 19 21
DNS 17 KAW 5232 Jacob O'brien Brimfield, MA 4 DNS
DNS 349 KAW 5288 Bradley Caprarello Manchester, NH DNF DNS
DSQ 165 HON 5401 Kyrsten Burns Cheshire, MA 14 DSQ
Race Results Race: 8 Printed: 07:40 pm
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 4 1 25
2 767 SUZ 5353 Eric R. Balben Keene, NH 2 2 22
3 740 KTM 5597 Max Murphy Williamsburg, MA 8 3 20
4 33 KTM 5473 Charlie Wheeler Hillsboro, NH 6 4 18
5 246 SUZ 5256 Kyle Wagner Candia, NH 5 5 16
6 557 KTM 5170 Mike Carleton Dunstable, MA 11 6 15
7 336 SUZ 5613 Trevor Oski Southwick, MA 1 7 14
8 16 KTM 5742 Justin Cooper Cold Spring Harbor, NY 10 8 13
9 819 KAW 5523 Ben Fitzpatrick 9 9 12
10 31 KTM 5305 Nathaniel Page Swanzey, NH 3 10 11
DNS 669 KAW 5509 Adrian Hill Newbury, NH 7 DNS
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 619 KAW 5228 Damon Rummel Stafford Springs, CT 2 2 22
3 216 KTM 5517 Zack Urbanowski Ellington, CT DNS 3 20
4 851 SUZ 5227 Joe King Coventry, CT 3 4 18
5 141 KAW 5586 Kendrick Pelkey Milton, VT 4 5 16
6 649 KTM 5460 Timmy Ottman Northfield, NH 5 6 15
7 485 KAW 5275 Krisa Sweeney Seekonk, MA 6 7 14
Race Results Race: 9 Printed: 07:40 pm
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON 5659 Douglas Decoigne Buckland, MA 2 1 25
2 77 HON 5461 Curt Boutwell Hillsboro, NH 4 2 22
3 73 YAM 5309 Kevin Aliengena East Long Meadow, MA 3 3 20
4 20 HON 5148 Everett Bergmann Erving, MA 1 4 18
5 25 KTM 5440 Daryl Luter Amherst, NH 5 5 16
6 11 HON 5562 Chris Scott Winchendon, MA 6 6 15
7 573 HON 5281 Mike Knuerr Deerfield, MA 7 7 14
8 128 SUZ 5519 Mark Gallagher Wolcott, CT 8 8 13
DNS 00 HON 5589 Chris Benoure Colchester, VT DNS DNS
Race Results Race: 10 Printed: 07:40 pm
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 485 KAW 5275 Krisa Sweeney Seekonk, MA 1 1 25
2 43 YAM 5132 Angie Whiston Athol, MA 2 2 22
3 411 SUZ 5105 Suzanne Norcross Baldwinville, MA 3 3 20
4 441 SUZ 5315 Ryann Stacy Shelburne, MA 5 4 18
5 417 KAW 5520 Kaitlyn Gallagher Wolcott, CT 4 5 16
6 443 KTM 5674 Katie Estabrook Milford, MA 7 6 15
7 851 SUZ 5432 Jessica King Coventry, CT 6 7 14
Race Results Race: 11 Printed: 07:40 pm
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 848 SUZ 5447 Joel Bugden Westbrook, CT 1 1 25
2 131 HON 5743 Wayne Peteron Brockton, MA 2 2 22
3 865 SUZ 5751 Dennis Fazio Melrose, MA 5 3 20
4 20 YAM 5492 Chris Jez Somers, CT 4 4 18
5 274 HON 5754 Luke Dewolfe Boylston, MA 3 5 16
Race Results Race: 12 Printed: 07:40 pm
250 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 SUZ 5580 Keith Johnson Carver, MA 1 1 25
2 19 SUZ 5192 Matt Boron Leverett, MA 3 2 22
3 9 SUZ 5670 Mike Treadwell Dixfield, ME 2 3 20
4 227 SUZ 5717 Ryan Wood Ludlow, MA 5 4 18
5 64 SUZ 5280 Kip Komosa Deerfield, MA 4 5 16
6 610 HON 5747 Eric Horman Lowell, MA 6 6 15
DNF 761 SUZ 5190 Eric R. Soucy Hollis, NH 7 DNF
DNS 58 YAM 5409 Lawrence Davis Dunstable, MA DNF DNS
Race Results Race: 13 Printed: 07:40 pm
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 295 KTM 5278 Jack Pagano Wilbraham, MA 1 1 25
2 104 KTM 5578 Mason Harris Springfield, MA 2 2 22
3 398 KTM 5456 Matthew St Germain Whitinsville, MA 5 3 20
4 20 KTM 5268 Noah Hemenway Wilbrehem, MA 7 4 18
5 490 KTM 5547 Josh Blanquart Belchertown, MA 3 5 16
6 18 KTM 5246 Kyle Bergmann Erving, MA 6 6 15
7 15 KTM 5368 Mason Whiteman Erving, MA 8 7 14
8 9 KTM 5293 Robert Ralston North Haven, CT 4 8 13
9 3 COB 5306 Liam Page Swanzey, NH 9 9 12
Race Results Race: 14 Printed: 07:40 pm
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 KTM 5742 Justin Cooper Cold Spring Harbor, NY 2 1 25
2 669 KAW 5509 Adrian Hill Newbury, NH 11 2 22
3 740 FAC 5597 Max Murphy Williamsburg, MA 4 3 20
4 239 KTM 5693 Blaze Best Norfolk, MA 6 4 18
5 4 KAW 5165 Michael Bradley Framingham, MA 9 5 16
6 911 KTM 5758 James Disher Halifax, MA 5 6 15
7 919 SUZ 5157 Justin Farnum Richmond, NH 3 7 14
8 809 LEM 5200 Danny Mcnamara Townsend, MA 7 8 13
9 531 KTM 5337 Noah Mathison Manchester, NH 10 9 12
10 72 KTM 5142 Coty Hartson Westbrook, CT 8 10 11
11 108 KTM 5235 Kyle Kleiner Adams, MA 14 11 10
12 13 SUZ 5563 Nicholas Scott Winchendon, MA 13 12 9
13 77 KTM 5741 Kyle Huckabone Higganum, CT 15 13 8
14 660 KTM 5668 Camden Mund Hebron, CT 17 14 7
15 439 KTM 5279 Hannah Pagano Wilbraham, MA 19 15 6
16 7 KTM 5740 Garrett Secchi Old Saybrook, CT 18 16 5
17 131 KTM 5752 Ryan Wadsworth Stratton, VT 12 17 4
DNF 31 KTM 5305 Nathaniel Page Swanzey, NH 1 DNF
DNF 147 KTM 5273 Andrew Daly S Meriden, CT 16 DNF
Race Results Race: 15 Printed: 07:40 pm
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 SUZ 5580 Keith Johnson Carver, MA 4 1 25
2 9 SUZ 5670 Mike Treadwell Dixfield, ME 1 2 22
3 761 SUZ 5190 Eric R. Soucy Hollis, NH 2 3 20
4 64 SUZ 5280 Kip Komosa Deerfield, MA 3 4 18
5 2 HON 5413 John J. Camelio Middleboro, MA 5 5 16
6 108 SUZ 5381 Scott Macphail W. Swanzey, NH 7 6 15
7 15 SUZ 5756 Andrew Barry Enfield, CT 6 7 14
8 4 HON 5759 Erik Burke Hudson, NH 8 8 13
Race Results Race: 16 Printed: 07:40 pm
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 52 YAM 5240 Dakota Willis Shelburne, MA 3 1 25
2 26 YAM 5512 Scott Coombs Colrain, MA 3 2 22
3 120 KAW 5676 Matthew Ross Barkhamstead, CT 1 3 20
4 75 YAM 5477 Mike Nocella Merrimack, NH 2 4 18
5 111 HON 5588 Johnny Owens W Chesterfield, NH 2 5 16
6 166 KAW 5304 Thaad Page Swanzey, NH 4 6 15
7 22 HON 5158 Dylan Sabo Lebanon, CT 5 7 14
8 41 KAW 5483 Tyler Mac Adams Tempelton, MA 6 8 13
9 346 SUZ 5187 Andrew Thraen Maynard, MA 7 9 12
10 302 KAW 5681 Scott Spinney North Reading, MA 8 10 11
11 363 YAM 5307 Nathan Aliengena E. Longmeadow, MA 5 11 10
12 33 KTM 5473 Charlie Wheeler Hillsboro, NH 6 12 9
13 66 KAW 5627 Donald Demers Turners Falls, MA 10 13 8
14 508 YAM 5511 Mike Williams Colrain, MA 7 14 7
15 12 HON 5219 Steve P. Sparks Lebanon, CT 4 15 6
16 411 KAW 5108 Rodney Norcross Ii Baldwinville, MA 9 16 5
17 112 SUZ 5551 Matt Greig Ashby, MA 12 17 4
18 246 SUZ 5256 Kyle Wagner Candia, NH 8 18 3
19 251 KAW 5202 Zachary Clark Auburndale, MA 1 19 2
DNS 905 SUZ 5639 Richard Harvey Winchester, NH 9 DNS
Race Results Race: 17 Printed: 07:40 pm
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HON 5152 Shawn Macdonald Leverett, MA 1 1 25
2 441 KAW 5314 Dana Stacy Shelburne, MA 4 2 22
3 141 KAW 5586 Kendrick Pelkey Milton, VT 8 3 20
4 651y KAW 5715 Ty Little Rindge, NH 2 4 18
5 44 YAM 5137 Nick Batten North Reading, MA 7 5 16
6 158 SUZ 5253 Tyler Dowling Leominister, MA 9 6 15
7 233 HON 5194 Stephen Webb Northboro, MA 5 7 14
8 41 KAW 5417 Matt Goodwin No. Reading, MA 3 8 13
9 377 SUZ 5408 Jesse Fleetwood Middleboro, MA 11 9 12
10 851 SUZ 5227 Joe King Coventry, CT 12 10 11
11 649 KTM 5460 Timmy Ottman Northfield, NH 10 11 10
12 420 SUZ 5189 Gregory Harris Merrimack, NH 6 12 9
13 509y SUZ 5451 Joshua Lemoine Pembroke, NH 16 13 8
14 868 KAW 5244 Micheal Martin Brooklyn, CT 14 14 7
15 350 KAW 5153 Thomas Williams Iv E.providence, RI 15 15 6
16 71 SUZ 5431 Brett Bailey Keene, NH 13 16 5
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 366 KAW 5522 L.j. Moncata Higganum, CT 2 2 22
3 444 KTM 5673 Stevie Estabrook Milford, MA 3 3 20
4 591 KAW 5553 Matthew Henrikson Cantoocook, NH 4 4 18
5 399 KAW 5172 Tyler S. Holmes Killingworth, CT 5 5 16
Race Results Race: 18 Printed: 07:40 pm
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 SUZ 5580 Keith Johnson Carver, MA 1 1 25
2 9 SUZ 5670 Mike Treadwell Dixfield, ME 2 2 22
3 64 SUZ 5280 Kip Komosa Deerfield, MA 4 3 20
4 361 HON 5286 Jared Boothroyd Amherst, MA 6 4 18
5 610 HON 5747 Eric Horman Lowell, MA 7 5 16
DNF 227 SUZ 5717 Ryan Wood Ludlow, MA 5 DNF
DNS 761 SUZ 5190 Eric R. Soucy Hollis, NH 3 DNS
Race Results Race: 19 Printed: 07:40 pm
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 848 SUZ 5447 Joel Bugden Westbrook, CT 3 1 25
2 452 YAM 5755 Derek Almy Milford, NH 1 2 22
3 719 HON 5229 Derek Rummel Strafford Springs, CT 8 3 20
4 459 HON 5217 Gregory Davis N Swanzey, NH 2 4 18
5 114 KAW 5585 Kenyon Pelkey Milton, VT 6 5 16
6 510 HON 5465 Ben Fisk Temple, NH 13 6 15
7 669 HON 5508 Adam Hill Newbury, NH 11 7 14
8 274 HON 5754 Luke Dewolfe Boylston, MA 7 8 13
9 234 YAM 5695 Nick Lapan Greenfield, MA 9 9 12
10 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 12 10 11
11 63 YAM 5655 Erik Ward Upton, MA 5 11 10
12 34 YAM 5385 James Zeno Starksboro, VT DNF 12 9
13 77 KAW 5215 Brian Simeneau E. Swanzey, NH 10 13 8
14 246 HON 5692 Ryan Goodstein Candia, NH 14 14 7
DNS 131 HON 5743 Wayne Peteron Brockton, MA 4 DNS
DNS 33 YAM 5746 Paul Truax Holliston, MA DNF DNS
Race Results Race: 20 Printed: 07:40 pm
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 733 YAM 5308 Joshua Aliengena E. Longmeadow, MA 2 1 25
2 17 YAM 5335 Jamie Hunkler Charlomont, MA 16 2 22
3 130 SUZ 5720 Chris Gates Ludlow, MA 3 3 20
4 99 HON 5659 Douglas Decoigne Buckland, MA 4 4 18
5 88 SUZ 5342 Jeffrey Spring Keene, NH 5 5 16
6 162 YAM 5727 Brian Walburn Nashua, NH 10 6 15
7 27 KAW 5379 Gabe Rand Brimfield, MA DNF 7 14
8 651y KAW 5715 Ty Little Rindge, NH 6 8 13
9 824 SUZ 5745 Bill Bielanski Monson, MA 7 9 12
10 95 HON 5250 Chris Colella Templeton, MA 8 10 11
11 122 SUZ 5737 Zack Sheehan Wilbraham, MA 9 11 10
12 24 SUZ 5564 Ryan Henault Winchendon, MA 11 12 9
13 239 YAM 5392 Timothy Binney Belchertown, MA 15 13 8
14 46 SUZ 5561 Bill Burglholzer Rindge, NH 14 14 7
15 33 HON 5152 Shawn Macdonald Leverett, MA 1 15 6
DNS 28 SUZ 5682 Alex Little Newport, RI 12 DNS
DNS 8 KTM 5753 Anthony Kilcullen Westborough, MA 13 DNS
Race Results Race: 21 Printed: 07:40 pm
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 619 KAW 5228 Damon Rummel Stafford Springs, CT 1 1 25
2 851 SUZ 5227 Joe King Coventry, CT 2 2 22
3 237 SUZ 5197 Nick Whiton Walpole, NH 3 3 20
4 216 KTM 5517 Zack Urbanowski Ellington, CT 7 4 18
5 336 SUZ 5613 Trevor Oski Southwick, MA 4 5 16
6 767 SUZ 5353 Eric R. Balben Keene, NH 5 6 15
7 33 KTM 5473 Charlie Wheeler Hillsboro, NH 6 7 14
8 246 SUZ 5256 Kyle Wagner Candia, NH 8 8 13
9 557 KTM 5170 Mike Carleton Dunstable, MA DNS 9 12
10 819 KAW 5523 Ben Fitzpatrick 12 10 11
11 782 KTM 5479 Jonathon Griffin Southwindsor, CT 13 11 10
12 12 SUZ 5151 Trevor Mayhan Oakham, MA 11 12 9
13 817 SUZ 5110 Conner Mugnier Granby, MA 14 13 8
14 441 SUZ 5315 Ryann Stacy Shelburne, MA 9 14 7
DNS 17 KAW 5232 Jacob O'brien Brimfield, MA 10 DNS
DNS 349 KAW 5288 Bradley Caprarello Manchester, NH DNS DNS
Race Results Race: 22 Printed: 07:40 pm
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 678 HON 5521 Dana Dipaolo Wakefield, MA 1 1 25
2 122 KAW 5164 Richard Bonneau Litchfield, NH 4 2 22
3 51 HON 5472 David Perkins East Kingston, NH 2 3 20
4 5 KTM 5439 Jeff Luter Amherst, NH 5 4 18
5 271 SUZ 5391 Michael Binney Belchertown, MA 3 5 16
6 485 YAM 5283 Ken Carter Seekonk, MA 6 6 15
7 350 YAM 5154 Thomas G. Williams Iii E.providence, RI 7 7 14
DNS 128 SUZ 5519 Mark Gallagher Wolcott, CT 8 DNS
DNS 633 YAM 5129 Mike Holmes Lebanon, CT DNS DNS
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 5174 Brett Collin Somers, CT 1 1 25
2 2 HON 5413 John J. Camelio Middleboro, MA DNS 2 22
3 411v SUZ 5107 Rodney Norcross Baldwinville, MA 4 3 20
4 89 YAM 5535 Ray Zichella Ashland, MA 3 4 18
5 84 YAM 5757 Vance Fontanella Stafford Springs, CT 6 5 16
6 703 HON 5131 Tom Norris Westfield, MA 2 6 15
DNS 91 SUZ 5160 Al Colella Templeton, MA 5 DNS
DNS 208 KAW 5760 Ed Bill Brookline, NH 7 DNS
DNS 68v HON 5320 Dean Onners Lunenburg, MA DNF DNS
Race Results Race: 23 Printed: 07:40 pm
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 366 KAW 5522 L.j. Moncata Higganum, CT 2 2 22
3 444 KTM 5673 Stevie Estabrook Milford, MA 3 3 20
4 651y KAW 5715 Ty Little Rindge, NH 4 4 18
5 399 KAW 5172 Tyler S. Holmes Killingworth, CT 6 5 16
6 441 KAW 5314 Dana Stacy Shelburne, MA 5 6 15
7 158 SUZ 5253 Tyler Dowling Leominister, MA 9 7 14
8 141 KAW 5586 Kendrick Pelkey Milton, VT 16 8 13
9 233 HON 5194 Stephen Webb Northboro, MA 7 9 12
10 420 SUZ 5189 Gregory Harris Merrimack, NH 10 10 11
11 251 KAW 5202 Zachary Clark Auburndale, MA 8 11 10
12 166 KAW 5304 Thaad Page Swanzey, NH 12 12 9
13 509y SUZ 5451 Joshua Lemoine Pembroke, NH 13 13 8
14 75 YAM 5477 Mike Nocella Merrimack, NH 15 14 7
15 22 HON 5158 Dylan Sabo Lebanon, CT 17 15 6
16 41 KAW 5483 Tyler Mac Adams Tempelton, MA 19 16 5
17 868 KAW 5244 Micheal Martin Brooklyn, CT 14 17 4
18 112 SUZ 5551 Matt Greig Ashby, MA DNS 18 3
19 12 HON 5219 Steve P. Sparks Lebanon, CT 18 19 2
20 111 HON 5588 Johnny Owens W Chesterfield, NH 11 20 1
Race Results Race: 24 Printed: 07:40 pm
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON 5659 Douglas Decoigne Buckland, MA 10 1 25
2 17 YAM 5335 Jamie Hunkler Charlomont, MA 3 2 22
3 130 SUZ 5720 Chris Gates Ludlow, MA 1 3 20
4 733 YAM 5308 Joshua Aliengena E. Longmeadow, MA 2 4 18
5 24 SUZ 5564 Ryan Henault Winchendon, MA 7 5 16
6 95 HON 5250 Chris Colella Templeton, MA 6 6 15
7 27 KAW 5379 Gabe Rand Brimfield, MA 4 7 14
8 162 YAM 5727 Brian Walburn Nashua, NH 5 8 13
9 11 HON 5562 Chris Scott Winchendon, MA 9 9 12
10 46 SUZ 5561 Bill Burglholzer Rindge, NH DNF 10 11
DNS 28 SUZ 5682 Alex Little Newport, RI 8 DNS
DNS 00 HON 5589 Chris Benoure Colchester, VT DNS DNS
Race Results Race: 25 Printed: 07:40 pm
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 SUZ 5580 Keith Johnson Carver, MA 1 1 25
2 19 SUZ 5192 Matt Boron Leverett, MA 2 2 22
3 9 SUZ 5670 Mike Treadwell Dixfield, ME 7 3 20
4 848 SUZ 5447 Joel Bugden Westbrook, CT 3 4 18
5 108 SUZ 5381 Scott Macphail W. Swanzey, NH 5 5 16
DNF 761 SUZ 5190 Eric R. Soucy Hollis, NH 4 DNF
DNF 2 HON 5413 John J. Camelio Middleboro, MA 6 DNF
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com