| 2005 WSP Fall Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 08/01/05 | 10:10 am | Page 1 of 8 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 295 | Jack Pagano | 69 | 1 | ||
| 2. | 398 | Matthew St Germain | 55 | 1 | ||
| 3. | 18 | Kyle Bergmann | 46 | 1 | ||
| 4. | 20 | Noah Hemenway | 45 | 1 | ||
| 5. | 490 | Josh Blanquart | 41 | 1 | ||
| 6. | 104 | Mason Harris | 41 | 1 | ||
| 7. | 430 | Matt Maranda | 40 | 1 | ||
| 8. | 22 | Shane Kelly | 34 | 1 | ||
| 9. | 111 | Cody L. Baker | 33 | 1 | ||
| 10. | 3 | Liam Page | 32 | 1 | ||
| 11. | 9 | Robert Ralston | 31 | 1 | ||
| 12. | 924 | Justin Pearson | 25 | 1 | ||
| 13. | 15 | Mason Whiteman | 23 | 1 | ||
| 14. | 526 | Kyle Coolidge | 22 | 1 | ||
| 15. | 23 | Alyssa Caputo | 20 | 1 | ||
| 16. | 334 | Brodie O'dell | 19 | 1 | ||
| 17. | 217 | Edward Vickers | 17 | 1 | ||
| 18. | 67 | Devin M. Mcgowan | 14 | 1 | ||
| 19. | 177 | Danielle Huckabone | 10 | 1 | ||
| 20. | 17 | Tyler Townsley | 7 | 1 | ||
| 21. | 318 | Alec Vickers | 4 | 1 | ||
| 22. | 171 | Tyler Sakowicz | 3 | 1 | ||
| 23. | 5 | Kyle Murdoch | 1 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31 | Nathaniel Page | 75 | 1 | ||
| 2. | 108 | Kyle Kleiner | 56 | 1 | ||
| 3. | 919 | Justin Farnum | 49 | 1 | ||
| 4. | 809 | Danny Mcnamara | 42 | 1 | ||
| 5. | 4 | Michael Bradley | 40 | 1 | ||
| 6. | 531 | Noah Mathison | 39 | 1 | ||
| 7. | 72 | Coty Hartson | 37 | 1 | ||
| 8. | 77 | Kyle Huckabone | 28 | 1 | ||
| 9. | 660 | Camden Mund | 28 | 1 | ||
| 10. | 147 | Andrew Daly | 27 | 1 | ||
| 11. | 722 | Connor Rowe | 20 | 1 | ||
| 12. | 239 | Blaze Best | 16 | 1 | ||
| 13. | 101 | Jake Pinhancos | 15 | 1 | ||
| 14. | 50 | Casey Garrow | 14 | 1 | ||
| 15. | 753 | Eric Defilippis | 13 | 1 | ||
| 16. | 43 | Austin Cederquist | 13 | 1 | ||
| 17. | 13 | Nicholas Scott | 12 | 1 | ||
| 18. | 214 | David Boyle | 12 | 1 | ||
| 19. | 100w | Evan Mccutcheon | 12 | 1 | ||
| 20. | 402 | Alexis Burns | 10 | 1 | ||
| 21. | 920 | Bryan Boyle | 9 | 1 | ||
| 22. | 7 | Garrett Secchi | 9 | 1 | ||
| 23. | 98 | Zachary Mitchell | 8 | 1 | ||
| 24. | 441 | Ryann Stacy | 8 | 1 | ||
| 25. | 99 | James Hebert | 7 | 1 | ||
| 26. | 719 | Kelsey Gallagher | 6 | 1 | ||
| 27. | 363 | Hans Granquist | 5 | 1 | ||
| 28. | 597 | Joseph Hasney | 4 | 1 | ||
| 29. | 308 | Will Lofstrom | 3 | 1 | ||
| 30. | 740 | Max Murphy | 2 | 1 | ||
| 31. | 888 | Vinnie Desimone | 1 | 1 | ||
| 50 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 919 | Justin Farnum | 62 | 1 | ||
| 2. | 108 | Kyle Kleiner | 52 | 1 | ||
| 3. | 4 | Michael Bradley | 51 | 1 | ||
| 4. | 295 | Jack Pagano | 49 | 1 | ||
| 5. | 72 | Coty Hartson | 43 | 1 | ||
| 6. | 147 | Andrew Daly | 33 | 1 | ||
| 7. | 398 | Matthew St Germain | 32 | 1 | ||
| 8. | 20 | Noah Hemenway | 27 | 1 | ||
| 9. | 104 | Mason Harris | 26 | 1 | ||
| 10. | 101 | Jake Pinhancos | 25 | 1 | ||
| 11. | 924 | Justin Pearson | 25 | 1 | ||
| 12. | 77 | Kyle Huckabone | 25 | 1 | ||
| 13. | 809 | Danny Mcnamara | 24 | 1 | ||
| 14. | 239 | Blaze Best | 22 | 1 | ||
| 15. | 430 | Matt Maranda | 20 | 1 | ||
| 16. | 660 | Camden Mund | 18 | 1 | ||
| 17. | 402 | Alexis Burns | 16 | 1 | ||
| 18. | 199 | Matthew Chase | 16 | 1 | ||
| 19. | 50 | Casey Garrow | 13 | 1 | ||
| 20. | 7 | Garrett Secchi | 11 | 1 | ||
| 21. | 99 | James Hebert | 10 | 1 | ||
| 22. | 67 | Devin M. Mcgowan | 7 | 1 | ||
| 23. | 722 | Connor Rowe | 7 | 1 | ||
| 24. | 98 | Zachary Mitchell | 7 | 1 | ||
| 25. | 171 | Tyler Sakowicz | 6 | 1 | ||
| 26. | 888 | Vinnie Desimone | 5 | 1 | ||
| 27. | 9 | Robert Ralston | 4 | 1 | ||
| 28. | 217 | Edward Vickers | 3 | 1 | ||
| 29. | 719 | Kelsey Gallagher | 2 | 1 | ||
| 30. | 5 | Kyle Murdoch | 1 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12 | Trevor Mayhan | 58 | 1 | ||
| 2. | 101 | Nick Eddy | 41 | 1 | ||
| 3. | 121 | Christopher Thibault | 40 | 1 | ||
| 4. | 221 | Tyler Soumis | 36 | 1 | ||
| 5. | 84 | Robert Croce | 33 | 1 | ||
| 6. | 89 | Ryan Zichella | 30 | 1 | ||
| 7. | 94 | Ryan Lucier | 28 | 1 | ||
| 8. | 17 | Jacob O'brien | 27 | 1 | ||
| 9. | 441 | Ryann Stacy | 25 | 1 | ||
| 10. | 80 | Todd Hayward | 25 | 1 | ||
| 11. | 334 | Mariah Andrew | 24 | 1 | ||
| 12. | 10 | Nick Holmes | 24 | 1 | ||
| 13. | 558 | C J Kenny | 22 | 1 | ||
| 14. | 24 | Lucas Neff | 19 | 1 | ||
| 15. | 4 | Michael Bradley | 19 | 1 | ||
| 16. | 16 | Sam Lane | 18 | 1 | ||
| 17. | 911 | James Disher | 18 | 1 | ||
| 18. | 817 | Conner Mugnier | 18 | 1 | ||
| 19. | 610 | Jake Collings | 17 | 1 | ||
| 20. | 349 | Bradley Caprarello | 16 | 1 | ||
| 21. | 199 | Joshua Mathison | 15 | 1 | ||
| 22. | 08 | Jake Elwell | 14 | 1 | ||
| 23. | 67 | Dean Lampron | 13 | 1 | ||
| 24. | 38 | Jessa Fahey | 10 | 1 | ||
| 25. | 199 | Matthew Chase | 9 | 1 | ||
| 26. | 409 | Nicholas Vona | 9 | 1 | ||
| 27. | 99 | David Norris | 8 | 1 | ||
| 28. | 919 | Justin Farnum | 7 | 1 | ||
| 29. | 451 | Anthony Roncone | 7 | 1 | ||
| 30. | 1 | Matt Michael | 7 | 1 | ||
| 31. | 191 | Will Fletcher | 5 | 1 | ||
| 32. | 26 | Casey Mcnamara | 5 | 1 | ||
| 33. | 20 | Bryan Caputo | 4 | 1 | ||
| 34. | 88 | Kyle Naeck | 4 | 1 | ||
| 35. | 259 | David Seidl | 3 | 1 | ||
| 36. | 09 | Brandon Podwin | 2 | 1 | ||
| 37. | 193 | Evan Moylan | 1 | 1 | ||
| 38. | 007 | Raegen Harrold | 1 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | Charlie Wheeler | 62 | 1 | ||
| 2. | 31 | Nathaniel Page | 50 | 1 | ||
| 3. | 333 | Johnathon Gonzales | 44 | 1 | ||
| 4. | 142 | Mike Mcnamara | 36 | 1 | ||
| 5. | 123 | Maksis Vilcins | 34 | 1 | ||
| 6. | 65 | Austin Willis | 34 | 1 | ||
| 7. | 76 | Elicia Vallier | 30 | 1 | ||
| 8. | 237 | Nick Whiton | 25 | 1 | ||
| 9. | 722 | Connor Rowe | 18 | 1 | ||
| 10. | 407 | Shawn Bresnahan | 15 | 1 | ||
| 11. | 391 | Zachary Girard | 14 | 1 | ||
| 12. | 782 | Jonathon Griffin | 14 | 1 | ||
| 13. | 35 | Chris Hacia | 13 | 1 | ||
| 14. | 070 | Tyler Brasher | 13 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 851 | Joe King | 50 | 1 | ||
| 2. | 30 | Aj Catanzaro | 25 | 1 | ||
| 3. | 308 | Will Lofstrom | 22 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 26 | Scott Coombs | 67 | 1 | ||
| 2. | 302 | Scott Spinney | 64 | 1 | ||
| 3. | 22 | Dylan Sabo | 48 | 1 | ||
| 4. | 508 | Mike Williams | 45 | 1 | ||
| 5. | 12 | Steve P. Sparks | 40 | 1 | ||
| 6. | 166 | Thaad Page | 38 | 1 | ||
| 7. | 41 | Tyler Mac Adams | 38 | 1 | ||
| 8. | 494 | Mark Davies | 31 | 1 | ||
| 9. | 411 | Rodney Norcross Ii | 27 | 1 | ||
| 10. | 348 | Ryan Clark | 25 | 1 | ||
| 11. | 785 | Justin Hallett | 24 | 1 | ||
| 12. | 315 | Zachary Kelley | 21 | 1 | ||
| 13. | 111 | Johnny Owens | 20 | 1 | ||
| 14. | 280 | Eric Schmidt | 18 | 1 | ||
| 15. | 717 | Joseph Mizhir, Jr | 18 | 1 | ||
| 16. | 15 | Jacob Smith | 16 | 1 | ||
| 17. | 905 | Richard Harvey | 16 | 1 | ||
| 18. | 817 | Michael Mugnier | 13 | 1 | ||
| 19. | 237 | Reece Pelto | 13 | 1 | ||
| 20. | 204 | Neal Sharrow | 12 | 1 | ||
| 21. | 36 | Donald Demers | 12 | 1 | ||
| 22. | 767 | Eric R. Balben | 8 | 1 | ||
| 23. | 526 | Jeffrey Guarnieri | 8 | 1 | ||
| 24. | 184 | Kyle Eddy | 7 | 1 | ||
| 25. | 17 | Cody Kilburn | 6 | 1 | ||
| 26. | 91 | Zach Ainslee | 6 | 1 | ||
| 27. | 73 | David Welch | 5 | 1 | ||
| 28. | 144 | Ben Coll | 5 | 1 | ||
| 29. | 349 | Bradley Caprarello | 4 | 1 | ||
| 30. | 711 | Jacob Czerwienski | 3 | 1 | ||
| 31. | 112 | Matt Greig | 3 | 1 | ||
| 32. | 89 | Ryan Zichella | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 441 | Dana Stacy | 75 | 1 | ||
| 2. | 233 | Stephen Webb | 60 | 1 | ||
| 3. | 44 | Nick Batten | 51 | 1 | ||
| 4. | 33 | Shawn Macdonald | 40 | 1 | ||
| 5. | 007 | Benjamin Paquette | 40 | 1 | ||
| 6. | 651y | Ty Little | 36 | 1 | ||
| 7. | 41x | Matt Goodwin | 35 | 1 | ||
| 8. | 509y | Joshua Lemoine | 26 | 1 | ||
| 9. | 52 | Dakota Willis | 24 | 1 | ||
| 10. | 120 | Matthew Ross | 23 | 1 | ||
| 11. | 411 | Elliott Granger | 18 | 1 | ||
| 12. | 161 | Ryan Souza | 18 | 1 | ||
| 13. | 473 | Kevin Smith | 14 | 1 | ||
| 14. | 208 | Katelyn Crowley | 14 | 1 | ||
| 15. | 159 | Jordan Cote | 13 | 1 | ||
| 16. | 20 | Jesse Lasnier | 12 | 1 | ||
| 17. | 952 | Justin Flynn | 11 | 1 | ||
| 18. | 561 | Ashton Wharton | 10 | 1 | ||
| 19. | 184 | Kyle Eddy | 9 | 1 | ||
| 20. | 369 | Andrew Labonte | 8 | 1 | ||
| 21. | 37 | Alex Brown | 8 | 1 | ||
| 22. | 38 | Kenneth Fahey | 7 | 1 | ||
| 23. | 851 | Joe King | 6 | 1 | ||
| 24. | 78 | Jenna Smith | 5 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 444 | Stevie Estabrook | 38 | 1 | ||
| 2. | 66 | Korey Rousseau | 25 | 1 | ||
| 3. | 423 | Matthew Fisk | 25 | 1 | ||
| 4. | 103 | Micheal Sottile | 25 | 1 | ||
| 5. | 491 | Demetri Angelo | 22 | 1 | ||
| 6. | 30 | Aj Catanzaro | 22 | 1 | ||
| 7. | 549 | Greg Lehto | 22 | 1 | ||
| 8. | 84 | Charlie Smith | 20 | 1 | ||
| 9. | 766 | Mike Atkins | 20 | 1 | ||
| 10. | 87y | Zachary Perocchi | 18 | 1 | ||
| 11. | 92 | Brennan Berardo | 16 | 1 | ||
| 12. | 83 | Kris Corey | 16 | 1 | ||
| 13. | 176 | Carl Cowles | 15 | 1 | ||
| 14. | 738 | Mike Chemerka | 15 | 1 | ||
| 15. | 651y | Ty Little | 14 | 1 | ||
| 16. | 366 | L.j. Moncata | 13 | 1 | ||
| 17. | 851 | Joe King | 12 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 441 | Dana Stacy | 48 | 1 | ||
| 2. | 651y | Ty Little | 44 | 1 | ||
| 3. | 444 | Stevie Estabrook | 40 | 1 | ||
| 4. | 399 | Tyler S. Holmes | 34 | 1 | ||
| 5. | 44 | Nick Batten | 28 | 1 | ||
| 6. | 423 | Matthew Fisk | 25 | 1 | ||
| 7. | 876 | Tom Raschi | 25 | 1 | ||
| 8. | 103 | Micheal Sottile | 25 | 1 | ||
| 9. | 007 | Benjamin Paquette | 22 | 1 | ||
| 10. | 30 | Aj Catanzaro | 22 | 1 | ||
| 11. | 491 | Demetri Angelo | 22 | 1 | ||
| 12. | 509y | Joshua Lemoine | 20 | 1 | ||
| 13. | 176 | Carl Cowles | 20 | 1 | ||
| 14. | 766 | Mike Atkins | 20 | 1 | ||
| 15. | 22 | Dylan Sabo | 19 | 1 | ||
| 16. | 92 | Brennan Berardo | 18 | 1 | ||
| 17. | 173 | Matthew Ford | 16 | 1 | ||
| 18. | 73 | David Welch | 16 | 1 | ||
| 19. | 84 | Charlie Smith | 15 | 1 | ||
| 20. | 204 | Neal Sharrow | 14 | 1 | ||
| 21. | 785 | Justin Hallett | 13 | 1 | ||
| 22. | 41 | Tyler Mac Adams | 13 | 1 | ||
| 23. | 83 | Kris Corey | 13 | 1 | ||
| 24. | 302 | Scott Spinney | 13 | 1 | ||
| 25. | 473 | Kevin Smith | 12 | 1 | ||
| 26. | 348 | Ryan Clark | 11 | 1 | ||
| 27. | 377 | Jesse Fleetwood | 11 | 1 | ||
| 28. | 111 | Johnny Owens | 10 | 1 | ||
| 29. | 159 | Jordan Cote | 9 | 1 | ||
| 30. | 20 | Jesse Lasnier | 9 | 1 | ||
| 31. | 36 | Donald Demers | 9 | 1 | ||
| 32. | 91 | Zach Ainslee | 8 | 1 | ||
| 33. | 66 | Korey Rousseau | 7 | 1 | ||
| 34. | 49 | Cody Chapin | 7 | 1 | ||
| 35. | 78 | Jenna Smith | 5 | 1 | ||
| 36. | 817 | Michael Mugnier | 4 | 1 | ||
| 37. | 12 | Steve P. Sparks | 4 | 1 | ||
| 38. | 14 | Klaus Krumanocker | 4 | 1 | ||
| 39. | 87y | Zachary Perocchi | 3 | 1 | ||
| 40. | 112 | Matt Greig | 2 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 352 | Ryan Mckeon | 49 | 1 | ||
| 2. | 699 | Justin Allen | 49 | 1 | ||
| 3. | 449 | Mitch Adams | 38 | 1 | ||
| 4. | 916 | Cody O'brien | 37 | 1 | ||
| 5. | 33 | Shawn Macdonald | 36 | 1 | ||
| 6. | 65 | Nate Hubbard | 36 | 1 | ||
| 7. | 27 | Gabe Rand | 31 | 1 | ||
| 8. | 88 | Jeffrey Spring | 28 | 1 | ||
| 9. | 36 | Brian Blass | 25 | 1 | ||
| 10. | 35 | Shaun Sukup | 25 | 1 | ||
| 11. | 44 | Greg Collier | 22 | 1 | ||
| 12. | 331 | Josh Gagnon | 21 | 1 | ||
| 13. | 72 | Shawn Asher | 20 | 1 | ||
| 14. | 116 | Colby Larocque | 16 | 1 | ||
| 15. | 427 | Matthew Bills | 16 | 1 | ||
| 16. | 99 | Douglas Decoigne | 16 | 1 | ||
| 17. | 222 | Jake Melville | 15 | 1 | ||
| 18. | 860 | Andrew St Jacques | 15 | 1 | ||
| 19. | 904 | Bryan Huard | 14 | 1 | ||
| 20. | 581 | Derek Santa Lucia | 13 | 1 | ||
| 21. | 115 | David Kilburn | 13 | 1 | ||
| 22. | 97 | Michael Jurovaty | 13 | 1 | ||
| 23. | 161 | Robyn Smith | 12 | 1 | ||
| 24. | 179 | Joseph Creighton | 11 | 1 | ||
| 25. | 108 | Sean Hartling | 10 | 1 | ||
| 26. | 122 | Zack Sheehan | 10 | 1 | ||
| 27. | 170 | Brett Bailey | 9 | 1 | ||
| 28. | 280 | Michael Schmidt | 8 | 1 | ||
| 29. | 917 | Ty Tomasko | 8 | 1 | ||
| 30. | 305 | Jeremy Brown | 7 | 1 | ||
| 31. | 128 | Stephen Valeri | 7 | 1 | ||
| 32. | 410y | Julie Parizek | 5 | 1 | ||
| 33. | 184 | Jeremy Methe | 5 | 1 | ||
| 34. | 543 | Alan Burgess | 4 | 1 | ||
| 35. | 334 | Josh Bishop | 4 | 1 | ||
| 36. | 394 | Brent Berthiaume | 3 | 1 | ||
| 37. | 107 | Dakota Martin | 3 | 1 | ||
| 38. | 601 | Matt Gagne | 3 | 1 | ||
| 39. | 39 | Trevor Brown | 2 | 1 | ||
| 40. | 858 | Jason Behrens | 2 | 1 | ||
| 41. | 66 | Brad Trauernicht | 1 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 386y | Andy Henault | 69 | 1 | ||
| 2. | 160 | Brandon Peters | 48 | 1 | ||
| 3. | 805y | Douglas Pratt | 47 | 1 | ||
| 4. | 419 | Chris Sharra | 33 | 1 | ||
| 5. | 459 | Gregory Davis | 25 | 1 | ||
| 6. | 31 | Wayne Peteron | 25 | 1 | ||
| 7. | 882 | Matthew St Lawrence | 23 | 1 | ||
| 8. | 125 | Corey Eaton | 20 | 1 | ||
| 9. | 265 | Brock Mazzaferro | 20 | 1 | ||
| 10. | 556 | Glenn Kenny | 20 | 1 | ||
| 11. | 48 | Cody Barton | 19 | 1 | ||
| 12. | 225y | Aaron Pyhala | 18 | 1 | ||
| 13. | 876 | Tom Raschi | 18 | 1 | ||
| 14. | 218 | Randy Grossi | 14 | 1 | ||
| 15. | 234 | Nick Lapan | 14 | 1 | ||
| 16. | 77 | Brian Simeneau | 13 | 1 | ||
| 17. | 412 | Jarod Dewolfe | 13 | 1 | ||
| 18. | 110y | Ralph Newhouse | 13 | 1 | ||
| 19. | 387 | Ryan Sheehan | 12 | 1 | ||
| 20. | 388 | Cale Roberge | 12 | 1 | ||
| 21. | 510 | Ben Fisk | 12 | 1 | ||
| 22. | 843 | Jacob Mudge | 11 | 1 | ||
| 23. | 835 | Sean Silen | 11 | 1 | ||
| 24. | 390 | Ryan Mallow | 10 | 1 | ||
| 25. | 801 | Eric Stager | 10 | 1 | ||
| 26. | 938 | Jesse Schmidt | 9 | 1 | ||
| 27. | 34 | James Zeno | 7 | 1 | ||
| 28. | 184y | Mike Testagrossa | 6 | 1 | ||
| 29. | 17 | Jamie Hunkler | 5 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 64 | Kip Komosa | 62 | 1 | ||
| 2. | 634 | Josh Jones | 50 | 1 | ||
| 3. | 361 | Jared Boothroyd | 42 | 1 | ||
| 4. | 8 | Joel Bugden | 34 | 1 | ||
| 5. | 104y | Robby Marshall | 25 | 1 | ||
| 6. | 761 | Eric R. Soucy | 22 | 1 | ||
| 7. | 33 | Dan Cole | 18 | 1 | ||
| 8. | 334 | James Douglas | 18 | 1 | ||
| 9. | 121 | Paul M. Barrera | 16 | 1 | ||
| 10. | 76y | Todd Chrusciel | 15 | 1 | ||
| 11. | 4 | David Boisvert | 14 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 699 | Justin Allen | 60 | 1 | ||
| 2. | 441 | Dana Stacy | 54 | 1 | ||
| 3. | 449 | Mitch Adams | 48 | 1 | ||
| 4. | 118 | Jason Alex | 45 | 1 | ||
| 5. | 916 | Cody O'brien | 43 | 1 | ||
| 6. | 123 | Tim Luter | 39 | 1 | ||
| 7. | 352 | Ryan Mckeon | 38 | 1 | ||
| 8. | 88 | Jeffrey Spring | 37 | 1 | ||
| 9. | 179 | Joseph Creighton | 30 | 1 | ||
| 10. | 280 | Michael Schmidt | 25 | 1 | ||
| 11. | 233 | Stephen Webb | 23 | 1 | ||
| 12. | 40 | Matt Geiger | 22 | 1 | ||
| 13. | 334 | Josh Bishop | 19 | 1 | ||
| 14. | 26 | Scott Coombs | 19 | 1 | ||
| 15. | 860 | Andrew St Jacques | 16 | 1 | ||
| 16. | 732 | Jesse Ragoza | 16 | 1 | ||
| 17. | 83 | Ethan Peck | 15 | 1 | ||
| 18. | 100 | Dan Hanafin | 14 | 1 | ||
| 19. | 331 | Josh Gagnon | 13 | 1 | ||
| 20. | 222 | Jake Melville | 12 | 1 | ||
| 21. | 39 | Trevor Brown | 11 | 1 | ||
| 22. | 44 | Nicholas W. Batten | 10 | 1 | ||
| 23. | 34 | Dylan Dickson | 8 | 1 | ||
| 24. | 917 | Ty Tomasko | 7 | 1 | ||
| 25. | 38 | Kenneth Fahey | 6 | 1 | ||
| 26. | 24w | Ryan Henault | 6 | 1 | ||
| 27. | 312 | Kyle Lafrance | 5 | 1 | ||
| 28. | 198 | Jason Bessette | 5 | 1 | ||
| 29. | 275 | Nicholas Leclair | 3 | 1 | ||
| 30. | 89 | Chris Todd | 2 | 1 | ||
| 31. | 789 | Ben Clark | 1 | 1 | ||
| 32. | 526 | Daniel Guarnieri | 1 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 386y | Andy Henault | 69 | 1 | ||
| 2. | 361 | Jared Boothroyd | 50 | 1 | ||
| 3. | 805y | Douglas Pratt | 42 | 1 | ||
| 4. | 882 | Matthew St Lawrence | 36 | 1 | ||
| 5. | 48 | Cody Barton | 28 | 1 | ||
| 6. | 444 | Stevie Estabrook | 27 | 1 | ||
| 7. | 399 | Tyler S. Holmes | 21 | 1 | ||
| 8. | 225y | Aaron Pyhala | 20 | 1 | ||
| 9. | 423 | Matthew Fisk | 20 | 1 | ||
| 10. | 234 | Nick Lapan | 20 | 1 | ||
| 11. | 77 | Brian Simeneau | 18 | 1 | ||
| 12. | 556 | Glenn Kenny | 16 | 1 | ||
| 13. | 110y | Ralph Newhouse | 16 | 1 | ||
| 14. | 390 | Ryan Mallow | 15 | 1 | ||
| 15. | 843 | Jacob Mudge | 14 | 1 | ||
| 16. | 207 | Benjamin Engel | 14 | 1 | ||
| 17. | 7 | Scott Davis | 13 | 1 | ||
| 18. | 34 | James Zeno | 10 | 1 | ||
| 19. | 388 | Cale Roberge | 9 | 1 | ||
| 20. | 184y | Mike Testagrossa | 8 | 1 | ||
| 21. | 938 | Jesse Schmidt | 5 | 1 | ||
| 22. | 160 | Brandon Peters | 4 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 454 | Jeff Dyer | 44 | 1 | ||
| 2. | 007 | Danny O. Harrold | 41 | 1 | ||
| 3. | 56 | Steven Whiteman | 40 | 1 | ||
| 4. | 41 | Adam Howe | 37 | 1 | ||
| 5. | 911 | Deven Cooley | 33 | 1 | ||
| 6. | 909 | Ryan Campbell | 32 | 1 | ||
| 7. | 128 | Mark Gallagher | 31 | 1 | ||
| 8. | 99 | Douglas Decoigne | 31 | 1 | ||
| 9. | 58 | Dustin Mcewen | 28 | 1 | ||
| 10. | 312 | Kyle Lafrance | 25 | 1 | ||
| 11. | 904 | Bryan Huard | 25 | 1 | ||
| 12. | 745 | Mark Groeber | 25 | 1 | ||
| 13. | 573 | Mike Knuerr | 25 | 1 | ||
| 14. | 294 | Shane Leornard | 20 | 1 | ||
| 15. | 714 | Keith Lavigne | 20 | 1 | ||
| 16. | 122 | Richard Bonneau | 20 | 1 | ||
| 17. | 98 | Gary Preble | 18 | 1 | ||
| 18. | 20 | Everett Bergmann | 18 | 1 | ||
| 19. | 177 | Philip O'brien | 18 | 1 | ||
| 20. | 676 | Sean Peck | 14 | 1 | ||
| 21. | 689 | Wayne Cooley | 13 | 1 | ||
| 22. | 92 | Stephen R. Casavecchia Jr | 12 | 1 | ||
| 23. | 412 | Randy Lucier | 10 | 1 | ||
| 24. | 66 | Brad Trauernicht | 5 | 1 | ||
| 25. | 242 | Kevin Brand | 4 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 160 | Brandon Peters | 72 | 1 | ||
| 2. | 20 | Chris Jez | 47 | 1 | ||
| 3. | 5v | Mike Fay | 42 | 1 | ||
| 4. | 661 | Derek Arrington | 38 | 1 | ||
| 5. | 213 | Brendon Kelley | 34 | 1 | ||
| 6. | 815 | Morgan Jeleniewski | 27 | 1 | ||
| 7. | 412 | Randy Lucier | 18 | 1 | ||
| 8. | 121 | Paul M. Barrera | 18 | 1 | ||
| 9. | 7 | Curt Boutwell | 16 | 1 | ||
| 10. | 228 | Marc Howe | 15 | 1 | ||
| 11. | 785 | Brendan Blake | 12 | 1 | ||
| 12. | 18 | Rob Jantti | 10 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 64 | Kip Komosa | 68 | 1 | ||
| 2. | 8 | Joel Bugden | 42 | 1 | ||
| 3. | 634 | Josh Jones | 25 | 1 | ||
| 4. | 171 | Justin Sparks | 22 | 1 | ||
| 5. | 105 | Chad Lever | 20 | 1 | ||
| 6. | 411v | Rodney Norcross | 18 | 1 | ||
| Open C 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 123 | Tim Luter | 55 | 1 | ||
| 2. | 99 | Douglas Decoigne | 50 | 1 | ||
| 3. | 27 | Gabe Rand | 41 | 1 | ||
| 4. | 118 | Jason Alex | 38 | 1 | ||
| 5. | 65 | Nate Hubbard | 36 | 1 | ||
| 6. | 904 | Bryan Huard | 34 | 1 | ||
| 7. | 116 | Colby Larocque | 27 | 1 | ||
| 8. | 24w | Ryan Henault | 24 | 1 | ||
| 9. | 97 | Michael Jurovaty | 23 | 1 | ||
| 10. | 454 | Jeff Dyer | 22 | 1 | ||
| 11. | 35 | Shaun Sukup | 22 | 1 | ||
| 12. | 44 | Greg Collier | 20 | 1 | ||
| 13. | 122 | Richard Bonneau | 16 | 1 | ||
| 14. | 998 | Joseph Trask | 15 | 1 | ||
| 15. | 601 | Matt Gagne | 15 | 1 | ||
| 16. | 72 | Shawn Asher | 14 | 1 | ||
| 17. | 581 | Derek Santa Lucia | 13 | 1 | ||
| 18. | 732 | Jesse Ragoza | 13 | 1 | ||
| 19. | 108 | Sean Hartling | 12 | 1 | ||
| 20. | 38 | Kenneth Fahey | 12 | 1 | ||
| 21. | 36 | Brian Blass | 12 | 1 | ||
| 22. | 127 | Timothy Rand | 11 | 1 | ||
| 23. | 294 | Shane Leornard | 10 | 1 | ||
| 24. | 331 | Josh Gagnon | 10 | 1 | ||
| 25. | 543 | Alan Burgess | 9 | 1 | ||
| 26. | 98 | Gary Preble | 7 | 1 | ||
| 27. | 161 | Robyn Smith | 6 | 1 | ||
| 28. | 676 | Sean Peck | 5 | 1 | ||
| 29. | 41 | Adam Howe | 4 | 1 | ||
| 30. | 107 | Dakota Martin | 3 | 1 | ||
| 31. | 188 | James Trask | 2 | 1 | ||
| 32. | 515 | Michael Crawford | 1 | 1 | ||
| Open A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 64 | Kip Komosa | 69 | 1 | ||
| 2. | 361 | Jared Boothroyd | 38 | 1 | ||
