| Winchester Speedpark | Page 1 of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 10 SX 10-15-05 | |||||||||
| 10/15/2005 | |||||||||
| Race Results | Race: 1 | Printed: | 01:59 pm | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 398 | KTM | 5456 | Matthew St Germain | Whitinsville, MA | 1 | 25 | ||
| 2 | 490 | KTM | 5547 | Josh Blanquart | Belchertown, MA | 2 | 22 | ||
| 3 | 259 | HON | 5949 | Mariah Chase | Newport, NH | 3 | 20 | ||
| 4 | 23 | KTM | 5284 | Alyssa Caputo | Townsend, MA | 4 | 18 | ||
| 5 | 111 | KTM | 5871 | Cody Baker | Greenfield, MA | 5 | 16 | ||
| 6 | 924 | KTM | 5313 | Justin Pearson | Nashua, NH | 6 | 15 | ||
| 7 | 8 | Unk | 5971 | Matthew Longto | Amherst, MA | 7 | 14 | ||
| DNF | 18 | KTM | 5246 | Kyle Bergmann | Erving, MA | DNF | |||
| Race Results | Race: 2 | Printed: | 01:59 pm | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 919 | KTM | 5157 | Justin Farnum | Richmond, NH | 1 | 25 | ||
| 2 | 809 | LEM | 5200 | Danny Mcnamara | Townsend, MA | 2 | 22 | ||
| 3 | 43 | KTM | 5116 | Austin Cederquist | Bridgewater, MA | 3 | 20 | ||
| DNF | 147 | KTM | 5273 | Andrew Daly | S Meriden, CT | DNF | |||
| DNF | 72 | KTM | 5142 | Coty Hartson | Westbrook, CT | DNF | |||
| Race Results | Race: 3 | Printed: | 01:59 pm | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 222 | YAM | 5975 | Jacob Melville | Pownal, VT | 1 | 25 | ||
| 2 | 33 | HON | 5152 | Shawn Macdonald | Leverett, MA | 2 | 22 | ||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 312 | YAM | 5177 | Kyle Lafrance | Southwick, MA | 1 | 25 | ||
| 2 | 41 | KTM | 5140 | Adam Howe | Charlemont, MA | 2 | 22 | ||
| 3 | 909 | KTM | 5336 | Ryan Campbell | Concord, NH | 3 | 20 | ||
| 4 | 911 | YAM | 5135 | Deven Cooley | Athol, MA | 4 | 18 | ||
| 5 | 573 | HON | 5281 | Mike Knuerr | Deerfield, MA | 5 | 16 | ||
| Race Results | Race: 4 | Printed: | 01:59 pm | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | YAM | 5208 | Brandon Peters | Southwick, MA | 1 | 25 | ||
| 2 | 234 | YAM | 5695 | Nick Lapan | Greenfield, MA | 2 | 22 | ||
| 3 | 79 | KAW | 5215 | Brian Simeneau | E. Swanzey, NH | 3 | 20 | ||
| 4 | 916 | YAM | 5247 | Cody O'brien | Montague, MA | 4 | 18 | ||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 924 | HON | 5311 | Eric Pearson | Nashua, NH | 1 | 25 | ||
| 2 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 2 | 22 | ||
| 3 | 484 | HON | 5455 | Dage Campbell | Winchester, NH | 3 | 20 | ||
| Race Results | Race: 5 | Printed: | 01:59 pm | ||||||
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 485 | KAW | 5275 | Krisa Sweeney | Seekonk, MA | 1 | 25 | ||
| 2 | 43 | YAM | 5132 | Angie Whiston | Athol, MA | 2 | 22 | ||
| 3 | 411 | SUZ | 5105 | Suzanne Norcross | Baldwinville, MA | 3 | 20 | ||
| 4 | 999 | HON | 5837 | Deonna Moran | Upton, MA | 4 | 18 | ||
| 5 | 851 | SUZ | 5432 | Jessica King | Coventry, CT | 5 | 16 | ||
| 6 | 441 | KAW | 5315 | Ryann Stacy | Shelburne, MA | 6 | 15 | ||
| Race Results | Race: 6 | Printed: | 01:59 pm | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | SUZ | 5151 | Trevor Mayhan | Oakham, MA | 1 | 25 | ||
| 2 | 94 | KAW | 5259 | Ryan Lucier | Concord, NH | 2 | 22 | ||
| 3 | 105 | KAW | 5261 | Tyler Soumis | Rindge, NH | 3 | 20 | ||
| 4 | 09 | SUZ | 5604 | Branden Podwin | Walpole, NH | 4 | 18 | ||
| 5 | 121 | KTM | 5638 | Christopher Thibault | Manchester, NH | 5 | 16 | ||
| 6 | 89 | HON | 5536 | Ryan Zichella | Ashland, MA | 6 | 15 | ||
| 7 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 7 | 14 | ||
| 8 | 13 | SUZ | 5563 | Nicholas Scott | Winchendon, MA | 8 | 13 | ||
| 9 | 199 | SUZ | 5338 | Joshua Mathison | Manchester, NH | 9 | 12 | ||
| 10 | 531 | SUZ | 5337 | Noah Mathison | Manchester, NH | 10 | 11 | ||
| 11 | 26 | KTM | 5199 | Casey Mcnamara | Townsend, MA | 11 | 10 | ||
| 12 | 10 | KAW | 5128 | Nick Holmes | Lebanon, CT | 12 | 9 | ||
| 13 | 20 | KAW | 5145 | Bryan Caputo | Townsend, MA | 13 | 8 | ||
| 14 | 809 | LEM | 5200 | Danny Mcnamara | Townsend, MA | 14 | 7 | ||
| 15 | 59 | KAW | 5736 | Jacob Niquette | Ashfield, MA | 15 | 6 | ||
| Race Results | Race: 7 | Printed: | 01:59 pm | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 557 | KTM | 5170 | Mike Carleton | Dunstable, MA | 1 | 25 | ||
| 2 | 65 | KAW | 5239 | Austin Willis | Shelburne, MA | 2 | 22 | ||
| 3 | 33 | KTM | 5473 | Charlie Wheeler | Hillsboro, NH | 3 | 20 | ||
| 4 | 441 | SUZ | 5315 | Ryann Stacy | Shelburne, MA | 4 | 18 | ||
| Race Results | Race: 8 | Printed: | 01:59 pm | ||||||
| 50 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 924 | KTM | 5313 | Justin Pearson | Nashua, NH | 1 | 25 | ||
| 2 | 919 | KTM | 5157 | Justin Farnum | Richmond, NH | 2 | 22 | ||
| 3 | 43 | KTM | 5116 | Austin Cederquist | Bridgewater, MA | 3 | 20 | ||
| 4 | 104 | KTM | 5578 | Mason Harris | Springfield, MA | 4 | 18 | ||
| 5 | 809 | LEM | 5200 | Danny Mcnamara | Townsend, MA | 5 | 16 | ||
| DNF | 199 | SUZ | 5950 | Matthew Chase | Newport, NH | DNF | |||
| DNF | 72 | KTM | 5142 | Coty Hartson | Westbrook, CT | DNF | |||
| DNF | 398 | KTM | 5456 | Matthew St Germain | Whitinsville, MA | DNF | |||
| DNF | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | DNF | |||
| DNS | 147 | KTM | 5273 | Andrew Daly | S Meriden, CT | DNS | |||
| Race Results | Race: 9 | Printed: | 01:59 pm | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | YAM | 5208 | Brandon Peters | Southwick, MA | 1 | 25 | ||
| 2 | 7 | HON | 5461 | Curt Boutwell | Hillsboro, NH | 2 | 22 | ||
| Over 35 C 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | YAM | 5117 | Steven Sabo | Lebanon, CT | 1 | 25 | ||
| 2 | 5 | YAM | 5439 | Jeff Luter | Amherst, NH | 2 | 22 | ||
| 3 | 11 | HON | 5562 | Chris Scott | Winchendon, MA | 3 | 20 | ||
| 4 | 09 | KAW | 5706 | Scott Podwin | Walpole, NH | 4 | 18 | ||
| 5 | 143 | YAM | 5972 | David Welch Sr | Ashburnham, MA | 5 | 16 | ||
| Over 35 A & B 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 924 | HON | 5311 | Eric Pearson | Nashua, NH | 1 | 25 | ||
| 2 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 2 | 22 | ||
| 3 | 484 | HON | 5455 | Dage Campbell | Winchester, NH | 3 | 20 | ||
| 4 | 84 | YAM | 5757 | Vance Fontanella | Stafford Springs, CT | 4 | 18 | ||
| Race Results | Race: 10 | Printed: | 01:59 pm | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | HON | 6024 | Patrick Donovan | Monson, MA | 1 | 25 | ||
| 2 | 508 | YAM | 5511 | Mike Williams | Colrain, MA | 2 | 22 | ||
| 3 | 15 | HON | 5818 | Jacob Smith | Colrain, MA | 3 | 20 | ||
| 4 | 526 | HON | 5182 | Jeffrey Guarnieri | Southwick, MA | 4 | 18 | ||
| 5 | 36 | YAM | 5627 | Donald Demers | Turners Falls, MA | 5 | 16 | ||
| 6 | 905 | SUZ | 5639 | Richard Harvey | Winchester, NH | 6 | 15 | ||
| 7 | 73 | YAM | 5939 | David Welch Jr | Ashburnham, MA | 7 | 14 | ||
| 8 | 41 | YAM | 5483 | Tyler Mac Adams | Tempelton, MA | 8 | 13 | ||
| 9 | 382 | HON | 6109 | Tyler H. Faulkner | Concord, MA | 9 | 12 | ||
| 10 | 7 | HON | 5462 | Cody Boutwell | Hillsboro, NH | 10 | 11 | ||
| 11 | 104 | KAW | 5748 | Sherwin Harris Jr | Springfield, MA | 11 | 10 | ||
| DNS | 817 | SUZ | 5110 | Conner Mugnier | Granby, MA | DNS | |||
| Race Results | Race: 11 | Printed: | 01:59 pm | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | HON | 5152 | Shawn Macdonald | Leverett, MA | 1 | 25 | ||
| 2 | 26 | YAM | 5512 | Scott Coombs | Colrain, MA | 2 | 22 | ||
| 3 | 233 | HON | 5194 | Stephen Webb | Northboro, MA | 3 | 20 | ||
| 4 | 441 | KAW | 5314 | Dana Stacy | Shelburne, MA | 4 | 18 | ||
| 5 | 007 | HON | 5274 | Benjamin Paquette | Starksboro, VT | 5 | 16 | ||
| 6 | 120 | KAW | 5676 | Matthew Ross | Barkhamstead, CT | 6 | 15 | ||
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | KTM | 5673 | Stevie Estabrook | Milford, MA | 1 | 25 | ||
| DNF | 851 | SUZ | 5227 | Joe King | Coventry, CT | DNF | |||
| Race Results | Race: 12 | Printed: | 01:59 pm | ||||||
| 40+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 999 | HON | 5838 | Michael Moran Sr | Upton, MA | 1 | 25 | ||
| 2 | 689 | KAW | 5133 | Wayne Cooley | Athol, MA | 2 | 22 | ||
| 3 | 485 | YAM | 5283 | Ken Carter | Seekonk, MA | 3 | 20 | ||
| 4 | 5 | YAM | 5439 | Jeff Luter | Amherst, NH | 4 | 18 | ||
| 5 | 09 | KAW | 5706 | Scott Podwin | Walpole, NH | 5 | 16 | ||
| 6 | 143 | YAM | 5972 | David Welch Sr | Ashburnham, MA | 6 | 15 | ||
| 7 | 113 | KAW | 6019 | Ricky Campbell | Concord, NH | 7 | 14 | ||
| 40+ A & B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 5174 | Brett Collin | Somers, CT | 1 | 25 | ||
| 2 | 84 | YAM | 5757 | Vance Fontanella | Stafford Springs, CT | 2 | 22 | ||
| 3 | 757 | HON | 5841 | Leo Vallier | Milford, NH | 3 | 20 | ||
| Race Results | Race: 13 | Printed: | 01:59 pm | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 557 | KTM | 5170 | Mike Carleton | Dunstable, MA | 1 | 25 | ||
| 2 | 237 | SUZ | 5197 | Nick Whiton | Walpole, NH | 2 | 22 | ||
| 3 | 33 | KTM | 5473 | Charlie Wheeler | Hillsboro, NH | 3 | 20 | ||
| 4 | 65 | KAW | 5239 | Austin Willis | Shelburne, MA | 4 | 18 | ||
| 5 | 4 | KAW | 5165 | Michael Bradley | Framingham, MA | 5 | 16 | ||
| 6 | 09 | SUZ | 5604 | Branden Podwin | Walpole, NH | 6 | 15 | ||
| 7 | 851 | SUZ | 5227 | Joe King | Coventry, CT | 7 | 14 | ||
| DNS | 441 | SUZ | 5315 | Ryann Stacy | Shelburne, MA | DNS | |||
| Race Results | Race: 14 | Printed: | 01:59 pm | ||||||
| 125 Youth C under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 26 | YAM | 5512 | Scott Coombs | Colrain, MA | 1 | 25 | ||
| 2 | 441 | SUZ | 5314 | Dana Stacy | Shelburne, MA | 2 | 22 | ||
| 3 | 118 | SUZ | 5213 | Jason Alex | Keene, NH | 3 | 20 | ||
| 4 | 125 | YAM | 6108 | Casey Peters | Colrain, MA | 4 | 18 | ||
| 5 | 233 | HON | 5194 | Stephen Webb | Northboro, MA | 5 | 16 | ||
| 6 | 34 | YAM | 5134 | Dylan Dickson | Athol, MA | 6 | 15 | ||
| 125 Youth A & B under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | KAW | 5215 | Brian Simeneau | E. Swanzey, NH | 1 | 25 | ||
| 2 | 234 | YAM | 5695 | Nick Lapan | Greenfield, MA | 2 | 22 | ||
| 3 | 444 | KTM | 5673 | Stevie Estabrook | Milford, MA | 3 | 20 | ||
| 4 | 916 | YAM | 5247 | Cody O'brien | Montague, MA | 4 | 18 | ||
| 5 | 399 | KAW | 5172 | Tyler S. Holmes | Killingworth, CT | 5 | 16 | ||
| Race Results | Race: 15 | Printed: | 01:59 pm | ||||||
| Open C 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 118 | SUZ | 5213 | Jason Alex | Keene, NH | 1 | 25 | ||
| 2 | 123 | KTM | 5441 | Tim Luter | Amherst, NH | 2 | 22 | ||
| 3 | 222 | YAM | 5975 | Jacob Melville | Pownal, VT | 3 | 20 | ||
| 4 Stroke Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | YAM | 5208 | Brandon Peters | Southwick, MA | 1 | 25 | ||
| 2 | 7 | HON | 5461 | Curt Boutwell | Hillsboro, NH | 2 | 22 | ||
| 3 | 573 | HON | 5281 | Mike Knuerr | Deerfield, MA | 3 | 20 | ||
| Race Results | Race: 16 | Printed: | 01:59 pm | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | KTM | 5673 | Stevie Estabrook | Milford, MA | 1 | 25 | ||
| 2 | 399 | KAW | 5172 | Tyler S. Holmes | Killingworth, CT | 2 | 22 | ||
| 3 | 441 | SUZ | 5314 | Dana Stacy | Shelburne, MA | 3 | 20 | ||
| 4 | 007 | HON | 5274 | Benjamin Paquette | Starksboro, VT | 4 | 18 | ||
| 5 | 73 | YAM | 5939 | David Welch Jr | Ashburnham, MA | 5 | 16 | ||
| 6 | 41 | YAM | 5483 | Tyler Mac Adams | Tempelton, MA | 6 | 15 | ||
| 7 | 382 | HON | 6109 | Tyler H. Faulkner | Concord, MA | 7 | 14 | ||
| 8 | 851 | SUZ | 5227 | Joe King | Coventry, CT | 8 | 13 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |