Winchester Speedpark Page 1 of 53
WSP vs NEMX 5-28-05
05/28/2005
Race Results Race: 1 Printed: 08:49 am
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 449 SUZ 2529 Austin J. Leary Southwick, MA 1 1
2 924 KTM 5313 Justin Pearson Nashua, NH 2 2
3 295 KTM 3736 Jack Pagano Wilbraham, MA 3 3
4 372x KTM Zachary Mcintosh Southwick, MA 4 4
5 398 KTM 5456 Matthew St Germain Whitinsville, MA 6 6
6 895x KTM Travis Mccassey Southwick, MA 5 7
7 13 SUZ 5563 Nicholas Scott Winchendon, MA 10 5
8 125 KTM 2751 Matthew J. Kauppila Hubbardston, MA 8 9
9 9 KTM 5293 Robert Ralston North Haven, CT 7 10
10 20 KTM 5268 Noah Hemenway Wilbrehem, MA 11 8
11 815x KTM Amberly Goyette Southwick, MA 12 11
12 67 KTM 5350 Devin M. Mcgowan Colchester, CT 13 12
13 19 KTM 5578 Mason Harris Springfield, MA 9 DNF
14 23 SUZ 5284 Alyssa Caputo Townsend, MA DNS 13
DNF 976 KTM Dennis Cloutier Boylston, MA DNS DNF
Race Results Race: 2 Printed: 08:49 am
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 COB 3390 Nathaniel R. Page Swanzey, NH 1 1
2 919 KTM 5157 Justin Farnum Richmond, NH 3 2
3 4 KAW 5165 Michael Bradley Framingham, MA 4 3
4 562 KTM 2481 Lane T. Gagne Dummer, NH 2 8
5 809 LEM 5200 Danny Mcnamara Townsend, MA 6 5
6 41 KTM 1715 Jesse D. Hults Benson, VT 5 6
7 72 KTM 5142 Coty Hartson Westbrook, CT 8 7
8 653 KTM 3876 Evan Delgrosso Ledyard, CT 10 11
9 327 KTM 2600 Jeremy M. Kauppila Hubbardston, MA 7 14
10 782 KTM 5479 Jonathon Griffin Southwindsor, CT 18 4
11 119 KTM 5582 Nicholas Krasinkitwicz Enfield, CT 13 9
12 100w COB 5121 Evan Mccutcheon Dayville, CT 12 10
13 100 KTM 3188 Kyle R. Kleiner Adams, MA 11 12
14 77 KTM 3750 Kyle D. Huckabone Higganum, CT 15 13
15 660 KTM 5668 Camden Mund Hebron, CT 14 16
16 402 KTM 5777 Alexis Burns S Windsor, CT 16 15
17 22 KTM Brick Palazzo 17 17
18 633x KTM Rickey Deprey Enfield, CT 9 DNS
DNF 579 KTM 5169 Eric Carleton Dunstable, MA DNF DNS
Race Results Race: 3 Printed: 08:49 am
50 PW
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 KTM 1715 Jesse D. Hults Benson, VT 1 1
2 77 KTM 3750 Kyle D. Huckabone Higganum, CT 4 2
3 28 HON 3618 Ethan C. Williams Londonberry, NH 3 3
4 44 KTM 3564 Joshua J. Chausse Webster, MA 5 4
5 881 KTM 3865 Isaiah M. Keegan Southborough, MA 6 5
6 67 KTM 5350 Devin M. Mcgowan Colchester, CT 8 6
7 3 COB 3746 Liam Page Swanzey, NH 7 7
8 23 SUZ 5284 Alyssa Caputo Townsend, MA 9 8
9 20 KTM 5268 Noah Hemenway Wilbrehem, MA 2 DNS
Race Results Race: 4 Printed: 08:49 am
Open 4 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 195 HON Jeff Byant 1 1
2 293x HON Frances Heath 4 2
3 361 HON 5286 Jared Boothroyd Amherst, MA 3 3
4 395x HON Steve Leary 2 4
5 76y SUZ 5301 Todd Chrusciel Templeton, MA 5 6
6 105 HON 5498 Chad Lever Springfield, VT 7 5
7 74w HON 5754 Luke Dewolfe Boylston, MA 6 9
8 848 SUZ 2558 Joel A. Bugden Westbrook, CT 11 7
9 74 HON 5529 Matthew Gronowicz Phillipston, MA 10 8
10 386y HON 5282 Andy Henault S. Grafton, MA 8 10
11 42 YAM 323 Kevin V. Bigliazzi Burlington, CT 12 11
12 132 HON 182 Wesley D. Smith Granby, MA 14 12
13 48 YAM 2659 Steven P. Fournier East Longmeadow, MA 16 13
14 108 SUZ 5381 Scott Macphail W. Swanzey, NH 13 DNF
15 934 KAW 246 Chris M. Young Melrose, MA DNF 14
16 459 HON 5217 Gregory Davis N Swanzey, NH 9 DNS
17 397 HON 1081 Rick Hence Manchester, CT 15 DNS
Race Results Race: 5 Printed: 08:49 am
30 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 YAM Doug Henry Torrington, CT 1 1
2 51 HON 2222222 Todd Richotte 2 2
3 815x YAM Keith Goyette Southwick, MA 3 3
4 8 HON 3094 Joe W. Mikalson Agawam, MA 4 4
5 23 YAM 373 Dan R. Plourde Warren, MA 6 5
6 924 HON 5311 Eric Pearson Nashua, NH 8 6
7 183x HON Chris Merrill 10 9
8 470 HON 5119 Jay Ablaza Templeton, MA 13 8
9 603 HON 603 Carl Williams 9 12
10 74x HON Jason Hedges 7 16
11 427 YAM 1738 Josh D. Beebe Middlefield, CT 17 7
12 13 SUZ 657 Rich Frank Wallingford, CT 12 13
13 58 YAM 5409 Lawrence Davis Dunstable, MA 16 10
14 217x KAW Kevin Wadsworth Lee, MA 15 14
15 306 HON 3636 David S. Williams Londonderry, NH 11 18
16 359x HON Kevin Simmons Fort Edward, NY 22 11
17 711 HON 311 Kevin D. Mccarthy Stamford, CT 21 17
18 92 HON Thomas Miozzi N. Kingston, RI 20 19
19 559 HON 0000000 Darren Garofolo 26 15
20 910 HON 1702 Billy R. Call Windham, NH 19 22
21 4 KTM 1204 Brandy L. Rousseau Dudley, MA 24 20
22 79 Unk 000000 Robert Kuhn 25 21
23 97 SUZ 199 Norm G. Hebert Columbia, CT 27 23
24 911 SUZ 277 Leo Candidus Weston, MA 5 DNS
25 811 SUZ Max Candidis 14 DNS
26 4w SUZ 5765 David Boisvert Ashby, MA 18 DNS
27 642x HON David Chase Derby, CT 23 DNS
Race Results Race: 6 Printed: 08:49 am
30 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 YAM 5124 Steven Ricardi Conway, MA 3 3
2 405x KAW Brian But Ler 4 4
3 224 KTM 2689 Larry S. Speckman Dracut, MA 7 2
4 888 YAM 1260 Neal A. Amato Burlington, CT 2 8
5 000 HON 619 Shane R. Perkins Dunbarton, NH 1 11
6 785x HON Brenden Blake 10 6
7 321x HON Paul Peck 9 7
8 624v KAW 3081 Paul D. Gilbert Avon, CT 17 1
9 373 YAM Matt Bruce Plymouth, MA 8 12
10 141 CAN 3834 Daniel J. White Chelsea, MA 16 5
11 801 YAM 3299 Eric J. Stager Enfield, CT 6 16
12 19 YAM 2619 Stacy R. Labriola Westbrook, CT 14 13
13 795 YAM 3884 Jerry P. Dimon Brooklyn, CT 15 14
14 421 HON 230 Jonathan D. Carver Chicopee, MA 12 18
15 67 KTM 5351 Michael Mcgowan Colchester, CT 21 10
16 34 KAW John Hacia East Granby, CT 18 17
17 203w HON 5599 Jacob Davenport Greenfield, MA 13 22
18 682 YAM 2498 Greg A. Landry Feeding Hills, MA 33 9
19 203 YAM 430 Jerry Botta Springfield, MA 27 15
20 511 SUZ 2304 James G. Severns Windsor Locks, CT 25 19
21 5 SUZ 5 Barry Andrew 20 24
22 204 YAM 2267 Craig A. Comfry Enfield, CT 26 20
23 537 SUZ Shane Dutka 23 23
24 420 HON 1162 Robert P. Mazzariello East Longmeadow, MA 22 27
25 181 HON 1610 Jim Degray Springfield, MA 24 26
26 711 HON Tommy Defranzo Windsor, CT 30 21
27 36 HON 39 Lee B. Correa Fall River, MA 31 25
28 235x YAM Jay Pinto 5 DNS
29 40 HON 350 Nicholas F. Berube Belchertown, MA 11 DNS
30 552 YAM 5118 Andrey Adamitskiy Newington, CT 19 DNS
31 925 YAM 5657 Vincent Leonardo Douglas, MA 28 DNS
32 92 SUZ 2413 Randy Dodig Saugerties, NY 29 DNS
33 432 YAM 407 Luke W. Hoar Ashford, CT 32 DNS
Race Results Race: 7 Printed: 08:49 am
30 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 2502 Glen M. Gallacher Chicopee, MA 1 1
2 151 SUZ 3525 Shane Delgrosso Waterford, CT 2 3
3 999 YAM 3269 David K. Walmsley Northborough, MA 4 2
4 28 YAM 1516 Christopher J. Telesca Naugatuck, CT 6 5
5 745x HON Mark Groeber 5 6
6 241 SUZ 2588 Chris J. Watson Madison, CT 3 10
7 66 HON 2598 Paul M. Baxter Merrimac, MA 7 8
8 293x KAW Michael Amore Hamden, CT 9 7
9 589x HON Matt Mccassey Southwick, MA 8 9
10 454x KAW Justin Mcburnie Winsted, CT 15 4
11 557 HON David Greene Middlebury, CT 10 15
12 43 YAM 3866 Tony J. Bordoni East Longmeadow, MA 14 14
13 211x HON Thomas Macintosh Southwick, MA 17 12
14 82 SUZ 2496 Bill J. Manning Monson, MA 11 19
15 821 YAM 5780 Randy Nowak 20 13
16 430 KTM 3817 Thomas E. Ethier Cherry Valley, MA 19 18
17 16 HON 1505 Jim Valentino Bristol, CT 12 25
18 56 HON 2277 Kevin P. Dumigan Pittsfield, MA 18 20
19 399 YAM 5198 Brett Tarnowski Chicopee, MA 24 16
20 581 YAM 3712 Derek C. Santa Lucia Columbia, CT 25 17
21 832 KAW 3916 Scott Sullivan Granville, MA 32 11
22 228 KAW 3556 James R. Typrowicz Feeding Hills, MA 22 22
23 69 HON 3236 Joe R. Chaplin Enfield, CT 23 23
24 800 YAM 1184 Michael Maximenko Naugatuck, CT 27 21
25 198x SUZ Shawn M. Parmelee 26 29
26 844 YAM 844 Joe Coppola Hampden, CT 33 24
27 116 YAM 2587 Edson Kayser Wallingford, CT 31 27
28 943 SUZ 5615 David Smith 34 26
29 454w KAW 2599 Wayne J. Kauppila Hubbardston, MA 30 30
30 169 HON 3231 Micheline D. Turgeon Granby, MA 36 31
31 232 KAW 302 David M. Albert Westfield, MA DNF 28
32 231x HON James Costa 37 32
33 8 YAM 3257 Todd A. Poulin Bondsville, MA 13 DNS
34 625 HON 5452 Thomas Paynter Orange, MA 16 DNS
35 163x HON Scott Ciipolia Madison, CT 21 DNS
36 41 HON 3185 Daniel Hwang Newport, RI 28 DNS
37 000 SUZ 3099 Alex Little Newport, RI 29 DNS
38 573 HON 5281 Mike Knuerr Deerfield, MA 35 DNS
DNF 66x HON 1470 Claudio M. Laneiro Ludlow, MA DNF DNS
DNF 986 HON Gary Hatstat Canaan, CT DNF DNS
Race Results Race: 8 Printed: 08:49 am
85 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2w SUZ 5548 Matt Boudreau N. Brookfield, MA 1 1
2 117y KTM 3013 Paul J. Deangelo West Bridgewater, MA 3 2
3 75 KAW 2866 Mike J. Nocella Merrimack, NH 2 4
4 472 YAM 2306 Robert M. Rose Hampden, MA 1 5
5 373 YAM 2926 Daniel C. Marchese East Longmeadow, MA 4 3
6 111 HON 5588 Johnny Owens W Chesterfield, NH 5 6
7 37 KAW 2518 Alex C. Brown Westfield, MA 7 9
8 508 YAM 5511 Mike Williams Colrain, MA 5 13
9 48 HON 3831 Patrick B. Donovan Monson, MA 4 14
10 22 HON 5158 Dylan Sabo Lebanon, CT 11 10
11 12 HON 5219 Steve P. Sparks Lebanon, CT 15 7
12 411 KAW 5108 Rodney Norcross Ii Baldwinville, MA 12 11
13 68 YAM 3702 Matt Mahan East Longmedow, MA 7 16
14 211x HON Airen Wadsworth Lee, MA 6 18
15 66 KAW 3389 Thaad R. Page Swanzey, NH 3 22
16 52 YAM 5240 Dakota Willis Shelburne, MA 9 17
17 251 KAW 5202 Zachary Clark Auburndale, MA 20 8
18 492 KAW 2899 Nathan D. Lynch Suffield, CT 13 15
19 88 KTM 2905 Steven E. Girroir, Jr Southwick, MA 17 12
20 8 KAW Gino Masucci, Iii Thomaston, CT 10 21
21 80 KAW 3063 Jonathan S. Girroir Southwick, MA 8 24
22 120 KAW 5676 Matthew Ross Barkhamstead, CT 14 20
23 584 HON Brett Grimes Wakefield, RI 12 23
24 161 HON Colton Prentice Southwick, MA 6 32
25 2 KAW 406 Jacob D. Hannagan South Windsor, CT 15 25
26 302 KAW 5681 Scott Spinney North Reading, MA 23 19
27 785 HON 5224 Justin Hallett North Reading, MA 11 31
28 761 KAW 2874 Garrett M. Reilly Wheelwright, MA 19 26
29 138 YAM 3826 Kyle A. Shaw East Longmeadow, MA 17 28
30 526 HON 5182 Jeffrey Guarnieri Southwick, MA 19 27
31 346 SUZ 5187 Andrew Thraen Maynard, MA 14 33
32 847x YAM Josh Joubert 20 29
33 905 SUZ 5639 Richard Harvey Winchester, NH 16 34
34 41 YAM Tyler Macadams Templeton, MA 21 30
35 13 HON 2318 Phillip G. Kamm Bolton, CT 2 DNS
36 26 YAM 5512 Scott Coombs Colrain, MA 8 DNS
37 995 HON 5421 Austin Polston Canterbury, NH 9 DNS
38 396 YAM 5481 Alex Holl Chester, VT 10 DNS
39 54 HON 5457 Jesse Dumayne Claramont, NH 13 DNS
40 730x SUZ Ryan Robroy Baltic, CT 16 DNS
Race Results Race: 9 Printed: 08:49 am
85 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99x SUZ Mike Lang Saugerties, NY 1 1
2 441 SUZ 5314 Dana Stacy Shelburne, MA 4 2
3 44 YAM 2259 Nicholas W. Batten North Reading, MA 3 3
4 368 KTM 3271 Chris P. Czarnota Wakefield, MA 2 5
5 420 SUZ 2366 Greg P. Harris Merrimack, NH 7 8
6 411 KTM 1926 Elliot D. Granger 4th Queensbury, NY 12 4
7 233 HON 5194 Stephen Webb Northboro, MA 10 6
8 248 YAM 1266 Travis R. Delnicki Ashford, CT 5 13
9 208 SUZ 5393 Katelyn Crowley E Freetown, MA 9 10
10 14 YAM 914 Troy S. Flagg Jr. Southwick, MA 8 11
11 692 YAM 5501 Mitch Obrien S Hadley, MA 16 7
12 787x HON Stephen Daddario Enfield, CT 11 12
13 716x HON Ed Dukette Stafford Springs, CT 13 14
14 158 SUZ 5253 Tyler Dowling Leominister, MA 20 9
15 101 SUZ 3156 Konnor G. Buffis Pittsfield, MA 6 23
16 71 SUZ 5431 Brett Bailey Keene, NH 19 15
17 473 HON 3839 Kevin D. Smith Wakefield, RI 18 16
18 851 SUZ 5227 Joe King Coventry, CT 17 17
19 172 YAM 1251 Jared J. Ballestrini Norwich, CT 14 20
20 103 YAM 3863 Nick P. Keegan Southborough, MA 21 18
21 223 SUZ 5669 Chris Kaley Nashua, NH 15 DNF
22 234x KAW Joshua Joshua DNF 19
23 552y YAM 5241 Daniel Adamitskiy Newington, 22 21
24 242x KAW Nicholas Jones 23 22
85 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 266y HON 3820 Korey R. Rousseau Plymouth, MA 1 1
2 84 HON 5251 Charlie Smith Windsor, CT 4 2
3 13w KAW 5327 Kenny Carr Nashua, NH 6 4
4 66 YAM 1868 Michael T. Atkins Merrimac, MA 9 3
5 619 KAW 5228 Damon Rummel Stafford Springs, CT 7 5
6 653 KAW 1415 Lucas Delgrosso Ledyard, CT 3 10
7 444 KTM 5673 Stevie Estabrook Milford, MA 5 9
8 399 KAW 5172 Tyler S. Holmes Killingworth, CT 10 7
9 552 YAM 5242 Anatoliy Adamitskiy 12 6
10 115x SUZ Kevin Augustino 11 8
11 549 SUZ 5768 Greg Lehto 2 DNF
12 176 KTM 5762 Carl Cowles Bristol, CT 8 DNF
DNF 98 KAW 5665 Trevor Arvidson Bolton, CT DNS DNF
Race Results Race: 10 Printed: 08:49 am
40+ B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 368 HON 3272 Paul A. Czarnota Wakefield, MA 1 2
2 51x YAM John Mcintyre Conway, MA 3 1
3 15 YAM 346 Tom Sardilli No. Haven, CT 2 3
4 482 KTM 5214 Steven D. Samal Turners Falls, MA 4 4
5 397 HON 1081 Rick Hence Manchester, CT 5 5
6 182 YAM Thomas Scott-smith Southwick, MA 6 6
7 107v SUZ 1168 Dave J. Andrychowski Columbia, CT 8 7
8 91 SUZ 41 Alan J. Colella Templeton, MA 7 DNS
9 703 HON 5131 Tom Norris Westfield, MA 9 DNS
40+ A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 HON 3094 Joe W. Mikalson Agawam, MA 1 1
2 35v YAM Bill Dill Middleboro, MA 2 2
3 21 YAM 5127 Steven Burdette Chelmsford, MA 3 3
4 338 HON 2519 Tim C. Brown Westfield, MA 4 4
5 653 SUZ 1416 John Delgrosso Ledyard, CT 5 5
6 18 HON Jim Meenan 6 8
7 942x HON Bruce Hawes Beacon Falls, CT 9 6
8 4v HON 1288 Glen A. Reinhard Cheshire, CT 8 7
9 89 YAM 5535 Ray Zichella Ashland, MA 10 9
10 711 HON 311 Kevin D. Mccarthy Stamford, CT 11 12
11 32 SUZ 5174 Brett Collin Somers, CT 17 10
12 559 HON 0000000 Darren Garofolo 12 15
13 341 SUZ 5404 Dana Bowman Oakham, MA 19 11
14 411v SUZ 5107 Rodney Norcross Baldwinville, MA 21 13
15 79 Unk 000000 Robert Kuhn 22 14
16 54 YAM 3553 Vance P. Fontanella Stafford Springs, CT 20 18
17 692 KTM 5500 Vic Obrien S Hadley, MA 24 16
18 97 SUZ 199 Norm G. Hebert Columbia, CT 23 17
19 12v HON 3912 Angelo J. Santaniello Coram, NY 7 DNS
20 642x HON David Chase Derby, CT 13 DNS
21 10 HON 1311 Keith E. Ferguson Forestdale, MA 14 DNS
22 9v YAM 2260 Gary Mikalson Enfield, CT 15 DNS
23 92 HON Thomas Miozzi N. Kingston, RI 16 DNS
24 119 HON 2921 Pete Hogan S. Meriden, CT 18 DNS
DNS 613 HON 1273 Timmothy R. Brown Middletown, CT DNS DNS
Race Results Race: 11 Printed: 08:49 am
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 619 KAW 5228 Damon Rummel Stafford Springs, CT 1 1
2 80 KAW 3063 Jonathan S. Girroir Southwick, MA 2 2
3 216 KTM 5517 Zack Urbanowski Ellington, CT 3 3
4 851 SUZ 5227 Joe King Coventry, CT 5 4
5 88 KTM 2905 Steven E. Girroir, Jr Southwick, MA 4 5
6 336 SUZ 5613 Trevor Oski Southwick, MA 6 6
7 18 SUZ 2336 Sean A. Reinhard Cheshire, CT 9 8
8 119 KAW 5581 Brandon Krasinkitwicz Enfield, CT 7 13
9 33 KTM 5473 Charlie Wheeler Hillsboro, NH 13 9
10 767 SUZ 5353 Eric R. Balben Keene, NH 12 10
11 6 KTM 1964 Collin M. Abderhalden Lenox, MA 20 7
12 17 KTM Sam Lane Bethany, CT 15 12
13 54 SUZ 5554 Frank Beane Contoocook, NH 17 11
14 246 SUZ 5256 Kyle Wagner Candia, NH 11 20
15 120 KAW 2437 Dakota J. Virgulto Wallingford, CT 18 15
16 441 SUZ 5315 Ryann Stacy Shelburne, MA 22 16
17 334 KAW 3475 Mariah A. Andrew Pownal, VT 21 17
18 237 SUZ 5197 Nick Whiton Walpole, NH 8 DNF
19 5 KAW 1257 Zachary J. Hannagan South Windsor, CT 26 14
20 822 KAW 2480 Kyle A. Manley Southwick, MA 16 24
21 557 KTM 5170 Mike Carleton Dunstable, MA 14 26
22 995 HON 5421 Austin Polston Canterbury, NH 10 DNF
23 12 SUZ 5151 Trevor Mayhan Oakham, MA 19 25
24 16 KAW 1985 David L. Gardner Iii Bedford, MA 27 18
25 194x SUZ Nick Mcdonnell 23 22
26 111 KAW 5502 Michael Keedy Lebanon, CT 25 21
27 518x KAW Darren Johnson 28 19
28 664x KAW Joseph Waterman Moosup, CT 24 23
29 325 KAW 3853 Colby W. Fortini North Adams, MA 29 DNF
30 142 KAW 5518 Mike Mcnamara N.chelmsford, MA DNF DNF
Race Results Race: 12 Printed: 08:49 am
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 552 YAM 5771 Anatoliy Anatoliy Sr 1 1
2 678 HON 3723 Dana W. Dipaolo Wakefield, MA 2 3
3 592 HON 1275 Peter O. Laviolette West Brookfield, MA 6 2
4 43 YAM 3866 Tony J. Bordoni East Longmeadow, MA 4 4
5 71 YAM 1647 Mark R. Thomas Bristol, CT 3 5
6 754 YAM 2299 Dave M. Jones Wakefield, MA 5 6
7 271 SUZ 5391 Michael Binney Belchertown, MA 9 7
8 51 HON 5472 David Perkins East Kingston, NH 7 10
9 55 HON 5430 John Kibbe Wilbraham, MA 10 9
10 485 YAM 5283 Ken Carter Seekonk, MA 11 11
11 99 YAM 99 Mike Ferrell 15 8
12 5 KTM 5439 Jeff Luter Amherst, NH 8 16
13 504 HON 3183 Paul Gaioni East Granby, CT 13 12
14 128 SUZ 3325 Mark P. Gallagher Wolcott, CT 18 14
15 28 KTM 2121 Michael J. Lane Bethany, CT 16 19
16 166 YAM 5386 Frank Coffey Amherst, NH 19 17
17 418 YAM 2570 Mark S. Lucas Woodstock, CT 22 15
18 610 YAM 3795 John F. Fonda Guilford, CT 17 20
19 332v HON 3011 Paul J. Deangelo West Bridgewater, MA DNF 13
20 9 HON 3692 Robert W. Galbraith Springfield, MA 21 18
21 207 HON 5292 Peter Engel E. Hampton, CT 20 22
22 20 KAW 3558 Kenny Bernard Wilbraham, MA 24 21
23 554 KAW 3203 Robert L. Moisuk Enfield, CT DNF 23
24 633 YAM 5129 Mike Holmes Lebanon, CT 12 DNS
25 33 YAM 3698 Brant C. Zarella Merrimac, MA 14 DNS
26 87 HON 3809 Art F. Dias Suffield, CT 23 DNS
Race Results Race: 13 Printed: 08:49 am
50 Open 4-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 COB 3390 Nathaniel R. Page Swanzey, NH 1 1
2 562 KTM 2481 Lane T. Gagne Dummer, NH 4 2
3 4 KAW 5165 Michael Bradley Framingham, MA 3 3
4 919 KTM 5157 Justin Farnum Richmond, NH 2 4
5 72 KTM 5142 Coty Hartson Westbrook, CT 6 6
6 809 LEM 5200 Danny Mcnamara Townsend, MA 5 7
7 924 KTM 5313 Justin Pearson Nashua, NH 8 5
8 100w COB 5121 Evan Mccutcheon Dayville, CT 7 8
9 119 KTM 5582 Nicholas Krasinkitwicz Enfield, CT 10 9
10 100 KTM 3188 Kyle R. Kleiner Adams, MA 9 11
11 295 KTM 3736 Jack Pagano Wilbraham, MA 12 10
12 77 KTM 3750 Kyle D. Huckabone Higganum, CT 11 12
13 660 KTM 5668 Camden Mund Hebron, CT 13 13
14 402 KTM 5777 Alexis Burns S Windsor, CT 14 14
15 398 KTM 5456 Matthew St Germain Whitinsville, MA 15 15
16 9 KTM 5293 Robert Ralston North Haven, CT 16 DNS
DNS 633x KTM Rickey Deprey Enfield, CT DNS DNS
Race Results Race: 14 Printed: 08:49 am
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 52 HON 2903 Luke R. Visconti Southwick, MA 1 1
2 44 YAM 3700 Greg J. Collier Billerica, MA 1 4
3 419 SUZ 3263 Christopher G. Sharra Winchester, NH 5 2
4 27y HON 1774 Dean M. Lees Rowley, MA 4 3
5 12 HON 2308 Josh J. Gagnon Southwick, MA 3 5
6 111 YAM Josh Rodwilowicz Southwick, MA 5 6
7 862 HON 2553 Chris M. Gilmore Southwick, MA 4 9
8 495 SUZ 3835 Steven M. Wegryn Coventry, CT 8 7
9 680 KAW 3261 Evan T. Arnold Willington, CT 2 13
10 307 YAM 1944 Brian D. Andrychowski Lebonin, CT 7 10
11 699 HON 2478 Justin M. Allen Southwick, MA 10 8
12 619 HON 2347 John T. Maier Meriden, CT 8 11
13 876 KTM 1616 Tommy J. Raschi Williamsburg, MA 3 19
14 8 KTM 5753 Anthony Kilcullen Westborough, MA 6 18
15 722 SUZ 5426 Shane Brodeur Jamaica, VT 15 12
16 732 HON 5770 Jesse Ragoza Chestfield, MA 13 15
17 39 YAM 2517 Trevor C. Brown Westfield, MA 12 17
18 95 HON 5250 Chris Colella Templeton, MA 9 21
19 115 YAM 2332 David T. Kilburn Bondville, VT 6 24
20 148y SUZ 3254 Stephen K. Janus Niantic, CT 11 20
21 10 KAW 5257 Alex Makarski Housatonic, MA 21 14
22 768 YAM Mark Cebula Pittsfield, MA 2 33
23 772x YAM Shawn Asher 15 22
24 122 SUZ 5737 Zack Sheehan Wilbraham, MA 13 27
25 755 YAM 2314 Joe D. Moskal Palmer, MA 16 25
26 178 KAW 3080 Matthew R. Hand Taftville, CT 9 32
27 904 KAW 5543 Bryan Huard Ware, MA 20 23
28 237 YAM 2907 Keith A. Long Feeding Hills, MA 14 29
29 27 YAM 3709 Sam R. Peake Guilford, CT 12 31
30 191y SUZ Josh Firelewski Lyme, CT 28 16
31 916 YAM 5247 Cody O'brien Montague, MA 19 26
32 84 HON 1778 Jason R. Blades Rowley, MA 16 30
33 737 SUZ 3836 Robert J. Wegryn Coventry, CT 14 34
34 780 HON 3472 Sean A. Mcewan Waterford, NY 24 28
35 17 HON 5335 Jamie Hunkler Charlomont, MA 29 35
36 805y YAM 5435 Douglas Pratt Winchester, NH 7 DNS
37 56 SUZ 2538 Jason T. Studer Rockland, MA 10 DNS
38 857x KAW Tim Ryan, Iv Sprague, CT 11 DNS
39 314 SUZ 2378 Chris J. Orlando Pembroke, MA 18 DNS
DNF 561 KAW Jason Alonzo Brookfiled, MA DNF DNS
Race Results Race: 15 Printed: 08:49 am
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 103 YAM 5729 Donavan Bloomfield Worcester, MA 3 1
2 459 HON 5217 Gregory Davis N Swanzey, NH 4 2
3 76y SUZ 5301 Todd Chrusciel Templeton, MA 2 4
4 117x SUZ Jason Kurys 7 3
5 44 YAM 3646 Justin P. Rasulis Coventry, CT 5 5
6 395x HON Steve Leary 1 14
7 138x KAW Derek F. Back 10 16
8 225y KAW 5294 Aaron Pyhala Rindge, NH 19 9
9 124 YAM 3278 Adam S. Lyman South Royalton, VT 17 11
10 253 HON 5767 Dan Leclair Jr 11 17
11 745 KAW 414 Brian M. Sebben Tolland, CT 9 19
12 386y HON 5282 Andy Henault S. Grafton, MA 8 20
13 491 YAM Jeremy White Hamden, MA 12 18
14 848 SUZ 2558 Joel A. Bugden Westbrook, CT 18 15
15 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 29 7
16 452 YAM 5755 Derek Almy Milford, NH 24 12
17 588 HON 3847 Corey J. Stetson Willinston, CT 14 23
18 21y KAW 5263 Chase Burdette Chelmsford, MA 6 33
19 104 HON 5310 Adam Robinson Keene, NH 28 13
20 77 KAW 2607 Brian D. Simeneau Swanzey, NH 21 21
21 526 HON 5466 Neil Lambert New Ipswich, NH 38 6
22 610 YAM 1595 Mike B. Pelletier Berlin, NH 20 24
23 203 HON 5599 Jacob Davenport Greenfield, MA 23 25
24 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 13 35
25 11 KAW 384 Ted J. Stickney Petersburg, NY 41 8
26 234 YAM 5695 Nick Lapan Greenfield, MA 27 27
27 556 HON 5166 Glenn Kenny Dunstable, MA DNF 10
28 72 YAM 1583 Trent K. Koopman Whitinsville, MA 32 26
29 63 YAM 260 Erik S. Ward Upton, MA 40 22
30 881w KAW 5685 Mark Desmarais Douglas, MA 31 31
31 139 SUZ 1396 Eric G. Carlson Harwinton, CT 39 28
32 21 SUZ 3008 Tommy X. Leary Agawam, MA 37 30
33 112 HON 5774 Matthew Deprey 36 32
34 719 HON 5229 Derek Rummel Strafford Springs, CT 35 36
35 102 YAM 5539 Timothy Olesky Chester, VT 43 29
36 510 HON 5465 Ben Fisk Temple, NH 44 34
37 221 HON 5701 Glenn Brozo Bernardston, MA 42 37
38 61x SUZ Andrea Green Coventry, CT 15 DNS
