Winchester Speedpark Page 1 of 20
Round 3 Spring 4/30/05
04/30/2005
Race Results Race: 1 Printed: 12:12 pm
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 225y KAW 5294 Aaron Pyhala Rindge, NH 1 1 25
2 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 2 2 22
3 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 3 3 20
4 710 KAW 5226 Scott Davis N Swanzey, NH 4 4 18
5 77 KAW 5215 Brian Simeneau E. Swanzey, NH 8 5 16
6 510 HON 5465 Ben Fisk Temple, NH 7 6 15
DNF 221 HON 5701 Glenn Brozo Bernardston, MA 5 DNF
DNF 669 HON 5508 Adam Hill Newbury, NH 9 DNF
DNS 201 YAM 5698 Scotty Beck Bernardston, MA 6 DNS
DNS 591 KAW 5553 Matthew Henrikson Cantoocook, NH 10 DNS
DNS 32 SUZ 5175 Sam Collin Somers, CT DNF DNS
Race Results Race: 2 Printed: 12:12 pm
125 Youth Nov C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 733 YAM 5308 Joshua Aliengena E. Longmeadow, MA 3 1 25
2 444 KTM 5673 Stevie Estabrook Milford, MA 2 2 22
3 88 SUZ 5342 Jeffrey Spring Keene, NH 1 3 20
4 860 SUZ 5334 Andrew St Jacques Windsor, CT 4 4 18
5 916 YAM 5247 Cody O'brien Montague, MA 8 5 16
6 239 YAM 5392 Timothy Binney Belchertown, MA 5 6 15
7 118 SUZ 5213 Jason Alex Keene, NH 6 7 14
8 868 KAW 5244 Micheal Martin Brooklyn, CT 10 8 13
9 179 YAM 5569 Joseph Creighton Francestown, NH 9 9 12
10 40 KAW 5467 Matt Geiger Temple, NH 7 10 11
Race Results Race: 3 Printed: 12:12 pm
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 KTM 5157 Justin Farnum Richmond, NH 4 1 25
2 669 KAW 5509 Adrian Hill Newbury, NH 2 2 22
3 4 KTM 5165 Michael Bradley Framingham, MA 3 3 20
4 204 KTM 5690 Tanner Aberle Springfield, VT 6 4 18
5 239 KTM 5693 Blaze Best Norfolk, MA 5 5 16
6 924 KTM 5313 Justin Pearson Nashua, NH 10 6 15
7 740 KTM 5597 Max Murphy Williamsburg, MA 1 7 14
8 605 KTM 5444 Kendall Chase Ludlow, MA 8 8 13
9 43 KTM 5116 Austin Cederquist Bridgewater, MA 13 9 12
10 72 KTM 5142 Coty Hartson Westbrook, CT 11 10 11
11 430 KTM 5300 Matt Maranda Grafton, MA 14 11 10
12 809 LEM 5200 Danny Mcnamara Townsend, MA 9 12 9
13 100 COB 5121 Evan Mccutcheon Dayville, CT 7 13 8
14 9 KTM 5293 Robert Ralston North Haven, CT 15 14 7
15 20 KTM 5268 Noah Hemenway Wilbrehem, MA 16 15 6
DNS 398 KTM 5456 Matthew St Germain Whitinsville, MA 12 DNS
Race Results Race: 4 Printed: 12:12 pm
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 419 SUZ 5277 Chris Sharra Winchester, NH 3 1 25
2 17 YAM 5335 Jamie Hunkler Charlomont, MA 5 2 22
3 733 YAM 5308 Joshua Aliengena E. Longmeadow, MA DNF 3 20
4 24 SUZ 5564 Ryan Henault Winchendon, MA 2 4 18
5 27 KAW 5379 Gabe Rand Brimfield, MA 1 5 16
DNS 46 SUZ 5561 Bill Burglholzer Rindge, NH 4 DNS
DNS 11 HON 5562 Chris Scott Winchendon, MA 6 DNS
DNS 99 YAM 5659 Douglas Decoigne Buckland, MA DNS DNS
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 KAW 5472 David Perkins East Kingston, NH 2 1 25
2 689 KAW 5133 Wayne Cooley Athol, MA 6 2 22
3 73 YAM 5309 Kevin Aliengena East Long Meadow, MA 1 3 20
4 4 HON 5211 Michael E. Defilippis Troy, NY 3 4 18
DNS 61 HON 5365 Randy Bly Charleston, NH 4 DNS
DNS 93 HON 5526 Michael Macaruso Worcester, MA 5 DNS
Race Results Race: 5 Printed: 12:12 pm
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 204 SUZ 5496 Chad Sharrow Shrewsbury, VT 2 2 22
3 386y HON 5282 Andy Henault S. Grafton, MA 5 3 20
4 459 HON 5217 Gregory Davis N Swanzey, NH 3 4 18
5 20 YAM 5492 Chris Jez Somers, CT 6 5 16
6 710 KAW 5226 Scott Davis N Swanzey, NH 7 6 15
7 97 HON 5598 Isaac Arnold Enfield, NH 10 7 14
DNF 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 4 DNF
DNF 246 KAW 5692 Ryan Goodstein Candia, NH 9 DNF
DNS 77 KAW 5215 Brian Simeneau E. Swanzey, NH 8 DNS
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 345 HON 5644 Jamie Prior Hebron, CT 1 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 2 2 22
Race Results Race: 6 Printed: 12:12 pm
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 782 KTM 5479 Jonathon Griffin Southwindsor, CT 11 1 25
2 441 SUZ 5315 Ryann Stacy Shelburne, MA 7 2 22
3 12 SUZ 5151 Trevor Mayhan Oakham, MA 3 3 20
4 65 KAW 5239 Austin Willis Shelburne, MA 1 4 18
5 89 HON 5536 Ryan Zichella Ashland, MA 6 5 16
6 610 SUZ 5201 Jake Collings Pawcatuck, CT 12 6 15
7 4 KTM 5165 Michael Bradley Framingham, MA 9 7 14
8 191 SUZ 5683 Will Fletcher Westmoreland, NH 5 8 13
9 17 KAW 5232 Jacob O'brien Brimfield, MA 10 9 12
10 349 KAW 5288 Bradley Caprarello Manchester, NH 2 10 11
11 121 KTM 5638 Christopher Thibault Manchester, NH 8 11 10
12 105 KAW 5261 Tyler Soumis Rindge, NH 21 12 9
13 199 SUZ 5338 Joshua Mathison Manchester, NH 13 13 8
14 26 KTM 5199 Casey Mcnamara Townsend, MA 22 14 7
15 007 SUZ 5149 Raegen Harrold Barre, MA 14 15 6
16 20 KAW 5145 Bryan Caputo Townsend, MA 19 16 5
17 817 SUZ 5110 Conner Mugnier Granby, MA 23 17 4
18 926 KTM 5312 Brooke Pearson Nashua, NH 20 18 3
19 13 SUZ 5563 Nicholas Scott Winchendon, MA 18 19 2
DNF 409 KAW 5696 Nicholas Vona Belchertown, MA 15 DNF
DNS 10 KAW 5128 Nick Holmes Lebanon, CT 4 DNS
DNS 15 HON 5504 Dillon Mcdowell Lebonon, CT 16 DNS
DNS 117 KAW 5354 Addison Hammond Sutton, MA 17 DNS
DNS 07 KTM 5285 Tyler Briere Springfield, VT DNS DNS
Race Results Race: 7 Printed: 12:12 pm
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 77 HON 5461 Curt Boutwell Hillsboro, NH 1 1 25
2 573 HON 5281 Mike Knuerr Deerfield, MA 2 2 22
3 11 HON 5562 Chris Scott Winchendon, MA 3 3 20
4 007 YAM 5150 Danny O. Harrold Barre, MA 4 4 18
DNS 99 YAM 5659 Douglas Decoigne Buckland, MA DNS DNS
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 108 SUZ 5381 Scott Macphail W. Swanzey, NH 2 2 22
Race Results Race: 8 Printed: 12:12 pm
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 1 1 25
2 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 2 2 22
3 995 HON 5421 Austin Polston Canterbury, NH 3 3 20
4 336 SUZ 5613 Trevor Oski Southwick, MA 4 4 18
5 308 KTM 5287 Will Lofstrom Manchester, CT 5 5 16
6 767 SUZ 5353 Eric R. Balben Keene, NH 6 6 15
7 274 SUZ 5514 Michael Bridges Southwick, MA 7 7 14
8 557 KTM 5170 Mike Carleton Dunstable, MA 8 8 13
9 345 KTM 5643 Josh Prior Hebron, CT 9 9 12
10 669 KAW 5509 Adrian Hill Newbury, NH 10 10 11
11 740 KTM 5597 Max Murphy Williamsburg, MA 11 11 10
12 246 SUZ 5256 Kyle Wagner Candia, NH 12 12 9
13 33 KTM 5473 Charlie Wheeler Hillsboro, NH 13 13 8
14 819 KAW 5523 Ben Fitzpatrick 14 14 7
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 216 KTM 5517 Zack Urbanowski Ellington, CT 1 1 25
2 851 SUZ 5227 Joe King Coventry, CT 2 2 22
3 485 KAW 5275 Krisa Sweeney Seekonk, MA 3 3 20
Race Results Race: 9 Printed: 12:12 pm
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 20 YAM 5492 Chris Jez Somers, CT 1 1 25
2 97 HON 5598 Isaac Arnold Enfield, NH 2 2 22
250 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 204 SUZ 5496 Chad Sharrow Shrewsbury, VT 2 2 22
Race Results Race: 10 Printed: 12:12 pm
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 924 KTM 5313 Justin Pearson Nashua, NH 1 1 25
2 43 KTM 5116 Austin Cederquist Bridgewater, MA 2 2 22
3 398 KTM 5456 Matthew St Germain Whitinsville, MA 3 3 20
4 430 KTM 5300 Matt Maranda Grafton, MA 4 4 18
5 18 KTM 5246 Kyle Bergmann Erving, MA 5 5 16
6 490 KTM 5547 Josh Blanquart Belchertown, MA 6 6 15
7 20 KTM 5268 Noah Hemenway Wilbrehem, MA 7 7 14
8 23 SUZ 5284 Alyssa Caputo Townsend, MA 8 8 13
9 201 KTM 5578 Mason Harris Springfield, MA 9 9 12
10 15 KTM 5368 Mason Whiteman Erving, MA 10 10 11
DNF 9 KTM 5293 Robert Ralston North Haven, CT DNF DNF
Race Results Race: 11 Printed: 12:12 pm
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 740 KTM 5597 Max Murphy Williamsburg, MA 1 1 25
2 669 KAW 5509 Adrian Hill Newbury, NH 2 2 22
3 308 KTM 5287 Will Lofstrom Manchester, CT 3 3 20
4 4 KTM 5165 Michael Bradley Framingham, MA 4 4 18
5 919 KTM 5157 Justin Farnum Richmond, NH 5 5 16
6 239 KTM 5693 Blaze Best Norfolk, MA 6 6 15
7 605 KTM 5444 Kendall Chase Ludlow, MA 7 7 14
8 782 KTM 5479 Jonathon Griffin Southwindsor, CT 8 8 13
9 531 KTM 5337 Noah Mathison Manchester, NH 9 9 12
10 809 LEM 5200 Danny Mcnamara Townsend, MA 10 10 11
11 72 KTM 5142 Coty Hartson Westbrook, CT 11 11 10
12 100 COB 5121 Evan Mccutcheon Dayville, CT 12 12 9
13 753 KTM 5155 Eric Defilippis Troy, NY 13 13 8
14 926 KTM 5312 Brooke Pearson Nashua, NH 14 14 7
15 13 SUZ 5563 Nicholas Scott Winchendon, MA 15 15 6
16 204 KTM 5690 Tanner Aberle Springfield, VT 16 16 5
Race Results Race: 12 Printed: 12:12 pm
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 419 SUZ 5277 Chris Sharra Winchester, NH 1 1 25
2 17 YAM 5335 Jamie Hunkler Charlomont, MA 2 2 22
3 27 KAW 5379 Gabe Rand Brimfield, MA 3 3 20
4 33 HON 5152 Shawn Macdonald Leverett, MA 4 4 18
5 88 SUZ 5342 Jeffrey Spring Keene, NH 5 5 16
6 782 Unk 5480 Matt Griffin Southwinsor, CT 6 6 15
7 916 YAM 5247 Cody O'brien Montague, MA 7 7 14
8 860 SUZ 5334 Andrew St Jacques Windsor, CT 8 8 13
9 239 YAM 5392 Timothy Binney Belchertown, MA 9 9 12
10 281 HON 5697 Matt Wooster Whitinsville, MA 10 10 11
11 71 HON 5590 Leon Dugan Grafton, NH 11 11 10
12 7 YAM 5276 Erik Smith Springfild, VT 12 12 9
13 38 KTM 5323 Brandon E. Joslyn Dorchester, NH 13 13 8
14 24 SUZ 5564 Ryan Henault Winchendon, MA 14 14 7
15 182 HON 5702 Mark Huntley Lebanon, NH 15 15 6
DNF 46 SUZ 5561 Bill Burglholzer Rindge, NH DNF DNF
Race Results Race: 13 Printed: 12:12 pm
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 995 HON 5421 Austin Polston Canterbury, NH 1 1 25
2 251 KAW 5202 Zachary Clark Auburndale, MA 2 2 22
3 363 YAM 5307 Nathan Aliengena E. Longmeadow, MA 3 3 20
4 120 KAW 5676 Matthew Ross Barkhamstead, CT 4 4 18
5 26 YAM 5512 Scott Coombs Colrain, MA 5 5 16
6 007 HON 5274 Benjamin Paquette Starksboro, VT 6 6 15
7 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 7 7 14
8 302 KAW 5681 Scott Spinney North Reading, MA 8 8 13
9 22 HON 5158 Dylan Sabo Lebanon, CT 9 9 12
10 905 SUZ 5639 Richard Harvey Winchester, NH 10 10 11
11 765 YAM 5694 Zachary Chesnut Poultney, VT 11 11 10
12 68 HON 5680 Ryan Parent Deering, NH 12 12 9
13 712 HON 5691 Zachary Dube New Hartford, CT 13 13 8
14 33 KTM 5473 Charlie Wheeler Hillsboro, NH 14 14 7
15 112 SUZ 5551 Matt Greig Ashby, MA 15 15 6
16 66 KAW 5627 Donald Demers Turners Falls, MA 16 16 5
17 41 KAW 5483 Tyler Mac Adams Tempelton, MA 17 17 4
18 7 HON 5462 Cody Boutwell Hillsboro, NH 18 18 3
19 12 HON 5219 Steve P. Sparks Lebanon, CT 19 19 2
20 272 KAW 5671 Matthew Bridges Southwick, MA 20 20 1
21 25 KAW 5527 Kyle Macaraso 21 21
DNF 27 HON 5504 Dillon Mcdowell Lebonon, CT DNF DNF
DNS 10 KAW 5128 Nick Holmes Lebanon, CT DNS DNS
DNS 52 YAM 5240 Dakota Willis Shelburne, MA DNS DNS
Race Results Race: 14 Printed: 12:12 pm
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HON 5152 Shawn Macdonald Leverett, MA 1 1 25
2 233 HON 5194 Stephen Webb Northboro, MA 2 2 22
3 441 KAW 5314 Dana Stacy Shelburne, MA 3 3 20
4 158 SUZ 5253 Tyler Dowling Leominister, MA 4 4 18
5 509y SUZ 5451 Joshua Lemoine Pembroke, NH 5 5 16
6 41 KAW 5417 Matt Goodwin No. Reading, MA 6 6 15
7 71 SUZ 5431 Brett Bailey Keene, NH 7 7 14
8 851 SUZ 5227 Joe King Coventry, CT 8 8 13
9 868 KAW 5244 Micheal Martin Brooklyn, CT 9 9 12
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 1 1 25
2 591 KAW 5553 Matthew Henrikson Cantoocook, NH 2 2 22
3 399 KAW 5172 Tyler S. Holmes Killingworth, CT 3 3 20
4 16 KAW 5579 Ryan F. Shepard Grand Isle, VT 4 4 18
5 444 KTM 5673 Stevie Estabrook Milford, MA 5 5 16
6 84 HON 5251 Charlie Smith Windsor, CT 6 6 15
Race Results Race: 15 Printed: 12:12 pm
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 225y KAW 5294 Aaron Pyhala Rindge, NH 1 1 25
2 526 HON 5466 Neil Lambert New Ipswich, NH 2 2 22
3 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 3 3 20
4 386y HON 5282 Andy Henault S. Grafton, MA 4 4 18
5 77 KAW 5215 Brian Simeneau E. Swanzey, NH 5 5 16
6 221 HON 5701 Glenn Brozo Bernardston, MA 6 6 15
7 201 YAM 5698 Scotty Beck Bernardston, MA 7 7 14
8 459 HON 5217 Gregory Davis N Swanzey, NH 8 8 13
9 72 YAM 5499 Mike Gale Northfield, MA 9 9 12
10 234 YAM 5695 Nick Lapan Greenfield, MA 10 10 11
11 246 KAW 5692 Ryan Goodstein Candia, NH 11 11 10
12 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 12 12 9
13 510 HON 5465 Ben Fisk Temple, NH 13 13 8
DNS 32 SUZ 5175 Sam Collin Somers, CT DNS DNS
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
Race Results Race: 16 Printed: 12:12 pm
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 851 SUZ 5227 Joe King Coventry, CT 1 1 25
2 216 KTM 5517 Zack Urbanowski Ellington, CT 2 2 22
3 767 SUZ 5353 Eric R. Balben Keene, NH 3 3 20
4 336 SUZ 5613 Trevor Oski Southwick, MA 4 4 18
5 246 SUZ 5256 Kyle Wagner Candia, NH 5 5 16
6 557 KTM 5170 Mike Carleton Dunstable, MA 6 6 15
7 345 KTM 5643 Josh Prior Hebron, CT 7 7 14
8 995 HON 5421 Austin Polston Canterbury, NH 8 8 13
9 33 KTM 5473 Charlie Wheeler Hillsboro, NH 9 9 12
10 12 SUZ 5151 Trevor Mayhan Oakham, MA 10 10 11
11 105 KAW 5261 Tyler Soumis Rindge, NH 11 11 10
12 819 KAW 5523 Ben Fitzpatrick 12 12 9
13 237 SUZ 5197 Nick Whiton Walpole, NH 13 13 8
14 117 KAW 5354 Addison Hammond Sutton, MA 14 14 7
15 13 SUZ 5563 Nicholas Scott Winchendon, MA 15 15 6
DNS 441 SUZ 5315 Ryann Stacy Shelburne, MA DNS DNS
Race Results Race: 17 Printed: 12:12 pm
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 HON 5211 Michael E. Defilippis Troy, NY 1 1 25
2 485 YAM 5283 Ken Carter Seekonk, MA 2 2 22
3 122 KAW 5164 Richard Bonneau Litchfield, NH 3 3 20
4 271 SUZ 5391 Michael Binney Belchertown, MA 4 4 18
5 51 KAW 5472 David Perkins East Kingston, NH 5 5 16
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 YAM 5132 Angie Whiston Athol, MA 1 1 25
2 485 KAW 5275 Krisa Sweeney Seekonk, MA 2 2 22
3 851 SUZ 5432 Jessica King Coventry, CT 3 3 20
Race Results Race: 18 Printed: 12:12 pm
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 1 1 25
2 444 KTM 5673 Stevie Estabrook Milford, MA 2 2 22
3 591 KAW 5553 Matthew Henrikson Cantoocook, NH 3 3 20
4 399 KAW 5172 Tyler S. Holmes Killingworth, CT 4 4 18
5 441 KAW 5314 Dana Stacy Shelburne, MA 5 5 16
6 233 HON 5194 Stephen Webb Northboro, MA 6 6 15
7 158 SUZ 5253 Tyler Dowling Leominister, MA 7 7 14
8 509y SUZ 5451 Joshua Lemoine Pembroke, NH 8 8 13
9 251 KAW 5202 Zachary Clark Auburndale, MA 9 9 12
10 868 KAW 5244 Micheal Martin Brooklyn, CT 10 10 11
11 007 HON 5274 Benjamin Paquette Starksboro, VT 11 11 10
12 41 KAW 5483 Tyler Mac Adams Tempelton, MA 12 12 9
13 112 SUZ 5551 Matt Greig Ashby, MA 13 13 8
DNF 16 KAW 5579 Ryan F. Shepard Grand Isle, VT DNF DNF
DNS 84 HON 5251 Charlie Smith Windsor, CT DNS DNS
Race Results Race: 19 Printed: 12:12 pm
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 5174 Brett Collin Somers, CT 1 1 25
2 89 YAM 5535 Ray Zichella Ashland, MA 2 2 22
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 386y HON 5282 Andy Henault S. Grafton, MA 1 1 25
2 345 HON 5644 Jamie Prior Hebron, CT 2 2 22
3 108 SUZ 5381 Scott Macphail W. Swanzey, NH 3 3 20
DNF 77 HON 5461 Curt Boutwell Hillsboro, NH DNF DNF
Race Results Race: 20 Printed: 12:12 pm
PIT BIKE MAYHAM
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 1 1 25
2 459 HON 5217 Gregory Davis N Swanzey, NH 2 2 22
3 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 3 3 20
4 868 KAW 5244 Micheal Martin Brooklyn, CT 4 4 18
5 11 SUZ 0001 Daniel Springer Troy, NH 5 5 16
6 715 HON 5122 Jeremy S. Mccutcheon Dayville, CT 6 6 15
7 881 KAW 5685 Mark Desmarais Douglas, MA 7 7 14
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com