2005 WSP Spring Series
Points Standings
Printed: 05/01/05 12:14 pm Page 1 of 8
50 4-6
Pos. # Name Points
1. 924 Justin Pearson 72 1
2. 398 Matthew St Germain 57 1
3. 20 Noah Hemenway 48 1
4. 295 Jack Pagano 37 1
5. 15 Mason Whiteman 36 1
6. 23 Alyssa Caputo 34 1
7. 9 Robert Ralston 33 1
8. 18 Kyle Bergmann 30 1
9. 490 Josh Blanquart 27 1
10. 67 Devin M. Mcgowan 22 1
11. 43 Austin Cederquist 22 1
12. 509 Reid Lanpher 20 1
13. 430 Matt Maranda 18 1
14. 814 Tyler Sorensen 18 1
15. 104 Mason Harris 17 1
16. 526 Kyle Coolidge 14 1
17. 22 Shane Kelly 13 1
18. 940 Madeson Murphy 10 1
19. 28 Brandon Whalen 8 1
20. 3 Liam Page 7 1
50 7-8
Pos. # Name Points
1. 4 Michael Bradley 58 1
2. 740 Max Murphy 50 1
3. 308 Will Lofstrom 40 1
4. 669 Adrian Hill 40 1
5. 531 Noah Mathison 39 1
6. 605 Kendall Chase 39 1
7. 809 Danny Mcnamara 38 1
8. 72 Coty Hartson 32 1
9. 782 Jonathon Griffin 27 1
10. 31 Nathaniel Page 22 1
11. 100 Evan Mccutcheon 22 1
12. 13 Nicholas Scott 19 1
13. 753 Eric Defilippis 18 1
14. 16 Ryan Dowd 16 1
15. 919 Justin Farnum 16 1
16. 660 Camden Mund 16 1
17. 363 Hans Granquist 15 1
18. 239 Blaze Best 15 1
19. 124 Zachery Whalen 12 1
20. 926 Brooke Pearson 11 1
21. 751 Michael Caponette 8 1
22. 108 Kyle Kleiner 6 1
23. 44 Casey Beaton 5 1
24. 204 Tanner Aberle 5 1
25. 579 Eric Carleton 3 1
26. 11 Cody Hodgdon 2 1
27. 741 Matthew Kopala 1 1
50 Open
Pos. # Name Points
1. 4 Michael Bradley 58 1
2. 924 Justin Pearson 58 1
3. 809 Danny Mcnamara 44 1
4. 740 Max Murphy 39 1
5. 669 Adrian Hill 36 1
6. 72 Coty Hartson 33 1
7. 605 Kendall Chase 29 1
8. 9 Robert Ralston 28 1
9. 919 Justin Farnum 25 1
10. 398 Matthew St Germain 24 1
11. 20 Noah Hemenway 23 1
12. 295 Jack Pagano 22 1
13. 16 Ryan Dowd 22 1
14. 204 Tanner Aberle 18 1
15. 239 Blaze Best 16 1
16. 660 Camden Mund 14 1
17. 751 Michael Caponette 13 1
18. 108 Kyle Kleiner 12 1
19. 43 Austin Cederquist 12 1
20. 18 Kyle Bergmann 11 1
21. 67 Devin M. Mcgowan 11 1
22. 526 Kyle Coolidge 11 1
23. 430 Matt Maranda 10 1
24. 363 Hans Granquist 10 1
25. 579 Eric Carleton 9 1
26. 100 Evan Mccutcheon 8 1
27. 15 Mason Whiteman 8 1
28. 104 Mason Harris 7 1
29. 119 Nicholas Krasinkitwicz 5 1
30. 07 Tyler Briere 3 1
65c Novice
Pos. # Name Points
1. 65 Austin Willis 53 1
2. 12 Trevor Mayhan 45 1
3. 17 Jacob O'brien 44 1
4. 89 Ryan Zichella 44 1
5. 4 Michael Bradley 37 1
6. 349 Bradley Caprarello 36 1
7. 441 Ryann Stacy 34 1
8. 782 Jonathon Griffin 29 1
9. 105 Tyler Soumis 28 1
10. 191 Will Fletcher 28 1
11. 504 Tanner Thomas 25 1
12. 94 Ryan Lucier 25 1
13. 118 Manny Caiado 22 1
14. 333 Johnathon Gonzales 22 1
15. 199 Joshua Mathison 17 1
16. 822 Kyle Manley 16 1
17. 817 Conner Mugnier 15 1
18. 20 Bryan Caputo 15 1
19. 610 Jake Collings 15 1
20. 21 Buddy Creekmore 14 1
21. 165 Kyrsten Burns 13 1
22. 26 Casey Mcnamara 13 1
23. 56 Brody Morrison 11 1
24. 121 Christopher Thibault 10 1
25. 95 Brayden Mckinney 10 1
26. 123 Maksis Vilcins 8 1
27. 007 Raegen Harrold 7 1
28. 10 Nick Holmes 5 1
29. 07 Tyler Briere 5 1
30. 190 Martin Fletcher 3 1
31. 926 Brooke Pearson 3 1
32. 184 Nick Eddy 3 1
33. 13 Nicholas Scott 2 1
34. 334 Mariah Andrew 2 1
65 B Amateur
Pos. # Name Points
1. 237 Nick Whiton 75 1
2. 717 Joseph Mizhir, Jr 64 1
3. 336 Trevor Oski 44 1
4. 274 Michael Bridges 42 1
5. 308 Will Lofstrom 38 1
6. 767 Eric R. Balben 38 1
7. 246 Kyle Wagner 36 1
8. 33 Charlie Wheeler 31 1
9. 142 Mike Mcnamara 30 1
10. 557 Mike Carleton 29 1
11. 995 Austin Polston 20 1
12. 45x Tyler Sweeney 18 1
13. 111 Johnny Owens 14 1
14. 391 Zachary Girard 12 1
15. 31 Nathaniel Page 12 1
16. 345 Josh Prior 12 1
17. 669 Adrian Hill 11 1
18. 119 Brandon Krasinkitwicz 10 1
19. 740 Max Murphy 10 1
20. 819 Ben Fitzpatrick 9 1
21. 54 Frank Beane 7 1
22. 685 Dan Fuller 6 1
23. 5 Joshua Loring 4 1
24. 739 Jeffrey Mousseau 3 1
25. 34 Seth Beaton 1 1
65 A Expert
Pos. # Name Points
1. 851 Joe King 72 1
2. 216 Zack Urbanowski 69 1
3. 485 Krisa Sweeney 55 1
4. 131 Dylan Fenlason 20 1
5. 141 Kendrick Pelkey 18 1
6. 171 Timmy Ottman 16 1
85c Novice
Pos. # Name Points
1. 251 Zachary Clark 47 1
2. 52 Dakota Willis 45 1
3. 26 Scott Coombs 44 1
4. 120 Matthew Ross 32 1
5. 007 Benjamin Paquette 31 1
6. 995 Austin Polston 25 1
7. 302 Scott Spinney 24 1
8. 411 Rodney Norcross Ii 24 1
9. 22 Dylan Sabo 22 1
10. 118 Manny Caiado 22 1
11. 2 Matt Boudreau 22 1
12. 494 Mark Davies 20 1
13. 363 Nathan Aliengena 20 1
14. 166 Thaad Page 18 1
15. 717 Joseph Mizhir, Jr 18 1
16. 905 Richard Harvey 18 1
17. 12 Steve P. Sparks 17 1
18. 41 Tyler Mac Adams 16 1
19. 68 Ryan Parent 15 1
20. 122 Tyler Thibodeau 15 1
21. 06 Michael Barbin 14 1
22. 184 Kyle Eddy 14 1
23. 66 Donald Demers 14 1
24. 346 Andrew Thraen 13 1
25. 45x Tyler Sweeney 13 1
26. 508 Mike Williams 11 1
27. 112 Matt Greig 11 1
28. 765 Zachary Chesnut 10 1
29. 75 Mike Nocella 10 1
30. 396 Alex Holl 9 1
31. 693 Christopher Carsky 8 1
32. 712 Zachary Dube 8 1
33. 33 Charlie Wheeler 7 1
34. 54 Jesse Dumayne 7 1
35. 272 Matthew Bridges 6 1
36. 111 Johnny Owens 3 1
37. 49 Cody Chapin 3 1
38. 7 Cody Boutwell 3 1
39. 246 Kyle Wagner 2 1
40. 767 Eric R. Balben 1 1
41. 62 Tyler Atwwod 1 1
85 B Amateur
Pos. # Name Points
1. 33 Shawn Macdonald 72 1
2. 441 Dana Stacy 60 1
3. 233 Stephen Webb 57 1
4. 158 Tyler Dowling 43 1
5. 41 Matt Goodwin 41 1
6. 868 Micheal Martin 38 1
7. 851 Joe King 37 1
8. 420 Gregory Harris 25 1
9. 71 Brett Bailey 23 1
10. 509y Joshua Lemoine 20 1
11. 23y Joshua Esielionis 20 1
12. 34 Seth Beaton 16 1
13. 44 Nick Batten 15 1
14. 131 Dylan Fenlason 14 1
15. 860 Andrew St Jacques 13 1
16. 223 Chris Kaley 12 1
17. 814 Deven Sorensen 11 1
18. 443 Katie Estabrook 10 1
19. 222 Cameron Desena 8 1
20. 692 Mitch Obrien 6 1
21. 141 Kendrick Pelkey 5 1
22. 171 Timmy Ottman 3 1
23. 196 Elliott Mara 2 1
24. 8 Aaron Loring 1 1
85 A Expert
Pos. # Name Points
1. 399 Tyler S. Holmes 56 1
2. 423 Matthew Fisk 50 1
3. 591 Matthew Henrikson 40 1
4. 444 Stevie Estabrook 38 1
5. 16 Ryan F. Shepard 33 1
6. 516 Drew Torrance 25 1
7. 13 Kenny Carr 22 1
8. 366 L.j. Moncata 20 1
9. 84 Charlie Smith 15 1
10. 669 Adam Hill 14 1
Supermini 80-100cc All Levels
Pos. # Name Points
1. 399 Tyler S. Holmes 60 1
2. 423 Matthew Fisk 50 1
3. 441 Dana Stacy 47 1
4. 233 Stephen Webb 47 1
5. 444 Stevie Estabrook 42 1
6. 868 Micheal Martin 37 1
7. 158 Tyler Dowling 33 1
8. 516 Drew Torrance 25 1
9. 41 Tyler Mac Adams 24 1
10. 876 Tom Raschi 22 1
11. 251 Zachary Clark 22 1
12. 509y Joshua Lemoine 21 1
13. 591 Matthew Henrikson 20 1
14. 007 Benjamin Paquette 19 1
15. 420 Gregory Harris 18 1
16. 16 Ryan F. Shepard 16 1
17. 814 Deven Sorensen 13 1
18. 346 Andrew Thraen 12 1
19. 44 Nick Batten 12 1
20. 112 Matt Greig 8 1
21. 692 Mitch Obrien 7 1
22. 222 Cameron Desena 5 1
23. 311 James Burbo 4 1
24. 129 Charles Dickinson 3 1
25. 8 Aaron Loring 2 1
125c Novice
Pos. # Name Points
1. 17 Jamie Hunkler 62 1
2. 88 Jeffrey Spring 50 1
3. 419 Chris Sharra 50 1
4. 27 Gabe Rand 43 1
5. 33 Shawn Macdonald 42 1
6. 916 Cody O'brien 41 1
7. 860 Andrew St Jacques 33 1
8. 71 Leon Dugan 24 1
9. 132 John Mackenzie 22 1
10. 7 Erik Smith 21 1
11. 722 Shane Brodeur 20 1
12. 689y Eric Signoretti 16 1
13. 76 Peter Baldini 16 1
14. 782 Matt Griffin 15 1
15. 219 Jim Wesolowski 15 1
16. 106 Manley Shawn 14 1
17. 126 Johnathan Woodell 13 1
18. 239 Timothy Binney 12 1
19. 281 Matt Wooster 11 1
20. 46 Bill Burglholzer 11 1
21. 179 Joseph Creighton 10 1
22. 805 Douglas Pratt 10 1
23. 779 Paul Rano 9 1
24. 427 Matthew Bills 8 1
25. 38 Brandon E. Joslyn 8 1
26. 2 Nick Walker 8 1
27. 24 Ryan Henault 7 1
28. 989 Adam Wyman 7 1
29. 06 Craig Barbin 7 1
30. 28 Alex Little 6 1
31. 182 Mark Huntley 6 1
32. 352y Ryan Mckeon 6 1
33. 84 Jason Blades 4 1
34. 23 Adam Kimball 3 1
35. 40 Matt Geiger 2 1
36. 410y Julie Parizek 1 1
125b Amatuer
Pos. # Name Points
1. 386y Andy Henault 63 1
2. 459 Gregory Davis 38 1
3. 77 Brian Simeneau 37 1
4. 32 Sam Collin 29 1
5. 510 Ben Fisk 28 1
6. 938 Jesse Schmidt 27 1
7. 225y Aaron Pyhala 25 1
8. 881 Mark Desmarais 22 1
9. 526 Neil Lambert 22 1
10. 632 Scott Edwards 22 1
11. 882 Matthew St Lawrence 20 1
12. 72 Mike Gale 17 1
13. 848 Joel Bugden 16 1
14. 97 Isaac Arnold 15 1
15. 221 Glenn Brozo 15 1
16. 111y Luke Parizek 15 1
17. 782 Spencer Burns 14 1
18. 201 Scotty Beck 14 1
19. 40 Marty Mears 13 1
20. 203 Jacob Davenport 12 1
21. 234 Nick Lapan 11 1
22. 246 Ryan Goodstein 10 1
23. 286y Travis Bonin 10 1
24. 114 Kenyon Pelkey 9 1
25. 67 Michael Mcgowan 8 1
26. 821y Jake Gomes 7 1
27. 043 Jacob Mudge 6 1
28. 934 Chris Young 3 1
29. 22 Glenn Ayer 2 1
125 A Expert
Pos. # Name Points
1. 761 Eric R. Soucy 44 1
2. 64 Kip Komosa 41 1
3. 19 Matt Boron 38 1
4. 79 Keith Johnson 25 1
5. 9 Mike Treadwell 25 1
6. 29 Jesse Bourque 20 1
7. 21 Steven Burdette 18 1
8. 42y Kyle Hangos 16 1
9. 361 Jared Boothroyd 15 1
10. 411v Rodney Norcross 15 1
11. 611 Joe Belmore 14 1
12. 32x Brett Collin 14 1
13. 671 Tyson Ouellette 13 1
14. 33 Dan Cole 12 1
15. 16 John Dowd 11 1
125 Youth Nov C Under 18
Pos. # Name Points
1. 88 Jeffrey Spring 65 1
2. 118 Jason Alex 50 1
3. 733 Joshua Aliengena 41 1
4. 868 Micheal Martin 38 1
5. 860 Andrew St Jacques 38 1
6. 916 Cody O'brien 34 1
7. 876 Tom Raschi 25 1
8. 179 Joseph Creighton 24 1
9. 689y Eric Signoretti 22 1
10. 444 Stevie Estabrook 22 1
11. 123 Tim Luter 18 1
12. 111 Deryk Patient 15 1
13. 239 Timothy Binney 15 1
14. 805 Douglas Pratt 15 1
15. 60 Joshua Kuehl 14 1
16. 334 Josh Bishop 13 1
17. 76 Peter Baldini 13 1
18. 69 Kyle Ducharme 12 1
19. 89 Chris Todd 11 1
20. 275 Nicholas Leclair 11 1
21. 40 Matt Geiger 11 1
22. 742 Daniel Salter 10 1
23. 40 Adam Bedau 8 1
24. 165 Dane Braman 7 1
25. 363 Nathan Aliengena 6 1
26. 528 Ben Aither 5 1
27. 613 David Martin 4 1
28. 449 Mitch Adams 3 1
29. 87 Joe Cleary 2 1
30. 175 Tyler Chambers 1 1
125 Youth A & B Under 18
Pos. # Name Points
1. 77 Brian Simeneau 44 1
2. 510 Ben Fisk 43 1
3. 882 Matthew St Lawrence 37 1
4. 938 Jesse Schmidt 36 1
5. 32 Sam Collin 27 1
6. 710 Scott Davis 25 1
7. 361 Jared Boothroyd 25 1
8. 225y Aaron Pyhala 25 1
9. 21 Chase Burdette 25 1
10. 42y Kyle Hangos 22 1
11. 423 Matthew Fisk 22 1
12. 516 Drew Torrance 20 1
13. 111y Luke Parizek 18 1
14. 34 James Zeno 14 1
15. 934 Chris Young 13 1
16. 391 Jason S. Tymkowiche 11 1
17. 821y Jake Gomes 10 1
18. 043 Jacob Mudge 6 1
19. 591 Matthew Henrikson 5 1
20. 386y Andy Henault 4 1
21. 125 Corey Eaton 3 1
22. 834 Robert Pittman 2 1
23. 72 Mike Gale 1 1
250c Novice
Pos. # Name Points
1. 77 Curt Boutwell 72 1
2. 573 Mike Knuerr 47 1
3. 412 Randy Lucier 45 1
4. 911 Deven Cooley 36 1
5. 305 Jeremy Brown 33 1
6. 11 Chris Scott 30 1
7. 007 Danny O. Harrold 25 1
8. 210 Edward Stratton 22 1
9. 173 Chris Cimino 16 1
10. 294 Shane Leornard 15 1
11. 714 Keith Lavigne 14 1
12. 135 Joe Barry 12 1
13. 128 Mark Gallagher 11 1
14. 909 Ryan Campbell 8 1
15. 213 Brendon Kelley 6 1
16. 927 Adam Ferrara 5 1
250b Amatuer
Pos. # Name Points
1. 97 Isaac Arnold 45 1
2. 20 Chris Jez 39 1
3. 5v Mike Fay 34 1
4. 848 Joel Bugden 25 1
5. 106 Caleb Copeland 22 1
6. 255 Dylan Connelly 20 1
7. 632 Scott Edwards 18 1
8. 782 Spencer Burns 16 1
9. 113 P.j. Short 15 1
10. 104 Adam Robinson 13 1
11. 316 Ian Cook 12 1
12. 142 Kevin Bigliazzi 11 1
13. 31 Randy Carey 10 1
14. 122 Bobby Perez 8 1
15. 276 John Matte 7 1
16. 275 Bob North 6 1
17. 631 Trevor Rocke 5 1
18. 127 Jim Piascik 4 1
19. 228 Marc Howe 3 1
20. 43 Danny Davis 2 1
250 A Expert
Pos. # Name Points
1. 64 Kip Komosa 58 1
2. 761 Eric R. Soucy 38 1
3. 19 Matt Boron 38 1
4. 204 Chad Sharrow 35 1
5. 9 Mike Treadwell 25 1
6. 16 John Dowd 25 1
7. 79 Keith Johnson 22 1
8. 29 Jesse Bourque 20 1
9. 21 Steven Burdette 16 1
10. 411v Rodney Norcross 15 1
11. 671 Tyson Ouellette 14 1
12. 32x Brett Collin 14 1
13. 105 Chad Lever 12 1
14. 626 Joe Soumar 11 1
15. 74 Matthew Gronowicz 10 1
16. 470 Jay Ablaza 9 1
Open C 125-250+
Pos. # Name Points
1. 419 Chris Sharra 50 1
2. 27 Gabe Rand 46 1
3. 17 Jamie Hunkler 44 1
4. 28 Alex Little 25 1
5. 573 Mike Knuerr 22 1
6. 916 Cody O'brien 20 1
7. 733 Joshua Aliengena 20 1
8. 24 Ryan Henault 18 1
9. 722 Shane Brodeur 18 1
10. 76 Peter Baldini 18 1
11. 689y Eric Signoretti 16 1
12. 779 Paul Rano 16 1
13. 123 Tim Luter 15 1
14. 714 Keith Lavigne 14 1
15. 2 Nick Walker 13 1
16. 126 Johnathan Woodell 12 1
17. 84 Jason Blades 11 1
18. 696 Cory Stone 9 1
19. 31 Tyson Campbell 8 1
20. 294 Shane Leornard 7 1
21. 9 Dennis Labby 6 1
22. 118 Jason Alex 5 1
23. 904 Bryan Huard 4 1
24. 173 Chris Cimino 3 1
25. 135 Joe Barry 2 1
26. 909 Ryan Campbell 1 1
Open A & B 125-250+
Pos. # Name Points
1. 386y Andy Henault 58 1
2. 64 Kip Komosa 43 1
3. 459 Gregory Davis 32 1
4. 204 Chad Sharrow 31 1
5. 16 John Dowd 25 1
6. 20 Chris Jez 23 1
7. 19 Matt Boron 22 1
8. 710 Scott Davis 21 1
9. 611 Joe Belmore 20 1
10. 106 Caleb Copeland 16 1
11. 105 Chad Lever 15 1
12. 97 Isaac Arnold 14 1
13. 255 Dylan Connelly 12 1
14. 626 Joe Soumar 11 1
15. 122 Bobby Perez 10 1
16. 43 Danny Davis 8 1
17. 882 Matthew St Lawrence 5 1
18. 51 Scott Tatro 4 1
19. 34 James Zeno 3 1
20. 556 Glenn Kenny 2 1
21. 127 Jim Piascik 1 1
Over 25 125-250+
Pos. # Name Points
1. 64 Kip Komosa 67 1
2. 108 Scott Macphail 37 1
3. 5v Mike Fay 28 1
4. 9 Mike Treadwell 25 1
5. 79 Keith Johnson 25 1
6. 761 Eric R. Soucy 22 1
7. 2 John J. Camelio 20 1
8. 31 Randy Carey 18 1
9. 67 Michael Mcgowan 18 1
10. 203 Jacob Davenport 16 1
11. 888 Neal Amato 15 1
12. 276 John Matte 14 1
13. 14 Jason Boron 14 1
14. 142 Kevin Bigliazzi 13 1
15. 51 Scott Tatro 11 1
16. 233 Andy Webb 10 1
17. 402 Adyn Kirkpatrick 9 1
18. 54 Alfred Ehrhardt 8 1
19. 714 Keith Lavigne 7 1
20. 81 Arthur "butch" Magurn 6 1
21. 114 Kenyon Pelkey 5 1
22. 91x Steven Jeramo 4 1
23. 17 Ron Barry 3 1
Over 35 C 125-250+
Pos. # Name Points
1. 51 David Perkins 65 1
2. 689 Wayne Cooley 60 1
3. 110 Ken Vilcins 25 1
4. 678 Dana Dipaolo 22 1
5. 92 Steven Sabo 20 1
6. 579 Dennis Krajniak 20 1
7. 73 Kevin Aliengena 20 1
8. 52 Ray Gonthier 18 1
9. 4 Michael E. Defilippis 18 1
10. 210 Edward Stratton 18 1
11. 53 Gregor Kopp 16 1
12. 625 Thomas Paynter 14 1
13. 45 Rich J. Racine 13 1
14. 359 Todd Davidson 12 1
15. 612 Jame Cutler 11 1
16. 231 Chris White 10 1
17. 61 Randy Bly 9 1
18. 350 Thomas G. Williams Iii 8 1
19. 93 Michael Macaruso 7 1
20. 49v Gary Cheney 6 1
21. 216 Andre Lemieux 5 1
22. 44 Kristine Clark 4 1
Over 35 A & B 125-250+
Pos. # Name Points
1. 32x Brett Collin 58 1
2. 411v Rodney Norcross 34 1
3. 67 Michael Mcgowan 32 1
4. 9 Mike Treadwell 25 1
5. 2 John J. Camelio 25 1
6. 345 Jamie Prior 25 1
7. 89 Ray Zichella 22 1
8. 888 Neal Amato 22 1
9. 275 Bob North 18 1
10. 233 Andy Webb 15 1
11. 703 Tom Norris 15 1
12. 91 Al Colella 14 1
13. 21 Steven Burdette 14 1
14. 127 Jim Piascik 13 1
15. 81 Arthur "butch" Magurn 11 1
16. 8 Jose Roger 10 1
17. 484 Dage Campbell 9 1
18. 641 Chris Knuth 8 1
19. 17 Ron Barry 6 1
20. 10 Keith Ferguson 5 1
40+ C
Pos. # Name Points
1. 122 Richard Bonneau 70 1
2. 51 David Perkins 52 1
3. 485 Ken Carter 52 1
4. 271 Michael Binney 38 1
5. 4 Michael E. Defilippis 37 1
6. 678 Dana Dipaolo 22 1
7. 592 Peter Laviolette 18 1
8. 579 Dennis Krajniak 16 1
9. 5 Jeff Luter 15 1
10. 465 Frank Wadelton 13 1
11. 63 William Lozeau 11 1
12. 47 James Hollander 9 1
13. 350 Thomas G. Williams Iii 8 1
14. 45 Rich J. Racine 7 1
15. 363 David Granquist 6 1
16. 508 Darren Kelley 5 1
17. 44 Kristine Clark 4 1
18. 128 Mark Gallagher 3 1
19. 3 Mark Hager 2 1
20. 49v Gary Cheney 1 1
65 Open
Pos. # Name Points
1. 851 Joe King 72 1
2. 216 Zack Urbanowski 67 1
3. 237 Nick Whiton 50 1
4. 767 Eric R. Balben 49 1
5. 246 Kyle Wagner 46 1
6. 336 Trevor Oski 45 1
7. 33 Charlie Wheeler 32 1
8. 557 Mike Carleton 30 1
9. 12 Trevor Mayhan 24 1
10. 45x Tyler Sweeney 18 1
11. 819 Ben Fitzpatrick 16 1
12. 142 Mike Mcnamara 15 1
13. 345 Josh Prior 14 1
14. 17 Jacob O'brien 13 1
15. 995 Austin Polston 13 1
16. 717 Joseph Mizhir, Jr 13 1
17. 274 Michael Bridges 12 1
18. 105 Tyler Soumis 10 1
19. 56 Brody Morrison 10 1
20. 391 Zachary Girard 10 1
21. 349 Bradley Caprarello 9 1
22. 119 Brandon Krasinkitwicz 9 1
23. 504 Tanner Thomas 8 1
24. 117 Addison Hammond 7 1
25. 13 Nicholas Scott 6 1
26. 111 Johnny Owens 5 1
27. 5 Joshua Loring 4 1
28. 334 Mariah Andrew 3 1
29. 259 David Seidl 2 1
40+ A & B
Pos. # Name Points
1. 32x Brett Collin 69 1
2. 89 Ray Zichella 65 1
3. 411v Rodney Norcross 36 1
4. 2 John J. Camelio 25 1
5. 40 Marty Mears 20 1
6. 703 Tom Norris 18 1
7. 21 Steven Burdette 16 1
8. 285 Brad Bonin 15 1
9. 397 Rick Hence 14 1
10. 517 Scott Murray 13 1
11. 641 Chris Knuth 12 1
12. 206 Bruce Bonin 11 1
13. 83 Jack Flanagan 10 1
14. 283 John Diethelm 9 1
15. 692 Vic Obrien 8 1
16. 91 Al Colella 7 1
17. 10 Keith Ferguson 6 1
4 Stroke Open
Pos. # Name Points
1. 386y Andy Henault 43 1
2. 108 Scott Macphail 36 1
3. 77 Curt Boutwell 28 1
4. 361 Jared Boothroyd 25 1
5. 19 Matt Boron 25 1
6. 9 Mike Treadwell 22 1
7. 33 Dan Cole 22 1
8. 345 Jamie Prior 22 1
9. 848 Joel Bugden 20 1
10. 761 Eric R. Soucy 20 1
11. 801 Eric Stager 18 1
12. 113 P.j. Short 16 1
13. 64 Kip Komosa 15 1
14. 142 Kevin Bigliazzi 15 1
15. 850 Patrick Hanley 13 1
16. 228 Marc Howe 12 1
17. 858 Jason Behrens 11 1
18. 834 Robert Pittman 10 1
19. 14 Shawn Dudek 9 1
20. 181 Nick Richey 8 1
Women's 80-250
Pos. # Name Points
1. 43 Angie Whiston 69 1
2. 485 Krisa Sweeney 63 1
3. 851 Jessica King 47 1
4. 411 Suzanne Norcross 36 1
5. 81 Ashley Florest 27 1
6. 410y Julie Parizek 25 1
7. 443 Katie Estabrook 20 1
8. 44 Kristine Clark 20 1
9. 27 Jackie Lozeau 15 1
10. 441 Ryann Stacy 15 1
11. 417 Kaitlyn Gallagher 14 1
12. 36 Dianne Brodeur 12 1
www.TracksideSoftware.com