| 2005 WSP Spring Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 07/12/05 | 12:13 am | Page 1 of 14 | |||
| 50 4-6 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 398 | Matthew St Germain | 215 | 1 | ||
| 2. | 20 | Noah Hemenway | 159 | 1 | ||
| 3. | 108 | Mason Harris | 159 | 1 | ||
| 4. | 924 | Justin Pearson | 147 | 1 | ||
| 5. | 18 | Kyle Bergmann | 137 | 1 | ||
| 6. | 295 | Jack Pagano | 131 | 1 | ||
| 7. | 490 | Josh Blanquart | 126 | 1 | ||
| 8. | 9 | Robert Ralston | 121 | 1 | ||
| 9. | 15 | Mason Whiteman | 112 | 1 | ||
| 10. | 23 | Alyssa Caputo | 98 | 1 | ||
| 11. | 67 | Devin M. Mcgowan | 92 | 1 | ||
| 12. | 43 | Austin Cederquist | 79 | 1 | ||
| 13. | 430 | Matt Maranda | 74 | 1 | ||
| 14. | 3 | Liam Page | 59 | 1 | ||
| 15. | 22 | Shane Kelly | 42 | 1 | ||
| 16. | 526 | Kyle Coolidge | 28 | 1 | ||
| 17. | 127 | Will Agnew | 25 | 1 | ||
| 18. | 161 | Jacob Ryczek | 25 | 1 | ||
| 19. | 814 | Tyler Sorensen | 22 | 1 | ||
| 20. | 509 | Reid Lanpher | 20 | 1 | ||
| 21. | 13 | Nicholas Scott | 18 | 1 | ||
| 22. | 334 | Brodie O'dell | 18 | 1 | ||
| 23. | 318 | Alec Vickers | 16 | 1 | ||
| 24. | 217 | Edward Vickers | 13 | 1 | ||
| 25. | 940 | Madeson Murphy | 10 | 1 | ||
| 26. | 111 | Cody L. Baker | 9 | 1 | ||
| 27. | 28 | Brandon Whalen | 8 | 1 | ||
| 28. | 58 | Seth Bridge | 7 | 1 | ||
| 29. | 177 | Danielle Huckabone | 7 | 1 | ||
| 30. | 57 | Heather Bridge | 6 | 1 | ||
| 31. | 56 | Jeremy Bridge | 5 | 1 | ||
| 50 7-8 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Michael Bradley | 209 | 1 | ||
| 2. | 919 | Justin Farnum | 181 | 1 | ||
| 3. | 31 | Nathaniel Page | 172 | 1 | ||
| 4. | 809 | Danny Mcnamara | 148 | 1 | ||
| 5. | 72 | Coty Hartson | 130 | 1 | ||
| 6. | 531 | Noah Mathison | 128 | 1 | ||
| 7. | 660 | Camden Mund | 92 | 1 | ||
| 8. | 753 | Eric Defilippis | 84 | 1 | ||
| 9. | 669 | Adrian Hill | 84 | 1 | ||
| 10. | 740 | Max Murphy | 70 | 1 | ||
| 11. | 100w | Evan Mccutcheon | 63 | 1 | ||
| 12. | 13 | Nicholas Scott | 62 | 1 | ||
| 13. | 108 | Kyle Kleiner | 57 | 1 | ||
| 14. | 50 | Casey Garrow | 51 | 1 | ||
| 15. | 77 | Kyle Huckabone | 45 | 1 | ||
| 16. | 782 | Jonathon Griffin | 42 | 1 | ||
| 17. | 308 | Will Lofstrom | 40 | 1 | ||
| 18. | 605 | Kendall Chase | 39 | 1 | ||
| 19. | 98 | Zachary Mitchell | 37 | 1 | ||
| 20. | 239 | Blaze Best | 33 | 1 | ||
| 21. | 16 | Justin Cooper | 25 | 1 | ||
| 22. | 363 | Hans Granquist | 24 | 1 | ||
| 23. | 147 | Andrew Daly | 24 | 1 | ||
| 24. | 204 | Tanner Aberle | 23 | 1 | ||
| 25. | 16 | Ryan Dowd | 16 | 1 | ||
| 26. | 176 | Kyle Burdick | 16 | 1 | ||
| 27. | 741 | Matthew Kopala | 15 | 1 | ||
| 28. | 101 | Jake Pinhancos | 15 | 1 | ||
| 29. | 44 | Casey Beaton | 15 | 1 | ||
| 30. | 911 | James Disher | 15 | 1 | ||
| 31. | 119 | Nicholas Krasinkitwicz | 14 | 1 | ||
| 32. | 439 | Hannah Pagano | 13 | 1 | ||
| 33. | 7 | Garrett Secchi | 13 | 1 | ||
| 34. | 99 | James Hebert | 12 | 1 | ||
| 35. | 124 | Zachery Whalen | 12 | 1 | ||
| 36. | 926 | Brooke Pearson | 11 | 1 | ||
| 37. | 21 | Nicholas Elicier | 11 | 1 | ||
| 38. | 402 | Alexis Burns | 9 | 1 | ||
| 39. | 751 | Michael Caponette | 8 | 1 | ||
| 40. | 579 | Eric Carleton | 6 | 1 | ||
| 41. | 33 | Blake Macaruso | 5 | 1 | ||
| 42. | 55 | Kiela Bridge | 5 | 1 | ||
| 43. | 14 | Melanie Ross | 4 | 1 | ||
| 44. | 131 | Ryan Wadsworth | 4 | 1 | ||
| 45. | 11 | Cody Hodgdon | 2 | 1 | ||
| 50 Open - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Michael Bradley | 225 | 1 | ||
| 2. | 919 | Justin Farnum | 203 | 1 | ||
| 3. | 809 | Danny Mcnamara | 164 | 1 | ||
| 4. | 72 | Coty Hartson | 132 | 1 | ||
| 5. | 924 | Justin Pearson | 101 | 1 | ||
| 6. | 295 | Jack Pagano | 95 | 1 | ||
| 7. | 31 | Nathaniel Page | 95 | 1 | ||
| 8. | 398 | Matthew St Germain | 94 | 1 | ||
| 9. | 108 | Mason Harris | 88 | 1 | ||
| 10. | 660 | Camden Mund | 78 | 1 | ||
| 11. | 108 | Kyle Kleiner | 72 | 1 | ||
| 12. | 669 | Adrian Hill | 69 | 1 | ||
| 13. | 9 | Robert Ralston | 67 | 1 | ||
| 14. | 740 | Max Murphy | 61 | 1 | ||
| 15. | 43 | Austin Cederquist | 51 | 1 | ||
| 16. | 20 | Noah Hemenway | 50 | 1 | ||
| 17. | 50 | Casey Garrow | 47 | 1 | ||
| 18. | 77 | Kyle Huckabone | 47 | 1 | ||
| 19. | 430 | Matt Maranda | 44 | 1 | ||
| 20. | 100w | Evan Mccutcheon | 43 | 1 | ||
| 21. | 204 | Tanner Aberle | 34 | 1 | ||
| 22. | 239 | Blaze Best | 31 | 1 | ||
| 23. | 605 | Kendall Chase | 29 | 1 | ||
| 24. | 22 | Shane Kelly | 26 | 1 | ||
| 25. | 147 | Andrew Daly | 23 | 1 | ||
| 26. | 16 | Ryan Dowd | 22 | 1 | ||
| 27. | 16 | Justin Cooper | 20 | 1 | ||
| 28. | 18 | Kyle Bergmann | 18 | 1 | ||
| 29. | 119 | Nicholas Krasinkitwicz | 18 | 1 | ||
| 30. | 526 | Kyle Coolidge | 18 | 1 | ||
| 31. | 217 | Edward Vickers | 18 | 1 | ||
| 32. | 741 | Matthew Kopala | 17 | 1 | ||
| 33. | 98 | Zachary Mitchell | 16 | 1 | ||
| 34. | 101 | Jake Pinhancos | 16 | 1 | ||
| 35. | 814 | Tyler Sorensen | 15 | 1 | ||
| 36. | 127 | Will Agnew | 14 | 1 | ||
| 37. | 21 | Nicholas Elicier | 13 | 1 | ||
| 38. | 99 | James Hebert | 13 | 1 | ||
| 39. | 751 | Michael Caponette | 13 | 1 | ||
| 40. | 67 | Devin M. Mcgowan | 11 | 1 | ||
| 41. | 439 | Hannah Pagano | 10 | 1 | ||
| 42. | 363 | Hans Granquist | 10 | 1 | ||
| 43. | 15 | Mason Whiteman | 10 | 1 | ||
| 44. | 753 | Eric Defilippis | 9 | 1 | ||
| 45. | 579 | Eric Carleton | 9 | 1 | ||
| 46. | 161 | Jacob Ryczek | 9 | 1 | ||
| 47. | 402 | Alexis Burns | 8 | 1 | ||
| 48. | 7 | Garrett Secchi | 4 | 1 | ||
| 49. | 07 | Tyler Briere | 3 | 1 | ||
| 65c Novice - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 65 | Austin Willis | 196 | 1 | ||
| 2. | 89 | Ryan Zichella | 150 | 1 | ||
| 3. | 441 | Ryann Stacy | 150 | 1 | ||
| 4. | 12 | Trevor Mayhan | 134 | 1 | ||
| 5. | 4 | Michael Bradley | 128 | 1 | ||
| 6. | 349 | Bradley Caprarello | 117 | 1 | ||
| 7. | 105 | Tyler Soumis | 103 | 1 | ||
| 8. | 17 | Jacob O'brien | 92 | 1 | ||
| 9. | 121 | Christopher Thibault | 80 | 1 | ||
| 10. | 10 | Nick Holmes | 77 | 1 | ||
| 11. | 123 | Maksis Vilcins | 76 | 1 | ||
| 12. | 99 | David Norris | 59 | 1 | ||
| 13. | 334 | Mariah Andrew | 58 | 1 | ||
| 14. | 558 | C J Kenny | 49 | 1 | ||
| 15. | 817 | Conner Mugnier | 47 | 1 | ||
| 16. | 199 | Joshua Mathison | 47 | 1 | ||
| 17. | 782 | Jonathon Griffin | 45 | 1 | ||
| 18. | 333 | Johnathon Gonzales | 44 | 1 | ||
| 19. | 67 | Dean Lampron | 44 | 1 | ||
| 20. | 94 | Ryan Lucier | 44 | 1 | ||
| 21. | 610 | Jake Collings | 43 | 1 | ||
| 22. | 191 | Will Fletcher | 40 | 1 | ||
| 23. | 20 | Bryan Caputo | 35 | 1 | ||
| 24. | 08 | Jake Elwell | 33 | 1 | ||
| 25. | 919 | Justin Farnum | 33 | 1 | ||
| 26. | 21 | Buddy Creekmore | 29 | 1 | ||
| 27. | 26 | Casey Mcnamara | 27 | 1 | ||
| 28. | 80 | Todd Hayward | 25 | 1 | ||
| 29. | 504 | Tanner Thomas | 25 | 1 | ||
| 30. | 118 | Manny Caiado | 22 | 1 | ||
| 31. | 67 | Aaron Burdick | 22 | 1 | ||
| 32. | 007 | Raegen Harrold | 19 | 1 | ||
| 33. | 612 | Andrew Cutler | 17 | 1 | ||
| 34. | 822 | Kyle Manley | 16 | 1 | ||
| 35. | 88 | Kyle Naeck | 16 | 1 | ||
| 36. | 911 | James Disher | 15 | 1 | ||
| 37. | 165 | Kyrsten Burns | 13 | 1 | ||
| 38. | 647 | Steven Ricker | 13 | 1 | ||
| 39. | 122 | Devon Sittler | 11 | 1 | ||
| 40. | 176 | Kyle Burdick | 11 | 1 | ||
| 41. | 56 | Brody Morrison | 11 | 1 | ||
| 42. | 95 | Brayden Mckinney | 10 | 1 | ||
| 43. | 07 | Tyler Briere | 10 | 1 | ||
| 44. | 3 | Luke Hager | 10 | 1 | ||
| 45. | 204 | Tanner Aberle | 9 | 1 | ||
| 46. | 13 | Nicholas Scott | 9 | 1 | ||
| 47. | 926 | Brooke Pearson | 9 | 1 | ||
| 48. | 409 | Nicholas Vona | 8 | 1 | ||
| 49. | 130 | Stevie Samal | 7 | 1 | ||
| 50. | 111 | Michael Keedy | 7 | 1 | ||
| 51. | 14 | Nick Falvey | 7 | 1 | ||
| 52. | 182 | Justin Perras | 5 | 1 | ||
| 53. | 190 | Martin Fletcher | 3 | 1 | ||
| 54. | 101 | Nick Eddy | 3 | 1 | ||
| 55. | 193 | Evan Moylan | 3 | 1 | ||
| 56. | 845 | Nicholas Ruszczyk | 3 | 1 | ||
| 57. | 117 | Addison Hammond | 3 | 1 | ||
| 58. | 512 | Steven Ellis | 2 | 1 | ||
| 59. | 809 | Danny Mcnamara | 2 | 1 | ||
| 60. | 133 | Cody Mcewen | 2 | 1 | ||
| 61. | 259 | David Seidl | 1 | 1 | ||
| 65 B Amateur - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 237 | Nick Whiton | 244 | 1 | ||
| 2. | 767 | Eric R. Balben | 193 | 1 | ||
| 3. | 246 | Kyle Wagner | 164 | 1 | ||
| 4. | 33 | Charlie Wheeler | 153 | 1 | ||
| 5. | 336 | Trevor Oski | 150 | 1 | ||
| 6. | 31 | Nathaniel Page | 136 | 1 | ||
| 7. | 995 | Austin Polston | 119 | 1 | ||
| 8. | 557 | Mike Carleton | 71 | 1 | ||
| 9. | 717 | Joseph Mizhir, Jr | 64 | 1 | ||
| 10. | 45 | Tyler Sweeney | 49 | 1 | ||
| 11. | 274 | Michael Bridges | 42 | 1 | ||
| 12. | 308 | Will Lofstrom | 38 | 1 | ||
| 13. | 54 | Frank Beane | 35 | 1 | ||
| 14. | 119 | Brandon Krasinkitwicz | 30 | 1 | ||
| 15. | 740 | Max Murphy | 30 | 1 | ||
| 16. | 142 | Mike Mcnamara | 30 | 1 | ||
| 17. | 333 | Johnathon Gonzales | 28 | 1 | ||
| 18. | 391 | Zachary Girard | 28 | 1 | ||
| 19. | 819 | Ben Fitzpatrick | 21 | 1 | ||
| 20. | 61 | Patrick Delowery | 18 | 1 | ||
| 21. | 407 | Shawn Bresnahan | 15 | 1 | ||
| 22. | 65 | Austin Willis | 14 | 1 | ||
| 23. | 111 | Johnny Owens | 14 | 1 | ||
| 24. | 640 | Aaron Zielfelder | 13 | 1 | ||
| 25. | 16 | Justin Cooper | 13 | 1 | ||
| 26. | 731 | Bradley Wallace | 13 | 1 | ||
| 27. | 76 | Elicia Vallier | 12 | 1 | ||
| 28. | 380 | Brandon Miller | 12 | 1 | ||
| 29. | 345 | Josh Prior | 12 | 1 | ||
| 30. | 669 | Adrian Hill | 11 | 1 | ||
| 31. | 685 | Dan Fuller | 6 | 1 | ||
| 32. | 5 | Joshua Loring | 4 | 1 | ||
| 33. | 739 | Jeffrey Mousseau | 3 | 1 | ||
| 34. | 34 | Seth Beaton | 1 | 1 | ||
| 65 A Expert - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 216 | Zack Urbanowski | 222 | 1 | ||
| 2. | 851 | Joe King | 154 | 1 | ||
| 3. | 485 | Krisa Sweeney | 105 | 1 | ||
| 4. | 141 | Kendrick Pelkey | 79 | 1 | ||
| 5. | 30 | Aj Catanzaro | 75 | 1 | ||
| 6. | 619 | Damon Rummel | 72 | 1 | ||
| 7. | 649 | Timmy Ottman | 31 | 1 | ||
| 8. | 68 | David Lampron | 25 | 1 | ||
| 9. | 308 | Will Lofstrom | 20 | 1 | ||
| 10. | 131 | Dylan Fenlason | 20 | 1 | ||
| 11. | 03 | Tristan Solomon | 20 | 1 | ||
| 85c Novice - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 120 | Matthew Ross | 168 | 1 | ||
| 2. | 26 | Scott Coombs | 140 | 1 | ||
| 3. | 52 | Dakota Willis | 131 | 1 | ||
| 4. | 22 | Dylan Sabo | 127 | 1 | ||
| 5. | 166 | Thaad Page | 127 | 1 | ||
| 6. | 251 | Zachary Clark | 102 | 1 | ||
| 7. | 12 | Steve P. Sparks | 95 | 1 | ||
| 8. | 111 | Johnny Owens | 94 | 1 | ||
| 9. | 411 | Rodney Norcross Ii | 89 | 1 | ||
| 10. | 508 | Mike Williams | 87 | 1 | ||
| 11. | 995 | Austin Polston | 78 | 1 | ||
| 12. | 302 | Scott Spinney | 77 | 1 | ||
| 13. | 41 | Tyler Mac Adams | 73 | 1 | ||
| 14. | 75 | Mike Nocella | 66 | 1 | ||
| 15. | 54 | Jesse Dumayne | 62 | 1 | ||
| 16. | 905 | Richard Harvey | 57 | 1 | ||
| 17. | 112 | Matt Greig | 55 | 1 | ||
| 18. | 717 | Joseph Mizhir, Jr | 54 | 1 | ||
| 19. | 66 | Donald Demers | 47 | 1 | ||
| 20. | 2w | Matt Boudreau | 47 | 1 | ||
| 21. | 007 | Benjamin Paquette | 45 | 1 | ||
| 22. | 363 | Nathan Aliengena | 42 | 1 | ||
| 23. | 346 | Andrew Thraen | 31 | 1 | ||
| 24. | 45 | Tyler Sweeney | 31 | 1 | ||
| 25. | 494 | Mark Davies | 30 | 1 | ||
| 26. | 396 | Alex Holl | 27 | 1 | ||
| 27. | 765 | Zachary Chesnut | 25 | 1 | ||
| 28. | 06 | Michael Barbin | 24 | 1 | ||
| 29. | 693 | Christopher Carsky | 23 | 1 | ||
| 30. | 118 | Manny Caiado | 22 | 1 | ||
| 31. | 817 | Michael Mugnier | 20 | 1 | ||
| 32. | 33 | Charlie Wheeler | 16 | 1 | ||
| 33. | 348 | Ryan Clark | 16 | 1 | ||
| 34. | 7 | Cody Boutwell | 15 | 1 | ||
| 35. | 68 | Ryan Parent | 15 | 1 | ||
| 36. | 122 | Tyler Thibodeau | 15 | 1 | ||
| 37. | 184 | Kyle Eddy | 14 | 1 | ||
| 38. | 144 | Ben Coll | 14 | 1 | ||
| 39. | 15 | Jacob Smith | 14 | 1 | ||
| 40. | 204 | Neal Sharrow | 13 | 1 | ||
| 41. | 246 | Kyle Wagner | 12 | 1 | ||
| 42. | 237 | Reece Pelto | 12 | 1 | ||
| 43. | 188 | Logan Smith | 11 | 1 | ||
| 44. | 315 | Zachary Kelley | 10 | 1 | ||
| 45. | 603y | Andreas Soumar | 9 | 1 | ||
| 46. | 712 | Zachary Dube | 8 | 1 | ||
| 47. | 49 | Cody Chapin | 8 | 1 | ||
| 48. | 992y | Francisco Cruz | 8 | 1 | ||
| 49. | 785 | Justin Hallett | 8 | 1 | ||
| 50. | 526 | Jeffrey Guarnieri | 7 | 1 | ||
| 51. | 272 | Matthew Bridges | 6 | 1 | ||
| 52. | 29 | Dylan Quinn | 5 | 1 | ||
| 53. | 109 | Cody Naeck | 3 | 1 | ||
| 54. | 349 | Bradley Caprarello | 3 | 1 | ||
| 55. | 13 | Justin Baker | 3 | 1 | ||
| 56. | 62 | Tyler Atwwod | 1 | 1 | ||
| 57. | 767 | Eric R. Balben | 1 | 1 | ||
| 58. | 104 | Sherwin Harris Jr | 1 | 1 | ||
| 85 B Amateur - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 441 | Dana Stacy | 207 | 1 | ||
| 2. | 233 | Stephen Webb | 200 | 1 | ||
| 3. | 33 | Shawn Macdonald | 141 | 1 | ||
| 4. | 158 | Tyler Dowling | 133 | 1 | ||
| 5. | 509y | Joshua Lemoine | 110 | 1 | ||
| 6. | 651y | Ty Little | 103 | 1 | ||
| 7. | 41x | Matt Goodwin | 95 | 1 | ||
| 8. | 851 | Joe King | 89 | 1 | ||
| 9. | 170 | Brett Bailey | 85 | 1 | ||
| 10. | 44 | Nick Batten | 64 | 1 | ||
| 11. | 141 | Kendrick Pelkey | 61 | 1 | ||
| 12. | 420 | Gregory Harris | 59 | 1 | ||
| 13. | 223 | Chris Kaley | 58 | 1 | ||
| 14. | 868 | Micheal Martin | 55 | 1 | ||
| 15. | 377 | Jesse Fleetwood | 35 | 1 | ||
| 16. | 52 | Dakota Willis | 34 | 1 | ||
| 17. | 34 | Seth Beaton | 34 | 1 | ||
| 18. | 561 | Ashton Wharton | 31 | 1 | ||
| 19. | 251 | Zachary Clark | 29 | 1 | ||
| 20. | 03 | Tristan Solomon | 25 | 1 | ||
| 21. | 68 | David Lampron | 25 | 1 | ||
| 22. | 44 | Nicholas W. Batten | 22 | 1 | ||
| 23. | 692 | Mitch Obrien | 20 | 1 | ||
| 24. | 23y | Joshua Esielionis | 20 | 1 | ||
| 25. | 814 | Deven Sorensen | 20 | 1 | ||
| 26. | 420 | Greg P. Harris | 20 | 1 | ||
| 27. | 411 | Elliot D. Granger 4th | 18 | 1 | ||
| 28. | 350 | Thomas Williams Iv | 18 | 1 | ||
| 29. | 552y | Daniel Adamitskiy | 17 | 1 | ||
| 30. | 443 | Katie Estabrook | 16 | 1 | ||
| 31. | 196 | Elliott Mara | 15 | 1 | ||
| 32. | 208 | Katelyn Crowley | 15 | 1 | ||
| 33. | 11 | Elliott Granger | 15 | 1 | ||
| 34. | 131 | Dylan Fenlason | 14 | 1 | ||
| 35. | 649 | Timmy Ottman | 13 | 1 | ||
| 36. | 007 | Benjamin Paquette | 13 | 1 | ||
| 37. | 860 | Andrew St Jacques | 13 | 1 | ||
| 38. | 991 | George Judd | 12 | 1 | ||
| 39. | 38 | Kenneth Fahey | 12 | 1 | ||
| 40. | 78 | Jenna Smith | 10 | 1 | ||
| 41. | 639 | Rob Rounds | 10 | 1 | ||
| 42. | 670 | Kyle Pugrab | 9 | 1 | ||
| 43. | 222 | Cameron Desena | 8 | 1 | ||
| 44. | 8 | Aaron Loring | 1 | 1 | ||
| 85 A Expert - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 444 | Stevie Estabrook | 184 | 1 | ||
| 2. | 84 | Charlie Smith | 119 | 1 | ||
| 3. | 399 | Tyler S. Holmes | 116 | 1 | ||
| 4. | 423 | Matthew Fisk | 97 | 1 | ||
| 5. | 13w | Kenny Carr | 96 | 1 | ||
| 6. | 591 | Matthew Henrikson | 94 | 1 | ||
| 7. | 30 | Aj Catanzaro | 72 | 1 | ||
| 8. | 16 | Ryan F. Shepard | 49 | 1 | ||
| 9. | 366 | L.j. Moncata | 42 | 1 | ||
| 10. | 92 | Brennan Berardo | 40 | 1 | ||
| 11. | 619 | Damon Rummel | 34 | 1 | ||
| 12. | 549 | Greg Lehto | 33 | 1 | ||
| 13. | 552 | Anatoliy Adamitskiy Jr | 29 | 1 | ||
| 14. | 516 | Drew Torrance | 25 | 1 | ||
| 15. | 81y | Michael Hacia | 25 | 1 | ||
| 16. | 103 | Micheal Sottile | 25 | 1 | ||
| 17. | 66 | Korey Rousseau | 25 | 1 | ||
| 18. | 738 | Mike Chemerka | 18 | 1 | ||
| 19. | 669 | Adam Hill | 14 | 1 | ||
| 20. | 176 | Carl Cowles | 12 | 1 | ||
| Supermini 80-100cc All Levels - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 444 | Stevie Estabrook | 207 | 1 | ||
| 2. | 441 | Dana Stacy | 170 | 1 | ||
| 3. | 233 | Stephen Webb | 158 | 1 | ||
| 4. | 399 | Tyler S. Holmes | 121 | 1 | ||
| 5. | 509y | Joshua Lemoine | 104 | 1 | ||
| 6. | 84 | Charlie Smith | 102 | 1 | ||
| 7. | 158 | Tyler Dowling | 95 | 1 | ||
| 8. | 423 | Matthew Fisk | 86 | 1 | ||
| 9. | 251 | Zachary Clark | 80 | 1 | ||
| 10. | 30 | Aj Catanzaro | 75 | 1 | ||
| 11. | 651y | Ty Little | 71 | 1 | ||
| 12. | 41 | Tyler Mac Adams | 62 | 1 | ||
| 13. | 868 | Micheal Martin | 52 | 1 | ||
| 14. | 141 | Kendrick Pelkey | 44 | 1 | ||
| 15. | 111 | Johnny Owens | 44 | 1 | ||
| 16. | 007 | Benjamin Paquette | 42 | 1 | ||
| 17. | 12 | Steve P. Sparks | 36 | 1 | ||
| 18. | 112 | Matt Greig | 35 | 1 | ||
| 19. | 92 | Brennan Berardo | 34 | 1 | ||
| 20. | 591 | Matthew Henrikson | 32 | 1 | ||
| 21. | 817 | Michael Mugnier | 31 | 1 | ||
| 22. | 44 | Nick Batten | 30 | 1 | ||
| 23. | 22 | Dylan Sabo | 30 | 1 | ||
| 24. | 420 | Gregory Harris | 29 | 1 | ||
| 25. | 16 | Ryan F. Shepard | 27 | 1 | ||
| 26. | 75 | Mike Nocella | 26 | 1 | ||
| 27. | 13w | Kenny Carr | 25 | 1 | ||
| 28. | 103 | Micheal Sottile | 25 | 1 | ||
| 29. | 81y | Michael Hacia | 25 | 1 | ||
| 30. | 516 | Drew Torrance | 25 | 1 | ||
| 31. | 66 | Korey Rousseau | 25 | 1 | ||
| 32. | 876 | Tom Raschi | 22 | 1 | ||
| 33. | 366 | L.j. Moncata | 22 | 1 | ||
| 34. | 692 | Mitch Obrien | 22 | 1 | ||
| 35. | 166 | Thaad Page | 18 | 1 | ||
| 36. | 561 | Ashton Wharton | 16 | 1 | ||
| 37. | 377 | Jesse Fleetwood | 16 | 1 | ||
| 38. | 549 | Greg Lehto | 14 | 1 | ||
| 39. | 208 | Katelyn Crowley | 14 | 1 | ||
| 40. | 814 | Deven Sorensen | 13 | 1 | ||
| 41. | 717 | Joseph Mizhir, Jr | 13 | 1 | ||
| 42. | 411 | Elliot D. Granger 4th | 13 | 1 | ||
| 43. | 346 | Andrew Thraen | 12 | 1 | ||
| 44. | 196 | Elliott Mara | 10 | 1 | ||
| 45. | 350 | Thomas Williams Iv | 9 | 1 | ||
| 46. | 738 | Mike Chemerka | 9 | 1 | ||
| 47. | 639 | Rob Rounds | 8 | 1 | ||
| 48. | 204 | Neal Sharrow | 7 | 1 | ||
| 49. | 552 | Anatoliy Adamitskiy Jr | 6 | 1 | ||
| 50. | 222 | Cameron Desena | 5 | 1 | ||
| 51. | 785 | Justin Hallett | 5 | 1 | ||
| 52. | 711 | Jacob Czerwienski | 5 | 1 | ||
| 53. | 68 | Ryan Parent | 5 | 1 | ||
| 54. | 49 | Cody Chapin | 4 | 1 | ||
| 55. | 311 | James Burbo | 4 | 1 | ||
| 56. | 129 | Charles Dickinson | 3 | 1 | ||
| 57. | 670 | Kyle Pugrab | 2 | 1 | ||
| 58. | 348 | Ryan Clark | 2 | 1 | ||
| 59. | 8 | Aaron Loring | 2 | 1 | ||
| 125c Novice - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 17 | Jamie Hunkler | 193 | 1 | ||
| 2. | 419 | Chris Sharra | 175 | 1 | ||
| 3. | 27 | Gabe Rand | 143 | 1 | ||
| 4. | 916 | Cody O'brien | 141 | 1 | ||
| 5. | 88 | Jeffrey Spring | 129 | 1 | ||
| 6. | 33 | Shawn Macdonald | 80 | 1 | ||
| 7. | 860 | Andrew St Jacques | 80 | 1 | ||
| 8. | 722 | Shane Brodeur | 76 | 1 | ||
| 9. | 66 | Brad Trauernicht | 54 | 1 | ||
| 10. | 99 | Douglas Decoigne | 54 | 1 | ||
| 11. | 733 | Joshua Aliengena | 53 | 1 | ||
| 12. | 239 | Timothy Binney | 44 | 1 | ||
| 13. | 132 | John Mackenzie | 44 | 1 | ||
| 14. | 805y | Douglas Pratt | 41 | 1 | ||
| 15. | 12w | Patrick Galster | 40 | 1 | ||
| 16. | 95 | Chris Colella | 40 | 1 | ||
| 17. | 904 | Bryan Huard | 40 | 1 | ||
| 18. | 71 | Leon Dugan | 39 | 1 | ||
| 19. | 7 | Erik Smith | 38 | 1 | ||
| 20. | 24w | Ryan Henault | 37 | 1 | ||
| 21. | 162 | Brian Walburn | 37 | 1 | ||
| 22. | 46 | Bill Burglholzer | 35 | 1 | ||
| 23. | 130 | Chris Gates | 34 | 1 | ||
| 24. | 732 | Jesse Ragoza | 32 | 1 | ||
| 25. | 122 | Zack Sheehan | 28 | 1 | ||
| 26. | 84 | Jason Blades | 25 | 1 | ||
| 27. | 394 | Brent Berthiaume | 22 | 1 | ||
| 28. | 8 | Anthony Kilcullen | 22 | 1 | ||
| 29. | 72 | Shawn Asher | 22 | 1 | ||
| 30. | 2 | Nicholas Walker | 20 | 1 | ||
| 31. | 108 | Sean Hartling | 19 | 1 | ||
| 32. | 782 | Matt Griffin | 18 | 1 | ||
| 33. | 10 | Alex Makarski | 18 | 1 | ||
| 34. | 824 | Bill Bielanski | 18 | 1 | ||
| 35. | 40 | Matt Geiger | 17 | 1 | ||
| 36. | 97 | Michael Jurovaty | 17 | 1 | ||
| 37. | 689y | Eric Signoretti | 16 | 1 | ||
| 38. | 76 | Peter Baldini | 16 | 1 | ||
| 39. | 219 | Jim Wesolowski | 15 | 1 | ||
| 40. | 454 | Jeff Dyer | 14 | 1 | ||
| 41. | 106 | Manley Shawn | 14 | 1 | ||
| 42. | 305 | Jeremy Brown | 13 | 1 | ||
| 43. | 116 | Colby Larocque | 13 | 1 | ||
| 44. | 126 | Johnathan Woodell | 13 | 1 | ||
| 45. | 28 | Alex Little | 13 | 1 | ||
| 46. | 651y | Ty Little | 13 | 1 | ||
| 47. | 06 | Craig Barbin | 13 | 1 | ||
| 48. | 427 | Matthew Bills | 12 | 1 | ||
| 49. | 123 | Tim Luter | 12 | 1 | ||
| 50. | 281 | Matt Wooster | 11 | 1 | ||
| 51. | 179 | Joseph Creighton | 10 | 1 | ||
| 52. | 581 | Derek Santa Lucia | 10 | 1 | ||
| 53. | 161 | Robyn Smith | 10 | 1 | ||
| 54. | 779 | Paul Rano | 9 | 1 | ||
