2005 WSP Spring Series
Points Standings
Printed: 05/08/05 10:20 pm Page 1 of 8
50 4-6
Pos. # Name Points
1. 398 Matthew St Germain 79 1
2. 924 Justin Pearson 72 1
3. 20 Noah Hemenway 66 1
4. 18 Kyle Bergmann 50 1
5. 15 Mason Whiteman 48 1
6. 23 Alyssa Caputo 45 1
7. 295 Jack Pagano 37 1
8. 43 Austin Cederquist 36 1
9. 67 Devin M. Mcgowan 35 1
10. 9 Robert Ralston 33 1
11. 104 Mason Harris 33 1
12. 490 Josh Blanquart 27 1
13. 127 Will Agnew 25 1
14. 509 Reid Lanpher 20 1
15. 430 Matt Maranda 18 1
16. 814 Tyler Sorensen 18 1
17. 526 Kyle Coolidge 14 1
18. 22 Shane Kelly 13 1
19. 940 Madeson Murphy 10 1
20. 28 Brandon Whalen 8 1
21. 3 Liam Page 7 1
50 7-8
Pos. # Name Points
1. 4 Michael Bradley 76 1
2. 809 Danny Mcnamara 52 1
3. 740 Max Murphy 50 1
4. 31 Nathaniel Page 47 1
5. 308 Will Lofstrom 40 1
6. 669 Adrian Hill 40 1
7. 72 Coty Hartson 40 1
8. 531 Noah Mathison 39 1
9. 605 Kendall Chase 39 1
10. 919 Justin Farnum 36 1
11. 782 Jonathon Griffin 27 1
12. 660 Camden Mund 25 1
13. 753 Eric Defilippis 24 1
14. 100 Evan Mccutcheon 22 1
15. 13 Nicholas Scott 19 1
16. 108 Kyle Kleiner 19 1
17. 363 Hans Granquist 17 1
18. 16 Ryan Dowd 16 1
19. 239 Blaze Best 15 1
20. 124 Zachery Whalen 12 1
21. 926 Brooke Pearson 11 1
22. 21 Nicholas Elicier 11 1
23. 50 Casey Garrow 10 1
24. 751 Michael Caponette 8 1
25. 439 Hannah Pagano 7 1
26. 741 Matthew Kopala 6 1
27. 204 Tanner Aberle 5 1
28. 44 Casey Beaton 5 1
29. 579 Eric Carleton 3 1
30. 11 Cody Hodgdon 2 1
50 Open
Pos. # Name Points
1. 4 Michael Bradley 80 1
2. 809 Danny Mcnamara 60 1
3. 924 Justin Pearson 58 1
4. 72 Coty Hartson 51 1
5. 919 Justin Farnum 50 1
6. 740 Max Murphy 39 1
7. 669 Adrian Hill 36 1
8. 108 Kyle Kleiner 32 1
9. 605 Kendall Chase 29 1
10. 660 Camden Mund 29 1
11. 398 Matthew St Germain 29 1
12. 20 Noah Hemenway 29 1
13. 9 Robert Ralston 28 1
14. 295 Jack Pagano 22 1
15. 16 Ryan Dowd 22 1
16. 43 Austin Cederquist 21 1
17. 204 Tanner Aberle 18 1
18. 239 Blaze Best 16 1
19. 104 Mason Harris 15 1
20. 127 Will Agnew 14 1
21. 21 Nicholas Elicier 13 1
22. 751 Michael Caponette 13 1
23. 50 Casey Garrow 12 1
24. 526 Kyle Coolidge 11 1
25. 741 Matthew Kopala 11 1
26. 67 Devin M. Mcgowan 11 1
27. 18 Kyle Bergmann 11 1
28. 363 Hans Granquist 10 1
29. 430 Matt Maranda 10 1
30. 439 Hannah Pagano 10 1
31. 579 Eric Carleton 9 1
32. 100 Evan Mccutcheon 8 1
33. 15 Mason Whiteman 8 1
34. 119 Nicholas Krasinkitwicz 5 1
35. 07 Tyler Briere 3 1
65c Novice
Pos. # Name Points
1. 65 Austin Willis 73 1
2. 349 Bradley Caprarello 54 1
3. 89 Ryan Zichella 54 1
4. 12 Trevor Mayhan 53 1
5. 4 Michael Bradley 48 1
6. 441 Ryann Stacy 47 1
7. 17 Jacob O'brien 44 1
8. 333 Johnathon Gonzales 44 1
9. 782 Jonathon Griffin 29 1
10. 105 Tyler Soumis 28 1
11. 191 Will Fletcher 28 1
12. 94 Ryan Lucier 26 1
13. 504 Tanner Thomas 25 1
14. 118 Manny Caiado 22 1
15. 199 Joshua Mathison 17 1
16. 10 Nick Holmes 17 1
17. 822 Kyle Manley 16 1
18. 610 Jake Collings 15 1
19. 20 Bryan Caputo 15 1
20. 817 Conner Mugnier 15 1
21. 21 Buddy Creekmore 14 1
22. 26 Casey Mcnamara 13 1
23. 165 Kyrsten Burns 13 1
24. 56 Brody Morrison 11 1
25. 95 Brayden Mckinney 10 1
26. 121 Christopher Thibault 10 1
27. 123 Maksis Vilcins 8 1
28. 334 Mariah Andrew 8 1
29. 007 Raegen Harrold 7 1
30. 07 Tyler Briere 5 1
31. 193 Evan Moylan 3 1
32. 184 Nick Eddy 3 1
33. 926 Brooke Pearson 3 1
34. 190 Martin Fletcher 3 1
35. 13 Nicholas Scott 2 1
65 B Amateur
Pos. # Name Points
1. 237 Nick Whiton 97 1
2. 336 Trevor Oski 69 1
3. 717 Joseph Mizhir, Jr 64 1
4. 767 Eric R. Balben 58 1
5. 246 Kyle Wagner 50 1
6. 33 Charlie Wheeler 44 1
7. 274 Michael Bridges 42 1
8. 308 Will Lofstrom 38 1
9. 995 Austin Polston 38 1
10. 45 Tyler Sweeney 33 1
11. 142 Mike Mcnamara 30 1
12. 557 Mike Carleton 29 1
13. 31 Nathaniel Page 28 1
14. 111 Johnny Owens 14 1
15. 380 Brandon Miller 12 1
16. 345 Josh Prior 12 1
17. 391 Zachary Girard 12 1
18. 669 Adrian Hill 11 1
19. 119 Brandon Krasinkitwicz 10 1
20. 740 Max Murphy 10 1
21. 819 Ben Fitzpatrick 9 1
22. 54 Frank Beane 7 1
23. 685 Dan Fuller 6 1
24. 5 Joshua Loring 4 1
25. 739 Jeffrey Mousseau 3 1
26. 34 Seth Beaton 1 1
65 A Expert
Pos. # Name Points
1. 216 Zack Urbanowski 94 1
2. 851 Joe King 72 1
3. 485 Krisa Sweeney 55 1
4. 03 Tristan Solomon 20 1
5. 131 Dylan Fenlason 20 1
6. 141 Kendrick Pelkey 18 1
7. 171 Timmy Ottman 16 1
85c Novice
Pos. # Name Points
1. 251 Zachary Clark 67 1
2. 52 Dakota Willis 49 1
3. 26 Scott Coombs 45 1
4. 007 Benjamin Paquette 45 1
5. 120 Matthew Ross 37 1
6. 995 Austin Polston 36 1
7. 45 Tyler Sweeney 31 1
8. 22 Dylan Sabo 31 1
9. 166 Thaad Page 28 1
10. 75 Mike Nocella 26 1
11. 905 Richard Harvey 24 1
12. 302 Scott Spinney 24 1
13. 411 Rodney Norcross Ii 24 1
14. 2 Matt Boudreau 22 1
15. 765 Zachary Chesnut 22 1
16. 54 Jesse Dumayne 22 1
17. 118 Manny Caiado 22 1
18. 494 Mark Davies 20 1
19. 363 Nathan Aliengena 20 1
20. 12 Steve P. Sparks 19 1
21. 717 Joseph Mizhir, Jr 18 1
22. 41 Tyler Mac Adams 16 1
23. 68 Ryan Parent 15 1
24. 122 Tyler Thibodeau 15 1
25. 184 Kyle Eddy 14 1
26. 06 Michael Barbin 14 1
27. 66 Donald Demers 14 1
28. 346 Andrew Thraen 13 1
29. 112 Matt Greig 11 1
30. 508 Mike Williams 11 1
31. 396 Alex Holl 9 1
32. 712 Zachary Dube 8 1
33. 693 Christopher Carsky 8 1
34. 33 Charlie Wheeler 7 1
35. 272 Matthew Bridges 6 1
36. 111 Johnny Owens 3 1
37. 7 Cody Boutwell 3 1
38. 315 Zachary Kelley 3 1
39. 49 Cody Chapin 3 1
40. 246 Kyle Wagner 2 1
41. 767 Eric R. Balben 1 1
42. 62 Tyler Atwwod 1 1
85 B Amateur
Pos. # Name Points
1. 33 Shawn Macdonald 94 1
2. 441 Dana Stacy 76 1
3. 233 Stephen Webb 69 1
4. 41 Matt Goodwin 52 1
5. 420 Gregory Harris 50 1
6. 158 Tyler Dowling 48 1
7. 868 Micheal Martin 38 1
8. 851 Joe King 37 1
9. 509y Joshua Lemoine 30 1
10. 71 Brett Bailey 23 1
11. 44 Nick Batten 23 1
12. 23y Joshua Esielionis 20 1
13. 651y Ty Little 18 1
14. 34 Seth Beaton 16 1
15. 11 Elliott Granger 15 1
16. 131 Dylan Fenlason 14 1
17. 561 Ashton Wharton 13 1
18. 860 Andrew St Jacques 13 1
19. 223 Chris Kaley 12 1
20. 814 Deven Sorensen 11 1
21. 443 Katie Estabrook 10 1
22. 377 Jesse Fleetwood 9 1
23. 222 Cameron Desena 8 1
24. 03 Tristan Solomon 7 1
25. 692 Mitch Obrien 6 1
26. 141 Kendrick Pelkey 5 1
27. 171 Timmy Ottman 3 1
28. 196 Elliott Mara 2 1
29. 8 Aaron Loring 1 1
85 A Expert
Pos. # Name Points
1. 444 Stevie Estabrook 56 1
2. 399 Tyler S. Holmes 56 1
3. 423 Matthew Fisk 50 1
4. 16 Ryan F. Shepard 49 1
5. 13 Kenny Carr 42 1
6. 591 Matthew Henrikson 40 1
7. 84 Charlie Smith 37 1
8. 516 Drew Torrance 25 1
9. 366 L.j. Moncata 20 1
10. 669 Adam Hill 14 1
Supermini 80-100cc All Levels
Pos. # Name Points
1. 441 Dana Stacy 67 1
2. 444 Stevie Estabrook 67 1
3. 233 Stephen Webb 62 1
4. 399 Tyler S. Holmes 60 1
5. 423 Matthew Fisk 50 1
6. 158 Tyler Dowling 38 1
7. 868 Micheal Martin 37 1
8. 509y Joshua Lemoine 35 1
9. 007 Benjamin Paquette 32 1
10. 251 Zachary Clark 32 1
11. 16 Ryan F. Shepard 27 1
12. 41 Tyler Mac Adams 26 1
13. 516 Drew Torrance 25 1
14. 84 Charlie Smith 22 1
15. 876 Tom Raschi 22 1
16. 591 Matthew Henrikson 20 1
17. 420 Gregory Harris 18 1
18. 814 Deven Sorensen 13 1
19. 346 Andrew Thraen 12 1
20. 44 Nick Batten 12 1
21. 112 Matt Greig 8 1
22. 75 Mike Nocella 8 1
23. 651y Ty Little 7 1
24. 692 Mitch Obrien 7 1
25. 111 Johnny Owens 6 1
26. 222 Cameron Desena 5 1
27. 311 James Burbo 4 1
28. 129 Charles Dickinson 3 1
29. 8 Aaron Loring 2 1
30. 13 Kenny Carr 1 1
125c Novice
Pos. # Name Points
1. 419 Chris Sharra 75 1
2. 17 Jamie Hunkler 74 1
3. 88 Jeffrey Spring 58 1
4. 33 Shawn Macdonald 52 1
5. 27 Gabe Rand 43 1
6. 916 Cody O'brien 41 1
7. 722 Shane Brodeur 38 1
8. 860 Andrew St Jacques 35 1
9. 805 Douglas Pratt 32 1
10. 71 Leon Dugan 24 1
11. 132 John Mackenzie 22 1
12. 7 Erik Smith 21 1
13. 689y Eric Signoretti 16 1
14. 76 Peter Baldini 16 1
15. 219 Jim Wesolowski 15 1
16. 782 Matt Griffin 15 1
17. 106 Manley Shawn 14 1
18. 126 Johnathan Woodell 13 1
19. 239 Timothy Binney 12 1
20. 281 Matt Wooster 11 1
21. 46 Bill Burglholzer 11 1
22. 179 Joseph Creighton 10 1
23. 779 Paul Rano 9 1
24. 427 Matthew Bills 8 1
25. 2 Nick Walker 8 1
26. 38 Brandon E. Joslyn 8 1
27. 24 Ryan Henault 7 1
28. 989 Adam Wyman 7 1
29. 06 Craig Barbin 7 1
30. 28 Alex Little 6 1
31. 182 Mark Huntley 6 1
32. 352y Ryan Mckeon 6 1
33. 84 Jason Blades 4 1
34. 23 Adam Kimball 3 1
35. 10 Alex Makarski 3 1
36. 40 Matt Geiger 2 1
37. 410y Julie Parizek 1 1
125b Amatuer
Pos. # Name Points
1. 386y Andy Henault 63 1
2. 459 Gregory Davis 63 1
3. 938 Jesse Schmidt 45 1
4. 77 Brian Simeneau 42 1
5. 848 Joel Bugden 38 1
6. 32 Sam Collin 29 1
7. 510 Ben Fisk 28 1
8. 225y Aaron Pyhala 25 1
9. 881 Mark Desmarais 22 1
10. 526 Neil Lambert 22 1
11. 632 Scott Edwards 22 1
12. 843 Jacob Mudge 20 1
13. 882 Matthew St Lawrence 20 1
14. 72 Mike Gale 17 1
15. 97 Isaac Arnold 15 1
16. 221 Glenn Brozo 15 1
17. 111y Luke Parizek 15 1
18. 782 Spencer Burns 14 1
19. 201 Scotty Beck 14 1
20. 40 Marty Mears 13 1
21. 45 Ray Fasano 12 1
22. 203 Jacob Davenport 12 1
23. 234 Nick Lapan 11 1
24. 246 Ryan Goodstein 10 1
25. 286y Travis Bonin 10 1
26. 101 Ian Swett 9 1
27. 114 Kenyon Pelkey 9 1
28. 34 James Zeno 8 1
29. 67 Michael Mcgowan 8 1
30. 821y Jake Gomes 7 1
31. 934 Chris Young 3 1
32. 22 Glenn Ayer 2 1
125 A Expert
Pos. # Name Points
1. 761 Eric R. Soucy 66 1
2. 64 Kip Komosa 57 1
3. 19 Matt Boron 38 1
4. 9 Mike Treadwell 25 1
5. 79 Keith Johnson 25 1
6. 29 Jesse Bourque 20 1
7. 21 Steven Burdette 18 1
8. 42y Kyle Hangos 16 1
9. 361 Jared Boothroyd 15 1
10. 411v Rodney Norcross 15 1
11. 611 Joe Belmore 14 1
12. 32 Brett Collin 14 1
13. 671 Tyson Ouellette 13 1
14. 33 Dan Cole 12 1
15. 16 John Dowd 11 1
125 Youth Nov C Under 18
Pos. # Name Points
1. 88 Jeffrey Spring 76 1
2. 118 Jason Alex 68 1
3. 916 Cody O'brien 54 1
4. 860 Andrew St Jacques 54 1
5. 733 Joshua Aliengena 41 1
6. 805 Douglas Pratt 40 1
7. 868 Micheal Martin 38 1
8. 179 Joseph Creighton 31 1
9. 876 Tom Raschi 25 1
10. 689y Eric Signoretti 22 1
11. 444 Stevie Estabrook 22 1
12. 123 Tim Luter 18 1
13. 111 Deryk Patient 18 1
14. 69 Kyle Ducharme 17 1
15. 441 Dana Stacy 15 1
16. 239 Timothy Binney 15 1
17. 60 Joshua Kuehl 14 1
18. 334 Josh Bishop 13 1
19. 12w Patrick Galster 13 1
20. 76 Peter Baldini 13 1
21. 275 Nicholas Leclair 11 1
22. 40 Matt Geiger 11 1
23. 89 Chris Todd 11 1
24. 742 Daniel Salter 10 1
25. 132 John Mackenzie 9 1
26. 155 Kyle Freitag 8 1
27. 40 Adam Bedau 8 1
28. 165 Dane Braman 7 1
29. 34 Dylan Dickson 6 1
30. 363 Nathan Aliengena 6 1
31. 528 Ben Aither 5 1
32. 613 David Martin 4 1
33. 449 Mitch Adams 3 1
34. 259 Ben Haskell 2 1
35. 87 Joe Cleary 2 1
36. 175 Tyler Chambers 1 1
125 Youth A & B Under 18
Pos. # Name Points
1. 77 Brian Simeneau 64 1
2. 938 Jesse Schmidt 58 1
3. 710 Scott Davis 50 1
4. 510 Ben Fisk 43 1
5. 882 Matthew St Lawrence 37 1
6. 32 Sam Collin 27 1
7. 361 Jared Boothroyd 25 1
8. 225y Aaron Pyhala 25 1
9. 21 Chase Burdette 25 1
10. 843 Jacob Mudge 24 1
11. 423 Matthew Fisk 22 1
12. 42y Kyle Hangos 22 1
13. 516 Drew Torrance 20 1
14. 111y Luke Parizek 18 1
15. 34 James Zeno 14 1
16. 934 Chris Young 13 1
17. 391 Jason S. Tymkowiche 11 1
18. 821y Jake Gomes 10 1
19. 591 Matthew Henrikson 5 1
20. 386y Andy Henault 4 1
21. 125 Corey Eaton 3 1
22. 834 Robert Pittman 2 1
23. 72 Mike Gale 1 1
250c Novice
Pos. # Name Points
1. 77 Curt Boutwell 92 1
2. 412 Randy Lucier 57 1
3. 573 Mike Knuerr 55 1
4. 911 Deven Cooley 47 1
5. 305 Jeremy Brown 42 1
6. 11 Chris Scott 37 1
7. 007 Danny O. Harrold 25 1
8. 210 Edward Stratton 22 1
9. 714 Keith Lavigne 20 1
10. 23 Adam Kimball 18 1
11. 173 Chris Cimino 16 1
12. 213 Brendon Kelley 16 1
13. 294 Shane Leornard 15 1
14. 20 Everett Bergmann 15 1
15. 25 Daryl Luter 14 1
16. 135 Joe Barry 12 1
17. 128 Mark Gallagher 11 1
18. 909 Ryan Campbell 8 1
19. 927 Adam Ferrara 5 1
20. 625 Thomas Paynter 5 1
250b Amatuer
Pos. # Name Points
1. 97 Isaac Arnold 57 1
2. 848 Joel Bugden 50 1
3. 20 Chris Jez 39 1
4. 5v Mike Fay 34 1
5. 122 Bobby Perez 30 1
6. 31 Randy Carey 28 1
7. 106 Caleb Copeland 22 1
8. 255 Dylan Connelly 20 1
9. 632 Scott Edwards 18 1
10. 45 Ray Fasano 16 1
11. 782 Spencer Burns 16 1
12. 113 P.j. Short 15 1
13. 104 Adam Robinson 13 1
14. 316 Ian Cook 12 1
15. 142 Kevin Bigliazzi 11 1
16. 276 John Matte 7 1
17. 275 Bob North 6 1
18. 631 Trevor Rocke 5 1
19. 127 Jim Piascik 4 1
20. 228 Marc Howe 3 1
21. 43 Danny Davis 2 1
250 A Expert
Pos. # Name Points
1. 64 Kip Komosa 73 1
2. 761 Eric R. Soucy 52 1
3. 19 Matt Boron 48 1
4. 204 Chad Sharrow 35 1
5. 9 Mike Treadwell 25 1
6. 16 John Dowd 25 1
7. 79 Keith Johnson 22 1
8. 29 Jesse Bourque 20 1
9. 21 Steven Burdette 16 1
10. 411v Rodney Norcross 15 1
11. 671 Tyson Ouellette 14 1
12. 32 Brett Collin 14 1
13. 105 Chad Lever 12 1
14. 626 Joe Soumar 11 1
15. 74 Matthew Gronowicz 10 1
16. 470 Jay Ablaza 9 1
Open C 125-250+
Pos. # Name Points
1. 419 Chris Sharra 75 1
2. 17 Jamie Hunkler 59 1
3. 27 Gabe Rand 46 1
4. 722 Shane Brodeur 32 1
5. 28 Alex Little 25 1
6. 24 Ryan Henault 25 1
7. 573 Mike Knuerr 22 1
8. 916 Cody O'brien 20 1
9. 733 Joshua Aliengena 20 1
10. 76 Peter Baldini 18 1
11. 689y Eric Signoretti 16 1
12. 779 Paul Rano 16 1
13. 10 Alex Makarski 16 1
14. 123 Tim Luter 15 1
15. 714 Keith Lavigne 14 1
16. 2 Nick Walker 13 1
17. 126 Johnathan Woodell 12 1
18. 84 Jason Blades 11 1
19. 696 Cory Stone 9 1
20. 31 Tyson Campbell 8 1
21. 294 Shane Leornard 7 1
22. 9 Dennis Labby 6 1
23. 118 Jason Alex 5 1
24. 904 Bryan Huard 4 1
25. 173 Chris Cimino 3 1
26. 135 Joe Barry 2 1
27. 909 Ryan Campbell 1 1
Open A & B 125-250+
Pos. # Name Points
1. 64 Kip Komosa 59 1
2. 386y Andy Henault 58 1
3. 459 Gregory Davis 44 1
4. 19 Matt Boron 36 1
5. 204 Chad Sharrow 31 1
6. 710 Scott Davis 28 1
7. 16 John Dowd 25 1
8. 20 Chris Jez 23 1
9. 122 Bobby Perez 20 1
10. 611 Joe Belmore 20 1
11. 106 Caleb Copeland 16 1
12. 105 Chad Lever 15 1
13. 97 Isaac Arnold 14 1
14. 255 Dylan Connelly 12 1
15. 626 Joe Soumar 11 1
16. 43 Danny Davis 8 1
17. 34 James Zeno 6 1
18. 882 Matthew St Lawrence 5 1
19. 51 Scott Tatro 4 1
20. 925 Vincent Leonardo 4 1
21. 556 Glenn Kenny 2 1
22. 127 Jim Piascik 1 1
Over 25 125-250+
Pos. # Name Points
1. 64 Kip Komosa 92 1
2. 108 Scott Macphail 46 1
3. 31 Randy Carey 40 1
4. 5v Mike Fay 28 1
5. 79 Keith Johnson 25 1
6. 9 Mike Treadwell 25 1
7. 761 Eric R. Soucy 22 1
8. 2 John J. Camelio 20 1
9. 801 Eric Stager 18 1
10. 67 Michael Mcgowan 18 1
11. 203 Jacob Davenport 16 1
12. 888 Neal Amato 15 1
13. 276 John Matte 14 1
14. 14 Jason Boron 14 1
15. 142 Kevin Bigliazzi 13 1
16. 51 Scott Tatro 11 1
17. 233 Andy Webb 10 1
18. 402 Adyn Kirkpatrick 9 1
19. 54 Alfred Ehrhardt 8 1
20. 714 Keith Lavigne 7 1
21. 81 Arthur "butch" Magurn 6 1
22. 114 Kenyon Pelkey 5 1
23. 91x Steven Jeramo 4 1
24. 17 Ron Barry 3 1
Over 35 C 125-250+
Pos. # Name Points
1. 51 David Perkins 78 1
2. 689 Wayne Cooley 72 1
3. 678 Dana Dipaolo 44 1
4. 210 Edward Stratton 33 1
5. 92 Steven Sabo 30 1
6. 110 Ken Vilcins 25 1
7. 625 Thomas Paynter 25 1
8. 52 Ray Gonthier 22 1
9. 579 Dennis Krajniak 20 1
10. 73 Kevin Aliengena 20 1
11. 4 Michael E. Defilippis 18 1
12. 53 Gregor Kopp 16 1
13. 399 Brett Tarnowski 14 1
14. 45 Rich J. Racine 13 1
15. 359 Todd Davidson 12 1
16. 612 Jame Cutler 11 1
17. 231 Chris White 10 1
18. 61 Randy Bly 9 1
19. 363 David Granquist 9 1
20. 350 Thomas G. Williams Iii 8 1
21. 93 Michael Macaruso 7 1
22. 49v Gary Cheney 6 1
23. 216 Andre Lemieux 5 1
24. 44 Kristine Clark 4 1
Over 35 A & B 125-250+
Pos. # Name Points
1. 32 Brett Collin 80 1
2. 67 Michael Mcgowan 42 1
3. 411v Rodney Norcross 34 1
4. 9 Mike Treadwell 25 1
5. 2 John J. Camelio 25 1
6. 345 Jamie Prior 25 1
7. 89 Ray Zichella 22 1
8. 888 Neal Amato 22 1
9. 275 Bob North 18 1
10. 233 Andy Webb 15 1
11. 703 Tom Norris 15 1
12. 21 Steven Burdette 14 1
13. 91 Al Colella 14 1
14. 127 Jim Piascik 13 1
15. 81 Arthur "butch" Magurn 11 1
16. 8 Jose Roger 10 1
17. 484 Dage Campbell 9 1
18. 641 Chris Knuth 8 1
19. 79 James Severns 8 1
20. 17 Ron Barry 6 1
21. 10 Keith Ferguson 5 1
40+ C
Pos. # Name Points
1. 122 Richard Bonneau 76 1
2. 51 David Perkins 70 1
3. 4 Michael E. Defilippis 53 1
4. 485 Ken Carter 52 1
5. 678 Dana Dipaolo 44 1
6. 592 Peter Laviolette 43 1
7. 271 Michael Binney 38 1
8. 363 David Granquist 20 1
9. 579 Dennis Krajniak 16 1
10. 5 Jeff Luter 15 1
11. 465 Frank Wadelton 13 1
12. 508 Darren Kelley 13 1
13. 85 Bill Dupuis 11 1
14. 63 William Lozeau 11 1
15. 47 James Hollander 9 1
16. 350 Thomas G. Williams Iii 8 1
17. 45 Rich J. Racine 7 1
18. 007 Danny O. Harrold 5 1
19. 44 Kristine Clark 4 1
20. 128 Mark Gallagher 3 1
21. 3 Mark Hager 2 1
22. 49v Gary Cheney 1 1
65 Open
Pos. # Name Points
1. 216 Zack Urbanowski 92 1
2. 851 Joe King 72 1
3. 237 Nick Whiton 72 1
4. 336 Trevor Oski 65 1
5. 767 Eric R. Balben 63 1
6. 246 Kyle Wagner 62 1
7. 33 Charlie Wheeler 45 1
8. 12 Trevor Mayhan 33 1
9. 557 Mike Carleton 30 1
10. 45 Tyler Sweeney 24 1
11. 380 Brandon Miller 18 1
12. 819 Ben Fitzpatrick 16 1
13. 142 Mike Mcnamara 15 1
14. 345 Josh Prior 14 1
15. 995 Austin Polston 13 1
16. 717 Joseph Mizhir, Jr 13 1
17. 17 Jacob O'brien 13 1
18. 274 Michael Bridges 12 1
19. 441 Ryann Stacy 11 1
20. 105 Tyler Soumis 10 1
21. 56 Brody Morrison 10 1
22. 391 Zachary Girard 10 1
23. 334 Mariah Andrew 10 1
24. 349 Bradley Caprarello 9 1
25. 119 Brandon Krasinkitwicz 9 1
26. 504 Tanner Thomas 8 1
27. 117 Addison Hammond 7 1
28. 13 Nicholas Scott 6 1
29. 09 Brendon Podwin 5 1
30. 111 Johnny Owens 5 1
31. 5 Joshua Loring 4 1
32. 12w Patrick Galster 3 1
33. 802 Ryan Stager 2 1
34. 259 David Seidl 2 1
40+ A & B
Pos. # Name Points
1. 32 Brett Collin 91 1
2. 89 Ray Zichella 79 1
3. 411v Rodney Norcross 36 1
4. 2 John J. Camelio 25 1
5. 40 Marty Mears 20 1
6. 10 Keith Ferguson 19 1
7. 703 Tom Norris 18 1
8. 21 Steven Burdette 16 1
9. 285 Brad Bonin 15 1
10. 397 Rick Hence 14 1
11. 517 Scott Murray 13 1
12. 641 Chris Knuth 12 1
13. 206 Bruce Bonin 11 1
14. 83 Jack Flanagan 10 1
15. 283 John Diethelm 9 1
16. 692 Vic Obrien 8 1
17. 91 Al Colella 7 1
4 Stroke Open
Pos. # Name Points
1. 108 Scott Macphail 52 1
2. 19 Matt Boron 50 1
3. 386y Andy Henault 43 1
4. 77 Curt Boutwell 42 1
5. 361 Jared Boothroyd 25 1
6. 9 Mike Treadwell 22 1
7. 33 Dan Cole 22 1
8. 345 Jamie Prior 22 1
9. 848 Joel Bugden 20 1
10. 761 Eric R. Soucy 20 1
11. 801 Eric Stager 18 1
12. 113 P.j. Short 16 1
13. 142 Kevin Bigliazzi 15 1
14. 64 Kip Komosa 15 1
15. 843 Jacob Mudge 15 1
16. 850 Patrick Hanley 13 1
17. 228 Marc Howe 12 1
18. 858 Jason Behrens 11 1
19. 834 Robert Pittman 10 1
20. 14 Shawn Dudek 9 1
21. 181 Nick Richey 8 1
Women's 80-250
Pos. # Name Points
1. 43 Angie Whiston 69 1
2. 485 Krisa Sweeney 63 1
3. 851 Jessica King 47 1
4. 81 Ashley Florest 41 1
5. 411 Suzanne Norcross 36 1
6. 441 Ryann Stacy 31 1
7. 36 Dianne Brodeur 25 1
8. 410y Julie Parizek 25 1
9. 443 Katie Estabrook 20 1
10. 44 Kristine Clark 20 1
11. 27 Jackie Lozeau 15 1
12. 417 Kaitlyn Gallagher 14 1
www.TracksideSoftware.com