Winchester Speedpark Page 1 of 21
Round 11 Sx 7-2-05
07/02/2005
Race Results Race: 1 Printed: 12:15 am
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 924 KTM 5313 Justin Pearson Nashua, NH 2 1 25
2 398 KTM 5456 Matthew St Germain Whitinsville, MA 6 2 22
3 104 KTM 5578 Mason Harris Springfield, MA 4 3 20
4 490 KTM 5547 Josh Blanquart Belchertown, MA 3 4 18
5 9 KTM 5293 Robert Ralston North Haven, CT 7 5 16
6 20 KTM 5268 Noah Hemenway Wilbrehem, MA 8 6 15
7 18 KTM 5246 Kyle Bergmann Erving, MA 5 7 14
8 430 KTM 5300 Matt Maranda Grafton, MA 10 8 13
9 67 KTM 5350 Devin M. Mcgowan Colchester, CT 13 9 12
10 3 COB 5306 Liam Page Swanzey, NH 12 10 11
11 334 KTM 5846 Brodie O'dell Pownal, VT 14 11 10
12 318 YAM 5880 Alec Vickers Grafton, MA 16 12 9
13 23 KTM 5284 Alyssa Caputo Townsend, MA 15 13 8
14 177 HON 5898 Danielle Huckabone Higganum, CT 17 14 7
15 15 KTM 5368 Mason Whiteman Erving, MA 11 15 6
DNF 295 KTM 5278 Jack Pagano Wilbraham, MA 1 DNF
DNS 217 KTM 5875 Edward Vickers Grafton, MA 9 DNS
Race Results Race: 2 Printed: 12:15 am
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
363 KTM 5400 Hans Granquist Petersham, MA
1 31 KTM 5305 Nathaniel Page Swanzey, NH 1 1 25
2 4 KAW 5165 Michael Bradley Framingham, MA 3 2 22
3 919 KTM 5157 Justin Farnum Richmond, NH 2 3 20
4 809 LEM 5200 Danny Mcnamara Townsend, MA 5 4 18
5 531 KTM 5337 Noah Mathison Manchester, NH DNF 5 16
6 50 KTM 5712 Casey Garrow Wallingford, VT 7 6 15
7 753 KTM 5155 Eric Defilippis Troy, NY 6 7 14
8 72 KTM 5142 Coty Hartson Westbrook, CT 4 8 13
9 77 KTM 5741 Kyle Huckabone Higganum, CT 8 9 12
10 660 KTM 5668 Camden Mund Hebron, CT 9 10 11
11 98 KTM 5364 Zachary Mitchell Warwick, RI 10 11 10
Race Results Race: 3 Printed: 12:15 am
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 120 KAW 5676 Matthew Ross Barkhamstead, CT 1 1 25
2 302 KAW 5681 Scott Spinney North Reading, MA 2 2 22
3 166 KAW 5304 Thaad Page Swanzey, NH 5 3 20
4 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA DNS 4 18
5 348 SUZ 5888 Ryan Clark Plymouth, CT 7 5 16
6 817 HON 5109 Michael Mugnier Granby, MA 10 6 15
7 41 KAW 5483 Tyler Mac Adams Tempelton, MA 7 14
8 204 SUZ 5903 Neal Sharrow Shrewsbury, MA 13 8 13
9 12 HON 5219 Steve P. Sparks Lebanon, CT 4 9 12
10 411 KAW 5108 Rodney Norcross Ii Baldwinville, MA 9 10 11
11 15 HON 5818 Jacob Smith Colrain, MA 8 11 10
12 66 YAM 5627 Donald Demers Turners Falls, MA 12 12 9
13 905 SUZ 5639 Richard Harvey Winchester, NH 11 13 8
14 112 SUZ 5551 Matt Greig Ashby, MA 14 7
15 22 HON 5158 Dylan Sabo Lebanon, CT 6 15 6
16 49 SUZ 5290 Cody Chapin Wilbraham, MA 15 16 5
17 7 HON 5462 Cody Boutwell Hillsboro, NH 16 17 4
18 19 HON 5901 Justin Baker Fitzwilliam, NH 17 18 3
19 26 YAM 5512 Scott Coombs Colrain, MA 3 19 2
20 104 KAW 5748 Sherwin Harris Jr Springfield, MA 18 20 1
DNS 349 KAW 5288 Bradley Caprarello Manchester, NH 14 DNS
DNS 508 YAM 5511 Mike Williams Colrain, MA DNF DNS
Race Results Race: 4 Printed: 12:15 am
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 YAM 5137 Nick Batten North Reading, MA 5 1 25
2 441 KAW 5314 Dana Stacy Shelburne, MA 2 2 22
3 651y KAW 5715 Ty Little Rindge, NH 3 3 20
4 561 KAW 5709 Ashton Wharton Tiverton, RI 1 4 18
5 233 HON 5194 Stephen Webb Northboro, MA 6 5 16
6 41 KAW 5417 Matt Goodwin No. Reading, MA 4 6 15
7 52 YAM 5240 Dakota Willis Shelburne, MA 8 7 14
8 007 HON 5274 Benjamin Paquette Starksboro, VT 9 8 13
9 851 SUZ 5227 Joe King Coventry, CT 11 9 12
10 509y SUZ 5451 Joshua Lemoine Pembroke, NH 10 10 11
11 78 YAM 5893 Jenna Smith Andover, CT 13 11 10
DNF 71 SUZ 5431 Brett Bailey Keene, NH 7 DNF
DNF 223 SUZ 5669 Chris Kaley Nashua, NH 12 DNF
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 92 HON 5786 Brennan Berardo Essex, VT 4 2 22
3 549 SUZ 5768 Greg Lehto Plainfeild, CT 2 3 20
4 738 KAW 5904 Mike Chemerka Andover, CT 3 4 18
5 399 KAW 5172 Tyler S. Holmes Killingworth, CT 5 5 16
6 444 KTM 5673 Stevie Estabrook Milford, MA 6 6 15
Race Results Race: 5 Printed: 12:15 am
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 5174 Brett Collin Somers, CT 1 1 25
2 411v SUZ 5107 Rodney Norcross Baldwinville, MA 3 2 22
3 84 YAM 5757 Vance Fontanella Stafford Springs, CT 4 3 20
4 703 HON 5131 Tom Norris Westfield, MA 2 4 18
5 97 SUZ 5861 Norm Hebert Columbia, CT 5 5 16
DNS 482 KTM 5214 Steven D. Samal Turners Falls, MA DNS DNS
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 5670 Mike Treadwell Dixfield, ME 2 1 25
2 14 SUZ 5779 Jason Boron Leverett, MA 1 2 22
3 848 SUZ 5447 Joel Bugden Westbrook, CT 3 3 20
4 108 SUZ 5381 Scott Macphail W. Swanzey, NH 5 4 18
5 412 YAM 5889 Jarod Dewolfe Boylston, MA 4 5 16
Race Results Race: 6 Printed: 12:15 am
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 KTM 5157 Justin Farnum Richmond, NH 1 1 25
2 809 LEM 5200 Danny Mcnamara Townsend, MA 4 2 22
3 72 KTM 5142 Coty Hartson Westbrook, CT 2 3 20
4 4 KAW 5165 Michael Bradley Framingham, MA 3 4 18
5 924 KTM 5313 Justin Pearson Nashua, NH 5 5 16
6 295 KTM 5278 Jack Pagano Wilbraham, MA 7 6 15
7 104 KTM 5578 Mason Harris Springfield, MA DNS 7 14
8 77 KTM 5741 Kyle Huckabone Higganum, CT 8 8 13
9 660 KTM 5668 Camden Mund Hebron, CT DNS 9 12
10 9 KTM 5293 Robert Ralston North Haven, CT 10 10 11
11 20 KTM 5268 Noah Hemenway Wilbrehem, MA 9 11 10
12 50 KTM 5712 Casey Garrow Wallingford, VT 6 12 9
13 217 KTM 5875 Edward Vickers Grafton, MA 12 13 8
14 430 KTM 5300 Matt Maranda Grafton, MA 13 14 7
15 398 KTM 5456 Matthew St Germain Whitinsville, MA 11 15 6
Race Results Race: 7 Printed: 12:15 am
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 KAW 5379 Gabe Rand Brimfield, MA 9 1 25
2 916 YAM 5247 Cody O'brien Montague, MA 1 2 22
3 12 YAM 5101 Patrick Galster Bolton, CT 4 3 20
4 99 HON 5659 Douglas Decoigne Buckland, MA 2 4 18
5 66 HON 5704 Brad Trauernicht Wilbraham, MA 3 5 16
6 88 SUZ 5342 Jeffrey Spring Keene, NH 8 6 15
7 860 SUZ 5334 Andrew St Jacques Windsor, CT 12 7 14
8 116 HON 5891 Colby Larocque Spencer, MA 5 8 13
9 123 KTM 5441 Tim Luter Amherst, NH 9 12
10 108 KTM 5808 Sean Hartling Whitinsville, MA 7 10 11
11 161 HON 5890 Robyn Smith Jay, ME 6 11 10
12 72 YAM 5825 Shawn Asher Florence, MA 10 12 9
13 305 HON 5355 Jeremy Brown Orange, MA 11 13 8
Race Results Race: 8 Printed: 12:15 am
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 848 SUZ 5447 Joel Bugden Westbrook, CT 1 1 25
2 459 HON 5217 Gregory Davis N Swanzey, NH 2 2 22
3 178 KAW 5828 Dan Mackinnon Amherst, NH 5 3 20
4 225y KAW 5294 Aaron Pyhala Rindge, NH 7 4 18
5 556 HON 5166 Glenn Kenny Dunstable, MA 4 5 16
6 419 SUZ 5277 Chris Sharra Winchester, NH 12 6 15
7 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 14 7 14
8 386y HON 5282 Andy Henault S. Grafton, MA 11 8 13
9 412 YAM 5889 Jarod Dewolfe Boylston, MA 6 9 12
10 805y YAM 5435 Douglas Pratt Winchester, NH 8 10 11
11 938 KAW 5442 Jesse Schmidt Fitzwilliam, NH 3 11 10
12 77 KAW 5215 Brian Simeneau E. Swanzey, NH 9 12 9
13 17 YAM 5335 Jamie Hunkler Charlomont, MA 10 13 8
14 101 YAM 5612 Ian Swett N.sutton, NH 13 14 7
15 312 KAW 5905 Scott Miller Wilmot, NH DNF 15 6
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 5670 Mike Treadwell Dixfield, ME 1 1 25
2 629 YAM 5897 Dan Mcmahon Wallingford, CT 2 2 22
3 361 HON 5286 Jared Boothroyd Amherst, MA 3 3 20
4 64 SUZ 5280 Kip Komosa Deerfield, MA 4 4 18
6 924 HON 5311 Eric Pearson Nashua, NH 6 6 15
DNF 19 SUZ 5192 Matt Boron Leverett, MA 5 DNF
DNF 32 SUZ 5174 Brett Collin Somers, CT 8 DNF
DNS 14 SUZ 5779 Jason Boron Leverett, MA 7 DNS
Race Results Race: 9 Printed: 12:15 am
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 441 SUZ 5315 Ryann Stacy Shelburne, MA 1 1 25
2 67 Unk 5788 Dean Lampron Hatfield, MA 6 2 22
3 121 KTM 5638 Christopher Thibault Manchester, NH 11 3 20
4 123 KTM 5316 Maksis Vilcins West Dover, VT 4 4 18
5 89 HON 5536 Ryan Zichella Ashland, MA 14 5 16
6 334 KAW 5264 Mariah Andrew Pownal, VT 7 6 15
7 17 KAW 5232 Jacob O'brien Brimfield, MA DNS 7 14
8 10 KAW 5128 Nick Holmes Lebanon, CT 15 8 13
9 558 KAW 5167 C J Kenny Dunstable, MA 3 9 12
10 105 KAW 5261 Tyler Soumis Rindge, NH 9 10 11
11 199 SUZ 5338 Joshua Mathison Manchester, NH 10 11 10
12 817 SUZ 5110 Conner Mugnier Granby, MA 12 12 9
13 409 KAW 5696 Nicholas Vona Belchertown, MA 17 13 8
14 20 KAW 5145 Bryan Caputo Townsend, MA 16 14 7
15 926 KTM 5312 Brooke Pearson Nashua, NH 22 15 6
16 26 KTM 5199 Casey Mcnamara Townsend, MA 18 16 5
17 4 KAW 5165 Michael Bradley Framingham, MA 8 17 4
18 845 HON 5849 Nicholas Ruszczyk Cheshire, CT 24 18 3
19 133 SUZ 5900 Cody Mcewen Hubbardston, MA 23 19 2
20 08 KAW 5621 Jake Elwell Greenfield, MA 13 20 1
21 8 SUZ 5896 Sarah Bugden Westbrook, CT 19 21
22 109 KAW 5884 Jared Creighton Francester, NH 21 22
23 99 KAW 5260 David Norris Westfield, MA 5 23
24 07 KAW 5285 Tyler Briere Springfield, VT 20 24
DNF 12 SUZ 5151 Trevor Mayhan Oakham, MA DNS DNF
DNS 349 KAW 5288 Bradley Caprarello Manchester, NH 2 DNS
DNS 130 KAW 5318 Stevie Samal Turners Falls, MA DNF DNS
Race Results Race: 10 Printed: 12:15 am
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 1 1 25
2 31 KTM 5305 Nathaniel Page Swanzey, NH 2 2 22
3 767 SUZ 5353 Eric R. Balben Keene, NH 5 3 20
4 246 SUZ 5256 Kyle Wagner Candia, NH 4 4 18
5 391 KTM 5331 Zachary Girard Manchester, NH 9 5 16
6 407 KAW 5887 Shawn Bresnahan Belchertown, MA 8 6 15
7 65 KAW 5239 Austin Willis Shelburne, MA 7 7 14
8 33 KTM 5473 Charlie Wheeler Hillsboro, NH 3 8 13
DNS 995 KAW 5421 Austin Polston Canterbury, NH 6 DNS
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 851 SUZ 5227 Joe King Coventry, CT 2 2 22
3 216 KTM 5517 Zack Urbanowski Ellington, CT 3 20
Race Results Race: 11 Printed: 12:15 am
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 110 KTM 5577 Ken Vilcins W.dover, VT 7 1 25
2 51 HON 5472 David Perkins East Kingston, NH 8 2 22
3 122 KAW 5164 Richard Bonneau Litchfield, NH 1 3 20
4 5 KTM 5439 Jeff Luter Amherst, NH 2 4 18
5 480 HON 5672 Joseph Mizhir, Sr. Winchester, NH 3 5 16
6 689 KAW 5133 Wayne Cooley Athol, MA 4 6 15
7 647 HON 5298 M. Shane Wiedeke Essex, CT 5 7 14
8 92 YAM 5117 Steven Sabo Lebanon, CT 6 8 13
9 61 HON 5365 Randy Bly Charleston, NH 9 9 12
Race Results Race: 12 Printed: 12:15 am
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 848 SUZ 5447 Joel Bugden Westbrook, CT 1 1 25
2 459 HON 5217 Gregory Davis N Swanzey, NH 2 2 22
3 386y HON 5282 Andy Henault S. Grafton, MA 7 3 20
4 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 4 4 18
5 419 SUZ 5277 Chris Sharra Winchester, NH 5 5 16
6 710 KAW 5226 Scott Davis N Swanzey, NH 6 6 15
DNF 556 HON 5166 Glenn Kenny Dunstable, MA 3 DNF
DNS 17 YAM 5335 Jamie Hunkler Charlomont, MA 8 DNS
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 5670 Mike Treadwell Dixfield, ME 1 1 25
2 924 HON 5311 Eric Pearson Nashua, NH 2 2 22
3 32 SUZ 5174 Brett Collin Somers, CT 3 3 20
4 67 KTM 5351 Michael Mcgowan Colchester, CT 6 4 18
5 116 YAM 5136 Burton Legary Lebanon, CT 5 5 16
6 411v SUZ 5107 Rodney Norcross Baldwinville, MA 4 6 15
7 484 HON 5455 Dage Campbell Winchester, NH DNS 7 14
DNS 97 SUZ 5861 Norm Hebert Columbia, CT 7 DNS
Race Results Race: 13 Printed: 12:15 am
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 444 KTM 5673 Stevie Estabrook Milford, MA 6 2 22
3 441 KAW 5314 Dana Stacy Shelburne, MA 3 3 20
4 44 YAM 5137 Nick Batten North Reading, MA 9 4 18
5 561 KAW 5709 Ashton Wharton Tiverton, RI 7 5 16
6 651y KAW 5715 Ty Little Rindge, NH 5 6 15
7 92 HON 5786 Brennan Berardo Essex, VT 4 7 14
8 549 SUZ 5768 Greg Lehto Plainfeild, CT 2 8 13
9 399 KAW 5172 Tyler S. Holmes Killingworth, CT 8 9 12
10 233 HON 5194 Stephen Webb Northboro, MA 11 10 11
11 007 HON 5274 Benjamin Paquette Starksboro, VT 12 11 10
12 738 KAW 5904 Mike Chemerka Andover, CT 10 12 9
13 509y SUZ 5451 Joshua Lemoine Pembroke, NH 13 13 8
14 204 SUZ 5903 Neal Sharrow Shrewsbury, MA 18 14 7
15 817 HON 5109 Michael Mugnier Granby, MA 17 15 6
16 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 19 16 5
17 22 HON 5158 Dylan Sabo Lebanon, CT 16 17 4
18 12 HON 5219 Steve P. Sparks Lebanon, CT 15 18 3
19 348 SUZ 5888 Ryan Clark Plymouth, CT 14 19 2
20 49 SUZ 5290 Cody Chapin Wilbraham, MA 21 20 1
21 112 SUZ 5551 Matt Greig Ashby, MA 20 21
22 41 KAW 5483 Tyler Mac Adams Tempelton, MA 22
23 104 KAW 5748 Sherwin Harris Jr Springfield, MA 23 23
DNS 19 HON 5901 Justin Baker Fitzwilliam, NH 22 DNS
Race Results Race: 14 Printed: 12:15 am
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 851 SUZ 5227 Joe King Coventry, CT 1 1 25
2 237 SUZ 5197 Nick Whiton Walpole, NH 2 2 22
3 216 KTM 5517 Zack Urbanowski Ellington, CT 3 20
4 767 SUZ 5353 Eric R. Balben Keene, NH 3 4 18
5 246 SUZ 5256 Kyle Wagner Candia, NH 5 5 16
6 33 KTM 5473 Charlie Wheeler Hillsboro, NH 4 6 15
7 67 Unk 5788 Dean Lampron Hatfield, MA 7 7 14
8 12 SUZ 5151 Trevor Mayhan Oakham, MA 9 8 13
9 558 KAW 5167 C J Kenny Dunstable, MA 8 9 12
10 441 SUZ 5315 Ryann Stacy Shelburne, MA 6 10 11
11 17 KAW 5232 Jacob O'brien Brimfield, MA 10 11 10
12 334 KAW 5264 Mariah Andrew Pownal, VT 11 12 9
13 08 KAW 5621 Jake Elwell Greenfield, MA 13 13 8
14 409 KAW 5696 Nicholas Vona Belchertown, MA 12 14 7
15 845 HON 5849 Nicholas Ruszczyk Cheshire, CT 14 15 6
DNS 349 KAW 5288 Bradley Caprarello Manchester, NH DNF DNS
DNS 995 KAW 5421 Austin Polston Canterbury, NH DNS DNS
Race Results Race: 15 Printed: 12:15 am
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 KAW 5379 Gabe Rand Brimfield, MA 4 1 25
2 161 HON 5890 Robyn Smith Jay, ME 7 2 22
3 99 HON 5659 Douglas Decoigne Buckland, MA 1 3 20
4 116 HON 5891 Colby Larocque Spencer, MA 6 4 18
5 123 KTM 5441 Tim Luter Amherst, NH 5 5 16
6 72 YAM 5825 Shawn Asher Florence, MA 8 6 15
7 108 KTM 5808 Sean Hartling Whitinsville, MA 10 7 14
8 118 SUZ 5213 Jason Alex Keene, NH 2 8 13
9 860 SUZ 5334 Andrew St Jacques Windsor, CT 9 9 12
10 998 YAM 5894 Joseph Trask Georgia, VT 3 10 11
11 789 YAM 5297 Ben Clark Essex, CT 11 11 10
12 188 YAM 5895 James Trask Georgia, VT 12 12 9
Race Results Race: 16 Printed: 12:15 am
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 YAM 5132 Angie Whiston Athol, MA 1 1 25
2 485 KAW 5275 Krisa Sweeney Seekonk, MA 2 2 22
3 78 YAM 5893 Jenna Smith Andover, CT 5 3 20
4 411 SUZ 5105 Suzanne Norcross Baldwinville, MA 4 4 18
5 441 SUZ 5315 Ryann Stacy Shelburne, MA 3 5 16
6 851 SUZ 5432 Jessica King Coventry, CT 7 6 15
7 686 KAW 5299 Dawn Clark Essex, CT 6 7 14
8 79 KAW 5892 Kylee Smith Andover, CT 8 8 13
Race Results Race: 17 Printed: 12:15 am
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON 5659 Douglas Decoigne Buckland, MA 1 1 25
2 20 HON 5148 Everett Bergmann Erving, MA 3 2 22
3 848 SUZ 5238 Ryan Mckeon Clinton, CT 2 3 20
4 177 SUZ 5824 Philip O'brien Brimfield, MA DNS 4 18
5 943 SUZ 5615 David Smith 4 5 16
6 911 YAM 5135 Deven Cooley Athol, MA 5 6 15
7 573 HON 5281 Mike Knuerr Deerfield, MA 6 7 14
8 58 HON 5899 Dustin Mcewen Hubbardston, MA 7 8 13
DNS 25 KTM 5440 Daryl Luter Amherst, NH DNS DNS
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 KTM 5439 Jeff Luter Amherst, NH 4 1 25
2 122 KAW 5164 Richard Bonneau Litchfield, NH 1 2 22
3 51 HON 5472 David Perkins East Kingston, NH 2 3 20
4 480 HON 5672 Joseph Mizhir, Sr. Winchester, NH 6 4 18
5 4 HON 5211 Michael E. Defilippis Troy, NY 3 5 16
6 485 YAM 5283 Ken Carter Seekonk, MA 5 6 15
DNS 55 HON 5430 John Kibbe Wilbraham, MA 7 DNS
Race Results Race: 18 Printed: 12:15 am
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 848 SUZ 5447 Joel Bugden Westbrook, CT 1 1 25
2 20 YAM 5492 Chris Jez Somers, CT 2 2 22
3 7 HON 5461 Curt Boutwell Hillsboro, NH 3 3 20
250 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 5670 Mike Treadwell Dixfield, ME 1 1 25
2 629 YAM 5897 Dan Mcmahon Wallingford, CT 3 2 22
3 14 SUZ 5779 Jason Boron Leverett, MA 2 3 20
4 64 SUZ 5280 Kip Komosa Deerfield, MA 4 4 18
5 924 HON 5311 Eric Pearson Nashua, NH 7 5 16
DNF 411v SUZ 5107 Rodney Norcross Baldwinville, MA 6 DNF
DNS 19 SUZ 5192 Matt Boron Leverett, MA 5 DNS
Race Results Race: 19 Printed: 12:15 am
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 361 HON 5286 Jared Boothroyd Amherst, MA 1 1 25
2 225y KAW 5294 Aaron Pyhala Rindge, NH 2 2 22
3 882 SUZ 5422 Matthew St Lawrence Marlborough, NH 5 3 20
4 412 YAM 5889 Jarod Dewolfe Boylston, MA 8 4 18
5 710 KAW 5226 Scott Davis N Swanzey, NH 6 5 16
6 77 KAW 5215 Brian Simeneau E. Swanzey, NH 10 6 15
7 459 KAW 5442 Jesse Schmidt Fitzwilliam, NH 7 7 14
8 178 KAW 5828 Dan Mackinnon Amherst, NH 4 8 13
9 444 KTM 5673 Stevie Estabrook Milford, MA 11 9 12
DNS 556 HON 5166 Glenn Kenny Dunstable, MA 3 DNS
DNS 805y YAM 5435 Douglas Pratt Winchester, NH 9 DNS
Race Results Race: 20 Printed: 12:15 am
125 Youth Nov C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 441 KAW 5314 Dana Stacy Shelburne, MA 8 1 25
2 12 YAM 5101 Patrick Galster Bolton, CT 5 2 22
3 118 SUZ 5213 Jason Alex Keene, NH 4 3 20
4 732 HON 5770 Jesse Ragoza Chestfield, MA 3 4 18
5 88 SUZ 5342 Jeffrey Spring Keene, NH 1 5 16
6 352 SUZ 5238 Ryan Mckeon Clinton, CT 6 6 15
7 998 YAM 5894 Joseph Trask Georgia, VT DNS 7 14
8 916 YAM 5247 Cody O'brien Montague, MA 2 8 13
9 179 YAM 5569 Joseph Creighton Francestown, NH 9 9 12
10 860 SUZ 5334 Andrew St Jacques Windsor, CT 7 10 11
11 198 YAM 5749 Jason Bessette Wales, MA 10 11 10
12 188 YAM 5895 James Trask Georgia, VT DNS 12 9
DNS 123 KTM 5441 Tim Luter Amherst, NH DNS DNS
DNS 34 YAM 5134 Dylan Dickson Athol, MA DNS DNS
Race Results Race: 21 Printed: 12:15 am
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 5670 Mike Treadwell Dixfield, ME 1 1 25
2 64 SUZ 5280 Kip Komosa Deerfield, MA 2 2 22
3 14 SUZ 5779 Jason Boron Leverett, MA 3 3 20
4 924 HON 5311 Eric Pearson Nashua, NH 4 4 18
5 67 KTM 5351 Michael Mcgowan Colchester, CT DSQ 5 16
DNS 97 SUZ 5861 Norm Hebert Columbia, CT 5 DNS
DNS 108 SUZ 5381 Scott Macphail W. Swanzey, NH 6 DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com