| WSP | Page 1 of 24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WSP SX 4/18/04 Round 2 Spring | |||||||||
| 04/18/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 07:20 am | ||||||
| 65C Novice Consi 1 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 640 | POL | 117606 | Aaron Zielfelder | Madbury, NH | 10 | 8 | 13 | |
| 2 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 12 | 2 | 22 | |
| 3 | 2 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 9 | 14 | 7 | |
| 4 | 55 | KTM | 112315 | Paul Malm | Randolph, MA | 11 | 19 | 2 | |
| 5 | 383 | KAW | 116950 | Joshua M. Laffond | Marlborough, MA | 11 | |||
| 6 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 10 | |||
| 7 | 6 | KAW | 116974 | Kellan Rose | 9 | ||||
| 8 | 115 | KAW | 117605 | Zachary Burke | Keene, NH | 13 | |||
| 9 | 70 | KAW | 116931 | Brandon Briere | Springfield, VT | 12 | |||
| 10 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 12 | |||
| Race Results | Race: 2 | Printed: | 07:20 am | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 39 | YAM | 103418 | Brandon Ward | Upton, MA | 11 | 1 | 25 | |
| 2 | 778 | SUZ | 116998 | Josh Tenney | Keene, NH | 6 | 2 | 22 | |
| 3 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 5 | 3 | 20 | |
| 4 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 3 | 4 | 18 | |
| 5 | 884 | HON | 117002 | Matt Velez | Marlborugh, NH | 8 | 5 | 16 | |
| 6 | 102 | KAW | 116973 | Dan Blades | Pitsfield, NH | 12 | 6 | 15 | |
| 7 | 246 | KAW | 117036 | Ryan Goodstein | Durham, NH | 17 | 7 | 14 | |
| 8 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 4 | 8 | 13 | |
| 9 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 7 | 9 | 12 | |
| 10 | 822 | YAM | 104191 | Joe Nolte | Temple, NH | DNF | 10 | 11 | |
| 11 | 732 | SUZ | 117032 | Chris Gates | Ludlow, MA | 9 | 11 | 10 | |
| 12 | 18 | KTM | 117019 | Alan Patterson | Canaan, NH | 13 | 12 | 9 | |
| 13 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 1 | 13 | 8 | |
| 14 | 119 | YAM | 117022 | Justin M. Carrara | Chester, VT | 14 | 14 | 7 | |
| 15 | 711 | YAM | 116976 | Thomas Davidson | Pittsfield, NH | 15 | 6 | ||
| 16 | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | 10 | 16 | 5 | |
| 17 | 619 | KAW | 118052 | Michael R. Call | Birch Dr, NH | 15 | 17 | 4 | |
| DNF | 391 | HON | 119807 | Jason Tymkowiche | Leverett, MA | 2 | DNF | ||
| DNF | 38 | Unk | 117017 | Brandon E. Joshlyn | Dorchester, NH | 16 | DNF | ||
| Race Results | Race: 3 | Printed: | 07:20 am | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 3 | 1 | 25 | |
| 2 | 225 | KAW | 108406 | Aaron Pyhala | Rindge, NH | 2 | 2 | 22 | |
| 3 | 253 | HON | 109231 | Dan Leclair | Nashua, NH | 1 | 3 | 20 | |
| 4 | 358y | KAW | 116963 | Jesse Hoagland | 18 | 4 | 18 | ||
| 5 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 7 | 5 | 16 | |
| 6 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 6 | 6 | 15 | |
| 7 | 106 | YAM | 100910 | Caleb Copeland | Keene, NH | 5 | 7 | 14 | |
| 8 | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 21 | 8 | 13 | |
| 9 | 32 | HON | 101656 | Aaron Foote | Ware, NH | 12 | 9 | 12 | |
| 10 | 218 | YAM | 112335 | Randy Grossi | Gardner, MA | 8 | 10 | 11 | |
| 11 | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | 19 | 11 | 10 | |
| 12 | 821y | SUZ | 103435 | Jake Gomes | Epsom, NH | 16 | 12 | 9 | |
| 13 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 20 | 13 | 8 | |
| 14 | 440 | YAM | 116966 | Christopher Stoddard | Athol, MA | 11 | 14 | 7 | |
| 15 | 16 | YAM | 116945 | Chris Jez | Somers, CT | 14 | 15 | 6 | |
| 16 | 243 | YAM | 117027 | Ryan Mccosker | Lee, NH | 13 | 16 | 5 | |
| 17 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 17 | 17 | 4 | |
| 18 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 15 | 18 | 3 | |
| 19 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 9 | 19 | 2 | |
| 20 | 934 | SUZ | 101717 | Chris Young | Newport, NH | 10 | 20 | 1 | |
| DNF | 429 | HON | 108400 | Jimmy Burgoyne | Hollis, NH | 4 | DNF | ||
| Race Results | Race: 4 | Printed: | 07:20 am | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 4 | 1 | 25 | |
| 2 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 1 | 2 | 22 | |
| 3 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 3 | 3 | 20 | |
| 4 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 6 | 4 | 18 | |
| 5 | 619 | KAW | 112607 | Damon Rummel | Stafford Springs, CT | 5 | 5 | 16 | |
| 6 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 11 | 6 | 15 | |
| 7 | 301 | KAW | 117021 | Jacob Burdick | Peterburgh, NY | 8 | 7 | 14 | |
| 8 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 2 | 8 | 13 | |
| 9 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 7 | 9 | 12 | |
| 10 | 302 | KAW | 117020 | Alex Burdick | Petersburgh, NY | 14 | 10 | 11 | |
| 11 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 12 | 11 | 10 | |
| 12 | 33 | KTM | 116969 | Charlie Wheeler | 13 | 12 | 9 | ||
| 13 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 10 | 13 | 8 | |
| 14 | 332 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 16 | 14 | 7 | |
| 15 | 7 | KAW | 116940 | Eric R. Balben | Winchester, NH | 18 | 15 | 6 | |
| 16 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 17 | 16 | 5 | |
| 17 | 55 | KTM | 112315 | Paul Malm | Randolph, MA | 19 | 17 | 4 | |
| 18 | 27 | Unk | 112609 | Dakota Alix | Jay, VT | 9 | 18 | 3 | |
| DNF | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 15 | DNF | ||
| DNF | 855 | KAW | 117013 | Breen Burke | Berverly, MA | DNF | DNF | ||
| Race Results | Race: 5 | Printed: | 07:20 am | ||||||
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 1 | 1 | 25 | |
| 2 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 2 | 2 | 22 | |
| 3 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 3 | 3 | 20 | |
| Race Results | Race: 6 | Printed: | 07:20 am | ||||||
| Over 35 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37 | SUZ | 116954 | Gary Lussier | Peabody, MA | 1 | 1 | 25 | |
| 2 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 2 | 22 | |
| 3 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 3 | 3 | 20 | |
| 4 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 4 | 18 | |
| 5 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 9 | 5 | 16 | |
| 6 | 262 | SUZ | 117014 | Gary Buecker | 8 | 6 | 15 | ||
| 7 | 375 | HON | 116987 | Richard Cady | 6 | 7 | 14 | ||
| 8 | 397 | HON | 117247 | Rick Hence | 5 | 8 | 13 | ||
| 9 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 7 | 9 | 12 | |
| 10 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 11 | 10 | 11 | |
| 11 | 880 | KAW | 117016 | Preston Frantz | Old Lyma, CT | 10 | 11 | 10 | |
| 12 | 753 | HON | 117011 | Michael Defilippis | Averill Park, NY | 12 | 12 | 9 | |
| 13 | 253 | HON | 116965 | Dan Leclair, Sr. | 13 | 13 | 8 | ||
| 14 | 122 | HON | 117023 | Darryl Sittler | Chelmsford, MA | 14 | 14 | 7 | |
| DNS | 163 | YAM | 117015 | Terence Fogg | Rindge, NH | DNF | DNS | ||
| Race Results | Race: 7 | Printed: | 07:20 am | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 1 | 25 | |
| 2 | 48 | YAM | 109165 | Luke Stevens | New Ipswich, NH | 2 | 2 | 22 | |
| 3 | 77 | HON | 115560 | Michael Faucher | New Ipswich, NH | 4 | 3 | 20 | |
| 4 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 3 | 4 | 18 | |
| 5 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | DNF | 5 | 16 | |
| 6 | 9 | SUZ | 117033 | Clay Parks | Concord, NH | 6 | 6 | 15 | |
| 7 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 5 | 7 | 14 | |
| Race Results | Race: 8 | Printed: | 07:20 am | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 1 | 1 | 25 | |
| 2 | 176 | POL | 119846 | Kyle Burdick | Berlin, NY | 2 | 2 | 22 | |
| 3 | 14 | HON | 119830 | Michael Bradley | Framingham, MA | 3 | 3 | 20 | |
| 4 | 864 | POL | 115106 | Mathew Grondahl | Madbury, NH | DNF | 4 | 18 | |
| 5 | 753 | KTM | 117010 | Eric Defilippis | Averillpark, NY | 4 | 5 | 16 | |
| 6 | 35 | HON | 116972 | Brittany Porter | 5 | 6 | 15 | ||
| Race Results | Race: 9 | Printed: | 07:20 am | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 864 | POL | 115107 | Eric Grondahl | Madbury, NH | 1 | 1 | 25 | |
| 2 | 640 | POL | 117606 | Aaron Zielfelder | Madbury, NH | 2 | 2 | 22 | |
| 3 | 142 | POL | 18065 | Mike Mcnamara | N.chelmsford, MA | 4 | 3 | 20 | |
| 4 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 3 | 4 | 18 | |
| 5 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 5 | 5 | 16 | |
| 6 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 6 | 6 | 15 | |
| 7 | 204 | KTM | Tanner Aberle | Springfield, VT | 8 | 7 | 14 | ||
| 8 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 7 | 8 | 13 | |
| 9 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 9 | 9 | 12 | |
| 10 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 11 | 10 | 11 | |
| 11 | 3 | POL | 106663 | Nathaniel Page | Swanzey, NH | 10 | 11 | 10 | |
| 12 | 16 | POL | 103419 | Jonathan Joslin | Swanzey, NH | 13 | 12 | 9 | |
| 13 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 15 | 13 | 8 | |
| 14 | 124 | KTM | 101743 | Zachery Whalen | Newport, NH | 14 | 14 | 7 | |
| 15 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 12 | 15 | 6 | |
| 16 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 16 | 16 | 5 | |
| 17 | 07 | KTM | 116930 | Tyler Briere | Springfield, VT | 17 | 17 | 4 | |
| 18 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 18 | 18 | 3 | |
| 19 | 74 | YAM | 117029 | Cody Iverson | Milford, NH | 19 | 19 | 2 | |
| Race Results | Race: 10 | Printed: | 07:20 am | ||||||
| 125 Youth A & B under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 253 | HON | 109231 | Dan Leclair | Nashua, NH | 1 | 1 | 25 | |
| 2 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 2 | 2 | 22 | |
| 3 | 225 | KAW | 108406 | Aaron Pyhala | Rindge, NH | 10 | 3 | 20 | |
| 4 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 4 | 4 | 18 | |
| 5 | 934 | SUZ | 101717 | Chris Young | Newport, NH | 5 | 5 | 16 | |
| 6 | 16 | YAM | 116945 | Chris Jez | Somers, CT | 3 | 6 | 15 | |
| 7 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 7 | 7 | 14 | |
| 8 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 9 | 8 | 13 | |
| 9 | 719 | KAW | 112608 | Derek Rummel | Strafford Springs, CT | 11 | 9 | 12 | |
| 10 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 12 | 10 | 11 | |
| 11 | 821y | SUZ | 103435 | Jake Gomes | Epsom, NH | 8 | 11 | 10 | |
| 12 | 32 | HON | 101656 | Aaron Foote | Ware, NH | 6 | 12 | 9 | |
| Race Results | Race: 11 | Printed: | 07:20 am | ||||||
| 125 Youth Nov C under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 5 | 1 | 25 | |
| 2 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 4 | 2 | 22 | |
| 3 | 884 | HON | 117002 | Matt Velez | Marlborugh, NH | 6 | 3 | 20 | |
| 4 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 7 | 4 | 18 | |
| 5 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 2 | 5 | 16 | |
| 6 | 246 | KAW | 117036 | Ryan Goodstein | Durham, NH | 14 | 6 | 15 | |
| 7 | 707 | YAM | 104205 | Charles Rosenbusch | Rindge, NH | 10 | 7 | 14 | |
| 8 | 822 | YAM | 104191 | Joe Nolte | Temple, NH | 15 | 8 | 13 | |
| 9 | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | 9 | 9 | 12 | |
| 10 | 7 | KAW | 115592 | Nick Kenyon | Westford, MA | 11 | 10 | 11 | |
| 11 | 28 | YAM | 112231 | John Lafreniere | Ashburnham, MA | 12 | 11 | 10 | |
| 12 | 275 | KAW | 101747 | Nicholas Leclair | Tyngsboro, MA | 13 | 12 | 9 | |
| 13 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 8 | 13 | 8 | |
| 14 | 39 | YAM | 103418 | Brandon Ward | Upton, MA | 1 | 14 | 7 | |
| DNS | 391 | HON | 119807 | Jason Tymkowiche | Leverett, MA | 3 | DNS | ||
| Race Results | Race: 12 | Printed: | 07:20 am | ||||||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | CAN | 108437 | Ben Asaff | Rindge, NH | 1 | 1 | 25 | |
| 2 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 2 | 2 | 22 | |
| 3 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 6 | 3 | 20 | |
| 4 | 218 | YAM | 112335 | Randy Grossi | Gardner, MA | 4 | 4 | 18 | |
| 5 | 167 | HON | 117340 | Mike Kipp | Leominster, MA | 8 | 5 | 16 | |
| 6 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 12 | 6 | 15 | |
| 7 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 9 | 7 | 14 | |
| 8 | 000 | HON | 110584 | Shane Perkins | Dunbarton, NH | 3 | 8 | 13 | |
| 9 | 15 | KAW | 109206 | Wallace Olson | Rindge, NH | 5 | 9 | 12 | |
| 10 | 262 | Unk | 117008 | Jeffery Leclerc | Dunstable, MA | 7 | 10 | 11 | |
| 11 | 799 | HON | 117007 | Jake Thompson | Merrimack, NH | 10 | 11 | 10 | |
| 12 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 13 | 12 | 9 | |
| 13 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 11 | 13 | 8 | |
| 14 | 619x | KAW | 118052 | Michael R. Call | Birch Dr, NH | 14 | 14 | 7 | |
| DNS | 262x | SUZ | 117014 | Gary Buecker | DNS | DNS | |||
| Race Results | Race: 13 | Printed: | 07:20 am | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | KAW | 108403 | Sam Collin | Somers, CT | 1 | 1 | 25 | |
| 2 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 2 | 2 | 22 | |
| 3 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 3 | 3 | 20 | |
| 4 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | 6 | 4 | 18 | |
| 5 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 8 | 5 | 16 | |
| 6 | 813 | KAW | 114800 | Bryan Wilson | Portland, CT | 11 | 6 | 15 | |
| 7 | 129 | KAW | 112301 | Charles Dickinson | Portland, CT | 16 | 7 | 14 | |
| 8 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 15 | 8 | 13 | |
| 9 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 14 | 9 | 12 | |
| 10 | 2 | KAW | 2 | Jacob Hannagan | S. Windson, CT | 10 | 10 | 11 | |
| 11 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 5 | 11 | 10 | |
| 12 | 377 | SUZ | 117012 | Jesse Fleetwood | Middleboro, MA | 9 | 12 | 9 | |
| 13 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 23 | 13 | 8 | |
| 14 | 41 | KAW | 117026 | Matt Goodwin | No. Reading, MA | 7 | 14 | 7 | |
| 15 | 777 | Unk | 117031 | Douglas Coulstring | Barrington, NH | 24 | 15 | 6 | |
| 16 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 22 | 16 | 5 | |
| 17 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 13 | 17 | 4 | |
| 18 | 301 | KAW | 117021 | Jacob Burdick | Peterburgh, NY | 12 | 18 | 3 | |
| 19 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 18 | 19 | 2 | |
| 20 | 991 | YAM | George Judd | Clinton, MA | 4 | 20 | 1 | ||
| 21 | 23 | SUZ | 116999 | Seth Sheridan | Ashburnham, MA | 21 | 21 | ||
| 22 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 17 | 22 | ||
| 23 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 20 | 23 | ||
| 24 | 222 | KAW | 116992 | Cameron Desena | 19 | 24 | |||
| Race Results | Race: 14 | Printed: | 07:20 am | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 1 | 1 | 25 | |
| 2 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 4 | 2 | 22 | |
| 3 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 2 | 3 | 20 | |
| 4 | 591 | KAW | 105912 | Matthew Henrikson | Cantoocook, NH | 5 | 4 | 18 | |
| 5 | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | 6 | 5 | 16 | |
| 6 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 10 | 6 | 15 | |
| 7 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 3 | 7 | 14 | |
| 8 | 12 | YAM | 113058 | J.r. Kelley | Bernardston, MA | 7 | 8 | 13 | |
| 9 | 441 | KAW | 109170 | Dana Stacy | Shelborne, MA | 8 | 9 | 12 | |
| 10 | 619 | KAW | 112607 | Damon Rummel | Stafford Springs, CT | 9 | 10 | 11 | |
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
| 2 | 366 | KAW | 116968 | L.j. Moncata | 4 | 2 | 22 | ||
| 3 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 2 | 3 | 20 | |
| 4 | 719 | KAW | 112608 | Derek Rummel | Strafford Springs, CT | 3 | 4 | 18 | |
| Race Results | Race: 15 | Printed: | 07:20 am | ||||||
| Open 125-250+ All Levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | CAN | 108437 | Ben Asaff | Rindge, NH | 1 | 1 | 25 | |
| 2 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 2 | 2 | 22 | |
| 3 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 3 | 3 | 20 | |
| 4 | 37 | SUZ | 116954 | Gary Lussier | Peabody, MA | 4 | 4 | 18 | |
| 5 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 7 | 5 | 16 | |
| 6 | 63 | YAM | 108418 | Erik Ward | Upton, MA | 14 | 6 | 15 | |
| 7 | 15 | KAW | 109206 | Wallace Olson | Rindge, NH | 10 | 7 | 14 | |
| 8 | 5 | HON | 119741 | Scott Tatro | Ludlow, VT | 20 | 8 | 13 | |
| 9 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 11 | 9 | 12 | |
| 10 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 13 | 10 | 11 | |
| 11 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 16 | 11 | 10 | |
| 12 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 5 | 12 | 9 | |
| 13 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 12 | 13 | 8 | |
| 14 | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | 15 | 14 | 7 | |
| 15 | 440 | YAM | 116966 | Christopher Stoddard | Athol, MA | 9 | 15 | 6 | |
| 16 | 106 | YAM | 100910 | Caleb Copeland | Keene, NH | 6 | 16 | 5 | |
| 17 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 18 | 17 | 4 | |
| DNS | 000 | HON | 110584 | Shane Perkins | Dunbarton, NH | 8 | DNS | ||
| DNS | 429 | HON | 108400 | Jimmy Burgoyne | Hollis, NH | 17 | DNS | ||
| DNS | 394 | HON | 117028 | Richard D. Cady | Colcheste, CT | 19 | DNS | ||
| DNS | 262 | SUZ | 117014 | Gary Buecker | 21 | DNS | |||
| DNS | 619x | KAW | 118052 | Michael R. Call | Birch Dr, NH | DNF | DNS | ||
| Race Results | Race: 16 | Printed: | 07:20 am | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 34 | YAM | 110101 | Jason Ogasian | New Braintree, MA | 1 | 1 | 25 | |
| 2 | 74 | HON | Mason Guarino | Dunstable, MA | 2 | 2 | 22 | ||
| 3 | 44 | HON | 100938 | Alex Allen | Barry, MA | 3 | 3 | 20 | |
| 4 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | DNF | 4 | 18 | |
| DNS | 5 | YAM | 117034 | Matt Hill | Athol, NH | DNF | DNS | ||
| Race Results | Race: 17 | Printed: | 07:20 am | ||||||
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | HON | 114803 | Jay Brazee | Westford, MA | 2 | 1 | 25 | |
| 2 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 1 | 2 | 22 | |
| 3 | 191 | YAM | 117025 | Eldon Townes | Weare, NH | 3 | 3 | 20 | |
| 4 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 4 | 4 | 18 | |
| 5 | 80 | YAM | 103436 | Vincent Turgeon | Holyoke, MA | 5 | 5 | 16 | |
| Race Results | Race: 18 | Printed: | 07:20 am | ||||||
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 1 | 1 | 25 | |
| 2 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 3 | 2 | 22 | |
| 3 | 67 | SUZ | 114842 | Olga Wood | Ludlow, MA | 2 | 3 | 20 | |
| 4 | 440 | KTM | 116923 | Angie Whiston | Athol, MA | 4 | 4 | 18 | |
| 5 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 7 | 5 | 16 | |
| 6 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 5 | 6 | 15 | |
| 7 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 6 | 7 | 14 | |
| Race Results | Race: 19 | Printed: | 07:20 am | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 2 | 1 | 25 | |
| 2 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 12 | 2 | 22 | |
| 3 | 864 | POL | 115107 | Eric Grondahl | Madbury, NH | 1 | 3 | 20 | |
| 4 | 302 | KAW | 117020 | Alex Burdick | Petersburgh, NY | 1 | 4 | 18 | |
| 5 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 6 | 5 | 16 | |
