| WSP | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WSP SX 4-10-04 round 1 spring | |||||||||
| 04/10/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 06:02 pm | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 2 | 1 | 25 | |
| 2 | 176 | POL | 119846 | Kyle Burdick | Berlin, NY | 3 | 2 | 22 | |
| 3 | 14 | KAW | 119830 | Michael Bradley | Framingham, MA | 1 | 3 | 20 | |
| 4 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | DNF | 4 | 18 | |
| 5 | 17 | KTM | 117607 | Tyler Townsley | Greenfield, MA | 4 | 5 | 16 | |
| DNS | 49 | Unk | 116995 | Tyler Hood | 5 | DNS | |||
| DNS | 29 | KTM | 116952 | Jack Pagano | Wilbraham, MA | DNF | DNS | ||
| DNS | 35 | HON | 116972 | Brittany Porter | DNS | DNS | |||
| Race Results | Race: 2 | Printed: | 06:02 pm | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 142 | POL | 18065 | Mike Mcnamara | N.chelmsford, MA | 1 | 1 | 25 | |
| 2 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 4 | 2 | 22 | |
| 3 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 3 | 3 | 20 | |
| 4 | 204 | KTM | 114814 | Tanner Aberle | Springfield, VT | 5 | 4 | 18 | |
| 5 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 10 | 5 | 16 | |
| 6 | 16 | POL | 103419 | Jonathan Joslin | Swanzey, NH | 8 | 6 | 15 | |
| 7 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | DNS | 7 | 14 | |
| 8 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 11 | 8 | 13 | |
| 9 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 9 | 9 | 12 | |
| 10 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 13 | 10 | 11 | |
| DNF | 3 | POL | 106663 | Nathaniel Page | Swanzey, NH | 7 | DNF | ||
| DNS | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 2 | DNS | ||
| DNS | 785 | KTM | 116990 | Jonathon Griffin | 6 | DNS | |||
| DNS | 07 | KTM | 116930 | Tyler Briere | Springfield, VT | 12 | DNS | ||
| DNS | 99 | KTM | 119745 | David Norris | Westfield, MA | DNF | DNS | ||
| Race Results | Race: 3 | Printed: | 06:02 pm | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | KAW | 108403 | Sam Collin | Somers, CT | 2 | 1 | 25 | |
| 2 | 991 | YAM | George Judd | Clinton, MA | 4 | 2 | 22 | ||
| 3 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 5 | 3 | 20 | |
| 4 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 3 | 4 | 18 | |
| 5 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | DNS | 5 | 16 | |
| 6 | 951 | SUZ | 112606 | Phil Scordato | Ladon, NH | 6 | 6 | 15 | |
| 7 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 8 | 7 | 14 | |
| 8 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 7 | 8 | 13 | |
| 9 | 2 | KAW | 2 | Jacob Hannagan | S. Windson, CT | 9 | 9 | 12 | |
| 10 | 75 | YAM | 117309 | Mike Nocecca | Merrimack, NH | 11 | 10 | 11 | |
| 11 | 813 | KAW | 114800 | Bryan Wilson | Portland, CT | 19 | 11 | 10 | |
| 12 | 29 | SUZ | 118078 | Steven Parsons | Townsend, MA | 14 | 12 | 9 | |
| 13 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 10 | 13 | 8 | |
| 14 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 16 | 14 | 7 | |
| 15 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 13 | 15 | 6 | |
| 16 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 12 | 16 | 5 | |
| 17 | 6 | YAM | 115111 | Shawn Mac Donald | Levert, MA | DNS | 17 | 4 | |
| 18 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 15 | 18 | 3 | |
| 19 | 53 | YAM | 116996 | Jarret Charpentier | Charlton, MA | 17 | 19 | 2 | |
| 20 | 23 | SUZ | 116999 | Seth Sheridan | 20 | 20 | 1 | ||
| 21 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 18 | 21 | ||
| DNF | 223 | KAW | 115585 | Ty Little | Rindge, NH | 1 | DNF | ||
| Race Results | Race: 4 | Printed: | 06:02 pm | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 1 | 25 | |
| 2 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 2 | 2 | 22 | |
| 3 | 48x | YAM | 116961 | Cody Barton | Lebanon, NH | 3 | 3 | 20 | |
| 4 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 4 | 4 | 18 | |
| 5 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 6 | 5 | 16 | |
| 6 | 441 | KAW | 109170 | Dana Stacy | Shelborne, MA | 5 | 6 | 15 | |
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 366 | KAW | 116968 | L.j. Moncata | 1 | 1 | 25 | ||
| 2 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 2 | 2 | 22 | |
| Race Results | Race: 5 | Printed: | 06:02 pm | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 278 | YAM | 104195 | Derek Almy | Amherst, NH | 1 | 1 | 25 | |
| 2 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 2 | 2 | 22 | |
| 3 | 1 | HON | 100917 | Patrick Parent | Loudon, NH | DNS | 3 | 20 | |
| 4 | 391 | HON | 119807 | Jason Tymkowiche | Leverett, MA | 9 | 4 | 18 | |
| 5 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 8 | 5 | 16 | |
| 6 | 133 | KAW | 116977 | Will Davidson | Pitsfield, NH | 5 | 6 | 15 | |
| 7 | 21 | HON | 114802 | Eric Deangelis | Milford, NH | 6 | 7 | 14 | |
| 8 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 3 | 8 | 13 | |
| 9 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 4 | 9 | 12 | |
| 10 | 711 | YAM | Thomas Davidson | Pittsfield, NH | 7 | 10 | 11 | ||
| 11 | 613 | KAW | 116970 | Dave Martin | MA | DNF | 11 | 10 | |
| DNF | 102 | KAW | 116973 | Dan Blades | Pitsfield, NH | DNF | DNF | ||
| DNF | 011 | YAM | 116979 | Alex Matuszewski | DNF | DNF | |||
| Race Results | Race: 6 | Printed: | 06:02 pm | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 9 | 1 | 25 | |
| 2 | 253 | HON | 109231 | Dan Leclair | Nashua, NH | 2 | 2 | 22 | |
| 3 | 910 | YAM | 114818 | Chad Lever | Ludlow, VT | 15 | 3 | 20 | |
| 4 | 255 | YAM | 117313 | Dylan Connelly | Shutesbury, MA | 8 | 4 | 18 | |
| 5 | 225 | KAW | Aaron Pyhala | Rindge, NH | 7 | 5 | 16 | ||
| 6 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 1 | 6 | 15 | |
| 7 | 361 | KTM | 101671 | Jared Boothroyd | Amherst, MA | DNF | 7 | 14 | |
| 8 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 5 | 8 | 13 | |
| 9 | 358y | KAW | 116963 | Jesse Hoagland | 3 | 9 | 12 | ||
| 10 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 4 | 10 | 11 | |
| 11 | 120 | SUZ | 117332 | Ryan Mcleod | Andover, NH | 13 | 11 | 10 | |
| 12 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 6 | 12 | 9 | |
| 13 | 32 | HON | 101656 | Aaron Foote | Ware, NH | 12 | 13 | 8 | |
| 14 | 33 | TM | 114742 | Pat Farnsworth | Springfield, VT | 10 | 14 | 7 | |
| 15 | 043 | YAM | 116957 | Jacob Mudge | St. Johnsbury, VT | 16 | 15 | 6 | |
| 16 | 934 | SUZ | 101717 | Chris Young | Newport, NH | 11 | 16 | 5 | |
| DNS | 66 | HON | 117237 | Joel Suffish | South Windsor, CT | 14 | DNS | ||
| DNS | 440 | YAM | 116966 | Christopher Stoddard | Athol, MA | DNF | DNS | ||
| Race Results | Race: 7 | Printed: | 06:02 pm | ||||||
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | HON | 110936 | Rich Rogers | Epping, NH | 1 | 1 | 25 | |
| 2 | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | 2 | 2 | 22 | |
| 3 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 4 | 3 | 20 | |
| 4 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 3 | 4 | 18 | |
| 5 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 5 | 5 | 16 | |
| 6 | 44 | HON | 116981 | Matthew Stack | 6 | 6 | 15 | ||
| 7 | 42 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 7 | 7 | 14 | |
| DNF | 910 | HON | 113068 | Billy Call | Windham, NH | DNF | DNF | ||
| Race Results | Race: 8 | Printed: | 06:02 pm | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 1 | 1 | ||
| 2 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 1 | 2 | ||
| 3 | 628 | KAW | 100935 | Ryan Lavoie | Nashua, NH | 3 | 3 | ||
| 4 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 4 | 4 | ||
| 5 | 222 | KAW | 116992 | Cameron Desena | 2 | 5 | |||
| 6 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 5 | 6 | ||
| 7 | 813 | KAW | 114800 | Bryan Wilson | Portland, CT | 2 | 7 | ||
| 8 | 350 | KAW | 116933 | Thomas Williams | E.providence, RI | 6 | 8 | ||
| 9 | 129 | KAW | 112301 | Charles Dickinson | Portland, CT | 3 | 9 | ||
| 10 | 142 | POL | 18065 | Mike Mcnamara | N.chelmsford, MA | 5 | 10 | ||
| 11 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 7 | 11 | ||
| 12 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 4 | 12 | ||
| 13 | 346 | SUZ | 116982 | Andrew Thraen | Maynard, MA | 12 | 13 | ||
| 14 | 66 | KAW | 109164 | Thaad Page | Swanzey, NH | 13 | 14 | ||
| 15 | 33 | KTM | 116969 | Charlie Wheeler | 7 | 15 | |||
| 16 | 332 | KAW | 117335 | Nathan Centano | Lawerence, MA | 8 | 16 | ||
| 17 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 8 | 17 | ||
| 18 | 7 | KAW | 116940 | Eric R. Balben | Winchester, NH | 10 | 18 | ||
| 19 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 10 | 19 | ||
| 20 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 6 | 20 | ||
| 21 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 9 | 21 | ||
| 22 | 610 | HON | 116958 | Jake Collings | Pawcatuck, CT | 11 | 22 | ||
| 23 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 11 | 23 | ||
| 24 | 70 | KAW | 116931 | Brandon Briere | Springfield, VT | 12 | 24 | ||
| 25 | 21 | Unk | 116937 | Joshua Mathison | Manchester, NH | 13 | 25 | ||
| DNF | 6 | KAW | 116974 | Kellan Rose | 9 | DNF | |||
| Race Results | Race: 9 | Printed: | 06:02 pm | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | KAW | 114839 | Nick Batten | North Reading, MA | 1 | 1 | 25 | |
| 2 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 2 | 2 | 22 | |
| 3 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 3 | 3 | 20 | |
| 4 | 202 | KAW | 101699 | Casey Yaworski | Plainfield, CT | 6 | 4 | 18 | |
| 5 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 5 | 5 | 16 | |
| 6 | 203 | KAW | 109199 | Hayden Yaworski | Plainfield, CT | 7 | 6 | 15 | |
| 7 | 793 | SUZ | 112239 | Zachary Shaw | Chanlton, MA | 4 | 7 | 14 | |
| 8 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 8 | 8 | 13 | |
| 9 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 9 | 12 | ||
| 10 | 274 | KTM | 112247 | Michael Bridges | Southwick, MA | 9 | 10 | 11 | |
| 11 | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 10 | 11 | 10 | |
| Race Results | Race: 10 | Printed: | 06:02 pm | ||||||
| Over 35 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 1 | 1 | 25 | |
| 2 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 2 | 22 | |
| 3 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 3 | 20 | |
| 4 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 11 | 4 | 18 | |
| 5 | 397 | HON | 117247 | Rick Hence | 7 | 5 | 16 | ||
| 6 | 910 | HON | 113068 | Billy Call | Windham, NH | 3 | 6 | 15 | |
| 7 | 280 | YAM | 112334 | Robert Kimball | Needham, MA | 5 | 7 | 14 | |
| 8 | 8 | SUZ | 116988 | Jose Roger | Hartford, CT | 6 | 8 | 13 | |
| 9 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 9 | 9 | 12 | |
| 10 | 375 | HON | 116987 | Richard Cady | 8 | 10 | 11 | ||
| 11 | 689v | KAW | 112330 | Wayne Cooley | Orange, MA | 13 | 11 | 10 | |
| 12 | 350 | YAM | 116934 | Thomas Williams Iii | E.providence, RI | 12 | 12 | 9 | |
| 13 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 10 | 13 | 8 | |
| 14 | 253 | HON | 116965 | Dan Leclair, Sr. | 14 | 14 | 7 | ||
| Race Results | Race: 11 | Printed: | 06:02 pm | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 125 | HON | 116964 | Corey Eaton | 2 | 1 | 25 | ||
| 2 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 4 | 2 | 22 | |
| 3 | 366 | KAW | 116968 | L.j. Moncata | 5 | 3 | 20 | ||
| 4 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 3 | 4 | 18 | |
| 5 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 6 | 5 | 16 | |
| 6 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 9 | 6 | 15 | |
| 7 | 711 | HON | 100917 | Patrick Parent | Loudon, NH | 1 | 7 | 14 | |
| 8 | 441 | KAW | 109170 | Dana Stacy | Shelborne, MA | 7 | 8 | 13 | |
| 9 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 8 | 9 | 12 | |
| 10 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 10 | 10 | 11 | |
| 11 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 11 | 11 | 10 | |
| 12 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 12 | 12 | 9 | |
| 13 | 2 | KAW | 2 | Jacob Hannagan | S. Windson, CT | 13 | 13 | 8 | |
| 14 | 75 | YAM | 117309 | Mike Nocecca | Merrimack, NH | 14 | 14 | 7 | |
| 15 | 53 | YAM | 116996 | Jarret Charpentier | Charlton, MA | 16 | 15 | 6 | |
| 16 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 15 | 16 | 5 | |
| Race Results | Race: 12 | Printed: | 06:02 pm | ||||||
| Open 125-250+ All Levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | 1 | 1 | 25 | |
| 2 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 2 | 2 | 22 | |
| 3 | 910 | YAM | 114818 | Chad Lever | Ludlow, VT | DNF | 3 | 20 | |
| 4 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 3 | 4 | 18 | |
| 5 | 255 | YAM | 117313 | Dylan Connelly | Shutesbury, MA | 4 | 5 | 16 | |
| 6 | 000 | HON | 000 | Shane Perkins | Dunbarton, NH | 5 | 6 | 15 | |
| 7 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 6 | 7 | 14 | |
| 8 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 9 | 8 | 13 | |
| 9 | 54 | YAM | 116991 | Alfred Ehrhardt | Manchester, CT | 11 | 9 | 12 | |
| 10 | 63x | YAM | 108418 | Erik Ward | Upton, MA | 10 | 10 | 11 | |
| 11 | 990 | Unk | 113053 | Kenyon Bertram | New Ipswich, NH | 7 | 11 | 10 | |
| 12 | 133 | KAW | 116977 | Will Davidson | Pitsfield, NH | 12 | 12 | 9 | |
| 13 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 14 | 13 | 8 | |
| 14 | 711 | YAM | Thomas Davidson | Pittsfield, NH | 13 | 14 | 7 | ||
| 15 | 361 | KTM | 101671 | Jared Boothroyd | Amherst, MA | DNS | 15 | 6 | |
| DNS | 358y | KAW | 116963 | Jesse Hoagland | 8 | DNS | |||
| DNS | 42x | YAM | 116989 | Kevin Bigliazzi | DNS | DNS | |||
| DNS | 102 | KAW | 116973 | Dan Blades | Pitsfield, NH | DNS | DNS | ||
| DNS | 66 | HON | 117237 | Joel Suffish | South Windsor, CT | DNS | DNS | ||
| Race Results | Race: 13 | Printed: | 06:02 pm | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 1 | 1 | 25 | |
| 2 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 5 | 2 | 22 | |
| 3 | 203 | KAW | 109199 | Hayden Yaworski | Plainfield, CT | 3 | 3 | 20 | |
| 4 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 9 | 4 | 18 | |
| 5 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 11 | 5 | 16 | |
| 6 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 6 | 6 | 15 | |
| 7 | 202 | KAW | 101699 | Casey Yaworski | Plainfield, CT | 4 | 7 | 14 | |
| 8 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 8 | 8 | 13 | |
| 9 | 350 | KAW | 116933 | Thomas Williams | E.providence, RI | 10 | 9 | 12 | |
| 10 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 2 | 10 | 11 | |
| 11 | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 14 | 11 | 10 | |
| 12 | 33 | KTM | 116969 | Charlie Wheeler | 13 | 12 | 9 | ||
| DNF | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 12 | DNF | ||
| DNS | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 7 | DNS | ||
| Race Results | Race: 14 | Printed: | 06:02 pm | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | YAM | 109165 | Luke Stevens | New Ipswich, NH | 2 | 1 | 25 | |
| 2 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 2 | 22 | |
| 3 | 77 | HON | 115560 | Michael Faucher | New Ipswich, NH | 3 | 3 | 20 | |
| 4 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 4 | 4 | 18 | |
| 5 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 5 | 5 | 16 | |
| 6 | 17 | SUZ | 116975 | Andrew Cummings | 7 | 6 | 15 | ||
| 7 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 6 | 7 | 14 | |
| DNS | 11 | AC | 116951 | Dale Robinson | Sharon, VT | DNS | DNS | ||
| Race Results | Race: 15 | Printed: | 06:02 pm | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | 117006 | Brent Sellew | Charlton, MA | 1 | 1 | 25 | |
| 2 | 74 | HON | Mason Guarino | Dunstable, MA | 3 | 2 | 22 | ||
| 3 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 2 | 3 | 20 | |
| 4 | 44 | HON | 100938 | Alex Allen | Barry, MA | 4 | 4 | 18 | |
| 5 | 22 | HON | 116986 | Joseph Medynski | Northfield, NH | 5 | 5 | 16 | |
| 6 | 7 | PO | 116932 | Erik Smith | Springfild, VT | 7 | 6 | 15 | |
| 7 | 19 | KAW | 116943 | Keith Loureiro | Gilford, NH | 8 | 7 | 14 | |
| 8 | 70 | YAM | Thomas Doane | Windsor Locks, CT | 6 | 8 | 13 | ||
| DNS | 28 | HON | 116984 | Matt Mitchell | DNS | DNS | |||
| Race Results | Race: 16 | Printed: | 06:02 pm | ||||||
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 65 | YAM | Jr Nadeau | Coventry, CT | 1 | 1 | 25 | ||
| 2 | 03 | Unk | 116997 | Brian Kennedy | Spencer, MA | 2 | 2 | 22 | |
| 3 | 25 | HON | 105921 | Jon Glynn | Oakham, MA | 3 | 3 | 20 | |
| 4 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 6 | 4 | 18 | |
| DNF | 111 | HON | 117001 | Nate Morello | Peterborough, NH | 4 | DNF | ||
| DNS | 122 | YAM | 116994 | Shawn Philbrick | 5 | DNS | |||
| DNS | 11 | YAM | 116993 | Brian Reynolds | 7 | DNS | |||
| Race Results | Race: 17 | Printed: | 06:02 pm | ||||||
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 1 | 1 | 25 | |
| 2 | 67 | SUZ | Olga Wood | Ludlow, MA | 3 | 2 | 22 | ||
| 3 | 440 | KTM | 116923 | Angie Whiston | Athol, MA | 2 | 3 | 20 | |
| 4 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 5 | 4 | 18 | |
| 5 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 4 | 5 | 16 | |
| Race Results | Race: 18 | Printed: | 06:02 pm | ||||||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 1 | 1 | 25 | |
| 2 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 2 | 2 | 22 | |
| 3 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 4 | 3 | 20 | |
| 4 | 42 | KAW | 11841 | Dennis Mapes | Keene, NH | 5 | 4 | 18 | |
| 5 | 50 | HON | 114731 | Zachary Blanchard | Ludlow, VT | 6 | 5 | 16 | |
| 6 | 21 | HON | 114802 | Eric Deangelis | Milford, NH | 8 | 6 | 15 | |
| 7 | 815 | KAW | 116962 | Morgan Jeleniewski | 9 | 7 | 14 | ||
| 8 | 39x | YAM | 103418 | Brandon Ward | Upton, MA | 7 | 8 | 13 | |
| DNF | 12 | YAM | 119844 | Bill Johnston | S. Deerfield, MA | 3 | DNF | ||
| DNF | 36 | HUS | 117000 | Ryan Lafreniere | 10 | DNF | |||
| Race Results | Race: 19 | Printed: | 06:02 pm | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76 | HON | 106712 | Tyson Ouellette | Nashua, NH | 2 | 1 | 25 | |
| 2 | 000 | HON | 000 | Shane Perkins | Dunbarton, NH | 3 | 2 | 22 | |
| 3 | 45 | YAM | 116967 | Pete Cowern | 8 | 3 | 20 | ||
| 4 | 42x | YAM | 116989 | Kevin Bigliazzi | 5 | 4 | 18 | ||
| 5 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 6 | 5 | 16 | |
| 6 | 63x | YAM | 108418 | Erik Ward | Upton, MA | 4 | 6 | 15 | |
| 7 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 7 | 7 | 14 | |
| 8 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 8 | 13 | |
| DNS | 8 | SUZ | 116988 | Jose Roger | Hartford, CT | DNS | DNS | ||
| DNS | 375 | HON | 116987 | Richard Cady | DNS | DNS | |||
| DNS | 397 | HON | 117247 | Rick Hence | DNS | DNS | |||
| Race Results | Race: 20 | Printed: | 06:02 pm | ||||||
| 250 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | HON | 110936 | Rich Rogers | Epping, NH | 2 | 1 | 25 | |
| 2 | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | 1 | 2 | 22 | |
| 3 | 205 | HON | 116956 | Chad Sharrow | Shrewsbury, VT | 3 | 3 | 20 | |
| 4 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 4 | 4 | 18 | |
| DNF | 44 | HON | 116981 | Matthew Stack | 5 | DNF | |||
| DNF | 42 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 6 | DNF | ||
| DNF | 910 | HON | 113068 | Billy Call | Windham, NH | 7 | DNF | ||
| Race Results | Race: 21 | Printed: | 06:02 pm | ||||||
| 125 Youth A & B under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 361 | KTM | 101671 | Jared Boothroyd | Amherst, MA | DNS | 1 | 25 | |
| 2 | 225 | KAW | Aaron Pyhala | Rindge, NH | 1 | 2 | 22 | ||
