| WSP Spring Series 2004 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 04/11/04 | 6:04 pm | Page 1 of 3 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5 | Zach Hannagan | 25 | 1 | ||
| 2. | 176 | Kyle Burdick | 22 | 1 | ||
| 3. | 4 | Michael Bradley | 20 | 1 | ||
| 4. | 100 | Evan Mccutcheon | 18 | 1 | ||
| 5. | 17 | Tyler Townsley | 16 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 142 | Mike Mcnamara | 25 | 1 | ||
| 2. | 121 | Christopher Thibault | 22 | 1 | ||
| 3. | 67 | Aaron Burdick | 20 | 1 | ||
| 4. | 204 | Tanner Aberle | 18 | 1 | ||
| 5. | 11 | Kevin Sheridan | 16 | 1 | ||
| 6. | 16 | Jonathan Joslin | 15 | 1 | ||
| 7. | 12 | Trevor Mayhan | 14 | 1 | ||
| 8. | 9 | Danny Mcnamara | 13 | 1 | ||
| 9. | 21 | Noah Mathison | 12 | 1 | ||
| 10. | 26 | Casey Mcnamara | 11 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 44 | Nick Batten | 25 | 1 | ||
| 2. | 911 | Chance Tinkham | 22 | 1 | ||
| 3. | 216 | Zack Urbanowski | 20 | 1 | ||
| 4. | 202 | Casey Yaworski | 18 | 1 | ||
| 5. | 111 | Johnny Owens | 16 | 1 | ||
| 6. | 203 | Hayden Yaworski | 15 | 1 | ||
| 7. | 793 | Zachary Shaw | 14 | 1 | ||
| 8. | 485 | Krisa Sweeney | 13 | 1 | ||
| 9. | 23 | Adam Consalvo | 12 | 1 | ||
| 10. | 274 | Michael Bridges | 11 | 1 | ||
| 11. | 994 | Nick Swain | 10 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 32 | Sam Collin | 25 | 1 | ||
| 2. | 991 | George Judd | 22 | 1 | ||
| 3. | 420 | Gregory Harris | 20 | 1 | ||
| 4. | 44 | Nick Batten | 18 | 1 | ||
| 5. | 71 | Brett Bailey | 16 | 1 | ||
| 6. | 951 | Phil Scordato | 15 | 1 | ||
| 7. | 158 | Tyler Dowling | 14 | 1 | ||
| 8. | 233 | Stephen Webb | 13 | 1 | ||
| 9. | 2 | Jacob Hannagan | 12 | 1 | ||
| 10. | 75 | Mike Nocecca | 11 | 1 | ||
| 11. | 813 | Bryan Wilson | 10 | 1 | ||
| 12. | 29 | Steven Parsons | 9 | 1 | ||
| 13. | 851 | Joe King | 8 | 1 | ||
| 14. | 111 | Johnny Owens | 7 | 1 | ||
| 15. | 112 | Matt Greig | 6 | 1 | ||
| 16. | 905 | Richard Harvey | 5 | 1 | ||
| 17. | 3 | Shawn Mac Donald | 4 | 1 | ||
| 18. | 52 | Dakota Willis | 3 | 1 | ||
| 19. | 53 | Jarret Charpentier | 2 | 1 | ||
| 20. | 23 | Seth Sheridan | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 84 | Charlie Smith | 25 | 1 | ||
| 2. | 419 | Chris Sharra | 22 | 1 | ||
| 3. | 48x | Cody Barton | 20 | 1 | ||
| 4. | 399 | Tyler S. Holmes | 18 | 1 | ||
| 5. | 916 | Jason Alex | 16 | 1 | ||
| 6. | 441 | Dana Stacy | 15 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 366 | L.j. Moncata | 25 | 1 | ||
| 2. | 829 | Gino Spero | 22 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 125 | Corey Eaton | 25 | 1 | ||
| 2. | 829 | Gino Spero | 22 | 1 | ||
| 3. | 366 | L.j. Moncata | 20 | 1 | ||
| 4. | 84 | Charlie Smith | 18 | 1 | ||
| 5. | 399 | Tyler S. Holmes | 16 | 1 | ||
| 6. | 71 | Brett Bailey | 15 | 1 | ||
| 7. | 1 | Patrick Parent | 14 | 1 | ||
| 8. | 441 | Dana Stacy | 13 | 1 | ||
| 9. | 916 | Jason Alex | 12 | 1 | ||
| 10. | 420 | Gregory Harris | 11 | 1 | ||
| 11. | 233 | Stephen Webb | 10 | 1 | ||
| 12. | 158 | Tyler Dowling | 9 | 1 | ||
| 13. | 2 | Jacob Hannagan | 8 | 1 | ||
| 14. | 75 | Mike Nocecca | 7 | 1 | ||
| 15. | 53 | Jarret Charpentier | 6 | 1 | ||
| 16. | 112 | Matt Greig | 5 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 278 | Derek Almy | 25 | 1 | ||
| 2. | 72 | Mike Gale | 22 | 1 | ||
| 3. | 1 | Patrick Parent | 20 | 1 | ||
| 4. | 391 | Jason Tymkowiche | 18 | 1 | ||
| 5. | 510 | Ben Fisk | 16 | 1 | ||
| 6. | 133 | Will Davidson | 15 | 1 | ||
| 7. | 21 | Eric Deangelis | 14 | 1 | ||
| 8. | 77 | Brian Simeneau | 13 | 1 | ||
| 9. | 715x | Jeremy S. Mccutcheon | 12 | 1 | ||
| 10. | 711 | Thomas Davidson | 11 | 1 | ||
| 11. | 613 | Dave Martin | 10 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 611 | Joe Belmore | 25 | 1 | ||
| 2. | 253 | Dan Leclair | 22 | 1 | ||
| 3. | 910 | Chad Lever | 20 | 1 | ||
| 4. | 255 | Dylan Connelly | 18 | 1 | ||
| 5. | 225 | Aaron Pyhala | 16 | 1 | ||
| 6. | 526 | Neil Lambert | 15 | 1 | ||
| 7. | 361 | Jared Boothroyd | 14 | 1 | ||
| 8. | 411 | Jake Inferrera | 13 | 1 | ||
| 9. | 358y | Jesse Hoagland | 12 | 1 | ||
| 10. | 626 | Joe Soumar | 11 | 1 | ||
| 11. | 120 | Ryan Mcleod | 10 | 1 | ||
| 12. | 521 | Mike Fay | 9 | 1 | ||
| 13. | 32 | Aaron Foote | 8 | 1 | ||
| 14. | 33 | Pat Farnsworth | 7 | 1 | ||
| 15. | 043 | Jacob Mudge | 6 | 1 | ||
| 16. | 934 | Chris Young | 5 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 70 | Rich Rogers | 25 | 1 | ||
| 2. | 76 | Eric Soucy | 22 | 1 | ||
| 3. | 684 | Kip Komosa | 20 | 1 | ||
| 4. | 205 | Chad Sharrow | 18 | 1 | ||
| 5. | 87 | Simon Plourde | 16 | 1 | ||
| 6. | 44 | Matthew Stack | 15 | 1 | ||
| 7. | 11 | Joe Kazimir | 14 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 361 | Jared Boothroyd | 25 | 1 | ||
| 2. | 225 | Aaron Pyhala | 22 | 1 | ||
| 3. | 626 | Joe Soumar | 20 | 1 | ||
| 4. | 125 | Corey Eaton | 18 | 1 | ||
| 5. | 934 | Chris Young | 16 | 1 | ||
| 6. | 043 | Jacob Mudge | 15 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 278 | Derek Almy | 25 | 1 | ||
| 2. | 510 | Ben Fisk | 22 | 1 | ||
| 3. | 77 | Brian Simeneau | 20 | 1 | ||
| 4. | 72 | Mike Gale | 18 | 1 | ||
| 5. | 39x | Brandon Ward | 16 | 1 | ||
| 6. | 326 | Charles Rosenbusch | 15 | 1 | ||
| 7. | 610 | Chris Hart | 14 | 1 | ||
| 8. | 822 | Joe Nolte | 13 | 1 | ||
| 9. | 881 | Mark Desmarais | 12 | 1 | ||
| 10. | 785 | Matt Griffin | 11 | 1 | ||
| 11. | 103 | John Mackenzie | 10 | 1 | ||
| 12. | 88 | Jeffrey Spring | 9 | 1 | ||
| 13. | 19 | Josh Burns | 8 | 1 | ||
| 14. | 011 | Alex Matuszewski | 7 | 1 | ||
| 15. | 916 | Cody O'brien | 6 | 1 | ||
| 16. | 132 | Anthony Mcleod | 5 | 1 | ||
| 17. | 275 | Nicholas Leclair | 4 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 777 | Wes Huffman | 25 | 1 | ||
| 2. | 703 | Tom Norris | 22 | 1 | ||
| 3. | 714 | Keith Lavigne | 20 | 1 | ||
| 4. | 42 | Dennis Mapes | 18 | 1 | ||
| 5. | 50 | Zachary Blanchard | 16 | 1 | ||
| 6. | 21 | Eric Deangelis | 15 | 1 | ||
| 7. | 815 | Morgan Jeleniewski | 14 | 1 | ||
| 8. | 39x | Brandon Ward | 13 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 76 | Tyson Ouellette | 25 | 1 | ||
| 2. | 000 | Shane Perkins | 22 | 1 | ||
| 3. | 45 | Pete Cowern | 20 | 1 | ||
| 4. | 42x | Kevin Bigliazzi | 18 | 1 | ||
| 5. | 990 | Kenyon Bertram | 16 | 1 | ||
| 6. | 63x | Erik Ward | 15 | 1 | ||
| 7. | 521 | Mike Fay | 14 | 1 | ||
| 8. | 611 | Joe Belmore | 13 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 70 | Rich Rogers | 25 | 1 | ||
| 2. | 76 | Eric Soucy | 22 | 1 | ||
| 3. | 205 | Chad Sharrow | 20 | 1 | ||
| 4. | 684 | Kip Komosa | 18 | 1 | ||
| Open 125-250+ All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 76 | Eric Soucy | 25 | 1 | ||
| 2. | 205 | Chad Sharrow | 22 | 1 | ||
| 3. | 910 | Chad Lever | 20 | 1 | ||
| 4. | 526 | Neil Lambert | 18 | 1 | ||
| 5. | 255 | Dylan Connelly | 16 | 1 | ||
| 6. | 000 | Shane Perkins | 15 | 1 | ||
| 7. | 411 | Jake Inferrera | 14 | 1 | ||
| 8. | 411v | Rodney Norcross | 13 | 1 | ||
| 9. | 54 | Alfred Ehrhardt | 12 | 1 | ||
| 10. | 63x | Erik Ward | 11 | 1 | ||
| 11. | 990 | Kenyon Bertram | 10 | 1 | ||
| 12. | 133 | Will Davidson | 9 | 1 | ||
| 13. | 715x | Jeremy S. Mccutcheon | 8 | 1 | ||
| 14. | 711 | Thomas Davidson | 7 | 1 | ||
| 15. | 361 | Jared Boothroyd | 6 | 1 | ||
| Over 25 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 70 | Rich Rogers | 25 | 1 | ||
| 2. | 684 | Kip Komosa | 22 | 1 | ||
| 3. | 87 | Simon Plourde | 20 | 1 | ||
| 4. | 000 | Shane Perkins | 18 | 1 | ||
| 5. | 32 | Brett Collin | 16 | 1 | ||
| 6. | 233 | Andy Webb | 15 | 1 | ||
| 7. | 521 | Mike Fay | 14 | 1 | ||
| 8. | 45 | Pete Cowern | 13 | 1 | ||
| 9. | 5 | Scott Tatro | 12 | 1 | ||
| 10. | 8 | Jose Roger | 11 | 1 | ||
| 11. | 54 | Alfred Ehrhardt | 10 | 1 | ||
| 12. | 11 | Joe Kazimir | 9 | 1 | ||
| 13. | 714 | Keith Lavigne | 8 | 1 | ||
| 14. | 13v | Michael Forget | 7 | 1 | ||
| Over 35 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Joe Kazimir | 25 | 1 | ||
| 2. | 32 | Brett Collin | 22 | 1 | ||
| 3. | 411v | Rodney Norcross | 20 | 1 | ||
| 4. | 233 | Andy Webb | 18 | 1 | ||
| 5. | 397 | Rick Hence | 16 | 1 | ||
| 6. | 910 | Billy Call | 15 | 1 | ||
| 7. | 280 | Robert Kimball | 14 | 1 | ||
| 8. | 8 | Jose Roger | 13 | 1 | ||
| 9. | 13v | Michael Forget | 12 | 1 | ||
| 10. | 375 | Richard Cady | 11 | 1 | ||
| 11. | 689v | Wayne Cooley | 10 | 1 | ||
| 12. | 350 | Thomas Williams Iii | 9 | 1 | ||
| 13. | 485 | Ken Carter | 8 | 1 | ||
| 14. | 253 | Dan Leclair, Sr. | 7 | 1 | ||
| Women's 80-250 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 95 | Kristen Florest | 25 | 1 | ||
| 2. | 67 | Olga Wood | 22 | 1 | ||
| 3. | 440 | Angie Whiston | 20 | 1 | ||
| 4. | 411 | Suzanne Norcross | 18 | 1 | ||
| 5. | 81 | Ashley Florest | 16 | 1 | ||
| Atv Juniors 90cc Max 15 Under | ||||||
| Pos. | # | Name | Points | |||
| 1. | 48 | Luke Stevens | 25 | 1 | ||
| 2. | 2 | Tim Sheridan | 22 | 1 | ||
| 3. | 77 | Michael Faucher | 20 | 1 | ||
| 4. | 713 | Kyle Corey | 18 | 1 | ||
| 5. | 411 | Sarah Raulston | 16 | 1 | ||
| 6. | 17 | Andrew Cummings | 15 | 1 | ||
| 7. | 19 | Guy Norris | 14 | 1 | ||
| Atv Novice 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 21 | Brent Sellew | 25 | 1 | ||
| 2. | 74 | Mason Guarino | 22 | 1 | ||
| 3. | 66 | Kendell Amadon | 20 | 1 | ||
| 4. | 44 | Alex Allen | 18 | 1 | ||
| 5. | 22 | Joseph Medynski | 16 | 1 | ||
| 6. | 7 | Erik Smith | 15 | 1 | ||
| 7. | 19 | Keith Loureiro | 14 | 1 | ||
| 8. | 70 | Thomas Doane | 13 | 1 | ||
| Atv Am & Ex 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 65 | Jr Nadeau | 25 | 1 | ||
| 2. | 03 | Brian Kennedy | 22 | 1 | ||
| 3. | 25 | Jon Glynn | 20 | 1 | ||
| 4. | 87 | Joel Corey | 18 | 1 | ||
| 65 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 216 | Zack Urbanowski | 25 | 1 | ||
| 2. | 111 | Johnny Owens | 22 | 1 | ||
| 3. | 203 | Hayden Yaworski | 20 | 1 | ||
| 4. | 485 | Krisa Sweeney | 18 | 1 | ||
| 5. | 23 | Adam Consalvo | 16 | 1 | ||
| 6. | 851 | Joe King | 15 | 1 | ||
| 7. | 202 | Casey Yaworski | 14 | 1 | ||
| 8. | 41 | Tyler Mac Adams | 13 | 1 | ||
| 9. | 350 | Thomas Williams | 12 | 1 | ||
| 10. | 911 | Chance Tinkham | 11 | 1 | ||
| 11. | 994 | Nick Swain | 10 | 1 | ||
| 12. | 33 | Charlie Wheeler | 9 | 1 | ||
| www.TracksideSoftware.com |