| Winchester Speedpark | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 3 8/7/04 SX | |||||||||
| 08/07/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 04:46 pm | ||||||
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 1 | 1 | 25 | |
| 2 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 2 | 2 | 22 | |
| 3 | 13x | KAW | 118027 | Linda Fijol | Spofford, NH | 3 | 3 | 20 | |
| 4 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 4 | 4 | 18 | |
| Race Results | Race: 2 | Printed: | 04:46 pm | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 4 | 1 | 25 | |
| 2 | 336 | KAW | 116924 | Trevor Oski | Southwick, MA | 1 | 2 | 22 | |
| 3 | 33 | KTM | 116969 | Charlie Wheeler | 3 | 3 | 20 | ||
| 4 | 66 | KAW | 109164 | Thaad Page | Swanzey, NH | 2 | 4 | 18 | |
| 5 | 123 | KTM | 117155 | Maksis Vilcins | West Dover, VT | 4 | 5 | 16 | |
| 6 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 2 | 6 | 15 | |
| 7 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 7 | 7 | 14 | |
| 8 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 5 | 8 | 13 | |
| 9 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 7 | 9 | 12 | |
| 10 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 6 | 10 | 11 | |
| 11 | 99 | KAW | 119745 | David Norris | Westfield, MA | 3 | 11 | 10 | |
| 12 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | DNS | 12 | 9 | |
| 13 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | 1 | 13 | 8 | |
| 14 | 6 | KAW | 116974 | Kellan Rose | 5 | 14 | 7 | ||
| 15 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 10 | 15 | 6 | |
| 16 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 8 | 16 | 5 | |
| 17 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 8 | 17 | 4 | |
| 18 | 14 | SUZ | 118034 | Nick Falvey | Vernon, VT | 6 | 18 | 3 | |
| 19 | 08 | HON | 117059 | Jake Elwell | Greenfield, MA | 9 | 19 | 2 | |
| 20 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 12 | 20 | 1 | |
| Race Results | Race: 3 | Printed: | 04:46 pm | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 1 | 1 | 25 | |
| 2 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 4 | 2 | 22 | |
| 3 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 2 | 3 | 20 | |
| 4 | 16 | HON | 114741 | Austin Polston | Canterbury, NH | 3 | 4 | 18 | |
| 5 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 6 | 5 | 16 | |
| 6 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 7 | 6 | 15 | |
| DNF | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 5 | DNF | ||
| 65 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | KTM | 118008 | Timmy Ottman | Northfield, NH | DNF | 1 | 25 | |
| Race Results | Race: 4 | Printed: | 04:46 pm | ||||||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | SUZ | 119523 | James Bayer | Charlton, MA | 1 | 1 | 25 | |
| 2 | 641 | HON | 117142 | Behn Elliot | Millers Falls, MA | 2 | 2 | 22 | |
| 3 | 990x | HON | 117239 | Phil Marques | Rehoboth, MA | 8 | 3 | 20 | |
| 4 | 48 | YAM | 117094 | Luke Donahue | Colrain, MA | 4 | 4 | 18 | |
| 5 | 7 | HON | 119652 | Curt Boutwell | Hillsboro, NH | 5 | 5 | 16 | |
| 6 | 007 | YAM | 117173 | Danny O. Harrold | Barre, MA | 9 | 6 | 15 | |
| 7 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 3 | 7 | 14 | |
| 8 | 573 | HON | 117114 | Mike Knueer | Deerfield, MA | 10 | 8 | 13 | |
| 9 | 674 | HON | 119529 | Gregory Lis | Petersham, MA | 6 | 9 | 12 | |
| 10 | 311 | HON | 119530 | Richard Dubugue | Thompson, CT | 7 | 10 | 11 | |
| 11 | 434 | HON | 119668 | Billy Eilliot | Antrim, NH | 11 | 11 | 10 | |
| Race Results | Race: 5 | Printed: | 04:46 pm | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 4 | 1 | 25 | |
| 2 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 2 | 2 | 22 | |
| 3 | 262 | Unk | 117008 | Jeffery Leclerc | Dunstable, MA | 3 | 3 | 20 | |
| 4 | 336 | HON | 116925 | Glenn Oski | Southwick, MA | 5 | 4 | 18 | |
| 5 | 103 | YAM | 113088 | Ryan North | 1 | 5 | 16 | ||
| 250 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 204 | SUZ | 116956 | Chad Sharrow | Shrewsbury, VT | 3 | 1 | 25 | |
| 2 | 911 | SUZ | 118074 | Leo Candidus | Needham, MA | 1 | 2 | 22 | |
| 3 | 811 | SUZ | 119638 | Max Candidus | Needham, MA | 4 | 3 | 20 | |
| 4 | 798 | YAM | 108407 | Billy Ainsworth | Coventry, CT | 2 | 4 | 18 | |
| 5 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | DNS | 5 | 16 | |
| 6 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 5 | 6 | 15 | |
| 7 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 6 | 7 | 14 | |
| 8 | 715x | YAM | 103400 | David J. Boisvert | Ashby, MA | 7 | 8 | 13 | |
| Race Results | Race: 6 | Printed: | 04:46 pm | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23y | YAM | 104234 | Joshua Esielionis | Ayer, MA | 1 | 25 | ||
| 2 | 440 | KAW | 113066 | Zachary Clark | Newton, MA | 5 | 2 | 22 | |
| 3 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 3 | 3 | 20 | |
| 4 | 15 | KAW | 105938 | Alex Kaufhold | Peterbrough, NH | 6 | 4 | 18 | |
| 5 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 4 | 5 | 16 | |
| 6 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 2 | 6 | 15 | |
| 7 | 11 | KAW | 117052 | Chris French | Montague, MA | 8 | 7 | 14 | |
| 8 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 7 | 8 | 13 | |
| 9 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 10 | 9 | 12 | |
| 10 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 1 | 10 | 11 | |
| 11 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 13 | 11 | 10 | |
| 12 | 35 | HON | 109186 | Bobby Wharton | Richmond, NH | 12 | 12 | 9 | |
| 13 | 158 | SUZ | 104189 | Jay Raitto | Fitzwilliam, NH | 14 | 13 | 8 | |
| 14 | 16 | HON | 114741 | Austin Polston | Canterbury, NH | 11 | 14 | 7 | |
| 15 | 526 | HON | 118021 | Stephen Frankiewicz | Brattleboro, VT | 15 | 15 | 6 | |
| DNF | 603 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 9 | DNF | ||
| Race Results | Race: 7 | Printed: | 04:46 pm | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 1 | 1 | 25 | |
| 2 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | DNS | 2 | 22 | |
| 3 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 2 | 3 | 20 | |
| 4 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 4 | 4 | 18 | |
| 5 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 3 | 5 | 16 | |
| 6 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 5 | 6 | 15 | |
| 7 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | 6 | 7 | 14 | |
| Race Results | Race: 8 | Printed: | 04:46 pm | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 1 | 25 | |
| 2 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 2 | 2 | 22 | |
| 3 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | DNF | 3 | 20 | |
| 4 | 91 | HON | 119534 | Spencer Gauthier | Willimantic, CT | 3 | 4 | 18 | |
| 5 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 4 | 5 | 16 | |
| 6 | 17 | KAS | 116975 | Andrew Cummings | DNF | 6 | 15 | ||
| 7 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 5 | 7 | 14 | |
| Race Results | Race: 9 | Printed: | 04:46 pm | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | YAM | 119516 | Shaun Sukup | Schodach Landing, NY | 2 | 1 | 25 | |
| 2 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 4 | 2 | 22 | |
| 3 | 97 | HON | 117202 | Isaac Arnold | Enfield, NH | 6 | 3 | 20 | |
| 4 | 011 | YAM | 116979 | Alex Matuszewski | 7 | 4 | 18 | ||
| 5 | 71 | KTM | 117139 | Leon Dugan | Grafton, NH | 8 | 5 | 16 | |
| 6 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 5 | 6 | 15 | |
| 7 | 24 | SUZ | 117102 | Ryan Henault | Winchendon, MA | 10 | 7 | 14 | |
| 8 | 990x | HON | 117239 | Phil Marques | Rehoboth, MA | 3 | 8 | 13 | |
| 9 | 382 | KAW | 104192 | Tim Labonte | Temple, NH | 11 | 9 | 12 | |
| 10 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 13 | 10 | 11 | |
| 11 | 947 | YAM | 117192 | Craig Lambert | Salem, NH | 12 | 11 | 10 | |
| 12 | 91 | SUZ | 117051 | Corey Bois | MA | 9 | 12 | 9 | |
| DNS | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 1 | DNS | ||
| Race Results | Race: 10 | Printed: | 04:46 pm | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | KTM | 118008 | Timmy Ottman | Northfield, NH | 3 | 1 | 25 | |
| 2 | 141 | KAW | 115587 | Kendrick Pelkey | Milton, VT | 1 | 2 | 22 | |
| 3 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 10 | 3 | 20 | |
| 4 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 4 | 4 | 18 | |
| 5 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 2 | 5 | 16 | |
| 6 | 336 | KAW | 116924 | Trevor Oski | Southwick, MA | 8 | 6 | 15 | |
| 7 | 16 | HON | 114741 | Austin Polston | Canterbury, NH | 9 | 7 | 14 | |
| 8 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 7 | 8 | 13 | |
| 9 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 11 | 9 | 12 | |
| 10 | 693 | KAW | 114728 | Christopher Carsky | Ellington, CT | DNF | 10 | 11 | |
| 11 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 6 | 11 | 10 | |
| 12 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 13 | 12 | 9 | |
| 13 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 14 | 13 | 8 | |
| 14 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 15 | 14 | 7 | |
| 15 | 17 | KAW | 119679 | Jacob O'brien | Brimfield, MA | 16 | 15 | 6 | |
| 16 | 420 | KAW | 119528 | Bryan Caputo | Townsend, MA | 17 | 16 | 5 | |
| DNS | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 5 | DNS | ||
| DNS | 33 | KTM | 116969 | Charlie Wheeler | 12 | DNS | |||
| Race Results | Race: 11 | Printed: | 04:46 pm | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 4 | 1 | 25 | |
| 2 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 1 | 2 | 22 | |
| 3 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 6 | 3 | 20 | |
| 4 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 2 | 4 | 18 | |
| 5 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 5 | 5 | 16 | |
| 6 | 218 | YAM | 112335 | Randy Grossi | Gardner, MA | 7 | 6 | 15 | |
| 7 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 3 | 7 | 14 | |
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | SUZ | 118074 | Leo Candidus | Needham, MA | 2 | 1 | 25 | |
| 2 | 811 | SUZ | 119638 | Max Candidus | Needham, MA | 3 | 2 | 22 | |
| 3 | 798 | YAM | 108407 | Billy Ainsworth | Coventry, CT | 1 | 3 | 20 | |
| 4 | 84 | SUZ | 104160 | Kip Komosa | Deerfield, MA | DNS | 4 | 18 | |
| 5 | 24 | HON | 109205 | Joe Belmore | Troy, NH | 5 | 5 | 16 | |
| 6 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 6 | 15 | |
| 7 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 6 | 7 | 14 | |
| 8 | 715x | YAM | 103400 | David J. Boisvert | Ashby, MA | 7 | 8 | 13 | |
| 9 | 64 | YAM | 119642 | Adam Dupont | Manchester, CT | 8 | 9 | 12 | |
| Race Results | Race: 12 | Printed: | 04:46 pm | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 526 | KTM | 118001 | Kyle Coolidge | Plymouth, MA | 1 | 1 | 25 | |
| 2 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | DNF | 2 | 22 | |
| 3 | 43 | KTM | 119527 | Austin Cederquist | Bridgewater, MA | 4 | 3 | 20 | |
| 4 | 74 | KTM | 117029 | Cody Iverson | Milford, NH | 2 | 4 | 18 | |
| 5 | 22 | SUZ | 119665 | Shane Kelly | Hillboro, NH | 6 | 5 | 16 | |
| 6 | 35 | HON | 116972 | Brittney Porter | 5 | 6 | 15 | ||
| 7 | 7 | KTM | 117132 | Matthew St Germain | Whitinsville, MA | 3 | 7 | 14 | |
| 8 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 7 | 8 | 13 | |
| Race Results | Race: 13 | Printed: | 04:46 pm | ||||||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 1 | 1 | 25 | |
| 2 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 2 | 2 | 22 | |
| 3 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 6 | 3 | 20 | |
| 4 | 123 | KTM | 117155 | Maksis Vilcins | West Dover, VT | 4 | 4 | 18 | |
| 5 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 5 | 5 | 16 | |
| 6 | 3 | POL | 106663 | Nathaniel Page | Swanzey, NH | 3 | 6 | 15 | |
| 7 | 9 | LEM | 116922 | Danny Mcnamara | Townsend, MA | 7 | 7 | 14 | |
| 8 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 9 | 8 | 13 | |
| 9 | 72 | KTM | 119646 | Coty Hartson | Westbrook, CT | 8 | 9 | 12 | |
| 10 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 10 | 10 | 11 | |
| 11 | 07 | KTM | 116930 | Tyler Briere | Springfield, VT | 11 | 11 | 10 | |
| DNS | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | DNS | DNS | ||
| Race Results | Race: 14 | Printed: | 04:46 pm | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 119532 | Josh Boyd | Courain, MA | 1 | 1 | 25 | |
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | HON | 106658 | Matthew Pomeroy | Westfield, MA | 1 | 1 | 25 | |
| 2 | 51 | HON | 104214 | Neil Lambert | Temple, NH | 2 | 2 | 22 | |
| 3 | 26 | HON | 109167 | Vincent Mofford Jr | Brockton, MA | 4 | 3 | 20 | |
| 4 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 6 | 4 | 18 | |
| 5 | 301 | CAN | 119533 | Mike Field | Northboro, MA | 5 | 5 | 16 | |
| DNF | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 3 | DNF | ||
| Race Results | Race: 15 | Printed: | 04:46 pm | ||||||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | SUZ | 118074 | Leo Candidus | Needham, MA | 2 | 1 | 25 | |
| 2 | 811 | SUZ | 119638 | Max Candidus | Needham, MA | 1 | 2 | 22 | |
| 3 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | DNS | 3 | 20 | |
| 4 | 262 | Unk | 117008 | Jeffery Leclerc | Dunstable, MA | 5 | 4 | 18 | |
| 5 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 4 | 5 | 16 | |
| 6 | 218 | YAM | 112335 | Randy Grossi | Gardner, MA | 6 | 6 | 15 | |
| 7 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 3 | 7 | 14 | |
| 8 | 103 | YAM | 113088 | Ryan North | 7 | 8 | 13 | ||
| 9 | 716 | YAM | 104202 | Jeff Hogan | Chelmsford, MA | 8 | 9 | 12 | |
| 10 | 7 | HON | 119652 | Curt Boutwell | Hillsboro, NH | 9 | 10 | 11 | |
| DNS | 13x | KAW | 118027 | Linda Fijol | Spofford, NH | 10 | DNS | ||
| Race Results | Race: 16 | Printed: | 04:46 pm | ||||||
| Open A & B 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | HON | 109205 | Joe Belmore | Troy, NH | 2 | 1 | 25 | |
| 2 | 204 | SUZ | 116956 | Chad Sharrow | Shrewsbury, VT | 1 | 2 | 22 | |
| 3 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 3 | 3 | 20 | |
| 4 | 382 | HON | 104214 | Neil Lambert | Temple, NH | 5 | 4 | 18 | |
| 5 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 5 | 16 | |
| Race Results | Race: 17 | Printed: | 04:46 pm | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21y | KAW | 112345 | Chase Burdette | Chelmsford, MA | 1 | 1 | 25 | |
| 2 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 14 | 2 | 22 | |
| 3 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 2 | 3 | 20 | |
| 4 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 3 | 4 | 18 | |
| 5 | 716 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 5 | 5 | 16 | |
| 6 | 23y | YAM | 104234 | Joshua Esielionis | Ayer, MA | 4 | 6 | 15 | |
| 7 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 6 | 7 | 14 | |
| 8 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | 10 | 8 | 13 | |
| 9 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 7 | 9 | 12 | |
| 10 | 440 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 8 | 10 | 11 | |
| 11 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 9 | 11 | 10 | |
| 12 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 11 | 12 | 9 | |
| 13 | 14 | HON | 119521 | Klaus Krumanocker | Troy, NH | 12 | 13 | 8 | |
| 14 | 51 | KAW | 119680 | Sam Liseo | Meriden, CT | 13 | 14 | 7 | |
| DNS | 158 | SUZ | 104189 | Jay Raitto | Fitzwilliam, NH | 15 | DNS | ||
| Race Results | Race: 18 | Printed: | 04:46 pm | ||||||
| 125 Youth A & B under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21y | KAW | 112345 | Chase Burdette | Chelmsford, MA | 6 | 1 | 25 | |
| 2 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 4 | 2 | 22 | |
| 3 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 2 | 3 | 20 | |
| 4 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 1 | 4 | 18 | |
| 5 | 22 | HON | 104231 | Glenn Brozo | Bernardston, MA | 5 | 5 | 16 | |
| 6 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 3 | 6 | 15 | |
| 125 Youth Nov C under 18 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 3 | 1 | 25 | |
| 2 | 35 | YAM | 119516 | Shaun Sukup | Schodach Landing, NY | 2 | 2 | 22 | |
| 3 | 011 | YAM | 116979 | Alex Matuszewski | 4 | 3 | 20 | ||
| 4 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 6 | 4 | 18 | |
| 5 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 5 | 5 | 16 | |
| 6 | 28 | YAM | 112231 | John Lafreniere | Ashburnham, MA | 9 | 6 | 15 | |
| 7 | 67 | YAM | 113063 | Scott Mcbee | Townsend, MA | 8 | 7 | 14 | |
| 8 | 7 | KAW | 115592 | Nick Kenyon | Westford, MA | 7 | 8 | 13 | |
| 9 | 4 | YAM | 119531 | Eric Modica | Townsend, MA | 10 | 9 | 12 | |
| DNF | 382 | HON | 104185 | Ben Fisk | Temple, NH | 1 | DNF | ||
| DNS | 23 | YAM | 118005 | Lucas Fradette | Bernardston, MA | DNF | DNS | ||
| DNS | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | DNF | DNS | ||
| Race Results | Race: 19 | Printed: | 04:46 pm | ||||||
| Over 35 A & B 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 811 | SUZ | 119638 | Max Candidus | Needham, MA | 1 | 1 | 25 | |
| 2 | 911 | SUZ | 118074 | Leo Candidus | Needham, MA | 2 | 2 | 22 | |
| 3 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 3 | 3 | 20 | |
| 4 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 5 | 4 | 18 | |
| 5 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 4 | 5 | 16 | |
| 6 | 336 | HON | 116925 | Glenn Oski | Southwick, MA | 8 | 6 | 15 | |
| 7 | 262 | SUZ | 117014 | Gary Buecker | 7 | 7 | 14 | ||
| 8 | 957 | HON | 109187 | Marc Sleeper | Berkley, MA | 6 | 8 | 13 | |
| Race Results | Race: 20 | Printed: | 04:46 pm | ||||||
| Open C 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | SUZ | 119523 | James Bayer | Charlton, MA | 1 | 1 | 25 | |
| 2 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | DNF | 2 | 22 | |
| 3 | 674 | HON | 119529 | Gregory Lis | Petersham, MA | 6 | 3 | 20 | |
| 4 | 91 | SUZ | 117051 | Corey Bois | MA | 2 | 4 | 18 | |
| 5 | 24x | SUZ | 117102 | Ryan Henault | Winchendon, MA | 3 | 5 | 16 | |
| 6 | 947 | YAM | 117192 | Craig Lambert | Salem, NH | 4 | 6 | 15 | |
| DNF | 311 | HON | 119530 | Richard Dubugue | Thompson, CT | 5 | DNF | ||
| Over 35 C 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 3 | 1 | 25 | |
| 2 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 1 | 2 | 22 | |
| 3 | 112 | HON | 116953 | Maxwell Greig | Ashby, MA | 2 | 3 | 20 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |