| WSP Fall Series 2004 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 08/09/04 | 4:46 pm | Page 1 of 7 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 100 | Evan Mccutcheon | 64 | 1 | ||
| 2. | 4 | Michael Bradley | 47 | 1 | ||
| 3. | 74 | Cody Iverson | 43 | 1 | ||
| 4. | 35 | Brittney Porter | 36 | 1 | ||
| 5. | 295 | Jack Pagano | 34 | 1 | ||
| 6. | 430 | Matt Maranda | 33 | 1 | ||
| 7. | 22 | Shane Kelly | 30 | 1 | ||
| 8. | 9 | Robert Ralston | 29 | 1 | ||
| 9. | 7 | Matthew St Germain | 26 | 1 | ||
| 10. | 740 | Max Murphy | 25 | 1 | ||
| 11. | 526 | Kyle Coolidge | 25 | 1 | ||
| 12. | 43 | Austin Cederquist | 20 | 1 | ||
| 13. | 924 | Justin Pearson | 18 | 1 | ||
| 14. | 127 | Will Agnew | 16 | 1 | ||
| 15. | 814 | Tyler Sorensen | 15 | 1 | ||
| 16. | 4 | Mitchell Zehr | 13 | 1 | ||
| 17. | 195 | Cameron Durham | 11 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 237 | Nick Whiton | 72 | 1 | ||
| 2. | 391 | Zachary Girard | 62 | 1 | ||
| 3. | 121 | Christopher Thibault | 51 | 1 | ||
| 4. | 123 | Maksis Vilcins | 44 | 1 | ||
| 5. | 12 | Trevor Mayhan | 42 | 1 | ||
| 6. | 21 | Noah Mathison | 35 | 1 | ||
| 7. | 3 | Nathaniel Page | 33 | 1 | ||
| 8. | 640 | Aaron Zielfelder | 25 | 1 | ||
| 9. | 9 | Danny Mcnamara | 24 | 1 | ||
| 10. | 308 | Will Lofstrom | 22 | 1 | ||
| 11. | 72 | Coty Hartson | 20 | 1 | ||
| 12. | 142 | Mike Mcnamara | 18 | 1 | ||
| 13. | 741 | Matthew Kopala | 17 | 1 | ||
| 14. | 69 | Dean Lampron | 16 | 1 | ||
| 15. | 45 | Steven Ricker | 14 | 1 | ||
| 16. | 557 | Mike Carleton | 13 | 1 | ||
| 17. | 17 | Devin Champagne | 12 | 1 | ||
| 18. | 131 | Ryan Wadsworth | 12 | 1 | ||
| 19. | 11 | Kevin Sheridan | 11 | 1 | ||
| 20. | 926 | Brooke Pearson | 11 | 1 | ||
| 21. | 07 | Tyler Briere | 10 | 1 | ||
| 22. | 26 | Casey Mcnamara | 9 | 1 | ||
| 23. | 7 | Zachary Granger | 8 | 1 | ||
| 24. | 259 | Zachary Mitchell | 7 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 7 | Eric R. Balben | 60 | 1 | ||
| 2. | 65 | Austin Willis | 49 | 1 | ||
| 3. | 693 | Christopher Carsky | 44 | 1 | ||
| 4. | 391 | Zachary Girard | 43 | 1 | ||
| 5. | 66 | Thaad Page | 40 | 1 | ||
| 6. | 33 | Charlie Wheeler | 35 | 1 | ||
| 7. | 99 | David Norris | 34 | 1 | ||
| 8. | 121 | Christopher Thibault | 32 | 1 | ||
| 9. | 640 | Aaron Zielfelder | 25 | 1 | ||
| 10. | 349 | Bradley Caprarello | 25 | 1 | ||
| 11. | 82 | Dustin Iverson | 23 | 1 | ||
| 12. | 441 | Ryann Stacy | 22 | 1 | ||
| 13. | 336 | Trevor Oski | 22 | 1 | ||
| 14. | 89 | Ryan Zichella | 20 | 1 | ||
| 15. | 131 | Bradley Wallace | 20 | 1 | ||
| 16. | 41 | Tyler Mac Adams | 18 | 1 | ||
| 17. | 12 | Trevor Mayhan | 18 | 1 | ||
| 18. | 817 | Conner Mugnier | 16 | 1 | ||
| 19. | 123 | Maksis Vilcins | 16 | 1 | ||
| 20. | 10 | Nick Holmes | 16 | 1 | ||
| 21. | 333 | Johnathon Gonzales | 14 | 1 | ||
| 22. | 3 | Nathaniel Page | 11 | 1 | ||
| 23. | 558 | C J Kenny | 9 | 1 | ||
| 24. | 6 | Kellan Rose | 8 | 1 | ||
| 25. | 346 | Andrew Thraen | 7 | 1 | ||
| 26. | 195 | Rico Brea | 6 | 1 | ||
| 27. | 21 | Joshua Mathison | 6 | 1 | ||
| 28. | 557 | Mike Carleton | 6 | 1 | ||
| 29. | 13 | Nicholas Scott | 4 | 1 | ||
| 30. | 14 | Nick Falvey | 3 | 1 | ||
| 31. | 94 | Ryan Lucier | 3 | 1 | ||
| 32. | 4 | Michael Bradley | 3 | 1 | ||
| 33. | 115 | Zachary Burke | 2 | 1 | ||
| 34. | 08 | Jake Elwell | 2 | 1 | ||
| 35. | 100 | Evan Mccutcheon | 1 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 216 | Zack Urbanowski | 60 | 1 | ||
| 2. | 411x | Elliott Granger | 50 | 1 | ||
| 3. | 717 | Joseph Mizhir, Jr | 47 | 1 | ||
| 4. | 16 | Austin Polston | 39 | 1 | ||
| 5. | 485 | Krisa Sweeney | 38 | 1 | ||
| 6. | 411y | Rodney Norcross Ii | 30 | 1 | ||
| 7. | 41 | Tyler Mac Adams | 30 | 1 | ||
| 8. | 141 | Kendrick Pelkey | 25 | 1 | ||
| 9. | 44 | Nick Batten | 22 | 1 | ||
| 10. | 203 | Hayden Yaworski | 18 | 1 | ||
| 11. | 855 | Breen Burke | 16 | 1 | ||
| 12. | 308 | Will Lofstrom | 14 | 1 | ||
| 13. | 7 | Benjamin Williams | 13 | 1 | ||
| 14. | 868 | Micheal Martin | 13 | 1 | ||
| 15. | 246 | Kyle Wagner | 12 | 1 | ||
| 16. | 66 | Donald Demers | 12 | 1 | ||
| 17. | 202 | Casey Yaworski | 11 | 1 | ||
| 18. | 199 | Chris Durham | 10 | 1 | ||
| 19. | 350 | Thomas Williams | 9 | 1 | ||
| 20. | 565 | Keean Bell | 8 | 1 | ||
| 21. | 23 | Adam Consalvo | 5 | 1 | ||
| 22. | 911 | Chance Tinkham | 4 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 71 | Timmy Ottman | 67 | 1 | ||
| 2. | 851 | Joe King | 42 | 1 | ||
| 3. | 202 | Alex Gillespie | 25 | 1 | ||
| 4. | 68 | David Lampron | 25 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 233 | Stephen Webb | 66 | 1 | ||
| 2. | 40 | Matt Geiger | 49 | 1 | ||
| 3. | 440 | Zachary Clark | 35 | 1 | ||
| 4. | 112 | Matt Greig | 34 | 1 | ||
| 5. | 817 | Michael Mugnier | 33 | 1 | ||
| 6. | 23y | Joshua Esielionis | 25 | 1 | ||
| 7. | 603 | Andreas Soumar | 25 | 1 | ||
| 8. | 905 | Richard Harvey | 23 | 1 | ||
| 9. | 421 | Michael Mcnamara | 22 | 1 | ||
| 10. | 71 | Brett Bailey | 22 | 1 | ||
| 11. | 223 | Vincent Grasso | 20 | 1 | ||
| 12. | 44 | Nick Batten | 20 | 1 | ||
| 13. | 259 | Jordan Cote | 20 | 1 | ||
| 14. | 526 | Stephen Frankiewicz | 19 | 1 | ||
| 15. | 15 | Alex Kaufhold | 18 | 1 | ||
| 16. | 37 | Brad Gordon | 18 | 1 | ||
| 17. | 15 | Alex Kaufhold | 16 | 1 | ||
| 18. | 100x | Jj Keys | 16 | 1 | ||
| 19. | 3 | Shawn Mac Donald | 15 | 1 | ||
| 20. | 007 | Benjamin Paquette | 15 | 1 | ||
| 21. | 860 | Andrew St Jacques | 14 | 1 | ||
| 22. | 03 | Chris French | 14 | 1 | ||
| 23. | 52 | Dakota Willis | 13 | 1 | ||
| 24. | 66 | Thaad Page | 11 | 1 | ||
| 25. | 951 | Phil Scordato | 11 | 1 | ||
| 26. | 349 | Bradley Caprarello | 10 | 1 | ||
| 27. | 158 | Jay Raitto | 10 | 1 | ||
| 28. | 35 | Bobby Wharton | 9 | 1 | ||
| 29. | 68 | Michael Goodwin | 8 | 1 | ||
| 30. | 16 | Austin Polston | 7 | 1 | ||
| 31. | 83 | Tyler Shanafelt | 6 | 1 | ||
| 32. | 110 | Jake Doughty | 6 | 1 | ||
| 33. | 34 | Dylan Dickson | 5 | 1 | ||
| 34. | 421 | Cam Welch | 5 | 1 | ||
| 35. | 185 | Philip Davis | 4 | 1 | ||
| 36. | 800 | Mark Descoteaux | 2 | 1 | ||
| 37. | 311 | Brandon Wallace | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 441 | Dana Stacy | 53 | 1 | ||
| 2. | 158 | Tyler Dowling | 48 | 1 | ||
| 3. | 876 | Tom Raschi | 47 | 1 | ||
| 4. | 223y | Ty Little | 47 | 1 | ||
| 5. | 48x | Cody Barton | 43 | 1 | ||
| 6. | 805 | Douglas Pratt | 42 | 1 | ||
| 7. | 716 | Philip Steinman | 34 | 1 | ||
| 8. | 916 | Jason Alex | 26 | 1 | ||
| 9. | 84 | Charlie Smith | 25 | 1 | ||
| 10. | 35 | Cody Fellows | 24 | 1 | ||
| 11. | 851 | Joe King | 22 | 1 | ||
| 12. | 141 | Kendrick Pelkey | 15 | 1 | ||
| 13. | 92 | Brennan Berardo | 14 | 1 | ||
| 14. | 95 | Chris Colella | 13 | 1 | ||
| 15. | 129 | Charles Dickinson | 12 | 1 | ||
| 16. | 509y | Joshua Lemoine | 12 | 1 | ||
| 17. | 814 | Deven Sorensen | 8 | 1 | ||
| 18. | 868 | Micheal Martin | 6 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 366 | L.j. Moncata | 50 | 1 | ||
| 2. | 176 | Carl Cowles | 42 | 1 | ||
| 3. | 202 | Alex Gillespie | 22 | 1 | ||
| 4. | 11 | Jeff Landry | 20 | 1 | ||
| 5. | 28 | Mike Correa | 18 | 1 | ||
| 6. | 399 | Tyler S. Holmes | 16 | 1 | ||
| 7. | 653 | Lucas Delgrosso | 15 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 441 | Dana Stacy | 47 | 1 | ||
| 2. | 21y | Chase Burdette | 47 | 1 | ||
| 3. | 876 | Tom Raschi | 40 | 1 | ||
| 4. | 48x | Cody Barton | 38 | 1 | ||
| 5. | 233 | Stephen Webb | 38 | 1 | ||
| 6. | 223y | Ty Little | 32 | 1 | ||
| 7. | 716 | Philip Steinman | 29 | 1 | ||
| 8. | 2y | Craig Dube | 25 | 1 | ||
| 9. | 84 | Charlie Smith | 25 | 1 | ||
| 10. | 603 | Andreas Soumar | 25 | 1 | ||
| 11. | 158 | Tyler Dowling | 24 | 1 | ||
| 12. | 817 | Michael Mugnier | 23 | 1 | ||
| 13. | 366 | L.j. Moncata | 21 | 1 | ||
| 14. | 916 | Jason Alex | 21 | 1 | ||
| 15. | 35 | Cody Fellows | 20 | 1 | ||
| 16. | 11 | Jeff Landry | 20 | 1 | ||
| 17. | 202 | Alex Gillespie | 16 | 1 | ||
| 18. | 23y | Joshua Esielionis | 15 | 1 | ||
| 19. | 112 | Matt Greig | 15 | 1 | ||
| 20. | 176 | Carl Cowles | 15 | 1 | ||
| 21. | 007 | Benjamin Paquette | 12 | 1 | ||
| 22. | 905 | Richard Harvey | 12 | 1 | ||
| 23. | 399 | Tyler S. Holmes | 12 | 1 | ||
| 24. | 509y | Joshua Lemoine | 11 | 1 | ||
| 25. | 92 | Brennan Berardo | 10 | 1 | ||
| 26. | 28 | Mike Correa | 9 | 1 | ||
| 27. | 95 | Chris Colella | 9 | 1 | ||
| 28. | 14 | Klaus Krumanocker | 8 | 1 | ||
| 29. | 51 | Sam Liseo | 7 | 1 | ||
| 30. | 275 | Nicholas Leclair | 4 | 1 | ||
| 31. | 440 | Zachary Clark | 4 | 1 | ||
| 32. | 129 | Charles Dickinson | 3 | 1 | ||
| 33. | 185 | Philip Davis | 3 | 1 | ||
| 34. | 83 | Tyler Shanafelt | 2 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 934 | Nick Lapan | 67 | 1 | ||
| 2. | 32 | Sam Collin | 49 | 1 | ||
| 3. | 805 | Douglas Pratt | 44 | 1 | ||
| 4. | 510 | Ben Fisk | 40 | 1 | ||
| 5. | 91 | Corey Bois | 34 | 1 | ||
| 6. | 382 | Tim Labonte | 31 | 1 | ||
| 7. | 35 | Shaun Sukup | 25 | 1 | ||
| 8. | 24 | Ryan Henault | 25 | 1 | ||
| 9. | 97 | Isaac Arnold | 20 | 1 | ||
| 10. | 17 | Jamie Hunkler | 20 | 1 | ||
| 11. | 710 | Scott Davis | 20 | 1 | ||
| 12. | 011 | Alex Matuszewski | 18 | 1 | ||
| 13. | 100 | Ralph Newhouse Iii | 18 | 1 | ||
| 14. | 71 | Leon Dugan | 16 | 1 | ||
| 15. | 722 | Shane Brodeur | 16 | 1 | ||
| 16. | 916 | Cody O'brien | 15 | 1 | ||
| 17. | 368 | Doug Cyr | 15 | 1 | ||
| 18. | 887 | Christopher Talevi | 14 | 1 | ||
| 19. | 917 | Ty Tomasko | 14 | 1 | ||
| 20. | 303 | Dj Buttler | 13 | 1 | ||
| 21. | 990x | Phil Marques | 13 | 1 | ||
| 22. | 715x | Jeremy S. Mccutcheon | 13 | 1 | ||
| 23. | 947 | Craig Lambert | 12 | 1 | ||
| 24. | 128 | Stephen Valeri | 12 | 1 | ||
| 25. | 985 | Shayne Goodhue | 10 | 1 | ||
| 26. | 427 | Matthew Bills | 10 | 1 | ||
| 27. | 329 | Ryan Jacobs | 8 | 1 | ||
| 28. | 43 | Lance Lafreniere | 7 | 1 | ||
| 29. | 471 | Marc Heinig | 6 | 1 | ||
| 30. | 765 | Jake Whiton | 6 | 1 | ||
| 31. | 100x | Jj Keys | 5 | 1 | ||
| 32. | 822 | Joe Nolte | 4 | 1 | ||
| 33. | 99 | Douglas Decoigne | 3 | 1 | ||
| 34. | 18 | Alan Patterson | 1 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 626 | Joe Soumar | 65 | 1 | ||
| 2. | 75 | Andy Henault | 47 | 1 | ||
| 3. | 521 | Mike Fay | 40 | 1 | ||
| 4. | 556 | Glenn Kenny | 37 | 1 | ||
| 5. | 801 | Eric Stager | 31 | 1 | ||
| 6. | 24 | Joe Belmore | 30 | 1 | ||
| 7. | 72 | Mike Gale | 28 | 1 | ||
| 8. | 8 | Scotty Beck | 25 | 1 | ||
| 9. | 881x | Mark Desmarais | 23 | 1 | ||
| 10. | 77 | Brian Simeneau | 21 | 1 | ||
| 11. | 225 | Aaron Pyhala | 18 | 1 | ||
| 12. | 848y | Joel Bugden | 16 | 1 | ||
| 13. | 253 | Dan Leclair | 16 | 1 | ||
| 14. | 829 | Gino Spero | 16 | 1 | ||
| 15. | 51 | Neil Lambert | 15 | 1 | ||
| 16. | 218 | Randy Grossi | 15 | 1 | ||
| 17. | 938 | Jesse Schmidt | 14 | 1 | ||
| 18. | 22 | Glenn Brozo | 14 | 1 | ||
| 19. | 440 | Christopher Stoddard | 13 | 1 | ||
| 20. | 711 | Aaron Brodeur | 12 | 1 | ||
| 21. | 62 | Aaron Hetrick | 11 | 1 | ||
| 22. | 26y | Brock Mazzaferro | 9 | 1 | ||
| 23. | 459 | Gregory Davis | 7 | 1 | ||
| 24. | 16 | Chris Jez | 7 | 1 | ||
| 25. | 934 | Chris Young | 6 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Leo Candidus | 72 | 1 | ||
| 2. | 684 | Kip Komosa | 60 | 1 | ||
| 3. | 811 | Max Candidus | 40 | 1 | ||
| 4. | 32 | Brett Collin | 29 | 1 | ||
| 5. | 64 | Adam Dupont | 26 | 1 | ||
| 6. | 2y | Craig Dube | 25 | 1 | ||
| 7. | 798 | Billy Ainsworth | 20 | 1 | ||
| 8. | 100 | T.j. Gulla | 20 | 1 | ||
| 9. | 334 | James Douglas | 18 | 1 | ||
| 10. | 924 | Eric Pearson | 16 | 1 | ||
| 11. | 227 | Ryan Wood | 16 | 1 | ||
| 12. | 24 | Joe Belmore | 16 | 1 | ||
| 13. | 411v | Rodney Norcross | 15 | 1 | ||
| 14. | 100 | Shawn Conary | 15 | 1 | ||
| 15. | 84 | Kip Komosa Sr | 14 | 1 | ||
| 16. | 715x | David J. Boisvert | 13 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 626 | Joe Soumar | 65 | 1 | ||
| 2. | 21y | Chase Burdette | 45 | 1 | ||
| 3. | 556 | Glenn Kenny | 36 | 1 | ||
| 4. | 881x | Mark Desmarais | 31 | 1 | ||
| 5. | 2y | Craig Dube | 25 | 1 | ||
| 6. | 72 | Mike Gale | 22 | 1 | ||
| 7. | 26y | Brock Mazzaferro | 20 | 1 | ||
| 8. | 8 | Scotty Beck | 20 | 1 | ||
| 9. | 225 | Aaron Pyhala | 18 | 1 | ||
| 10. | 938 | Jesse Schmidt | 18 | 1 | ||
| 11. | 22 | Glenn Brozo | 16 | 1 | ||
| 12. | 934 | Chris Young | 16 | 1 | ||
| 13. | 77 | Brian Simeneau | 15 | 1 | ||
| 14. | 829 | Gino Spero | 15 | 1 | ||
| 15. | 62 | Aaron Hetrick | 14 | 1 | ||
| 16. | 75 | Andy Henault | 13 | 1 | ||
| 17. | 253 | Dan Leclair | 13 | 1 | ||
| 18. | 459 | Gregory Davis | 12 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 934 | Nick Lapan | 75 | 1 | ||
| 2. | 103 | John Mackenzie | 54 | 1 | ||
| 3. | 32 | Sam Collin | 48 | 1 | ||
| 4. | 510 | Ben Fisk | 44 | 1 | ||
| 5. | 7 | Nick Kenyon | 28 | 1 | ||
| 6. | 67 | Scott Mcbee | 28 | 1 | ||
| 7. | 916 | Cody O'brien | 26 | 1 | ||
| 8. | 28 | John Lafreniere | 25 | 1 | ||
| 9. | 35 | Shaun Sukup | 22 | 1 | ||
| 10. | 911 | Deven Cooley | 22 | 1 | ||
| 11. | 011 | Alex Matuszewski | 20 | 1 | ||
| 12. | 710 | Scott Davis | 18 | 1 | ||
| 13. | 471 | Marc Heinig | 18 | 1 | ||
| 14. | 100 | Ralph Newhouse Iii | 16 | 1 | ||
| 15. | 427 | Matthew Bills | 14 | 1 | ||
| 16. | 37 | Brad Gordon | 13 | 1 | ||
| 17. | 4 | Eric Modica | 12 | 1 | ||
| 18. | 123 | Tim Luter | 12 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 457v | Radek Soumar | 61 | 1 | ||
| 2. | 117 | Rob Livingston | 43 | 1 | ||
| 3. | 573 | Mike Knueer | 41 | 1 | ||
| 4. | 48 | Luke Donahue | 40 | 1 | ||
| 5. | 7 | Curt Boutwell | 36 | 1 | ||
| 6. | 63 | John Chiras | 32 | 1 | ||
| 7. | 163 | Terence Fogg | 28 | 1 | ||
| 8. | 625 | Thomas Paynter | 28 | 1 | ||
| 9. | 46 | James Bayer | 25 | 1 | ||
| 10. | 641 | Behn Elliot | 22 | 1 | ||
| 11. | 58 | Robert Jantti Sr | 20 | 1 | ||
| 12. | 990x | Phil Marques | 20 | 1 | ||
| 13. | 412 | Randy Lucier | 18 | 1 | ||
| 14. | 007 | Danny O. Harrold | 15 | 1 | ||
| 15. | 674 | Gregory Lis | 12 | 1 | ||
| 16. | 41 | Adam Howe | 12 | 1 | ||
| 17. | 3 | Nick Bellemore | 11 | 1 | ||
| 18. | 311 | Richard Dubugue | 11 | 1 | ||
| 19. | 434 | Billy Eilliot | 10 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 521 | Mike Fay | 58 | 1 | ||
| 2. | 24 | Joe Belmore | 50 | 1 | ||
| 3. | 848y | Joel Bugden | 44 | 1 | ||
| 4. | 262 | Jeffery Leclerc | 40 | 1 | ||
| 5. | 990 | Kenyon Bertram | 25 | 1 | ||
| 6. | 336 | Glenn Oski | 18 | 1 | ||
| 7. | 122 | Bobby Perez | 18 | 1 | ||
| 8. | 103 | Ryan North | 16 | 1 | ||
| 9. | 799 | Jake Thompson | 15 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Leo Candidus | 65 | 1 | ||
| 2. | 684 | Kip Komosa | 58 | 1 | ||
| 3. | 811 | Max Candidus | 38 | 1 | ||
| 4. | 204 | Chad Sharrow | 35 | 1 | ||
| 5. | 100 | T.j. Gulla | 25 | 1 | ||
| 6. | 21 | Steven Burdette | 22 | 1 | ||
| 7. | 334 | James Douglas | 20 | 1 | ||
| 8. | 798 | Billy Ainsworth | 18 | 1 | ||
| 9. | 924 | Eric Pearson | 16 | 1 | ||
| 10. | 141 | Clinton Angwin | 16 | 1 | ||
| 11. | 227 | Ryan Wood | 15 | 1 | ||
| 12. | 13v | Michael Forget | 15 | 1 | ||
| 13. | 32 | Brett Collin | 15 | 1 | ||
| 14. | 411v | Rodney Norcross | 14 | 1 | ||
| 15. | 110 | Rich Winkler | 14 | 1 | ||
| 16. | 184 | Kevin Komosa | 14 | 1 | ||
| 17. | 715x | David J. Boisvert | 13 | 1 | ||
| 18. | 63x | Darren Quartuccio | 13 | 1 | ||
| 19. | 13 | Rich Frank | 12 | 1 | ||
| 20. | 48 | Nelson Simmons | 11 | 1 | ||
| Open A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 51 | Neil Lambert | 56 | 1 | ||
| 2. | 204 | Chad Sharrow | 44 | 1 | ||
| 3. | 411v | Rodney Norcross | 39 | 1 | ||
| 4. | 848y | Joel Bugden | 36 | 1 | ||
| 5. | 626 | Joe Soumar | 35 | 1 | ||
| 6. | 75 | Andy Henault | 31 | 1 | ||
| 7. | 2y | Craig Dube | 25 | 1 | ||
| 8. | 24 | Joe Belmore | 25 | 1 | ||
| 9. | 184 | Kevin Komosa | 25 | 1 | ||
| 10. | 990 | Kenyon Bertram | 20 | 1 | ||
| 11. | 141 | Clinton Angwin | 18 | 1 | ||
| 12. | 556 | Glenn Kenny | 16 | 1 | ||
| 13. | 440 | Christopher Stoddard | 14 | 1 | ||
| 14. | 48 | Nelson Simmons | 13 | 1 | ||
| 15. | 16 | Chris Jez | 12 | 1 | ||
| 16. | 511 | John Mcintyre | 12 | 1 | ||
| 17. | 122 | Bobby Perez | 11 | 1 | ||
| Over 25 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 684 | Kip Komosa | 70 | 1 | ||
| 2. | 911 | Leo Candidus | 69 | 1 | ||
| 3. | 811 | Max Candidus | 62 | 1 | ||
| 4. | 32 | Brett Collin | 45 | 1 | ||
| 5. | 521 | Mike Fay | 44 | 1 | ||
| 6. | 262 | Jeffery Leclerc | 33 | 1 | ||
| 7. | 13x | Linda Fijol | 23 | 1 | ||
| 8. | 13v | Michael Forget | 23 | 1 | ||
| 9. | 716 | Jeff Hogan | 20 | 1 | ||
| 10. | 63x | Darren Quartuccio | 18 | 1 | ||
| 11. | 7 | Curt Boutwell | 17 | 1 | ||
| 12. | 13 | Rich Frank | 16 | 1 | ||
| 13. | 68 | Steve Ross | 15 | 1 | ||
| 14. | 218 | Randy Grossi | 15 | 1 | ||
| 15. | 801 | Eric Stager | 14 | 1 | ||
| 16. | 103 | Ryan North | 13 | 1 | ||
| 17. | 924 | Eric Pearson | 12 | 1 | ||
| 18. | 653 | John Delgrosso | 11 | 1 | ||
| 19. | 799 | Jake Thompson | 11 | 1 | ||
| 20. | 900 | Duane Call | 10 | 1 | ||
| 21. | 210 | Craig Hietala | 9 | 1 | ||
| 22. | 947 | Craig Lambert | 8 | 1 | ||
| 23. | 117 | Rob Livingston | 7 | 1 | ||
| 24. | 100 | Shawn Conary | 7 | 1 | ||
| Over 35 A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 811 | Max Candidus | 75 | 1 | ||
| 2. | 911 | Leo Candidus | 66 | 1 | ||
| 3. | 32 | Brett Collin | 60 | 1 | ||
| 4. | 703 | Tom Norris | 49 | 1 | ||
| 5. | 411v | Rodney Norcross | 44 | 1 | ||
| 6. | 110 | Rich Winkler | 24 | 1 | ||
| 7. | 13v | Michael Forget | 23 | 1 | ||
| 8. | 262x | Gary Buecker | 22 | 1 | ||
| 9. | 900 | Duane Call | 18 | 1 | ||
| 10. | 511 | John Mcintyre | 18 | 1 | ||
| 11. | 89 | Ray Zichella | 16 | 1 | ||
| 12. | 336 | Glenn Oski | 15 | 1 | ||
| 13. | 68 | Steve Ross | 14 | 1 | ||
| 14. | 14 | Paul Quartuccio | 14 | 1 | ||
| 15. | 957 | Marc Sleeper | 13 | 1 | ||
| 16. | 110x | Ken Vilcins | 11 | 1 | ||
| 17. | 91 | Al Colella | 11 | 1 | ||
| 18. | 653 | John Delgrosso | 9 | 1 | ||
| Women's 80-250 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 411 | Suzanne Norcross | 55 | 1 | ||
| 2. | 13x | Linda Fijol | 54 | 1 | ||
| 3. | 44 | Kristine Clark | 50 | 1 | ||
| 4. | 95 | Kristen Florest | 47 | 1 | ||
| 5. | 43 | Angie Whiston | 40 | 1 | ||
| 6. | 407 | Kristy Harvey | 32 | 1 | ||
| 7. | 81 | Ashley Florest | 27 | 1 | ||
| 8. | 13 | Jocelyn Newhouse | 22 | 1 | ||
| 9. | 27 | Jackie Lozeau | 16 | 1 | ||
| 10. | 120 | Bonnie Thomson | 14 | 1 | ||
| 11. | 36 | Dianne Brodeur | 13 | 1 | ||
| 12. | 713 | Stephanie Hancock | 13 | 1 | ||
| Atv Juniors 90cc Max 15 Under | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Dale Robinson | 61 | 1 | ||
| 2. | 411 | Sarah Raulston | 58 | 1 | ||
| 3. | 19 | Guy Norris | 50 | 1 | ||
| 4. | 713 | Kyle Corey | 47 | 1 | ||
| 5. | 2 | Tim Sheridan | 25 | 1 | ||
| 6. | 23 | Nicole Consalvo | 22 | 1 | ||
| 7. | 08 | Jake Elwell | 20 | 1 | ||
| 8. | 91 | Spencer Gauthier | 18 | 1 | ||
| 9. | 17 | Andrew Cummings | 15 | 1 | ||
| Atv Novice 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 206 | Jay Schley | 50 | 1 | ||
| 2. | 27 | Josh Boyd | 25 | 1 | ||
| 3. | 11x | Gregory Smith | 22 | 1 | ||
| 4. | 14 | Olin Schwenger | 22 | 1 | ||
| Atv Am & Ex 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 87 | Joel Corey | 43 | 1 | ||
| 2. | 51 | Neil Lambert | 42 | 1 | ||
| 3. | 31 | Dan Patnode | 25 | 1 | ||
| 4. | 82 | Matthew Pomeroy | 25 | 1 | ||
| 5. | 34 | Andrew Patnode | 22 | 1 | ||
| 6. | 66 | Kendell Amadon | 22 | 1 | ||
| 7. | 26 | Vincent Mofford Jr | 20 | 1 | ||
| 8. | 301 | Mike Field | 16 | 1 | ||
| 65 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 71 | Timmy Ottman | 61 | 1 | ||
| 2. | 216 | Zack Urbanowski | 46 | 1 | ||
| 3. | 851 | Joe King | 45 | 1 | ||
| 4. | 717 | Joseph Mizhir, Jr | 45 | 1 | ||
| 5. | 411x | Elliott Granger | 44 | 1 | ||
| 6. | 16 | Austin Polston | 40 | 1 | ||
| 7. | 41 | Tyler Mac Adams | 30 | 1 | ||
| 8. | 237 | Nick Whiton | 28 | 1 | ||
| 9. | 693 | Christopher Carsky | 26 | 1 | ||
