| WSP Fall Series 2004 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 07/26/04 | 8:41 am | Page 1 of 4 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 740 | Max Murphy | 25 | 1 | ||
| 2. | 4 | Michael Bradley | 22 | 1 | ||
| 3. | 100 | Evan Mccutcheon | 20 | 1 | ||
| 4. | 924 | Justin Pearson | 18 | 1 | ||
| 5. | 127 | Will Agnew | 16 | 1 | ||
| 6. | 430 | Matt Maranda | 15 | 1 | ||
| 7. | 29 | Jack Pagano | 14 | 1 | ||
| 8. | 9 | Robert Ralston | 13 | 1 | ||
| 9. | 74 | Cody Iverson | 12 | 1 | ||
| 10. | 35 | Brittney Porter | 11 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 640 | Aaron Zielfelder | 25 | 1 | ||
| 2. | 237 | Nick Whiton | 22 | 1 | ||
| 3. | 391 | Zachary Girard | 20 | 1 | ||
| 4. | 3 | Nathaniel Page | 18 | 1 | ||
| 5. | 121 | Christopher Thibault | 16 | 1 | ||
| 6. | 12 | Trevor Mayhan | 15 | 1 | ||
| 7. | 121 | Maksis Vilcins | 14 | 1 | ||
| 8. | 21 | Noah Mathison | 13 | 1 | ||
| 9. | 131 | Ryan Wadsworth | 12 | 1 | ||
| 10. | 926 | Brooke Pearson | 11 | 1 | ||
| 11. | 741 | Matthew Kopala | 10 | 1 | ||
| 12. | 26 | Casey Mcnamara | 9 | 1 | ||
| 13. | 7 | Zachary Granger | 8 | 1 | ||
| 14. | 259 | Zachary Mitchell | 7 | 1 | ||
| 15. | 17 | Devin Champagne | 6 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 640 | Aaron Zielfelder | 25 | 1 | ||
| 2. | 66 | Thaad Page | 22 | 1 | ||
| 3. | 7 | Eric R. Balben | 20 | 1 | ||
| 4. | 41 | Tyler Mac Adams | 18 | 1 | ||
| 5. | 65 | Austin Willis | 16 | 1 | ||
| 6. | 33 | Charlie Wheeler | 15 | 1 | ||
| 7. | 693 | Christopher Carsky | 14 | 1 | ||
| 8. | 391 | Zachary Girard | 13 | 1 | ||
| 9. | 99 | David Norris | 12 | 1 | ||
| 10. | 3 | Nathaniel Page | 11 | 1 | ||
| 11. | 89 | Ryan Zichella | 10 | 1 | ||
| 12. | 10 | Nick Holmes | 9 | 1 | ||
| 13. | 121 | Christopher Thibault | 8 | 1 | ||
| 14. | 346 | Andrew Thraen | 7 | 1 | ||
| 15. | 195 | Rico Brea | 6 | 1 | ||
| 16. | 558 | C J Kenny | 5 | 1 | ||
| 17. | 441 | Ryann Stacy | 4 | 1 | ||
| 18. | 817 | Conner Mugnier | 3 | 1 | ||
| 19. | 4 | Michael Bradley | 2 | 1 | ||
| 20. | 6 | Kellan Rose | 1 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 411 | Elliott Granger | 25 | 1 | ||
| 2. | 44 | Nick Batten | 22 | 1 | ||
| 3. | 717 | Joseph Mizhir, Jr | 20 | 1 | ||
| 4. | 485 | Krisa Sweeney | 18 | 1 | ||
| 5. | 216 | Zack Urbanowski | 16 | 1 | ||
| 6. | 16 | Austin Polston | 15 | 1 | ||
| 7. | 411y | Rodney Norcross Ii | 14 | 1 | ||
| 8. | 7 | Benjamin Williams | 13 | 1 | ||
| 9. | 66 | Donald Demers | 12 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 202 | Alex Gillespie | 25 | 1 | ||
| 2. | 851 | Joe King | 22 | 1 | ||
| 3. | 71 | Timmy Ottman | 20 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 233 | Stephen Webb | 25 | 1 | ||
| 2. | 71 | Brett Bailey | 22 | 1 | ||
| 3. | 44 | Nick Batten | 20 | 1 | ||
| 4. | 603 | Andreas Soumar | 18 | 1 | ||
| 5. | 100x | Jj Keys | 16 | 1 | ||
| 6. | 40 | Matt Geiger | 15 | 1 | ||
| 7. | 860 | Andrew St Jacques | 14 | 1 | ||
| 8. | 440 | Zachary Clark | 13 | 1 | ||
| 9. | 223y | Vincent Grasso | 12 | 1 | ||
| 10. | 66 | Thaad Page | 11 | 1 | ||
| 11. | 112 | Matt Greig | 10 | 1 | ||
| 12. | 817 | Michael Mugnier | 9 | 1 | ||
| 13. | 68 | Michael Goodwin | 8 | 1 | ||
| 14. | 526 | Stephen Frankiewicz | 7 | 1 | ||
| 15. | 83 | Tyler Shanafelt | 6 | 1 | ||
| 16. | 34 | Dylan Dickson | 5 | 1 | ||
| 17. | 905 | Richard Harvey | 4 | 1 | ||
| 18. | 110 | Jake Doughty | 3 | 1 | ||
| 19. | 158 | Jay Raitto | 2 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 876 | Tom Raschi | 25 | 1 | ||
| 2. | 805 | Douglas Pratt | 22 | 1 | ||
| 3. | 223y | Ty Little | 20 | 1 | ||
| 4. | 716 | Philip Steinman | 18 | 1 | ||
| 5. | 441 | Dana Stacy | 16 | 1 | ||
| 6. | 916 | Jason Alex | 15 | 1 | ||
| 7. | 158 | Tyler Dowling | 14 | 1 | ||
| 8. | 851 | Joe King | 13 | 1 | ||
| 9. | 129 | Charles Dickinson | 12 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 366 | L.j. Moncata | 25 | 1 | ||
| 2. | 202 | Alex Gillespie | 22 | 1 | ||
| 3. | 176 | Carl Cowles | 20 | 1 | ||
| 4. | 28 | Mike Correa | 18 | 1 | ||
| 5. | 399 | Tyler S. Holmes | 16 | 1 | ||
| 6. | 653 | Lucas Delgrosso | 15 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2y | Craig Dube | 25 | 1 | ||
| 2. | 21y | Chase Burdette | 22 | 1 | ||
| 3. | 366 | L.j. Moncata | 20 | 1 | ||
| 4. | 876 | Tom Raschi | 18 | 1 | ||
| 5. | 202 | Alex Gillespie | 16 | 1 | ||
| 6. | 176 | Carl Cowles | 15 | 1 | ||
| 7. | 223y | Ty Little | 14 | 1 | ||
| 8. | 716 | Philip Steinman | 13 | 1 | ||
| 9. | 399 | Tyler S. Holmes | 12 | 1 | ||
| 10. | 233 | Stephen Webb | 11 | 1 | ||
| 11. | 441 | Dana Stacy | 10 | 1 | ||
| 12. | 28 | Mike Correa | 9 | 1 | ||
| 13. | 158 | Tyler Dowling | 8 | 1 | ||
| 14. | 916 | Jason Alex | 7 | 1 | ||
| 15. | 603 | Andreas Soumar | 6 | 1 | ||
| 16. | 817 | Michael Mugnier | 5 | 1 | ||
| 17. | 440 | Zachary Clark | 4 | 1 | ||
| 18. | 129 | Charles Dickinson | 3 | 1 | ||
| 19. | 83 | Tyler Shanafelt | 2 | 1 | ||
| 20. | 112 | Matt Greig | 1 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 934 | Nick Lapan | 25 | 1 | ||
| 2. | 805 | Douglas Pratt | 22 | 1 | ||
| 3. | 710 | Scott Davis | 20 | 1 | ||
| 4. | 32 | Sam Collin | 18 | 1 | ||
| 5. | 722 | Shane Brodeur | 16 | 1 | ||
| 6. | 916 | Cody O'brien | 15 | 1 | ||
| 7. | 91 | Corey Bois | 14 | 1 | ||
| 8. | 715x | Jeremy S. Mccutcheon | 13 | 1 | ||
| 9. | 382 | Tim Labonte | 12 | 1 | ||
| 10. | 17 | Jamie Hunkler | 11 | 1 | ||
| 11. | 427 | Matthew Bills | 10 | 1 | ||
| 12. | 917 | Ty Tomasko | 9 | 1 | ||
| 13. | 24 | Ryan Henault | 8 | 1 | ||
| 14. | 43 | Lance Lafreniere | 7 | 1 | ||
| 15. | 765 | Jake Whiton | 6 | 1 | ||
| 16. | 100x | Jj Keys | 5 | 1 | ||
| 17. | 510 | Ben Fisk | 4 | 1 | ||
| 18. | 99 | Douglas Decoigne | 3 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 75 | Andy Henault | 25 | 1 | ||
| 2. | 556 | Glenn Kenny | 22 | 1 | ||
| 3. | 611 | Joe Belmore | 20 | 1 | ||
| 4. | 626 | Joe Soumar | 18 | 1 | ||
| 5. | 848y | Joel Bugden | 16 | 1 | ||
| 6. | 526 | Neil Lambert | 15 | 1 | ||
| 7. | 938 | Jesse Schmidt | 14 | 1 | ||
| 8. | 440 | Christopher Stoddard | 13 | 1 | ||
| 9. | 711 | Aaron Brodeur | 12 | 1 | ||
| 10. | 801 | Eric Stager | 11 | 1 | ||
| 11. | 521 | Mike Fay | 10 | 1 | ||
| 12. | 881x | Mark Desmarais | 9 | 1 | ||
| 13. | 77 | Brian Simeneau | 8 | 1 | ||
| 14. | 16 | Chris Jez | 7 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2y | Craig Dube | 25 | 1 | ||
| 2. | 911 | Leo Candidus | 22 | 1 | ||
| 3. | 684 | Kip Komosa | 20 | 1 | ||
| 4. | 811 | Max Candidus | 18 | 1 | ||
| 5. | 924 | Eric Pearson | 16 | 1 | ||
| 6. | 32 | Brett Collin | 15 | 1 | ||
| 7. | 64 | Adam Dupont | 14 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2y | Craig Dube | 25 | 1 | ||
| 2. | 626 | Joe Soumar | 22 | 1 | ||
| 3. | 21y | Chase Burdette | 20 | 1 | ||
| 4. | 938 | Jesse Schmidt | 18 | 1 | ||
| 5. | 881x | Mark Desmarais | 16 | 1 | ||
| 6. | 77 | Brian Simeneau | 15 | 1 | ||
| 7. | 556 | Glenn Kenny | 14 | 1 | ||
| 8. | 75 | Andy Henault | 13 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 934 | Nick Lapan | 25 | 1 | ||
| 2. | 510 | Ben Fisk | 22 | 1 | ||
| 3. | 32 | Sam Collin | 20 | 1 | ||
| 4. | 710 | Scott Davis | 18 | 1 | ||
| 5. | 103 | John Mackenzie | 16 | 1 | ||
| 6. | 916 | Cody O'brien | 15 | 1 | ||
| 7. | 427 | Matthew Bills | 14 | 1 | ||
| 8. | 911 | Deven Cooley | 13 | 1 | ||
| 9. | 123 | Tim Luter | 12 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 457v | Radek Soumar | 25 | 1 | ||
| 2. | 48 | Luke Donahue | 22 | 1 | ||
| 3. | 58 | Robert Jantti Sr | 20 | 1 | ||
| 4. | 117 | Rob Livingston | 18 | 1 | ||
| 5. | 63 | John Chiras | 16 | 1 | ||
| 6. | 573 | Mike Knueer | 15 | 1 | ||
| 7. | 625 | Thomas Paynter | 14 | 1 | ||
| 8. | 163 | Terence Fogg | 13 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 611 | Joe Belmore | 25 | 1 | ||
| 2. | 848y | Joel Bugden | 22 | 1 | ||
| 3. | 521 | Mike Fay | 20 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 911 | Leo Candidus | 25 | 1 | ||
| 2. | 21 | Steven Burdette | 22 | 1 | ||
| 3. | 684 | Kip Komosa | 20 | 1 | ||
| 4. | 811 | Max Candidus | 18 | 1 | ||
| 5. | 924 | Eric Pearson | 16 | 1 | ||
| 6. | 13v | Michael Forget | 15 | 1 | ||
| 7. | 110 | Rich Winkler | 14 | 1 | ||
| Open A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2y | Craig Dube | 25 | 1 | ||
| 2. | 848y | Joel Bugden | 22 | 1 | ||
| 3. | 626 | Joe Soumar | 20 | 1 | ||
| 4. | 526 | Neil Lambert | 18 | 1 | ||
| 5. | 556 | Glenn Kenny | 16 | 1 | ||
| 6. | 75 | Andy Henault | 15 | 1 | ||
| 7. | 440 | Christopher Stoddard | 14 | 1 | ||
| 8. | 411v | Rodney Norcross | 13 | 1 | ||
| 9. | 16 | Chris Jez | 12 | 1 | ||
| Over 25 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 684 | Kip Komosa | 25 | 1 | ||
| 2. | 911 | Leo Candidus | 22 | 1 | ||
| 3. | 811 | Max Candidus | 20 | 1 | ||
| 4. | 32 | Brett Collin | 18 | 1 | ||
| 5. | 521 | Mike Fay | 16 | 1 | ||
| 6. | 68 | Steve Ross | 15 | 1 | ||
| 7. | 13v | Michael Forget | 14 | 1 | ||
| 8. | 13x | Linda Fijol | 13 | 1 | ||
| 9. | 924 | Eric Pearson | 12 | 1 | ||
| 10. | 653 | John Delgrosso | 11 | 1 | ||
| 11. | 900 | Duane Call | 10 | 1 | ||
| 12. | 210 | Craig Hietala | 9 | 1 | ||
| 13. | 716 | Jeff Hogan | 8 | 1 | ||
| 14. | 117 | Rob Livingston | 7 | 1 | ||
| Over 35 A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 811 | Max Candidus | 25 | 1 | ||
| 2. | 911 | Leo Candidus | 22 | 1 | ||
| 3. | 32 | Brett Collin | 20 | 1 | ||
| 4. | 900 | Duane Call | 18 | 1 | ||
| 5. | 89 | Ray Zichella | 16 | 1 | ||
| 6. | 703 | Tom Norris | 15 | 1 | ||
| 7. | 68 | Steve Ross | 14 | 1 | ||
| 8. | 411v | Rodney Norcross | 13 | 1 | ||
| 9. | 110 | Rich Winkler | 12 | 1 | ||
| 10. | 110x | Ken Vilcins | 11 | 1 | ||
| 11. | 13v | Michael Forget | 10 | 1 | ||
| 12. | 653 | John Delgrosso | 9 | 1 | ||
| 13. | 262x | Gary Buecker | 8 | 1 | ||
| Women's 80-250 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 44 | Kristine Clark | 25 | 1 | ||
| 2. | 95 | Kristen Florest | 22 | 1 | ||
| 3. | 43 | Angie Whiston | 20 | 1 | ||
| 4. | 411 | Suzanne Norcross | 18 | 1 | ||
| 5. | 13x | Linda Fijol | 16 | 1 | ||
| 6. | 81 | Ashley Florest | 15 | 1 | ||
| 7. | 407 | Kristy Harvey | 14 | 1 | ||
| 8. | 36 | Dianne Brodeur | 13 | 1 | ||
| Atv Juniors 90cc Max 15 Under | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Dale Robinson | 25 | 1 | ||
| 2. | 411 | Sarah Raulston | 22 | 1 | ||
| 3. | 33 | Jake Elwell | 20 | 1 | ||
| 4. | 19 | Guy Norris | 18 | 1 | ||
| Atv Novice 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 206 | Jay Schley | 25 | 1 | ||
| 2. | 11x | Gregory Smith | 22 | 1 | ||
| Atv Am & Ex 2&4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31 | Dan Patnode | 25 | 1 | ||
| 2. | 34 | Andrew Patnode | 22 | 1 | ||
| 65 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 851 | Joe King | 25 | 1 | ||
| 2. | 411 | Elliott Granger | 22 | 1 | ||
| 3. | 71 | Timmy Ottman | 20 | 1 | ||
| 4. | 16 | Austin Polston | 18 | 1 | ||
| 5. | 237 | Nick Whiton | 16 | 1 | ||
| 6. | 485 | Krisa Sweeney | 15 | 1 | ||
| 7. | 717 | Joseph Mizhir, Jr | 14 | 1 | ||
| 8. | 346 | Andrew Thraen | 13 | 1 | ||
| 9. | 216 | Zack Urbanowski | 12 | 1 | ||
| 10. | 41 | Tyler Mac Adams | 11 | 1 | ||
| 11. | 7 | Eric R. Balben | 10 | 1 | ||
| 12. | 66 | Donald Demers | 9 | 1 | ||
| 13. | 693 | Christopher Carsky | 8 | 1 | ||
| 14. | 558 | C J Kenny | 7 | 1 | ||
| 15. | 441 | Ryann Stacy | 6 | 1 | ||
| 16. | 13 | Nicholas Scott | 5 | 1 | ||
| 17. | 802 | Ryan Stager | 4 | 1 | ||
| 18. | 24 | Patrick Norton | 3 | 1 | ||
| 19. | 82 | Dustin Iverson | 2 | 1 | ||
| Open C 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 716 | Jeff Hogan | 25 | 1 | ||
| 2. | 921 | Jim Trefz | 22 | 1 | ||
| 3. | 117 | Rob Livingston | 20 | 1 | ||
| 4. | 103 | John Mackenzie | 18 | 1 | ||
| 5. | 91 | Corey Bois | 16 | 1 | ||
| 6. | 715x | Jeremy S. Mccutcheon | 15 | 1 | ||
| 7. | 917 | Ty Tomasko | 14 | 1 | ||
| 8. | 123 | Tim Luter | 13 | 1 | ||
| 9. | 45v | Jeff Luther | 12 | 1 | ||
| 10. | 24 | Ryan Henault | 11 | 1 | ||
| 11. | 210 | Craig Hietala | 10 | 1 | ||
| Over 35 C 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 22 | Don Little | 25 | 1 | ||
| 2. | 457v | Radek Soumar | 22 | 1 | ||
| 3. | 921 | Jim Trefz | 20 | 1 | ||
| 4. | 117 | Rob Livingston | 18 | 1 | ||
| 5. | 689v | Wayne Cooley | 16 | 1 | ||
| 6. | 122x | Richard Bonneau | 15 | 1 | ||
| 7. | 58 | Robert Jantti Sr | 14 | 1 | ||
| 8. | 44 | Kristine Clark | 13 | 1 | ||
| 9. | 633 | Mike Holmes | 12 | 1 | ||
| 10. | 45v | Jeff Luther | 11 | 1 | ||
| 11. | 63 | John Chiras | 10 | 1 | ||
| 12. | 163 | Terence Fogg | 9 | 1 | ||
| 13. | 485 | Ken Carter | 8 | 1 | ||
| 14. | 112 | Maxwell Greig | 7 | 1 | ||
| 15. | 43 | Angie Whiston | 6 | 1 | ||
| 16. | 407 | Tim Harvey | 5 | 1 | ||
| 17. | 625 | Thomas Paynter | 4 | 1 | ||
| www.TracksideSoftware.com |