| Winchester Speedpark | Page 1 of 24 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSP Round 8 - MX 6/12/04 -DW | |||||||||||
| 06/12/2004 | |||||||||||
| Overall Race Results | Printed: | 06:29 pm | |||||||||
| 50 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 176 | POL | 119846 | Kyle Burdick | Berlin, NY | 1 | 2 | 1 | |||
| 2 | 751 | KAW | 117197 | Michael Caponette | Haverhill, MA | 3 | 3 | 2 | |||
| 3 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 2 | 4 | 3 | |||
| 4 | 74 | KTM | 117029 | Cody Iverson | Milford, NH | 5 | 5 | 4 | |||
| 5 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 6 | 6 | 5 | |||
| 6 | 14 | KAW | 119830 | Michael Bradley | Framingham, MA | DNF | 1 | 6 | |||
| 7 | 9 | KTM | 117164 | Robert Ralston | North Haven, CT | 4 | DNF | 7 | |||
| 50 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 1 | 1 | 1 | |||
| 2 | 45 | KTM | 109195 | Steven Ricker | New London, NH | 4 | 4 | 2 | |||
| 3 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 3 | 5 | 3 | |||
| 4 | 9x | LEM | 116922 | Danny Mcnamara | Townsend, MA | 7 | 6 | 4 | |||
| 5 | 3 | POL | 106663 | Nathaniel Page | Swanzey, NH | 5 | 8 | 5 | |||
| 6 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 8 | 7 | 6 | |||
| 7 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 10 | 9 | 7 | |||
| 8 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 9 | 10 | 8 | |||
| 9 | 640 | POL | 117606 | Aaron Zielfelder | Madbury, NH | DNF | 2 | 9 | |||
| 10 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 11 | 11 | 10 | |||
| 11 | 142 | POL | 118065 | Mike Mcnamara | N.chelmsford, MA | 2 | DNF | 11 | |||
| 12 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | DNF | 3 | 12 | |||
| 13 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 6 | DNF | 13 | |||
| 65C Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 2 | 1 | 1 | |||
| 2 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 1 | 2 | 2 | |||
| 3 | 368 | KTM | 117062 | Stephan Czarnota | Wakefield, MA | 4 | 3 | 3 | |||
| 4 | 633 | KAW | 117195 | Ben Grandchamp | West Rutland, VT | 3 | 5 | 4 | |||
| 5 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 5 | 7 | 5 | |||
| 6 | 66 | KAW | 109164 | Thaad Page | Swanzey, NH | 10 | 4 | 6 | |||
| 7 | 16 | KAW | 114741 | Austin Polston | Canterbury, NH | 6 | 8 | 7 | |||
| 8 | 331 | KAW | 117335 | Nathan Centeno | Lawerence, MA | 9 | 6 | 8 | |||
| 9 | 33 | KTM | 116969 | Charlie Wheeler | 8 | 10 | 9 | ||||
| 10 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 7 | 14 | 10 | |||
| 11 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 12 | 11 | 11 | |||
| 12 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 11 | 13 | 12 | |||
| 13 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 13 | 12 | 13 | |||
| 14 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 17 | 9 | 14 | |||
| 15 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 14 | 15 | 15 | |||
| 16 | 640 | POL | 117606 | Aaron Zielfelder | Madbury, NH | 15 | 18 | 16 | |||
| 17 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 19 | 16 | 17 | |||
| 18 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 16 | 19 | 18 | |||
| 19 | 45 | KTM | 109195 | Steven Ricker | New London, NH | 24 | 17 | 19 | |||
| 20 | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 20 | 21 | 20 | |||
| 21 | 82 | SUZ | 104241 | Dustin Iverson | Milford, NH | 22 | 20 | 21 | |||
| 22 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 21 | 22 | 22 | |||
| 23 | 142 | POL | 118065 | Mike Mcnamara | N.chelmsford, MA | 18 | DNF | 23 | |||
| 24 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 23 | 23 | 24 | |||
| 25 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 25 | 24 | 25 | |||
| 26 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | DNF | DNF | 26 | |||
| 65 B Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 1 | 1 | 1 | |||
| 2 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 2 | 2 | 2 | |||
| 3 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 3 | 5 | 3 | |||
| 4 | 552 | KTM | 114829 | Daniel Adamistskiy | Newington, CT | 5 | 4 | 4 | |||
| 5 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 7 | 3 | 5 | |||
| 6 | 202 | KAW | 101699 | Casey Yaworski | Plainfield, CT | 8 | 6 | 6 | |||
| 7 | 350 | KAW | 116933 | Thomas Williams | E.providence, RI | 9 | 7 | 7 | |||
| 8 | 994 | SUZ | 119802 | Nick Swain | Pittsfield, MA | 10 | 8 | 8 | |||
| 9 | 203 | KAW | 109199 | Hayden Yaworski | Plainfield, CT | 6 | DNF | 9 | |||
| 10 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 4 | DNS | 10 | |||
| 85C Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 23y | YAM | 104234 | Joshua Esielionis | Ayer, MA | 2 | 1 | 1 | |||
| 2 | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 1 | 2 | 2 | |||
| 3 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 4 | 4 | 3 | |||
| 4 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 6 | 3 | 4 | |||
| 5 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 7 | 5 | 5 | |||
| 6 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 3 | 11 | 6 | |||
| 7 | 71 | SUZ | 109208 | Brett Bailey | Keene, NH | 10 | 6 | 7 | |||
| 8 | 007 | HON | 117198 | Benjamin Paquette | Starksboro, VT | 9 | 9 | 8 | |||
| 9 | 2 | KAW | 117240 | Jacob Hannagan | S. Windson, CT | 12 | 8 | 9 | |||
| 10 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 11 | 10 | 10 | |||
| 11 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 14 | 14 | 11 | |||
| 12 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 15 | 15 | 12 | |||
| 13 | 368 | KAW | 117060 | Chris Czarnota | Wakefield, MA | 5 | DNF | 13 | |||
| 14 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 25 | 7 | 14 | |||
| 15 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 8 | 24 | 15 | |||
| 16 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 16 | 17 | 16 | |||
| 17 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 22 | 13 | 17 | |||
| 18 | 552 | KTM | 114829 | Daniel Adamistskiy | Newington, CT | 13 | 22 | 18 | |||
| 19 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 20 | 16 | 19 | |||
| 20 | 21 | HON | 117168 | Jeremy Antiuk | East Giamby, CT | 19 | 18 | 20 | |||
| 21 | 421 | SUZ | 117205 | Cam Welch | W. Swanzey, NH | 18 | 19 | 21 | |||
| 22 | 633 | KAW | 117195 | Ben Grandchamp | West Rutland, VT | 17 | 20 | 22 | |||
| 23 | 603 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | DNF | 12 | 23 | |||
| 24 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | 21 | 23 | 24 | |||
| 25 | 34 | KAW | 117194 | Dylan Dickson | Athol, MA | 24 | 21 | 25 | |||
| 26 | 202 | HON | 117199 | Greg Jacobs | Bellows Falls, VT | 23 | 25 | 26 | |||
| 85 B Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 1 | 1 | |||
| 2 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 2 | 3 | 2 | |||
| 3 | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | 4 | 2 | 3 | |||
| 4 | 806 | YAM | 117201 | Jordan Koeller | Southington, CT | 3 | 4 | 4 | |||
| 5 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 6 | 5 | 5 | |||
| 6 | 921 | KAW | 117196 | Colby Dupont | Epsom, NH | 5 | 6 | 6 | |||
| 7 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 7 | 7 | 7 | |||
| 8 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 9 | 8 | 8 | |||
| 9 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 8 | 9 | 9 | |||
| 10 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | DNS | 10 | 10 | |||
| 85 A Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 366 | KAW | 116968 | L.j. Moncata | 1 | 1 | 1 | ||||
| 2 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 2 | 2 | 2 | |||
| 3 | 552 | KTM | 114845 | Anatoliy Adamitskiy, Jr | Newington, CT | 3 | 3 | 3 | |||
| 4 | 591 | KAW | 105912 | Matthew Henrikson | Cantoocook, NH | 4 | 4 | 4 | |||
| Supermini 80-100cc all levels | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 366 | KAW | 116968 | L.j. Moncata | 2 | 1 | 1 | ||||
| 2 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 1 | 2 | 2 | |||
| 3 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 3 | 3 | 3 | |||
| 4 | 13 | Unk | 117024 | Kenny Carr | Nashua, NH | 4 | 4 | 4 | |||
| 5 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 5 | 6 | 5 | |||
| 6 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 7 | 5 | 6 | |||
| 7 | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | 6 | 9 | 7 | |||
| 8 | 806 | YAM | 117201 | Jordan Koeller | Southington, CT | 9 | 10 | 8 | |||
| 9 | 552 | KTM | 114845 | Anatoliy Adamitskiy, Jr | Newington, CT | 14 | 8 | 9 | |||
| 10 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 11 | 11 | 10 | |||
| 11 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 10 | 12 | 11 | |||
| 12 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 13 | 13 | 12 | |||
| 13 | 23y | YAM | 104234 | Joshua Esielionis | Ayer, MA | 22 | 7 | 13 | |||
| 14 | 35 | HON | 117166 | Cody Fellows | Woodsville, NH | 18 | 15 | 14 | |||
| 15 | 2 | KAW | 117240 | Jacob Hannagan | S. Windson, CT | 17 | 18 | 15 | |||
| 16 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 16 | 20 | 16 | |||
| 17 | 007 | HON | 117198 | Benjamin Paquette | Starksboro, VT | 21 | 16 | 17 | |||
| 18 | 603y | YAM | 119803 | Joe Soumar | Hinsdale, NH | 8 | DNF | 18 | |||
| 19 | 921 | KAW | 117196 | Colby Dupont | Epsom, NH | 15 | 23 | 19 | |||
| 20 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 19 | 21 | 20 | |||
| 21 | 21 | HON | 117168 | Jeremy Antiuk | East Giamby, CT | 20 | 22 | 21 | |||
| 22 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | DNF | 14 | 22 | |||
| 23 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 25 | 19 | 23 | |||
| 24 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | DNF | 17 | 24 | |||
| 25 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 23 | 24 | 25 | |||
| 26 | 368 | KAW | 117060 | Chris Czarnota | Wakefield, MA | 12 | DNS | 26 | |||
| 27 | 349 | KAW | 117165 | Bradley Caprarello | Manchester, NH | 24 | DNS | 27 | |||
| DNF | 125 | HON | 116964 | Corey Eaton | DNF | DNS | 28 | ||||
| DNF | 223y | KAW | 115585 | Ty Little | Rindge, NH | DNF | DNS | 29 | |||
| 125C Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 2 | 1 | 1 | |||
| 2 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 1 | 3 | 2 | |||
| 3 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 3 | 2 | 3 | |||
| 4 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 4 | 5 | 4 | |||
| 5 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 7 | 4 | 5 | |||
| 6 | 33 | Unk | 119730 | Josh Aiken | Springfield, VT | 6 | 6 | 6 | |||
| 7 | 343y | KAW | 117045 | Cullen Bolduc | Peterborough, NH | 5 | 9 | 7 | |||
| 8 | 989 | KTM | 117095 | Adam Wyman | Enfield, NH | 8 | 7 | 8 | |||
| 9 | 999 | YAM | 117171 | David Walmsley | Northborough, MA | 10 | 8 | 9 | |||
| 10 | 71 | KTM | 117139 | Leon Dugan | Grafton, NH | 11 | 11 | 10 | |||
| 11 | 628 | SUZ | 117169 | Alex Little | Newport, RI | 15 | 10 | 11 | |||
| 12 | 417 | SUZ | 110551 | Josh Burns | Keene, NH | 12 | 13 | 12 | |||
| 13 | 626 | HON | 117204 | John Kline | Wilton, CT | 14 | 15 | 13 | |||
| 14 | 45 | KAW | 114745 | Gabriel Reini | Rindge, NH | 17 | 14 | 14 | |||
| 15 | 128 | SUZ | 109155 | Stephen Valeri | Chelmsford, MA | 16 | 16 | 15 | |||
| 16 | 97 | YAM | 117202 | Isaac Arrold | Enfield, NH | 13 | 19 | 16 | |||
| 17 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 9 | 23 | 17 | |||
| 18 | 329 | YAM | 117200 | Ryan Jacobs | Ascutney, VT | DNF | 12 | 18 | |||
| 19 | 696 | KTM | 117118 | Cory Stone | Lebannon, NH | 18 | 18 | 19 | |||
| 20 | 17 | YAM | 117135 | Jamie Hunkler | Charlomont, MA | 22 | 17 | 20 | |||
| 21 | 98 | SUZ | 117151 | Benjamin Sawyer | Waterbury, VT | 19 | 20 | 21 | |||
| 22 | 31 | YAM | 117163 | Allan Girard | Manchester, NH | 20 | 22 | 22 | |||
| 23 | 613 | KAW | 116970 | Dave Martin | MA | 23 | 21 | 23 | |||
| 24 | 947 | YAM | 117192 | Craig Lambert | Salem, NH | 21 | DNF | 24 | |||
| 125B Amatuer | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 3 | 1 | 1 | |||
| 2 | 255 | YAM | 117313 | Dylan Connelly | Shutesbury, MA | 2 | 2 | 2 | |||
| 3 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 3 | 3 | |||
| 4 | 552 | YAM | 112329 | Andrey Adamitskiy | Newington, CT | 4 | 5 | 4 | |||
| 5 | 26y | KTM | 117249 | Brock Mazzaferro | Leominster, MA | 6 | 4 | 5 | |||
| 6 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 5 | 7 | 6 | |||
| 7 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 10 | 6 | 7 | |||
| 8 | 118 | HON | 117159 | Rob Jantti, Jr | Winchester, NH | 8 | 8 | 8 | |||
| 9 | 246 | KAW | 117036 | Ryan Goodstein | Durham, NH | 9 | 9 | 9 | |||
| 10 | 970 | YAM | 109190 | Jason Waldo | Lynnfield, MA | 7 | DNS | 10 | |||
| DNF | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | DNF | DNS | 11 | |||
| 125 A Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 263 | HON | 100939 | Chad Charbonneau | Litchfield, NH | 1 | 1 | 1 | |||
| 2 | 408 | YAM | OV7193 | Paul Lamb | Nuttingham, NH | 2 | 2 | 2 | |||
| 3 | 100 | YAM | 117600 | Shawn Conary | Newburryport, MA | 3 | 3 | 3 | |||
| 4 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 4 | 4 | 4 | |||
| 125 Youth A & B under 18 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 361 | KTM | 101670 | Jared Boothroyd | Amherst, MA | 1 | 1 | 1 | |||
| 2 | 829 | KAW | 109198 | Gino Spero | Newton, NH | 4 | 2 | 2 | |||
| 3 | 26y | KTM | 117249 | Brock Mazzaferro | Leominster, MA | 3 | 3 | 3 | |||
| 4 | 125 | HON | 116964 | Corey Eaton | 5 | 4 | 4 | ||||
| 5 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 2 | DNF | 5 | |||
| 6 | 246 | KAW | 117036 | Ryan Goodstein | Durham, NH | DNF | DNF | 6 | |||
| 125 Youth Nov C under 18 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 711x | HON | 100917 | Patrick Parent | Loudon, NH | 2 | 1 | 1 | |||
| 2 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 1 | 2 | 2 | |||
| 3 | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | 4 | 4 | 3 | |||
| 4 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 3 | 6 | 4 | |||
| 5 | 417 | SUZ | 110551 | Josh Burns | Keene, NH | 5 | 7 | 5 | |||
| 6 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 6 | 10 | 6 | |||
| 7 | 45 | KAW | 114745 | Gabriel Reini | Rindge, NH | 7 | 12 | 7 | |||
| 8 | 326 | YAM | 104205 | Charles Rosenbusch | Rindge, NH | 12 | 8 | 8 | |||
| 9 | 689y | HON | 104190 | Eric Signoretti | Deering, NH | 11 | 9 | 9 | |||
| 10 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 9 | 11 | 10 | |||
| 11 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | DNF | 3 | 11 | |||
| 12 | 34 | YAM | 117161 | James Zeno | Starksboro, VT | DNF | 5 | 12 | |||
| 13 | 613 | KAW | 116970 | Dave Martin | MA | 13 | 13 | 13 | |||
| 14 | 28 | YAM | 112231 | John Lafreniere | Ashburnham, MA | 14 | 14 | 14 | |||
| 15 | 329 | YAM | 117200 | Ryan Jacobs | Ascutney, VT | 8 | DNF | 15 | |||
| 16 | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 10 | DNF | 16 | |||
| 17 | 223y | KAW | 115585 | Ty Little | Rindge, NH | DNF | DNF | 17 | |||
| 250C Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 145 | KAW | 117080 | Anthony A. Grillo Jr | Nornich, CT | 1 | 1 | 1 | |||
| 2 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 2 | 2 | 2 | |||
| 3 | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 4 | 3 | 3 | |||
| 4 | 41 | KTM | 117093 | Adam Howe | Charlemont, MA | 5 | 4 | 4 | |||
| 5 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 6 | 5 | 5 | |||
| 6 | 999 | YAM | 117171 | David Walmsley | Northborough, MA | 3 | 9 | 6 | |||
| 7 | 48 | YAM | 117094 | Luke Donahue | Colrain, MA | 7 | 6 | 7 | |||
| 8 | 689v | KAW | 112330 | Wayne Cooley | Orange, MA | 8 | 7 | 8 | |||
| 9 | 36 | HUS | 117000 | Ryan Lafreniere | Ashburnham, MA | 11 | 8 | 9 | |||
| 10 | 625 | YAM | 119827 | Thomas Paynter | Orange, MA | 10 | DNF | 10 | |||
| 11 | 121 | HON | 117085 | Steven Fredericks | Gardner, MA | 9 | DNS | 11 | |||
| 12 | 573 | HON | 117114 | Mike Knueer | Deerfield, MA | 12 | DNS | 12 | |||
| 250B Amatuer | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 76 | HON | 109205 | Joe Belmore | Troy, NH | 1 | 1 | 1 | |||
| 2 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 2 | 2 | 2 | |||
| 3 | 306 | HON | 117068 | David Williams | Londonderry, NH | 3 | 3 | 3 | |||
| 4 | 799 | HON | 117007 | Jake Thompson | Merrimack, NH | 4 | DNF | 4 | |||
| 5 | 262 | Unk | 117008 | Jeffery Leclerc | Dunstable, MA | DNS | 4 | 5 | |||
| 250 A Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 263 | HON | 100939 | Chad Charbonneau | Litchfield, NH | 1 | 1 | 1 | |||
| 2 | 408 | YAM | OV7193 | Paul Lamb | Nuttingham, NH | 2 | 2 | 2 | |||
| 3 | 111 | YAM | 109234 | Sean Matthews | Ayer, MA | 3 | 3 | 3 | |||
| 4 | 45 | YAM | 117167 | Brian Dow | Merrimack, NH | 5 | 4 | 4 | |||
| 5 | 603 | KAW | 117170 | Carl Williams | Derry, NH | 4 | 5 | 5 | |||
| Open 125-250+ All Levels | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 408 | YAM | OV7193 | Paul Lamb | Nuttingham, NH | 1 | 1 | 1 | |||
| 2 | 255 | YAM | 117313 | Dylan Connelly | Shutesbury, MA | 2 | 2 | 2 | |||
| 3 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 3 | 4 | 3 | |||
| 4 | 990 | HON | 113053 | Kenyon Bertram | New Ipswich, NH | 5 | 3 | 4 | |||
| 5 | 34 | YAM | 117161 | James Zeno | Starksboro, VT | 4 | DNS | 5 | |||
| 6 | 33 | Unk | 119730 | Josh Aiken | Springfield, VT | 6 | DNS | 6 | |||
| Over 25 125-250+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | YAM | 109234 | Sean Matthews | Ayer, MA | 1 | 1 | 1 | |||
| 2 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 3 | 2 | 2 | |||
| 3 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 4 | 3 | |||
| 4 | 45 | YAM | 117167 | Brian Dow | Merrimack, NH | 5 | 3 | 4 | |||
| 5 | 262 | Unk | 117008 | Jeffery Leclerc | Dunstable, MA | 7 | 5 | 5 | |||
| 6 | 552 | YAM | 112329 | Andrey Adamitskiy | Newington, CT | 6 | 7 | 6 | |||
| 7 | 368 | HON | 117061 | Paul Czarnota | Wakefield, MA | 11 | 6 | 7 | |||
| 8 | 68 | HON | 117191 | Steve Ross | Nottingham, NH | 9 | 8 | 8 | |||
| 9 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 10 | 10 | 9 | |||
| 10 | 799 | HON | 117007 | Jake Thompson | Merrimack, NH | 12 | 9 | 10 | |||
| 11 | 100 | YAM | 117600 | Shawn Conary | Newburryport, MA | 4 | 17 | 11 | |||
| 12 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 13 | 11 | 12 | |||
| 13 | 626 | HON | 117204 | John Kline | Wilton, CT | 16 | 12 | 13 | |||
| 14 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 15 | 13 | 14 | |||
| 15 | 970 | YAM | 109190 | Jason Waldo | Lynnfield, MA | 8 | DNF | 15 | |||
| 16 | 98 | SUZ | 117151 | Benjamin Sawyer | Waterbury, VT | 18 | 14 | 16 | |||
| 17 | 628 | SUZ | 117169 | Alex Little | Newport, RI | 17 | 15 | 17 | |||
| 18 | 397 | HON | 117247 | Rick Hence | 14 | DNF | 18 | ||||
| 19 | 947 | YAM | 117192 | Craig Lambert | Salem, NH | 19 | 16 | 19 | |||
| DNF | 603 | KAW | 117170 | Carl Williams | Derry, NH | DNS | DNF | 20 | |||
| Over 35 125-250+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 2 | 1 | 1 | |||
| 2 | 603 | KAW | 117170 | Carl Williams | Derry, NH | 1 | 2 | 2 | |||
| 3 | 368 | HON | 117061 | Paul Czarnota | Wakefield, MA | 4 | 3 | 3 | |||
| 4 | 68 | HON | 117191 | Steve Ross | Nottingham, NH | 6 | 5 | 4 | |||
| 5 | 13v | HON | 116927 | Michael Forget | Easthampton, MA | 7 | 8 | 5 | |||
| 6 | 552 | YAM | 117162 | Anatoliy Adamitskiy, Sr | Newington, CT | 5 | 11 | 6 | |||
| 7 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 8 | 9 | 7 | |||
| 8 | 397 | HON | 117247 | Rick Hence | 10 | 10 | 8 | ||||
| 9 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 9 | 13 | 9 | |||
| 10 | 715x | YAM | 103400 | David J. Boisvert | Ashby, MA | 3 | 19 | 10 | |||
| 11 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 11 | 12 | 11 | |||
