| Winchester Speedpark | Page 1 of 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WSP 5-23-04 Round 6 MX | |||||||||
| 05/23/2004 | |||||||||
| Race Results | Race: 1 | Printed: | 07:26 pm | ||||||
| Over 35 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 924 | YAM | 104170 | Eric Pearson | Nashua, NH | 1 | 1 | 25 | |
| 2 | 101 | KTM | 117109 | Todd Alix | Jay, VT | 2 | 2 | 22 | |
| 3 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 5 | 3 | 20 | |
| 4 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 6 | 4 | 18 | |
| 5 | 110 | SUZ | 117104 | Rich Winkler | Rancho Santa Margari, CA | 7 | 5 | 16 | |
| 6 | 91 | SUZ | 115574 | Al Colella | Templeton, MA | 8 | 8 | 15 | |
| 7 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 4 | 12 | 14 | |
| 8 | 89 | YAM | 110597 | Ray Zichella | MA | 3 | 13 | 13 | |
| 9 | 227 | HON | 117127 | Ron Colby | W Springfield, MA | 12 | 6 | 12 | |
| 10 | 192 | YAM | 117039 | Mark Berardo | Essex, VT | 11 | 7 | 11 | |
| 11 | 815v | YAM | Arthur "butch" Magurn | Maynard, MA | 9 | 9 | 10 | ||
| 12 | 10 | YAM | 117117 | Mike Doucette | North Attleboro, MA | 10 | 11 | 9 | |
| 13 | 11x | HON | 117125 | Angela Stack | W Springfeild, MA | 13 | 10 | 8 | |
| 14 | 666v | HON | 117120 | Jim Mossman | Hollis, NH | 15 | 14 | 7 | |
| 15 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 14 | 15 | 6 | |
| 16 | 350 | YAM | 116934 | Thomas Williams Iii | E.providence, RI | 16 | 16 | 5 | |
| Women's 80-250 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | HON | 115564 | Alysa Griff | Grafton, MA | 1 | 1 | 25 | |
| 2 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 2 | 2 | 22 | |
| 3 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 4 | 3 | 20 | |
| 4 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 6 | 4 | 18 | |
| 5 | 81 | KAW | 119831 | Ashley Florest | Framingham, MA | 5 | 5 | 16 | |
| 6 | 67 | SUZ | 114842 | Olga Wood | Ludlow, MA | 3 | DNF | 15 | |
| Race Results | Race: 2 | Printed: | 07:26 pm | ||||||
| 65C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 4 | 1 | 25 | |
| 2 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 3 | 2 | 22 | |
| 3 | 129 | KAW | 112301 | Charles Dickinson | Portland, CT | 2 | 3 | 20 | |
| 4 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 5 | 4 | 18 | |
| 5 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 6 | 6 | 16 | |
| 6 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 1 | 12 | 15 | |
| 7 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 9 | 7 | 14 | |
| 8 | 346 | SUZ | 116982 | Andrew Thraen | Maynard, MA | 7 | 9 | 13 | |
| 9 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 10 | 8 | 12 | |
| 10 | 89 | HON | Ryan Zichella | MA | 8 | 10 | 11 | ||
| 11 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 11 | 11 | 10 | |
| 12 | 99 | KAW | 119745 | David Norris | Westfield, MA | 18 | 5 | 9 | |
| 13 | 558 | KAW | 105901 | C J Kenny | Dunstable, MA | 13 | 13 | 8 | |
| 14 | 6 | KAW | 116974 | Kellan Rose | 12 | 16 | 7 | ||
| 15 | 4 | KAW | 119830 | Michael Bradley | Framingham, MA | 14 | 15 | 6 | |
| 16 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 15 | 17 | 5 | |
| 17 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 17 | 18 | 4 | |
| 18 | 08 | HON | 117059 | Jake Elwell | Greenfield, MA | 16 | 21 | 3 | |
| 19 | 007 | SUZ | 117037 | Raegen Harrold | Barre, MA | 19 | 19 | 2 | |
| 20 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 20 | 20 | 1 | |
| 21 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | DNS | 14 | ||
| Race Results | Race: 3 | Printed: | 07:26 pm | ||||||
| 65 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 1 | 2 | 25 | |
| 2 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 3 | 1 | 22 | |
| 3 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 2 | 4 | 20 | |
| 4 | 694 | KAW | 114811 | Alec Ethier | Brooklyn, CT | 4 | 5 | 18 | |
| 5 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 7 | 6 | 16 | |
| 6 | 202 | KAW | 101699 | Casey Yaworski | Plainfield, CT | 5 | 8 | 15 | |
| 7 | 7x | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 11 | 3 | 14 | |
| 8 | 203 | KAW | 109199 | Hayden Yaworski | Plainfield, CT | 8 | 7 | 13 | |
| 9 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 6 | 9 | 12 | |
| 10 | 222 | KAW | 116992 | Cameron Desena | New Brighton, CT | 9 | 10 | 11 | |
| 11 | 350 | KAW | 116933 | Thomas Williams | E.providence, RI | 10 | 12 | 10 | |
| 12 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | DNF | 11 | 9 | |
| 65 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
| 2 | 927 | KTM | 117314 | Micheal Shea | Stafford, CT | 2 | 2 | 22 | |
| 3 | 271 | Unk | 112609 | Dakota Alix | Jay, VT | 3 | 3 | 20 | |
| Race Results | Race: 4 | Printed: | 07:26 pm | ||||||
| 250C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 703 | HON | 114808 | Tom Norris | Westfield, MA | 1 | 2 | 25 | |
| 2 | 777 | HON | 116936 | Wes Huffman | Kennebunkport, ME | 3 | 1 | 22 | |
| 3 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 2 | 3 | 20 | |
| 4 | 42 | KAW | 119841 | Dennis Mapes | Keene, NH | 4 | 5 | 18 | |
| 5 | 897 | KTM | 117110 | Aaron Comell | Cannan, NH | 5 | 6 | 16 | |
| 6 | 145 | KAW | 117080 | Anthony A. Grillo Jr | Nornich, CT | 9 | 4 | 15 | |
| 7 | 98 | SUZ | 117737 | Mike Crosby | Kingston, MA | 6 | 7 | 14 | |
| 8 | 36 | HUS | 117000 | Ryan Lafreniere | Ashburnham, MA | 7 | 8 | 13 | |
| 9 | 573 | HON | 117114 | Mike Knueer | Deerfield, MA | 8 | 9 | 12 | |
| 10 | 152 | HON | Chris Schmidt | Nashua, NH | 10 | 10 | 11 | ||
| 11 | 801 | HON | 117131 | Joe Falzone | Nashua, NH | DNF | 11 | 10 | |
| Race Results | Race: 5 | Printed: | 07:26 pm | ||||||
| 250B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 3 | 1 | 25 | |
| 2 | 782 | HON | 105908 | Spencer Burns | Chesterfield, NH | 2 | 2 | 22 | |
| 3 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 1 | 3 | 20 | |
| 4 | 36 | HON | 117106 | Lee Correa | Fall River, MA | 5 | 4 | 18 | |
| 5 | 32 | HON | 101656 | Aaron Foote | Ware, NH | 4 | 6 | 16 | |
| 6 | 571 | YAM | 117116 | Craig Bridge | Nashua, NH | 6 | 5 | 15 | |
| 250 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | 1 | 1 | 25 | |
| 2 | 911 | YAM | 118074 | Leo Candidus | Needham, MA | 2 | 2 | 22 | |
| 3 | 111 | YAM | 109234 | Sean Matthews | Ayer, MA | 3 | 3 | 20 | |
| 4 | 227 | SUZ | 110589 | Ryan Wood | Ludlow, MA | 5 | 4 | 18 | |
| 5 | 924 | YAM | 104170 | Eric Pearson | Nashua, NH | 4 | 5 | 16 | |
| 6 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 6 | 6 | 15 | |
| 7 | 13 | SUZ | 119738 | Rich Frank | Wallingford, CT | 7 | DNF | 14 | |
| 8 | 112 | KTM | 117121 | Anthony Stack | W Springfield, MA | DNF | DNF | 13 | |
| Race Results | Race: 6 | Printed: | 07:26 pm | ||||||
| 85C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23y | YAM | 104234 | Joshua Esielionis | Ayer, MA | 1 | 1 | 25 | |
| 2 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 2 | 6 | 22 | |
| 3 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 9 | 2 | 20 | |
| 4 | 3 | HON | 115111 | Shawn Mac Donald | Levert, MA | 8 | 4 | 18 | |
| 5 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 7 | 12 | 16 | |
| 6 | 813 | KAW | 114800 | Bryan Wilson | Portland, CT | 5 | 14 | 15 | |
| 7 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 12 | 8 | 14 | |
| 8 | 11 | KAW | 117052 | Chris French | Montague, MA | 11 | 10 | 13 | |
| 9 | 233 | HON | 118083 | Stephen Webb | Northboro, MA | 6 | 15 | 12 | |
| 10 | 694 | KAW | 114811 | Alec Ethier | Brooklyn, CT | 18 | 5 | 11 | |
| 11 | 68 | YAM | 117055 | Michael Goodwin | Marlborough, NH | 17 | 7 | 10 | |
| 12 | 196 | KAW | 117043 | Elliott Mara | Bloomfield, CT | 16 | 9 | 9 | |
| 13 | 75 | YAM | 117309 | Mike Nocella | Merrimack, NH | 10 | 16 | 8 | |
| 14 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 15 | 13 | 7 | |
| 15 | 2 | KAW | 117240 | Jacob Hannagan | S. Windson, CT | 28 | 3 | 6 | |
| 16 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 13 | 18 | 5 | |
| 17 | 420 | SUZ | 115565 | Gregory Harris | Merrimack, NH | 3 | DNF | 4 | |
| 18 | 951 | SUZ | 112606 | Phil Scordato | Ladon, NH | 22 | 11 | 3 | |
| 19 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 21 | 17 | 2 | |
| 20 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 19 | 20 | 1 | |
| 21 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 24 | 19 | ||
| 22 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 20 | 24 | ||
| 23 | 54 | HON | 115563 | Sean Mcbee | Townsend, MA | 23 | 23 | ||
| 24 | 23 | SUZ | 116999 | Seth Sheridan | Ashburnham, MA | 25 | 22 | ||
| 25 | 222 | KAW | 116992 | Cameron Desena | New Brighton, CT | 27 | 21 | ||
| 26 | 129 | KAW | 112301 | Charles Dickinson | Portland, CT | 26 | 25 | ||
| 27 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 4 | DNS | ||
| 28 | 814 | HON | 117317 | Deven Sorensen | Berlin, CT | 14 | DNS | ||
| DNF | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | DNF | DNS | ||
| Race Results | Race: 7 | Printed: | 07:26 pm | ||||||
| 85 B Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 2 | 1 | 25 | |
| 2 | 419 | SUZ | 118084 | Chris Sharra | Winchester, NH | 3 | 2 | 22 | |
| 3 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 1 | 4 | 20 | |
| 4 | 101 | SUZ | 114733 | Adam Steele | Springfield, VT | 5 | 3 | 18 | |
| 5 | 92 | KAW | 112327 | Brennan Berardo | Essex, VT | 4 | 6 | 16 | |
| 6 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 7 | 5 | 15 | |
| 7 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 6 | 8 | 14 | |
| 8 | 927 | KTM | 117314 | Micheal Shea | Stafford, CT | 8 | 7 | 13 | |
| 9 | 95 | SUZ | 115573 | Chris Colella | Templeton, MA | 9 | 9 | 12 | |
| 10 | 876 | HON | 101734 | Tom Raschi | Williamsburg, MA | 10 | DNF | 11 | |
| 85 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 3 | 25 | |
| 2 | 423 | KAW | 113055 | Matthew Fisk | Seekonk,, MA | 3 | 2 | 22 | |
| 3 | 366 | KAW | 116968 | L.j. Moncata | 2 | 4 | 20 | ||
| 4 | 202 | HON | 117103 | Alex Gillespie | Ramsey, NJ | DNF | 1 | 18 | |
| Race Results | Race: 8 | Printed: | 07:26 pm | ||||||
| ATV Juniors 90cc max 15 under | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 108412 | Tim Sheridan | Barre, MA | 1 | 1 | 25 | |
| 2 | 48 | YAM | 109165 | Luke Stevens | New Ipswich, NH | 2 | 2 | 22 | |
| 3 | 451 | KAW | 117112 | Anthony Roncone | Hebron, CT | 3 | 3 | 20 | |
| 4 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | 5 | 4 | 18 | |
| 5 | 77 | HON | 115560 | Michael Faucher | New Ipswich, NH | 4 | 7 | 16 | |
| 6 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 6 | 6 | 15 | |
| 7 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 8 | 5 | 14 | |
| 8 | 33 | HON | 117059 | Jake Elwell | Greenfield, MA | 7 | 9 | 13 | |
| 9 | 19 | KAW | 116920 | Guy Norris | Westfield, MA | 9 | 8 | 12 | |
| 10 | 17 | SUZ | 116975 | Andrew Cummings | 10 | 10 | 11 | ||
| Race Results | Race: 9 | Printed: | 07:26 pm | ||||||
| 125C Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 2 | 1 | 25 | |
| 2 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 1 | 2 | 22 | |
| 3 | 63 | KTM | 109161 | Trevor Rocke | Legawon, NH | 3 | 5 | 20 | |
| 4 | 2 | YAM | 105904 | Jimmy Beck | Bernardston, MA | 6 | 4 | 18 | |
| 5 | 43 | HON | 110571 | Adam Welch | Langdon, NH | 9 | 3 | 16 | |
| 6 | 510 | HON | 104185 | Ben Fisk | Temple, NH | 8 | 6 | 15 | |
| 7 | 10 | YAM | 117117 | Mike Doucette | North Attleboro, MA | 7 | 7 | 14 | |
| 8 | 138 | KAW | 117128 | Jay Mele | Bellingham, MA | 4 | 10 | 13 | |
| 9 | 732 | SUZ | 117032 | Chris Gates | Ludlow, MA | 5 | 11 | 12 | |
| 10 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 10 | 8 | 11 | |
| 11 | 417 | SUZ | 110551 | Josh Burns | Keene, NH | 14 | 9 | 10 | |
| 12 | 874 | KTM | 115101 | Dan Cunningham | Chicopee, MA | 12 | 12 | 9 | |
| 13 | 18 | KTM | 117019 | Alan Patterson | Canaan, NH | 11 | 14 | 8 | |
| 14 | 011 | YAM | 116979 | Alex Matuszewski | 13 | 13 | 7 | ||
| 15 | 696 | KTM | 117118 | Cory Stone | Lebannon, NH | 17 | 15 | 6 | |
| 16 | 38 | KTM | 117017 | Brandon E. Joslyn | Dorchester, NH | 16 | 16 | 5 | |
| 17 | 76x | KTM | 117130 | Parry Owens | Chesterfield, MA | 15 | 17 | 4 | |
| DNS | 24 | SUZ | 117102 | Ryan Henault | Winchendon, MA | DNS | DNS | ||
| DNS | 881 | KAW | 119739 | Mark Desmarais | Douglas, MA | DNS | DNS | ||
| Race Results | Race: 10 | Printed: | 07:26 pm | ||||||
| 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
| 2 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 5 | 2 | 22 | |
| 3 | 694 | KAW | 114811 | Alec Ethier | Brooklyn, CT | 3 | 4 | 20 | |
| 4 | 911 | KAW | 101685 | Chance Tinkham | Hollis, NH | 2 | 5 | 18 | |
| 5 | 271 | Unk | 112609 | Dakota Alix | Jay, VT | 4 | 7 | 16 | |
| 6 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 9 | 6 | 15 | |
| 7 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 13 | 3 | 14 | |
| 8 | 203 | KAW | 109199 | Hayden Yaworski | Plainfield, CT | 8 | 8 | 13 | |
| 9 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 7 | 12 | 12 | |
| 10 | 202 | KAW | 101699 | Casey Yaworski | Plainfield, CT | 6 | 13 | 11 | |
| 11 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | 10 | 10 | 10 | |
| 12 | 717 | SUZ | 118025 | Joseph Mizhir, Jr | Winchendon, MA | 11 | 11 | 9 | |
| 13 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 16 | 9 | 8 | |
| 14 | 346 | SUZ | 116982 | Andrew Thraen | Maynard, MA | 15 | 14 | 7 | |
| 15 | 66x | KAW | 104206 | Donald Demers | Turners Falls, MA | 14 | 16 | 6 | |
| 16 | 350 | KAW | 116933 | Thomas Williams | E.providence, RI | 17 | 15 | 5 | |
| 17 | 7x | KTM | 101698 | Benjamin Williams | Turners Falls, MA | 12 | DNF | 4 | |
| Race Results | Race: 11 | Printed: | 07:26 pm | ||||||
| 125B Amatuer | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 526 | HON | 104214 | Neil Lambert | Temple, NH | 1 | 1 | 25 | |
| 2 | 556 | HON | 100901 | Glenn Kenny | Dunstable, MA | 2 | 2 | 22 | |
| 3 | 106 | YAM | 100910 | Caleb Copeland | Keene, NH | 3 | 3 | 20 | |
| 4 | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 4 | 4 | 18 | |
| 5 | 411 | YAM | 112347 | Jake Inferrera | Baldwinville, MA | 5 | 5 | 16 | |
| 6 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 7 | 6 | 15 | |
| 7 | 16 | YAM | 116945 | Chris Jez | Somers, CT | 8 | 7 | 14 | |
| 8 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 6 | 9 | 13 | |
| 9 | 62 | YAM | 117105 | Aaron Hetrick | Fairfield, VT | 9 | 8 | 12 | |
| 10 | 989 | KTM | 117095 | Adam Wyman | Enfield, NH | 10 | 10 | 11 | |
| 11 | 985 | SUZ | 112234 | Shayne Goodhue | Lebanon, NH | 11 | 11 | 10 | |
| 12 | 611 | HON | 109205 | Joe Belmore | Troy, NH | 12 | DNF | 9 | |
| 13 | 22y | YAM | 113084 | Joseph Bell | Prospect, CT | DNF | DNF | 8 | |
| 125 A Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | YAM | 118074 | Leo Candidus | Needham, MA | 1 | 1 | 25 | |
| 2 | 227 | SUZ | 110589 | Ryan Wood | Ludlow, MA | 3 | 2 | 22 | |
| 3 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 2 | 3 | 20 | |
| 4 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 4 | 4 | 18 | |
| 5 | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | DNF | DNF | 16 | |
| Race Results | Race: 12 | Printed: | 07:26 pm | ||||||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 740 | KTM | 110598 | Max Murphy | 1 | 1 | 25 | ||
| 2 | 176 | POL | 119846 | Kyle Burdick | Berlin, NY | 2 | 3 | 22 | |
| 3 | 5 | KTM | 112240 | Zach Hannagan | S. Windsor, CT | 4 | 2 | 20 | |
| 4 | 14 | KTM | 119830 | Michael Bradley | Framingham, MA | 3 | 4 | 18 | |
| 5 | 100 | HSK | 118077 | Evan Mccutcheon | Cumberland, RI | 5 | 5 | 16 | |
| 6 | 924 | KTM | 117108 | Justin Pearson | Nashua, NH | 7 | 6 | 15 | |
| 7 | 29 | KTM | 116952 | Jack Pagano | Wilbraham, MA | 6 | 7 | 14 | |
| 8 | 35 | HON | 116972 | Brittney Porter | 8 | 8 | 13 | ||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 122 | KTM | 114838 | Devon Sittler | Chelmsford, MA | 2 | 1 | 25 | |
| 2 | 67 | POL | 117346 | Aaron Burdick | Berlin, NY | 1 | 2 | 22 | |
| 3 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 4 | 3 | 20 | |
| 4 | 57 | KTM | 117115 | Mike Carleton | Dunstable, MA | 6 | 4 | 18 | |
| 5 | 12 | KTM | 113062 | Trevor Mayhan | Oakham, MA | 5 | 5 | 16 | |
| 6 | 11 | YAM | 104166 | Kevin Sheridan | Barre, MA | 7 | 6 | 15 | |
| 7 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 8 | 7 | 14 | |
| 8 | 926 | KTM | 117107 | Brooke Pearson | Nashua, NH | 9 | 8 | 13 | |
| 9 | 860 | HON | Eileen St Jacques | Windsor, CT | 10 | 9 | 12 | ||
| 10 | 204 | KTM | 114814 | Tanner Aberle | Springfield, VT | 3 | DNS | 11 | |
| Race Results | Race: 13 | Printed: | 07:26 pm | ||||||
| ATV Novice 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 83 | YAM | 118053 | Brenden Manning | Randolph, MA | 2 | 1 | 25 | |
| 2 | 5 | YAM | 117034 | Matt Hill | Athol, MA | 1 | 2 | 22 | |
| 3 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 4 | 3 | 20 | |
| 4 | 74 | HON | 116985 | Mason Guarino | Dunstable, MA | 5 | 4 | 18 | |
| 5 | 12x | HON | 117129 | Dan Jaros | 3 | DNS | 16 | ||
| 6 | 952 | YAM | 117074 | Brian Hosley | Barre, MA | 6 | DNS | 15 | |
| ATV Am & Ex 2&4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | Unk | 105923 | Mike Walsh | Preston, CT | 1 | 1 | 25 | |
| 2 | 212 | HON | 117119 | Peter Carlotto | Housatonic, MA | 2 | 2 | 22 | |
| 3 | 119 | YAM | 105948 | Mike Bard | Montville, CT | 3 | 3 | 20 | |
| 4 | 172 | HON | 117124 | Roy Lampron | Watertown, CT | 5 | 4 | 18 | |
| 5 | 00 | HON | 117113 | Walter Baum | Canterbury, CT | 4 | 5 | 16 | |
| 6 | 16 | PO | 117126 | Eric Kreis | 7 | 7 | 15 | ||
| 7 | 191 | YAM | 117025 | Eldon Townes | Weare, NH | 11 | 6 | 14 | |
| 8 | 31 | HON | 117123 | Dan Patnode | Keene, NH | 9 | 8 | 13 | |
| 9 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 8 | 10 | 12 | |
| 10 | 34 | HON | 117122 | Andrew Patnode | Marlborough, NH | 10 | 9 | 11 | |
| 11 | 97 | KTM | 117111 | Nate Walch | Preston, CT | 6 | DNF | 10 | |
| DNS | 25 | HON | 105921 | Jon Glynn | Oakham, MA | DNS | DNS | ||
| Race Results | Race: 14 | Printed: | 07:26 pm | ||||||
| Over 25 125-250+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | YAM | 118074 | Leo Candidus | Needham, MA | 1 | 1 | 25 | |
| 2 | 924 | YAM | 104170 | Eric Pearson | Nashua, NH | 2 | 2 | 22 | |
| 3 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 3 | 3 | 20 | |
| 4 | 111 | YAM | 109234 | Sean Matthews | Ayer, MA | 4 | 4 | 18 | |
| 5 | 13 | SUZ | 119738 | Rich Frank | Wallingford, CT | 5 | 5 | 16 | |
| 6 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 6 | 6 | 15 | |
| 7 | 87 | KTM | 101728 | Simon Plourde | Shapleign, ME | 8 | 7 | 14 | |
| 8 | 89 | YAM | 110597 | Ray Zichella | MA | 7 | 8 | 13 | |
| 9 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 9 | 9 | 12 | |
| 10 | 36 | HON | 117106 | Lee Correa | Fall River, MA | 12 | 10 | 11 | |
| 11 | 233 | HON | 118082 | Andy Webb | Northboro, MA | 10 | 14 | 10 | |
| 12 | 571 | YAM | 117116 | Craig Bridge | Nashua, NH | 16 | 11 | 9 | |
| 13 | 815 | YAM | Arthur "butch" Magurn | Maynard, MA | 15 | 12 | 8 | ||
| 14 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 14 | 13 | 7 | |
| 15 | 715x | HON | 118060 | Jeremy S. Mccutcheon | Cumberland, RI | 18 | 15 | 6 | |
| 16 | 112 | KTM | 117121 | Anthony Stack | W Springfield, MA | 11 | DNS | 5 | |
| 17 | 91 | SUZ | 115574 | Al Colella | Templeton, MA | 13 | DNS | 4 | |
| 18 | 98 | SUZ | 117737 | Mike Crosby | Kingston, MA | 17 | DNS | 3 | |
| DNF | 76 | KTM | 108410 | Eric Soucy | Nashua, NH | DNF | DNS | ||
| Race Results | Race: 15 | Printed: | 07:26 pm | ||||||
| Supermini 80-100cc all levels | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
| 2 | 202 | HON | 117103 | Alex Gillespie | Ramsey, NJ | 3 | 2 | 22 | |
| 3 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 2 | 5 | 20 | |
| 4 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 4 | 4 | 18 | |
